2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Smith, Drew .441 1.316 37-26 111 39 49 10 2 8 44 87 .784 16 9 14 1 .532 3 0 9-10
2 West, Tyler .417 1.089 39-28 156 57 65 12 4 3 30 94 .603 21 0 31 0 .486 0 1 24-25
1 Wareham, Gage .414 1.010 36-25 111 34 46 7 1 2 34 61 .550 11 0 10 0 .460 2 3 6-6
13 Hodson, Kaden .409 1.157 35-24 110 38 45 13 0 5 38 73 .664 13 8 16 2 .493 3 0 1-1
20 Gambill, Kade .408 1.397 32-18 76 33 31 4 1 9 32 64 .842 24 6 10 5 .555 4 0 5-5
9 Brown, Riley .369 1.075 38-26 103 37 38 6 2 4 30 60 .583 20 7 20 1 .492 2 0 5-5
4 Chavez, Lute .345 .983 38-26 110 40 38 12 1 1 34 55 .500 30 2 16 3 .483 3 0 4-5
3 Thomas, AJ .330 1.078 32-21 88 31 29 8 0 5 27 52 .591 23 4 7 1 .487 0 0 3-4
11 Roberts, Willy .324 .981 35-23 105 24 34 7 1 5 33 58 .552 14 6 16 2 .429 1 0 1-2
35 Ellison, Dalyn .353 .829 11-3 17 3 6 0 0 0 1 6 .353 1 3 5 0 .476 0 0 0-0
24 Davis, Tyler .346 1.062 13-5 26 6 9 3 0 2 10 18 .692 1 0 11 0 .370 0 0 0-0
8 Martin, Greyson .328 .908 28-13 61 23 20 6 0 0 18 26 .426 17 3 19 0 .482 2 4 4-6
25 Vernon, Alex .300 1.129 9-3 10 6 3 1 0 1 7 7 .700 3 0 2 0 .429 1 0 0-0
23 Daniels, Grady .225 .703 20-9 40 8 9 2 0 1 13 14 .350 9 0 8 1 .353 2 0 0-0
27 Moody, Carson .208 .588 12-2 24 1 5 2 0 0 1 7 .292 3 0 7 0 .296 0 0 0-0
36 Dart, Will .200 .633 20-0 20 6 4 2 0 0 4 6 .300 3 1 12 0 .333 0 0 0-1
30 Tebbs, Kaleb .000 .100 14-0 9 5 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
12 Jacobs, Boston .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Nielsen, Cal .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .364 1.051 39-39 1185 391 431 95 12 46 356 688 .581 210 49 210 16 .470 23 8 62-70
Opponents .263 .773 39-39 1060 190 279 32 6 32 173 419 .395 152 47 289 18 .378 6 5 47-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jacobs, Boston 0.00 1.40 1-0 1-1 0 0-0 0 5.0 4 0 0 3 7 0 0 0 17 .235 0 0 0 0 1
29 Jenkins, Heber 0.00 .75 1-0 1-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
55 Reynolds, Ryan 0.00 .82 1-0 4-0 0 0-0 1 3.2 1 0 0 2 5 0 0 0 11 .091 0 1 0 0 0
33 Laycock, Austin 1.50 1.67 1-0 9-0 0 0-0 1 12.0 14 3 2 6 16 4 0 0 48 .292 2 2 1 0 0
21 Davies, Easton 2.80 1.53 3-1 9-7 0 0-0 0 35.1 33 18 11 21 33 4 3 1 132 .250 2 8 0 1 0
17 Comer, Easton 3.09 .94 0-1 11-0 0 0-0 0 11.2 7 4 4 4 14 0 0 3 38 .184 0 2 0 0 0
7 Beames, Case 3.16 .97 1-2 13-1 0 0-0 0 25.2 16 12 9 9 34 2 0 3 94 .170 4 3 0 1 0
37 Walkenhorst, Tanner 3.37 1.50 0-0 3-0 0 0-0 0 2.2 4 2 1 0 3 0 0 0 11 .364 0 0 0 0 0
26 Banks, Hudson 3.78 1.56 2-0 7-1 0 0-0 0 16.2 18 9 7 8 11 1 1 3 68 .265 1 3 0 0 0
16 Fenn, Zaylun 3.91 1.04 3-2 10-6 0 0-0 1 23.0 17 12 10 7 19 2 1 3 92 .185 4 4 0 0 0
44 Zullo, Dylan 4.15 1.62 1-0 6-0 0 0-0 1 4.1 4 2 2 3 4 0 0 0 15 .267 2 0 0 0 0
40 Chambers, Colby 5.61 1.79 2-2 8-4 0 0-0 0 25.2 28 18 16 18 24 0 1 0 99 .283 7 2 1 0 0
14 Roos, Colin 6.00 1.83 4-1 8-5 1 0-0 0 30.0 48 23 20 7 23 5 0 5 133 .361 4 5 0 0 0
31 Olson, Brayden 6.75 1.80 0-0 7-1 0 0-0 0 6.2 7 6 5 5 11 0 0 0 26 .269 6 2 0 0 1
19 Young, Thomas 6.75 2.25 0-0 7-0 0 0-0 0 5.1 5 4 4 7 5 1 0 1 18 .278 2 3 0 0 0
5 Green, Mason 6.89 1.40 1-0 9-0 0 0-0 0 15.2 16 15 12 6 22 3 0 4 66 .242 0 4 0 0 0
38 Mousser, Max 7.23 1.55 2-0 9-1 0 0-0 0 18.2 18 17 15 11 20 0 0 3 69 .261 4 2 0 0 0
18 Drachman, Connor 7.59 1.50 0-1 8-0 0 0-0 1 10.2 8 12 9 8 12 1 0 1 41 .195 2 3 0 0 0
34 Tillitt, Nolan 11.88 2.76 2-0 5-1 0 0-0 0 8.1 9 12 11 14 9 0 0 1 31 .290 3 1 0 0 0
39 Robinson, Casey 12.27 2.45 0-0 4-0 0 0-0 0 3.2 6 5 5 3 7 0 0 0 17 .353 1 0 0 0 0
22 Schwaiger, Ty 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 0 0 0 10 .400 2 0 0 0 0
32 Iacono, Ethan 18.00 3.00 0-1 4-0 0 0-0 0 3.0 2 6 6 7 4 0 0 0 11 .182 1 1 0 0 0
28 Wayman, Ethan 22.50 4.00 0-0 5-0 0 0-0 0 2.0 5 7 5 3 1 0 0 1 11 .455 0 1 0 0 0
Totals 5.18 1.57 25-11 150-28 1 5 5 273.0 275 190 157 153 289 23 6 29 1063 .259 47 47 2 2 2
Opponents 11.15 2.39 11-25 134-39 0 0 4 268.0 431 390 332 210 210 72 6 45 1089 .396 35 49 2 15 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gambill, Kade 26 24 2 0 1.000 0 0 0 0 0
24 Davis, Tyler 21 21 0 0 1.000 0 2 0 0 0
36 Dart, Will 20 10 10 0 1.000 3 0 0 0 0
11 Roberts, Willy 15 14 1 0 1.000 0 0 0 0 0
27 Moody, Carson 12 10 2 0 1.000 0 0 0 0 0
16 Fenn, Zaylun 9 1 8 0 1.000 1 3 0 0 0
12 Jacobs, Boston 8 7 1 0 1.000 0 2 1 0 0
5 Green, Mason 7 2 5 0 1.000 0 2 0 0 0
25 Vernon, Alex 5 5 0 0 1.000 1 0 0 0 0
38 Mousser, Max 5 3 2 0 1.000 0 1 0 0 0
35 Ellison, Dalyn 4 3 1 0 1.000 1 0 0 0 0
26 Banks, Hudson 3 1 2 0 1.000 0 1 0 0 0
17 Comer, Easton 1 1 0 0 1.000 1 0 1 0 0
31 Olson, Brayden 1 1 0 0 1.000 0 0 0 0 0
37 Walkenhorst, Tanner 1 0 1 0 1.000 1 0 0 0 0
40 Chambers, Colby 1 1 0 0 1.000 0 4 0 0 0
44 Zullo, Dylan 1 1 0 0 1.000 0 1 0 0 0
55 Reynolds, Ryan 1 0 1 0 1.000 0 1 0 0 0
4 Chavez, Lute 131 116 14 1 .992 1 27 4 4 0
2 West, Tyler 76 73 2 1 .987 1 0 0 0 0
3 Thomas, AJ 168 156 9 3 .982 1 16 4 5 0
13 Hodson, Kaden 192 168 20 4 .979 22 0 0 0 0
23 Daniels, Grady 62 56 4 2 .968 7 0 0 0 0
6 Smith, Drew 126 50 70 6 .952 17 0 0 0 0
1 Wareham, Gage 114 42 66 6 .947 18 0 0 0 0
8 Martin, Greyson 51 24 24 3 .941 10 0 0 0 0
10 Nielsen, Cal 8 6 1 1 .875 0 0 0 0 0
9 Brown, Riley 81 13 57 11 .864 5 0 0 0 0
21 Davies, Easton 7 2 4 1 .857 0 9 2 0 0
7 Beames, Case 7 3 3 1 .857 0 2 0 0 0
14 Roos, Colin 10 3 5 2 .800 1 1 0 0 0
33 Laycock, Austin 4 0 3 1 .750 0 2 0 0 0
30 Tebbs, Kaleb 3 1 1 1 .667 0 0 0 0 0
18 Drachman, Connor 2 0 1 1 .500 0 1 0 0 0
19 Young, Thomas 0 0 0 0 .000 0 0 0 0 0
22 Schwaiger, Ty 0 0 0 0 .000 0 0 0 0 0
28 Wayman, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Jenkins, Heber 0 0 0 0 .000 0 3 0 0 0
32 Iacono, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Tillitt, Nolan 0 0 0 0 .000 0 1 1 0 0
39 Robinson, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 1183 818 320 45 .962 29 79 13 9 0
Opponents 1138 790 291 57 .950 26 108 13 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hodson, Kaden .500 1.269 15-15 52 21 26 5 0 2 18 37 .712 5 3 5 0 .557 1 0 0-0
20 Gambill, Kade .500 1.681 10-6 18 9 9 1 0 3 13 19 1.056 5 1 2 0 .625 0 0 1-1
36 Dart, Will .500 1.500 7-0 2 4 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
6 Smith, Drew .462 1.338 16-16 52 22 24 4 1 3 18 39 .750 11 5 2 0 .588 0 0 5-5
8 Martin, Greyson .444 1.139 9-7 18 5 8 2 0 0 7 10 .556 5 1 4 0 .583 0 2 0-1
3 Thomas, AJ .400 1.261 15-15 45 20 18 5 0 3 13 32 .711 14 1 3 1 .550 0 0 1-1
2 West, Tyler .382 .969 16-16 68 22 26 5 1 1 14 36 .529 7 0 14 0 .440 0 0 8-9
1 Wareham, Gage .381 .950 16-16 63 17 24 3 0 2 23 33 .524 5 0 7 0 .426 0 1 2-2
9 Brown, Riley .353 1.025 16-16 51 17 18 2 1 2 16 28 .549 10 2 9 0 .476 0 0 1-1
4 Chavez, Lute .340 .977 15-14 47 18 16 3 1 1 13 24 .511 11 0 7 2 .466 0 0 3-3
35 Ellison, Dalyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
24 Davis, Tyler .316 .929 7-5 19 3 6 2 0 1 8 11 .579 1 0 7 0 .350 0 0 0-0
11 Roberts, Willy .304 .824 14-14 46 10 14 2 0 1 11 19 .413 6 3 7 0 .411 1 0 1-1
25 Vernon, Alex .286 .762 5-2 7 4 2 1 0 0 3 3 .429 1 0 2 0 .333 1 0 0-0
23 Daniels, Grady .167 .542 4-2 6 1 1 0 0 0 2 1 .167 2 0 2 1 .375 0 0 0-0
30 Tebbs, Kaleb .000 .333 6-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .389 1.079 16-16 499 175 194 36 4 19 160 295 .591 84 16 75 4 .488 3 3 22-24
Opponents .288 .869 16-16 424 81 122 16 3 18 75 198 .467 63 18 107 7 .402 0 2 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jacobs, Boston 0.00 1.40 1-0 1-1 0 0-0 0 5.0 4 0 0 3 7 0 0 0 17 .235 0 0 0 0 1
31 Olson, Brayden 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 2 0 0 0 4 .000 3 0 0 0 1
55 Reynolds, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
26 Banks, Hudson 1.23 1.27 2-0 3-0 0 0-0 0 7.1 7 2 1 2 3 1 0 1 29 .241 0 1 0 0 0
33 Laycock, Austin 2.45 2.25 0-0 4-0 0 0-0 0 7.1 12 2 2 4 9 4 0 0 32 .375 2 1 1 0 0
21 Davies, Easton 3.63 1.81 1-0 4-4 0 0-0 0 17.1 20 9 7 11 13 2 2 1 68 .294 1 3 0 0 0
7 Beames, Case 5.00 1.33 0-0 6-0 0 0-0 0 9.0 9 5 5 3 15 1 0 2 37 .243 2 2 0 0 0
16 Fenn, Zaylun 5.23 1.39 2-2 4-4 0 0-0 0 10.1 8 8 6 6 9 1 0 0 43 .186 2 2 0 0 0
5 Green, Mason 6.30 1.30 0-0 5-0 0 0-0 0 10.0 10 7 7 3 15 3 0 3 40 .250 0 1 0 0 0
34 Tillitt, Nolan 8.10 2.58 1-0 1-1 0 0-0 0 3.1 4 3 3 4 4 0 0 1 12 .333 0 0 0 0 0
32 Iacono, Ethan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 1 0 0 0 0
14 Roos, Colin 9.53 2.07 1-0 3-3 1 0-0 0 11.1 20 12 12 3 6 4 0 3 54 .370 0 3 0 0 0
17 Comer, Easton 9.82 1.88 0-1 5-0 0 0-0 0 3.2 4 4 4 2 7 0 0 3 14 .286 0 2 0 0 0
19 Young, Thomas 11.57 2.38 0-0 3-0 0 0-0 0 2.1 2 3 3 3 3 0 0 1 8 .250 1 2 0 0 0
40 Chambers, Colby 12.71 2.50 0-1 2-2 0 0-0 0 5.2 7 8 8 6 4 0 1 0 24 .292 5 0 1 0 0
44 Zullo, Dylan 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 5 .200 2 0 0 0 0
38 Mousser, Max 15.43 2.86 0-0 3-1 0 0-0 0 4.2 10 8 8 2 4 0 0 2 23 .435 0 1 0 0 0
28 Wayman, Ethan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 0 0 0 0 0
18 Drachman, Connor 45.00 6.00 0-1 2-0 0 0-0 0 1.0 3 6 5 3 0 0 0 0 7 .429 2 0 0 0 0
Totals 6.55 1.80 8-5 53-16 1 1 0 103.0 122 81 75 63 107 16 3 18 424 .288 21 18 2 0 2
Opponents 12.09 2.65 5-8 54-16 0 0 1 105.0 194 175 141 84 75 36 4 19 499 .389 14 16 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Chavez, Lute 45 43 2 0 1.000 0 9 1 3 0
2 West, Tyler 24 24 0 0 1.000 0 0 0 0 0
11 Roberts, Willy 11 10 1 0 1.000 0 0 0 0 0
23 Daniels, Grady 8 8 0 0 1.000 0 0 0 0 0
20 Gambill, Kade 6 6 0 0 1.000 0 0 0 0 0
8 Martin, Greyson 6 6 0 0 1.000 0 0 0 0 0
24 Davis, Tyler 4 4 0 0 1.000 0 2 0 0 0
5 Green, Mason 4 2 2 0 1.000 0 1 0 0 0
16 Fenn, Zaylun 2 0 2 0 1.000 0 2 0 0 0
21 Davies, Easton 2 2 0 0 1.000 0 4 2 0 0
26 Banks, Hudson 2 0 2 0 1.000 0 1 0 0 0
38 Mousser, Max 2 1 1 0 1.000 0 1 0 0 0
12 Jacobs, Boston 1 0 1 0 1.000 0 1 1 0 0
33 Laycock, Austin 1 0 1 0 1.000 0 2 0 0 0
36 Dart, Will 1 1 0 0 1.000 0 0 0 0 0
13 Hodson, Kaden 97 89 7 1 .990 11 0 0 0 0
3 Thomas, AJ 73 67 5 1 .986 1 8 2 3 0
1 Wareham, Gage 46 15 29 2 .957 5 0 0 0 0
9 Brown, Riley 42 10 28 4 .905 3 0 0 0 0
6 Smith, Drew 60 20 34 6 .900 7 0 0 0 0
14 Roos, Colin 5 1 2 2 .600 1 0 0 0 0
18 Drachman, Connor 1 0 0 1 .000 0 1 0 0 0
17 Comer, Easton 0 0 0 0 .000 0 0 0 0 0
19 Young, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Vernon, Alex 0 0 0 0 .000 0 0 0 0 0
28 Wayman, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Tebbs, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Olson, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Iacono, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Tillitt, Nolan 0 0 0 0 .000 0 1 0 0 0
35 Ellison, Dalyn 0 0 0 0 .000 0 0 0 0 0
40 Chambers, Colby 0 0 0 0 .000 0 1 0 0 0
44 Zullo, Dylan 0 0 0 0 .000 0 1 0 0 0
55 Reynolds, Ryan 0 0 0 0 .000 0 1 0 0 0
7 Beames, Case 0 0 0 0 .000 0 2 0 0 0
Totals 443 309 117 17 .962 28 38 6 6 0
Opponents 456 315 111 30 .934 26 44 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs South Mountain Community College L 4-5 24 4 2 3 1 0 0 4 0 2 0 0 1 0 0 4 18 6 2 .083
1/23/2026 vs South Mountain Community College W 4-2 32 4 10 4 2 1 0 2 0 0 0 0 1 1 2 8 27 15 0 .313
1/24/2026 vs South Mountain Community College L 6-8 35 6 13 5 3 0 1 4 0 1 0 3 1 0 1 5 24 11 2 .371
1/24/2026 vs South Mountain Community College W 3-2 23 3 7 3 0 0 1 1 0 2 1 0 0 1 0 8 20 9 1 .304
1/30/2026 vs Central Arizona College L 3-6 28 3 3 3 0 1 0 9 0 2 0 1 0 1 1 13 24 7 2 .107
1/30/2026 vs Arizona Western College L 11-15 38 11 13 7 3 2 1 3 0 0 0 0 0 1 2 10 24 6 2 .342
1/31/2026 at College of Southern Nevada W 14-4 29 14 7 11 2 0 0 18 0 2 0 1 0 2 0 5 24 10 2 .241
2/1/2026 vs Central Arizona College W 11-5 36 11 11 11 1 0 0 7 0 2 0 1 1 1 1 6 27 10 3 .306
2/6/2026 vs El Paso Community College W 12-2 23 12 10 11 3 1 3 2 0 3 0 0 0 1 0 3 15 5 0 .435
2/7/2026 vs Wabash Valley College L 2-3 33 2 9 2 1 0 0 7 0 1 0 1 0 0 2 6 24 9 3 .273
2/7/2026 at Weatherford College W 5-4 29 5 8 4 2 0 0 4 0 0 2 3 0 2 2 7 27 11 2 .276
2/8/2026 at Weatherford College W 12-11 35 12 12 11 4 0 2 7 0 1 1 2 1 0 0 5 27 6 0 .343
2/9/2026 at Midland College L 9-19 28 9 9 7 3 1 2 5 0 1 0 5 0 0 1 9 18 5 0 .321
3/6/2026 Prairie Baseball Academy W 14-0 21 14 10 13 4 0 0 8 0 4 0 3 0 1 0 2 15 7 1 .476
3/6/2026 Prairie Baseball Academy W 17-0 35 17 17 17 4 1 3 4 0 1 0 1 0 0 0 4 21 8 0 .486
3/7/2026 Prairie Baseball Academy W 16-7 33 16 16 15 3 0 2 5 0 2 0 1 0 2 0 2 21 7 1 .485
3/7/2026 Prairie Baseball Academy W 12-3 36 12 15 11 4 1 1 5 0 2 0 0 0 1 0 3 27 12 1 .417
3/10/2026 Okotoks Dawgs W 11-9 29 11 12 11 4 0 4 6 0 6 0 3 0 1 0 9 21 11 3 .414
3/10/2026 Okotoks Dawgs W 11-1 31 11 13 10 5 0 1 4 0 2 0 3 0 1 0 9 21 9 0 .419
3/14/2026 Northeastern Junior College W 7-1 24 7 7 7 2 0 2 6 0 4 1 2 0 1 0 2 21 9 1 .292
3/14/2026 Northeastern Junior College W 4-2 30 4 7 4 1 0 1 2 0 1 1 2 0 1 0 5 27 13 1 .233
3/15/2026 Northeastern Junior College W 11-0 21 11 10 10 4 0 0 5 0 0 0 0 0 1 0 3 15 9 0 .476
3/15/2026 Northeastern Junior College W 17-0 33 17 16 16 3 0 3 8 0 1 0 1 0 1 0 7 21 8 1 .485
3/19/2026 Colorado Northwestern Community College L 2-6 36 2 8 2 1 0 0 3 0 1 0 3 0 1 0 7 30 11 1 .222
3/20/2026 Colorado Northwestern Community College W 15-4 26 15 14 14 3 0 2 5 0 2 0 1 0 0 0 2 15 6 1 .538
3/20/2026 Colorado Northwestern Community College W 10-0 26 10 11 9 3 0 1 7 0 2 0 0 0 0 0 3 18 7 0 .423
3/21/2026 Colorado Northwestern Community College W 12-2 24 12 11 11 3 0 0 7 0 3 0 0 0 0 0 3 15 4 0 .458
3/26/2026 at Utah State Eastern W 15-4 28 15 14 14 4 0 3 6 0 0 0 1 0 1 0 2 15 8 1 .500
3/27/2026 at Utah State Eastern W 15-2 37 15 16 14 2 0 1 8 0 1 0 2 0 0 0 6 18 11 3 .432
3/27/2026 at Utah State Eastern L 8-11 29 8 10 8 2 1 0 7 0 2 1 1 1 0 1 4 19 6 0 .345
3/28/2026 at Utah State Eastern L 6-8 39 6 12 6 1 0 1 7 0 0 0 0 0 0 0 10 24 12 6 .308
4/2/2026 at College of Southern Idaho W 10-1 35 10 11 8 1 0 0 3 0 3 1 0 0 1 1 6 24 10 0 .314
4/3/2026 at College of Southern Idaho W 13-3 33 13 15 11 1 1 0 2 0 1 0 0 2 0 0 5 18 7 2 .455
4/3/2026 at College of Southern Idaho L 2-4 26 2 7 2 2 0 0 2 0 2 0 1 0 0 0 7 18 8 1 .269
4/4/2026 at College of Southern Idaho L 3-9 31 3 7 2 4 0 0 3 0 3 0 0 0 0 1 4 24 8 0 .226
4/9/2026 at Colorado Northwestern Community College W 18-5 32 18 17 15 3 1 2 5 0 0 0 1 0 0 1 0 15 2 0 .531
4/10/2026 at Colorado Northwestern Community College L 11-12 31 11 10 10 0 0 3 7 0 0 0 1 0 0 0 8 20 7 2 .323
4/10/2026 at Colorado Northwestern Community College W 15-8 33 15 13 15 2 0 4 5 0 0 0 5 0 0 0 3 21 6 0 .394
4/11/2026 at Colorado Northwestern Community College W 20-2 33 20 18 19 4 1 2 7 0 2 0 0 0 0 0 5 15 4 0 .545
Total 391-190 1185 391 431 356 95 12 46 210 0 62 8 49 8 23 16 210 818 320 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs South Mountain Community College L 4-5 6.0 5 5 2 2 6 0 0 0 4 0 4 0 0 1 0 3.00
1/23/2026 vs South Mountain Community College W 4-2 9.0 8 2 2 2 10 0 0 0 3 0 1 0 1 1 0 2.00
1/24/2026 vs South Mountain Community College L 6-8 8.0 10 8 6 8 6 0 0 1 2 0 1 0 1 2 0 6.75
1/24/2026 vs South Mountain Community College W 3-2 7.0 5 2 1 5 9 0 0 0 2 0 0 0 2 2 0 1.29
1/30/2026 vs Central Arizona College L 3-6 8.0 7 6 3 5 10 0 0 0 0 0 0 0 2 3 0 3.38
1/30/2026 vs Arizona Western College L 11-15 8.0 11 15 9 12 15 0 0 0 4 0 2 0 2 4 0 10.13
1/31/2026 at College of Southern Nevada W 14-4 8.0 5 4 2 7 12 2 0 0 0 0 0 0 3 4 0 2.25
2/1/2026 vs Central Arizona College W 11-5 9.0 6 5 4 4 14 0 0 1 2 0 0 0 4 4 0 4.00
2/6/2026 vs El Paso Community College W 12-2 5.0 6 2 2 3 6 0 0 0 0 0 2 0 5 4 0 3.60
2/7/2026 vs Wabash Valley College L 2-3 8.0 3 3 0 4 9 0 0 0 0 0 2 0 5 5 0 0.00
2/7/2026 at Weatherford College W 5-4 9.0 8 4 4 3 2 0 0 0 0 0 2 0 6 5 0 4.00
2/8/2026 at Weatherford College W 12-11 9.0 11 11 11 6 6 0 0 4 1 0 7 0 7 5 0 11.00
2/9/2026 at Midland College L 9-19 6.0 18 19 19 5 7 0 0 1 3 0 1 0 7 6 0 28.50
3/6/2026 Prairie Baseball Academy W 14-0 5.0 2 0 0 3 6 1 0 0 1 0 1 0 8 6 0 0.00
3/6/2026 Prairie Baseball Academy W 17-0 7.0 2 0 0 4 8 0 0 0 1 0 0 0 9 6 0 0.00
3/7/2026 Prairie Baseball Academy W 16-7 7.0 10 7 6 2 10 0 0 2 0 0 3 0 10 6 0 7.71
3/7/2026 Prairie Baseball Academy W 12-3 9.0 7 3 2 3 4 0 1 1 0 0 0 0 11 6 0 2.00
3/10/2026 Okotoks Dawgs W 11-9 7.0 10 9 5 4 4 2 1 1 0 0 2 0 12 6 0 6.43
3/10/2026 Okotoks Dawgs W 11-1 7.0 4 1 1 3 8 0 0 0 1 0 1 0 13 6 0 1.29
3/14/2026 Northeastern Junior College W 7-1 7.0 2 1 1 1 6 0 0 0 1 0 0 0 14 6 0 1.29
3/14/2026 Northeastern Junior College W 4-2 9.0 7 2 2 2 10 0 1 0 0 0 0 0 15 6 0 2.00
3/15/2026 Northeastern Junior College W 11-0 5.0 5 0 0 1 5 1 0 0 0 0 0 0 16 6 0 0.00
3/15/2026 Northeastern Junior College W 17-0 7.0 1 0 0 1 9 1 0 0 1 0 0 0 17 6 0 0.00
3/19/2026 Colorado Northwestern Community College L 2-6 10.0 7 6 5 5 11 1 1 2 3 0 0 0 17 7 0 4.50
3/20/2026 Colorado Northwestern Community College W 15-4 5.0 8 4 4 4 4 1 0 0 3 1 0 0 18 7 0 7.20
3/20/2026 Colorado Northwestern Community College W 10-0 6.0 5 0 0 4 7 0 0 0 0 0 1 0 19 7 0 0.00
3/21/2026 Colorado Northwestern Community College W 12-2 5.0 1 2 2 3 3 0 0 0 2 0 0 0 20 7 0 3.60
3/26/2026 at Utah State Eastern W 15-4 5.0 4 4 2 5 5 1 1 1 0 0 2 0 21 7 0 3.60
3/27/2026 at Utah State Eastern W 15-2 6.0 10 2 2 1 4 2 0 0 0 0 1 0 22 7 0 3.00
3/27/2026 at Utah State Eastern L 8-11 6.1 13 11 11 4 7 2 0 2 1 1 3 0 22 8 0 15.63
3/28/2026 at Utah State Eastern L 6-8 8.0 6 8 5 7 9 1 0 0 1 0 3 1 22 9 0 5.63
4/2/2026 at College of Southern Idaho W 10-1 8.0 10 1 1 2 5 1 0 0 2 0 1 0 23 9 0 1.13
4/3/2026 at College of Southern Idaho W 13-3 6.0 6 3 3 2 4 2 0 0 0 0 2 0 24 9 0 4.50
4/3/2026 at College of Southern Idaho L 2-4 6.0 8 4 4 5 5 0 1 0 4 0 0 0 24 10 0 6.00
4/4/2026 at College of Southern Idaho L 3-9 8.0 11 9 9 5 12 0 0 2 3 0 1 0 24 11 0 10.13
4/9/2026 at Colorado Northwestern Community College W 18-5 5.0 8 5 5 3 4 1 0 1 0 0 1 0 25 11 0 9.00
4/10/2026 at Colorado Northwestern Community College L 11-12 6.2 11 12 12 1 9 2 0 6 0 0 2 0 25 12 0 16.20
4/10/2026 at Colorado Northwestern Community College W 15-8 7.0 8 8 8 9 10 0 0 4 2 0 1 0 26 12 0 10.29
4/11/2026 at Colorado Northwestern Community College W 20-2 5.0 6 2 2 3 8 2 0 0 0 0 0 0 27 12 0 3.60
Total 391-190 273.0 275 190 157 153 289 23 6 29 47 2 47 1 27 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Utah State Eastern (3/28/2026)
RUNS SCORED 20 Colorado Northwestern Community College (4/11/2026)
HITS 18 Colorado Northwestern Community College (4/11/2026)
RBIS 19 Colorado Northwestern Community College (4/11/2026)
DOUBLES 5 Okotoks Dawgs (3/10/2026)
