2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 West, Tyler .391 1.009 57-46 225 74 88 16 4 3 37 121 .538 33 2 51 0 .471 1 2 30-33
20 Gambill, Kade .384 1.293 50-36 125 48 48 8 1 12 44 94 .752 39 11 22 5 .541 6 0 7-8
4 Chavez, Lute .374 1.059 56-44 174 62 65 18 1 5 48 100 .575 38 2 20 3 .484 3 0 5-6
6 Smith, Drew .369 1.130 55-44 176 56 65 14 3 11 61 118 .670 20 13 20 2 .460 4 0 12-13
13 Hodson, Kaden .362 1.074 53-42 174 55 63 20 0 9 58 110 .632 15 13 25 3 .442 4 0 3-3
1 Wareham, Gage .357 .899 54-42 168 43 60 11 1 3 51 82 .488 17 1 19 1 .411 4 7 10-11
9 Brown, Riley .356 1.003 56-44 160 47 57 11 2 4 39 84 .525 29 11 28 2 .478 3 0 8-9
3 Thomas, AJ .352 1.132 50-38 145 48 51 11 1 10 43 94 .648 33 4 13 1 .484 0 0 8-9
11 Roberts, Willy .325 1.020 52-38 151 35 49 9 1 9 50 87 .576 26 8 21 3 .444 2 0 2-4
24 Davis, Tyler .385 1.138 13-5 26 6 10 3 0 2 10 19 .731 1 0 11 0 .407 0 0 0-0
35 Ellison, Dalyn .333 .788 13-3 18 3 6 0 0 0 1 6 .333 1 3 6 0 .455 0 0 0-0
8 Martin, Greyson .323 .886 31-14 65 23 21 6 0 0 18 27 .415 17 3 20 0 .471 2 4 4-6
25 Vernon, Alex .273 1.036 10-3 11 6 3 1 0 1 7 7 .636 3 0 2 0 .400 1 0 0-0
27 Moody, Carson .208 .588 12-2 24 1 5 2 0 0 1 7 .292 3 0 7 0 .296 0 0 0-0
36 Dart, Will .207 .600 30-4 29 7 6 2 0 0 5 8 .276 4 1 15 0 .324 0 1 0-1
23 Daniels, Grady .200 .658 20-9 40 8 8 2 0 1 13 13 .325 9 0 8 1 .333 2 0 0-0
30 Tebbs, Kaleb .000 .100 18-0 9 6 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 2-2
12 Jacobs, Boston .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Nielsen, Cal .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Young, Thomas .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 1.020 57-57 1728 529 605 134 14 70 486 977 .565 289 72 294 21 .455 32 14 91-105
Opponents .269 .781 57-57 1554 276 418 54 8 48 250 632 .407 206 61 409 23 .374 11 7 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Davies, Easton 4.35 1.60 6-2 14-12 1 0-0 0 60.0 64 39 29 32 58 8 3 4 236 .271 2 11 0 1 2
12 Jacobs, Boston 0.00 1.40 1-0 1-1 0 0-0 0 5.0 4 0 0 3 7 0 0 0 17 .235 0 0 0 0 1
29 Jenkins, Heber 0.00 .75 1-0 1-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
55 Reynolds, Ryan 0.93 .72 1-0 9-0 0 0-0 2 9.2 3 1 1 4 12 1 0 0 30 .100 0 2 0 0 0
17 Comer, Easton 2.61 1.06 2-1 16-0 0 0-0 0 20.2 13 6 6 9 21 1 0 3 70 .186 2 3 0 0 0
37 Walkenhorst, Tanner 2.70 1.20 0-0 4-0 0 0-0 0 3.1 4 2 1 0 3 0 0 0 13 .308 0 0 0 0 0
33 Laycock, Austin 3.50 1.56 3-3 15-6 1 0-0 1 43.2 51 22 17 17 38 6 0 2 177 .288 3 6 2 1 0
16 Fenn, Zaylun 3.86 1.35 3-2 13-7 0 0-0 1 30.1 24 17 13 17 24 3 1 5 121 .198 4 6 0 0 0
7 Beames, Case 4.15 1.15 3-2 17-3 0 0-0 0 39.0 31 23 18 14 42 2 1 5 146 .212 8 4 0 2 0
44 Zullo, Dylan 4.15 1.62 1-0 6-0 0 0-0 1 4.1 4 2 2 3 4 0 0 0 15 .267 2 0 0 0 0
5 Green, Mason 4.42 1.27 4-1 18-0 0 0-0 0 38.2 37 24 19 12 49 4 0 5 152 .243 2 4 2 0 0
26 Banks, Hudson 4.50 1.72 3-0 8-1 0 0-0 0 18.0 22 12 9 9 13 2 1 5 77 .286 2 3 0 0 0
40 Chambers, Colby 5.61 1.79 2-2 8-4 0 0-0 0 25.2 28 18 16 18 24 0 1 0 99 .283 7 2 1 0 0
14 Roos, Colin 6.14 1.88 5-2 11-6 1 0-0 0 36.2 58 30 25 11 28 6 0 6 161 .360 5 6 0 2 0
31 Olson, Brayden 6.75 1.80 0-0 7-1 0 0-0 0 6.2 7 6 5 5 11 0 0 0 26 .269 6 2 0 0 1
19 Young, Thomas 6.75 2.25 0-0 7-0 0 0-0 0 5.1 5 4 4 7 5 1 0 1 18 .278 1 3 0 0 0
34 Tillitt, Nolan 7.04 2.00 2-1 8-4 0 0-0 0 23.0 26 19 18 20 23 3 0 2 87 .299 4 1 0 1 0
18 Drachman, Connor 7.59 1.50 0-1 8-0 0 0-0 1 10.2 8 12 9 8 12 1 0 1 41 .195 4 3 0 0 0
38 Mousser, Max 9.27 1.75 2-0 12-1 0 0-0 1 22.1 26 25 23 13 28 2 1 5 88 .295 7 3 0 0 0
39 Robinson, Casey 12.27 2.45 0-0 4-0 0 0-0 0 3.2 6 5 5 3 7 0 0 0 17 .353 1 0 0 0 0
22 Schwaiger, Ty 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 0 0 0 10 .400 2 0 0 0 0
32 Iacono, Ethan 18.00 3.00 0-1 4-0 0 0-0 0 3.0 2 6 6 7 4 0 0 0 11 .182 1 1 0 0 0
28 Wayman, Ethan 22.50 4.00 0-0 5-0 0 0-0 0 2.0 5 7 5 3 1 0 0 1 11 .455 0 1 0 0 0
Totals 5.07 1.56 39-18 198-46 3 5 7 415.0 433 283 234 216 419 40 8 45 1628 .266 63 61 5 7 4
Opponents 10.48 2.26 18-39 181-56 3 0 8 385.2 591 516 449 280 282 101 8 66 1493 .396 46 69 5 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Dart, Will 26 14 12 0 1.000 3 0 0 0 0
24 Davis, Tyler 21 21 0 0 1.000 0 0 0 0 0
27 Moody, Carson 12 10 2 0 1.000 0 0 0 0 0
5 Green, Mason 12 3 9 0 1.000 1 3 0 0 0
16 Fenn, Zaylun 9 1 8 0 1.000 1 5 0 0 0
12 Jacobs, Boston 8 7 1 0 1.000 0 2 1 0 0
25 Vernon, Alex 5 5 0 0 1.000 1 0 0 0 0
38 Mousser, Max 5 3 2 0 1.000 0 1 0 0 0
35 Ellison, Dalyn 4 3 1 0 1.000 1 0 0 0 0
26 Banks, Hudson 3 1 2 0 1.000 0 1 0 0 0
17 Comer, Easton 2 1 1 0 1.000 1 0 2 0 0
31 Olson, Brayden 1 1 0 0 1.000 0 0 0 0 0
34 Tillitt, Nolan 1 0 1 0 1.000 0 1 1 0 0
37 Walkenhorst, Tanner 1 0 1 0 1.000 1 0 0 0 0
40 Chambers, Colby 1 1 0 0 1.000 0 4 0 0 0
44 Zullo, Dylan 1 1 0 0 1.000 0 1 0 0 0
55 Reynolds, Ryan 1 0 1 0 1.000 0 1 1 0 0
4 Chavez, Lute 164 146 17 1 .994 1 28 4 1 0
13 Hodson, Kaden 323 296 23 4 .988 30 0 0 0 0
3 Thomas, AJ 305 285 16 4 .987 1 26 7 9 0
2 West, Tyler 124 118 3 3 .976 1 0 0 0 0
20 Gambill, Kade 41 36 4 1 .976 0 0 0 0 0
6 Smith, Drew 200 74 120 6 .970 23 0 0 0 0
23 Daniels, Grady 62 56 4 2 .968 7 0 0 0 0
1 Wareham, Gage 172 61 103 8 .953 27 0 0 0 0
11 Roberts, Willy 37 34 1 2 .946 0 0 0 0 0
8 Martin, Greyson 52 25 24 3 .942 10 0 0 0 0
21 Davies, Easton 10 2 7 1 .900 0 10 2 0 0
33 Laycock, Austin 10 0 9 1 .900 0 4 1 0 0
7 Beames, Case 9 4 4 1 .889 0 2 0 0 0
10 Nielsen, Cal 8 6 1 1 .875 0 0 0 0 0
9 Brown, Riley 125 25 83 17 .864 7 0 0 0 0
14 Roos, Colin 10 3 5 2 .800 1 2 0 0 0
30 Tebbs, Kaleb 3 1 1 1 .667 0 0 0 0 0
18 Drachman, Connor 2 0 1 1 .500 0 1 0 0 0
19 Young, Thomas 0 0 0 0 .000 0 0 0 0 0
22 Schwaiger, Ty 0 0 0 0 .000 0 0 0 0 0
28 Wayman, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Jenkins, Heber 0 0 0 0 .000 0 3 0 0 0
32 Iacono, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Robinson, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 1770 1244 467 59 .967 39 95 19 10 0
Opponents 1635 1142 424 69 .958 38 159 22 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hodson, Kaden .436 1.128 23-23 78 27 34 9 0 2 27 49 .628 6 6 7 0 .500 2 0 2-2
3 Thomas, AJ .418 1.328 23-22 67 28 28 6 0 6 20 52 .776 19 1 7 1 .552 0 0 4-4
20 Gambill, Kade .410 1.333 18-14 39 13 16 2 0 4 19 30 .769 10 5 7 0 .564 1 0 3-3
8 Martin, Greyson .409 1.036 11-8 22 5 9 2 0 0 7 11 .500 5 1 5 0 .536 0 2 0-1
4 Chavez, Lute .400 1.073 23-22 75 29 30 5 1 2 18 43 .573 15 0 8 2 .500 0 0 4-4
6 Smith, Drew .392 1.125 24-24 79 28 31 7 1 3 27 49 .620 12 7 5 1 .505 1 0 7-7
36 Dart, Will .375 .875 13-3 8 4 3 1 0 0 2 4 .500 0 0 2 0 .375 0 1 0-0
1 Wareham, Gage .370 .984 24-24 81 22 30 5 0 3 28 44 .543 11 0 11 0 .441 1 4 4-5
24 Davis, Tyler .368 1.032 7-5 19 3 7 2 0 1 8 12 .632 1 0 7 0 .400 0 0 0-0
2 West, Tyler .364 .917 24-24 99 33 36 7 1 1 17 48 .485 12 0 21 0 .432 0 0 11-12
9 Brown, Riley .333 .947 24-24 78 20 26 5 1 2 19 39 .500 13 3 12 0 .447 0 0 2-3
35 Ellison, Dalyn .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
11 Roberts, Willy .317 .896 21-19 63 12 20 3 0 2 17 29 .460 10 4 8 0 .436 1 0 2-2
25 Vernon, Alex .250 .675 6-2 8 4 2 1 0 0 3 3 .375 1 0 2 0 .300 1 0 0-0
23 Daniels, Grady .000 .250 4-2 6 1 0 0 0 0 2 0 .000 2 0 2 1 .250 0 0 0-0
30 Tebbs, Kaleb .000 .333 10-0 2 3 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 2-2
19 Young, Thomas .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .376 1.045 24-24 727 233 273 55 4 26 214 414 .569 118 27 108 5 .476 7 7 41-45
Opponents .282 .846 24-24 655 115 185 27 5 26 108 300 .458 90 25 171 10 .388 4 4 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jacobs, Boston 0.00 1.40 1-0 1-1 0 0-0 0 5.0 4 0 0 3 7 0 0 0 17 .235 0 0 0 0 1
31 Olson, Brayden 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 2 0 0 0 4 .000 3 0 0 0 1
37 Walkenhorst, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
55 Reynolds, Ryan 0.00 .45 0-0 4-0 0 0-0 1 2.2 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
33 Laycock, Austin 1.96 1.49 0-1 6-2 1 0-0 0 18.1 20 5 4 7 21 5 0 0 73 .274 3 3 2 0 0
21 Davies, Easton 2.42 1.67 3-0 5-5 0 0-0 0 22.1 24 9 6 13 19 2 2 1 86 .279 1 3 0 0 2
26 Banks, Hudson 3.12 1.71 3-0 4-0 0 0-0 0 8.2 11 5 3 3 5 2 0 3 38 .289 1 1 0 0 0
5 Green, Mason 3.50 1.17 1-1 8-0 0 0-0 0 18.0 16 7 7 5 26 4 0 3 67 .239 0 1 0 0 0
16 Fenn, Zaylun 4.61 1.89 2-2 6-4 0 0-0 0 13.2 12 10 7 13 12 2 0 1 56 .214 2 3 0 0 0
7 Beames, Case 5.82 1.35 1-0 8-2 0 0-0 0 17.0 18 11 11 5 21 1 1 4 67 .269 5 3 0 1 0
34 Tillitt, Nolan 6.08 1.83 1-1 3-3 0 0-0 0 13.1 18 9 9 6 15 3 0 2 52 .346 1 0 0 1 0
17 Comer, Easton 6.23 1.22 1-1 7-0 0 0-0 0 8.2 6 6 6 4 10 1 0 3 31 .194 2 3 0 0 0
32 Iacono, Ethan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 1 0 0 0 0
14 Roos, Colin 9.82 2.18 2-1 4-4 1 0-0 0 14.2 25 16 16 6 8 5 0 3 66 .379 0 4 0 2 0
19 Young, Thomas 11.57 2.38 0-0 3-0 0 0-0 0 2.1 2 3 3 3 3 0 0 1 8 .250 0 2 0 0 0
40 Chambers, Colby 12.71 2.50 0-1 2-2 0 0-0 0 5.2 7 8 8 6 4 0 1 0 24 .292 5 0 1 0 0
44 Zullo, Dylan 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 5 .200 2 0 0 0 0
38 Mousser, Max 18.00 2.63 0-0 5-1 0 0-0 1 8.0 17 16 16 4 11 2 1 4 40 .425 3 2 0 0 0
28 Wayman, Ethan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 0 0 0 0 0
18 Drachman, Connor 45.00 6.00 0-1 2-0 0 0-0 0 1.0 3 6 5 3 0 0 0 0 7 .429 4 0 0 0 0
Totals 5.76 1.68 15-9 75-24 2 1 2 164.0 185 115 105 90 171 27 5 26 655 .282 33 25 3 4 4
Opponents 11.08 2.43 9-15 77-24 0 0 5 161.2 273 233 199 118 108 55 4 26 727 .376 24 27 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Chavez, Lute 59 57 2 0 1.000 0 10 1 0 0
2 West, Tyler 40 39 1 0 1.000 0 0 0 0 0
23 Daniels, Grady 8 8 0 0 1.000 0 0 0 0 0
8 Martin, Greyson 7 7 0 0 1.000 0 0 0 0 0
20 Gambill, Kade 6 6 0 0 1.000 0 0 0 0 0
36 Dart, Will 5 4 1 0 1.000 0 0 0 0 0
5 Green, Mason 5 2 3 0 1.000 1 1 0 0 0
24 Davis, Tyler 4 4 0 0 1.000 0 0 0 0 0
33 Laycock, Austin 4 0 4 0 1.000 0 2 1 0 0
16 Fenn, Zaylun 2 0 2 0 1.000 0 4 0 0 0
21 Davies, Easton 2 1 1 0 1.000 0 4 2 0 0
26 Banks, Hudson 2 0 2 0 1.000 0 1 0 0 0
38 Mousser, Max 2 1 1 0 1.000 0 1 0 0 0
12 Jacobs, Boston 1 0 1 0 1.000 0 1 1 0 0
17 Comer, Easton 1 0 1 0 1.000 0 0 0 0 0
34 Tillitt, Nolan 1 0 1 0 1.000 0 1 0 0 0
7 Beames, Case 1 0 1 0 1.000 0 1 0 0 0
13 Hodson, Kaden 152 143 8 1 .993 17 0 0 0 0
3 Thomas, AJ 135 126 8 1 .993 1 10 4 3 0
1 Wareham, Gage 81 27 52 2 .975 12 0 0 0 0
11 Roberts, Willy 21 19 1 1 .952 0 0 0 0 0
6 Smith, Drew 91 32 54 5 .945 12 0 0 0 0
9 Brown, Riley 55 15 36 4 .927 4 0 0 0 0
14 Roos, Colin 5 1 2 2 .600 1 1 0 0 0
18 Drachman, Connor 1 0 0 1 .000 0 1 0 0 0
19 Young, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Vernon, Alex 0 0 0 0 .000 0 0 0 0 0
28 Wayman, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Tebbs, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Olson, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Iacono, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Ellison, Dalyn 0 0 0 0 .000 0 0 0 0 0
37 Walkenhorst, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Chambers, Colby 0 0 0 0 .000 0 1 0 0 0
44 Zullo, Dylan 0 0 0 0 .000 0 1 0 0 0
55 Reynolds, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 691 492 182 17 .975 48 40 10 3 0
Opponents 703 484 189 30 .957 36 82 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs South Mountain Community College L 4-5 24 4 2 3 1 0 0 4 0 2 0 0 1 0 0 4 18 6 2 .083
1/23/2026 vs South Mountain Community College W 4-2 32 4 10 4 2 1 0 2 0 0 0 0 1 1 2 8 27 15 0 .313
1/24/2026 vs South Mountain Community College L 6-8 35 6 13 5 3 0 1 4 0 1 0 3 1 0 1 5 24 11 2 .371
1/24/2026 vs South Mountain Community College W 3-2 23 3 7 3 0 0 1 1 0 2 1 0 0 1 0 8 20 9 1 .304
1/30/2026 vs Central Arizona College L 3-6 28 3 3 3 0 1 0 9 0 2 0 1 0 1 1 13 24 7 2 .107
1/30/2026 vs Arizona Western College L 11-15 38 11 13 7 3 2 1 3 0 0 0 0 0 1 2 10 24 6 2 .342
1/31/2026 at College of Southern Nevada W 14-4 29 14 7 11 2 0 0 18 0 2 0 1 0 2 0 5 24 10 2 .241
2/1/2026 vs Central Arizona College W 11-5 36 11 11 11 1 0 0 7 0 2 0 1 1 1 1 6 27 10 3 .306
2/6/2026 vs El Paso Community College W 12-2 23 12 10 11 3 1 3 2 0 3 0 0 0 1 0 3 15 5 0 .435
2/7/2026 vs Wabash Valley College L 2-3 33 2 9 2 1 0 0 7 0 1 0 1 0 0 2 6 24 9 3 .273
2/7/2026 at Weatherford College W 5-4 29 5 8 4 2 0 0 4 0 0 2 3 0 2 2 7 27 11 2 .276
2/8/2026 at Weatherford College W 12-11 35 12 12 11 4 0 2 7 0 1 1 2 1 0 0 5 27 6 0 .343
2/9/2026 at Midland College L 9-19 28 9 9 7 3 1 2 5 0 1 0 5 0 0 1 9 18 5 0 .321
3/6/2026 Prairie Baseball Academy W 14-0 21 14 10 13 4 0 0 8 0 4 0 3 0 1 0 2 15 7 1 .476
3/6/2026 Prairie Baseball Academy W 17-0 35 17 17 17 4 1 3 4 0 1 0 1 0 0 0 4 21 8 0 .486
3/7/2026 Prairie Baseball Academy W 16-7 33 16 16 15 3 0 2 5 0 2 0 1 0 2 0 2 21 7 1 .485
3/7/2026 Prairie Baseball Academy W 12-3 36 12 15 11 4 1 1 5 0 2 0 0 0 1 0 3 27 12 1 .417
3/10/2026 Okotoks Dawgs W 11-9 29 11 12 11 4 0 4 6 0 6 0 3 0 1 0 9 21 11 3 .414
3/10/2026 Okotoks Dawgs W 11-1 31 11 13 10 5 0 1 4 0 2 0 3 0 1 0 9 21 9 0 .419
3/14/2026 Northeastern Junior College W 7-1 24 7 7 7 2 0 2 6 0 4 1 2 0 1 0 2 21 9 1 .292
3/14/2026 Northeastern Junior College W 4-2 30 4 7 4 1 0 1 2 0 1 1 2 0 1 0 5 27 13 1 .233
3/15/2026 Northeastern Junior College W 11-0 21 11 10 10 4 0 0 5 0 0 0 0 0 1 0 3 15 9 0 .476
3/15/2026 Northeastern Junior College W 17-0 33 17 16 16 3 0 3 8 0 1 0 1 0 1 0 7 21 8 1 .485
3/19/2026 Colorado Northwestern Community College L 2-6 36 2 8 2 1 0 0 3 0 1 0 3 0 1 0 7 30 11 1 .222
3/20/2026 Colorado Northwestern Community College W 15-4 26 15 14 14 3 0 2 5 0 2 0 1 0 0 0 2 15 6 1 .538
3/20/2026 Colorado Northwestern Community College W 10-0 26 10 11 9 3 0 1 7 0 2 0 0 0 0 0 3 18 7 0 .423
3/21/2026 Colorado Northwestern Community College W 12-2 24 12 11 11 3 0 0 7 0 3 0 0 0 0 0 3 15 4 0 .458
3/26/2026 at Utah State Eastern W 15-4 28 15 14 14 4 0 3 6 0 0 0 1 0 1 0 2 15 7 1 .500
3/27/2026 at Utah State Eastern W 15-2 37 15 17 14 2 0 1 8 0 1 0 2 0 0 0 6 18 11 2 .459
3/27/2026 at Utah State Eastern L 8-11 29 8 10 8 2 1 0 6 0 2 1 2 1 0 1 4 19 6 0 .345
3/28/2026 at Utah State Eastern L 6-8 39 6 13 6 1 0 1 7 0 1 0 0 0 0 0 10 24 12 5 .333
4/2/2026 at College of Southern Idaho W 10-1 35 10 11 8 1 0 0 3 0 3 1 0 0 1 1 6 24 10 0 .314
4/3/2026 at College of Southern Idaho W 13-3 33 13 15 11 1 1 0 2 0 1 0 0 2 0 0 5 18 7 2 .455
4/3/2026 at College of Southern Idaho L 2-4 26 2 7 2 2 0 0 2 0 2 0 1 0 0 0 7 18 8 1 .269
4/4/2026 at College of Southern Idaho L 3-9 31 3 7 2 4 0 0 3 0 3 0 0 0 0 1 4 24 8 0 .226
4/9/2026 at Colorado Northwestern Community College W 18-5 30 18 17 16 3 1 2 5 0 0 0 1 0 2 1 0 15 3 0 .567
4/10/2026 at Colorado Northwestern Community College L 11-12 31 11 11 10 0 0 3 7 0 0 0 1 0 0 0 8 20 7 1 .355
4/10/2026 at Colorado Northwestern Community College W 15-8 33 15 13 15 2 0 4 5 0 0 0 5 0 0 0 3 21 8 0 .394
4/11/2026 at Colorado Northwestern Community College W 20-2 33 20 18 19 5 1 2 7 0 2 0 0 0 0 0 5 15 4 0 .545
4/17/2026 Utah State Eastern W 11-3 33 11 13 11 3 0 1 4 0 2 1 0 0 0 0 4 24 10 0 .394
4/18/2026 Utah State Eastern L 5-6 25 5 4 5 2 0 0 8 0 1 0 4 0 0 1 4 21 7 0 .160
4/18/2026 Utah State Eastern W 12-4 26 12 10 10 3 0 2 7 0 6 0 2 1 1 0 5 21 9 1 .385
4/19/2026 Utah State Eastern W 10-2 27 10 12 10 3 0 0 2 0 0 0 2 2 1 0 3 21 3 0 .444
4/23/2026 College of Southern Idaho W 6-5 33 6 11 6 3 0 2 3 0 2 0 0 1 0 0 3 27 8 1 .333
4/24/2026 College of Southern Idaho L 1-2 25 1 4 1 1 0 0 0 0 2 0 1 0 0 0 6 21 9 1 .160
4/24/2026 College of Southern Idaho W 10-8 30 10 14 9 2 0 2 5 0 2 0 0 0 0 0 3 21 7 0 .467
4/25/2026 College of Southern Idaho L 3-4 31 3 8 1 1 0 0 6 0 3 1 1 0 0 0 5 27 10 0 .258
4/30/2026 Utah State Eastern W 8-6 34 8 10 7 3 0 3 4 0 1 0 1 0 0 0 6 27 7 2 .294
5/1/2026 Utah State Eastern W 9-4 31 9 9 8 2 1 0 5 0 0 1 1 0 0 1 4 27 11 0 .290
5/7/2026 at College of Southern Idaho W 14-2 28 14 13 13 2 1 1 8 0 2 0 1 0 1 0 2 18 4 0 .464
5/8/2026 at College of Southern Idaho W 12-4 30 12 10 11 2 0 2 5 0 1 0 1 0 1 1 6 21 5 0 .333
5/14/2026 vs Northeastern Junior College W 12-8 36 12 14 12 3 0 2 6 0 0 2 2 0 1 0 3 27 14 4 .389
5/15/2026 at Southeast Community College W 7-6 42 7 14 7 2 0 2 3 0 2 0 2 1 0 1 7 30 9 1 .333
5/16/2026 Central Arizona College L 4-6 32 4 6 4 3 0 1 3 0 1 1 2 0 0 0 9 27 16 5 .188
5/16/2026 Central Arizona College W 8-1 29 8 8 8 2 0 2 6 0 1 0 1 1 2 0 3 27 9 1 .276
5/23/2026 vs Blinn College L 3-13 19 3 5 3 0 0 1 2 0 2 0 0 0 0 1 1 12 1 1 .263
5/24/2026 vs Midland College L 3-9 34 3 6 3 1 0 3 3 0 0 0 1 0 0 0 10 27 6 0 .176
Total 529-283 1728 529 605 486 134 14 70 289 0 91 14 72 14 32 21 294 1244 467 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs South Mountain Community College L 4-5 6.0 5 5 2 2 6 0 0 0 4 0 4 0 0 1 0 3.00
1/23/2026 vs South Mountain Community College W 4-2 9.0 8 2 2 2 10 0 0 0 3 0 1 0 1 1 0 2.00
1/24/2026 vs South Mountain Community College L 6-8 8.0 10 8 6 8 6 0 0 1 2 0 1 0 1 2 0 6.75
1/24/2026 vs South Mountain Community College W 3-2 7.0 5 2 1 5 9 0 0 0 2 0 0 0 2 2 0 1.29
1/30/2026 vs Central Arizona College L 3-6 8.0 7 6 3 5 10 0 0 0 0 0 0 0 2 3 0 3.38
1/30/2026 vs Arizona Western College L 11-15 8.0 11 15 9 12 15 0 0 0 4 0 2 0 2 4 0 10.13
1/31/2026 at College of Southern Nevada W 14-4 8.0 5 4 2 7 12 2 0 0 0 0 0 0 3 4 0 2.25
2/1/2026 vs Central Arizona College W 11-5 9.0 6 5 4 4 14 0 0 1 2 0 0 0 4 4 0 4.00
2/6/2026 vs El Paso Community College W 12-2 5.0 6 2 2 3 6 0 0 0 0 0 2 0 5 4 0 3.60
2/7/2026 vs Wabash Valley College L 2-3 8.0 3 3 0 4 9 0 0 0 0 0 2 0 5 5 0 0.00
2/7/2026 at Weatherford College W 5-4 9.0 8 4 4 3 2 0 0 0 0 0 2 0 6 5 0 4.00
2/8/2026 at Weatherford College W 12-11 9.0 11 11 11 6 6 0 0 4 1 0 7 0 7 5 0 11.00
2/9/2026 at Midland College L 9-19 6.0 18 19 19 5 7 0 0 1 3 0 1 0 7 6 0 28.50
3/6/2026 Prairie Baseball Academy W 14-0 5.0 2 0 0 3 6 1 0 0 1 0 1 0 8 6 0 0.00
3/6/2026 Prairie Baseball Academy W 17-0 7.0 2 0 0 4 8 0 0 0 1 0 0 0 9 6 0 0.00
3/7/2026 Prairie Baseball Academy W 16-7 7.0 10 7 6 2 10 0 0 2 0 0 3 0 10 6 0 7.71
3/7/2026 Prairie Baseball Academy W 12-3 9.0 7 3 2 3 4 0 1 1 0 0 0 0 11 6 0 2.00
3/10/2026 Okotoks Dawgs W 11-9 7.0 10 9 5 4 4 2 1 1 0 0 2 0 12 6 0 6.43
3/10/2026 Okotoks Dawgs W 11-1 7.0 4 1 1 3 8 0 0 0 1 0 1 0 13 6 0 1.29
