Salt Lake Community College () -vs- Midland College ()

Salt Lake Community College logo 9
vs
19 Midland College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SALT LAK Salt Lake Community College 2 0 6 0 0 0 1 9 9 0
Winner MIDLAND Midland College 6 4 3 4 2 0 X 19 18 2
W:
C. Norrell (1-0)
L:
Iacono, Ethan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community College 9
Position Player AB R H RBI BB SO LOB
Roberts, Willy 2 1 1 3 1 1 0
Jacobs, Boston 1 0 0 0 0 0 0
Hodson, Kaden 1 0 0 0 0 0 0
Wareham, Gage 2 0 0 0 1 1 0
Gambill, Kade 3 1 1 2 1 0 0
West, Tyler 4 1 3 1 1 1 0
Tebbs, Kaleb 1 0 0 0 0 0 0
Ellison, Dalyn 1 0 0 0 0 0 0
Dart, Will 2 0 0 0 0 2 0
Thomas, AJ 2 1 1 1 0 1 0
Chavez, Lute 1 1 0 0 1 1 0
Smith, Drew 4 2 2 0 0 0 0
Martin, Greyson 3 1 0 0 0 2 0
Brown, Riley 1 1 1 0 0 0 0
p     p Comer, Easton 0 0 0 0 0 0 0
p     p Schwaiger, Ty 0 0 0 0 0 0 0
p     p Wayman, Ethan 0 0 0 0 0 0 0
p     p Iacono, Ethan 0 0 0 0 0 0 0
p     p Mousser, Max 0 0 0 0 0 0 0
p     p Robinson, Casey 0 0 0 0 0 0 0
p     p Chambers, Colby 0 0 0 0 0 0 0
Totals 28 9 9 7 5 9 0
Batting
2B:
Thomas, AJ (1); Smith, Drew (1); Brown, Riley (1)
3B:
West, Tyler (1)
HR:
Roberts, Willy (1); Gambill, Kade (1)
Baserunning
SB:
West, Tyler (1)
HBP:
Roberts, Willy (1); Thomas, AJ (1); Chavez, Lute (2); Martin, Greyson (1)
Midland College 19
Position Player AB R H RBI BB SO LOB
p     p C. Norrell 0 0 0 0 0 0 0
p     p A. Uher 0 0 0 0 0 0 0
cf cf D. Myrow 4 2 3 3 1 0 0
1b 1b J. Gil 5 2 2 1 0 1 0
c c C. Eagar 5 3 3 2 0 2 0
3b 3b A. Velarde 5 1 1 0 0 1 0
2b 2b S. Andrachic 4 4 3 3 1 0 0
rf rf C. Olivas 2 2 1 3 1 1 0
lf lf B. McTavish 3 2 1 3 1 1 0
ss ss L. Wheatley 3 2 1 0 1 1 0
dh dh B. Maes 4 1 3 2 0 0 0
p p L. Hayhow 0 0 0 0 0 0 0
Totals 35 19 18 17 5 7 0
Batting
2B:
D. Myrow (1); S. Andrachic (1); C. Olivas (1); B. McTavish (1)
HR:
S. Andrachic (1)
Baserunning
SB:
D. Myrow (1)
HBP:
C. Olivas (1)
Fielding
E:
J. Gil (1); L. Hayhow (1)
DP:
1

Team Individual Pitching Statistics

Salt Lake Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Iacono, Ethan (L, 0-1) 0.1 2 5 5 2 1 0 0 1 0 3 6 0 0 --
Schwaiger, Ty 1.0 4 3 3 1 1 2 0 0 0 7 8 0 0 --
Wayman, Ethan 0.2 2 2 2 1 0 0 0 0 0 4 5 0 0 --
Robinson, Casey 1.0 4 3 3 0 2 0 0 0 0 7 7 0 0 --
Mousser, Max 1.0 4 4 4 0 2 1 0 0 0 7 7 0 0 --
Chambers, Colby 1.0 2 2 2 1 0 0 0 0 0 4 5 0 0 --
Comer, Easton 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 18 19 19 5 7 3 0 1 0 35 41 0 0
Midland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Hayhow 2.0 4 5 5 2 4 1 0 4 0 8 14 0 0 --
A. Uher 1.0 2 3 2 1 1 0 0 0 0 6 7 0 0 --
C. Norrell (W, 1-0) 4.0 3 1 1 2 4 0 0 1 0 14 17 0 0 --
Totals 9 9 8 5 9 1 0 5 0 28 38 0 0

Composite Stats

Salt Lake Community College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roberts, Willy 2 1 1 3 0 0 1 1 0 0 1 0 0 1 0 0 0 0
0 0 Jacobs, Boston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hodson, Kaden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wareham, Gage 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
0 0 Gambill, Kade 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0
0 0 West, Tyler 4 1 3 1 0 1 0 1 1 0 0 0 0 1 0 0 3 0
0 0 Tebbs, Kaleb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Ellison, Dalyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dart, Will 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 Thomas, AJ 2 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 6 0
0 0 Chavez, Lute 1 1 0 0 0 0 0 1 0 0 2 0 0 1 0 0 1 1
0 0 Smith, Drew 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Martin, Greyson 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
0 0 Brown, Riley 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Comer, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schwaiger, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wayman, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Iacono, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mousser, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chambers, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 9 9 7 3 1 2 5 1 0 5 0 0 9 0 1 18 5
Midland College 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Norrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Uher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Myrow 4 2 3 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b J. Gil 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
c c C. Eagar 5 3 3 2 0 0 0 0 0 0 0 0 0 2 0 0 9 1
3b 3b A. Velarde 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5
2b 2b S. Andrachic 4 4 3 3 1 0 1 1 0 0 0 0 0 0 0 0 1 2
rf rf C. Olivas 2 2 1 3 1 0 0 1 0 0 1 0 0 1 0 0 0 0
lf lf B. McTavish 3 2 1 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss L. Wheatley 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
dh dh B. Maes 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p L. Hayhow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 19 18 17 4 0 1 5 1 0 1 0 0 7 0 0 21 10