Salt Lake Community College () -vs- Arizona Western College ()

Salt Lake Community College logo 11
vs
15 Arizona Western College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SALT LAK Salt Lake Community College 0 1 1 3 0 0 2 0 4 11 13 2
Winner ARIZONA Arizona Western College 0 3 0 2 3 2 1 4 X 15 11 2
W:
M. Bernardis (1-0)
L:
Roos, Colin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community College 11
Position Player AB R H RBI BB SO LOB
Roberts, Willy 1 0 0 0 0 1 0
Hodson, Kaden 5 1 1 1 0 0 0
Wareham, Gage 2 1 1 0 0 0 0
Gambill, Kade 5 2 2 0 0 1 0
Daniels, Grady 2 0 1 0 0 1 0
West, Tyler 5 2 2 1 0 0 0
Dart, Will 2 1 0 0 0 1 0
Thomas, AJ 3 2 1 1 1 0 0
Chavez, Lute 4 0 2 2 1 1 0
Smith, Drew 2 0 0 1 0 2 0
Martin, Greyson 4 1 2 1 1 1 0
Brown, Riley 3 1 1 0 0 2 0
p     p Roos, Colin 0 0 0 0 0 0 0
p     p Drachman, Connor 0 0 0 0 0 0 0
p     p Young, Thomas 0 0 0 0 0 0 0
p     p Olson, Brayden 0 0 0 0 0 0 0
p     p Robinson, Casey 0 0 0 0 0 0 0
p     p Green, Mason 0 0 0 0 0 0 0
Totals 38 11 13 7 3 10 0
Batting
2B:
Wareham, Gage (1); Chavez, Lute (1); Martin, Greyson (1)
3B:
Gambill, Kade (1); West, Tyler (1)
HR:
Thomas, AJ (1)
SF:
Smith, Drew (1)
Fielding
E:
Thomas, AJ (1); Brown, Riley (1)
Arizona Western College 15
Position Player AB R H RBI BB SO LOB
D. Kawanishi 0 4 0 0 0 0 0
p     p M. Bernardis 0 0 0 0 0 0 0
p     p M. Socorro 0 0 0 0 0 0 0
cf cf P. Husu 2 2 1 2 2 0 0
ss ss T. Shindo 4 0 1 2 1 2 0
dh dh G. Castro 5 1 2 5 1 0 0
3b 3b B. Hibler 4 0 0 1 1 3 0
1b 1b E. Huber 3 1 0 0 3 3 0
rf rf L. Acosta 5 2 2 0 1 2 0
lf lf L. Angulo 5 1 1 1 0 3 0
c c V. Lopez 4 0 2 0 1 2 0
2b 2b A. Laise 3 4 2 2 2 0 0
p p D. Alcala 0 0 0 0 0 0 0
Totals 35 15 11 13 12 15 0
Batting
2B:
G. Castro (1)
HR:
G. Castro (1)
SH:
T. Shindo (1)
SF:
B. Hibler (1)
Baserunning
SB:
A. Laise (1)
HBP:
P. Husu (2)
Fielding
E:
L. Acosta (1); D. Alcala (1)
DP:
2

Team Individual Pitching Statistics

Salt Lake Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Green, Mason 2.0 2 3 1 2 2 0 0 1 0 9 12 0 0 --
Roos, Colin (L, 0-1) 3.0 6 5 3 2 7 3 0 0 0 16 18 0 0 --
Olson, Brayden 1.0 1 2 1 1 2 1 0 0 0 4 5 0 0 --
Young, Thomas 0.0 0 1 1 1 0 0 0 1 0 0 2 0 0 --
Drachman, Connor 1.1 1 2 1 3 2 0 0 0 0 5 8 0 0 --
Robinson, Casey 0.2 1 2 2 3 2 0 0 0 0 3 6 0 0 --
Totals 11 15 9 12 15 4 0 2 0 37 51 0 0
Arizona Western College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Alcala 4.0 6 5 2 0 5 0 0 0 0 0 19 0 0 --
M. Bernardis (W, 1-0) 4.0 3 2 2 2 3 0 0 0 0 0 15 0 0 --
M. Socorro 1.0 4 4 4 1 2 0 0 0 0 0 8 0 0 --
Totals 13 11 8 3 10 0 0 0 0 0 42 0 0

Composite Stats

Salt Lake Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roberts, Willy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hodson, Kaden 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 Wareham, Gage 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gambill, Kade 5 2 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Daniels, Grady 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 West, Tyler 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Dart, Will 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Thomas, AJ 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 14 1
0 0 Chavez, Lute 4 0 2 2 1 0 0 1 0 0 0 0 0 1 0 1 0 0
0 0 Smith, Drew 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0
0 0 Martin, Greyson 4 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 Brown, Riley 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p     p Roos, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drachman, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olson, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Green, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 38 11 13 7 3 2 1 3 0 0 0 0 1 10 0 2 24 6
Arizona Western College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Kawanishi 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Bernardis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p M. Socorro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf P. Husu 2 2 1 2 0 0 0 2 0 0 2 0 0 0 0 0 2 0
ss ss T. Shindo 4 0 1 2 0 0 0 1 0 0 0 1 0 2 0 0 1 7
dh dh G. Castro 5 1 2 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b B. Hibler 4 0 0 1 0 0 0 1 0 0 0 0 1 3 0 0 1 2
1b 1b E. Huber 3 1 0 0 0 0 0 3 0 0 0 0 0 3 0 0 8 2
rf rf L. Acosta 5 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
lf lf L. Angulo 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0
c c V. Lopez 4 0 2 0 0 0 0 1 0 0 0 0 0 2 0 0 10 0
2b 2b A. Laise 3 4 2 2 0 0 0 2 1 0 0 0 0 0 0 0 2 1
p p D. Alcala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 15 11 13 1 0 1 12 1 0 2 1 1 15 0 0 27 14