2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Gambill, Trey 20 Gambill, Trey .373 1.212 53-53 153 63 57 13 2 9 47 101 .660 55 10 23 0 .552 3 1 16-18
7 Bauer, Garrett 7 Bauer, Garrett .349 .989 51-46 146 47 51 7 3 5 30 79 .541 22 4 31 5 .448 0 3 13-15
15 Easton, Gage 15 Easton, Gage .336 .945 41-39 128 31 43 10 2 2 44 63 .492 25 4 25 4 .453 2 0 5-5
28 Jacobs, Luke 28 Jacobs, Luke .310 .880 53-53 184 51 57 11 4 2 28 82 .446 40 2 48 2 .434 2 5 17-19
9 Olsen, Jake 9 Olsen, Jake .254 .692 54-53 201 39 51 14 1 2 33 73 .363 24 0 36 2 .329 3 1 10-11
19 Kawakami, Satsuki 19 Kawakami, Satsuki .833 2.357 4-0 6 6 5 2 1 0 4 9 1.500 1 0 0 0 .857 0 0 0-0
10 Romero, Easton 10 Romero, Easton .396 1.107 24-17 53 10 21 1 0 3 22 31 .585 11 4 16 0 .522 1 0 0-0
8 Manwaring, Hudson 8 Manwaring, Hudson .387 .909 18-7 31 10 12 0 1 0 9 14 .452 4 0 5 0 .457 0 0 5-6
6 Bluth, Jack 6 Bluth, Jack .339 .902 27-18 59 15 20 1 3 0 15 27 .458 11 1 12 1 .444 1 2 5-7
27 Johnsen, Ty 27 Johnsen, Ty .321 1.023 32-30 84 17 27 6 0 4 15 45 .536 20 8 12 4 .487 1 1 0-0
4 Peck, Maxton 4 Peck, Maxton .308 .975 24-19 52 15 16 8 0 1 11 27 .519 10 5 15 0 .456 1 1 5-5
40 Doezie, Avery 40 Doezie, Avery .284 .799 39-31 102 22 29 3 0 3 28 41 .402 13 6 33 0 .397 0 0 2-4
24 Seward, Jalen 24 Seward, Jalen .278 .795 7-7 18 6 5 1 0 0 3 6 .333 6 1 5 0 .462 1 0 1-2
21 Hodson, Kaden 21 Hodson, Kaden .274 .793 40-38 113 26 31 4 2 1 30 42 .372 28 2 24 0 .421 2 0 2-3
25 Garza, Devin 25 Garza, Devin .265 .710 26-15 49 12 13 1 1 0 7 16 .327 6 4 12 2 .383 1 0 2-3
16 Pfeil, Jaxon 16 Pfeil, Jaxon .254 .756 23-18 59 13 15 5 0 1 19 23 .390 11 0 14 1 .366 1 0 1-1
35 35 .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2  
5 Wilson, Chett 5 Wilson, Chett .222 .644 34-29 90 26 20 2 1 0 21 24 .267 20 3 29 0 .377 1 1 6-7
2 Ayala, Taylor 2 Ayala, Taylor .214 .778 7-5 14 4 3 0 1 0 3 5 .357 5 0 7 1 .421 0 0 1-1
38 Baldwin, Jayger 38 Baldwin, Jayger .125 .525 19-6 24 7 3 0 0 0 4 3 .125 6 5 4 0 .400 0 0 4-4
Totals .306 .890 54-54 1570 420 480 89 22 33 373 712 .454 319 59 352 22 .436 20 15 97-113
Opponents .246 .684 54-54 1477 206 363 60 7 19 185 494 .334 198 45 414 15 .350 13 24 47-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Sumner, Garrison 30Sumner, Garrison 1.97 1.15 9-2 13-13 2 1-0 0 59.1 55 20 13 13 72 3 1 4 215 .256 4 8 1 3 4
22 Timmer, Shay 22Timmer, Shay 3.27 1.29 6-1 12-8 0 0-0 0 55.0 38 23 20 33 66 3 1 2 185 .205 3 12 0 1 5
34 Sampson, Beau 34Sampson, Beau 2.51 1.39 2-3 16-0 0 0-0 4 32.1 24 20 9 21 34 6 0 1 124 .194 1 2 2 0 1
36 Taylor, Austin 36Taylor, Austin 2.54 1.13 6-3 13-0 0 0-0 2 39.0 39 14 11 5 29 7 1 2 147 .265 0 0 0 2 4
12 Olsen, Gage 12Olsen, Gage 3.00 1.15 2-1 10-6 0 0-0 0 33.0 23 12 11 15 37 1 0 3 125 .184 1 3 0 0 0
3 Staheli, Traton 3Staheli, Traton 3.77 1.58 3-0 11-7 0 0-0 1 31.0 25 16 13 24 34 3 0 1 105 .238 9 4 1 0 3
11 Nelson, Braden 11Nelson, Braden 3.86 1.11 1-0 10-0 0 0-0 0 11.2 7 5 5 6 12 1 0 0 42 .167 1 1 0 0 1
1 Bott, Cam 1Bott, Cam 3.97 2.56 1-1 7-3 0 0-0 0 11.1 10 8 5 19 15 2 0 0 45 .222 1 1 0 0 0
23 Keyes, Kyle 23Keyes, Kyle 4.33 1.36 1-1 13-3 0 0-0 2 35.1 38 18 17 10 33 5 0 2 138 .275 1 3 2 1 1
17 Smith, Dalton 17Smith, Dalton 4.34 1.58 6-0 12-8 0 0-0 0 37.1 48 26 18 11 25 7 1 2 152 .316 2 0 0 2 2
14 Hines, Luke 14Hines, Luke 4.79 1.69 2-1 10-6 0 0-0 0 20.2 15 13 11 20 23 1 1 0 72 .208 3 6 0 1 0
33 Johnson, Zach 33Johnson, Zach 7.59 1.78 0-1 8-0 0 0-0 0 10.2 15 9 9 4 15 2 0 1 44 .341 1 1 0 1 0
32 Monroe, Zach 32Monroe, Zach 8.10 1.65 1-0 5-0 0 0-0 0 6.2 6 7 6 5 7 0 0 1 24 .250 1 0 0 0 0
13 Weatherly, Dallin 13Weatherly, Dallin 9.00 1.88 0-0 7-0 0 0-0 0 8.0 7 8 8 8 9 3 0 0 31 .226 2 2 0 0 0
18 Ross, Jaiven 18Ross, Jaiven 10.80 2.10 0-0 4-0 0 0-0 0 3.1 5 4 4 2 3 1 0 0 15 .333 0 0 0 0 0
37 Boice, Aiden 37Boice, Aiden 10.80 2.40 0-0 3-0 0 0-0 0 3.1 5 4 4 3 2 0 0 0 14 .357 0 2 0 0 0
Totals 3.71 1.40 40-14 154-54 2 6 9 398.0 360 207 164 199 416 45 5 19 1478 .244 30 45 6 11 21
Opponents 8.35 2.06 14-40 169-50 2 2 5 384.2 473 419 357 317 351 65 18 33 1423 .332 52 60 11 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Doezie, Avery 40 Doezie, Avery 233 211 22 0 1.000 16 0 0 0 0
20 Gambill, Trey 20 Gambill, Trey 89 87 2 0 1.000 0 0 0 0 0
4 Peck, Maxton 4 Peck, Maxton 75 69 6 0 1.000 9 0 0 0 0
2 Ayala, Taylor 2 Ayala, Taylor 14 7 7 0 1.000 0 0 0 0 0
23 Keyes, Kyle 23 Keyes, Kyle 11 5 6 0 1.000 1 8 0 0 0
38 Baldwin, Jayger 38 Baldwin, Jayger 11 11 0 0 1.000 0 0 0 0 0
3 Staheli, Traton 3 Staheli, Traton 8 3 5 0 1.000 0 4 3 0 0
14 Hines, Luke 14 Hines, Luke 6 2 4 0 1.000 1 0 1 0 0
16 Pfeil, Jaxon 16 Pfeil, Jaxon 6 6 0 0 1.000 0 0 0 0 0
12 Olsen, Gage 12 Olsen, Gage 2 0 2 0 1.000 0 5 3 0 0
13 Weatherly, Dallin 13 Weatherly, Dallin 2 0 2 0 1.000 0 0 0 0 0
19 Kawakami, Satsuki 19 Kawakami, Satsuki 1 1 0 0 1.000 0 0 0 0 0
33 Johnson, Zach 33 Johnson, Zach 1 0 1 0 1.000 0 1 1 0 0
15 Easton, Gage 15 Easton, Gage 107 99 7 1 .991 0 3 2 7 0
27 Johnsen, Ty 27 Johnsen, Ty 226 198 25 3 .987 1 22 11 1 0
10 Romero, Easton 10 Romero, Easton 145 129 14 2 .986 1 20 8 6 0
28 Jacobs, Luke 28 Jacobs, Luke 58 52 5 1 .983 0 0 0 0 0
24 Seward, Jalen 24 Seward, Jalen 38 32 5 1 .974 2 0 0 0 0
6 Bluth, Jack 6 Bluth, Jack 74 28 43 3 .959 11 0 0 0 0
25 Garza, Devin 25 Garza, Devin 61 24 34 3 .951 10 0 0 0 0
30 Sumner, Garrison 30 Sumner, Garrison 17 5 11 1 .941 0 3 2 0 0
9 Olsen, Jake 9 Olsen, Jake 198 68 118 12 .939 25 0 0 0 0
36 Taylor, Austin 36 Taylor, Austin 15 5 9 1 .933 1 1 0 0 0
7 Bauer, Garrett 7 Bauer, Garrett 115 41 66 8 .930 10 0 0 0 0
8 Manwaring, Hudson 8 Manwaring, Hudson 14 13 0 1 .929 0 0 0 0 0
21 Hodson, Kaden 21 Hodson, Kaden 117 62 46 9 .923 10 0 0 0 0
17 Smith, Dalton 17 Smith, Dalton 12 5 6 1 .917 0 3 2 0 0
22 Timmer, Shay 22 Timmer, Shay 20 4 14 2 .900 1 7 4 0 0
35 35 35 35 8 2 5 1 .875 0 0 0 0 0  
5 Wilson, Chett 5 Wilson, Chett 38 25 8 5 .868 1 0 0 0 0
11 Nelson, Braden 11 Nelson, Braden 3 0 2 1 .667 0 0 0 0 0
34 Sampson, Beau 34 Sampson, Beau 3 0 2 1 .667 0 4 2 0 0
1 Bott, Cam 1 Bott, Cam 3 0 1 2 .333 0 3 0 0 0
18 Ross, Jaiven 18 Ross, Jaiven 0 0 0 0 .000 0 1 0 0 0
32 Monroe, Zach 32 Monroe, Zach 0 0 0 0 .000 0 2 0 0 0
37 Boice, Aiden 37 Boice, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1731 1194 478 59 .966 32 87 39 14 0
Opponents 1626 1154 407 65 .960 35 148 27 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Romero, Easton 10Romero, Easton .424 1.184 14-11 33 6 14 1 0 2 17 21 .636 6 3 7 0 .548 0 0 0-0
7 Bauer, Garrett 7Bauer, Garrett .368 1.033 32-30 95 27 35 2 2 5 24 56 .589 12 1 17 3 .444 0 2 6-8
25 Garza, Devin 25Garza, Devin .360 .867 16-8 25 6 9 1 0 0 4 10 .400 3 2 4 2 .467 0 0 1-2
27 Johnsen, Ty 27Johnsen, Ty .333 1.120 18-17 42 8 14 5 0 2 10 25 .595 12 6 7 1 .525 1 1 0-0
20 Gambill, Trey 20Gambill, Trey .319 1.101 32-32 91 33 29 7 1 5 23 53 .582 34 5 15 0 .519 1 0 8-10
21 Hodson, Kaden 21Hodson, Kaden .300 .795 21-21 60 17 18 2 0 0 13 20 .333 17 1 10 0 .462 0 0 1-2
15 Easton, Gage 15Easton, Gage .292 .777 28-28 89 20 26 3 1 0 17 31 .348 19 3 21 3 .429 1 0 3-3
28 Jacobs, Luke 28Jacobs, Luke .282 .852 32-32 110 28 31 5 3 2 15 48 .436 25 1 28 2 .416 1 2 6-8
6 Bluth, Jack 6Bluth, Jack .281 .646 14-11 32 5 9 1 0 0 4 10 .313 3 0 5 0 .333 1 1 2-3
40 Doezie, Avery 40Doezie, Avery .265 .713 25-20 68 14 18 2 0 1 17 23 .338 9 3 23 0 .375 0 0 2-3
9 Olsen, Jake 9Olsen, Jake .252 .662 32-32 123 21 31 11 1 0 14 44 .358 10 0 19 2 .304 2 0 2-2
4 Peck, Maxton 4Peck, Maxton .250 .728 13-12 28 5 7 3 0 0 3 10 .357 5 1 6 0 .371 1 1 4-4
35 35 3535 .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2  
16 Pfeil, Jaxon 16Pfeil, Jaxon .226 .500 12-8 31 4 7 1 0 0 7 8 .258 1 0 7 0 .242 1 0 0-0
5 Wilson, Chett 5Wilson, Chett .145 .488 25-22 69 16 10 2 0 0 13 12 .174 14 3 23 0 .314 0 1 3-3
38 Baldwin, Jayger 38Baldwin, Jayger .000 .357 9-2 9 1 0 0 0 0 1 0 .000 2 3 2 0 .357 0 0 1-1
8 Manwaring, Hudson 8Manwaring, Hudson .000 .500 5-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .285 .822 32-32 910 211 259 46 8 17 183 372 .409 174 32 195 13 .413 9 8 41-51
Opponents .256 .704 32-32 876 124 224 33 5 13 112 306 .349 116 24 226 14 .355 10 18 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Nelson, Braden 11Nelson, Braden 0.00 .63 0-0 5-0 0 0-0 0 3.2 1 0 0 1 6 0 0 0 13 .077 0 0 0 0 0
34 Sampson, Beau 34Sampson, Beau 1.59 1.44 1-3 10-0 0 0-0 3 22.2 18 12 4 14 25 5 0 1 87 .207 0 1 0 0 1
30 Sumner, Garrison 30Sumner, Garrison 2.72 1.41 5-1 8-8 1 0-0 0 36.1 42 15 11 9 37 3 1 3 137 .307 3 3 1 3 4
23 Keyes, Kyle 23Keyes, Kyle 3.10 1.19 1-0 8-2 0 0-0 1 20.1 19 7 7 5 19 2 0 1 77 .247 1 3 1 0 0
36 Taylor, Austin 36Taylor, Austin 3.28 1.36 4-2 7-0 0 0-0 1 24.2 31 10 9 2 18 6 1 1 97 .320 0 0 0 2 4
12 Olsen, Gage 12Olsen, Gage 3.38 .90 2-1 5-4 0 0-0 0 21.1 14 9 8 5 19 1 0 3 80 .175 0 2 0 0 0
3 Staheli, Traton 3Staheli, Traton 3.38 1.56 1-0 6-4 0 0-0 0 16.0 14 8 6 11 15 2 0 1 54 .259 5 2 1 0 3
22 Timmer, Shay 22Timmer, Shay 3.44 1.38 3-1 7-6 0 0-0 0 36.2 24 17 14 26 39 2 1 2 122 .197 2 8 0 1 4
17 Smith, Dalton 17Smith, Dalton 3.57 1.44 4-0 7-4 0 0-0 0 22.2 25 14 9 7 14 5 1 0 88 .284 0 0 0 2 2
14 Hines, Luke 14Hines, Luke 5.19 2.32 1-1 5-2 0 0-0 0 8.2 7 7 5 12 11 0 1 0 31 .226 2 1 0 1 0
1 Bott, Cam 1Bott, Cam 6.35 3.27 0-0 3-2 0 0-0 0 5.2 6 4 4 11 8 2 0 0 24 .250 1 1 0 0 0
13 Weatherly, Dallin 13Weatherly, Dallin 8.31 1.95 0-0 3-0 0 0-0 0 4.1 5 4 4 3 2 3 0 0 18 .278 1 1 0 0 0
33 Johnson, Zach 33Johnson, Zach 10.13 2.25 0-1 6-0 0 0-0 0 8.0 14 9 9 4 10 2 0 1 35 .400 1 1 0 1 0
37 Boice, Aiden 37Boice, Aiden 15.43 2.86 0-0 2-0 0 0-0 0 2.1 4 4 4 2 2 0 0 0 11 .364 0 1 0 0 0
32 Monroe, Zach 32Monroe, Zach 40.50 20.00 0-0 2-0 0 0-0 0 0.2 0 4 3 4 1 0 0 0 2 .000 1 0 0 0 0
Totals 3.73 1.45 22-10 84-32 1 2 5 234.0 224 124 97 116 226 33 5 13 876 .256 17 24 3 10 18
Opponents 7.11 1.89 10-22 94-32 2 2 3 229.0 259 211 181 174 195 46 8 17 910 .285 33 32 11 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Doezie, Avery 40 Doezie, Avery 173 160 13 0 1.000 11 0 0 0 0
20 Gambill, Trey 20 Gambill, Trey 60 58 2 0 1.000 0 0 0 0 0
4 Peck, Maxton 4 Peck, Maxton 59 54 5 0 1.000 7 0 0 0 0
15 Easton, Gage 15 Easton, Gage 50 46 4 0 1.000 0 3 2 7 0
30 Sumner, Garrison 30 Sumner, Garrison 10 2 8 0 1.000 0 2 1 0 0
17 Smith, Dalton 17 Smith, Dalton 8 4 4 0 1.000 0 1 1 0 0
23 Keyes, Kyle 23 Keyes, Kyle 6 2 4 0 1.000 0 4 0 0 0
3 Staheli, Traton 3 Staheli, Traton 5 3 2 0 1.000 0 3 3 0 0
38 Baldwin, Jayger 38 Baldwin, Jayger 5 5 0 0 1.000 0 0 0 0 0
16 Pfeil, Jaxon 16 Pfeil, Jaxon 4 4 0 0 1.000 0 0 0 0 0
13 Weatherly, Dallin 13 Weatherly, Dallin 2 0 2 0 1.000 0 0 0 0 0
12 Olsen, Gage 12 Olsen, Gage 1 0 1 0 1.000 0 2 2 0 0
14 Hines, Luke 14 Hines, Luke 1 0 1 0 1.000 0 0 1 0 0
27 Johnsen, Ty 27 Johnsen, Ty 120 105 14 1 .992 0 12 4 1 0
10 Romero, Easton 10 Romero, Easton 97 87 9 1 .990 1 13 5 5 0
25 Garza, Devin 25 Garza, Devin 39 14 24 1 .974 5 0 0 0 0
28 Jacobs, Luke 28 Jacobs, Luke 34 31 2 1 .971 0 0 0 0 0
6 Bluth, Jack 6 Bluth, Jack 42 17 23 2 .952 7 0 0 0 0
7 Bauer, Garrett 7 Bauer, Garrett 72 23 45 4 .944 8 0 0 0 0
9 Olsen, Jake 9 Olsen, Jake 124 44 72 8 .935 14 0 0 0 0
22 Timmer, Shay 22 Timmer, Shay 15 3 11 1 .933 0 7 3 0 0
36 Taylor, Austin 36 Taylor, Austin 12 5 6 1 .917 1 0 0 0 0
5 Wilson, Chett 5 Wilson, Chett 34 22 8 4 .882 1 0 0 0 0
21 Hodson, Kaden 21 Hodson, Kaden 48 11 31 6 .875 1 0 0 0 0
35 35 35 35 8 2 5 1 .875 0 0 0 0 0  
34 Sampson, Beau 34 Sampson, Beau 3 0 2 1 .667 0 3 2 0 0
1 Bott, Cam 1 Bott, Cam 2 0 1 1 .500 0 3 0 0 0
11 Nelson, Braden 11 Nelson, Braden 1 0 0 1 .000 0 0 0 0 0
32 Monroe, Zach 32 Monroe, Zach 0 0 0 0 .000 0 2 0 0 0
33 Johnson, Zach 33 Johnson, Zach 0 0 0 0 .000 0 1 1 0 0
37 Boice, Aiden 37 Boice, Aiden 0 0 0 0 .000 0 0 0 0 0
8 Manwaring, Hudson 8 Manwaring, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 1035 702 299 34 .967 56 56 25 13 0
Opponents 997 687 274 36 .964 57 82 20 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 vs South Mountain Commu W 6-3 27 6 10 6 4 0 1 2 0 2 0 1 0 1 0 9 21 5 3 .370
1/26/2024 vs South Mountain Commu W 8-4 30 8 7 7 2 0 1 9 0 1 0 0 0 0 0 10 27 6 0 .233
1/27/2024 vs South Mountain Commu W 4-2 22 4 6 4 1 0 0 5 0 1 0 1 1 2 1 7 21 9 0 .273
1/27/2024 vs South Mountain Commu L 4-6 30 4 7 4 1 0 0 5 0 1 1 0 0 1 1 10 24 9 3 .233
2/3/2024 vs Central Arizona Coll L 1-4 29 1 7 1 0 0 0 2 0 1 0 1 0 0 3 7 24 11 1 .241
2/3/2024 at Central Arizona Coll W 5-0 26 5 4 4 2 0 0 4 0 2 0 1 1 0 0 13 21 10 1 .154
2/4/2024 vs Yavapai College W 7-4 30 7 9 5 3 0 0 15 0 2 3 2 0 0 1 8 27 13 1 .300
2/4/2024 vs GateWay Community Co W 9-1 33 9 10 7 0 1 0 7 0 2 1 0 0 0 2 9 27 6 1 .303
2/25/2024 vs Trinidad State Colle W 11-4 25 11 8 10 4 0 1 14 0 4 0 1 0 0 0 5 21 6 2 .320
2/25/2024 vs Trinidad State Colle W 14-3 29 14 12 14 3 0 1 8 0 6 0 0 1 0 0 4 18 3 0 .414
2/26/2024 vs Trinidad State Colle W 11-1 29 11 9 10 0 1 0 10 0 6 0 2 0 0 0 8 18 4 1 .310
2/26/2024 vs Trinidad State Colle W 23-3 31 23 16 20 4 2 2 8 0 2 0 5 0 0 0 4 15 3 1 .516
2/29/2024 at Colorado Northwester W 10-1 30 10 12 9 1 1 0 3 0 2 1 3 0 0 1 8 21 11 1 .400
2/29/2024 at Colorado Northwester W 14-3 29 14 12 14 2 1 4 7 0 1 0 0 0 0 0 3 18 4 1 .414
3/1/2024 at Colorado Northwester W 12-2 18 12 5 10 2 0 0 13 0 0 0 2 0 1 1 6 15 7 0 .278
3/1/2024 at Colorado Northwester W 9-1 29 9 7 9 0 0 1 11 0 0 1 0 0 0 1 4 24 9 2 .241
3/8/2024 College of Southern W 2-1 20 2 3 2 1 0 0 3 0 0 0 0 0 1 0 5 21 6 0 .150
3/8/2024 College of Southern L 3-8 37 3 9 3 1 0 1 2 0 1 0 1 0 0 0 10 27 6 1 .243
3/9/2024 College of Southern W 4-3 28 4 5 2 0 0 0 9 0 2 0 2 0 0 0 6 24 12 3 .179
3/9/2024 College of Southern W 7-5 26 7 7 6 3 0 0 3 0 3 0 0 1 0 0 7 21 12 2 .269
3/15/2024 at Utah State Eastern W 6-0 27 6 6 5 1 1 0 4 0 4 0 0 1 0 2 6 21 10 0 .222
3/15/2024 at Utah State Eastern W 7-5 33 7 9 6 2 0 1 7 0 3 0 1 0 3 1 1 27 12 0 .273
3/16/2024 at Utah State Eastern W 11-3 32 11 12 8 2 2 1 4 0 1 0 1 0 1 1 11 21 12 1 .375
3/16/2024 at Utah State Eastern W 4-1 35 4 7 4 1 0 2 3 0 2 0 0 0 0 0 9 27 12 1 .200
3/21/2024 Community Christian W 14-3 25 14 14 14 5 0 3 4 0 3 0 2 0 0 1 1 15 10 1 .560
3/21/2024 Community Christian W 13-0 20 13 10 11 1 2 2 6 0 5 1 2 0 1 0 2 15 6 0 .500
3/22/2024 Community Christian W 15-3 30 15 13 15 2 1 2 7 1 6 0 0 0 2 0 1 18 8 0 .433
3/22/2024 Community Christian W 24-0 30 24 19 24 4 5 1 8 0 1 0 1 0 1 0 1 15 8 0 .633
3/23/2024 Treasure Valley W 7-6 32 7 12 7 2 0 1 6 0 0 0 0 1 0 0 5 27 11 1 .375
3/23/2024 Treasure Valley W 5-1 33 5 8 5 1 1 0 2 0 3 0 1 2 0 0 10 27 9 0 .242
3/29/2024 College of Southern Nevada W 12-2 23 12 10 12 2 0 1 4 0 3 0 0 1 0 0 5 15 7 0 .435
3/29/2024 College of Southern W 8-1 36 8 12 7 3 0 0 7 1 2 0 3 0 0 0 10 27 11 0 .333
3/30/2024 College of Southern L 7-9 26 7 6 6 2 0 0 7 0 0 1 1 0 0 0 7 21 8 2 .231
3/30/2024 College of Southern L 3-5 34 3 9 2 1 0 0 7 1 0 0 1 0 0 1 10 27 10 1 .265
4/4/2024 Colorado Northwester W 5-1 26 5 8 5 1 0 0 3 0 2 1 0 0 0 0 1 21 13 1 .308
4/4/2024 Colorado Northwester W 17-1 25 17 14 17 3 0 0 8 0 2 0 3 0 0 0 3 15 8 1 .560
4/5/2024 Colorado Northwester W 5-1 24 5 8 4 0 0 0 5 0 4 0 0 0 0 1 1 21 10 1 .333
4/5/2024 Colorado Northwester W 8-5 33 8 12 7 4 0 1 8 1 1 0 0 0 1 1 6 27 15 2 .364
4/12/2024 at College of Southern W 5-4 27 5 8 4 0 1 0 0 0 0 1 0 0 2 0 1 21 12 0 .296
4/12/2024 at College of Southern W 10-0 17 10 6 7 0 0 1 7 0 0 1 1 2 0 1 3 15 5 1 .353
4/13/2024 at College of Southern L 5-6 36 5 10 5 1 1 0 6 0 0 0 2 0 0 0 9 24 5 1 .278
4/13/2024 at College of Southern W 13-5 29 13 11 9 2 0 1 9 0 2 1 3 0 0 2 1 21 10 1 .379
4/19/2024 Utah State Eastern W 7-6 26 7 7 6 2 0 0 8 0 1 0 0 0 0 0 4 21 9 2 .269
4/19/2024 Utah State Eastern L 1-6 30 1 7 0 1 0 0 2 0 0 0 2 0 0 0 4 27 11 1 .233
4/20/2024 Utah State Eastern L 0-5 28 0 6 0 0 0 0 3 0 3 1 1 1 0 0 9 24 9 1 .214
4/20/2024 Utah State Eastern W 3-2 25 3 5 3 2 1 0 3 0 0 0 0 2 0 0 11 24 10 0 .200
5/2/2024 at College of Southern L 0-5 21 0 2 0 0 0 0 2 0 0 2 0 0 0 0 9 18 7 1 .095
5/2/2024 at College of Southern L 4-7 35 4 8 4 2 0 2 6 0 1 0 2 0 0 0 11 24 11 5 .229
5/3/2024 at College of Southern L 2-10 27 2 6 2 3 0 0 2 0 0 0 2 0 0 0 6 18 8 0 .222
5/3/2024 at College of Southern L 7-10 38 7 10 5 1 0 1 8 0 1 0 1 0 0 0 8 24 7 1 .263
5/9/2024 Utah State Eastern W 8-0 32 8 10 6 2 0 0 4 0 6 0 3 0 0 0 6 24 5 0 .313
5/10/2024 at College of Southern Nevada W 9-7 42 9 11 9 1 0 0 8 0 1 0 1 0 3 0 14 33 16 2 .262
5/11/2024 College of Southern Nevada L 5-18 36 5 13 3 1 0 0 6 0 0 0 1 1 0 0 9 24 11 2 .361
5/11/2024 College of Southern Nevada L 6-10 39 6 6 4 0 1 1 5 1 1 0 2 0 0 0 14 30 10 5 .154
Total 420-207 1570 420 480 373 89 22 33 319 5 97 16 59 15 20 22 352 1194 478 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 vs South Mountain Commu W 6-3 7.0 5 3 0 0 9 0 0 0 0 0 1 0 1 0 0 0.00
1/26/2024 vs South Mountain Commu W 8-4 9.0 8 4 4 3 14 0 0 0 1 0 4 0 2 0 0 4.00
1/27/2024 vs South Mountain Commu W 4-2 7.0 6 2 2 1 5 0 0 1 0 0 0 0 3 0 0 2.57
1/27/2024 vs South Mountain Commu L 4-6 8.0 8 6 3 7 8 0 0 0 0 0 1 0 3 1 0 3.38
2/3/2024 vs Central Arizona Coll L 1-4 8.0 9 4 2 2 10 0 0 1 0 0 1 0 3 2 0 2.25
2/3/2024 at Central Arizona Coll W 5-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 4 2 0 0.00
2/4/2024 vs Yavapai College W 7-4 9.0 8 4 4 1 5 0 0 0 1 0 0 0 5 2 0 4.00
2/4/2024 vs GateWay Community Co W 9-1 9.0 4 1 1 1 11 0 0 0 0 0 0 0 6 2 0 1.00
2/25/2024 vs Trinidad State Colle W 11-4 7.0 5 4 4 6 10 0 0 0 0 0 2 0 7 2 0 5.14
2/25/2024 vs Trinidad State Colle W 14-3 6.0 3 3 3 3 7 0 0 1 0 0 0 0 8 2 0 4.50
2/26/2024 vs Trinidad State Colle W 11-1 6.0 1 1 0 6 11 0 0 0 1 0 1 0 9 2 0 0.00
2/26/2024 vs Trinidad State Colle W 23-3 5.0 3 3 1 4 7 0 0 1 1 0 3 0 10 2 0 1.80
2/29/2024 at Colorado Northwester W 10-1 7.0 6 1 1 5 8 0 0 0 0 1 0 0 11 2 0 1.29
2/29/2024 at Colorado Northwester W 14-3 6.0 3 3 3 4 8 0 0 0 1 0 1 0 12 2 0 4.50
3/1/2024 at Colorado Northwester W 12-2 5.0 5 2 2 3 4 2 0 1 1 1 2 0 13 2 0 3.60
3/1/2024 at Colorado Northwester W 9-1 8.0 7 1 1 1 8 1 0 0 0 0 0 0 14 2 0 1.13
3/8/2024 College of Southern W 2-1 7.0 6 1 1 1 11 1 0 1 0 0 1 0 15 2 0 1.29
3/8/2024 College of Southern L 3-8 9.0 7 8 3 11 9 1 0 1 2 0 1 0 15 3 0 3.00
3/9/2024 College of Southern W 4-3 8.0 7 3 2 2 7 1 0 0 1 0 0 0 16 3 0 2.25
3/9/2024 College of Southern W 7-5 7.0 7 5 0 1 4 0 1 0 0 0 0 0 17 3 0 0.00
3/15/2024 at Utah State Eastern W 6-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 18 3 0 0.00
3/15/2024 at Utah State Eastern W 7-5 9.0 10 5 5 4 12 1 0 0 0 0 1 0 19 3 0 5.00
