Salt Lake Community (0-0) -vs- GateWay Community Co (0-0)

Salt Lake Community logo 9
vs
1 GateWay Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALT LAK Salt Lake Community 2 0 2 0 1 0 0 4 0 9 10 1
GATEWAY GateWay Community Co 0 0 1 0 0 0 0 0 0 1 4 1
W:
Staheli, Traton (1-0)
L:
L. Martin (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 9
Position Player AB R H RBI BB SO LOB
Ayala, Taylor 1 1 1 2 0 0 0
Baldwin, Jayger 1 0 0 0 0 0 0
Peck, Maxton 2 1 1 0 0 1 0
Manwaring, Hudson 1 0 0 0 0 1 0
p     p Olsen, Gage 0 0 0 0 0 0 0
p     p Weatherly, Dallin 0 0 0 0 0 0 0
p     p Ross, Jaiven 0 0 0 0 0 0 0
p     p Bott, Cam 0 0 0 0 0 0 0
p     p Johnson, Zach 0 0 0 0 0 0 0
p     p Sampson, Beau 0 0 0 0 0 0 0
rf rf Jacobs, Luke 3 1 1 0 1 0 0
2b 2b Bauer, Garrett 5 1 1 0 0 1 0
cf cf Gambill, Trey 2 3 2 0 2 0 0
1b 1b Seward, Jalen 1 1 1 0 2 0 0
lf lf Wilson, Chett 3 1 1 2 1 2 0
3b 3b Hodson, Kaden 3 0 0 1 0 1 0
dh dh Doezie, Avery 3 0 1 1 1 2 0
c c Easton, Gage 4 0 1 1 0 0 0
ss ss Olsen, Jake 4 0 0 0 0 1 0
p p Staheli, Traton 0 0 0 0 0 0 0
Totals 33 9 10 7 7 9 0
Batting
3B:
Ayala, Taylor (1)
Baserunning
SB:
Bauer, Garrett (1); Gambill, Trey (1)
CS:
Seward, Jalen (1)
Fielding
E:
Easton, Gage (1)
GateWay Community Co 1
Position Player AB R H RBI BB SO LOB
K. Fernandez 1 0 0 0 0 0 0
N. Kutcher 0 0 0 0 1 0 0
p     p M. Mayer 0 0 0 0 0 0 0
p     p T. Smith 0 0 0 0 0 0 0
ss ss T. Shallenbe 4 1 2 0 0 1 0
dh/p dh/p J. Martz 4 0 1 1 0 2 0
1b 1b J. Mauzey 4 0 1 0 0 0 0
lf lf J. Warren 3 0 0 0 0 0 0
cf cf B. Watkins 3 0 0 0 0 2 0
2b 2b M. Carrillo 3 0 0 0 0 2 0
c c A. Hernandez 3 0 0 0 0 2 0
3b 3b A. Bazan 2 0 0 0 0 1 0
rf rf W. Mann 3 0 0 0 0 1 0
p p L. Martin 0 0 0 0 0 0 0
Totals 30 1 4 1 1 11 0
Batting
2B:
T. Shallenbe (1)
Baserunning
SB:
T. Shallenbe (1); J. Mauzey (1)
CS:
J. Martz (1)
Fielding
E:
L. Martin (1)
DP:
2

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Staheli, Traton (W, 1-0) 4.0 4 1 1 0 5 0 0 0 0 15 15 0 0 --
Bott, Cam 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Sampson, Beau 1.2 0 0 0 0 1 0 0 0 0 5 5 0 0 --
Weatherly, Dallin 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Olsen, Gage 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Johnson, Zach 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Ross, Jaiven 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 4 1 1 1 11 0 0 0 0 30 31 0 0
GateWay Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Martin (L, 1-1) 4.1 4 5 5 7 4 1 0 0 0 0 22 0 0 --
M. Mayer 2.2 4 3 3 0 1 1 0 0 0 0 10 0 0 --
T. Smith 1.0 2 1 1 0 1 0 0 0 0 0 4 0 0 --
J. Martz 1.0 0 0 0 0 3 0 0 0 0 0 4 0 0 --
Totals 10 9 9 7 9 2 0 0 0 0 40 0 0

Composite Stats

Salt Lake Community 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ayala, Taylor 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Baldwin, Jayger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Peck, Maxton 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Manwaring, Hudson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Olsen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weatherly, Dallin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Jaiven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bott, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sampson, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jacobs, Luke 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Bauer, Garrett 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 3 0
cf cf Gambill, Trey 2 3 2 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
1b 1b Seward, Jalen 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 6 0
lf lf Wilson, Chett 3 1 1 2 0 0 0 1 0 0 0 0 0 2 0 0 1 0
3b 3b Hodson, Kaden 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
dh dh Doezie, Avery 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Easton, Gage 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 10 2
ss ss Olsen, Jake 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Staheli, Traton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 10 7 0 1 0 7 2 1 0 0 0 9 0 2 27 6
GateWay Community Co 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Fernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Kutcher 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p M. Mayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss T. Shallenbe 4 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 2 3
dh/p dh/p J. Martz 4 0 1 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0
1b 1b J. Mauzey 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 1
lf lf J. Warren 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Watkins 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b M. Carrillo 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
c c A. Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 2
3b 3b A. Bazan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf W. Mann 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p L. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 1 0 0 1 2 1 0 0 0 11 0 0 27 11