Salt Lake Community (0-0) -vs- South Mountain Commu (0-0)

Salt Lake Community logo 4
vs
6 South Mountain Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SALT LAK Salt Lake Community 2 0 0 0 0 0 2 0 0 4 7 3
Winner SOUTH MO South Mountain Commu 2 0 0 0 4 0 0 0 X 6 9 0
W:
S. Hernandez (1-0)
L:
Bott, Cam (0-1)
S:
A. Urias-Cal (1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 4
Position Player AB R H RBI BB SO LOB
Romero, Easton 0 0 0 0 1 0 0
Nelson, Braden 0 0 0 0 0 0 0
Olsen, Gage 0 0 0 0 0 0 0
Ross, Jaiven 0 0 0 0 0 0 0
Kawakami, Satsuki 1 0 0 0 0 0 0
Bott, Cam 0 0 0 0 0 0 0
Ayala, Taylor 2 1 1 0 0 1 0
Monroe, Zach 0 0 0 0 0 0 0
Olsen, Jake 2 1 1 0 0 0 0
rf rf Baldwin, Jayger 3 0 1 1 1 0 0
cf cf Jacobs, Luke 4 1 2 1 0 1 0
1b 1b Seward, Jalen 4 1 1 0 0 2 0
dh dh Easton, Gage 4 0 1 1 0 2 0
3b 3b Hodson, Kaden 2 0 0 1 1 0 0
lf lf Manwaring, Hudson 2 0 0 0 1 2 0
c c Johnsen, Ty 3 0 0 0 0 0 0
ss ss Garza, Devin 2 0 0 0 0 1 0
2b 2b Bluth, Jack 1 0 0 0 1 1 0
p p Staheli, Traton 0 0 0 0 0 0 0
Totals 30 4 7 4 5 10 0
Batting
2B:
Easton, Gage (1)
SF:
Hodson, Kaden (1)
Baserunning
SB:
Manwaring, Hudson (1)
CS:
Bluth, Jack (1)
Fielding
E:
Garza, Devin (1); Bluth, Jack (1); Bott, Cam (1)
South Mountain Commu 6
Position Player AB R H RBI BB SO LOB
A. Urias-Cal 0 0 0 0 0 0 0
S. Hernandez 0 0 0 0 0 0 0
2b 2b J. Terranova 3 1 2 0 2 0 0
cf cf J. Miranda 3 1 0 0 2 1 4
rf rf D. Chacon 4 1 1 0 1 0 3
3b 3b N. Rosell 5 1 2 1 0 1 0
c c L. Jones 4 0 1 1 0 2 0
dh dh W. Waters 3 0 0 0 0 1 1
ss ss K. Waslefsky 4 1 1 1 0 0 3
lf lf M. Romero 3 1 1 0 1 2 0
1b 1b R. Parada 3 0 1 1 1 1 0
p p B. Koble 0 0 0 0 0 0 0
Totals 32 6 9 4 7 8 11
Batting
2B:
D. Chacon (1); N. Rosell (2); M. Romero (1)
SF:
L. Jones (1)
Baserunning
CS:
D. Chacon (1)
HBP:
W. Waters (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Staheli, Traton 3.0 2 2 2 4 2 0 0 1 0 9 15 0 0 --
Nelson, Braden 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Bott, Cam (L, 0-1) 0.2 3 4 1 2 1 0 0 0 0 7 9 0 0 --
Ross, Jaiven 1.1 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Monroe, Zach 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Olsen, Gage 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 8 6 3 7 8 0 0 1 0 32 41 0 0
South Mountain Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Koble 1.1 3 2 2 2 1 0 0 0 0 6 9 0 0 --
S. Hernandez (W, 1-0) 5.2 4 2 2 2 7 1 0 0 0 19 21 0 0 --
A. Urias-Cal (S, 1) 2.0 0 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 7 4 4 5 10 1 0 0 0 30 36 0 0

Composite Stats

Salt Lake Community 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Romero, Easton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Nelson, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Olsen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Ross, Jaiven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kawakami, Satsuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bott, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ayala, Taylor 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Monroe, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Olsen, Jake 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Baldwin, Jayger 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
cf cf Jacobs, Luke 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Seward, Jalen 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
dh dh Easton, Gage 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Hodson, Kaden 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1
lf lf Manwaring, Hudson 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
c c Johnsen, Ty 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
ss ss Garza, Devin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Bluth, Jack 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 4
p p Staheli, Traton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 1 0 0 5 1 1 0 0 1 10 0 1 24 9
South Mountain Commu 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Urias-Cal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b J. Terranova 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
cf cf J. Miranda 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf D. Chacon 4 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2 1
3b 3b N. Rosell 5 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1
c c L. Jones 4 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 10 1
dh dh W. Waters 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss K. Waslefsky 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
lf lf M. Romero 3 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b R. Parada 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 7 0
p p B. Koble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 9 4 4 0 0 7 0 1 1 0 1 8 0 0 27 9