2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Beck, Chip .370 1.023 51-51 189 41 70 11 4 6 28 107 .566 17 14 37 3 .457 1 2 6-7
7 Gonzalez, Daniel .366 .952 51-50 186 44 68 14 1 4 45 96 .516 19 5 39 0 .436 1 3 9-14
10 Winget, Preston .331 .846 51-50 172 29 57 6 1 3 35 74 .430 17 8 34 1 .416 0 0 14-18
25 Gambill, Trey .287 .905 48-47 143 45 41 4 0 5 29 60 .420 49 7 29 0 .485 1 1 8-9
13 Weatherly, Jaxon .284 .868 51-51 169 36 48 10 2 6 42 80 .473 19 14 50 1 .395 3 1 4-7
14 Lamb, Ethan .229 .722 50-48 153 25 35 9 2 3 31 57 .373 23 7 43 1 .349 3 1 16-19
2 Ayala, Taylor .330 .926 38-30 115 36 38 6 1 3 20 55 .478 20 6 29 1 .448 2 0 7-8
29 McLawhorn, Trey .263 .965 38-28 95 24 25 5 0 8 22 54 .568 10 11 47 0 .397 0 0 1-2
4 Neumayer, Hunter .247 .814 28-25 77 17 19 4 1 4 18 37 .481 8 3 20 0 .333 2 2 3-5
24 Seward, Jalen .243 .665 24-24 74 15 18 6 0 0 13 24 .324 8 3 18 0 .341 0 0 1-2
19 Kawakami, Satsuki .200 .533 5-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 1-2
20 Swenson, Dax .190 .679 13-6 21 3 4 1 1 0 1 7 .333 3 2 11 0 .346 0 0 0-0
5 Elmer, Jarret .188 .830 32-27 69 22 13 3 0 4 14 28 .406 22 7 32 0 .424 1 1 8-9
6 Bluth, Jack .147 .469 33-22 68 12 10 0 0 0 7 10 .147 16 3 20 0 .322 3 4 6-6
8 Smith, Dallin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .859 51-51 1538 349 447 79 13 46 305 690 .449 231 91 413 7 .410 17 15 84-108
Opponents .272 .739 51-51 1447 234 393 71 10 24 212 556 .384 157 39 312 3 .355 16 23 44-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smith, Dalton 3.32 1.38 6-3 14-13 4 1-0 0 76.0 86 38 28 19 46 10 1 6 283 .304 3 5 1 1 4
23 Pace, Jordan 3.72 1.30 8-3 14-6 4 0-0 0 65.1 69 34 27 16 64 12 0 3 253 .273 3 0 0 5 4
32 Staheli, Traton 4.39 1.36 5-2 12-10 0 0-0 0 55.1 41 29 27 34 46 6 0 3 191 .215 15 10 0 2 3
11 Nelson, Braden 0.00 1.00 0-0 3-0 0 0-0 0 4.0 4 0 0 0 4 0 0 0 18 .222 0 2 0 0 0
20 Swenson, Dax 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Beck, Chip 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
22 Timmer, Shay 1.69 .94 1-0 4-2 0 0-0 0 5.1 4 1 1 1 2 0 0 0 20 .200 1 1 0 0 0
15 Purser, Daxton 2.70 1.28 2-2 7-6 0 0-0 0 36.2 33 16 11 14 41 3 0 3 137 .241 4 1 0 1 1
26 Hervat, Jake 3.31 1.41 0-2 12-1 0 0-0 2 16.1 13 6 6 10 8 1 0 1 56 .232 4 1 0 1 1
16 Kelly, Dillon 4.82 1.39 5-1 17-0 0 0-0 1 37.1 45 23 20 7 25 5 0 2 132 .341 4 5 1 0 1
18 Stanger, Blake 6.00 1.64 2-2 13-9 0 0-0 0 45.0 46 32 30 28 53 6 2 1 159 .289 12 4 1 2 4
12 White, Jack 6.00 1.44 0-0 8-0 0 0-0 0 9.0 7 6 6 6 8 2 1 0 32 .219 1 1 0 0 0
35 Nielson, Bryton 6.14 2.45 0-0 6-0 0 0-0 0 7.1 14 10 5 4 6 2 0 0 36 .389 1 0 0 0 0
33 Walker, Reagan 8.16 1.88 0-1 10-0 0 0-0 0 14.1 21 18 13 6 10 3 1 4 60 .350 0 6 0 2 1
34 Keyes, Kyle 9.26 1.89 1-1 3-3 0 0-0 0 11.2 20 14 12 2 10 0 0 0 53 .377 2 2 0 0 0
9 Boeree, James 20.25 4.00 0-2 5-1 0 0-0 0 4.0 7 9 9 9 6 0 0 0 15 .467 4 1 0 0 0
28 White, Andrew 21.60 3.00 0-0 4-0 0 0-0 0 3.1 7 8 8 3 2 0 0 1 16 .438 1 2 0 0 0
Totals 4.66 1.47 30-19 134-51 8 2 4 392.0 417 244 203 160 331 50 5 24 1466 .284 55 41 3 14 19
Opponents 7.02 1.77 18-28 156-49 5 2 3 353.2 407 330 276 217 377 61 9 42 1198 .340 62 83 10 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Weatherly, Jaxon 24 23 1 0 1.000 0 0 0 0 0
18 Stanger, Blake 11 2 9 0 1.000 1 5 5 0 0
32 Staheli, Traton 11 6 5 0 1.000 0 6 8 0 0
15 Purser, Daxton 6 1 5 0 1.000 0 3 3 0 0
16 Kelly, Dillon 5 2 3 0 1.000 0 5 1 0 0
19 Kawakami, Satsuki 3 3 0 0 1.000 0 0 0 0 0
26 Hervat, Jake 3 1 2 0 1.000 0 3 1 0 0
34 Keyes, Kyle 3 1 2 0 1.000 0 1 0 0 0
12 White, Jack 2 0 2 0 1.000 0 1 0 0 0
22 Timmer, Shay 2 0 2 0 1.000 0 1 0 0 0
8 Smith, Dallin 2 2 0 0 1.000 0 0 0 0 0
9 Boeree, James 1 0 1 0 1.000 0 2 0 0 0
5 Elmer, Jarret 186 158 27 1 .995 0 22 14 4 0
14 Lamb, Ethan 107 103 3 1 .991 0 0 0 0 0
4 Neumayer, Hunter 188 174 12 2 .989 0 14 4 5 0
29 McLawhorn, Trey 178 172 4 2 .989 8 0 0 0 0
7 Gonzalez, Daniel 295 237 51 7 .976 22 0 0 0 0
25 Gambill, Trey 77 74 1 2 .974 0 0 0 0 0
10 Winget, Preston 68 63 3 2 .971 0 0 0 0 0
21 Beck, Chip 222 57 158 7 .968 21 0 0 0 0
6 Bluth, Jack 75 36 36 3 .960 11 0 0 0 0
2 Ayala, Taylor 71 18 48 5 .930 4 0 0 0 0
17 Smith, Dalton 13 0 12 1 .923 0 5 0 0 0
24 Seward, Jalen 83 37 35 11 .867 1 0 0 0 0
20 Swenson, Dax 17 3 11 3 .824 2 0 0 0 0
23 Pace, Jordan 10 1 7 2 .800 0 2 2 0 0
33 Walker, Reagan 8 2 4 2 .750 0 0 0 0 0
11 Nelson, Braden 1 0 0 1 .000 0 0 0 0 0
28 White, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Nielson, Bryton 0 0 0 0 .000 0 0 0 0 0
Totals 1672 1176 444 52 .969 19 70 38 9 0
Opponents 1506 1104 338 64 .958 21 109 38 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Ayala, Taylor .403 1.058 26-20 72 24 29 5 1 1 13 39 .542 13 5 13 1 .516 1 0 4-4
7 Gonzalez, Daniel .402 1.049 34-33 117 35 47 11 1 2 34 66 .564 15 4 22 0 .485 0 2 4-8
21 Beck, Chip .357 .981 34-34 126 28 45 9 2 3 16 67 .532 11 10 30 3 .449 0 2 3-4
10 Winget, Preston .294 .696 34-34 119 18 35 2 1 0 26 39 .328 8 6 20 1 .368 0 0 9-10
13 Weatherly, Jaxon .292 .898 34-34 113 25 33 8 2 4 37 57 .504 10 11 35 1 .394 3 1 2-4
25 Gambill, Trey .275 .868 31-30 91 32 25 2 0 3 17 36 .396 30 5 16 0 .472 1 1 3-3
29 McLawhorn, Trey .275 1.010 22-15 51 13 14 4 0 4 16 30 .588 5 8 24 0 .422 0 0 1-1
14 Lamb, Ethan .240 .710 34-34 104 18 25 6 0 2 20 37 .356 16 4 30 1 .354 3 1 13-16
24 Seward, Jalen .229 .652 16-16 48 9 11 4 0 0 9 15 .313 5 3 10 0 .339 0 0 1-2
20 Swenson, Dax .200 .561 8-5 15 2 3 1 0 0 0 4 .267 1 1 8 0 .294 0 0 0-0
19 Kawakami, Satsuki .200 .533 5-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 1-2
5 Elmer, Jarret .196 .956 21-18 46 18 9 2 0 4 12 23 .500 17 5 21 0 .456 0 1 6-7
4 Neumayer, Hunter .191 .690 19-17 47 11 9 2 0 2 9 17 .362 8 2 12 0 .328 1 1 2-3
6 Bluth, Jack .167 .476 24-16 54 9 9 0 0 0 5 9 .167 10 2 15 0 .309 2 2 3-3
Totals .293 .851 34-34 1008 242 295 56 7 25 214 440 .437 149 67 258 7 .414 11 11 52-67
Opponents .267 .732 34-34 980 153 262 46 6 17 140 371 .379 118 19 206 3 .353 12 19 28-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Timmer, Shay 0.00 .32 0-0 3-1 0 0-0 0 3.1 0 0 0 1 1 0 0 0 10 .000 0 1 0 0 0
11 Nelson, Braden 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 4 0 0 0 9 .222 0 0 0 0 0
20 Swenson, Dax 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Beck, Chip 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
15 Purser, Daxton 2.60 1.14 2-0 5-4 0 0-0 0 27.2 24 8 8 7 30 3 0 1 100 .240 2 1 0 1 1
23 Pace, Jordan 2.85 1.25 6-2 10-4 3 0-0 0 47.1 47 22 15 12 40 9 0 3 180 .261 1 0 0 5 4
17 Smith, Dalton 3.61 1.46 4-3 9-9 3 1-0 0 47.1 57 27 19 12 27 8 1 2 172 .331 2 3 1 1 4
32 Staheli, Traton 3.61 1.40 4-1 9-8 0 0-0 0 42.1 30 19 17 29 36 5 0 2 141 .213 13 6 0 2 3
26 Hervat, Jake 4.00 1.56 0-2 9-0 0 0-0 2 9.0 9 4 4 5 8 1 0 1 31 .290 3 0 0 0 1
34 Keyes, Kyle 4.50 1.50 0-0 1-1 0 0-0 0 2.0 1 1 1 2 1 0 0 0 7 .143 0 0 0 0 0
18 Stanger, Blake 5.79 1.74 1-1 9-7 0 0-0 0 32.2 31 22 21 25 34 5 2 0 107 .290 9 1 1 2 4
16 Kelly, Dillon 6.20 1.49 4-1 11-0 0 0-0 0 20.1 25 16 14 5 11 5 0 1 62 .403 4 4 0 0 1
12 White, Jack 7.36 1.55 0-0 6-0 0 0-0 0 7.1 5 6 6 6 6 2 1 0 26 .192 1 1 0 0 0
33 Walker, Reagan 9.00 1.90 0-1 7-0 0 0-0 0 10.0 16 12 10 3 7 3 1 3 43 .372 0 1 0 1 1
35 Nielson, Bryton 22.50 4.50 0-0 3-0 0 0-0 0 2.0 7 6 5 2 0 2 0 0 14 .500 1 0 0 0 0
28 White, Andrew 27.00 5.00 0-0 2-0 0 0-0 0 1.2 5 5 5 1 0 0 0 1 10 .500 0 1 0 0 0
9 Boeree, James 45.00 10.00 0-1 3-0 0 0-0 0 1.0 3 5 5 7 1 0 0 0 3 1.000 2 0 0 0 0
Totals 4.55 1.48 21-12 90-34 6 1 3 257.0 262 153 130 118 206 43 5 14 920 .285 38 19 2 12 19
Opponents 7.43 1.77 12-21 105-34 2 0 1 250.2 294 242 207 149 258 55 7 25 947 .310 51 67 9 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Neumayer, Hunter 106 97 9 0 1.000 0 8 2 4 0
14 Lamb, Ethan 80 78 2 0 1.000 0 0 0 0 0
13 Weatherly, Jaxon 17 16 1 0 1.000 0 0 0 0 0
18 Stanger, Blake 9 2 7 0 1.000 0 4 4 0 0
32 Staheli, Traton 7 4 3 0 1.000 0 6 6 0 0
15 Purser, Daxton 4 1 3 0 1.000 0 3 3 0 0
16 Kelly, Dillon 4 2 2 0 1.000 0 3 0 0 0
19 Kawakami, Satsuki 3 3 0 0 1.000 0 0 0 0 0
33 Walker, Reagan 3 1 2 0 1.000 0 0 0 0 0
26 Hervat, Jake 2 1 1 0 1.000 0 2 1 0 0
12 White, Jack 1 0 1 0 1.000 0 1 0 0 0
22 Timmer, Shay 1 0 1 0 1.000 0 1 0 0 0
34 Keyes, Kyle 1 0 1 0 1.000 0 1 0 0 0
5 Elmer, Jarret 131 108 22 1 .992 0 20 12 2 0
29 McLawhorn, Trey 108 103 4 1 .991 1 0 0 0 0
7 Gonzalez, Daniel 207 175 28 4 .981 13 0 0 0 0
21 Beck, Chip 160 39 118 3 .981 12 0 0 0 0
25 Gambill, Trey 41 39 1 1 .976 0 0 0 0 0
2 Ayala, Taylor 44 14 28 2 .955 3 0 0 0 0
10 Winget, Preston 41 37 2 2 .951 0 0 0 0 0
6 Bluth, Jack 58 30 25 3 .948 9 0 0 0 0
20 Swenson, Dax 10 3 6 1 .900 2 0 0 0 0
17 Smith, Dalton 9 0 8 1 .889 0 3 0 0 0
24 Seward, Jalen 51 18 26 7 .863 0 0 0 0 0
23 Pace, Jordan 8 0 6 2 .750 0 2 2 0 0
11 Nelson, Braden 1 0 0 1 .000 0 0 0 0 0
28 White, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Nielson, Bryton 0 0 0 0 .000 0 0 0 0 0
9 Boeree, James 0 0 0 0 .000 0 2 0 0 0
Totals 1107 771 307 29 .974 40 56 30 6 0
Opponents 1045 752 245 48 .954 52 80 28 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 vs South Mountain Commu L 0-5 23 0 4 0 0 0 0 5 0 0 2 0 0 0 0 7 21 9 1 .174
1/27/2023 vs South Mountain Community College L 0-11 16 0 2 0 0 1 0 1 0 1 0 1 0 0 0 8 15 5 3 .125
1/28/2023 vs South Mountain Community College L 5-6 25 5 7 5 4 0 0 3 0 1 1 0 0 1 0 7 19 12 1 .280
1/28/2023 vs South Mountain Community College L 3-5 26 3 5 3 0 0 1 5 0 1 0 2 0 0 0 6 18 4 0 .192
2/3/2023 vs Pima Community Colle L 2-8 30 2 4 2 2 0 0 3 0 2 0 1 0 1 0 16 24 9 3 .133
2/3/2023 at GateWay Community Co W 7-2 32 7 10 6 1 1 0 7 0 1 1 1 1 1 0 11 27 10 0 .313
2/4/2023 vs South Mountain Community College W 4-0 29 3 7 3 2 0 0 5 0 2 0 4 0 1 0 9 26 6 2 .241
2/5/2023 vs Yavapai College W 19-6 38 19 14 17 4 1 2 9 0 2 0 4 1 1 0 9 27 13 2 .368
3/3/2023 at College of Southern L 6-7 45 6 12 5 4 0 0 4 0 3 1 2 1 1 0 10 33 11 0 .267
3/3/2023 at College of Southern W 8-1 26 8 4 7 1 1 0 9 0 1 1 1 0 0 0 11 21 6 2 .154
3/4/2023 at College of Southern W 11-0 24 11 10 11 1 0 3 4 0 0 0 2 0 1 0 4 15 4 2 .417
3/4/2023 at College of Southern L 4-9 32 4 6 4 1 1 1 3 0 2 0 2 0 0 0 11 24 9 0 .188
3/12/2023 Colorado Northwester W 7-2 26 7 8 7 3 0 0 4 0 1 0 2 0 1 0 3 21 7 0 .308
3/12/2023 Colorado Northwester W 7-6 29 7 6 6 2 0 0 5 0 3 0 6 1 0 0 8 27 9 1 .207
3/13/2023 Colorado Northwester W 7-1 30 7 13 6 2 0 0 4 0 3 0 0 0 0 0 4 21 9 0 .433
3/13/2023 Colorado Northwester W 11-1 23 11 10 6 2 0 0 6 0 1 0 1 0 0 0 1 15 9 1 .435
3/17/2023 at College of Southern W 4-2 33 4 10 4 0 0 1 0 0 0 1 2 1 1 0 14 24 10 2 .303
3/17/2023 at College of Southern W 11-6 34 11 12 10 2 1 2 3 0 0 0 2 0 0 0 10 21 4 0 .353
3/18/2023 at College of Southern L 2-3 31 2 2 1 1 0 0 2 0 0 0 6 0 1 0 13 29 12 0 .065
3/18/2023 at College of Southern Idaho W 6-5 29 6 8 6 1 0 0 2 0 1 0 2 1 0 0 8 21 12 3 .276
3/27/2023 Utah State Eastern W 7-2 24 7 5 6 0 1 0 6 0 2 1 0 1 0 0 7 21 6 1 .208
3/27/2023 Utah State Eastern W 8-6 32 8 8 7 2 0 0 3 0 0 1 3 1 0 0 7 27 13 2 .250
3/28/2023 Utah State Eastern W 3-2 22 3 5 3 1 1 0 0 0 0 1 0 0 1 0 3 21 10 1 .227
3/28/2023 Utah State Eastern W 10-5 30 10 9 8 2 0 0 10 0 2 1 3 1 1 0 7 27 11 1 .300
4/9/2023 College of Southern L 4-5 39 4 10 4 2 0 1 0 0 0 1 0 0 0 0 3 30 17 1 .256
4/9/2023 College of Southern L 2-5 28 2 9 2 1 0 0 4 1 0 0 1 0 0 1 9 21 12 1 .321
4/10/2023 College of Southern W 5-2 24 5 8 4 1 0 0 4 0 3 1 3 0 0 2 3 21 9 2 .333
4/10/2023 College of Southern L 4-9 24 4 6 4 0 0 1 2 0 1 0 1 0 0 3 6 21 8 2 .250
4/15/2023 at Colorado Northwester W 14-1 28 14 14 14 4 0 2 3 0 0 0 2 0 0 0 4 15 9 1 .500
4/15/2023 at Colorado Northwester W 14-1 28 14 12 12 2 0 2 5 0 0 1 6 0 1 0 4 18 6 0 .429
4/16/2023 at Colorado Northwester W 18-8 26 18 10 16 3 0 3 13 0 2 1 2 1 0 0 4 18 3 2 .385
4/16/2023 at Colorado Northwester W 6-3 34 6 9 6 1 1 2 4 0 1 0 0 0 0 0 8 27 13 0 .265
4/21/2023 College of Southern W 7-4 31 7 13 7 3 0 0 1 0 1 0 2 0 0 0 8 21 10 2 .419
4/21/2023 College of Southern W 7-5 33 7 10 5 1 0 0 5 0 4 0 1 1 1 0 12 27 9 0 .303
4/22/2023 College of Southern L 1-5 28 1 9 1 1 0 0 1 0 1 0 1 0 0 0 10 21 10 0 .321
4/22/2023 College of Southern L 5-6 38 5 9 5 4 0 1 4 0 0 0 3 1 1 0 6 30 16 2 .237
4/28/2023 at Utah State Eastern W 13-1 31 13 12 9 3 0 2 9 0 3 1 1 1 0 0 8 21 6 0 .387
4/28/2023 at Utah State Eastern L 5-6 32 5 8 5 1 1 0 5 0 1 1 0 0 0 0 4 26 8 0 .250
4/29/2023 at Utah State Eastern L 1-4 24 1 4 1 1 0 0 2 0 3 0 1 0 0 0 12 18 6 0 .167
4/29/2023 at Utah State Eastern W 12-5 37 12 13 11 0 0 2 12 0 9 1 5 0 0 0 15 27 9 0 .351
5/10/2023 College of Southern Idaho W 6-2 32 6 7 4 0 1 1 8 0 3 0 2 0 0 0 18 27 6 1 .219
5/11/2023 at College of Southern Nevada L 5-13 30 5 9 4 3 0 2 3 0 0 0 0 0 0 0 12 18 6 3 .300
5/11/2023 College of Southern Idaho W 6-1 29 6 6 2 0 0 0 6 0 5 0 5 0 0 0 10 27 5 2 .207
5/12/2023 at College of Southern Nevada W 7-2 38 7 11 5 2 0 0 6 0 2 1 0 1 0 0 6 27 9 0 .289
5/12/2023 at College of Southern Nevada W 4-1 33 4 8 3 1 1 0 3 0 2 2 0 0 0 0 8 27 10 0 .242
5/18/2023 at Southeast Community W 13-3 38 13 17 12 1 0 7 3 0 2 1 1 0 0 0 8 21 5 0 .447
5/19/2023 vs Pima Community Colle W 7-5 35 7 13 7 1 0 4 5 0 0 1 0 0 0 0 8 27 12 1 .371
5/20/2023 vs Southeast Community L 6-15 38 6 12 6 2 0 2 2 0 1 0 2 0 0 0 7 27 8 3 .316
5/20/2023 Southeast Community W 14-1 38 14 16 12 0 1 2 8 0 7 0 1 1 1 0 5 27 8 1 .421
5/27/2023 at Wabash Valley (IL) L 8-9 36 8 8 7 2 0 1 6 0 4 1 3 0 0 0 16 26 9 0 .222
5/28/2023 vs Johnson Co. (KS) L 4-16 17 4 3 4 1 0 1 4 0 0 0 1 0 1 1 5 15 5 0 .176
Total 350-239 1538 349 447 305 79 13 46 231 1 84 24 91 15 17 7 413 1176 444 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 vs South Mountain Commu L 0-5 7.0 7 5 1 7 7 0 0 1 2 0 0 0 0 1 0 1.29
1/27/2023 vs South Mountain Community College L 0-11 5.0 13 11 9 0 5 0 0 0 2 0 2 0 0 2 0 16.20
1/28/2023 vs South Mountain Community College L 5-6 6.1 9 6 6 3 5 0 0 1 0 0 2 0 0 3 0 8.53
1/28/2023 vs South Mountain Community College L 3-5 6.0 6 5 5 4 4 0 0 0 1 0 3 0 0 4 0 7.50
2/3/2023 vs Pima Community Colle L 2-8 8.0 12 8 3 4 8 0 0 1 1 0 0 0 0 5 0 3.38
2/3/2023 at GateWay Community Co W 7-2 9.0 9 2 2 0 9 0 0 0 0 0 1 0 1 5 0 2.00
2/4/2023 vs South Mountain Community College W 4-0 8.2 12 5 4 1 10 0 0 1 2 0 0 0 2 5 0 4.15
2/5/2023 vs Yavapai College W 19-6 9.0 13 6 4 1 9 0 0 0 4 0 1 0 3 5 0 4.00
3/3/2023 at College of Southern L 6-7 11.0 14 7 5 3 12 1 0 0 0 0 1 0 3 6 0 4.09
3/3/2023 at College of Southern W 8-1 7.0 5 1 1 3 6 0 0 0 3 0 0 0 4 6 0 1.29
3/4/2023 at College of Southern W 11-0 5.0 2 0 0 2 5 0 0 0 1 1 1 0 5 6 0 0.00
3/4/2023 at College of Southern L 4-9 8.0 10 9 9 8 7 4 0 0 0 0 0 0 5 7 0 10.13
3/12/2023 Colorado Northwester W 7-2 7.0 5 2 2 1 7 0 0 1 0 0 0 0 6 7 0 2.57
3/12/2023 Colorado Northwester W 7-6 9.0 12 6 6 3 8 2 0 1 2 0 0 0 7 7 0 6.00
3/13/2023 Colorado Northwester W 7-1 7.0 7 1 1 0 2 3 0 0 0 0 0 0 8 7 0 1.29
3/13/2023 Colorado Northwester W 11-1 5.0 2 1 1 3 3 0 0 0 1 0 0 0 9 7 0 1.80
3/17/2023 at College of Southern W 4-2 8.0 7 2 2 1 8 1 0 1 0 0 0 0 10 7 0 2.25
3/17/2023 at College of Southern W 11-6 7.0 7 6 6 6 3 1 0 2 1 0 1 0 11 7 0 7.71
3/18/2023 at College of Southern L 2-3 9.2 9 3 3 3 4 0 0 0 0 0 1 1 11 8 0 2.79
3/18/2023 at College of Southern Idaho W 6-5 7.0 5 5 4 5 5 1 0 0 2 0 2 0 12 8 0 5.14
3/27/2023 Utah State Eastern W 7-2 7.0 5 2 2 3 9 1 0 0 1 0 0 0 13 8 0 2.57
3/27/2023 Utah State Eastern W 8-6 9.0 8 6 3 3 9 1 1 0 3 0 0 0 14 8 0 3.00
3/28/2023 Utah State Eastern W 3-2 7.0 4 2 2 0 2 1 1 0 0 0 0 0 15 8 0 2.57
3/28/2023 Utah State Eastern W 10-5 9.0 4 5 5 6 12 2 1 0 1 0 0 0 16 8 0 5.00
4/9/2023 College of Southern L 4-5 10.0 10 5 4 4 7 0 0 2 1 0 1 1 16 9 0 3.60
4/9/2023 College of Southern L 2-5 7.0 6 5 4 8 2 0 0 0 2 0 2 0 16 10 0 5.14
4/10/2023 College of Southern W 5-2 7.0 8 2 1 1 2 0 0 0 0 0 1 0 17 10 0 1.29
4/10/2023 College of Southern L 4-9 7.0 13 9 7 3 3 4 0 0 2 0 0 0 17 11 0 9.00
4/15/2023 at Colorado Northwester W 14-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 18 11 0 0.00
4/15/2023 at Colorado Northwester W 14-1 6.0 6 1 1 3 5 1 0 1 1 0 1 0 19 11 0 1.50
4/16/2023 at Colorado Northwester W 18-8 6.0 10 8 3 3 4 2 1 0 2 0 2 0 20 11 0 4.50
4/16/2023 at Colorado Northwester W 6-3 9.0 10 3 3 4 4 1 0 0 2 1 0 0 21 11 0 3.00
4/21/2023 College of Southern W 7-4 7.0 8 4 1 0 4 3 0 0 0 0 0 0 22 11 0 1.29
4/21/2023 College of Southern W 7-5 9.0 6 5 5 7 9 2 0 0 3 0 2 1 23 11 0 5.00
4/22/2023 College of Southern L 1-5 7.0 9 5 3 3 3 0 0 1 0 0 0 0 23 12 0 3.86
4/22/2023 College of Southern L 5-6 10.0 6 6 5 3 9 1 1 1 5 0 2 0 23 13 0 4.50
4/28/2023 at Utah State Eastern W 13-1 7.0 5 1 1 1 9 2 0 0 0 0 0 0 24 13 0 1.29
4/28/2023 at Utah State Eastern L 5-6 8.2 11 6 6 6 11 1 0 2 2 0 1 0 24 14 0 6.23
4/29/2023 at Utah State Eastern L 1-4 6.0 9 4 4 2 7 0 0 1 0 0 0 0 24 15 0 6.00
4/29/2023 at Utah State Eastern W 12-5 9.0 9 5 5 6 11 0 0 0 2 0 1 0 25 15 0 5.00
5/10/2023 College of Southern Idaho W 6-2 9.0 8 2 2 2 13 3 0 0 0 0 0 1 26 15 0 2.00
5/11/2023 at College of Southern Nevada L 5-13 6.0 11 13 11 3 1 1 0 1 2 0 6 0 26 16 0 16.50
5/11/2023 College of Southern Idaho W 6-1 9.0 8 1 1 4 17 1 0 0 1 0 0 0 27 16 0 1.00
5/12/2023 at College of Southern Nevada W 7-2 9.0 6 2 2 3 2 2 0 0 0 0 1 0 28 16 0 2.00
5/12/2023 at College of Southern Nevada W 4-1 9.0 4 1 1 3 3 0 0 0 0 1 1 0 29 16 0 1.00
5/18/2023 at Southeast Community W 13-3 7.0 6 3 3 0 8 0 0 0 1 0 0 0 30 16 0 3.86
5/19/2023 vs Pima Community Colle W 7-5 9.0 11 5 4 2 6 0 0 2 0 0 2 0 31 16 0 4.00
5/20/2023 vs Southeast Community L 6-15 9.0 17 15 14 2 9 0 0 2 1 0 3 0 31 17 0 14.00
5/20/2023 Southeast Community W 14-1 9.0 3 1 1 3 9 0 0 1 0 0 0 0 32 17 0 1.00
5/27/2023 at Wabash Valley (IL) L 8-9 8.2 13 9 9 3 6 3 0 1 0 0 0 0 32 18 0 9.35
5/28/2023 vs Johnson Co. (KS) L 4-16 5.0 14 16 16 10 4 5 0 0 1 0 0 0 32 19 0 28.80
Total 350-239 392.0 417 244 203 160 331 50 5 24 55 3 41 4 32 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 College of Southern (3/3/2023)
RUNS SCORED 19 Yavapai College (2/5/2023)
HITS 17 Southeast Community (5/18/2023)
RBIS 17 Yavapai College (2/5/2023)
DOUBLES 4 College of Southern (4/22/2023); South Mountain Community College (1/28/2023); Yavapai College (2/5/2023); College of Southern (3/3/2023); Colorado Northwester (4/15/2023)
TRIPLES 1 South Mountain Community College (1/27/2023); Utah State Eastern (3/27/2023); Utah State Eastern (3/28/2023); College of Southern Idaho (5/10/2023); Southeast Community (5/20/2023)
HOME RUNS 7 Southeast Community (5/18/2023)
WALKS 13 Colorado Northwester (4/16/2023)
STRIKEOUTS 18 College of Southern Idaho (5/10/2023)
SAC HITS 1 Colorado Northwester (3/12/2023); Utah State Eastern (3/27/2023); Utah State Eastern (3/27/2023); Utah State Eastern (3/28/2023); College of Southern (4/21/2023)
