Salt Lake Community College () -vs- South Mountain Community College ()

Salt Lake Community College logo 3
vs
5 South Mountain Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SALT LAK Salt Lake Community College 0 0 0 0 0 3 0 3 5 0
Winner SOUTH MO South Mountain Community College 4 0 1 0 0 0 X 5 6 0
W:
J. Beltran (1-0)
L:
Boeree, James (0-1)
S:
M. Martinez (1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community College 3
Position Player AB R H RBI BB SO LOB
Swenson, Dax 1 0 0 0 0 0 0
McLawhorn, Trey 0 1 0 0 1 0 0
Ayala, Taylor 3 0 0 0 0 0 0
Smith, Dallin 2 0 0 0 0 2 0
p     p White, Andrew 0 0 0 0 0 0 0
p     p Walker, Reagan 0 0 0 0 0 0 0
p     p Nielson, Bryton 0 0 0 0 0 0 0
2b 2b Bluth, Jack 1 0 0 0 0 0 0
ss ss Beck, Chip 3 1 1 0 1 0 0
dh dh Weatherly, Jaxon 2 0 0 0 0 0 0
1b 1b Gonzalez, Daniel 3 1 1 3 1 0 0
rf rf Gambill, Trey 3 0 0 0 1 1 0
c c Elmer, Jarret 1 0 0 0 0 1 0
3b 3b Seward, Jalen 2 0 0 0 1 2 0
lf lf Lamb, Ethan 2 0 1 0 0 0 0
cf cf Winget, Preston 3 0 2 0 0 0 0
p p Boeree, James 0 0 0 0 0 0 0
Totals 26 3 5 3 5 6 0
Batting
HR:
Gonzalez, Daniel (1)
Baserunning
SB:
Winget, Preston (1)
HBP:
Lamb, Ethan (1); McLawhorn, Trey (1)
South Mountain Community College 5
Position Player AB R H RBI BB SO LOB
p     p B. Koble 0 0 0 0 0 0 0
p     p F. Ibarra 0 0 0 0 0 0 0
p     p M. Martinez 0 0 0 0 0 0 0
1b 1b S. Christian 4 1 2 0 0 0 0
2b 2b C. Jackson 4 1 1 0 0 0 0
3b 3b C. Richey 1 1 0 0 2 0 0
dh dh K. Jimenez 1 1 0 1 1 0 0
c c J. Glinski 3 0 0 0 0 2 0
lf lf D. Chacon 1 0 0 0 1 1 0
ss ss K. Waslefsky 3 1 2 2 0 0 0
cf cf J. Miranda 3 0 1 1 0 1 0
rf rf K. Alexander 2 0 0 0 0 0 0
p p J. Beltran 0 0 0 0 0 0 0
Totals 22 5 6 4 4 4 0
Batting
2B:
C. Jackson (1); K. Waslefsky (1)
Baserunning
HBP:
K. Jimenez (1); D. Chacon (1); K. Alexander (1)

Team Individual Pitching Statistics

Salt Lake Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boeree, James (L, 0-1) 1.0 3 4 4 2 1 1 0 1 0 5 8 0 0 --
Walker, Reagan 3.0 2 1 1 1 2 0 0 2 0 11 14 0 0 --
Nielson, Bryton 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
White, Andrew 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 6 5 5 4 4 1 0 3 0 22 29 0 0
South Mountain Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Beltran (W, 1-0) 5.0 3 0 0 1 4 1 0 0 0 18 19 0 0 --
B. Koble 1.0 2 3 3 2 1 0 0 1 0 5 8 0 0 --
F. Ibarra 0.1 0 0 0 1 1 0 0 1 0 2 3 0 0 --
M. Martinez (S, 1) 0.2 0 0 0 1 1 1 0 0 0 2 3 0 0 --
Totals 5 3 3 5 7 2 0 2 0 27 33 0 0

Composite Stats

Salt Lake Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Swenson, Dax 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McLawhorn, Trey 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Ayala, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Smith, Dallin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p White, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Reagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Nielson, Bryton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Bluth, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Beck, Chip 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
dh dh Weatherly, Jaxon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gonzalez, Daniel 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 5 0
rf rf Gambill, Trey 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
c c Elmer, Jarret 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Seward, Jalen 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
lf lf Lamb, Ethan 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf cf Winget, Preston 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Boeree, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 0 0 1 5 1 0 2 0 0 6 0 0 18 4
South Mountain Community College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Koble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p F. Ibarra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b S. Christian 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b C. Jackson 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b C. Richey 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
dh dh K. Jimenez 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c J. Glinski 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
lf lf D. Chacon 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 0
ss ss K. Waslefsky 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf J. Miranda 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf K. Alexander 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
p p J. Beltran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 5 6 4 2 0 0 4 0 0 3 0 0 4 0 0 21 6