Salt Lake Community (0-0) -vs- Yavapai College (0-0)

Salt Lake Community logo 19
vs
6 Yavapai College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALT LAK Salt Lake Community 0 6 4 0 1 1 1 0 6 19 14 2
YAVAPAI Yavapai College 1 0 2 0 0 1 2 0 0 6 12 2
W:
Timmer, Shay (1-0)
L:
T. Bartels (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 19
Position Player AB R H RBI BB SO LOB
Winget, Preston 2 2 2 2 0 0 0
Swenson, Dax 1 1 0 1 1 1 0
Ayala, Taylor 1 3 0 1 1 0 0
Elmer, Jarret 1 1 0 1 1 0 0
p     p Nelson, Braden 0 0 0 0 0 0 0
p     p Kelly, Dillon 0 0 0 0 0 0 0
p     p Stanger, Blake 0 0 0 0 0 0 0
p     p Walker, Reagan 0 0 0 0 0 0 0
p     p Boeree, James 0 0 0 0 0 0 0
2b 2b Bluth, Jack 1 1 0 0 1 0 0
ss ss Beck, Chip 3 0 2 4 0 0 0
dh dh Gambill, Trey 3 0 0 0 1 1 0
rf rf Gonzalez, Daniel 4 1 0 0 2 2 0
lf lf Weatherly, Jaxon 3 1 1 0 0 1 0
1b 1b McLawhorn, Trey 4 3 1 1 1 3 0
cf cf Lamb, Ethan 4 2 2 4 1 0 0
3b 3b Seward, Jalen 6 3 3 1 0 1 0
c c Neumayer, Hunter 5 1 3 2 0 0 0
p p Timmer, Shay 0 0 0 0 0 0 0
Totals 38 19 14 17 9 9 0
Batting
2B:
Beck, Chip (1); Neumayer, Hunter (1); Winget, Preston (2)
3B:
Neumayer, Hunter (1)
HR:
McLawhorn, Trey (1); Lamb, Ethan (1)
SH:
Bluth, Jack (1)
SF:
Ayala, Taylor (1)
Baserunning
SB:
Winget, Preston (1); Ayala, Taylor (1)
HBP:
Weatherly, Jaxon (1); McLawhorn, Trey (1); Lamb, Ethan (1); Swenson, Dax (1)
Fielding
E:
Lamb, Ethan (1); Neumayer, Hunter (1)
Yavapai College 6
Position Player AB R H RBI BB SO LOB
P. Holyoak 0 0 0 0 0 0 0
N. Rosell 1 0 0 0 0 1 3
D. Schweitze 2 0 0 0 0 2 1
J. Erickson 2 1 1 0 0 1 0
A. Isola 0 0 0 0 0 0 0
p     p C. Griffin 0 0 0 0 0 0 0
p     p W. Fife 0 0 0 0 0 0 0
p     p L. Siniscalc 0 0 0 0 0 0 0
p     p N. Sparks 0 0 0 0 0 0 0
rf rf Z. Dando 5 0 1 1 0 0 3
cf cf J. Hall 5 2 2 0 0 2 2
dh dh W. Kane-Yate 5 2 2 1 0 1 0
1b 1b E. Thomas 5 0 3 1 0 2 1
2b 2b P. Radke 3 0 0 0 0 0 2
lf lf B. Jacklin 2 0 0 0 0 0 0
ss ss M. Wood 3 1 1 2 1 0 0
3b 3b Q. Allen 4 0 1 0 0 0 2
c c C. Gillespie 2 0 1 0 0 0 2
p p T. Bartels 0 0 0 0 0 0 0
Totals 39 6 12 5 1 9 16
Batting
2B:
J. Hall (1); W. Kane-Yate (1); E. Thomas (1); M. Wood (1)
SH:
C. Gillespie (1)
Baserunning
SB:
J. Hall (1); W. Kane-Yate (1)
HBP:
D. Schweitze (1)
Fielding
E:
Z. Dando (1); C. Griffin (1)

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Timmer, Shay (W, 1-0) 2.0 4 1 1 0 1 1 0 0 0 10 10 0 0 --
Stanger, Blake 1.0 2 2 1 0 1 2 0 0 0 5 5 0 0 --
Nelson, Braden 2.0 2 0 0 0 0 0 0 0 0 8 8 0 0 --
Walker, Reagan 1.0 1 1 0 1 1 0 0 1 0 4 6 0 0 --
Kelly, Dillon 1.0 3 2 2 0 2 0 0 0 0 6 6 0 0 --
Boeree, James 2.0 1 0 0 0 4 1 0 0 0 7 7 0 0 --
Totals 13 6 4 1 9 4 0 1 0 40 42 0 0
Yavapai College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Bartels (L, 0-1) 1.0 1 4 4 1 1 0 0 2 0 4 7 0 0 --
L. Siniscalc 0.1 2 2 1 1 0 0 0 0 0 3 4 0 0 --
N. Sparks 1.2 4 4 4 2 0 0 0 0 0 8 10 0 0 --
C. Griffin 3.1 3 3 2 0 3 0 0 1 0 14 15 0 0 --
W. Fife 2.2 4 6 6 5 4 1 0 1 0 10 17 0 0 --
Totals 14 19 17 9 8 1 0 4 0 39 53 0 0

Composite Stats

Salt Lake Community 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Winget, Preston 2 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Swenson, Dax 1 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 2
0 0 Ayala, Taylor 1 3 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 3
0 0 Elmer, Jarret 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Nelson, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stanger, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Reagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Boeree, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Bluth, Jack 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
ss ss Beck, Chip 3 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4
dh dh Gambill, Trey 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Gonzalez, Daniel 4 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
lf lf Weatherly, Jaxon 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b McLawhorn, Trey 4 3 1 1 0 0 1 1 0 0 1 0 0 3 0 0 13 0
cf cf Lamb, Ethan 4 2 2 4 0 0 1 1 0 0 1 0 0 0 0 0 1 0
3b 3b Seward, Jalen 6 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Neumayer, Hunter 5 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 9 0
p p Timmer, Shay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 19 14 17 4 1 2 9 2 0 4 1 1 9 0 0 27 13
Yavapai College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Holyoak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 N. Rosell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Schweitze 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
0 0 J. Erickson 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Isola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p C. Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p W. Fife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Siniscalc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Z. Dando 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf J. Hall 5 2 2 0 1 0 0 0 1 0 0 0 0 2 0 0 1 0
dh dh W. Kane-Yate 5 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b E. Thomas 5 0 3 1 1 0 0 0 0 0 0 0 0 2 0 0 3 0
2b 2b P. Radke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf B. Jacklin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss M. Wood 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b Q. Allen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c c C. Gillespie 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0
p p T. Bartels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 6 12 5 4 0 0 1 2 0 1 1 0 9 0 0 27 5