2024 Women's Volleyball Cumulative Statistics

Team (18-10, 7-3)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Attack
Kills 1193 989
Errors 573 556
Attempts 3233 3074
Percent .192 .141
Kills Per Set 11.6 9.6
Set
Assists 1105 924
Assists Per Set 10.7 9.0
Ball Handling Errors 4 2
Serve
Aces 246 195
Errors 256 197
Aces Per Set 2.4 1.9
Receptions
Errors 190 243
Errors Per Set 1.8 2.4
Defense
Digs 1301 1249
Digs Per Set 12.6 12.1
Blocking
Solo 37 61
Assists 298 262
Errors 20 43
Blocks 186.0 192.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Ryen 74 28 8 153.0 2.07 140 1.89 87 367 .144 4 0.05 0 0.00 4
02 Houtz, Bella 66 23 4 5.5 0.08 2 0.03 1 9 .111 239 3.62 3 0.05 1
03 Hopkins, Karlie 92 26 0 38.5 0.42 3 0.03 2 14 .071 57 0.62 35 0.38 24
04 Kikuchi, Fuka 54 25 14 84.5 1.56 73 1.35 41 244 .131 4 0.07 4 0.07 4
05 Lindsay, Logan 95 27 22 304.5 3.21 234 2.46 97 561 .244 7 0.07 45 0.47 39
06 Dahle, Shaylee 30 17 8 46.5 1.55 32 1.07 12 71 .282 1 0.03 5 0.17 7
07 McArthur, Addy 101 28 11 135.5 1.34 97 0.96 44 311 .170 32 0.32 30 0.30 43
08 Marchant, Hazel 29 14 2 26.5 0.91 20 0.69 11 72 .125 0 0.00 0 0.00 0
09 Montano, Havi 92 28 19 235.5 2.56 177 1.92 109 571 .119 14 0.15 42 0.46 43
10 Christensen, Myka 101 28 23 103.0 1.02 40 0.40 4 108 .333 725 7.18 54 0.53 33
11 Ferrin, Allie 44 24 4 90.0 2.05 82 1.86 53 229 .127 3 0.07 1 0.02 7
13 Oberg, Julia 70 25 19 169.0 2.41 104 1.49 44 257 .233 2 0.03 26 0.37 24
14 Johansen, Kallie 78 26 19 169.5 2.17 137 1.76 50 301 .289 6 0.08 1 0.01 17
15 Adams, Maddie 50 17 1 1.0 0.02 1 0.02 0 3 .333 9 0.18 0 0.00 1
16 Berensen, Bella 40 19 8 62.5 1.56 51 1.28 18 115 .287 2 0.05 0 0.00 9
Total 103 28 1,625.0 15.78 1193 11.58 573 3233 .192 1105 10.73 246 2.39 256
Opponents 103 28 1,376.0 13.36 989 9.60 556 3074 .141 924 8.97 195 1.89 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Ryen 74 29 0.39 6 28 .786 0.08 2 22 24.0 0.32 3 0
02 Houtz, Bella 66 82 1.24 0 1 1.000 0.00 0 1 1.0 0.02 0 0
03 Hopkins, Karlie 92 289 3.14 38 347 .890 0.41 0 1 1.0 0.01 0 1
04 Kikuchi, Fuka 54 42 0.78 24 115 .791 0.44 2 11 13.0 0.24 0 0
05 Lindsay, Logan 95 71 0.75 0 3 1.000 0.00 5 41 46.0 0.48 4 0
06 Dahle, Shaylee 30 15 0.50 0 1 1.000 0.00 2 15 17.0 0.57 0 0
07 McArthur, Addy 101 236 2.34 40 362 .890 0.40 3 11 14.0 0.14 0 0
08 Marchant, Hazel 29 5 0.17 0 1 1.000 0.00 0 13 13.0 0.45 1 0
09 Montano, Havi 92 189 2.05 47 403 .883 0.51 5 23 28.0 0.30 0 0
10 Christensen, Myka 101 162 1.60 0 5 1.000 0.00 2 14 16.0 0.16 2 3
11 Ferrin, Allie 44 29 0.66 15 96 .844 0.34 0 14 14.0 0.32 0 0
13 Oberg, Julia 70 41 0.59 0 5 1.000 0.00 10 58 68.0 0.97 0 0
14 Johansen, Kallie 78 22 0.28 0 1 1.000 0.00 5 53 58.0 0.74 6 0
15 Adams, Maddie 50 77 1.54 9 58 .845 0.18 0 0 0 0.00 0 0
16 Berensen, Bella 40 12 0.30 1 6 .833 0.03 1 21 22.0 0.55 4 0
Total 103 1301 12.63 190 1434 .868 1.84 37 298 186.0 1.81 20 4
Opponents 103 1249 12.13 243 1901 .872 2.36 61 262 192.0 1.86 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Ryen 27 10 0 57.0 2.11 51 1.89 20 108 .287 1 0.04 0 0.00 0
02 Houtz, Bella 26 9 0 3.5 0.13 1 0.04 0 4 .250 109 4.19 2 0.08 0
03 Hopkins, Karlie 29 9 0 14.0 0.48 1 0.03 1 6 .000 24 0.83 13 0.45 4
04 Kikuchi, Fuka 17 9 2 19.0 1.12 18 1.06 6 65 .185 2 0.12 0 0.00 4
05 Lindsay, Logan 27 9 8 98.5 3.65 78 2.89 27 174 .293 4 0.15 15 0.56 14
06 Dahle, Shaylee 8 6 2 5.0 0.63 4 0.50 2 14 .143 0 0.00 0 0.00 2
07 McArthur, Addy 32 10 6 53.5 1.67 39 1.22 17 121 .182 15 0.47 11 0.34 13
08 Marchant, Hazel 8 5 1 8.5 1.06 7 0.88 3 18 .222 0 0.00 0 0.00 0
09 Montano, Havi 30 10 8 78.0 2.60 60 2.00 33 183 .148 4 0.13 12 0.40 11
10 Christensen, Myka 32 10 9 27.0 0.84 10 0.31 1 25 .360 200 6.25 15 0.47 13
11 Ferrin, Allie 15 9 2 35.0 2.33 29 1.93 19 75 .133 1 0.07 1 0.07 3
13 Oberg, Julia 28 10 8 84.0 3.00 49 1.75 19 112 .268 0 0.00 17 0.61 10
14 Johansen, Kallie 21 9 6 43.5 2.07 35 1.67 13 79 .278 1 0.05 0 0.00 0
15 Adams, Maddie 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Berensen, Bella 10 6 2 14.5 1.45 10 1.00 3 22 .318 0 0.00 0 0.00 5
Total 34 10 541.0 15.91 392 11.53 164 1007 .226 361 10.62 86 2.53 80
Opponents 34 10 414.5 12.19 308 9.06 199 973 .112 285 8.38 59 1.74 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Ryen 27 3 0.11 0 3 1.000 0.00 2 8 10.0 0.37 2 0
02 Houtz, Bella 26 36 1.38 0 1 1.000 0.00 0 1 1.0 0.04 0 0
03 Hopkins, Karlie 29 93 3.21 14 131 .893 0.48 0 0 0 0.00 0 1
04 Kikuchi, Fuka 17 13 0.76 6 45 .867 0.35 0 2 2.0 0.12 0 0
05 Lindsay, Logan 27 21 0.78 0 2 1.000 0.00 0 11 11.0 0.41 1 0
06 Dahle, Shaylee 8 2 0.25 0 1 1.000 0.00 0 2 2.0 0.25 0 0
07 McArthur, Addy 32 66 2.06 11 132 .917 0.34 0 7 7.0 0.22 0 0
08 Marchant, Hazel 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
09 Montano, Havi 30 65 2.17 19 157 .879 0.63 2 8 10.0 0.33 0 0
10 Christensen, Myka 32 60 1.88 0 4 1.000 0.00 1 2 3.0 0.09 1 2
11 Ferrin, Allie 15 10 0.67 6 35 .829 0.40 0 10 10.0 0.67 0 0
13 Oberg, Julia 28 16 0.57 0 1 1.000 0.00 6 24 30.0 1.07 0 0
14 Johansen, Kallie 21 4 0.19 0 0 .000 0.00 1 15 16.0 0.76 3 0
15 Adams, Maddie 8 14 1.75 0 13 1.000 0.00 0 0 0 0.00 0 0
16 Berensen, Bella 10 5 0.50 1 1 .000 0.10 1 7 8.0 0.80 2 0
Total 34 409 12.03 59 528 .888 1.74 13 100 63.0 1.85 10 3
Opponents 34 389 11.44 77 629 .878 2.26 17 61 47.5 1.40 21 0

Match-By-Match

Salt Lake Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 vs Miami Dade College L 3 31 22 96 .094 31 4 8 10 33 1 9 1 5.5 0 40.5
8/23/2024 vs #14 Daytona State W 3 38 14 108 .222 34 4 11 3 38 0 4 1 2.0 0 44.0
8/23/2024 at #1 Florida SouthWestern L 3 11 20 75 -.120 10 2 5 9 27 0 2 0 1.0 0 14.0
8/24/2024 vs #19 Eastern Florida L 3 28 27 95 .011 26 7 11 6 30 0 4 0 2.0 0 37.0
8/24/2024 vs Hillsborough W 5 52 24 138 .203 51 16 17 10 59 0 14 0 7.0 1 75.0
8/30/2024 Eastern Wyoming Coll W 3 37 13 75 .320 33 8 15 2 29 0 16 0 8.0 0 53.0
8/30/2024 Butler Community Col W 3 36 10 83 .313 34 9 8 4 37 1 14 1 8.0 0 53.0
8/31/2024 North Idaho College W 4 65 30 149 .235 58 5 11 5 65 1 10 1 6.0 0 76.0
8/31/2024 Arizona Western College W 3 36 15 92 .228 33 11 5 9 42 2 14 0 9.0 0 56.0
9/05/2024 vs Northwest College L 5 50 27 140 .164 45 10 8 12 59 1 16 0 9.0 0 69.0
9/06/2024 vs Western Wyoming Comm W 5 62 34 163 .172 59 11 14 16 66 4 8 0 8.0 0 81.0
9/07/2024 vs Northeastern Junior W 5 51 30 156 .135 48 12 6 9 50 4 24 0 16.0 0 79.0
9/07/2024 vs Casper College W 3 45 14 104 .298 43 8 7 4 52 0 8 2 4.0 0 57.0
9/12/2024 New Mexico Military Institute L 3 38 18 115 .174 37 5 9 8 51 0 8 1 4.0 0 47.0
9/13/2024 Weatherford College W 4 51 24 146 .185 44 18 10 7 46 1 14 0 8.0 0 77.0
9/14/2024 Trinity Valley Community College L 5 62 25 168 .220 55 8 16 6 62 3 13 3 9.5 0 79.5
9/19/2024 at Western Wyoming Comm W 5 64 35 186 .156 59 12 8 4 81 0 14 0 7.0 0 83.0
9/27/2024 at Utah State Eastern L 3 27 21 90 .067 26 5 8 7 31 2 4 0 4.0 0 36.0
9/28/2024 at Snow College L 3 28 22 114 .053 26 3 6 5 48 2 2 0 3.0 2 34.0
10/04/2024 College of Southern Idaho W 3 33 10 77 .299 32 8 10 6 38 0 12 0 6.0 0 47.0
10/05/2024 North Idaho College W 4 46 13 103 .320 41 15 9 7 39 1 16 1 9.0 1 70.0
10/11/2024 Colorado Northwester W 3 40 12 86 .326 39 10 6 5 38 1 8 1 5.0 0 55.0
10/17/2024 at College of Southern W 4 45 20 104 .240 41 11 7 3 41 0 12 1 6.0 0 62.0
10/19/2024 at North Idaho College W 3 44 13 96 .323 39 9 8 3 42 0 19 3 9.5 0 62.5
10/25/2024 at Colorado Northwester W 3 33 11 68 .324 30 13 7 0 38 5 2 1 6.0 0 52.0
11/01/2024 Utah State Eastern W 4 54 15 131 .298 47 6 10 9 42 2 11 0 7.5 0 67.5
11/02/2024 Snow College L 4 42 27 138 .109 40 6 9 14 52 0 14 3 7.0 0 55.0
11/06/2024 at Snow College L 4 44 27 137 .124 44 10 7 7 65 6 6 0 9.0 0 63.0
Salt Lake Community 103 1193 573 3233 .192 1105 246 256 190 1301 37 298 20 186.0 4 1,625.0
Opponents 103 989 556 3074 .141 924 195 197 243 1249 61 262 43 192.0 2 1,376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.58
Assists Per Set 10.73
Service Aces Per Set 2.39
Reception Errors Per Set 1.84
Digs Per Set 12.63
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 vs Miami Dade College W 3 33 14 87 .218 31 10 4 4 40 3 20 0 13.0 0 56.0
8/23/2024 vs #14 Daytona State L 3 30 23 98 .071 30 3 7 4 46 0 8 2 4.0 0 37.0
8/23/2024 #1 Florida SouthWestern W 3 38 4 74 .459 34 9 9 2 41 1 16 0 9.0 0 56.0
8/24/2024 vs #19 Eastern Florida W 3 30 10 78 .256 28 6 8 7 36 1 14 0 8.0 0 44.0
8/24/2024 vs Hillsborough L 5 43 18 128 .195 41 10 10 16 59 3 14 0 10.0 0 63.0
8/30/2024 at Eastern Wyoming Coll L 3 18 18 73 .000 18 2 7 8 21 0 4 2 2.0 1 22.0
8/30/2024 at Butler Community Col L 3 22 26 92 -.043 21 4 4 9 29 0 4 1 2.0 0 28.0
8/31/2024 at North Idaho College L 4 39 22 133 .128 35 5 7 5 47 3 12 1 9.0 0 53.0
8/31/2024 at Arizona Western College L 3 24 20 89 .045 22 9 3 11 34 1 6 1 4.0 0 37.0
9/05/2024 vs Northwest College W 5 48 30 138 .130 47 15 6 10 48 8 12 2 14.0 0 77.0
9/06/2024 vs Western Wyoming Comm L 5 36 22 141 .099 29 14 12 15 49 3 14 0 10.0 0 60.0
9/07/2024 vs Northeastern Junior L 5 65 31 164 .207 61 10 9 12 60 2 10 2 7.0 0 82.0
9/07/2024 vs Casper College L 3 25 16 108 .083 23 4 7 7 40 4 8 2 8.0 1 37.0
9/12/2024 at New Mexico Military Institute W 3 37 13 105 .229 34 8 6 5 52 2 6 1 5.0 0 50.0
9/13/2024 at Weatherford College L 4 50 22 127 .220 49 7 9 18 62 0 14 1 7.0 0 64.0
9/14/2024 at Trinity Valley Community College W 5 58 25 161 .205 55 6 5 8 68 0 18 0 9.0 0 73.0
9/19/2024 Western Wyoming Comm L 5 44 25 172 .110 40 7 2 15 71 4 17 7 12.5 0 63.5
9/27/2024 Utah State Eastern W 3 38 14 90 .267 36 7 6 5 35 1 8 0 5.0 0 50.0
9/28/2024 Snow College W 3 40 12 103 .272 37 5 8 3 56 7 3 0 8.5 0 53.5
10/04/2024 at College of Southern Idaho L 3 28 22 95 .063 24 6 9 8 30 0 4 0 2.0 0 36.0
10/05/2024 at North Idaho College L 4 32 22 103 .097 29 7 7 15 37 0 10 0 5.0 0 44.0
10/11/2024 at Colorado Northwester L 3 21 15 82 .073 21 5 7 10 30 2 2 1 3.0 0 29.0
10/17/2024 College of Southern L 4 33 25 107 .075 32 3 9 11 34 3 10 0 8.0 0 44.0
10/19/2024 North Idaho College L 3 20 20 81 .000 20 3 3 0 37 0 4 12 2.0 0 25.0
10/25/2024 Colorado Northwester L 3 8 23 73 -.205 8 0 2 13 23 0 0 8 0.0 0 8.0
11/01/2024 at Utah State Eastern L 4 45 25 118 .169 41 9 12 6 49 1 12 0 7.0 0 61.0
11/02/2024 at Snow College W 4 43 21 121 .182 37 14 8 6 58 3 8 0 7.0 0 64.0
11/06/2024 Snow College W 4 41 18 133 .173 41 7 11 10 57 9 4 0 11.0 0 59.0
Opponents 103 989 556 3074 .141 924 195 197 243 1249 61 262 43 192.0 2 1,376.0
Salt Lake Community 103 1193 573 3233 .192 1105 246 256 190 1301 37 298 20 186.0 4 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.60
Assists Per Set 8.97
Service Aces Per Set 1.89
Reception Errors Per Set 2.36
Digs Per Set 12.13
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Lindsay, Logan 234
Montano, Havi 177
Smith, Ryen 140
Johansen, Kallie 137
Oberg, Julia 104
Team Leaders: Assists
Player High
Assists
Christensen, Myka 725
Houtz, Bella 239
Hopkins, Karlie 57
McArthur, Addy 32
Montano, Havi 14
Team Leaders: Service Aces
Player High
Service Aces
Christensen, Myka 54
Lindsay, Logan 45
Montano, Havi 42
Hopkins, Karlie 35
McArthur, Addy 30
Team Leaders: Digs
Player High
Digs
Hopkins, Karlie 289
McArthur, Addy 236
Montano, Havi 189
Christensen, Myka 162
Houtz, Bella 82
Team Leaders: Blocks
Player High
Blocks
Oberg, Julia 68.0
Johansen, Kallie 58.0
Lindsay, Logan 46.0
Montano, Havi 28.0
Smith, Ryen 24.0