2021 Women's Volleyball Cumulative Statistics

Team (22-6, 8-3)

Overall Team Statistics
Statistic Salt Lake CC Opponents
Attack
Kills 1282 971
Errors 528 541
Attempts 3621 3325
Percent .208 .129
Kills Per Set 12.4 9.4
Set
Assists 1229 890
Assists Per Set 11.9 8.6
Ball Handling Errors 23 34
Serve
Aces 232 134
Errors 208 158
Aces Per Set 2.3 1.3
Receptions
Errors 164 202
Errors Per Set 1.6 2.0
Defense
Digs 1875 1462
Digs Per Set 18.2 14.2
Blocking
Solo 77 34
Assists 219 318
Errors 48 43
Blocks 186.5 193.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wallace, Elena 91 26 26 220.5 2.42 172 1.89 60 435 .257 4 0.04 7 0.08 15
2 Miyaki, Kanon 97 27 6 17.0 0.18 1 0.01 0 3 .333 9 0.09 16 0.16 14
3 Michaelis, Annie 51 18 4 95.5 1.87 85 1.67 32 271 .196 0 0.00 0 0.00 1
4 Fiabane, Laura 96 28 22 70.5 0.73 15 0.16 6 44 .205 880 9.17 46 0.48 25
5 Tuifua, Anastasia 80 25 21 227.0 2.84 191 2.39 106 697 .122 7 0.09 22 0.28 27
6 Hale, Avery 10 7 0 14.0 1.40 11 1.10 5 25 .240 0 0.00 3 0.30 2
7 Prokovikj, Sofija 11 8 0 21.0 1.91 17 1.55 15 57 .035 0 0.00 3 0.27 2
8 Turner, Charley 32 17 5 50.0 1.56 42 1.31 19 122 .189 51 1.59 3 0.09 11
9 Sasaki, Sandora 93 27 26 374.5 4.03 311 3.34 117 791 .245 12 0.13 53 0.57 36
10 Charlton, Kennady 24 14 4 46.0 1.92 38 1.58 10 78 .359 2 0.08 0 0.00 0
11 Love, Jasmyne 84 27 20 245.5 2.92 208 2.48 88 611 .196 4 0.05 2 0.02 2
12 Kaohelauli, Hikialani 89 25 0 46.0 0.52 0 0.00 0 5 .000 50 0.56 46 0.52 25  
12 Kaohelaulii, Hikiala 4 1 0 5.0 1.25 0 0.00 0 0 0 5 1.25 5 1.25 0  
12 Kaohelaulii, Hikialani 7 2 0 1.0 0.14 0 0.00 0 3 .000 5 0.71 1 0.14 2
13 Brown, Sunny 91 27 26 248.0 2.73 185 2.03 67 463 .255 3 0.03 13 0.14 20
14 Freeman, Eliza 45 18 2 6.0 0.13 2 0.04 0 3 .667 2 0.04 4 0.09 7
15 Latu, Taivea 30 15 6 12.0 0.40 3 0.10 3 13 .000 195 6.50 8 0.27 19
Total 103 28 1,699.5 16.50 1281 12.44 528 3621 .208 1229 11.93 232 2.25 208
Opponents 103 28 1,298.0 12.60 971 9.43 541 3325 .129 890 8.64 134 1.30 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wallace, Elena 91 32 0.35 4 4 .000 0.04 19 45 64.0 0.70 10 0
2 Miyaki, Kanon 97 168 1.73 19 143 .867 0.20 0 0 0 0.00 0 0
3 Michaelis, Annie 51 34 0.67 0 0 .000 0.00 5 11 16.0 0.31 2 0
4 Fiabane, Laura 96 222 2.31 1 2 .500 0.01 2 15 17.0 0.18 0 8
5 Tuifua, Anastasia 80 185 2.31 35 288 .878 0.44 6 16 22.0 0.28 4 2
6 Hale, Avery 10 4 0.40 1 3 .667 0.10 0 0 0 0.00 1 0
7 Prokovikj, Sofija 11 5 0.45 2 14 .857 0.18 1 0 1.0 0.09 0 0
8 Turner, Charley 32 27 0.84 1 4 .750 0.03 2 6 8.0 0.25 1 0
9 Sasaki, Sandora 93 213 2.29 39 246 .841 0.42 3 15 18.0 0.19 2 1
10 Charlton, Kennady 24 6 0.25 0 0 .000 0.00 5 6 11.0 0.46 7 0
11 Love, Jasmyne 84 66 0.79 11 49 .776 0.13 12 47 59.0 0.70 8 1
12 Kaohelauli, Hikialani 89 597 6.71 29 251 .884 0.33 0 0 0 0.00 0 2  
12 Kaohelaulii, Hikiala 4 17 4.25 1 21 .952 0.25 0 0 0 0.00 0 0  
12 Kaohelaulii, Hikialani 7 48 6.86 3 61 .951 0.43 0 0 0 0.00 0 0
13 Brown, Sunny 91 81 0.89 1 6 .833 0.01 22 56 78.0 0.86 13 0
14 Freeman, Eliza 45 102 2.27 14 54 .741 0.31 0 0 0 0.00 0 0
15 Latu, Taivea 30 68 2.27 1 1 .000 0.03 0 2 2.0 0.07 0 9
Total 103 1875 18.20 164 1150 .857 1.59 77 219 186.5 1.81 48 23
Opponents 103 1462 14.19 202 1821 .889 1.96 34 318 193.0 1.87 43 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wallace, Elena 36 11 11 83.5 2.32 71 1.97 28 189 .228 2 0.06 0 0.00 1
2 Miyaki, Kanon 33 10 4 8.0 0.24 0 0.00 0 2 .000 5 0.15 8 0.24 8
3 Michaelis, Annie 20 9 0 43.5 2.18 40 2.00 17 104 .221 0 0.00 0 0.00 1
4 Fiabane, Laura 36 11 10 28.5 0.79 6 0.17 1 18 .278 358 9.94 19 0.53 9
5 Tuifua, Anastasia 32 10 9 98.0 3.06 83 2.59 49 282 .121 4 0.13 8 0.25 11
6 Hale, Avery 4 3 0 4.0 1.00 3 0.75 3 11 .000 0 0.00 1 0.25 1
7 Prokovikj, Sofija 4 3 0 10.0 2.50 7 1.75 3 17 .235 0 0.00 3 0.75 2
8 Turner, Charley 9 5 2 18.5 2.06 17 1.89 6 50 .220 13 1.44 0 0.00 2
9 Sasaki, Sandora 35 10 10 122.5 3.50 104 2.97 50 278 .194 6 0.17 15 0.43 11
10 Charlton, Kennady 9 5 1 18.5 2.06 16 1.78 2 35 .400 2 0.22 0 0.00 0
11 Love, Jasmyne 28 10 7 82.5 2.95 67 2.39 29 199 .191 2 0.07 2 0.07 2
12 Kaohelauli, Hikialani 27 8 0 13.0 0.48 0 0.00 0 3 .000 15 0.56 13 0.48 7  
12 Kaohelaulii, Hikiala 4 1 0 5.0 1.25 0 0.00 0 0 0 5 1.25 5 1.25 0  
12 Kaohelaulii, Hikialani 7 2 0 1.0 0.14 0 0.00 0 3 .000 5 0.71 1 0.14 2
13 Brown, Sunny 33 10 10 98.0 2.97 74 2.24 21 161 .329 2 0.06 8 0.24 7
14 Freeman, Eliza 10 5 1 2.0 0.20 1 0.10 0 2 .500 2 0.20 1 0.10 3
15 Latu, Taivea 8 5 1 6.5 0.81 2 0.25 1 7 .143 36 4.50 4 0.50 5
Total 38 11 643.0 16.92 491 12.92 210 1361 .206 457 12.03 88 2.32 72
Opponents 38 11 516.0 13.58 376 9.89 208 1291 .130 342 9.00 55 1.45 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wallace, Elena 36 5 0.14 2 4 .500 0.06 2 21 23.0 0.64 1 0
2 Miyaki, Kanon 33 64 1.94 8 89 .910 0.24 0 0 0 0.00 0 0
3 Michaelis, Annie 20 14 0.70 0 0 .000 0.00 0 7 7.0 0.35 0 0
4 Fiabane, Laura 36 73 2.03 1 2 .500 0.03 0 7 7.0 0.19 0 1
5 Tuifua, Anastasia 32 85 2.66 12 153 .922 0.38 2 10 12.0 0.38 1 1
6 Hale, Avery 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
7 Prokovikj, Sofija 4 3 0.75 2 13 .846 0.50 0 0 0 0.00 0 0
8 Turner, Charley 9 9 1.00 0 3 1.000 0.00 0 3 3.0 0.33 0 0
9 Sasaki, Sandora 35 90 2.57 13 145 .910 0.37 1 5 6.0 0.17 1 0
10 Charlton, Kennady 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 2 0
11 Love, Jasmyne 28 18 0.64 1 24 .958 0.04 2 23 25.0 0.89 1 0
12 Kaohelauli, Hikialani 27 153 5.67 7 129 .946 0.26 0 0 0 0.00 0 2  
12 Kaohelaulii, Hikiala 4 17 4.25 1 21 .952 0.25 0 0 0 0.00 0 0  
12 Kaohelaulii, Hikialani 7 48 6.86 3 61 .951 0.43 0 0 0 0.00 0 0
13 Brown, Sunny 33 34 1.03 0 3 1.000 0.00 1 30 31.0 0.94 4 0
14 Freeman, Eliza 10 12 1.20 1 17 .941 0.10 0 0 0 0.00 0 0
15 Latu, Taivea 8 10 1.25 1 1 .000 0.13 0 1 1.0 0.13 0 2
Total 38 639 16.82 55 671 .918 1.45 8 112 64.0 1.68 10 6
Opponents 38 581 15.29 88 808 .891 2.32 8 154 85.0 2.24 14 8

Match-By-Match

Salt Lake CC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Tyler Junior College L 3 22 17 102 .049 22 4 2 11 57 2 2 6 3.0 0 29.0
8/20/2021 vs Seward County Commun L 4 49 22 144 .188 49 3 11 7 89 4 3 6 5.5 0 57.5
8/21/2021 vs South Mountain Commu W 3 40 12 92 .304 40 6 6 3 60 2 0 4 2.0 1 48.0
8/21/2021 vs Pima Community Colle W 5 43 25 158 .114 43 14 12 14 100 6 5 7 8.5 4 65.5
8/27/2021 vs Indian River State C W 4 55 22 135 .244 51 14 6 6 81 0 4 0 2.0 1 71.0
8/27/2021 vs Miami Dade College L 5 59 36 178 .129 58 9 10 8 88 4 2 0 5.0 1 73.0
8/28/2021 at Florida Southwestern W 5 59 21 185 .205 59 11 14 11 108 9 12 0 15.0 3 85.0
8/28/2021 vs Polk State College W 3 40 13 113 .239 38 4 3 5 71 2 4 1 4.0 1 48.0
9/03/2021 Casper College W 3 38 12 91 .286 37 10 4 4 52 1 2 1 2.0 0 50.0
9/03/2021 Northeastern JC W 3 52 13 115 .339 49 7 12 6 50 0 6 1 3.0 1 62.0
9/04/2021 Central Wyoming W 4 50 26 155 .155 46 10 7 5 80 6 10 2 11.0 0 71.0
9/04/2021 Western Nebraska CC W 4 47 16 147 .211 45 5 9 5 70 3 29 4 17.5 1 69.5
9/10/2021 vs Laramie County Commu W 5 55 21 156 .218 55 14 8 7 86 9 9 4 13.5 0 82.5
9/10/2021 Blue Mountain Commun W 3 30 9 65 .323 29 14 8 5 36 3 2 0 4.0 0 48.0
9/11/2021 Central Wyoming W 4 52 17 148 .236 51 6 10 5 84 11 8 0 15.0 0 73.0
9/11/2021 vs Casper College W 3 45 13 121 .264 45 7 8 3 58 0 4 1 2.0 0 54.0
9/15/2021 at Western Wyoming Comm W 4 55 23 155 .206 55 6 6 4 66 7 5 1 9.5 4 70.5
9/22/2021 at Southern Idaho W 4 53 22 151 .205 48 15 5 5 61 0 10 2 5.0 1 73.0
9/30/2021 at Colorado Northwestern Community College W 3 45 20 108 .231 39 7 6 6 51 0 2 1 1.0 0 53.0
10/02/2021 at Utah State Eastern W 4 58 27 163 .190 57 4 6 4 77 0 16 0 8.0 0 70.0
10/07/2021 Southern Nevada W 3 38 5 83 .398 37 11 6 3 53 1 10 2 6.0 1 55.0
10/09/2021 Snow College W 3 42 23 117 .162 40 7 3 5 44 0 4 1 2.0 3 51.0
10/13/2021 Southern Idaho W 3 43 7 87 .414 40 6 4 3 44 0 20 1 10.0 0 59.0
10/21/2021 Utah State Eastern L 4 48 32 168 .095 43 5 3 9 79 1 8 1 5.0 0 58.0
10/23/2021 Colorado Northwester W 3 39 13 100 .260 36 14 9 3 51 0 6 1 3.0 0 56.0
10/28/2021 at Snow College L 4 37 31 140 .043 31 7 15 8 61 2 12 0 8.0 1 52.0
10/30/2021 at Coyotes W 3 36 13 103 .223 35 8 8 3 57 1 10 1 6.0 0 50.0
11/05/2021 vs Snow College L 4 52 17 141 .248 51 4 7 6 61 3 14 0 10.0 0 66.0
Salt Lake CC 103 1282 528 3621 .208 1229 232 208 164 1875 77 219 48 186.5 23 1,700.5
Opponents 103 971 541 3325 .129 890 134 158 202 1462 34 318 43 193.0 34 1,298.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.45
Assists Per Set 11.93
Service Aces Per Set 2.25
Reception Errors Per Set 1.59
Digs Per Set 18.20
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.22
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Tyler Junior College W 3 37 23 106 .132 34 8 5 3 54 6 18 1 15.0 1 60.0
8/20/2021 vs Seward County Commun W 4 33 21 127 .094 31 6 6 0 55 1 10 0 6.0 0 45.0
8/21/2021 vs South Mountain Commu L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2021 vs Pima Community Colle L 5 42 37 186 .027 35 6 7 13 85 2 4 0 4.0 4 52.0
8/27/2021 vs Indian River State C L 4 36 20 122 .131 33 6 7 14 47 1 10 0 6.0 2 48.0
8/27/2021 vs Miami Dade College W 5 54 13 144 .285 48 7 6 0 98 5 30 6 20.0 7 81.0
8/28/2021 Florida Southwestern L 5 61 26 179 .196 57 8 5 12 88 2 20 1 12.0 2 81.0
8/28/2021 vs Polk State College L 3 36 22 115 .122 35 6 6 3 51 0 16 3 8.0 0 50.0
9/03/2021 at Casper College L 3 21 17 92 .043 20 4 5 10 34 0 6 1 3.0 0 28.0
9/03/2021 at Northeastern JC L 3 27 9 89 .202 26 6 5 7 41 0 10 3 5.0 0 38.0
9/04/2021 at Central Wyoming L 4 38 23 154 .097 36 5 6 10 63 0 12 1 6.0 3 49.0
9/04/2021 at Western Nebraska CC L 4 51 33 166 .108 46 5 9 5 73 2 8 3 6.0 2 62.0
9/10/2021 vs Laramie County Commu L 5 47 26 166 .127 45 5 7 14 73 2 12 7 8.0 0 60.0
9/10/2021 at Blue Mountain Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2021 at Central Wyoming L 4 40 28 158 .076 37 4 6 0 0 0 0 0 0.0 0 44.0
9/11/2021 vs Casper College L 3 32 16 114 .140 31 2 6 7 58 1 4 1 3.0 1 37.0
9/15/2021 Western Wyoming Comm L 4 40 19 116 .181 34 1 5 16 61 4 4 2 6.0 4 47.0
9/22/2021 Southern Idaho L 4 46 17 131 .221 43 5 5 15 62 1 22 3 12.0 2 63.0
9/30/2021 Colorado Northwestern Community College L 3 21 16 95 .053 22 6 6 7 36 1 8 1 5.0 0 32.0
10/02/2021 Utah State Eastern L 4 42 24 151 .119 41 4 2 4 70 1 24 0 13.0 0 59.0
10/07/2021 at Southern Nevada L 3 19 20 98 -.010 19 3 4 11 38 0 0 2 0.0 0 22.0
10/09/2021 at Snow College L 3 31 16 99 .152 28 5 9 7 46 0 26 3 13.0 1 49.0
10/13/2021 at Southern Idaho L 3 18 20 87 -.023 16 3 2 6 33 1 2 1 2.0 2 23.0
10/21/2021 at Utah State Eastern W 4 51 16 151 .232 46 9 6 5 77 1 24 0 13.0 2 73.0
10/23/2021 at Colorado Northwester L 3 15 17 87 -.023 11 3 3 14 38 0 8 2 4.0 1 22.0
10/28/2021 Snow College W 4 42 25 133 .128 32 8 11 7 67 1 28 1 15.0 0 65.0
10/30/2021 Coyotes L 3 27 19 107 .075 25 3 11 8 49 0 8 0 4.0 0 34.0
11/05/2021 vs Snow College W 4 64 18 152 .303 59 6 8 4 65 2 4 1 4.0 0 74.0
Opponents 103 971 541 3325 .129 890 134 158 202 1462 34 318 43 193.0 34 1,298.0
Salt Lake CC 103 1282 528 3621 .208 1229 232 208 164 1875 77 219 48 186.5 23 1,700.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.43
Assists Per Set 8.64
Service Aces Per Set 1.30
Reception Errors Per Set 1.96
Digs Per Set 14.19
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.33
Points Per Set 12.60

Leaders

Team Leaders: Kills
Player High
Kills
Sasaki, Sandora 311
Love, Jasmyne 208
Tuifua, Anastasia 191
Brown, Sunny 185
Wallace, Elena 172
Team Leaders: Assists
Player High
Assists
Fiabane, Laura 880
Latu, Taivea 195
Turner, Charley 51
Kaohelauli, Hikialani 50
Sasaki, Sandora 12
Team Leaders: Service Aces
Player High
Service Aces
Sasaki, Sandora 53
Fiabane, Laura 46
Kaohelauli, Hikialani 46
Tuifua, Anastasia 22
Miyaki, Kanon 16
Team Leaders: Digs
Player High
Digs
Kaohelauli, Hikialani 597
Fiabane, Laura 222
Sasaki, Sandora 213
Tuifua, Anastasia 185
Miyaki, Kanon 168
Team Leaders: Blocks
Player High
Blocks
Brown, Sunny 78.0
Wallace, Elena 64.0
Love, Jasmyne 59.0
Tuifua, Anastasia 22.0
Sasaki, Sandora 18.0