2025 Women's Volleyball Cumulative Statistics

Team (26-4, 9-1)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Attack
Kills 1435 1072
Errors 552 635
Attempts 3623 3519
Percent .244 .124
Kills Per Set 12.8 9.6
Set
Assists 1374 1020
Assists Per Set 12.3 9.1
Ball Handling Errors 4 5
Serve
Aces 235 115
Errors 286 231
Aces Per Set 2.1 1.0
Receptions
Errors 118 221
Errors Per Set 1.1 2.0
Defense
Digs 1474 1449
Digs Per Set 13.2 12.9
Blocking
Solo 50 59
Assists 369 264
Errors 18 24
Blocks 234.5 191.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 80 26 10 181.0 2.26 156 1.95 88 381 .178 6 0.08 2 0.03 7
2 Valgardson, Avrie 106 30 6 37.0 0.35 4 0.04 3 26 .038 510 4.81 31 0.29 30
3 Dahle, Shaylee 95 28 26 257.5 2.71 189 1.99 37 389 .391 8 0.08 24 0.25 19
4 Ballif, Paige 74 25 12 188.0 2.54 159 2.15 80 486 .163 1 0.01 19 0.26 17
5 Stella, Elisa 22 12 3 48.0 2.18 38 1.73 12 86 .302 1 0.05 8 0.36 9
6 Gammell, Daxlyn 106 29 3 21.5 0.20 0 0.00 1 7 -.143 60 0.57 21 0.20 29
7 Kuhni, Kambri 57 19 13 111.5 1.96 78 1.37 19 175 .337 2 0.04 1 0.02 6
8 Marchant, Hazel 30 14 3 35.5 1.18 23 0.77 14 80 .113 2 0.07 0 0.00 0
9 Montano, Havi 67 25 14 87.0 1.30 56 0.84 37 195 .097 10 0.15 26 0.39 42
10 Christensen, Myka 111 30 24 76.5 0.69 31 0.28 10 77 .273 726 6.54 41 0.37 37
11 Pendleton, Milly 36 15 9 69.5 1.93 45 1.25 7 101 .376 1 0.03 0 0.00 3
12 Murase, Lili 67 20 13 177.0 2.64 161 2.40 61 330 .303 4 0.06 1 0.01 2
13 Zajer, Cameron 111 30 29 449.0 4.05 369 3.32 126 977 .249 22 0.20 51 0.46 71
14 Thomas, Andie 51 19 2 94.0 1.84 79 1.55 39 203 .197 0 0.00 3 0.06 1
15 Adams, Maddie 60 21 2 0 0.00 0 0.00 0 5 .000 10 0.17 0 0.00 3
16 Hollway, Lana 47 18 11 71.5 1.52 47 1.00 18 105 .276 11 0.23 7 0.15 10
Total 112 30 1,904.5 17.00 1435 12.81 552 3623 .244 1374 12.27 235 2.10 286
Opponents 112 30 1,378.0 12.30 1072 9.57 635 3519 .124 1020 9.11 115 1.03 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 80 36 0.45 0 1 1.000 0.00 4 38 42.0 0.53 1 0
2 Valgardson, Avrie 106 147 1.39 0 4 1.000 0.00 0 4 4.0 0.04 1 1
3 Dahle, Shaylee 95 50 0.53 1 1 .000 0.01 9 71 80.0 0.84 1 0
4 Ballif, Paige 74 79 1.07 13 163 .920 0.18 2 16 18.0 0.24 1 0
5 Stella, Elisa 22 19 0.86 3 48 .938 0.14 1 2 3.0 0.14 1 0
6 Gammell, Daxlyn 106 417 3.93 29 360 .919 0.27 0 1 1.0 0.01 1 0
7 Kuhni, Kambri 57 12 0.21 0 1 1.000 0.00 4 57 61.0 1.07 1 0
8 Marchant, Hazel 30 6 0.20 0 1 1.000 0.00 5 15 20.0 0.67 1 0
9 Montano, Havi 67 125 1.87 28 214 .869 0.42 2 6 8.0 0.12 0 0
10 Christensen, Myka 111 169 1.52 1 5 .800 0.01 3 3 6.0 0.05 0 2
11 Pendleton, Milly 36 5 0.14 0 0 .000 0.00 13 23 36.0 1.00 3 0
12 Murase, Lili 67 38 0.57 0 1 1.000 0.00 0 30 30.0 0.45 0 0
13 Zajer, Cameron 111 249 2.24 20 493 .959 0.18 2 54 56.0 0.50 1 0
14 Thomas, Andie 51 20 0.39 1 2 .500 0.02 2 20 22.0 0.43 3 0
15 Adams, Maddie 60 82 1.37 12 146 .918 0.20 0 0 0 0.00 0 0
16 Hollway, Lana 47 20 0.43 0 6 1.000 0.00 3 29 32.0 0.68 3 1
Total 112 1474 13.16 113 1448 .922 1.01 50 369 234.5 2.09 18 4
Opponents 112 1449 12.94 221 2241 .901 1.97 59 264 191.0 1.71 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Ryen 23 9 0 38.5 1.67 30 1.30 21 69 .130 3 0.13 1 0.04 4
02 Valgardson, Avrie 31 10 0 7.0 0.23 1 0.03 1 7 .000 133 4.29 6 0.19 10
03 Dahle, Shaylee 30 10 10 85.5 2.85 64 2.13 10 135 .400 2 0.07 3 0.10 5
04 Ballif, Paige 21 8 4 45.5 2.17 35 1.67 21 126 .111 1 0.05 9 0.43 4
05 Stella, Elisa 12 6 2 28.0 2.33 20 1.67 7 48 .271 1 0.08 6 0.50 3
06 Gammell, Daxlyn 30 9 2 8.5 0.28 0 0.00 0 6 .000 19 0.63 8 0.27 10
07 Kuhni, Kambri 10 5 1 15.5 1.55 12 1.20 5 31 .226 2 0.20 1 0.10 5
08 Marchant, Hazel 16 7 2 21.0 1.31 13 0.81 9 37 .108 2 0.13 0 0.00 0
09 Montano, Havi 17 8 3 21.0 1.24 13 0.76 12 39 .026 4 0.24 6 0.35 8
10 Christensen, Myka 35 10 10 29.5 0.84 13 0.37 4 28 .321 218 6.23 13 0.37 12
11 Pendleton, Milly 28 10 6 60.5 2.16 40 1.43 3 78 .474 1 0.04 0 0.00 1
12 Murase, Lili 23 8 6 53.5 2.33 50 2.17 19 94 .330 1 0.04 1 0.04 1
13 Zajer, Cameron 35 10 9 141.5 4.04 118 3.37 44 303 .244 11 0.31 15 0.43 27
14 Thomas, Andie 15 6 1 17.5 1.17 14 0.93 13 49 .020 0 0.00 0 0.00 0
15 Adams, Maddie 26 9 1 0 0.00 0 0.00 0 5 .000 6 0.23 0 0.00 3
16 Hollway, Lana 10 4 3 11.5 1.15 9 0.90 6 20 .150 1 0.10 0 0.00 2
Total 35 10 584.5 16.70 432 12.34 175 1075 .239 405 11.57 69 1.97 95
Opponents 35 10 430.0 12.29 339 9.69 216 1065 .115 322 9.20 32 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Ryen 23 12 0.52 0 1 1.000 0.00 3 9 12.0 0.52 1 0
02 Valgardson, Avrie 31 47 1.52 0 2 1.000 0.00 0 0 0 0.00 1 0
03 Dahle, Shaylee 30 17 0.57 0 0 .000 0.00 6 25 31.0 1.03 0 0
04 Ballif, Paige 21 29 1.38 4 65 .938 0.19 0 3 3.0 0.14 0 0
05 Stella, Elisa 12 14 1.17 1 30 .967 0.08 1 2 3.0 0.25 1 0
06 Gammell, Daxlyn 30 111 3.70 9 133 .932 0.30 0 1 1.0 0.03 1 0
07 Kuhni, Kambri 10 7 0.70 0 0 .000 0.00 1 3 4.0 0.40 0 0
08 Marchant, Hazel 16 5 0.31 0 1 1.000 0.00 5 6 11.0 0.69 1 0
09 Montano, Havi 17 22 1.29 4 59 .932 0.24 0 4 4.0 0.24 0 0
10 Christensen, Myka 35 36 1.03 1 4 .750 0.03 3 1 4.0 0.11 0 1
11 Pendleton, Milly 28 2 0.07 0 0 .000 0.00 12 17 29.0 1.04 3 0
12 Murase, Lili 23 14 0.61 0 1 1.000 0.00 0 5 5.0 0.22 0 0
13 Zajer, Cameron 35 68 1.94 5 203 .975 0.14 0 17 17.0 0.49 1 0
14 Thomas, Andie 15 5 0.33 1 2 .500 0.07 1 5 6.0 0.40 2 0
15 Adams, Maddie 26 40 1.54 5 78 .936 0.19 0 0 0 0.00 0 0
16 Hollway, Lana 10 4 0.40 0 2 1.000 0.00 0 5 5.0 0.50 1 0
Total 35 433 12.37 32 583 .945 0.91 32 103 83.5 2.39 12 1
Opponents 35 416 11.89 69 722 .904 1.97 21 76 59.0 1.69 7 1

Match-By-Match

Salt Lake Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Butler Community Col L 5 71 24 176 .267 70 5 10 9 61 0 14 1 7.0 0 83.0
8/22/2025 vs Hutchinson Community W 4 47 12 114 .307 46 8 13 5 30 2 14 0 9.0 0 64.0
8/23/2025 vs Western Nebraska Com W 3 38 17 86 .244 38 9 8 3 31 1 14 0 8.0 0 55.0
8/23/2025 at Iowa Western Communi W 3 43 11 98 .327 43 5 11 3 34 2 16 0 10.0 0 58.0
8/28/2025 Eastern Florida Stat W 4 52 27 131 .191 49 8 8 3 33 0 16 0 8.0 0 68.0
8/28/2025 #1 FSW L 4 38 22 122 .131 35 1 7 5 43 0 16 1 8.0 0 47.0
8/29/2025 vs Daytona State Colleg W 5 61 25 165 .218 60 12 12 5 56 2 16 0 10.0 0 83.0
8/30/2025 Hillsborough Communi W 3 41 14 83 .325 41 7 10 3 35 1 8 0 5.0 0 53.0
9/05/2025 at Central Wyoming Coll W 3 41 12 94 .309 40 9 7 2 31 0 12 0 6.0 0 56.0
9/06/2025 vs Northeastern Junior L 5 53 24 173 .168 53 13 9 8 82 3 12 0 9.0 0 75.0
9/06/2025 vs Eastern Wyoming Coll W 3 50 20 114 .263 50 9 10 4 44 3 2 0 4.0 0 63.0
9/12/2025 Missouri State University - West Plains W 4 48 17 129 .240 46 6 15 2 53 1 12 1 7.0 1 61.0
9/12/2025 Miami Dade College W 5 65 18 160 .294 61 9 6 6 63 1 10 0 6.0 1 80.0
9/13/2025 Eastern Wyoming College W 3 46 14 92 .348 46 7 5 4 49 1 14 0 8.0 1 61.0
9/13/2025 Trinity Valley Commu W 3 45 13 86 .372 41 12 4 3 41 0 6 0 3.0 0 60.0
9/16/2025 Western Wyoming Community College W 3 37 14 92 .250 34 11 7 2 45 0 6 1 3.0 0 51.0
9/26/2025 Snow College W 5 54 30 157 .153 50 10 14 8 64 2 18 0 11.0 0 75.0
9/27/2025 Utah State Eastern W 4 57 23 122 .279 55 5 16 2 40 0 10 0 5.0 0 67.0
10/02/2025 at North Idaho College W 3 41 14 70 .386 36 8 9 2 16 0 10 0 5.0 0 54.0
10/04/2025 at College of Southern Idaho W 3 39 13 101 .257 37 5 4 1 47 1 10 1 6.0 0 50.0
10/10/2025 at Colorado Northwester W 3 38 11 77 .351 37 5 11 1 41 11 0 5 11.0 0 54.0
10/17/2025 North Idaho College W 3 39 13 87 .299 35 6 8 0 34 3 13 1 9.5 0 54.5
10/18/2025 College of Southern W 3 38 15 108 .213 38 8 5 1 40 3 16 0 11.0 0 57.0
10/24/2025 Colorado Northwestern Community College W 3 42 12 78 .385 38 7 7 5 29 0 14 0 7.0 0 56.0
10/31/2025 at Snow College L 4 42 24 158 .114 39 9 9 8 76 8 2 0 9.0 1 60.0
11/01/2025 at Utah State Eastern W 4 42 20 117 .188 40 6 12 4 46 4 10 5 9.0 0 57.0
11/05/2025 Utah State Eastern W 4 48 19 137 .212 47 11 11 1 54 0 20 0 10.0 0 69.0
11/06/2025 Snow College W 4 53 31 144 .153 50 10 11 2 71 0 14 0 7.0 0 70.0
11/10/2025 Central Arizona College W 5 62 27 182 .192 57 8 9 8 105 1 20 1 11.0 0 81.0
11/19/2025 vs New Mexico Military W 4 64 16 170 .282 62 6 18 8 80 0 24 1 12.0 0 82.0
Salt Lake Community 112 1435 552 3623 .244 1374 235 286 118 1474 50 369 18 234.5 4 1,904.5
Opponents 112 1072 635 3519 .124 1020 115 231 221 1449 59 264 24 191.0 5 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.81
Assists Per Set 12.27
Service Aces Per Set 2.10
Reception Errors Per Set 1.05
Digs Per Set 13.16
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Butler Community Col W 5 52 13 152 .257 53 7 5 2 69 2 19 1 11.5 0 70.5
8/22/2025 vs Hutchinson Community L 4 37 27 121 .083 32 5 14 10 50 1 0 0 1.0 0 43.0
8/23/2025 vs Western Nebraska Com L 3 14 27 94 -.138 17 2 4 8 32 4 2 2 5.0 0 21.0
8/23/2025 Iowa Western Communi L 3 23 17 95 .063 23 3 8 3 41 0 6 0 3.0 0 29.0
8/28/2025 at Eastern Florida Stat L 4 43 20 127 .181 38 3 7 7 50 4 10 0 9.0 0 55.0
8/28/2025 at #1 FSW W 4 58 23 131 .267 52 5 12 1 53 5 12 1 11.0 0 74.0
8/29/2025 vs Daytona State Colleg L 5 43 26 145 .117 41 5 6 11 67 1 21 1 11.5 1 59.5
8/30/2025 at Hillsborough Communi L 3 20 18 89 .022 20 3 6 5 21 2 8 5 6.0 1 29.0
9/05/2025 Central Wyoming Coll L 3 25 16 71 .127 23 1 6 6 31 2 5 0 4.5 0 30.5
9/06/2025 vs Northeastern Junior W 5 61 24 170 .218 64 9 9 14 93 5 14 1 12.0 1 82.0
9/06/2025 vs Eastern Wyoming Coll L 3 26 11 93 .161 26 4 3 5 44 3 8 0 7.0 0 37.0
9/12/2025 at Missouri State University - West Plains L 4 34 26 122 .066 32 2 8 6 59 1 6 0 4.0 0 40.0
9/12/2025 at Miami Dade College L 5 63 20 155 .277 59 6 9 9 62 1 10 2 6.0 0 75.0
9/13/2025 at Eastern Wyoming College L 3 24 18 104 .058 23 4 3 7 28 0 4 1 2.0 0 30.0
9/13/2025 at Trinity Valley Commu L 3 37 12 95 .263 36 3 5 12 24 1 5 0 3.5 0 43.5
9/16/2025 at Western Wyoming Community College L 3 16 19 86 -.035 15 2 3 11 33 0 12 0 6.0 0 24.0
9/26/2025 at Snow College L 5 51 24 149 .181 51 8 19 10 66 1 22 0 12.0 0 71.0
9/27/2025 at Utah State Eastern L 4 38 17 104 .202 36 2 10 5 38 2 18 1 11.0 0 51.0
10/02/2025 North Idaho College L 3 20 18 66 .030 16 2 6 8 12 3 4 0 5.0 0 27.0
10/04/2025 College of Southern Idaho L 3 37 20 112 .152 36 1 11 5 44 1 6 0 4.0 0 42.0
10/10/2025 Colorado Northwester L 3 13 23 77 -.130 13 1 2 5 27 2 0 3 2.0 0 16.0
10/17/2025 at North Idaho College L 3 26 20 88 .068 25 0 9 6 32 1 4 0 3.0 0 29.0
10/18/2025 at College of Southern L 3 44 22 115 .191 41 1 4 8 52 2 6 0 5.0 0 50.0
10/24/2025 at Colorado Northwestern Community College L 3 18 17 69 .014 16 5 6 7 17 0 6 1 3.0 0 26.0
10/31/2025 Snow College W 4 54 27 163 .166 51 8 15 9 82 8 2 0 9.0 1 71.0
11/01/2025 Utah State Eastern L 4 38 28 122 .082 37 4 10 6 46 1 8 2 5.0 0 47.0
11/05/2025 at Utah State Eastern L 4 38 27 124 .089 35 1 9 11 58 2 4 0 4.0 0 43.0
11/06/2025 at Snow College L 4 31 21 128 .078 30 2 9 10 53 3 20 1 13.0 1 46.0
11/10/2025 at Central Arizona College L 5 36 26 182 .055 31 8 8 8 84 0 10 0 5.0 0 49.0
11/19/2025 vs New Mexico Military L 4 52 28 170 .141 48 8 5 6 81 1 12 2 7.0 0 67.0
Opponents 112 1072 635 3519 .124 1020 115 231 221 1449 59 264 24 191.0 5 1,378.0
Salt Lake Community 112 1435 552 3623 .244 1374 235 286 118 1474 50 369 18 234.5 4 1,904.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.57
Assists Per Set 9.11
Service Aces Per Set 1.03
Reception Errors Per Set 1.97
Digs Per Set 12.94
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.04
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Zajer, Cameron 369
Dahle, Shaylee 189
Murase, Lili 161
Ballif, Paige 159
Smith, Ryen 156
Team Leaders: Assists
Player High
Assists
Christensen, Myka 726
Valgardson, Avrie 510
Gammell, Daxlyn 60
Zajer, Cameron 22
Hollway, Lana 11
Team Leaders: Service Aces
Player High
Service Aces
Zajer, Cameron 51
Christensen, Myka 41
Valgardson, Avrie 31
Montano, Havi 26
Dahle, Shaylee 24
Team Leaders: Digs
Player High
Digs
Gammell, Daxlyn 417
Zajer, Cameron 249
Christensen, Myka 169
Valgardson, Avrie 147
Montano, Havi 125
Team Leaders: Blocks
Player High
Blocks
Dahle, Shaylee 80.0
Kuhni, Kambri 61.0
Zajer, Cameron 56.0
Smith, Ryen 42.0
Pendleton, Milly 36.0