2025 Women's Volleyball Cumulative Statistics

Team (27-6, 9-1)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Attack
Kills 1599 1216
Errors 619 709
Attempts 4051 3944
Percent .242 .129
Kills Per Set 12.8 9.7
Set
Assists 1531 1154
Assists Per Set 12.2 9.2
Ball Handling Errors 4 5
Serve
Aces 258 127
Errors 315 254
Aces Per Set 2.1 1.0
Receptions
Errors 130 244
Errors Per Set 1.0 2.0
Defense
Digs 1654 1625
Digs Per Set 13.2 13.0
Blocking
Solo 55 64
Assists 403 292
Errors 23 28
Blocks 256.5 210.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 91 29 13 204.5 2.25 178 1.96 106 445 .162 9 0.10 2 0.02 9
2 Valgardson, Avrie 119 33 6 38.0 0.32 4 0.03 4 29 .000 567 4.76 32 0.27 33
3 Dahle, Shaylee 108 31 29 295.0 2.73 213 1.97 44 450 .376 8 0.07 28 0.26 23
4 Ballif, Paige 82 27 14 211.0 2.57 181 2.21 90 539 .169 1 0.01 19 0.23 17
5 Stella, Elisa 22 12 3 48.0 2.18 38 1.73 12 86 .302 1 0.05 8 0.36 9
6 Gammell, Daxlyn 119 32 3 23.5 0.20 0 0.00 1 7 -.143 70 0.59 23 0.19 34
7 Kuhni, Kambri 70 22 16 137.5 1.96 102 1.46 24 218 .358 3 0.04 1 0.01 6
8 Marchant, Hazel 31 15 3 36.5 1.18 24 0.77 14 82 .122 2 0.06 0 0.00 0
9 Montano, Havi 79 28 15 97.0 1.23 63 0.80 42 231 .091 10 0.13 29 0.37 48
10 Christensen, Myka 124 33 27 93.5 0.75 41 0.33 10 93 .333 805 6.49 48 0.39 39
11 Pendleton, Milly 36 15 9 69.5 1.93 45 1.25 7 101 .376 1 0.03 0 0.00 3
12 Murase, Lili 75 23 13 188.5 2.51 171 2.28 66 348 .302 4 0.05 1 0.01 2
13 Zajer, Cameron 124 33 32 497.0 4.01 405 3.27 138 1089 .245 28 0.23 57 0.46 77
14 Thomas, Andie 58 21 2 102.5 1.77 87 1.50 43 223 .197 0 0.00 3 0.05 1
15 Adams, Maddie 62 23 2 0 0.00 0 0.00 0 5 .000 11 0.18 0 0.00 4
16 Hollway, Lana 47 18 11 71.5 1.52 47 1.00 18 105 .276 11 0.23 7 0.15 10
Total 125 33 2,113.5 16.91 1599 12.79 619 4051 .242 1531 12.25 258 2.06 315
Opponents 125 33 1,553.0 12.42 1216 9.73 709 3944 .129 1154 9.23 127 1.02 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 91 43 0.47 0 1 1.000 0.00 4 41 45.0 0.49 1 0
2 Valgardson, Avrie 119 156 1.31 0 5 1.000 0.00 0 4 4.0 0.03 1 1
3 Dahle, Shaylee 108 56 0.52 1 1 .000 0.01 12 84 96.0 0.89 2 0
4 Ballif, Paige 82 90 1.10 13 167 .922 0.16 2 18 20.0 0.24 1 0
5 Stella, Elisa 22 19 0.86 3 48 .938 0.14 1 2 3.0 0.14 1 0
6 Gammell, Daxlyn 119 471 3.96 35 444 .921 0.29 0 1 1.0 0.01 1 0
7 Kuhni, Kambri 70 13 0.19 1 2 .500 0.01 4 61 65.0 0.93 4 0
8 Marchant, Hazel 31 6 0.19 0 1 1.000 0.00 5 15 20.0 0.65 1 0
9 Montano, Havi 79 155 1.96 28 265 .894 0.35 2 6 8.0 0.10 0 0
10 Christensen, Myka 124 193 1.56 1 5 .800 0.01 3 3 6.0 0.05 0 2
11 Pendleton, Milly 36 5 0.14 0 0 .000 0.00 13 23 36.0 1.00 3 0
12 Murase, Lili 75 42 0.56 0 2 1.000 0.00 0 33 33.0 0.44 0 0
13 Zajer, Cameron 124 277 2.23 24 581 .959 0.19 4 62 66.0 0.53 2 0
14 Thomas, Andie 58 23 0.40 1 2 .500 0.02 2 21 23.0 0.40 3 0
15 Adams, Maddie 62 85 1.37 12 147 .918 0.19 0 0 0 0.00 0 0
16 Hollway, Lana 47 20 0.43 0 6 1.000 0.00 3 29 32.0 0.68 3 1
Total 125 1654 13.23 125 1679 .926 1.00 55 403 256.5 2.05 23 4
Opponents 125 1625 13.00 244 2502 .902 1.95 64 292 210.0 1.68 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Ryen 23 9 0 38.5 1.67 30 1.30 21 69 .130 3 0.13 1 0.04 4
02 Valgardson, Avrie 31 10 0 7.0 0.23 1 0.03 1 7 .000 133 4.29 6 0.19 10
03 Dahle, Shaylee 30 10 10 85.5 2.85 64 2.13 10 135 .400 2 0.07 3 0.10 5
04 Ballif, Paige 21 8 4 45.5 2.17 35 1.67 21 126 .111 1 0.05 9 0.43 4
05 Stella, Elisa 12 6 2 28.0 2.33 20 1.67 7 48 .271 1 0.08 6 0.50 3
06 Gammell, Daxlyn 30 9 2 8.5 0.28 0 0.00 0 6 .000 19 0.63 8 0.27 10
07 Kuhni, Kambri 10 5 1 15.5 1.55 12 1.20 5 31 .226 2 0.20 1 0.10 5
08 Marchant, Hazel 16 7 2 21.0 1.31 13 0.81 9 37 .108 2 0.13 0 0.00 0
09 Montano, Havi 17 8 3 21.0 1.24 13 0.76 12 39 .026 4 0.24 6 0.35 8
10 Christensen, Myka 35 10 10 29.5 0.84 13 0.37 4 28 .321 218 6.23 13 0.37 12
11 Pendleton, Milly 28 10 6 60.5 2.16 40 1.43 3 78 .474 1 0.04 0 0.00 1
12 Murase, Lili 23 8 6 53.5 2.33 50 2.17 19 94 .330 1 0.04 1 0.04 1
13 Zajer, Cameron 35 10 9 141.5 4.04 118 3.37 44 303 .244 11 0.31 15 0.43 27
14 Thomas, Andie 15 6 1 17.5 1.17 14 0.93 13 49 .020 0 0.00 0 0.00 0
15 Adams, Maddie 26 9 1 0 0.00 0 0.00 0 5 .000 6 0.23 0 0.00 3
16 Hollway, Lana 10 4 3 11.5 1.15 9 0.90 6 20 .150 1 0.10 0 0.00 2
Total 35 10 584.5 16.70 432 12.34 175 1075 .239 405 11.57 69 1.97 95
Opponents 35 10 430.0 12.29 339 9.69 216 1065 .115 322 9.20 32 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Ryen 23 12 0.52 0 1 1.000 0.00 3 9 12.0 0.52 1 0
02 Valgardson, Avrie 31 47 1.52 0 2 1.000 0.00 0 0 0 0.00 1 0
03 Dahle, Shaylee 30 17 0.57 0 0 .000 0.00 6 25 31.0 1.03 0 0
04 Ballif, Paige 21 29 1.38 4 65 .938 0.19 0 3 3.0 0.14 0 0
05 Stella, Elisa 12 14 1.17 1 30 .967 0.08 1 2 3.0 0.25 1 0
06 Gammell, Daxlyn 30 111 3.70 9 133 .932 0.30 0 1 1.0 0.03 1 0
07 Kuhni, Kambri 10 7 0.70 0 0 .000 0.00 1 3 4.0 0.40 0 0
08 Marchant, Hazel 16 5 0.31 0 1 1.000 0.00 5 6 11.0 0.69 1 0
09 Montano, Havi 17 22 1.29 4 59 .932 0.24 0 4 4.0 0.24 0 0
10 Christensen, Myka 35 36 1.03 1 4 .750 0.03 3 1 4.0 0.11 0 1
11 Pendleton, Milly 28 2 0.07 0 0 .000 0.00 12 17 29.0 1.04 3 0
12 Murase, Lili 23 14 0.61 0 1 1.000 0.00 0 5 5.0 0.22 0 0
13 Zajer, Cameron 35 68 1.94 5 203 .975 0.14 0 17 17.0 0.49 1 0
14 Thomas, Andie 15 5 0.33 1 2 .500 0.07 1 5 6.0 0.40 2 0
15 Adams, Maddie 26 40 1.54 5 78 .936 0.19 0 0 0 0.00 0 0
16 Hollway, Lana 10 4 0.40 0 2 1.000 0.00 0 5 5.0 0.50 1 0
Total 35 433 12.37 32 583 .945 0.91 32 103 83.5 2.39 12 1
Opponents 35 416 11.89 69 722 .904 1.97 21 76 59.0 1.69 7 1

Match-By-Match

Salt Lake Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Butler Community Col L 5 71 24 176 .267 70 5 10 9 61 0 14 1 7.0 0 83.0
8/22/2025 vs Hutchinson Community W 4 47 12 114 .307 46 8 13 5 30 2 14 0 9.0 0 64.0
8/23/2025 vs Western Nebraska Com W 3 38 17 86 .244 38 9 8 3 31 1 14 0 8.0 0 55.0
8/23/2025 at Iowa Western Communi W 3 43 11 98 .327 43 5 11 3 34 2 16 0 10.0 0 58.0
8/28/2025 Eastern Florida Stat W 4 52 27 131 .191 49 8 8 3 33 0 16 0 8.0 0 68.0
8/28/2025 #1 FSW L 4 38 22 122 .131 35 1 7 5 43 0 16 1 8.0 0 47.0
8/29/2025 vs Daytona State Colleg W 5 61 25 165 .218 60 12 12 5 56 2 16 0 10.0 0 83.0
8/30/2025 Hillsborough Communi W 3 41 14 83 .325 41 7 10 3 35 1 8 0 5.0 0 53.0
9/05/2025 at Central Wyoming Coll W 3 41 12 94 .309 40 9 7 2 31 0 12 0 6.0 0 56.0
9/06/2025 vs Northeastern Junior L 5 53 24 173 .168 53 13 9 8 82 3 12 0 9.0 0 75.0
9/06/2025 vs Eastern Wyoming Coll W 3 50 20 114 .263 50 9 10 4 44 3 2 0 4.0 0 63.0
9/12/2025 Missouri State University - West Plains W 4 48 17 129 .240 46 6 15 2 53 1 12 1 7.0 1 61.0
9/12/2025 Miami Dade College W 5 65 18 160 .294 61 9 6 6 63 1 10 0 6.0 1 80.0
9/13/2025 Eastern Wyoming College W 3 46 14 92 .348 46 7 5 4 49 1 14 0 8.0 1 61.0
9/13/2025 Trinity Valley Commu W 3 45 13 86 .372 41 12 4 3 41 0 6 0 3.0 0 60.0
9/16/2025 Western Wyoming Community College W 3 37 14 92 .250 34 11 7 2 45 0 6 1 3.0 0 51.0
9/26/2025 Snow College W 5 54 30 157 .153 50 10 14 8 64 2 18 0 11.0 0 75.0
9/27/2025 Utah State Eastern W 4 57 23 122 .279 55 5 16 2 40 0 10 0 5.0 0 67.0
10/02/2025 at North Idaho College W 3 41 14 70 .386 36 8 9 2 16 0 10 0 5.0 0 54.0
10/04/2025 at College of Southern Idaho W 3 39 13 101 .257 37 5 4 1 47 1 10 1 6.0 0 50.0
10/10/2025 at Colorado Northwester W 3 38 11 77 .351 37 5 11 1 41 11 0 5 11.0 0 54.0
10/17/2025 North Idaho College W 3 39 13 87 .299 35 6 8 0 34 3 13 1 9.5 0 54.5
10/18/2025 College of Southern W 3 38 15 108 .213 38 8 5 1 40 3 16 0 11.0 0 57.0
10/24/2025 Colorado Northwestern Community College W 3 42 12 78 .385 38 7 7 5 29 0 14 0 7.0 0 56.0
10/31/2025 at Snow College L 4 42 24 158 .114 39 9 9 8 76 8 2 0 9.0 1 60.0
11/01/2025 at Utah State Eastern W 4 42 20 117 .188 40 6 12 4 46 4 10 5 9.0 0 57.0
11/05/2025 Utah State Eastern W 4 48 19 137 .212 47 11 11 1 54 0 20 0 10.0 0 69.0
11/06/2025 Snow College W 4 53 31 144 .153 50 10 11 2 71 0 14 0 7.0 0 70.0
11/10/2025 Central Arizona College W 5 62 27 182 .192 57 8 9 8 105 1 20 1 11.0 0 81.0
11/19/2025 vs New Mexico Military W 4 64 16 170 .282 62 6 18 8 80 0 24 1 12.0 0 82.0
11/20/2025 at Weatherford College L 5 58 24 172 .198 54 9 11 6 74 4 6 2 7.0 0 74.0
11/21/2025 vs Trinity Valley L 5 69 28 162 .253 68 8 12 3 60 0 22 3 11.0 0 88.0
11/22/2025 vs Snow W 3 37 15 94 .234 35 6 6 3 46 1 6 0 4.0 0 47.0
Salt Lake Community 125 1599 619 4051 .242 1531 258 315 130 1654 55 403 23 256.5 4 2,113.5
Opponents 125 1216 709 3944 .129 1154 127 254 244 1625 64 292 28 210.0 5 1,553.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.79
Assists Per Set 12.25
Service Aces Per Set 2.06
Reception Errors Per Set 1.04
Digs Per Set 13.23
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.03
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Butler Community Col W 5 52 13 152 .257 53 7 5 2 69 2 19 1 11.5 0 70.5
8/22/2025 vs Hutchinson Community L 4 37 27 121 .083 32 5 14 10 50 1 0 0 1.0 0 43.0
8/23/2025 vs Western Nebraska Com L 3 14 27 94 -.138 17 2 4 8 32 4 2 2 5.0 0 21.0
8/23/2025 Iowa Western Communi L 3 23 17 95 .063 23 3 8 3 41 0 6 0 3.0 0 29.0
8/28/2025 at Eastern Florida Stat L 4 43 20 127 .181 38 3 7 7 50 4 10 0 9.0 0 55.0
8/28/2025 at #1 FSW W 4 58 23 131 .267 52 5 12 1 53 5 12 1 11.0 0 74.0
8/29/2025 vs Daytona State Colleg L 5 43 26 145 .117 41 5 6 11 67 1 21 1 11.5 1 59.5
8/30/2025 at Hillsborough Communi L 3 20 18 89 .022 20 3 6 5 21 2 8 5 6.0 1 29.0
9/05/2025 Central Wyoming Coll L 3 25 16 71 .127 23 1 6 6 31 2 5 0 4.5 0 30.5
9/06/2025 vs Northeastern Junior W 5 61 24 170 .218 64 9 9 14 93 5 14 1 12.0 1 82.0
9/06/2025 vs Eastern Wyoming Coll L 3 26 11 93 .161 26 4 3 5 44 3 8 0 7.0 0 37.0
9/12/2025 at Missouri State University - West Plains L 4 34 26 122 .066 32 2 8 6 59 1 6 0 4.0 0 40.0
9/12/2025 at Miami Dade College L 5 63 20 155 .277 59 6 9 9 62 1 10 2 6.0 0 75.0
9/13/2025 at Eastern Wyoming College L 3 24 18 104 .058 23 4 3 7 28 0 4 1 2.0 0 30.0
9/13/2025 at Trinity Valley Commu L 3 37 12 95 .263 36 3 5 12 24 1 5 0 3.5 0 43.5
9/16/2025 at Western Wyoming Community College L 3 16 19 86 -.035 15 2 3 11 33 0 12 0 6.0 0 24.0
9/26/2025 at Snow College L 5 51 24 149 .181 51 8 19 10 66 1 22 0 12.0 0 71.0
9/27/2025 at Utah State Eastern L 4 38 17 104 .202 36 2 10 5 38 2 18 1 11.0 0 51.0
10/02/2025 North Idaho College L 3 20 18 66 .030 16 2 6 8 12 3 4 0 5.0 0 27.0
10/04/2025 College of Southern Idaho L 3 37 20 112 .152 36 1 11 5 44 1 6 0 4.0 0 42.0
10/10/2025 Colorado Northwester L 3 13 23 77 -.130 13 1 2 5 27 2 0 3 2.0 0 16.0
10/17/2025 at North Idaho College L 3 26 20 88 .068 25 0 9 6 32 1 4 0 3.0 0 29.0
10/18/2025 at College of Southern L 3 44 22 115 .191 41 1 4 8 52 2 6 0 5.0 0 50.0
10/24/2025 at Colorado Northwestern Community College L 3 18 17 69 .014 16 5 6 7 17 0 6 1 3.0 0 26.0
10/31/2025 Snow College W 4 54 27 163 .166 51 8 15 9 82 8 2 0 9.0 1 71.0
11/01/2025 Utah State Eastern L 4 38 28 122 .082 37 4 10 6 46 1 8 2 5.0 0 47.0
11/05/2025 at Utah State Eastern L 4 38 27 124 .089 35 1 9 11 58 2 4 0 4.0 0 43.0
11/06/2025 at Snow College L 4 31 21 128 .078 30 2 9 10 53 3 20 1 13.0 1 46.0
11/10/2025 at Central Arizona College L 5 36 26 182 .055 31 8 8 8 84 0 10 0 5.0 0 49.0
11/19/2025 vs New Mexico Military L 4 52 28 170 .141 48 8 5 6 81 1 12 2 7.0 0 67.0
11/20/2025 Weatherford College W 5 61 32 179 .162 56 6 8 9 83 2 6 1 5.0 0 72.0
11/21/2025 vs Trinity Valley W 5 63 20 151 .285 59 3 9 8 59 3 12 2 9.0 0 75.0
11/22/2025 vs Snow L 3 20 22 95 -.021 19 3 6 6 34 0 10 1 5.0 0 28.0
Opponents 125 1216 709 3944 .129 1154 127 254 244 1625 64 292 28 210.0 5 1,553.0
Salt Lake Community 125 1599 619 4051 .242 1531 258 315 130 1654 55 403 23 256.5 4 2,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.73
Assists Per Set 9.23
Service Aces Per Set 1.02
Reception Errors Per Set 1.95
Digs Per Set 13.00
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Zajer, Cameron 405
Dahle, Shaylee 213
Ballif, Paige 181
Smith, Ryen 178
Murase, Lili 171
Team Leaders: Assists
Player High
Assists
Christensen, Myka 805
Valgardson, Avrie 567
Gammell, Daxlyn 70
Zajer, Cameron 28
Adams, Maddie 11
Team Leaders: Service Aces
Player High
Service Aces
Zajer, Cameron 57
Christensen, Myka 48
Valgardson, Avrie 32
Montano, Havi 29
Dahle, Shaylee 28
Team Leaders: Digs
Player High
Digs
Gammell, Daxlyn 471
Zajer, Cameron 277
Christensen, Myka 193
Valgardson, Avrie 156
Montano, Havi 155
Team Leaders: Blocks
Player High
Blocks
Dahle, Shaylee 96.0
Zajer, Cameron 66.0
Kuhni, Kambri 65.0
Smith, Ryen 45.0
Pendleton, Milly 36.0