2024 Women's Soccer Cumulative Statistics

Team (18-3-1, 12-2)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Shots
Goals 67 10
Goals Per Game 3.05 0.45
Shots 361 154
Shots Per Game 16.4 7.0
Shots Percentage 0.186 0.065
Shots On Goal 228-361 90-154
Shots On Goal Percentage 0.632 0.584
Penalties
Yellow Cards 14 8
Red Cards 1 0
Miscellaneous
Assists 32 5
Saves 82 162
Fouls 117 138
Corner Kicks 100 45
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Yuba, Reika 36Yuba, Reika 22 13 968 12 5 29 58 0.207 33 0.569 0-0 5 0-0
13 Eckery, Sophie 13Eckery, Sophie 22 22 1255 9 7 25 51 0.176 31 0.608 1-0 2 0-0
34 Garn, Whitney 34Garn, Whitney 22 21 1200 8 4 20 40 0.200 28 0.700 0-0 2 0-0
31 Thomas, Kenadee 31Thomas, Kenadee 20 12 804 8 3 19 32 0.250 23 0.719 0-0 0 0-0
8 Yamada, Nao 8Yamada, Nao 22 10 867 8 2 18 32 0.250 20 0.625 3-0 0 0-0
9 Ito, Mao 9Ito, Mao 19 17 784 5 1 11 37 0.135 23 0.622 1-0 1 0-0
33 Carter, Kendall 33Carter, Kendall 18 4 497 4 2 10 12 0.333 6 0.500 1-1 0 0-0
22 Carver, Mylee 22Carver, Mylee 20 2 595 3 1 7 17 0.176 14 0.824 1-0 2 0-0
7 Johnson, Cortnee 7Johnson, Cortnee 19 19 1049 2 1 5 9 0.222 7 0.778 2-0 1 0-0
5 Doxey, Eliza 5Doxey, Eliza 16 3 380 2 0 4 8 0.250 5 0.625 0-0 0 0-0
4 Heugten, Guusje van 4Heugten, Guusje van 15 4 437 1 2 4 4 0.250 2 0.500 1-0 0 0-0  
23 Thal, Avery 23Thal, Avery 16 5 626 2 0 4 10 0.200 7 0.700 0-0 1 0-0
6 Hirschi, Mikelle 6Hirschi, Mikelle 20 1 584 1 1 3 6 0.167 5 0.833 0-0 0 0-0
77 Kudo, Sara 77Kudo, Sara 22 21 1257 1 1 3 11 0.091 10 0.909 1-0 0 0-1
17 Glass, Vanessa 17Glass, Vanessa 17 0 313 0 2 2 11 0.000 2 0.182 0-0 0 0-0  
24 Haws, Megan 24Haws, Megan 7 0 103 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Beck, Brinnley 2Beck, Brinnley 22 18 1292 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Boren, Emmy 3Boren, Emmy 22 22 1448 0 0 0 12 0.000 8 0.667 1-0 0 0-0
1 Espinoza, Jasmine 1Espinoza, Jasmine 8 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 22 21 1513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Phillips, Kylee 25Phillips, Kylee 11 1 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Rafajko, Elle 0Rafajko, Elle 21 20 1392 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Turner, Miya 00Turner, Miya 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Williams, Reagan 20Williams, Reagan 6 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 22 - 17882 67 32 166 361 0.186 228 0.632 14-1 14 0-1
Opponent 22 - 17863 10 5 25 145 0.069 90 0.621 8-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Espinoza, Jasmine 1Espinoza, Jasmine 5 1 196:58 0 0.00 3 1.000 1 0 0 1/4 3
0 Rafajko, Elle 0Rafajko, Elle 20 19 1629:02 8 0.44 73 0.901 3 1 0 8/4 81
00 Turner, Miya 00Turner, Miya 1 0 30:00 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1856:00 8 0.39 76 0.905 4 1 0 13 84
Opponents 22 - 1946:00 67 3.10 149 0.690 3 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Yuba, Reika 36Yuba, Reika 13 7 478 8 2 18 39 0.205 23 0.590 0-0 3 0-0
34 Garn, Whitney 34Garn, Whitney 13 12 602 6 3 15 26 0.231 18 0.692 0-0 2 0-0
31 Thomas, Kenadee 31Thomas, Kenadee 13 8 447 6 2 14 25 0.240 17 0.680 0-0 0 0-0
13 Eckery, Sophie 13Eckery, Sophie 13 13 672 4 4 12 35 0.114 22 0.629 0-0 2 0-0
33 Carter, Kendall 33Carter, Kendall 12 3 311 4 2 10 11 0.364 6 0.545 0-0 0 0-0
8 Yamada, Nao 8Yamada, Nao 13 6 513 4 2 10 21 0.190 12 0.571 2-0 0 0-0
9 Ito, Mao 9Ito, Mao 13 11 515 4 0 8 29 0.138 19 0.655 1-0 1 0-0
22 Carver, Mylee 22Carver, Mylee 13 1 367 2 1 5 15 0.133 12 0.800 1-0 2 0-0
4 Heugten, Guusje van 4Heugten, Guusje van 10 3 274 1 2 4 3 0.333 1 0.333 1-0 0 0-0  
6 Hirschi, Mikelle 6Hirschi, Mikelle 13 1 430 1 1 3 6 0.167 5 0.833 0-0 0 0-0
5 Doxey, Eliza 5Doxey, Eliza 12 1 243 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Haws, Megan 24Haws, Megan 7 0 103 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Johnson, Cortnee 7Johnson, Cortnee 11 11 575 1 0 2 7 0.143 6 0.857 1-0 1 0-0
77 Kudo, Sara 77Kudo, Sara 13 12 604 1 0 2 8 0.125 7 0.875 0-0 0 0-1
23 Thal, Avery 23Thal, Avery 8 1 250 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Glass, Vanessa 17Glass, Vanessa 11 0 191 0 1 1 8 0.000 1 0.125 0-0 0 0-0  
2 Beck, Brinnley 2Beck, Brinnley 13 11 717 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Boren, Emmy 3Boren, Emmy 13 13 737 0 0 0 9 0.000 7 0.778 0-0 0 0-0
1 Espinoza, Jasmine 1Espinoza, Jasmine 7 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 13 13 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Phillips, Kylee 25Phillips, Kylee 10 1 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Rafajko, Elle 0Rafajko, Elle 12 11 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Turner, Miya 00Turner, Miya 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Williams, Reagan 20Williams, Reagan 6 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 9992 45 20 110 262 0.172 165 0.630 14-1 11 0-1
Opponent 13 - 9762 2 2 6 76 0.026 46 0.605 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Espinoza, Jasmine 1Espinoza, Jasmine 5 1 196:58 0 0.00 3 1.000 1 0 0 1/4 3
0 Rafajko, Elle 0Rafajko, Elle 12 11 898:02 2 0.20 35 0.946 3 1 0 6/4 37
00 Turner, Miya 00Turner, Miya 1 0 30:00 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1125:00 2 0.16 38 0.950 4 1 0 11 40
Opponents 13 - 1125:00 45 3.60 104 0.698 2 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 vs Laramie County Commu W 4-0 () 0 Avery Thal (1)
Nao Yamada (2) (Sophie Eckery)
Nao Yamada (3) (Sara Kudo)
Mylee Carver (4) (Vanessa Glass)
8/31/2024 vs Casper College W 3-1 () 0 Sophie Eckery (0)
Eliza Doxey (0) (Sophie Eckery)
Sophie Eckery (0) (Mao Ito)
9/7/2024 at Colorado Northwester L 0-1 () 0
9/12/2024 vs Snow College W 2-0 (4-1-0, 2-1-0) 2-1-0 0 Reika Yuba (0)
Sara Kudo (0)
9/14/2024 vs Utah State Eastern W 1-0 (4-1-0, 2-1-0) 2-1-0 0 Reika Yuba (0)
9/19/2024 at Truckee Meadows W 1-0 () 0 Mylee Carver () (Sophie Eckery)
9/21/2024 at College of Southern W 4-0 (6-1-0, 4-1-0) 4-1-0 147 Mao Ito (0)
Kendall Carter (0)
Kenadee Thomas (0)
Kendall Carter (0)
9/26/2024 vs Pacific Northwest Ch W 11-0 (7-1-0, 5-1-0) 5-1-0 0 Sophie Eckery (0) (Kenadee Thomas)
Kenadee Thomas (0) (Guusje Van Heugten , Mikelle Hirschi)
Whitney Garn (0) (Reika Yuba)
Eliza Doxey (0) (Nao Yamada)
Mao Ito (0) (Kendall Carter)
Guusje Van Heugten (0)
Kenadee Thomas (0)
Kendall Carter (0) (Sophie Eckery)
Nao Yamada (0) (Mylee Carver)
Reika Yuba (0)
Whitney Garn (0)
9/28/2024 vs North Idaho College W 3-1 () 0 Nao Yamada (0)
Reika Yuba (0)
Whitney Garn (0) (Reika Yuba)
10/5/2024 vs Colorado Northwestern Community College W 5-0 (1-0-0, 1-0-0) 1-0-0 0 Sophie Eckery (0) (Whitney Garn)
Nao Yamada (0) (Sophie Eckery)
Reika Yuba (0)
Nao Yamada (0) (Whitney Garn)
Megan Haws (0) (Kendall Carter)
10/10/2024 at Snow College L 0-1 (9-2-0, 7-2-0) 7-2-0 188
10/12/2024 at Utah State Eastern W 2-0 () 0 Mylee Carver (0)
Sophie Eckery (0)
10/17/2024 vs Truckee Meadows W 3-0 () 0 Cortnee Johnson ()
Kenadee Thomas () (Reika Yuba)
Mikelle Hirschi () (Guusje Van Heugten)
10/19/2024 vs College of Southern W 2-0 (0-0-0, 0-0-0) 0-0-0 0 Whitney Garn (0)
Reika Yuba (0) (Sophie Eckery)
10/24/2024 at Pacific Northwest Ch W 11-0 (12-2-0, 10-2-0) 10-2-0 0 Reika Yuba ()
Whitney Garn ()
Reika Yuba () (Whitney Garn)
Kenadee Thomas ()
Avery Thal () (Vanessa Glass)
Mao Ito () (Nao Yamada)
Whitney Garn ()
Mao Ito ()
Reika Yuba ()
Sophie Eckery ()
Kenadee Thomas ()
10/26/2024 at North Idaho College W 3-0 (14-2-0, 12-2-0) 12-2-0 37 Whitney Garn (1) (Kenadee Thomas)
Nao Yamada (1)
Kendall Carter (1)
10/31/2024 vs Colorado Northwestern Community College W 4-1 () 0 Sophie Eckery (0)
Kenadee Thomas (0)
Mao Ito (0) (Reika Yuba)
Cortnee Johnson (0)
11/2/2024 vs Snow College W 3-1 () 0 Reika Yuba (0) (Whitney Garn)
Kenadee Thomas (0) (Sophie Eckery)
Nao Yamada (0)
11/9/2024 at Arizona Western Coll L 1-2 () 173 Sophie Eckery () (Cortnee Johnson)
11/17/2024 at Navarro College W 2-1 (18-3-0, 12-2) 12-2 0 Sophie Eckery (0) (Reika Yuba)
Reika Yuba (0)
11/18/2024 vs Monroe Community Col W 2-1 (18-3-0) 0 Whitney Garn (0) (Kenadee Thomas)
Reika Yuba (0)
11/21/2024 at Arizona Western Coll T 0-0 (2-0-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 vs Laramie County Commu 4-0 4 3 11 11 0.364 10 0.909 0-0 1 0-0 888
8/31/2024 vs Casper College 3-1 3 2 8 4 0.750 4 1.000 0-0 1 0-0 979
9/7/2024 at Colorado Northwester 0-1 0 0 0 17 0.000 13 0.765 4-0 0 0-1 984
9/12/2024 vs Snow College 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 991
9/14/2024 vs Utah State Eastern 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 991
9/19/2024 at Truckee Meadows 1-0 1 1 3 13 0.077 13 1.000 0-0 1 0-0 0
9/21/2024 at College of Southern 4-0 4 0 8 14 0.286 8 0.571 0-0 1 0-0 1120
9/26/2024 vs Pacific Northwest Ch 11-0 11 8 30 49 0.224 33 0.673 0-0 1 0-0 976
9/28/2024 vs North Idaho College 3-1 3 1 7 16 0.188 12 0.750 0-0 1 0-0 947
10/5/2024 vs Colorado Northwestern Community College 5-0 5 4 14 36 0.139 19 0.528 1-0 1 0-0 960
10/10/2024 at Snow College 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/12/2024 at Utah State Eastern 2-0 2 0 4 5 0.400 3 0.600 0-0 1 0-0 992
10/17/2024 vs Truckee Meadows 3-0 3 2 8 17 0.176 13 0.765 0-0 1 0-0 0
10/19/2024 vs College of Southern 2-0 2 1 5 27 0.074 15 0.556 0-0 1 0-0 990
10/24/2024 at Pacific Northwest Ch 11-0 11 3 25 39 0.282 21 0.538 0-0 1 0-0 0
10/26/2024 at North Idaho College 3-0 3 1 7 12 0.250 8 0.667 1-0 1 0-0 998
10/31/2024 vs Colorado Northwestern Community College 4-1 4 1 9 24 0.167 13 0.542 0-0 1 0-0 990
11/2/2024 vs Snow College 3-1 3 2 8 20 0.150 12 0.600 2-0 1 0-0 990
11/9/2024 at Arizona Western Coll 1-2 1 1 3 0 0.000 0 0.000 2-1 0 0-0 0
11/17/2024 at Navarro College 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
11/18/2024 vs Monroe Community Col 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
11/21/2024 at Arizona Western Coll 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1116
Total 67-10 67 32 166 361 0.186 228 0.632 14-1 18 0-1 17882
Opponent - 10 5 25 154 0.065 90 0.584 8-0 3 - 17863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Laramie County Commu 4-0 81:00 0 0.00 4 1.000 1 0 0 1 4
8/31/2024 Casper College 3-1 90:00 1 0.53 0 0.000 1 0 0 0 1
9/7/2024 Colorado Northwester 0-1 90:00 1 0.69 2 0.667 0 1 0 0 3
9/12/2024 Snow College 2-0 90:00 0 0.51 1 1.000 1 0 0 1 1
9/14/2024 Utah State Eastern 1-0 90:00 0 0.41 0 0.00 1 0 0 1 0
9/19/2024 Truckee Meadows 1-0 90:00 0 0.34 9 1.000 1 0 0 1 9
9/21/2024 College of Southern 4-0 90:00 0 0.29 4 1.000 1 0 0 1 4
9/26/2024 Pacific Northwest Ch 11-0 45:00 0 0.27 0 0.00 1 0 0 1 0
9/28/2024 North Idaho College 3-1 90:00 1 0.36 2 0.667 1 0 0 0 3
10/5/2024 Colorado Northwestern Community College 5-0 90:00 0 0.32 3 1.000 1 0 0 1 3
10/10/2024 Snow College 0-1 90:00 1 0.38 11 0.917 0 1 0 0 12
10/12/2024 Utah State Eastern 2-0 90:00 0 0.35 2 1.000 1 0 0 1 2
10/17/2024 Truckee Meadows 3-0 90:00 0 0.32 0 0.00 1 0 0 1 0
10/19/2024 College of Southern 2-0 90:00 0 0.30 3 1.000 1 0 0 1 3
10/24/2024 Pacific Northwest Ch 11-0 90:00 0 0.28 0 0.00 1 0 0 1 0
10/26/2024 North Idaho College 3-0 90:00 0 0.26 3 1.000 1 0 0 1 3
10/31/2024 Colorado Northwestern Community College 4-1 90:00 1 0.30 1 0.500 1 0 0 0 2
11/2/2024 Snow College 3-1 90:00 1 0.34 12 0.923 1 0 0 0 13
11/9/2024 Arizona Western Coll 1-2 90:00 0 0.33 0 0.00 0 1 0 1 0
11/17/2024 Navarro College 2-1 90:00 1 0.36 7 0.875 1 0 0 0 8
11/18/2024 Monroe Community Col 2-1 90:00 1 0.39 8 0.889 1 0 0 0 9
11/21/2024 Arizona Western Coll 0-0 110:00 0 0.37 4 1.000 0 0 1 1 4
Totals - 1946 8 0.37 76 0.905 18 3 1 14 84
Opponent - 1946:00 67 3.10 149 0.690 3 18 1 3 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 Laramie County Commu 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 900
8/31/2024 Casper College 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1079
9/7/2024 Colorado Northwester 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 889
9/12/2024 Snow College 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2024 Utah State Eastern 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 982
9/19/2024 Truckee Meadows 0-1 0 0 0 8 0.000 8 1.000 0-0 0 0-0 0
9/21/2024 College of Southern 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1038
9/26/2024 Pacific Northwest Ch 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 971
9/28/2024 North Idaho College 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 938
10/5/2024 Colorado Northwestern Community College 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 974
10/10/2024 Snow College 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0 989
10/12/2024 Utah State Eastern 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/17/2024 Truckee Meadows 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/19/2024 College of Southern 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 991
10/24/2024 Pacific Northwest Ch 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/26/2024 North Idaho College 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 949
10/31/2024 Colorado Northwestern Community College 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0 989
11/2/2024 Snow College 1-3 1 0 2 16 0.063 13 0.813 1-0 0 1-1 990
11/9/2024 Arizona Western Coll 2-1 2 2 6 9 0.222 0 0.000 0-0 1 0-0 0
11/17/2024 Navarro College 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 987
11/18/2024 Monroe Community Col 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
11/21/2024 Arizona Western Coll 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1228
Total 10-67 10 5 25 154 0.065 90 0.584 8-0 3 1-1 17863
Salt Lake Community - 67 32 166 361 0.186 228 0.632 14-1 18 - 17882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Laramie County Commu 0-4 81:00 4 4.44 6 0.600 0 1 0 0 10
8/31/2024 Casper College 1-3 90:00 3 3.68 1 0.250 0 1 0 0 4
9/7/2024 Colorado Northwester 1-0 90:00 0 2.41 12 1.000 1 0 0 1 12
9/12/2024 Snow College 0-2 90:00 2 2.31 0 0.000 0 1 0 0 2
9/14/2024 Utah State Eastern 0-1 90:00 1 2.04 0 0.000 0 1 0 0 1
9/19/2024 Truckee Meadows 0-1 90:00 1 1.86 11 0.917 0 1 0 0 12
9/21/2024 College of Southern 0-4 90:00 4 2.17 4 0.500 0 1 0 0 8
9/26/2024 Pacific Northwest Ch 0-11 45:00 11 3.51 22 0.667 0 1 0 0 33
9/28/2024 North Idaho College 1-3 90:00 3 3.45 9 0.750 0 1 0 0 12
10/5/2024 Colorado Northwestern Community College 0-5 90:00 5 3.62 14 0.737 0 1 0 0 19
10/10/2024 Snow College 1-0 90:00 0 3.27 3 1.000 1 0 0 1 3
10/12/2024 Utah State Eastern 0-2 90:00 2 3.16 1 0.333 0 1 0 0 3
10/17/2024 Truckee Meadows 0-3 90:00 3 3.15 10 0.769 0 1 0 0 13
10/19/2024 College of Southern 0-2 90:00 2 3.06 13 0.867 0 1 0 0 15
10/24/2024 Pacific Northwest Ch 0-11 90:00 11 3.61 10 0.476 0 1 0 0 21
10/26/2024 North Idaho College 0-3 90:00 3 3.57 4 0.571 0 1 0 0 7
10/31/2024 Colorado Northwestern Community College 1-4 90:00 4 3.60 8 0.667 0 1 0 0 12
11/2/2024 Snow College 1-3 90:00 3 3.56 9 0.750 0 1 0 0 12
11/9/2024 Arizona Western Coll 2-1 90:00 1 3.42 4 0.800 1 0 0 0 5
11/17/2024 Navarro College 1-2 90:00 2 3.35 4 0.667 0 1 0 0 6
11/18/2024 Monroe Community Col 1-2 90:00 2 3.28 3 0.600 0 1 0 0 5
11/21/2024 Arizona Western Coll 0-0 110:00 0 3.10 1 1.000 0 0 1 1 1
Totals - 1946 67 3.10 149 0.690 3 18 1 3 216
Salt Lake Community - 1946:00 8 0.37 76 0.905 18 3 1 13 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 vs Laramie County Commu 4-0 4/0 3/0 11/4 10/4 3/1 0/1 0/0
8/31/2024 vs Casper College 3-1 3/1 2/0 4/1 4/1 1/0 0/0 0/0
9/7/2024 at Colorado Northwester 0-1 0/1 0/1 17/6 13/3 3/5 4/2 0/0
9/12/2024 vs Snow College 2-0 2/0 0/0 8/5 6/2 3/2 0/0 0/0
9/14/2024 vs Utah State Eastern 1-0 1/0 0/0 15/10 10/6 4/2 0/0 0/0
9/19/2024 at Truckee Meadows 1-0 1/0 1/0 13/8 13/8 3/2 0/0 0/0
9/21/2024 at College of Southern 4-0 4/0 0/0 14/7 8/4 3/2 0/0 0/0
9/26/2024 vs Pacific Northwest Ch 11-0 11/0 8/0 49/0 33/0 10/0 0/0 0/0
9/28/2024 vs North Idaho College 3-1 3/1 1/0 16/3 12/3 9/3 0/1 0/0
10/5/2024 vs Colorado Northwestern Community College 5-0 5/0 4/0 36/3 19/3 12/2 1/0 0/0
10/10/2024 at Snow College 0-1 0/1 0/1 10/23 3/12 3/3 1/0 0/0
10/12/2024 at Utah State Eastern 2-0 2/0 0/0 5/2 3/2 6/3 0/0 0/0
10/17/2024 vs Truckee Meadows 3-0 3/0 2/0 17/1 13/0 7/2 0/0 0/0
10/19/2024 vs College of Southern 2-0 2/0 1/0 27/5 15/3 5/3 0/2 0/0
10/24/2024 at Pacific Northwest Ch 11-0 11/0 3/0 39/0 21/0 9/0 0/0 0/0
10/26/2024 at North Idaho College 3-0 3/0 1/0 12/6 8/3 4/1 1/1 0/0
10/31/2024 vs Colorado Northwestern Community College 4-1 4/1 1/0 24/2 13/2 4/0 0/0 0/0
11/2/2024 vs Snow College 3-1 3/1 2/0 20/16 12/13 2/4 2/1 0/0
11/9/2024 at Arizona Western Coll 1-2 1/2 1/2 0/9 0/0 0/1 2/0 1/0
11/17/2024 at Navarro College 2-1 2/1 1/1 9/15 6/8 3/4 1/0 0/0
11/18/2024 vs Monroe Community Col 2-1 2/1 1/0 12/18 5/9 5/2 1/0 0/0
11/21/2024 at Arizona Western Coll 0-0 0/0 0/0 3/10 1/4 1/3 1/0 0/0
Totals 67/10 32/5 361/154 228/90 100/45 14/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Pacific Northwest Ch (9/26/2024)
GOALS 11 Pacific Northwest Ch (9/26/2024)
Pacific Northwest Ch (10/24/2024)
ASSISTS 8 Pacific Northwest Ch (9/26/2024)
SHOTS 49 Pacific Northwest Ch (9/26/2024)
SHOTS ON GOAL 33 Pacific Northwest Ch (9/26/2024)
SAVES 12 Snow College (11/2/2024)
FOULS 13 Arizona Western Coll (11/21/2024)
CORNER KICKS 12 Colorado Northwestern Community College (10/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Arizona Western Coll (11/9/2024)
GOALS 2 Arizona Western Coll (11/9/2024)
ASSISTS 2 Arizona Western Coll (11/9/2024)
SHOTS 23 Snow College (10/10/2024)
SHOTS ON GOAL 13 Snow College (11/2/2024)
SAVES 22 Pacific Northwest Ch (9/26/2024)
FOULS 13 Navarro College (11/17/2024)
CORNER KICKS 5 Colorado Northwester (9/7/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah State Eastern (9/14/2024)
GOALS 1 Utah State Eastern (9/14/2024)
Truckee Meadows (9/19/2024)
Arizona Western Coll (11/9/2024)
ASSISTS 1 Truckee Meadows (9/19/2024)
North Idaho College (9/28/2024)
College of Southern (10/19/2024)
North Idaho College (10/26/2024)
Colorado Northwestern Community College (10/31/2024)
Arizona Western Coll (11/9/2024)
Navarro College (11/17/2024)
Monroe Community Col (11/18/2024)
SHOTS 3 Arizona Western Coll (11/21/2024)
SHOTS ON GOAL 1 Arizona Western Coll (11/21/2024)
SAVES 1 Snow College (9/12/2024)
Colorado Northwestern Community College (10/31/2024)
FOULS 1 College of Southern (9/21/2024)
CORNER KICKS 1 Casper College (8/31/2024)
Arizona Western Coll (11/21/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Casper College (8/31/2024)
North Idaho College (9/28/2024)
Colorado Northwestern Community College (10/31/2024)
Snow College (11/2/2024)
Monroe Community Col (11/18/2024)
GOALS 1 Casper College (8/31/2024)
Colorado Northwester (9/7/2024)
North Idaho College (9/28/2024)
Snow College (10/10/2024)
Colorado Northwestern Community College (10/31/2024)
Snow College (11/2/2024)
Navarro College (11/17/2024)
Monroe Community Col (11/18/2024)
ASSISTS 1 Colorado Northwester (9/7/2024)
Snow College (10/10/2024)
Navarro College (11/17/2024)
SHOTS 1 Casper College (8/31/2024)
Truckee Meadows (10/17/2024)
SHOTS ON GOAL 1 Casper College (8/31/2024)
SAVES 1 Casper College (8/31/2024)
Utah State Eastern (10/12/2024)
Arizona Western Coll (11/21/2024)
FOULS 2 Colorado Northwester (9/7/2024)
Snow College (9/12/2024)
Pacific Northwest Ch (9/26/2024)
CORNER KICKS 1 Laramie County Commu (8/24/2024)
North Idaho College (10/26/2024)
Arizona Western Coll (11/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pacific Northwest Ch (10/24/2024)
GOALS 3 Pacific Northwest Ch (10/24/2024)
ASSISTS 2 Colorado Northwestern Community College (10/5/2024)
SHOTS 8 Pacific Northwest Ch (10/24/2024)
Colorado Northwestern Community College (10/31/2024)
SHOTS ON GOAL 6 Pacific Northwest Ch (10/24/2024)
SAVES 12 Snow College (11/2/2024)
FOULS 8 Utah State Eastern (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Pacific Northwest Ch (9/26/2024)
GOALS 11 Pacific Northwest Ch (9/26/2024)
Pacific Northwest Ch (10/24/2024)
ASSISTS 8 Pacific Northwest Ch (9/26/2024)
SHOTS 49 Pacific Northwest Ch (9/26/2024)
SHOTS ON GOAL 33 Pacific Northwest Ch (9/26/2024)
SAVES 12 Snow College (11/2/2024)
FOULS 13 Arizona Western Coll (11/21/2024)
CORNER KICKS 12 Colorado Northwestern Community College (10/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reika Yuba
Pacific Northwest Ch (10/24/2024)
GOALS 3 Reika Yuba
