2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 350 359
Points Per Game 58.3 59.8
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 127-341 126-331
FG: Percentage .372 .381
FG: Per Game 21.2 21.0
3PT: Made-Attempted 26-108 32-107
3PT: Percentage .241 .299
3PT: Per Game 4.3 5.3
FT: Made-Attempted 70-103 75-124
FT: Percentage .680 .605
FT: Per Game 11.7 12.5
Rebounding
Total 223 221
Per Game 37.2 36.8
Margin 0.3 --
Assists
Total 50 59
Per Game 8.3 9.8
Turnovers
Total 105 106
Per Game 17.5 17.7
Margin 0.2 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 18.0 12.8
Steals
Total 60 54
Per Game 10.0 9.0
Blocks
Total 16 13
Per Game 2.7 2.2
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Christensen, Summer 5 5 183 36.6 30 74 .405 10 29 .345 20 26 .769 90 18.0 10 26 36 7.2 9 10 11 11 1
31 Baker, Joss 6 6 169 28.2 32 66 .485 6 15 .400 13 20 .650 83 13.8 9 40 49 8.2 12 5 19 6 0
32 O'Neal, Charlotte 6 3 149 24.8 23 53 .434 1 4 .250 16 20 .800 63 10.5 12 17 29 4.8 12 4 16 8 10
23 Creer, Ella 6 5 135 22.5 16 36 .444 1 7 .143 3 5 .600 36 6.0 2 11 13 2.2 13 4 19 4 1
2 Atchley, Emma 6 6 133 22.2 12 31 .387 4 12 .333 0 0 .000 28 4.7 3 9 12 2.0 14 10 5 8 2
11 Holloway, Calonni 6 0 105 17.5 4 20 .200 1 14 .071 8 12 .667 17 2.8 4 11 15 2.5 10 6 8 9 2
1 Toole, Shaeley 6 2 146 24.3 5 24 .208 1 14 .071 5 9 .556 16 2.7 9 7 16 2.7 17 4 5 7 0
24 Workman, Taylor 6 3 107 17.8 3 20 .150 2 9 .222 1 2 .500 9 1.5 5 7 12 2.0 6 6 15 3 0
25 Tuigamala, Nani 6 0 58 9.7 2 13 .154 0 0 .000 4 8 .500 8 1.3 5 8 13 2.2 5 1 3 4 0
3 Caton, Carley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Drollinger, Aleksi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Erickson, Eden 3 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Nichols, Mari 4 0 6 1.5 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
5 Smith, Samantha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Tava, Luisa 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 22 25 4.2 0 0 4 0 0  
Total 6 1193 198.8 127 341 .372 26 108 .241 70 103 .680 350 58.33 63 160 223 37.2 98 50 105 60 16
Opponents 6 1199 199.8 126 331 .381 32 107 .299 75 124 .605 359 59.83 63 158 221 36.8 101 59 106 54 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Christensen, Summer 5 5 183 30 74 .405 10 29 .345 20 26 .769 90 18.0
31 Baker, Joss 6 6 169 32 66 .485 6 15 .400 13 20 .650 83 13.8
32 O'Neal, Charlotte 6 3 149 23 53 .434 1 4 .250 16 20 .800 63 10.5
23 Creer, Ella 6 5 135 16 36 .444 1 7 .143 3 5 .600 36 6.0
2 Atchley, Emma 6 6 133 12 31 .387 4 12 .333 0 0 .000 28 4.7
1 Toole, Shaeley 6 2 146 5 24 .208 1 14 .071 5 9 .556 16 2.7
11 Holloway, Calonni 6 0 105 4 20 .200 1 14 .071 8 12 .667 17 2.8
24 Workman, Taylor 6 3 107 3 20 .150 2 9 .222 1 2 .500 9 1.5
25 Tuigamala, Nani 6 0 58 2 13 .154 0 0 .000 4 8 .500 8 1.3
10 Nichols, Mari 4 0 6 0 2 .000 0 2 .000 0 1 .000 0 0.0
12 Tava, Luisa 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1193 127 341 .372 26 108 .241 70 103 .680 350 58.33
Opponents 6 1199 126 331 .381 32 107 .299 75 124 .605 359 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Christensen, Summer 5 36.6 .405 .345 .769 2.0 5.2 7.2 2.0 2.2 0.2 18.0
31 Baker, Joss 6 28.2 .485 .400 .650 1.5 6.7 8.2 0.8 1.0 0.0 13.8
32 O'Neal, Charlotte 6 24.8 .434 .250 .800 2.0 2.8 4.8 0.7 1.3 1.7 10.5
23 Creer, Ella 6 22.5 .444 .143 .600 0.3 1.8 2.2 0.7 0.7 0.2 6.0
2 Atchley, Emma 6 22.2 .387 .333 .000 0.5 1.5 2.0 1.7 1.3 0.3 4.7
1 Toole, Shaeley 6 24.3 .208 .071 .556 1.5 1.2 2.7 0.7 1.2 0.0 2.7
11 Holloway, Calonni 6 17.5 .200 .071 .667 0.7 1.8 2.5 1.0 1.5 0.3 2.8
24 Workman, Taylor 6 17.8 .150 .222 .500 0.8 1.2 2.0 1.0 0.5 0.0 1.5
25 Tuigamala, Nani 6 9.7 .154 .000 .500 0.8 1.3 2.2 0.2 0.7 0.0 1.3
10 Nichols, Mari 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Tava, Luisa 3 0.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 6 198.8 .372 .241 .680 10.5 26.7 37.2 8.3 10.0 2.7 58.33
Opponents 6 199.8 .381 .299 .605 10.5 26.3 36.8 9.8 9.0 2.2 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Arizona College 11/05/26 54-56 L 20-58 .345 5-20 .250 9-15 .600 12 21 33 33.0 6 9 18 1 8 54 54.0
vs Cochise College 11/06/26 68-59 W 26-58 .448 5-16 .313 11-15 .733 11 21 32 32.5 15 10 14 2 8 68 61.0
at Arizona Western College 11/07/26 61-64 L 23-57 .404 2-16 .125 13-21 .619 14 29 43 36.0 21 10 19 3 9 61 61.0
vs Phoenix College 11/13/26 58-54 W 19-56 .339 9-24 .375 11-17 .647 12 27 39 36.8 15 12 19 3 10 58 60.3
vs Eastern Arizona College 11/14/26 51-57 L 18-46 .391 2-14 .143 13-17 .765 3 36 39 37.2 17 4 19 3 12 51 58.4
at Cochise College 11/15/26 58-69 L 21-66 .318 3-18 .167 13-18 .722 11 26 37 37.2 24 5 16 4 13 58 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Arizona College 11/05/26 56-54 W 24-64 .375 4-16 .250 4-11 .364 16 21 37 37.0 16 10 13 3 9 56 56.0
Cochise College 11/06/26 59-68 L 23-61 .377 4-19 .211 9-18 .500 12 20 32 34.5 11 11 15 3 6 59 57.5
Arizona Western College 11/07/26 64-61 W 22-59 .373 4-16 .250 16-23 .696 9 18 27 32.0 23 7 15 3 7 64 59.7
Phoenix College 11/13/26 54-58 L 20-48 .417 5-13 .385 9-15 .600 7 30 37 33.3 16 9 22 1 9 54 58.3
Eastern Arizona College 11/14/26 57-51 W 17-49 .347 9-26 .346 14-28 .500 10 29 39 34.4 19 11 21 2 12 57 58.0
Cochise College 11/15/26 69-58 W 20-50 .400 6-17 .353 23-29 .793 9 40 49 36.8 16 11 20 1 11 69 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Arizona College 11/05/26 54-56 -2 20-58/24-64 .345/.375 5-20/4-16 .250/.250 9-15/4-11 .600-.364 33/37 -4 9/10 18/13 1/3 8/9 6/16
Cochise College 11/06/26 68-59 9 26-58/23-61 .448/.377 5-16/4-19 .313/.211 11-15/9-18 .733-.500 32/32 0 10/11 14/15 2/3 8/6 15/11
Arizona Western College 11/07/26 61-64 -3 23-57/22-59 .404/.373 2-16/4-16 .125/.250 13-21/16-23 .619-.696 43/27 16 10/7 19/15 3/3 9/7 21/23
Phoenix College 11/13/26 58-54 4 19-56/20-48 .339/.417 9-24/5-13 .375/.385 11-17/9-15 .647-.600 39/37 2 12/9 19/22 3/1 10/9 15/16
Eastern Arizona College 11/14/26 51-57 -6 18-46/17-49 .391/.347 2-14/9-26 .143/.346 13-17/14-28 .765-.500 39/39 0 4/11 19/21 3/2 12/12 17/19
Cochise College 11/15/26 58-69 -11 21-66/20-50 .318/.400 3-18/6-17 .167/.353 13-18/23-29 .722-.793 37/49 -12 5/11 16/20 4/1 13/11 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Cochise College (11/06/26)
FIELD GOALS MADE 26 Cochise College (11/06/26)
FIELD GOAL ATTEMPTS 66 Cochise College (11/15/26)
3 PT FIELD GOALS MADE 9 Phoenix College (11/13/26)
3 PT FG ATTEMPTS 24 Phoenix College (11/13/26)
FREE THROWS MADE 13 Eastern Arizona College (11/14/26); Arizona Western College (11/07/26); Cochise College (11/15/26)
FREE THROW ATTEMPTS 21 Arizona Western College (11/07/26)
REBOUNDS 43 Arizona Western College (11/07/26)
ASSISTS 12 Phoenix College (11/13/26)
STEALS 13 Cochise College (11/15/26)
BLOCKED SHOTS 4 Cochise College (11/15/26)
TURNOVERS 19 Phoenix College (11/13/26); Eastern Arizona College (11/14/26); Arizona Western College (11/07/26)
FOULS 24 Cochise College (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Summer Christensen Phoenix College (11/13/26)
FIELD GOALS MADE 9 Charlotte O'Neal Cochise College (11/06/26)
FIELD GOAL ATTEMPTS 20 Summer Christensen Eastern Arizona College (11/05/26)
3 PT FIELD GOALS MADE 6 Summer Christensen Phoenix College (11/13/26)
3 PT FG ATTEMPTS 12 Summer Christensen Phoenix College (11/13/26)
FREE THROWS MADE 7 Summer Christensen Eastern Arizona College (11/14/26)
FREE THROW ATTEMPTS 8 Summer Christensen; Nani Tuigamala Eastern Arizona College (11/05/26); Cochise College (11/15/26)
REBOUNDS 13 Joss Baker Arizona Western College (11/07/26)
ASSISTS 3 Shaeley Tole; Summer Christensen Phoenix College (11/13/26); Eastern Arizona College (11/05/26)
STEALS 4 Summer Christensen Cochise College (11/06/26)
BLOCKED SHOTS 3 Charlotte O'Neal Arizona Western College (11/07/26)
TURNOVERS 5 Joss Baker; Ella Creer Cochise College (11/06/26); Phoenix College (11/13/26); Eastern Arizona College (11/05/26)
FOULS 5 Ella Creer; Shaeley Tole Cochise College (11/06/26); Cochise College (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Christensen, Summer 5 90 18.0
#31 Baker, Joss 6 83 13.8
#32 O'Neal, Charlotte 6 63 10.5
#23 Creer, Ella 6 36 6.0
#2 Atchley, Emma 6 28 4.7
#11 Holloway, Calonni 6 17 2.8
#1 Toole, Shaeley 6 16 2.7
#24 Workman, Taylor 6 9 1.5
#25 Tuigamala, Nani 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Baker, Joss 6 32 66 .485 5.3 11.0
#0 Christensen, Summer 5 30 74 .405 6.0 14.8
#32 O'Neal, Charlotte 6 23 53 .434 3.8 8.8
#23 Creer, Ella 6 16 36 .444 2.7 6.0
#2 Atchley, Emma 6 12 31 .387 2.0 5.2
#1 Toole, Shaeley 6 5 24 .208 0.8 4.0
#11 Holloway, Calonni 6 4 20 .200 0.7 3.3
#24 Workman, Taylor 6 3 20 .150 0.5 3.3
#25 Tuigamala, Nani 6 2 13 .154 0.3 2.2
#13 Erickson, Eden 3 0 1 .000 0.0 0.3
#10 Nichols, Mari 4 0 2 .000 0.0 0.5
#12 Tava, Luisa 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Christensen, Summer 5 10 29 .345 2.0 5.8
#31 Baker, Joss 6 6 15 .400 1.0 2.5
#2 Atchley, Emma 6 4 12 .333 0.7 2.0
#24 Workman, Taylor 6 2 9 .222 0.3 1.5
#23 Creer, Ella 6 1 7 .143 0.2 1.2
#11 Holloway, Calonni 6 1 14 .071 0.2 2.3
#32 O'Neal, Charlotte 6 1 4 .250 0.2 0.7
#1 Toole, Shaeley 6 1 14 .071 0.2 2.3
#13 Erickson, Eden 3 0 1 .000 0.0 0.3
#10 Nichols, Mari 4 0 2 .000 0.0 0.5
#12 Tava, Luisa 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Christensen, Summer 5 20 26 .769 4.0 5.2
#32 O'Neal, Charlotte 6 16 20 .800 2.7 3.3
#31 Baker, Joss 6 13 20 .650 2.2 3.3
#11 Holloway, Calonni 6 8 12 .667 1.3 2.0
#1 Toole, Shaeley 6 5 9 .556 0.8 1.5
#25 Tuigamala, Nani 6 4 8 .500 0.7 1.3
#23 Creer, Ella 6 3 5 .600 0.5 0.8
#24 Workman, Taylor 6 1 2 .500 0.2 0.3
#10 Nichols, Mari 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Baker, Joss 6 49 8.2 9 1.5 40 6.7
#0 Christensen, Summer 5 36 7.2 10 2.0 26 5.2
#32 O'Neal, Charlotte 6 29 4.8 12 2.0 17 2.8
#TM Team 6 25 4.2 3 0.5 22 3.7
#1 Toole, Shaeley 6 16 2.7 9 1.5 7 1.2
#11 Holloway, Calonni 6 15 2.5 4 0.7 11 1.8
#23 Creer, Ella 6 13 2.2 2 0.3 11 1.8
#25 Tuigamala, Nani 6 13 2.2 5 0.8 8 1.3
#2 Atchley, Emma 6 12 2.0 3 0.5 9 1.5
#24 Workman, Taylor 6 12 2.0 5 0.8 7 1.2
#12 Tava, Luisa 3 2 0.7 1 0.3 1 0.3
#10 Nichols, Mari 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Atchley, Emma 6 10 1.7
#0 Christensen, Summer 5 10 2.0
#11 Holloway, Calonni 6 6 1.0
#24 Workman, Taylor 6 6 1.0
#31 Baker, Joss 6 5 0.8
#23 Creer, Ella 6 4 0.7
#32 O'Neal, Charlotte 6 4 0.7
#1 Toole, Shaeley 6 4 0.7
#25 Tuigamala, Nani 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 O'Neal, Charlotte 6 10 1.7
#2 Atchley, Emma 6 2 0.3
#11 Holloway, Calonni 6 2 0.3
#0 Christensen, Summer 5 1 0.2
#23 Creer, Ella 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Christensen, Summer 5 11 2.2
#11 Holloway, Calonni 6 9 1.5
#2 Atchley, Emma 6 8 1.3
#32 O'Neal, Charlotte 6 8 1.3
#1 Toole, Shaeley 6 7 1.2
#31 Baker, Joss 6 6 1.0
#23 Creer, Ella 6 4 0.7
#25 Tuigamala, Nani 6 4 0.7
#24 Workman, Taylor 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Baker, Joss 6 19 3.2
#23 Creer, Ella 6 19 3.2
#32 O'Neal, Charlotte 6 16 2.7
#24 Workman, Taylor 6 15 2.5
#0 Christensen, Summer 5 11 2.2
#11 Holloway, Calonni 6 8 1.3
#2 Atchley, Emma 6 5 0.8
#1 Toole, Shaeley 6 5 0.8
#TM Team 6 4 0.7
#25 Tuigamala, Nani 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Toole, Shaeley 6 17 2.8
#2 Atchley, Emma 6 14 2.3
#23 Creer, Ella 6 13 2.2
#31 Baker, Joss 6 12 2.0
#32 O'Neal, Charlotte 6 12 2.0
#11 Holloway, Calonni 6 10 1.7
#0 Christensen, Summer 5 9 1.8
#24 Workman, Taylor 6 6 1.0
#25 Tuigamala, Nani 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Christensen, Summer 5 183 36.6
#31 Baker, Joss 6 169 28.2
#32 O'Neal, Charlotte 6 149 24.8
#1 Toole, Shaeley 6 146 24.3
#23 Creer, Ella 6 135 22.5
#2 Atchley, Emma 6 133 22.2
#24 Workman, Taylor 6 107 17.8
#11 Holloway, Calonni 6 105 17.5
#25 Tuigamala, Nani 6 58 9.7
#10 Nichols, Mari 4 6 1.5
#12 Tava, Luisa 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Atchley, Emma 6 10 5 2.00