2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-9, 10-5)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 2047 1602
Points Per Game 66.0 51.7
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 795-1823 583-1634
FG: Percentage .436 .357
FG: Per Game 25.6 18.8
3PT: Made-Attempted 170-525 148-522
3PT: Percentage .324 .284
3PT: Per Game 5.5 4.8
FT: Made-Attempted 287-438 282-426
FT: Percentage .655 .662
FT: Per Game 9.3 9.1
Rebounding
Total 1184 956
Per Game 38.2 30.8
Margin 7.4 --
Assists
Total 422 273
Per Game 13.6 8.8
Turnovers
Total 467 559
Per Game 15.1 18.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.2 11.7
Steals
Total 339 219
Per Game 10.9 7.1
Blocks
Total 111 50
Per Game 3.6 1.6
Attendance
Total 0 1907
Per Game 14-0 11-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Da Silva, Tahys 31 31 1073 34.6 162 340 .476 82 186 .441 42 52 .808 448 14.5 28 102 130 4.2 43 119 81 79 22
14 Kahrimanovic, Lyla 31 21 954 30.8 134 299 .448 26 72 .361 67 85 .788 361 11.6 59 154 213 6.9 61 77 58 73 33
22 Babaya, Ines 31 26 873 28.2 130 286 .455 19 85 .224 40 67 .597 319 10.3 47 57 104 3.4 62 60 74 61 6
23 Russell-Brown, Ahnica 24 22 608 25.3 65 156 .417 21 65 .323 23 30 .767 174 7.3 18 53 71 3.0 36 46 41 23 1
10 Williams, Simran 31 19 689 22.2 92 250 .368 4 33 .121 35 57 .614 223 7.2 33 77 110 3.5 62 32 70 33 0
42 Soetan, Oyinkansola 31 27 568 18.3 82 162 .506 0 0 .000 34 74 .459 198 6.4 86 80 166 5.4 64 11 43 22 12
33 Ignatchenko, Maria 28 1 397 14.2 56 125 .448 0 6 .000 14 16 .875 126 4.5 47 57 104 3.7 45 9 24 16 28
32 Rowe, Kindle 11 2 79 7.2 15 28 .536 0 3 .000 4 6 .667 34 3.1 6 8 14 1.3 4 3 3 3 2
5 Maharaj, Analeise 26 1 332 12.8 23 72 .319 13 44 .295 10 14 .714 69 2.7 7 24 31 1.2 25 26 13 10 1
31 Tuigamala, Nani 22 0 237 10.8 22 53 .415 0 2 .000 1 5 .200 45 2.0 16 37 53 2.4 16 11 8 5 1
11 Holloway, Calonni 27 5 396 14.7 14 52 .269 5 29 .172 17 32 .531 50 1.9 13 53 66 2.4 25 28 24 14 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 77 122 3.9 0 0 28 0 0  
Total 31 6206 200.2 795 1823 .436 170 525 .324 287 438 .655 2047 66.03 405 779 1184 38.2 443 422 467 339 111
Opponents 31 6003 193.6 583 1634 .357 148 522 .284 282 426 .662 1602 51.68 285 671 956 30.8 427 273 559 219 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kahrimanovic, Lyla 15 15 509 33.9 77 165 .467 14 39 .359 39 46 .848 207 13.8 27 78 105 7.0 33 37 2.5 30 39 14
25 Da Silva, Tahys 15 15 553 36.9 68 173 .393 37 97 .381 21 26 .808 194 12.9 13 50 63 4.2 27 63 4.2 50 38 16
22 Babaya, Ines 15 10 418 27.9 56 127 .441 7 37 .189 22 27 .815 141 9.4 23 31 54 3.6 31 24 1.6 41 28 1
10 Williams, Simran 15 4 338 22.5 51 137 .372 4 13 .308 26 37 .703 132 8.8 19 37 56 3.7 29 13 0.9 35 15 0
23 Russell-Brown, Ahnica 13 11 292 22.5 28 73 .384 10 34 .294 8 11 .727 74 5.7 7 21 28 2.2 20 18 1.4 16 15 1
42 Soetan, Oyinkansola 15 12 268 17.9 29 67 .433 0 0 .000 16 36 .444 74 4.9 37 32 69 4.6 34 5 0.3 21 10 6
33 Ignatchenko, Maria 12 1 174 14.5 18 43 .419 0 3 .000 4 4 1.000 40 3.3 16 22 38 3.2 16 1 0.1 7 9 12
32 Rowe, Kindle 6 2 46 7.7 6 14 .429 0 3 .000 2 2 1.000 14 2.3 2 6 8 1.3 1 2 0.3 0 0 1
11 Holloway, Calonni 11 5 154 14.0 5 17 .294 1 7 .143 7 12 .583 18 1.6 7 24 31 2.8 11 7 0.6 7 5 2
05 Maharaj, Analeise 13 0 124 9.5 5 22 .227 3 17 .176 3 4 .750 16 1.2 4 11 15 1.2 9 6 0.5 4 3 0
31 Tuigamala, Nani 12 0 128 10.7 6 23 .261 0 0 .000 0 3 .000 12 1.0 8 16 24 2.0 10 5 0.4 5 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.7 0 0 0.0 11 0 0  
Total 15 3004 200.3 349 861 .405 76 250 .304 148 208 .712 922 61.47 188 359 547 36.5 221 181 12.1 227 165 53
Opponents 15 2999 199.9 287 783 .367 56 234 .239 140 209 .670 770 51.33 143 344 487 32.5 222 135 9.0 275 102 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Da Silva, Tahys 31 31 1073 162 340 .476 82 186 .441 42 52 .808 448 14.5
14 Kahrimanovic, Lyla 31 21 954 134 299 .448 26 72 .361 67 85 .788 361 11.6
22 Babaya, Ines 31 26 873 130 286 .455 19 85 .224 40 67 .597 319 10.3
23 Russell-Brown, Ahnica 24 22 608 65 156 .417 21 65 .323 23 30 .767 174 7.3
10 Williams, Simran 31 19 689 92 250 .368 4 33 .121 35 57 .614 223 7.2
42 Soetan, Oyinkansola 31 27 568 82 162 .506 0 0 .000 34 74 .459 198 6.4
33 Ignatchenko, Maria 28 1 397 56 125 .448 0 6 .000 14 16 .875 126 4.5
32 Rowe, Kindle 11 2 79 15 28 .536 0 3 .000 4 6 .667 34 3.1
5 Maharaj, Analeise 26 1 332 23 72 .319 13 44 .295 10 14 .714 69 2.7
31 Tuigamala, Nani 22 0 237 22 53 .415 0 2 .000 1 5 .200 45 2.0
11 Holloway, Calonni 27 5 396 14 52 .269 5 29 .172 17 32 .531 50 1.9
Total 31 6206 795 1823 .436 170 525 .324 287 438 .655 2047 66.03
Opponents 31 6003 583 1634 .357 148 522 .284 282 426 .662 1602 51.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Da Silva, Tahys 31 34.6 .476 .441 .808 0.9 3.3 4.2 3.8 2.5 0.7 14.5
14 Kahrimanovic, Lyla 31 30.8 .448 .361 .788 1.9 5.0 6.9 2.5 2.4 1.1 11.6
22 Babaya, Ines 31 28.2 .455 .224 .597 1.5 1.8 3.4 1.9 2.0 0.2 10.3
23 Russell-Brown, Ahnica 24 25.3 .417 .323 .767 0.8 2.2 3.0 1.9 1.0 0.0 7.3
10 Williams, Simran 31 22.2 .368 .121 .614 1.1 2.5 3.5 1.0 1.1 0.0 7.2
42 Soetan, Oyinkansola 31 18.3 .506 .000 .459 2.8 2.6 5.4 0.4 0.7 0.4 6.4
33 Ignatchenko, Maria 28 14.2 .448 .000 .875 1.7 2.0 3.7 0.3 0.6 1.0 4.5
32 Rowe, Kindle 11 7.2 .536 .000 .667 0.5 0.7 1.3 0.3 0.3 0.2 3.1
5 Maharaj, Analeise 26 12.8 .319 .295 .714 0.3 0.9 1.2 1.0 0.4 0.0 2.7
31 Tuigamala, Nani 22 10.8 .415 .000 .200 0.7 1.7 2.4 0.5 0.2 0.0 2.0
11 Holloway, Calonni 27 14.7 .269 .172 .531 0.5 2.0 2.4 1.0 0.5 0.2 1.9
Total 31 200.2 .436 .324 .655 13.1 25.1 38.2 13.6 10.9 3.6 66.03
Opponents 31 193.6 .357 .284 .662 9.2 21.6 30.8 8.8 7.1 1.6 51.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dodge City Community College 10/31/25 52-67 L 22-52 .423 2-14 .143 6-9 .667 8 20 28 28.0 12 5 8 0 6 52 52.0
at Western Nebraska Community Col 11/01/25 71-54 W 30-64 .469 6-16 .375 5-7 .714 13 30 43 35.5 13 14 10 2 8 71 61.5
at Miles Community College 11/14/25 95-59 W 36-58 .621 10-20 .500 13-21 .619 13 25 38 36.3 0 22 18 0 6 95 72.7
vs Carroll College JV 11/15/25 98-38 W 44-67 .657 3-10 .300 7-15 .467 11 36 47 39.0 13 26 11 0 15 98 79.0
at Dawson Community College 11/16/25 67-53 W 26-60 .433 6-25 .240 9-13 .692 15 25 40 39.2 16 21 21 6 16 67 76.6
vs Paris Junior College 11/20/25 60-45 W 23-52 .442 3-8 .375 11-21 .524 15 24 39 39.2 21 11 15 8 6 60 73.8
at Midland College 11/21/25 64-56 W 24-66 .364 4-16 .250 12-16 .750 16 30 46 40.1 16 11 9 2 8 64 72.4
at South Plains College 11/22/25 67-74 L 26-58 .448 7-17 .412 8-14 .571 12 15 27 38.5 19 11 12 8 6 67 71.8
vs Eastern Arizona College 11/28/25 41-58 L 13-41 .317 4-12 .333 11-15 .733 9 23 32 37.8 15 3 23 4 5 41 68.3
vs Odessa College 11/29/25 72-50 W 30-57 .526 5-14 .357 7-12 .583 12 31 43 38.3 24 20 27 3 10 72 68.7
vs Central Wyoming College 12/05/25 65-48 W 26-60 .433 7-20 .350 6-9 .667 11 28 39 38.4 12 17 11 6 12 65 68.4
vs Arizona Western College 12/06/25 55-58 L 20-58 .345 8-22 .364 7-17 .412 16 19 35 38.1 12 15 14 3 13 55 67.3
at Harford Community College 12/12/25 87-35 W 31-68 .456 10-22 .455 15-18 .833 17 31 48 38.8 11 17 14 5 16 87 68.8
at Otero College 12/13/25 82-64 W 31-65 .477 6-23 .261 14-24 .583 16 28 44 39.2 9 18 20 4 18 82 69.7
vs Central Wyoming College 12/17/25 81-47 W 34-68 .500 8-22 .364 5-12 .417 15 21 36 39.0 13 18 10 3 18 81 70.5
at Utah State Eastern 01/03/26 66-70 L 27-58 .466 3-13 .231 9-16 .563 11 24 35 38.8 16 7 8 3 5 66 70.2
at Snow College 01/06/26 73-58 W 28-64 .438 9-22 .409 8-10 .800 10 27 37 38.6 16 17 17 9 13 73 70.4
vs North Idaho College 01/08/26 73-58 W 27-62 .435 9-20 .450 10-13 .769 13 18 31 38.2 21 9 10 4 10 73 70.5
vs College of Southern Idaho 01/10/26 46-64 L 20-52 .385 4-17 .235 2-2 1.000 12 21 33 37.9 15 13 21 4 5 46 69.2
vs Colorado Northwestern Community College 01/15/26 78-32 W 31-63 .492 6-17 .353 10-12 .833 19 29 48 38.5 8 21 20 1 17 78 69.7
at North Idaho College 01/22/26 61-34 W 25-58 .431 5-13 .385 6-10 .600 9 22 31 38.1 16 13 14 1 17 61 69.2
at College of Southern Idaho 01/24/26 61-77 L 22-54 .407 8-19 .421 9-12 .750 8 18 26 37.5 12 11 21 4 11 61 68.9
at Colorado Northwestern Community College 01/29/26 72-43 W 28-52 .538 4-15 .267 12-17 .706 10 29 39 37.6 12 11 14 5 7 72 69.0
vs Snow College 02/05/26 50-47 W 14-49 .286 1-12 .083 21-28 .750 13 22 35 37.5 13 11 14 4 12 50 68.2
vs Utah State Eastern 02/07/26 58-46 W 21-58 .362 4-11 .364 12-14 .857 8 29 37 37.5 18 14 11 6 9 58 67.8
vs North Idaho College 02/11/26 69-39 W 26-56 .464 5-16 .313 12-19 .632 12 32 44 37.7 15 12 11 4 8 69 67.8
vs College of Southern Idaho 02/14/26 39-67 L 14-56 .250 2-16 .125 9-13 .692 17 17 34 37.6 15 3 18 2 9 39 66.8
at Snow College 02/19/26 45-57 L 18-54 .333 3-18 .167 6-7 .857 15 19 34 37.5 18 12 27 2 15 45 66.0
at Utah State Eastern 02/21/26 52-45 W 17-50 .340 4-12 .333 14-22 .636 7 20 27 37.1 20 7 7 1 9 52 65.5
vs Colorado Northwestern Community College 02/25/26 79-33 W 31-75 .413 9-29 .310 8-13 .615 24 32 56 37.7 6 20 14 3 18 79 66.0
at Utah State Eastern 03/12/26 68-40 W 30-68 .441 5-14 .357 3-7 .429 18 34 52 38.2 16 12 17 4 11 68 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dodge City Community College 10/31/25 67-52 W 22-48 .458 15-33 .455 8-10 .800 4 27 31 31.0 11 16 17 3 8 67 67.0
Western Nebraska Community Col 11/01/25 54-71 L 23-62 .371 2-11 .182 6-14 .429 12 22 34 32.5 6 8 10 0 7 54 60.5
Miles Community College 11/14/25 59-95 L 15-42 .357 5-12 .417 7-17 .412 7 8 15 26.7 0 8 11 0 5 42 54.3
Carroll College JV 11/15/25 38-98 L 13-53 .245 5-25 .200 7-11 .636 6 17 23 25.8 14 7 21 1 4 38 50.3
Dawson Community College 11/16/25 53-67 L 15-52 .288 8-22 .364 15-18 .833 14 21 35 27.6 15 11 25 0 14 53 50.8
Paris Junior College 11/20/25 45-60 L 16-54 .296 1-8 .125 12-19 .632 7 16 23 26.8 22 4 14 0 5 45 49.8
Midland College 11/21/25 56-64 L 19-61 .311 7-25 .280 11-14 .786 8 23 31 27.4 12 11 10 0 6 56 50.7
South Plains College 11/22/25 74-67 W 24-64 .375 4-11 .364 22-32 .688 21 17 38 28.8 10 7 12 0 5 74 53.6
Eastern Arizona College 11/28/25 58-41 W 24-54 .444 6-17 .353 4-6 .667 8 21 29 28.8 20 5 15 0 6 58 54.1
Odessa College 11/29/25 50-72 L 18-58 .310 1-13 .077 13-20 .650 13 16 29 28.8 15 5 18 1 11 50 53.7
Central Wyoming College 12/05/25 48-65 L 19-51 .373 9-21 .429 1-4 .250 6 24 30 28.9 9 8 18 1 5 48 53.2
Arizona Western College 12/06/25 58-55 W 21-44 .477 8-18 .444 8-12 .667 6 26 32 29.2 17 9 21 2 7 58 53.6
Harford Community College 12/12/25 35-87 L 11-54 .204 2-15 .133 8-12 .667 11 20 31 29.3 16 7 23 2 5 38 52.4
Otero College 12/13/25 64-82 L 24-56 .429 10-24 .417 6-6 1.000 4 24 28 29.2 19 17 25 2 10 64 53.2
Central Wyoming College 12/17/25 47-81 L 17-43 .395 6-15 .400 7-11 .636 7 22 29 29.2 8 8 27 2 7 47 52.8
Utah State Eastern 01/03/26 70-66 W 28-63 .444 5-18 .278 9-16 .563 9 21 30 29.3 16 15 7 0 1 70 53.9
Snow College 01/06/26 58-73 L 21-60 .350 4-17 .235 12-20 .600 14 28 42 30.0 13 15 21 5 6 58 54.1
North Idaho College 01/08/26 58-73 L 20-44 .455 1-7 .143 17-24 .708 10 23 33 30.2 17 5 16 3 5 58 54.3
College of Southern Idaho 01/10/26 64-46 W 24-49 .490 2-8 .250 14-21 .667 7 20 27 30.0 10 11 10 0 13 64 54.8
Colorado Northwestern Community College 01/15/26 32-78 L 12-48 .250 4-20 .200 4-6 .667 7 15 22 29.6 13 7 29 0 7 32 53.7
North Idaho College 01/22/26 34-61 L 13-46 .283 2-14 .143 6-9 .667 9 22 31 29.7 12 6 26 6 5 34 52.8
College of Southern Idaho 01/24/26 77-61 W 29-60 .483 9-24 .375 10-12 .833 14 25 39 30.1 14 16 21 2 12 77 53.9
Colorado Northwestern Community College 01/29/26 43-72 L 14-47 .298 4-18 .222 11-13 .846 2 14 16 29.5 20 5 14 0 5 43 53.4
Snow College 02/05/26 47-50 L 19-54 .352 3-14 .214 6-8 .750 13 24 37 29.8 18 10 20 0 7 47 53.1
Utah State Eastern 02/07/26 46-58 L 16-60 .267 3-16 .188 11-15 .733 16 31 47 30.5 14 4 17 0 3 46 52.8
North Idaho College 02/11/26 39-69 L 14-51 .275 0-8 .000 11-16 .688 7 22 29 30.4 16 5 12 1 5 39 52.3
College of Southern Idaho 02/14/26 67-39 W 24-52 .462 4-13 .308 15-24 .625 13 28 41 30.8 14 12 15 6 9 67 52.9
Snow College 02/19/26 57-45 W 24-47 .511 6-12 .500 3-3 1.000 4 22 26 30.6 14 13 24 1 14 57 53.0
Utah State Eastern 02/21/26 45-52 L 15-54 .278 4-21 .190 11-16 .688 13 27 40 31.0 18 6 17 3 5 45 52.7
Colorado Northwestern Community College 02/25/26 33-79 L 14-48 .292 5-24 .208 0-6 .000 5 22 27 30.8 13 5 26 2 5 33 52.1
Utah State Eastern 03/12/26 40-68 L 15-55 .273 3-18 .167 7-11 .636 8 23 31 30.8 11 7 17 7 12 40 51.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dodge City Community College 10/31/25 52-67 -15 22-52/22-48 .423/.458 2-14/15-33 .143/.455 6-9/8-10 .667-.800 28/31 -3 5/16 8/17 0/3 6/8 12/11
Western Nebraska Community Col 11/01/25 71-54 17 30-64/23-62 .469/.371 6-16/2-11 .375/.182 5-7/6-14 .714-.429 43/34 9 14/8 10/10 2/0 8/7 13/6
Miles Community College 11/14/25 95-59 36 36-58/15-42 .621/.357 10-20/5-12 .500/.417 13-21/7-17 .619-.412 38/15 23 22/8 18/11 0/0 6/5 0/0
Carroll College JV 11/15/25 98-38 60 44-67/13-53 .657/.245 3-10/5-25 .300/.200 7-15/7-11 .467-.636 47/23 24 26/7 11/21 0/1 15/4 13/14
Dawson Community College 11/16/25 67-53 14 26-60/15-52 .433/.288 6-25/8-22 .240/.364 9-13/15-18 .692-.833 40/35 5 21/11 21/25 6/0 16/14 16/15
Paris Junior College 11/20/25 60-45 15 23-52/16-54 .442/.296 3-8/1-8 .375/.125 11-21/12-19 .524-.632 39/23 16 11/4 15/14 8/0 6/5 21/22
Midland College 11/21/25 64-56 8 24-66/19-61 .364/.311 4-16/7-25 .250/.280 12-16/11-14 .750-.786 46/31 15 11/11 9/10 2/0 8/6 16/12
South Plains College 11/22/25 67-74 -7 26-58/24-64 .448/.375 7-17/4-11 .412/.364 8-14/22-32 .571-.688 27/38 -11 11/7 12/12 8/0 6/5 19/10
Eastern Arizona College 11/28/25 41-58 -17 13-41/24-54 .317/.444 4-12/6-17 .333/.353 11-15/4-6 .733-.667 32/29 3 3/5 23/15 4/0 5/6 15/20
Odessa College 11/29/25 72-50 22 30-57/18-58 .526/.310 5-14/1-13 .357/.077 7-12/13-20 .583-.650 43/29 14 20/5 27/18 3/1 10/11 24/15
Central Wyoming College 12/05/25 65-48 17 26-60/19-51 .433/.373 7-20/9-21 .350/.429 6-9/1-4 .667-.250 39/30 9 17/8 11/18 6/1 12/5 12/9
Arizona Western College 12/06/25 55-58 -3 20-58/21-44 .345/.477 8-22/8-18 .364/.444 7-17/8-12 .412-.667 35/32 3 15/9 14/21 3/2 13/7 12/17
Harford Community College 12/12/25 87-35 52 31-68/11-54 .456/.204 10-22/2-15 .455/.133 15-18/8-12 .833-.667 48/31 17 17/7 14/23 5/2 16/5 11/16
Otero College 12/13/25 82-64 18 31-65/24-56 .477/.429 6-23/10-24 .261/.417 14-24/6-6 .583-1.000 44/28 16 18/17 20/25 4/2 18/10 9/19
Central Wyoming College 12/17/25 81-47 34 34-68/17-43 .500/.395 8-22/6-15 .364/.400 5-12/7-11 .417-.636 36/29 7 18/8 10/27 3/2 18/7 13/8
Utah State Eastern 01/03/26 66-70 -4 27-58/28-63 .466/.444 3-13/5-18 .231/.278 9-16/9-16 .563-.563 35/30 5 7/15 8/7 3/0 5/1 16/16
Snow College 01/06/26 73-58 15 28-64/21-60 .438/.350 9-22/4-17 .409/.235 8-10/12-20 .800-.600 37/42 -5 17/15 17/21 9/5 13/6 16/13
North Idaho College 01/08/26 73-58 15 27-62/20-44 .435/.455 9-20/1-7 .450/.143 10-13/17-24 .769-.708 31/33 -2 9/5 10/16 4/3 10/5 21/17
College of Southern Idaho 01/10/26 46-64 -18 20-52/24-49 .385/.490 4-17/2-8 .235/.250 2-2/14-21 1.000-.667 33/27 6 13/11 21/10 4/0 5/13 15/10
Colorado Northwestern Community College 01/15/26 78-32 46 31-63/12-48 .492/.250 6-17/4-20 .353/.200 10-12/4-6 .833-.667 48/22 26 21/7 20/29 1/0 17/7 8/13
North Idaho College 01/22/26 61-34 27 25-58/13-46 .431/.283 5-13/2-14 .385/.143 6-10/6-9 .600-.667 31/31 0 13/6 14/26 1/6 17/5 16/12
College of Southern Idaho 01/24/26 61-77 -16 22-54/29-60 .407/.483 8-19/9-24 .421/.375 9-12/10-12 .750-.833 26/39 -13 11/16 21/21 4/2 11/12 12/14
Colorado Northwestern Community College 01/29/26 72-43 29 28-52/14-47 .538/.298 4-15/4-18 .267/.222 12-17/11-13 .706-.846 39/16 23 11/5 14/14 5/0 7/5 12/20
Snow College 02/05/26 50-47 3 14-49/19-54 .286/.352 1-12/3-14 .083/.214 21-28/6-8 .750-.750 35/37 -2 11/10 14/20 4/0 12/7 13/18
Utah State Eastern 02/07/26 58-46 12 21-58/16-60 .362/.267 4-11/3-16 .364/.188 12-14/11-15 .857-.733 37/47 -10 14/4 11/17 6/0 9/3 18/14
North Idaho College 02/11/26 69-39 30 26-56/14-51 .464/.275 5-16/0-8 .313/.000 12-19/11-16 .632-.688 44/29 15 12/5 11/12 4/1 8/5 15/16
College of Southern Idaho 02/14/26 39-67 -28 14-56/24-52 .250/.462 2-16/4-13 .125/.308 9-13/15-24 .692-.625 34/41 -7 3/12 18/15 2/6 9/9 15/14
Snow College 02/19/26 45-57 -12 18-54/24-47 .333/.511 3-18/6-12 .167/.500 6-7/3-3 .857-1.000 34/26 8 12/13 27/24 2/1 15/14 18/14
Utah State Eastern 02/21/26 52-45 7 17-50/15-54 .340/.278 4-12/4-21 .333/.190 14-22/11-16 .636-.688 27/40 -13 7/6 7/17 1/3 9/5 20/18
Colorado Northwestern Community College 02/25/26 79-33 46 31-75/14-48 .413/.292 9-29/5-24 .310/.208 8-13/0-6 .615-.000 56/27 29 20/5 14/26 3/2 18/5 6/13
Utah State Eastern 03/12/26 68-40 28 30-68/15-55 .441/.273 5-14/3-18 .357/.167 3-7/7-11 .429-.636 52/31 21 12/7 17/17 4/7 11/12 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Carroll College JV (11/15/25)
FIELD GOALS MADE 44 Carroll College JV (11/15/25)
FIELD GOAL ATTEMPTS 75 Colorado Northwestern Community College (02/25/26)
3 PT FIELD GOALS MADE 10 Miles Community College (11/14/25); Harford Community College (12/12/25)
3 PT FG ATTEMPTS 29 Colorado Northwestern Community College (02/25/26)
FREE THROWS MADE 21 Snow College (02/05/26)
FREE THROW ATTEMPTS 28 Snow College (02/05/26)
REBOUNDS 56 Colorado Northwestern Community College (02/25/26)
ASSISTS 26 Carroll College JV (11/15/25)
STEALS 18 Central Wyoming College (12/17/25); Colorado Northwestern Community College (02/25/26); Otero College (12/13/25)
BLOCKED SHOTS 9 Snow College (01/06/26)
TURNOVERS 27 Odessa College (11/29/25); Snow College (02/19/26)
FOULS 24 Odessa College (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ines Babaya; Tahys Da silva Odessa College (11/29/25); Otero College (12/13/25)
FIELD GOALS MADE 12 Ines Babaya Odessa College (11/29/25)
FIELD GOAL ATTEMPTS 20 Ines Babaya Odessa College (11/29/25)
3 PT FIELD GOALS MADE 6 Tahys Da silva Otero College (12/13/25); College of Southern Idaho (01/24/26)
3 PT FG ATTEMPTS 11 Tahys Da silva Otero College (12/13/25); College of Southern Idaho (01/24/26)
FREE THROWS MADE 6 Lyla Kahrimanovic Snow College (02/05/26)
FREE THROW ATTEMPTS 10 Oyinkansola Soetan Otero College (12/13/25)
REBOUNDS 14 Lyla Kahrimanovic Otero College (12/13/25)
ASSISTS 9 Tahys Da silva Snow College (01/06/26)
STEALS 7 Lyla Kahrimanovic North Idaho College (01/22/26)
BLOCKED SHOTS 4 Maria Ignatchenko; Lyla Kahrimanovic Paris Junior College (11/20/25); South Plains College (11/22/25); Snow College (01/06/26)
TURNOVERS 8 Simran Williams Odessa College (11/29/25); Dawson Community College (11/16/25)
FOULS 5 Simran Williams College of Southern Idaho (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Da Silva, Tahys 31 448 14.5
#14 Kahrimanovic, Lyla 31 361 11.6
#22 Babaya, Ines 31 319 10.3
#10 Williams, Simran 31 223 7.2
#42 Soetan, Oyinkansola 31 198 6.4
#23 Russell-Brown, Ahnica 24 174 7.3
#33 Ignatchenko, Maria 28 126 4.5
#5 Maharaj, Analeise 26 69 2.7
#11 Holloway, Calonni 27 50 1.9
#31 Tuigamala, Nani 22 45 2.0
#32 Rowe, Kindle 11 34 3.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Da Silva, Tahys 31 162 340 .476 5.2 11.0
#14 Kahrimanovic, Lyla 31 134 299 .448 4.3 9.6
#22 Babaya, Ines 31 130 286 .455 4.2 9.2
#10 Williams, Simran 31 92 250 .368 3.0 8.1
#42 Soetan, Oyinkansola 31 82 162 .506 2.6 5.2
#23 Russell-Brown, Ahnica 24 65 156 .417 2.7 6.5
#33 Ignatchenko, Maria 28 56 125 .448 2.0 4.5
#5 Maharaj, Analeise 26 23 72 .319 0.9 2.8
#31 Tuigamala, Nani 22 22 53 .415 1.0 2.4
#32 Rowe, Kindle 11 15 28 .536 1.4 2.5
#11 Holloway, Calonni 27 14 52 .269 0.5 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Da Silva, Tahys 31 82 186 .441 2.6 6.0
#14 Kahrimanovic, Lyla 31 26 72 .361 0.8 2.3
#23 Russell-Brown, Ahnica 24 21 65 .323 0.9 2.7
#22 Babaya, Ines 31 19 85 .224 0.6 2.7
#5 Maharaj, Analeise 26 13 44 .295 0.5 1.7
#11 Holloway, Calonni 27 5 29 .172 0.2 1.1
#10 Williams, Simran 31 4 33 .121 0.1 1.1
#33 Ignatchenko, Maria 28 0 6 .000 0.0 0.2
#32 Rowe, Kindle 11 0 3 .000 0.0 0.3
#31 Tuigamala, Nani 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Kahrimanovic, Lyla 31 67 85 .788 2.2 2.7
#25 Da Silva, Tahys 31 42 52 .808 1.4 1.7
#22 Babaya, Ines 31 40 67 .597 1.3 2.2
#10 Williams, Simran 31 35 57 .614 1.1 1.8
#42 Soetan, Oyinkansola 31 34 74 .459 1.1 2.4
#23 Russell-Brown, Ahnica 24 23 30 .767 1.0 1.3
#11 Holloway, Calonni 27 17 32 .531 0.6 1.2
#33 Ignatchenko, Maria 28 14 16 .875 0.5 0.6
#5 Maharaj, Analeise 26 10 14 .714 0.4 0.5
#32 Rowe, Kindle 11 4 6 .667 0.4 0.5
#31 Tuigamala, Nani 22 1 5 .200 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Kahrimanovic, Lyla 31 213 6.9 59 1.9 154 5.0
