2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 807 643
Points Per Game 67.3 53.6
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 320-693 229-643
FG: Percentage .462 .356
FG: Per Game 26.7 19.1
3PT: Made-Attempted 65-194 71-216
3PT: Percentage .335 .329
3PT: Per Game 5.4 5.9
FT: Made-Attempted 102-169 114-177
FT: Percentage .604 .644
FT: Per Game 8.5 9.5
Rebounding
Total 457 350
Per Game 38.1 29.2
Margin 8.9 --
Assists
Total 176 99
Per Game 14.7 8.3
Turnovers
Total 179 192
Per Game 14.9 16.0
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 13.0 9.5
Steals
Total 111 83
Per Game 9.3 6.9
Blocks
Total 42 8
Per Game 3.5 0.7
Attendance
Total 0 292
Per Game 5-0 4-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Da Silva, Tahys 12 12 387 32.3 59 116 .509 29 61 .475 19 22 .864 166 13.8 10 37 47 3.9 14 41 22 25 5
22 Babaya, Ines 12 12 331 27.6 50 109 .459 8 33 .242 9 24 .375 117 9.8 21 20 41 3.4 24 22 30 23 4
23 Russell-Brown, Ahnica 10 10 292 29.2 36 77 .468 10 28 .357 15 19 .789 97 9.7 11 29 40 4.0 13 25 19 8 0
14 Kahrimanovic, Lyla 12 2 303 25.3 39 94 .415 10 22 .455 23 33 .697 111 9.3 17 51 68 5.7 21 29 16 23 13
42 Soetan, Oyinkansola 12 11 220 18.3 39 68 .574 0 0 .000 11 22 .500 89 7.4 32 33 65 5.4 26 4 12 8 4
33 Ignatchenko, Maria 12 0 162 13.5 31 62 .500 0 3 .000 8 10 .800 70 5.8 28 22 50 4.2 23 7 9 3 12
10 Williams, Simran 12 12 271 22.6 29 79 .367 0 13 .000 4 12 .333 62 5.2 8 31 39 3.3 23 17 29 10 0
32 Rowe, Kindle 3 0 24 8.0 6 9 .667 0 0 .000 2 4 .500 14 4.7 4 2 6 2.0 3 1 2 2 0
31 Tuigamala, Nani 7 0 89 12.7 13 23 .565 0 1 .000 1 2 .500 27 3.9 7 17 24 3.4 6 4 3 0 1
5 Maharaj, Analeise 10 1 142 14.2 11 32 .344 5 16 .313 3 5 .600 30 3.0 2 9 11 1.1 12 12 7 2 0
11 Holloway, Calonni 12 0 182 15.2 7 24 .292 3 17 .176 7 16 .438 24 2.0 2 22 24 2.0 8 14 15 7 3
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 33 42 3.5 0 0 15 0 0  
Total 12 2403 200.3 320 693 .462 65 194 .335 102 169 .604 807 67.25 151 306 457 38.1 173 176 179 111 42
Opponents 12 2207 183.9 229 643 .356 71 216 .329 114 177 .644 643 53.58 112 238 350 29.2 151 99 192 83 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Da Silva, Tahys 12 12 387 59 116 .509 29 61 .475 19 22 .864 166 13.8
22 Babaya, Ines 12 12 331 50 109 .459 8 33 .242 9 24 .375 117 9.8
23 Russell-Brown, Ahnica 10 10 292 36 77 .468 10 28 .357 15 19 .789 97 9.7
14 Kahrimanovic, Lyla 12 2 303 39 94 .415 10 22 .455 23 33 .697 111 9.3
42 Soetan, Oyinkansola 12 11 220 39 68 .574 0 0 .000 11 22 .500 89 7.4
10 Williams, Simran 12 12 271 29 79 .367 0 13 .000 4 12 .333 62 5.2
33 Ignatchenko, Maria 12 0 162 31 62 .500 0 3 .000 8 10 .800 70 5.8
32 Rowe, Kindle 3 0 24 6 9 .667 0 0 .000 2 4 .500 14 4.7
5 Maharaj, Analeise 10 1 142 11 32 .344 5 16 .313 3 5 .600 30 3.0
31 Tuigamala, Nani 7 0 89 13 23 .565 0 1 .000 1 2 .500 27 3.9
11 Holloway, Calonni 12 0 182 7 24 .292 3 17 .176 7 16 .438 24 2.0
Total 12 2403 320 693 .462 65 194 .335 102 169 .604 807 67.25
Opponents 12 2207 229 643 .356 71 216 .329 114 177 .644 643 53.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Da Silva, Tahys 12 32.3 .509 .475 .864 0.8 3.1 3.9 3.4 2.1 0.4 13.8
22 Babaya, Ines 12 27.6 .459 .242 .375 1.8 1.7 3.4 1.8 1.9 0.3 9.8
23 Russell-Brown, Ahnica 10 29.2 .468 .357 .789 1.1 2.9 4.0 2.5 0.8 0.0 9.7
14 Kahrimanovic, Lyla 12 25.3 .415 .455 .697 1.4 4.3 5.7 2.4 1.9 1.1 9.3
42 Soetan, Oyinkansola 12 18.3 .574 .000 .500 2.7 2.8 5.4 0.3 0.7 0.3 7.4
10 Williams, Simran 12 22.6 .367 .000 .333 0.7 2.6 3.3 1.4 0.8 0.0 5.2
33 Ignatchenko, Maria 12 13.5 .500 .000 .800 2.3 1.8 4.2 0.6 0.3 1.0 5.8
32 Rowe, Kindle 3 8.0 .667 .000 .500 1.3 0.7 2.0 0.3 0.7 0.0 4.7
5 Maharaj, Analeise 10 14.2 .344 .313 .600 0.2 0.9 1.1 1.2 0.2 0.0 3.0
31 Tuigamala, Nani 7 12.7 .565 .000 .500 1.0 2.4 3.4 0.6 0.0 0.1 3.9
11 Holloway, Calonni 12 15.2 .292 .176 .438 0.2 1.8 2.0 1.2 0.6 0.3 2.0
Total 12 200.3 .462 .335 .604 12.6 25.5 38.1 14.7 9.3 3.5 67.25
Opponents 12 183.9 .356 .329 .644 9.3 19.8 29.2 8.3 6.9 0.7 53.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dodge City Community College 10/31/25 52-67 L 22-52 .423 2-14 .143 6-9 .667 8 20 28 28.0 12 5 8 0 6 52 52.0
at Western Nebraska Community Col 11/01/25 71-54 W 30-64 .469 6-16 .375 5-7 .714 13 30 43 35.5 13 14 10 2 8 71 61.5
at Miles Community College 11/14/25 95-59 W 36-58 .621 10-20 .500 13-21 .619 13 25 38 36.3 0 22 18 0 6 95 72.7
vs Carroll College JV 11/15/25 98-38 W 44-67 .657 3-10 .300 7-15 .467 11 36 47 39.0 13 26 11 0 15 98 79.0
at Dawson Community College 11/16/25 67-53 W 26-60 .433 6-25 .240 9-13 .692 15 25 40 39.2 16 21 21 6 16 67 76.6
vs Paris Junior College 11/20/25 60-45 W 23-52 .442 3-8 .375 11-21 .524 15 24 39 39.2 21 11 15 8 6 60 73.8
at Midland College 11/21/25 64-56 W 24-66 .364 4-16 .250 12-16 .750 16 30 46 40.1 16 11 9 2 8 64 72.4
at South Plains College 11/22/25 67-74 L 26-58 .448 7-17 .412 8-14 .571 12 15 27 38.5 19 11 12 8 6 67 71.8
vs Eastern Arizona College 11/28/25 41-58 L 13-41 .317 4-12 .333 11-15 .733 9 23 32 37.8 15 3 23 4 5 41 68.3
vs Odessa College 11/29/25 72-50 W 30-57 .526 5-14 .357 7-12 .583 12 31 43 38.3 24 20 27 3 10 72 68.7
vs Central Wyoming College 12/05/25 65-48 W 26-60 .433 7-20 .350 6-9 .667 11 28 39 38.4 12 17 11 6 12 65 68.4
vs Arizona Western College 12/06/25 55-58 L 20-58 .345 8-22 .364 7-17 .412 16 19 35 38.1 12 15 14 3 13 55 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dodge City Community College 10/31/25 67-52 W 22-48 .458 15-33 .455 8-10 .800 4 27 31 31.0 11 16 17 3 8 67 67.0
Western Nebraska Community Col 11/01/25 54-71 L 23-62 .371 2-11 .182 6-14 .429 12 22 34 32.5 6 8 10 0 7 54 60.5
Miles Community College 11/14/25 59-95 L 15-42 .357 5-12 .417 7-17 .412 7 8 15 26.7 0 8 11 0 5 42 54.3
Carroll College JV 11/15/25 38-98 L 13-53 .245 5-25 .200 7-11 .636 6 17 23 25.8 14 7 21 1 4 38 50.3
Dawson Community College 11/16/25 53-67 L 15-52 .288 8-22 .364 15-18 .833 14 21 35 27.6 15 11 25 0 14 53 50.8
Paris Junior College 11/20/25 45-60 L 16-54 .296 1-8 .125 12-19 .632 7 16 23 26.8 22 4 14 0 5 45 49.8
Midland College 11/21/25 56-64 L 19-61 .311 7-25 .280 11-14 .786 8 23 31 27.4 12 11 10 0 6 56 50.7
South Plains College 11/22/25 74-67 W 24-64 .375 4-11 .364 22-32 .688 21 17 38 28.8 10 7 12 0 5 74 53.6
Eastern Arizona College 11/28/25 58-41 W 24-54 .444 6-17 .353 4-6 .667 8 21 29 28.8 20 5 15 0 6 58 54.1
Odessa College 11/29/25 50-72 L 18-58 .310 1-13 .077 13-20 .650 13 16 29 28.8 15 5 18 1 11 50 53.7
Central Wyoming College 12/05/25 48-65 L 19-51 .373 9-21 .429 1-4 .250 6 24 30 28.9 9 8 18 1 5 48 53.2
Arizona Western College 12/06/25 58-55 W 21-44 .477 8-18 .444 8-12 .667 6 26 32 29.2 17 9 21 2 7 58 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dodge City Community College 10/31/25 52-67 -15 22-52/22-48 .423/.458 2-14/15-33 .143/.455 6-9/8-10 .667-.800 28/31 -3 5/16 8/17 0/3 6/8 12/11
Western Nebraska Community Col 11/01/25 71-54 17 30-64/23-62 .469/.371 6-16/2-11 .375/.182 5-7/6-14 .714-.429 43/34 9 14/8 10/10 2/0 8/7 13/6
Miles Community College 11/14/25 95-59 36 36-58/15-42 .621/.357 10-20/5-12 .500/.417 13-21/7-17 .619-.412 38/15 23 22/8 18/11 0/0 6/5 0/0
Carroll College JV 11/15/25 98-38 60 44-67/13-53 .657/.245 3-10/5-25 .300/.200 7-15/7-11 .467-.636 47/23 24 26/7 11/21 0/1 15/4 13/14
Dawson Community College 11/16/25 67-53 14 26-60/15-52 .433/.288 6-25/8-22 .240/.364 9-13/15-18 .692-.833 40/35 5 21/11 21/25 6/0 16/14 16/15
Paris Junior College 11/20/25 60-45 15 23-52/16-54 .442/.296 3-8/1-8 .375/.125 11-21/12-19 .524-.632 39/23 16 11/4 15/14 8/0 6/5 21/22
Midland College 11/21/25 64-56 8 24-66/19-61 .364/.311 4-16/7-25 .250/.280 12-16/11-14 .750-.786 46/31 15 11/11 9/10 2/0 8/6 16/12
South Plains College 11/22/25 67-74 -7 26-58/24-64 .448/.375 7-17/4-11 .412/.364 8-14/22-32 .571-.688 27/38 -11 11/7 12/12 8/0 6/5 19/10
Eastern Arizona College 11/28/25 41-58 -17 13-41/24-54 .317/.444 4-12/6-17 .333/.353 11-15/4-6 .733-.667 32/29 3 3/5 23/15 4/0 5/6 15/20
Odessa College 11/29/25 72-50 22 30-57/18-58 .526/.310 5-14/1-13 .357/.077 7-12/13-20 .583-.650 43/29 14 20/5 27/18 3/1 10/11 24/15
Central Wyoming College 12/05/25 65-48 17 26-60/19-51 .433/.373 7-20/9-21 .350/.429 6-9/1-4 .667-.250 39/30 9 17/8 11/18 6/1 12/5 12/9
Arizona Western College 12/06/25 55-58 -3 20-58/21-44 .345/.477 8-22/8-18 .364/.444 7-17/8-12 .412-.667 35/32 3 15/9 14/21 3/2 13/7 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Carroll College JV (11/15/25)
FIELD GOALS MADE 44 Carroll College JV (11/15/25)
FIELD GOAL ATTEMPTS 67 Carroll College JV (11/15/25)
3 PT FIELD GOALS MADE 10 Miles Community College (11/14/25)
3 PT FG ATTEMPTS 25 Dawson Community College (11/16/25)
FREE THROWS MADE 13 Miles Community College (11/14/25)
FREE THROW ATTEMPTS 21 Paris Junior College (11/20/25); Miles Community College (11/14/25)
REBOUNDS 47 Carroll College JV (11/15/25)
ASSISTS 26 Carroll College JV (11/15/25)
STEALS 16 Dawson Community College (11/16/25)
BLOCKED SHOTS 8 Paris Junior College (11/20/25); South Plains College (11/22/25)
TURNOVERS 27 Odessa College (11/29/25)
FOULS 24 Odessa College (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ines Babaya Odessa College (11/29/25)
FIELD GOALS MADE 12 Ines Babaya Odessa College (11/29/25)
FIELD GOAL ATTEMPTS 20 Ines Babaya Odessa College (11/29/25)
3 PT FIELD GOALS MADE 5 Tahys Da silva Miles Community College (11/14/25); South Plains College (11/22/25)
3 PT FG ATTEMPTS 10 Tahys Da silva Arizona Western College (12/06/25)
FREE THROWS MADE 5 Ahnica Russell-Brown; Tahys Da silva Midland College (11/21/25); South Plains College (11/22/25)
FREE THROW ATTEMPTS 6 Lyla Kahrimanovic; Calonni Holloway; Oyinkansola Soetan; Ahnica Russell-Brown; Tahys Da silva Carroll College JV (11/15/25); Miles Community College (11/14/25); Dawson Community College (11/16/25); Midland College (11/21/25); South Plains College (11/22/25)
REBOUNDS 12 Oyinkansola Soetan Midland College (11/21/25)
ASSISTS 6 Tahys Da silva Odessa College (11/29/25)
STEALS 4 Lyla Kahrimanovic; Simran Williams; Ines Babaya Odessa College (11/29/25); Central Wyoming College (12/05/25); Arizona Western College (12/06/25); Dawson Community College (11/16/25)
BLOCKED SHOTS 4 Maria Ignatchenko Paris Junior College (11/20/25); South Plains College (11/22/25)
TURNOVERS 8 Simran Williams Odessa College (11/29/25); Dawson Community College (11/16/25)
FOULS 4 Ines Babaya; Analeise Maharaj; Oyinkansola Soetan; Maria Ignatchenko; Simran Williams Paris Junior College (11/20/25); Odessa College (11/29/25); Central Wyoming College (12/05/25); Arizona Western College (12/06/25); Dawson Community College (11/16/25); Midland College (11/21/25); South Plains College (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Da Silva, Tahys 12 166 13.8
#22 Babaya, Ines 12 117 9.8
#14 Kahrimanovic, Lyla 12 111 9.3
#23 Russell-Brown, Ahnica 10 97 9.7
#42 Soetan, Oyinkansola 12 89 7.4
#33 Ignatchenko, Maria 12 70 5.8
#10 Williams, Simran 12 62 5.2
#5 Maharaj, Analeise 10 30 3.0
#31 Tuigamala, Nani 7 27 3.9
#11 Holloway, Calonni 12 24 2.0
#32 Rowe, Kindle 3 14 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Da Silva, Tahys 12 59 116 .509 4.9 9.7
#22 Babaya, Ines 12 50 109 .459 4.2 9.1
#14 Kahrimanovic, Lyla 12 39 94 .415 3.3 7.8
#42 Soetan, Oyinkansola 12 39 68 .574 3.3 5.7
#23 Russell-Brown, Ahnica 10 36 77 .468 3.6 7.7
#33 Ignatchenko, Maria 12 31 62 .500 2.6 5.2
#10 Williams, Simran 12 29 79 .367 2.4 6.6
#31 Tuigamala, Nani 7 13 23 .565 1.9 3.3
#5 Maharaj, Analeise 10 11 32 .344 1.1 3.2
#11 Holloway, Calonni 12 7 24 .292 0.6 2.0
#32 Rowe, Kindle 3 6 9 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Da Silva, Tahys 12 29 61 .475 2.4 5.1
#14 Kahrimanovic, Lyla 12 10 22 .455 0.8 1.8
#23 Russell-Brown, Ahnica 10 10 28 .357 1.0 2.8
#22 Babaya, Ines 12 8 33 .242 0.7 2.8
#5 Maharaj, Analeise 10 5 16 .313 0.5 1.6
#11 Holloway, Calonni 12 3 17 .176 0.3 1.4
#33 Ignatchenko, Maria 12 0 3 .000 0.0 0.3
#31 Tuigamala, Nani 7 0 1 .000 0.0 0.1
#10 Williams, Simran 12 0 13 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Kahrimanovic, Lyla 12 23 33 .697 1.9 2.8
#25 Da Silva, Tahys 12 19 22 .864 1.6 1.8
#23 Russell-Brown, Ahnica 10 15 19 .789 1.5 1.9
#42 Soetan, Oyinkansola 12 11 22 .500 0.9 1.8
#22 Babaya, Ines 12 9 24 .375 0.8 2.0
#33 Ignatchenko, Maria 12 8 10 .800 0.7 0.8
#11 Holloway, Calonni 12 7 16 .438 0.6 1.3
#10 Williams, Simran 12 4 12 .333 0.3 1.0
#5 Maharaj, Analeise 10 3 5 .600 0.3 0.5
#32 Rowe, Kindle 3 2 4 .500 0.7 1.3
#31 Tuigamala, Nani 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Kahrimanovic, Lyla 12 68 5.7 17 1.4 51 4.3
#42 Soetan, Oyinkansola 12 65 5.4 32 2.7 33 2.8
#33 Ignatchenko, Maria 12 50 4.2 28 2.3 22 1.8
#25 Da Silva, Tahys 12 47 3.9 10 0.8 37 3.1
#TM Team 12 42 3.5 9 0.8 33 2.8
#22 Babaya, Ines 12 41 3.4 21 1.8 20 1.7
#23 Russell-Brown, Ahnica 10 40 4.0 11 1.1 29 2.9
#10 Williams, Simran 12 39 3.3 8 0.7 31 2.6
#11 Holloway, Calonni 12 24 2.0 2 0.2 22 1.8
#31 Tuigamala, Nani 7 24 3.4 7 1.0 17 2.4
#5 Maharaj, Analeise 10 11 1.1 2 0.2 9 0.9
#32 Rowe, Kindle 3 6 2.0 4 1.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Da Silva, Tahys 12 41 3.4
#14 Kahrimanovic, Lyla 12 29 2.4
#23 Russell-Brown, Ahnica 10 25 2.5
#22 Babaya, Ines 12 22 1.8
#10 Williams, Simran 12 17 1.4
#11 Holloway, Calonni 12 14 1.2
#5 Maharaj, Analeise 10 12 1.2
#33 Ignatchenko, Maria 12 7 0.6
#42 Soetan, Oyinkansola 12 4 0.3
#31 Tuigamala, Nani 7 4 0.6
#32 Rowe, Kindle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Kahrimanovic, Lyla 12 13 1.1
#33 Ignatchenko, Maria 12 12 1.0
#25 Da Silva, Tahys 12 5 0.4
#22 Babaya, Ines 12 4 0.3
#42 Soetan, Oyinkansola 12 4 0.3
#11 Holloway, Calonni 12 3 0.3
#31 Tuigamala, Nani 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Da Silva, Tahys 12 25 2.1
#22 Babaya, Ines 12 23 1.9
#14 Kahrimanovic, Lyla 12 23 1.9
#10 Williams, Simran 12 10 0.8
#23 Russell-Brown, Ahnica 10 8 0.8
#42 Soetan, Oyinkansola 12 8 0.7
#11 Holloway, Calonni 12 7 0.6
#33 Ignatchenko, Maria 12 3 0.3
#5 Maharaj, Analeise 10 2 0.2
#32 Rowe, Kindle 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Babaya, Ines 12 30 2.5
#10 Williams, Simran 12 29 2.4
#25 Da Silva, Tahys 12 22 1.8
#23 Russell-Brown, Ahnica 10 19 1.9
#14 Kahrimanovic, Lyla 12 16 1.3
#11 Holloway, Calonni 12 15 1.3
#TM Team 12 15 1.3
#42 Soetan, Oyinkansola 12 12 1.0
#33 Ignatchenko, Maria 12 9 0.8
#5 Maharaj, Analeise 10 7 0.7
#31 Tuigamala, Nani 7 3 0.4
#32 Rowe, Kindle 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Soetan, Oyinkansola 12 26 2.2
#22 Babaya, Ines 12 24 2.0
#33 Ignatchenko, Maria 12 23 1.9
#10 Williams, Simran 12 23 1.9
#14 Kahrimanovic, Lyla 12 21 1.8
#25 Da Silva, Tahys 12 14 1.2
#23 Russell-Brown, Ahnica 10 13 1.3
#5 Maharaj, Analeise 10 12 1.2
#11 Holloway, Calonni 12 8 0.7
#31 Tuigamala, Nani 7 6 0.9
#32 Rowe, Kindle 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Da Silva, Tahys 12 387 32.3
#22 Babaya, Ines 12 331 27.6
#14 Kahrimanovic, Lyla 12 303 25.3
#23 Russell-Brown, Ahnica 10 292 29.2
#10 Williams, Simran 12 271 22.6
#42 Soetan, Oyinkansola 12 220 18.3
#11 Holloway, Calonni 12 182 15.2
#33 Ignatchenko, Maria 12 162 13.5
#5 Maharaj, Analeise 10 142 14.2
#31 Tuigamala, Nani 7 89 12.7
#32 Rowe, Kindle 3 24 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Kahrimanovic, Lyla 12 29 16 1.81
#5 Maharaj, Analeise 10 12 7 1.71
#23 Russell-Brown, Ahnica 10 25 19 1.32
#25 Da Silva, Tahys 12 41 22 1.86
#31 Tuigamala, Nani 7 4 3 1.33