2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-11, 8-7)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 2168 1677
Points Per Game 67.8 52.4
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 779-1903 566-1622
FG: Percentage .409 .349
FG: Per Game 24.3 17.7
3PT: Made-Attempted 200-656 149-524
3PT: Percentage .305 .284
3PT: Per Game 6.3 4.7
FT: Made-Attempted 410-607 396-581
FT: Percentage .675 .682
FT: Per Game 12.8 12.4
Rebounding
Total 1156 1047
Per Game 36.1 32.7
Margin 3.4 --
Assists
Total 408 283
Per Game 12.8 8.8
Turnovers
Total 542 658
Per Game 16.9 20.6
Margin 3.6 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.0 11.2
Steals
Total 375 247
Per Game 11.7 7.7
Blocks
Total 94 72
Per Game 2.9 2.3
Attendance
Total 45 3427
Per Game 11-4 16-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Da Silva, Tahys 31 28 939 30.3 100 234 .427 48 136 .353 53 65 .815 301 9.7 31 49 80 2.6 35 61 68 61 22
31 Di Stefano, Laura 32 28 619 19.3 108 222 .486 27 76 .355 32 59 .542 275 8.6 38 87 125 3.9 82 33 42 28 22
24 Powers, Nari 32 21 621 19.4 92 247 .372 27 90 .300 65 88 .739 276 8.6 52 126 178 5.6 68 22 62 47 7
10 Williams, Simran 32 27 622 19.4 100 256 .391 18 61 .295 50 72 .694 268 8.4 13 57 70 2.2 58 41 68 33 2
42 Rodriguez, Jeanne 32 14 634 19.8 93 158 .589 0 0 .000 44 75 .587 230 7.2 70 119 189 5.9 74 43 51 20 6
23 Russell-Brown, Ahnica 32 29 825 25.8 56 158 .354 10 44 .227 51 64 .797 173 5.4 25 75 100 3.1 57 72 56 38 5
22 Babaya, Ines 31 9 547 17.6 65 149 .436 12 52 .231 18 30 .600 160 5.2 34 34 68 2.2 50 30 69 54 3
03 Poindujour, Fabiana 30 0 391 13.0 54 145 .372 33 91 .363 14 21 .667 155 5.2 8 37 45 1.5 33 38 40 32 1
11 Agnew, Autumn 26 1 362 13.9 29 124 .234 12 58 .207 31 41 .756 101 3.9 28 35 63 2.4 33 18 27 17 5
05 Toualeu, Blanche 31 1 377 12.2 37 67 .552 1 2 .500 34 63 .540 109 3.5 26 56 82 2.6 25 28 22 26 8
14 Lusadisu N'gonda, Ida 20 0 220 11.0 25 77 .325 0 6 .000 11 17 .647 61 3.1 11 42 53 2.7 23 10 14 3 13
12 Maharaj, Analeise 23 1 252 11.0 17 61 .279 12 40 .300 7 12 .583 53 2.3 7 11 18 0.8 24 12 10 16 0
32 Rowe, Kindle 3 0 15 5.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 1 3 1.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 50 82 2.6 0 0 12 0 0  
Total 32 6424 200.8 779 1903 .409 200 656 .305 410 607 .675 2168 67.75 377 779 1156 36.1 562 408 542 375 94
Opponents 32 6034 188.6 566 1622 .349 149 524 .284 396 581 .682 1677 52.41 324 723 1047 32.7 503 283 658 247 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Da Silva, Tahys 14 14 509 36.4 48 121 .397 25 72 .347 31 35 .886 152 10.9 18 23 41 2.9 19 30 2.1 36 27 12
10 Williams, Simran 14 12 321 22.9 56 133 .421 6 29 .207 24 36 .667 142 10.1 6 28 34 2.4 31 17 1.2 35 19 1
31 Di Stefano, Laura 14 10 291 20.8 50 103 .485 15 43 .349 17 27 .630 132 9.4 16 45 61 4.4 42 11 0.8 18 13 13
42 Rodriguez, Jeanne 14 7 322 23.0 46 74 .622 0 0 .000 26 43 .605 118 8.4 31 63 94 6.7 36 22 1.6 20 8 2
24 Powers, Nari 14 10 266 19.0 32 98 .327 12 45 .267 23 27 .852 99 7.1 15 42 57 4.1 28 9 0.6 21 13 3
23 Russell-Brown, Ahnica 14 14 424 30.3 26 76 .342 4 23 .174 24 28 .857 80 5.7 13 34 47 3.4 32 33 2.4 30 18 1
22 Babaya, Ines 14 1 260 18.6 24 56 .429 7 25 .280 6 13 .462 61 4.4 12 14 26 1.9 26 10 0.7 31 24 1
03 Poindujour, Fabiana 12 0 112 9.3 16 48 .333 10 31 .323 3 4 .750 45 3.8 3 8 11 0.9 12 9 0.8 9 11 0
32 Rowe, Kindle 2 0 9 4.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 0.0 1 0 0
05 Toualeu, Blanche 14 1 131 9.4 8 21 .381 0 1 .000 8 11 .727 24 1.7 9 19 28 2.0 12 7 0.5 9 8 2
12 Maharaj, Analeise 9 1 58 6.4 1 11 .091 1 7 .143 2 3 .667 5 0.6 1 2 3 0.3 6 1 0.1 5 3 0
11 Agnew, Autumn 9 0 83 9.2 2 28 .071 1 9 .111 2 4 .500 7 0.8 10 11 21 2.3 10 2 0.2 6 2 0
14 Lusadisu N'gonda, Ida 6 0 34 5.7 1 10 .100 0 1 .000 3 4 .750 5 0.8 2 7 9 1.5 4 1 0.2 3 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 2.9 0 0 0.0 7 0 0  
Total 14 2820 201.4 312 783 .398 81 286 .283 169 235 .719 874 62.43 155 321 476 34.0 258 152 10.9 231 146 36
Opponents 14 2825 201.8 262 694 .378 67 215 .312 186 253 .735 777 55.50 133 326 459 32.8 224 120 8.6 272 115 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Da Silva, Tahys 31 28 939 100 234 .427 48 136 .353 53 65 .815 301 9.7
31 Di Stefano, Laura 32 28 619 108 222 .486 27 76 .355 32 59 .542 275 8.6
10 Williams, Simran 32 27 622 100 256 .391 18 61 .295 50 72 .694 268 8.4
24 Powers, Nari 32 21 621 92 247 .372 27 90 .300 65 88 .739 276 8.6
42 Rodriguez, Jeanne 32 14 634 93 158 .589 0 0 .000 44 75 .587 230 7.2
23 Russell-Brown, Ahnica 32 29 825 56 158 .354 10 44 .227 51 64 .797 173 5.4
22 Babaya, Ines 31 9 547 65 149 .436 12 52 .231 18 30 .600 160 5.2
03 Poindujour, Fabiana 30 0 391 54 145 .372 33 91 .363 14 21 .667 155 5.2
11 Agnew, Autumn 26 1 362 29 124 .234 12 58 .207 31 41 .756 101 3.9
05 Toualeu, Blanche 31 1 377 37 67 .552 1 2 .500 34 63 .540 109 3.5
14 Lusadisu N'gonda, Ida 20 0 220 25 77 .325 0 6 .000 11 17 .647 61 3.1
12 Maharaj, Analeise 23 1 252 17 61 .279 12 40 .300 7 12 .583 53 2.3
32 Rowe, Kindle 3 0 15 3 5 .600 0 0 .000 0 0 .000 6 2.0
Total 32 6424 779 1903 .409 200 656 .305 410 607 .675 2168 67.75
Opponents 32 6034 566 1622 .349 149 524 .284 396 581 .682 1677 52.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Da Silva, Tahys 31 30.3 .427 .353 .815 1.0 1.6 2.6 2.0 2.0 0.7 9.7
31 Di Stefano, Laura 32 19.3 .486 .355 .542 1.2 2.7 3.9 1.0 0.9 0.7 8.6
10 Williams, Simran 32 19.4 .391 .295 .694 0.4 1.8 2.2 1.3 1.0 0.1 8.4
24 Powers, Nari 32 19.4 .372 .300 .739 1.6 3.9 5.6 0.7 1.5 0.2 8.6
42 Rodriguez, Jeanne 32 19.8 .589 .000 .587 2.2 3.7 5.9 1.3 0.6 0.2 7.2
23 Russell-Brown, Ahnica 32 25.8 .354 .227 .797 0.8 2.3 3.1 2.3 1.2 0.2 5.4
22 Babaya, Ines 31 17.6 .436 .231 .600 1.1 1.1 2.2 1.0 1.7 0.1 5.2
03 Poindujour, Fabiana 30 13.0 .372 .363 .667 0.3 1.2 1.5 1.3 1.1 0.0 5.2
11 Agnew, Autumn 26 13.9 .234 .207 .756 1.1 1.3 2.4 0.7 0.7 0.2 3.9
05 Toualeu, Blanche 31 12.2 .552 .500 .540 0.8 1.8 2.6 0.9 0.8 0.3 3.5
14 Lusadisu N'gonda, Ida 20 11.0 .325 .000 .647 0.6 2.1 2.7 0.5 0.2 0.7 3.1
12 Maharaj, Analeise 23 11.0 .279 .300 .583 0.3 0.5 0.8 0.5 0.7 0.0 2.3
32 Rowe, Kindle 3 5.0 .600 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 2.0
Total 32 200.8 .409 .305 .675 11.8 24.3 36.1 12.8 11.7 2.9 67.75
Opponents 32 188.6 .349 .284 .682 10.1 22.6 32.7 8.8 7.7 2.3 52.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wyoming College 11/01/24 95-41 W 32-65 .492 4-18 .222 27-42 .643 13 27 40 40.0 24 22 9 1 17 95 95.0
vs Fort Hays Tech Northwest 11/02/24 100-43 W 39-84 .464 8-24 .333 14-20 .700 17 25 42 41.0 16 26 16 3 25 100 97.5
vs Bishop State Community College 11/07/24 72-48 W 27-64 .422 6-21 .286 12-16 .750 16 21 37 39.7 29 20 21 3 10 72 89.0
at Frank Phillips College 11/08/24 54-44 W 19-61 .311 3-21 .143 11-17 .647 11 26 37 39.0 0 2 21 9 8 52 79.8
at Odessa College 11/09/24 71-76 L 22-44 .500 6-13 .462 21-30 .700 7 28 35 38.2 39 11 29 2 7 71 78.0
at Cochise College 11/15/24 53-46 W 18-53 .340 5-19 .263 12-21 .571 6 26 32 37.2 17 14 16 2 10 53 73.8
vs Central Arizona College 11/16/24 64-54 W 20-61 .328 7-21 .333 17-26 .654 16 27 43 38.0 14 15 16 0 12 64 72.4
at Scottsdale Community College 11/18/24 51-56 L 19-62 .306 6-16 .375 7-13 .538 10 20 30 37.0 0 8 20 6 18 51 69.8
vs Dawson Community College 11/29/24 80-51 W 30-61 .492 4-15 .267 16-21 .762 18 28 46 38.0 18 17 29 1 14 80 70.9
vs Western Nebraska Community College 11/30/24 60-45 W 21-48 .438 5-15 .333 13-19 .684 8 24 32 37.4 16 8 19 2 7 60 69.8
vs Central Wyoming College 12/05/24 93-61 W 31-67 .463 8-20 .400 23-38 .605 15 21 36 37.3 19 16 6 2 20 93 71.9
vs USW (JV) 12/13/24 99-33 W 39-80 .488 11-24 .458 10-17 .588 16 38 54 38.7 10 18 11 3 18 99 74.2
vs Northeastern Junior College 12/14/24 75-38 W 29-77 .377 12-33 .364 5-9 .556 16 30 46 39.2 12 21 14 5 16 75 74.2
at New Mexico Junior College 12/15/24 56-71 L 20-58 .345 3-23 .130 13-17 .765 9 17 26 38.3 21 5 14 0 10 56 72.9
vs Snow College 01/02/25 84-52 W 30-59 .508 13-24 .542 11-14 .786 5 28 33 37.9 21 21 20 4 15 84 73.7
vs Utah State Eastern 01/04/25 51-40 W 19-48 .396 5-21 .238 8-11 .727 3 36 39 38.0 14 9 18 1 9 51 72.3
at College of Southern Idaho 01/08/25 58-61 L 19-57 .333 7-24 .292 13-16 .813 18 25 43 38.3 25 11 25 8 12 58 71.4
at North Idaho College 01/11/25 71-61 W 26-51 .510 8-15 .533 11-13 .846 8 14 22 37.4 23 10 19 3 8 71 71.4
at Colorado Northwestern Communit 01/16/25 86-51 W 32-70 .457 10-26 .385 12-20 .600 10 27 37 37.4 13 18 7 3 12 86 72.2
vs College of Southern Idaho 01/23/25 56-53 W 20-44 .455 4-15 .267 12-20 .600 5 15 20 36.5 13 9 15 3 12 56 71.4
vs North Idaho College 01/25/25 54-58 L 14-37 .378 1-9 .111 25-33 .758 9 21 30 36.2 19 11 25 1 14 54 70.5
at Colorado Northwestern Communit 01/30/25 82-38 W 28-73 .384 7-31 .226 19-23 .826 20 27 47 36.7 16 15 10 1 6 82 71.0
at Utah State Eastern 02/06/25 63-49 W 23-54 .426 6-19 .316 11-13 .846 7 21 28 36.3 13 10 9 1 10 63 70.7
at College of Southern Idaho 02/12/25 58-67 L 24-55 .436 3-20 .150 7-8 .875 8 23 31 36.1 25 8 16 4 3 58 70.2
at North Idaho College 02/15/25 61-71 L 23-56 .411 4-23 .174 11-20 .550 7 13 20 35.4 18 6 10 0 8 61 69.8
vs Utah State Eastern 02/20/25 60-65 L 21-76 .276 7-28 .250 11-17 .647 21 32 53 36.1 23 9 12 1 11 60 69.4
vs Snow College 02/22/25 60-64 L 21-46 .457 6-18 .333 12-18 .667 10 17 27 35.8 14 11 21 1 17 60 69.1
vs Colorado Northwestern Communit 02/27/25 64-46 W 22-65 .338 7-23 .304 13-19 .684 21 28 49 36.3 13 12 17 3 9 64 68.9
at Snow College 03/05/25 52-54 L 22-62 .355 3-16 .188 5-10 .500 13 21 34 36.2 21 10 14 5 12 52 68.3
at College of Southern Idaho 03/13/25 65-55 W 21-52 .404 4-18 .222 19-26 .731 15 31 46 36.5 25 9 25 10 5 65 68.2
at Snow College 03/14/25 67-63 W 27-55 .491 10-16 .625 3-8 .375 9 20 29 36.3 14 16 21 4 12 67 68.2
at Casper College 03/25/25 55-67 L 21-58 .362 7-27 .259 6-12 .500 10 22 32 36.1 17 10 17 2 8 55 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/01/24 41-95 L 9-42 .214 1-18 .056 22-30 .733 5 22 27 27.0 29 5 27 2 5 41 41.0
Fort Hays Tech Northwest 11/02/24 43-100 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.5 0 0 0 0 0 0 20.5
Bishop State Community College 11/07/24 48-72 L 14-39 .359 1-6 .167 19-33 .576 11 24 35 20.7 16 4 32 2 7 48 29.7
Frank Phillips College 11/08/24 44-54 L 15-67 .224 3-19 .158 11-15 .733 10 24 34 24.0 0 11 13 5 10 44 33.3
Odessa College 11/09/24 76-71 W 19-48 .396 2-10 .200 36-54 .667 16 24 40 27.2 23 9 19 3 11 76 41.8
Cochise College 11/15/24 46-53 L 16-65 .246 4-19 .211 10-17 .588 18 29 47 30.5 17 13 21 1 9 46 42.5
Central Arizona College 11/16/24 54-64 L 20-54 .370 5-16 .313 9-17 .529 8 20 28 30.1 19 12 27 2 9 54 44.1
Scottsdale Community College 11/18/24 56-51 W 16-52 .308 7-18 .389 17-23 .739 17 35 52 32.9 14 9 26 3 9 56 45.6
Dawson Community College 11/29/24 51-80 L 21-53 .396 4-16 .250 5-10 .500 6 15 21 31.6 15 6 31 0 10 51 46.2
Western Nebraska Community College 11/30/24 45-60 L 19-52 .365 3-19 .158 4-13 .308 15 20 35 31.9 19 7 23 0 7 45 46.1
Central Wyoming College 12/05/24 61-93 L 22-48 .458 11-21 .524 6-12 .500 7 29 36 32.3 24 11 30 2 4 61 47.5
USW (JV) 12/13/24 33-99 L 14-66 .212 5-29 .172 0-4 .000 10 18 28 31.9 10 6 23 0 4 33 46.3
Northeastern Junior College 12/14/24 38-75 L 16-60 .267 1-16 .063 5-7 .714 8 27 35 32.2 9 9 21 1 7 38 45.6
New Mexico Junior College 12/15/24 71-56 W 22-58 .379 6-15 .400 21-29 .724 17 22 39 32.6 15 12 18 5 4 71 47.4
Snow College 01/02/25 52-84 L 17-49 .347 4-10 .400 14-22 .636 7 26 33 32.7 18 8 27 3 6 52 47.7
Utah State Eastern 01/04/25 40-51 L 14-57 .246 1-17 .059 11-13 .846 8 27 35 32.8 11 5 14 0 10 40 47.3
College of Southern Idaho 01/08/25 61-58 W 18-54 .333 7-19 .368 18-24 .750 14 23 37 33.1 19 10 18 2 14 61 48.1
North Idaho College 01/11/25 61-71 L 19-43 .442 4-12 .333 19-22 .864 10 15 25 32.6 15 5 23 1 10 61 48.8
Colorado Northwestern Communit 01/16/25 51-86 L 17-56 .304 7-28 .250 10-13 .769 8 26 34 32.7 15 5 20 1 4 51 48.9
College of Southern Idaho 01/23/25 53-56 L 21-47 .447 6-14 .429 5-8 .625 12 22 34 32.8 19 8 26 3 7 53 49.1
North Idaho College 01/25/25 58-54 W 17-47 .362 5-13 .385 19-23 .826 11 17 28 32.5 23 6 20 5 15 58 49.5
Colorado Northwestern Communit 01/30/25 38-82 L 13-47 .277 4-20 .200 8-14 .571 6 20 26 32.2 15 4 18 2 2 38 49.0
Utah State Eastern 02/06/25 49-63 L 18-47 .383 4-17 .235 9-11 .818 8 26 34 32.3 14 11 16 2 5 49 49.0
College of Southern Idaho 02/12/25 67-58 W 20-54 .370 4-12 .333 23-33 .697 17 23 40 32.6 12 10 14 1 9 67 49.8
North Idaho College 02/15/25 71-61 W 26-49 .531 7-20 .350 12-16 .750 8 24 32 32.6 17 14 12 3 5 71 50.6
Utah State Eastern 02/20/25 65-60 W 20-56 .357 4-13 .308 21-28 .750 7 32 39 32.8 17 8 16 4 9 65 51.2
Snow College 02/22/25 64-60 W 26-47 .553 7-12 .583 5-8 .625 6 18 24 32.5 14 11 20 1 6 64 51.6
Colorado Northwestern Communit 02/27/25 46-64 L 15-48 .313 6-24 .250 8-11 .727 5 24 29 32.4 17 8 23 3 9 44 51.4
Snow College 03/05/25 54-52 W 18-49 .367 4-12 .333 14-20 .700 14 29 43 32.8 13 12 25 9 8 54 51.4
College of Southern Idaho 03/13/25 55-65 L 17-58 .293 6-20 .300 15-23 .652 12 19 31 32.7 24 10 16 2 10 55 51.6
Snow College 03/14/25 63-67 L 24-51 .471 7-15 .467 8-8 1.000 7 21 28 32.5 15 16 24 2 13 63 51.9
Casper College 03/25/25 67-55 W 23-59 .390 9-24 .375 12-20 .600 16 22 38 32.7 15 18 15 2 9 67 52.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/01/24 95-41 54 32-65/9-42 .492/.214 4-18/1-18 .222/.056 27-42/22-30 .643-.733 40/27 13 22/5 9/27 1/2 17/5 24/29
Fort Hays Tech Northwest 11/02/24 100-43 57 39-84/0-0 .464/NaN 8-24/0-0 .333/NaN 14-20/0-0 .700-NaN 42/0 42 26/0 16/0 3/0 25/0 16/0
Bishop State Community College 11/07/24 72-48 24 27-64/14-39 .422/.359 6-21/1-6 .286/.167 12-16/19-33 .750-.576 37/35 2 20/4 21/32 3/2 10/7 29/16
Frank Phillips College 11/08/24 54-44 10 19-61/15-67 .311/.224 3-21/3-19 .143/.158 11-17/11-15 .647-.733 37/34 3 2/11 21/13 9/5 8/10 0/0
Odessa College 11/09/24 71-76 -5 22-44/19-48 .500/.396 6-13/2-10 .462/.200 21-30/36-54 .700-.667 35/40 -5 11/9 29/19 2/3 7/11 39/23
Cochise College 11/15/24 53-46 7 18-53/16-65 .340/.246 5-19/4-19 .263/.211 12-21/10-17 .571-.588 32/47 -15 14/13 16/21 2/1 10/9 17/17
Central Arizona College 11/16/24 64-54 10 20-61/20-54 .328/.370 7-21/5-16 .333/.313 17-26/9-17 .654-.529 43/28 15 15/12 16/27 0/2 12/9 14/19
Scottsdale Community College 11/18/24 51-56 -5 19-62/16-52 .306/.308 6-16/7-18 .375/.389 7-13/17-23 .538-.739 30/52 -22 8/9 20/26 6/3 18/9 0/14
Dawson Community College 11/29/24 80-51 29 30-61/21-53 .492/.396 4-15/4-16 .267/.250 16-21/5-10 .762-.500 46/21 25 17/6 29/31 1/0 14/10 18/15
Western Nebraska Community College 11/30/24 60-45 15 21-48/19-52 .438/.365 5-15/3-19 .333/.158 13-19/4-13 .684-.308 32/35 -3 8/7 19/23 2/0 7/7 16/19
Central Wyoming College 12/05/24 93-61 32 31-67/22-48 .463/.458 8-20/11-21 .400/.524 23-38/6-12 .605-.500 36/36 0 16/11 6/30 2/2 20/4 19/24
USW (JV) 12/13/24 99-33 66 39-80/14-66 .488/.212 11-24/5-29 .458/.172 10-17/0-4 .588-.000 54/28 26 18/6 11/23 3/0 18/4 10/10
Northeastern Junior College 12/14/24 75-38 37 29-77/16-60 .377/.267 12-33/1-16 .364/.063 5-9/5-7 .556-.714 46/35 11 21/9 14/21 5/1 16/7 12/9
New Mexico Junior College 12/15/24 56-71 -15 20-58/22-58 .345/.379 3-23/6-15 .130/.400 13-17/21-29 .765-.724 26/39 -13 5/12 14/18 0/5 10/4 21/15
Snow College 01/02/25 84-52 32 30-59/17-49 .508/.347 13-24/4-10 .542/.400 11-14/14-22 .786-.636 33/33 0 21/8 20/27 4/3 15/6 21/18
Utah State Eastern 01/04/25 51-40 11 19-48/14-57 .396/.246 5-21/1-17 .238/.059 8-11/11-13 .727-.846 39/35 4 9/5 18/14 1/0 9/10 14/11
College of Southern Idaho 01/08/25 58-61 -3 19-57/18-54 .333/.333 7-24/7-19 .292/.368 13-16/18-24 .813-.750 43/37 6 11/10 25/18 8/2 12/14 25/19
North Idaho College 01/11/25 71-61 10 26-51/19-43 .510/.442 8-15/4-12 .533/.333 11-13/19-22 .846-.864 22/25 -3 10/5 19/23 3/1 8/10 23/15
Colorado Northwestern Communit 01/16/25 86-51 35 32-70/17-56 .457/.304 10-26/7-28 .385/.250 12-20/10-13 .600-.769 37/34 3 18/5 7/20 3/1 12/4 13/15
College of Southern Idaho 01/23/25 56-53 3 20-44/21-47 .455/.447 4-15/6-14 .267/.429 12-20/5-8 .600-.625 20/34 -14 9/8 15/26 3/3 12/7 13/19
North Idaho College 01/25/25 54-58 -4 14-37/17-47 .378/.362 1-9/5-13 .111/.385 25-33/19-23 .758-.826 30/28 2 11/6 25/20 1/5 14/15 19/23
Colorado Northwestern Communit 01/30/25 82-38 44 28-73/13-47 .384/.277 7-31/4-20 .226/.200 19-23/8-14 .826-.571 47/26 21 15/4 10/18 1/2 6/2 16/15
Utah State Eastern 02/06/25 63-49 14 23-54/18-47 .426/.383 6-19/4-17 .316/.235 11-13/9-11 .846-.818 28/34 -6 10/11 9/16 1/2 10/5 13/14
College of Southern Idaho 02/12/25 58-67 -9 24-55/20-54 .436/.370 3-20/4-12 .150/.333 7-8/23-33 .875-.697 31/40 -9 8/10 16/14 4/1 3/9 25/12
North Idaho College 02/15/25 61-71 -10 23-56/26-49 .411/.531 4-23/7-20 .174/.350 11-20/12-16 .550-.750 20/32 -12 6/14 10/12 0/3 8/5 18/17
Utah State Eastern 02/20/25 60-65 -5 21-76/20-56 .276/.357 7-28/4-13 .250/.308 11-17/21-28 .647-.750 53/39 14 9/8 12/16 1/4 11/9 23/17
Snow College 02/22/25 60-64 -4 21-46/26-47 .457/.553 6-18/7-12 .333/.583 12-18/5-8 .667-.625 27/24 3 11/11 21/20 1/1 17/6 14/14
Colorado Northwestern Communit 02/27/25 64-46 18 22-65/15-48 .338/.313 7-23/6-24 .304/.250 13-19/8-11 .684-.727 49/29 20 12/8 17/23 3/3 9/9 13/17
Snow College 03/05/25 52-54 -2 22-62/18-49 .355/.367 3-16/4-12 .188/.333 5-10/14-20 .500-.700 34/43 -9 10/12 14/25 5/9 12/8 21/13
College of Southern Idaho 03/13/25 65-55 10 21-52/17-58 .404/.293 4-18/6-20 .222/.300 19-26/15-23 .731-.652 46/31 15 9/10 25/16 10/2 5/10 25/24
Snow College 03/14/25 67-63 4 27-55/24-51 .491/.471 10-16/7-15 .625/.467 3-8/8-8 .375-1.000 29/28 1 16/16 21/24 4/2 12/13 14/15
Casper College 03/25/25 55-67 -12 21-58/23-59 .362/.390 7-27/9-24 .259/.375 6-12/12-20 .500-.600 32/38 -6 10/18 17/15 2/2 8/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Fort Hays Tech Northwest (11/02/24)
FIELD GOALS MADE 39 Fort Hays Tech Northwest (11/02/24); USW (JV) (12/13/24)
FIELD GOAL ATTEMPTS 84 Fort Hays Tech Northwest (11/02/24)
3 PT FIELD GOALS MADE 13 Snow College (01/02/25)
3 PT FG ATTEMPTS 33 Northeastern Junior College (12/14/24)
FREE THROWS MADE 27 Central Wyoming College (11/01/24)
FREE THROW ATTEMPTS 42 Central Wyoming College (11/01/24)
REBOUNDS 54 USW (JV) (12/13/24)
ASSISTS 26 Fort Hays Tech Northwest (11/02/24)
STEALS 25 Fort Hays Tech Northwest (11/02/24)
BLOCKED SHOTS 10 College of Southern Idaho (03/13/25)
TURNOVERS 29 Dawson Community College (11/29/24); Odessa College (11/09/24)
FOULS 39 Odessa College (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Simran Williams North Idaho College (02/15/25)
FIELD GOALS MADE 9 Simran Williams; Tahys Da Silva College of Southern Idaho (02/12/25); Snow College (03/14/25)
FIELD GOAL ATTEMPTS 22 Simran Williams Utah State Eastern (02/20/25)
3 PT FIELD GOALS MADE 6 Tahys Da Silva Snow College (03/14/25)
3 PT FG ATTEMPTS 10 Fabiana Poindujour Colorado Northwestern Communit (02/27/25)
FREE THROWS MADE 9 Nari Powers; Simran Williams Central Arizona College (11/16/24); North Idaho College (02/15/25)
FREE THROW ATTEMPTS 12 Nari Powers; Simran Williams Central Arizona College (11/16/24); North Idaho College (02/15/25)
REBOUNDS 15 Nari Powers Central Arizona College (11/16/24)
ASSISTS 6 Ahnica Russell-Brown; Fabiana Poindujour Snow College (01/02/25); Colorado Northwestern Communit (01/16/25)
STEALS 6 Blanche Toualeu; Nari Powers Fort Hays Tech Northwest (11/02/24); USW (JV) (12/13/24)
BLOCKED SHOTS 5 Tahys Da Silva College of Southern Idaho (03/13/25)
TURNOVERS 7 Fabiana Poindujour; Tahys Da Silva Dawson Community College (11/29/24); North Idaho College (01/25/25); College of Southern Idaho (01/08/25)
FOULS 5 Jeanne Rodriquez; Ines Babaya Utah State Eastern (02/20/25); Odessa College (11/09/24); College of Southern Idaho (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Da Silva, Tahys 31 301 9.7
#24 Powers, Nari 32 276 8.6
#31 Di Stefano, Laura 32 275 8.6
#10 Williams, Simran 32 268 8.4
#42 Rodriguez, Jeanne 32 230 7.2
#23 Russell-Brown, Ahnica 32 173 5.4
#22 Babaya, Ines 31 160 5.2
#03 Poindujour, Fabiana 30 155 5.2
#05 Toualeu, Blanche 31 109 3.5
#11 Agnew, Autumn 26 101 3.9
#14 Lusadisu N'gonda, Ida 20 61 3.1
#12 Maharaj, Analeise 23 53 2.3
#32 Rowe, Kindle 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Di Stefano, Laura 32 108 222 .486 3.4 6.9
#25 Da Silva, Tahys 31 100 234 .427 3.2 7.5
#10 Williams, Simran 32 100 256 .391 3.1 8.0
#42 Rodriguez, Jeanne 32 93 158 .589 2.9 4.9
#24 Powers, Nari 32 92 247 .372 2.9 7.7
#22 Babaya, Ines 31 65 149 .436 2.1 4.8
#23 Russell-Brown, Ahnica 32 56 158 .354 1.8 4.9
