2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Prathan, Jazmine .461 1.350 48-45 154 52 71 16 3 12 74 129 .838 14 3 21 1 .512 1 2 16-18
0 Reynen, Taitumn .429 .982 48-45 168 54 72 8 1 1 24 85 .506 15 1 14 0 .476 1 1 15-19
5 Painter, Lahela .425 .981 46-43 134 47 57 5 3 0 22 68 .507 16 0 12 0 .474 4 3 28-29
1 Medina, Irma .396 .989 48-45 139 32 55 14 0 2 44 75 .540 14 1 21 0 .449 2 2 12-12
14 Barlow, Hannah .384 1.237 44-41 112 41 43 4 0 12 38 83 .741 21 4 17 0 .496 0 0 12-13
88 Palmatier, Savannah .377 .930 48-45 159 60 60 9 3 1 46 78 .491 17 2 1 0 .439 2 2 18-20
23 Ioane, Jettlee .307 .944 48-45 153 39 47 12 4 6 45 85 .556 22 0 20 0 .388 3 1 5-7
17 Marshall, Lyndee .333 .977 12-5 15 4 5 3 0 0 5 8 .533 3 0 4 0 .444 0 2 0-0
10 Harker, Olivia .310 .720 35-26 84 18 26 2 0 1 19 31 .369 7 0 9 0 .351 3 2 3-3
11 Schneider, Makaila .289 .727 34-21 76 15 22 4 0 1 14 29 .382 6 1 11 0 .345 1 2 3-3
4 Jones, Taylor .250 .705 28-2 8 12 2 0 0 0 2 2 .250 2 1 2 0 .455 0 0 7-9
18 Larson, Brecka .250 .750 26-19 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
27 Fennell, Paige .250 .500 18-11 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
2 Hess, Collin .222 .639 16-2 9 5 2 0 0 0 0 2 .222 1 2 1 0 .417 0 0 1-1
15 Bowen, Madi .214 .696 11-2 14 2 3 0 0 1 4 6 .429 1 0 6 0 .267 0 0 0-0
33 Fifita, Lafiana .188 .884 31-26 64 11 12 3 0 6 18 33 .516 15 5 14 0 .368 3 0 2-3
7 Martinez, Baylee .159 .552 23-10 44 7 7 4 0 0 5 11 .250 9 0 8 0 .302 0 0 1-1
12 Fogg, Brooklynn .077 .277 15-2 13 3 1 0 0 0 1 1 .077 2 0 4 0 .200 0 0 1-1
Totals .360 .970 48-48 1354 403 487 84 14 43 363 728 .538 167 20 165 1 .432 20 17 124-139
Opponents .252 .756 48-48 1233 216 311 57 7 41 195 505 .410 156 27 289 6 .346 13 11 37-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Larson, Brecka 1.73 1.10 14-2 23-19 9 5-0 0 101.0 73 48 25 38 108 5 0 13 389 .188 6 7 0 3 2
20 Plewe, Elliott 3.48 1.61 8-2 19-8 2 0-0 1 52.1 59 44 26 25 34 8 0 9 221 .267 6 2 0 1 2
27 Fennell, Paige 4.80 1.83 5-2 14-11 3 1-0 0 54.0 68 42 37 31 62 10 2 9 226 .301 4 4 0 0 2
55 Hansen, Aubrie 4.91 1.56 8-5 23-9 2 0-0 0 88.1 88 69 62 50 84 24 1 9 349 .252 1 12 0 7 2
22 Foster, Whitney 7.95 2.27 0-1 9-0 0 0-0 0 12.1 16 14 14 12 4 3 0 2 49 .327 2 1 0 2 0
Totals 3.73 1.49 35-12 88-47 16 7 1 308.0 304 217 164 156 292 50 3 42 1234 .246 19 26 0 13 8
Opponents 7.95 2.18 12-34 95-45 8 0 2 295.2 475 406 336 168 165 65 14 43 1212 .392 41 19 0 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bowen, Madi 2 2 0 0 1.000 0 0 0 0 0
17 Marshall, Lyndee 1 1 0 0 1.000 0 0 0 0 0
27 Fennell, Paige 1 0 1 0 1.000 0 4 3 0 0
88 Palmatier, Savannah 297 276 17 4 .987 2 23 11 11 0
14 Barlow, Hannah 223 211 9 3 .987 8 5 0 2 0
5 Painter, Lahela 77 76 0 1 .987 0 0 0 0 0
23 Ioane, Jettlee 69 66 2 1 .986 1 0 0 0 0
1 Medina, Irma 126 65 54 7 .944 6 0 0 0 0
0 Reynen, Taitumn 65 59 2 4 .938 1 0 0 0 0
33 Fifita, Lafiana 55 29 20 6 .891 0 4 2 1 0
9 Prathan, Jazmine 142 67 56 19 .866 7 0 0 0 0
18 Larson, Brecka 21 5 13 3 .857 0 10 2 0 0
55 Hansen, Aubrie 14 6 6 2 .857 0 8 4 0 0
20 Plewe, Elliott 18 1 14 3 .833 0 7 4 0 0
10 Harker, Olivia 40 25 8 7 .825 1 0 0 0 0
11 Schneider, Makaila 38 13 18 7 .816 0 0 0 0 0
12 Fogg, Brooklynn 4 2 1 1 .750 0 0 0 0 0
4 Jones, Taylor 4 2 1 1 .750 0 0 0 0 0
7 Martinez, Baylee 35 14 11 10 .714 0 0 0 0 0
2 Hess, Collin 0 0 0 0 .000 0 0 0 0 0
22 Foster, Whitney 0 0 0 0 .000 0 0 1 0 0
Totals 1232 920 233 79 .936 11 61 27 14 0
Opponents 1307 889 321 97 .926 11 199 22 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Prathan, Jazmine .500 1.485 32-32 106 40 53 10 2 11 56 100 .943 8 3 16 1 .542 1 2 15-16
5 Painter, Lahela .472 1.108 30-30 89 37 42 4 3 0 16 52 .584 12 0 6 0 .524 2 1 20-21
1 Medina, Irma .412 1.034 32-32 97 25 40 9 0 2 31 55 .567 9 1 14 0 .467 0 2 5-5
88 Palmatier, Savannah .407 1.028 32-32 108 47 44 7 3 1 41 60 .556 13 2 1 0 .472 2 0 15-17
4 Jones, Taylor .400 .971 19-1 5 10 2 0 0 0 1 2 .400 1 1 1 0 .571 0 0 3-3
0 Reynen, Taitumn .383 .903 32-32 115 37 44 5 1 1 15 54 .470 10 1 10 0 .433 1 1 8-9
14 Barlow, Hannah .382 1.344 30-30 76 32 29 4 0 10 29 63 .829 18 3 13 0 .515 0 0 6-7
11 Schneider, Makaila .353 .894 23-14 51 12 18 4 0 1 12 25 .490 4 1 4 0 .404 1 1 2-2
2 Hess, Collin .333 .833 11-1 6 4 2 0 0 0 0 2 .333 0 2 1 0 .500 0 0 1-1
27 Fennell, Paige .333 .666 12-7 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
10 Harker, Olivia .317 .740 25-20 63 14 20 0 0 1 15 23 .365 7 0 5 0 .375 2 2 2-2
23 Ioane, Jettlee .276 .864 32-32 105 31 29 6 4 3 27 52 .495 16 0 15 0 .369 1 1 4-5
18 Larson, Brecka .250 .650 16-11 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
33 Fifita, Lafiana .200 .931 23-21 50 8 10 2 0 5 16 27 .540 14 3 10 0 .391 2 0 1-2
17 Marshall, Lyndee .200 .733 9-3 10 1 2 2 0 0 3 4 .400 2 0 3 0 .333 0 1 0-0
15 Bowen, Madi .167 .648 9-2 12 2 2 0 0 1 4 5 .417 1 0 5 0 .231 0 0 0-0
7 Martinez, Baylee .150 .440 12-4 20 3 3 2 0 0 2 5 .250 1 0 3 0 .190 0 0 0-0
12 Fogg, Brooklynn .111 .384 10-2 9 3 1 0 0 0 1 1 .111 2 0 3 0 .273 0 0 1-1
Totals .369 1.018 32-32 929 307 343 55 13 36 271 532 .573 119 17 110 1 .445 12 11 83-91
Opponents .252 .761 32-32 824 148 208 45 3 31 140 352 .427 86 21 183 5 .334 12 5 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Larson, Brecka 1.62 .87 10-0 14-11 8 4-0 0 69.1 44 27 16 16 72 5 0 8 259 .170 2 6 0 3 1
20 Plewe, Elliott 4.04 1.53 7-2 14-8 2 0-0 1 43.1 48 33 25 18 30 8 0 8 183 .262 6 1 0 1 1
27 Fennell, Paige 5.61 1.96 3-1 9-7 3 1-0 0 33.2 50 31 27 15 36 10 2 7 149 .336 0 4 0 0 1
55 Hansen, Aubrie 5.96 1.69 6-1 13-6 2 0-0 0 49.1 54 44 42 29 42 19 1 6 195 .277 1 9 0 6 2
22 Foster, Whitney 9.75 2.20 0-1 7-0 0 0-0 0 9.1 12 13 13 8 3 3 0 2 38 .316 1 1 0 2 0
Totals 4.20 1.43 26-5 57-32 15 5 1 205.0 208 148 123 86 183 45 3 31 824 .252 10 21 0 12 5
Opponents 9.43 2.36 5-26 65-32 6 0 0 196.0 343 307 264 119 110 55 13 36 929 .369 36 17 0 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bowen, Madi 2 2 0 0 1.000 0 0 0 0 0
17 Marshall, Lyndee 1 1 0 0 1.000 0 0 0 0 0
27 Fennell, Paige 1 0 1 0 1.000 0 2 3 0 0
88 Palmatier, Savannah 196 183 12 1 .995 1 14 9 9 0
14 Barlow, Hannah 167 158 6 3 .982 8 1 0 1 0
23 Ioane, Jettlee 50 47 2 1 .980 1 0 0 0 0
5 Painter, Lahela 48 47 0 1 .979 0 0 0 0 0
1 Medina, Irma 97 45 48 4 .959 6 0 0 0 0
0 Reynen, Taitumn 40 35 2 3 .925 1 0 0 0 0
18 Larson, Brecka 10 2 7 1 .900 0 6 1 0 0
9 Prathan, Jazmine 106 46 49 11 .896 6 0 0 0 0
10 Harker, Olivia 23 15 5 3 .870 0 0 0 0 0
33 Fifita, Lafiana 45 21 18 6 .867 0 3 1 1 0
55 Hansen, Aubrie 7 2 4 1 .857 0 3 3 0 0
20 Plewe, Elliott 15 1 11 3 .800 0 7 3 0 0
11 Schneider, Makaila 27 5 16 6 .778 0 0 0 0 0
12 Fogg, Brooklynn 4 2 1 1 .750 0 0 0 0 0
4 Jones, Taylor 3 1 1 1 .667 0 0 0 0 0
7 Martinez, Baylee 17 2 8 7 .588 0 0 0 0 0
2 Hess, Collin 0 0 0 0 .000 0 0 0 0 0
22 Foster, Whitney 0 0 0 0 .000 0 0 1 0 0
Totals 859 615 191 53 .938 23 36 21 11 0
Opponents 886 588 229 69 .922 18 166 16 19 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Eastern Arizona College L 6-7 30 6 12 6 3 0 2 4 0 6 1 0 0 0 0 9 20 0 5 .400
1/30/2026 vs Central Arizona College W 12-4 28 12 15 11 4 0 2 1 0 4 0 0 2 0 0 1 15 0 0 .536
1/30/2026 vs Yavapai College W 10-2 27 11 12 9 2 0 0 7 0 4 1 0 0 0 0 1 18 0 3 .444
1/31/2026 at College of Southern Nevada L 1-3 27 1 5 1 1 0 0 1 0 0 1 0 0 1 0 2 18 2 0 .185
1/31/2026 vs Eastern Arizona College L 5-8 29 4 10 5 0 0 0 4 0 3 0 0 1 0 0 5 21 1 4 .345
2/12/2026 Miami Dade College Spring 2026 L 1-2 21 1 2 1 0 0 0 4 0 2 1 0 1 0 0 8 21 2 1 .095
2/13/2026 Spoon River College W 2-0 27 1 8 2 2 0 0 2 0 5 1 1 0 1 0 3 21 3 0 .296
2/13/2026 vs St. Johns River State College W 8-7 25 7 9 7 2 0 0 5 0 3 1 1 0 0 0 0 21 0 2 .360
2/13/2026 at Florida SouthWestern State College L 2-4 27 2 8 2 0 0 0 5 0 1 1 0 0 0 0 6 18 5 1 .296
2/14/2026 vs Chipola College W 11-6 32 10 15 10 4 0 1 0 0 4 0 0 0 0 0 3 21 5 3 .469
2/14/2026 vs Indian River State College W 3-1 25 3 4 3 1 0 0 1 0 1 0 0 0 0 0 3 21 1 1 .160
2/14/2026 at Miami Dade College Spring 2026 W 8-1 32 8 8 7 1 0 0 1 0 2 0 0 0 2 0 4 21 6 1 .250
3/6/2026 at College of Southern Idaho L 4-9 29 4 7 3 0 0 1 3 0 4 0 0 0 0 0 6 18 6 3 .241
3/6/2026 at College of Southern Idaho L 8-13 33 8 13 8 2 0 2 5 0 1 0 0 0 0 0 3 18 7 5 .394
3/7/2026 at College of Southern Idaho W 10-2 26 10 10 9 1 0 3 3 0 1 1 1 0 0 0 2 18 1 0 .385
3/7/2026 at College of Southern Idaho W 9-3 30 9 9 7 1 0 3 3 0 2 0 0 1 1 0 6 21 8 3 .300
3/13/2026 Utah State Eastern W 10-1 25 10 9 10 2 1 2 2 0 1 0 0 0 0 0 1 15 1 1 .360
3/13/2026 Utah State Eastern W 12-4 25 12 12 10 4 0 2 3 0 9 0 2 1 0 0 7 15 7 0 .480
3/14/2026 Utah State Eastern W 9-1 25 9 11 8 1 2 0 2 0 2 0 1 0 1 1 2 18 2 0 .440
3/14/2026 Utah State Eastern W 15-7 27 15 12 13 1 2 1 5 0 3 0 1 0 1 0 2 15 5 1 .444
3/20/2026 Snow College W 10-7 32 10 13 9 0 0 3 0 0 4 0 2 0 1 0 4 21 8 1 .406
3/20/2026 Snow College W 11-3 29 11 13 12 1 0 1 7 0 4 0 1 0 1 0 2 18 12 5 .448
3/21/2026 Snow College W 10-9 32 10 12 7 1 0 2 0 0 2 0 0 0 0 0 4 21 2 2 .375
3/21/2026 Snow College W 12-4 30 12 14 11 0 1 3 0 0 7 0 1 0 0 0 2 18 5 2 .467
3/27/2026 at North Idaho College W 5-0 30 5 10 3 1 1 0 1 0 1 2 0 0 0 0 2 21 6 0 .333
3/27/2026 at North Idaho College W 11-5 30 11 8 10 5 1 0 7 0 3 0 0 0 0 0 3 21 5 4 .267
3/28/2026 at North Idaho College W 18-5 38 18 17 13 2 0 0 7 0 2 0 2 1 0 0 1 21 14 3 .447
3/28/2026 at North Idaho College W 12-4 32 12 13 9 3 0 2 3 0 5 0 0 0 0 0 5 18 4 1 .406
4/10/2026 College of Southern Idaho W 7-6 36 7 10 6 3 0 0 2 0 2 1 2 1 0 0 7 30 8 4 .278
4/10/2026 College of Southern Idaho L 6-9 30 6 10 5 2 0 1 6 0 1 0 0 0 0 0 0 21 11 3 .333
4/11/2026 College of Southern Idaho W 3-2 24 3 6 3 0 0 0 6 0 3 0 0 0 0 0 7 21 5 2 .250
4/11/2026 College of Southern Idaho L 7-10 30 7 11 7 2 0 2 5 0 0 1 0 1 0 0 4 21 10 1 .367
4/18/2026 at Utah State Eastern W 6-4 29 6 8 6 2 1 0 3 0 4 0 1 0 0 0 6 21 4 3 .276
4/18/2026 at Utah State Eastern W 14-2 32 14 11 13 2 1 1 3 0 2 1 0 0 0 0 4 18 8 0 .344
4/19/2026 at Utah State Eastern W 12-9 38 12 13 12 2 0 2 6 0 2 0 0 0 0 0 8 24 11 0 .342
4/19/2026 at Utah State Eastern L 8-10 29 8 8 8 2 1 0 4 0 1 0 0 0 0 0 9 18 5 3 .276
4/24/2026 at Snow College W 9-0 21 9 9 7 1 0 1 5 0 8 0 0 2 0 0 2 15 1 0 .429
4/24/2026 at Snow College W 7-5 28 7 10 7 3 0 1 2 0 1 1 0 2 2 0 0 21 12 1 .357
4/25/2026 at Snow College W 9-0 28 9 12 6 2 0 0 5 0 2 1 0 0 0 0 1 18 1 0 .429
4/25/2026 at Snow College W 4-0 24 4 3 4 1 0 0 9 0 0 0 1 1 1 0 3 21 1 1 .125
5/1/2026 North Idaho College W 10-0 23 10 9 8 1 0 1 2 0 3 0 0 0 1 0 2 15 5 2 .391
5/1/2026 North Idaho College W 10-2 26 10 9 10 1 1 1 1 0 1 0 1 1 2 0 0 18 6 0 .346
5/2/2026 North Idaho College W 16-2 27 16 16 16 3 0 0 6 0 2 0 1 0 1 0 2 15 6 0 .593
5/2/2026 North Idaho College W 13-10 31 13 15 11 3 1 1 3 0 0 0 0 0 0 0 3 21 4 2 .484
5/12/2026 Utah State Eastern W 8-0 24 8 8 7 0 0 0 6 0 5 0 0 0 0 0 2 18 3 0 .333
5/13/2026 College of Southern Idaho L 2-10 19 2 5 2 3 0 0 0 0 0 0 0 0 1 0 2 15 5 3 .263
5/13/2026 Snow College W 12-4 24 12 15 11 3 0 2 3 0 1 0 1 2 1 0 0 15 5 0 .625
5/14/2026 College of Southern Idaho L 8-9 28 8 8 8 3 1 0 4 0 0 0 0 0 2 0 6 21 4 2 .286
Total 406-216 1354 403 487 363 84 14 43 167 0 124 15 20 17 20 1 165 920 233 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Eastern Arizona College L 6-7 8.0 7 7 3 2 8 0 0 2 0 0 0 0 0 1 0 2.63
1/30/2026 vs Central Arizona College W 12-4 5.0 8 4 4 6 6 0 0 1 1 0 0 0 1 1 0 5.60
1/30/2026 vs Yavapai College W 10-2 6.0 4 3 0 4 8 0 0 0 0 0 1 0 2 1 0 0.00
1/31/2026 at College of Southern Nevada L 1-3 6.0 4 3 3 4 5 2 0 0 2 0 0 0 2 2 0 3.50
1/31/2026 vs Eastern Arizona College L 5-8 7.0 10 8 2 5 12 0 0 0 2 0 0 0 2 3 0 2.00
2/12/2026 Miami Dade College Spring 2026 L 1-2 7.0 5 2 1 3 9 0 0 0 1 0 0 0 2 4 0 1.00
2/13/2026 Spoon River College W 2-0 7.0 3 0 0 3 8 0 0 0 0 0 1 0 3 4 0 0.00
2/13/2026 vs St. Johns River State College W 8-7 7.0 7 7 1 7 8 0 0 0 0 0 0 0 4 4 0 1.00
2/13/2026 at Florida SouthWestern State College L 2-4 6.0 5 4 2 8 3 0 0 0 1 0 1 0 4 5 0 2.33
2/14/2026 vs Chipola College W 11-6 7.0 7 6 6 5 10 0 0 1 0 0 0 0 5 5 0 6.00
2/14/2026 vs Indian River State College W 3-1 7.0 1 1 1 5 8 0 0 0 0 0 0 0 6 5 0 1.00
2/14/2026 at Miami Dade College Spring 2026 W 8-1 7.0 6 1 1 2 4 0 0 0 1 0 0 0 7 5 0 1.00
3/6/2026 at College of Southern Idaho L 4-9 6.0 12 9 7 3 8 2 0 1 0 0 1 0 7 6 0 8.17
3/6/2026 at College of Southern Idaho L 8-13 6.0 16 13 13 6 7 5 1 3 1 0 0 0 7 7 0 15.17
3/7/2026 at College of Southern Idaho W 10-2 6.0 4 2 2 2 5 0 0 2 0 0 0 0 8 7 0 2.33
3/7/2026 at College of Southern Idaho W 9-3 7.0 6 3 1 1 5 1 0 1 0 0 0 0 9 7 0 1.00
3/13/2026 Utah State Eastern W 10-1 5.0 1 1 1 0 6 0 0 1 0 0 0 0 10 7 0 1.40
3/13/2026 Utah State Eastern W 12-4 5.0 6 4 4 5 3 1 0 1 1 0 0 0 11 7 0 5.60
3/14/2026 Utah State Eastern W 9-1 6.0 3 1 1 2 8 0 0 1 0 0 0 0 12 7 0 1.17
3/14/2026 Utah State Eastern W 15-7 5.0 7 7 4 4 7 3 0 1 1 0 1 0 13 7 0 5.60
3/20/2026 Snow College W 10-7 7.0 5 7 7 4 4 0 0 3 0 0 2 0 14 7 0 7.00
3/20/2026 Snow College W 11-3 6.0 4 3 0 0 3 0 0 0 1 0 0 0 15 7 0 0.00
3/21/2026 Snow College W 10-9 7.0 10 9 8 2 9 4 0 2 1 0 1 0 16 7 0 8.00
3/21/2026 Snow College W 12-4 6.0 2 4 3 3 6 0 0 1 1 0 0 0 17 7 0 3.50
3/27/2026 at North Idaho College W 5-0 7.0 1 0 0 1 11 0 0 0 0 0 0 0 18 7 0 0.00
3/27/2026 at North Idaho College W 11-5 7.0 7 5 5 4 3 4 0 0 0 0 1 0 19 7 0 5.00
3/28/2026 at North Idaho College W 18-5 7.0 7 5 5 1 6 3 0 1 1 0 0 0 20 7 0 5.00
3/28/2026 at North Idaho College W 12-4 6.0 9 4 4 3 6 2 1 0 0 0 1 0 21 7 0 4.67
4/10/2026 College of Southern Idaho W 7-6 10.0 8 6 4 6 7 2 0 1 0 0 1 0 22 7 0 2.80
4/10/2026 College of Southern Idaho L 6-9 7.0 9 9 5 5 2 3 0 2 0 0 0 0 22 8 0 5.00
4/11/2026 College of Southern Idaho W 3-2 7.0 4 2 0 2 6 1 0 0 1 0 2 0 23 8 0 0.00
4/11/2026 College of Southern Idaho L 7-10 7.0 16 10 10 5 3 3 0 1 0 0 2 0 23 9 0 10.00
4/18/2026 at Utah State Eastern W 6-4 7.0 5 4 3 2 5 0 0 0 0 0 1 0 24 9 0 3.00
4/18/2026 at Utah State Eastern W 14-2 6.0 4 2 2 1 4 1 0 0 0 0 0 0 25 9 0 2.33
4/19/2026 at Utah State Eastern W 12-9 8.0 8 9 9 5 5 3 0 1 0 0 5 0 26 9 0 7.88
4/19/2026 at Utah State Eastern L 8-10 6.0 12 10 7 2 2 3 1 1 0 0 1 0 26 10 0 8.17
4/24/2026 at Snow College W 9-0 5.0 2 0 0 1 11 1 0 0 0 0 0 0 27 10 0 0.00
4/24/2026 at Snow College W 7-5 7.0 8 5 5 5 3 1 0 1 2 0 1 0 28 10 0 5.00
4/25/2026 at Snow College W 9-0 6.0 4 0 0 4 11 0 0 0 0 0 1 0 29 10 0 0.00
4/25/2026 at Snow College W 4-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 30 10 0 0.00
5/1/2026 North Idaho College W 10-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 31 10 0 0.00
5/1/2026 North Idaho College W 10-2 6.0 5 2 2 1 4 0 0 1 0 0 0 0 32 10 0 2.33
5/2/2026 North Idaho College W 16-2 5.0 3 2 2 4 2 1 0 0 0 0 0 0 33 10 0 2.80
5/2/2026 North Idaho College W 13-10 7.0 13 10 9 0 6 1 0 5 0 0 0 0 34 10 0 9.00
5/12/2026 Utah State Eastern W 8-0 6.0 2 0 0 3 9 0 0 0 1 0 0 0 35 10 0 0.00
5/13/2026 College of Southern Idaho L 2-10 5.0 11 10 6 4 4 1 0 3 0 0 0 0 35 11 0 8.40
5/13/2026 Snow College W 12-4 5.0 7 4 4 5 4 0 0 2 0 0 0 0 36 11 0 5.60
5/14/2026 College of Southern Idaho L 8-9 7.0 9 9 7 4 3 2 0 2 0 0 2 0 36 12 0 7.00
Total 406-216 308.0 304 217 164 156 292 50 3 42 19 0 26 0 36 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Idaho College (3/28/2026); Utah State Eastern (4/19/2026)
RUNS SCORED 18 North Idaho College (3/28/2026)
HITS 17 North Idaho College (3/28/2026)
RBIS 16 North Idaho College (5/2/2026)
DOUBLES 5 North Idaho College (3/27/2026)
TRIPLES 2 Utah State Eastern (3/14/2026); Utah State Eastern (3/14/2026)
HOME RUNS 3 Snow College (3/20/2026); Snow College (3/21/2026); College of Southern Idaho (3/7/2026); College of Southern Idaho (3/7/2026)
WALKS 9 Snow College (4/25/2026)
STRIKEOUTS 9 Eastern Arizona College (1/30/2026); Utah State Eastern (4/19/2026)
SAC HITS 2 Snow College (5/13/2026); Central Arizona College (1/30/2026); Snow College (4/24/2026); Snow College (4/24/2026)
SAC FLIES 2 North Idaho College (5/1/2026); College of Southern Idaho (5/14/2026); Miami Dade College Spring 2026 (2/14/2026); Snow College (4/24/2026)
STOLEN BASES 9 Utah State Eastern (3/13/2026)
HIT BY PITCH 2 Utah State Eastern (3/13/2026); Snow College (3/20/2026); College of Southern Idaho (4/10/2026); North Idaho College (3/28/2026)
CAUGHT STEALING 2 North Idaho College (3/27/2026)
HIT INTO DP 1 Utah State Eastern (3/13/2026); Utah State Eastern (3/14/2026); College of Southern Idaho (4/10/2026); College of Southern Idaho (4/10/2026); North Idaho College (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 College of Southern Idaho (4/10/2026)
RUNS ALLOWED 13 College of Southern Idaho (3/6/2026)
EARNED RUNS 13 College of Southern Idaho (3/6/2026)
WALKS ALLOWED 8 Florida SouthWestern State College (2/13/2026)
STRIKEOUTS 12 Eastern Arizona College (1/31/2026)
HITS ALLOWED 16 College of Southern Idaho (4/11/2026); College of Southern Idaho (3/6/2026)
DOUBLES ALLOWED 5 College of Southern Idaho (3/6/2026)
TRIPLES ALLOWED 1 College of Southern Idaho (3/6/2026); North Idaho College (3/28/2026); Utah State Eastern (4/19/2026)
HOME RUNS ALLOWED 5 North Idaho College (5/2/2026)
WILD PITCHES 2 Eastern Arizona College (1/31/2026); College of Southern Nevada (1/31/2026); Snow College (4/24/2026)
HIT BATTERS 5 Utah State Eastern (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 College of Southern Idaho (4/10/2026)
ASSISTS 14 North Idaho College (3/28/2026)
ERRORS 5 Eastern Arizona College (1/30/2026); Snow College (3/20/2026); College of Southern Idaho (3/6/2026)
PASSED BALLS 4 Utah State Eastern (4/18/2026)
DPS TURNED 2 College of Southern Idaho (3/7/2026); North Idaho College (3/28/2026); Snow College (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Taitumn Reynen North Idaho College (3/28/2026)
RUNS SCORED 3 H. Barlow; T. Reynen; Savannah Palmatier (4); Hannah Barlow; Jazmine Prathan (2) St. Johns River State College (2/13/2026); Chipola College (2/14/2026); Snow College (4/25/2026); Snow College (3/21/2026); Snow College (4/24/2026)
HITS 4 J. Ioane; Jazmine Prathan (2); Lahela Painter; Taitumn Reynen Chipola College (2/14/2026); Utah State Eastern (4/19/2026); North Idaho College (5/2/2026); College of Southern Idaho (3/7/2026)
RBIS 6 Hannah Barlow Utah State Eastern (3/13/2026)
DOUBLES 2 J. Prathan (2); S. Palmatier; J. Ioane; Lahela Painter; Taitumn Reynen Central Arizona College (1/30/2026); Spoon River College (2/13/2026); Chipola College (2/14/2026); North Idaho College (5/2/2026); Utah State Eastern (4/19/2026)
TRIPLES 1 Jettlee Ioane (4); Savannah Palmatier (3); Lahela Painter (2); Jazmine Prathan (2); Taitumn Reynen Utah State Eastern (4/19/2026); North Idaho College (3/27/2026); North Idaho College (5/1/2026); College of Southern Idaho (5/14/2026); Utah State Eastern (4/18/2026)
HOME RUNS 2 Hannah Barlow; Jazmine Prathan (2); Lafiana Fifita Utah State Eastern (3/13/2026); North Idaho College (3/28/2026); College of Southern Idaho (3/6/2026)
WALKS 3 Hannah Barlow Utah State Eastern (4/18/2026)
STRIKEOUTS 3 Jettlee Ioane College of Southern Idaho (4/10/2026)
SAC HITS 1 S. Palmatier; Lahela Painter (2); Lyndee Marshall; Jettlee Ioane; Irma Medina (2) Eastern Arizona College (1/31/2026); North Idaho College (5/1/2026); Utah State Eastern (3/13/2026); College of Southern Idaho (4/10/2026); Snow College (4/24/2026)
SAC FLIES 1 J. Ioane; Jazmine Prathan; Lahela Painter (3); Olivia Harker (3); Lafiana Fifita (2) Spoon River College (2/13/2026); Utah State Eastern (3/14/2026); Snow College (4/24/2026); Miami Dade College Spring 2026 (2/14/2026); Snow College (4/25/2026)
STOLEN BASES 4 Lahela Painter Snow College (4/24/2026)
HIT BY PITCH 1 H. Barlow; L. Fifita; Lafiana Fifita (4); Collin Hess (2); Taitumn Reynen St. Johns River State College (2/13/2026); Spoon River College (2/13/2026); Snow College (4/25/2026); North Idaho College (5/2/2026); Snow College (3/20/2026)
CAUGHT STEALING 1 T. Jones (2); Jettlee Loane; T. Reynen (3); Savannah Palmatier (2); J. Prathan Yavapai College (1/30/2026); Miami Dade College Spring 2026 (2/12/2026); Florida SouthWestern State College (2/13/2026); College of Southern Idaho (4/11/2026); College of Southern Nevada (1/31/2026)
