2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Madrigal, Lyndsey .462 1.482 54-54 158 50 73 21 1 17 58 147 .930 32 1 20 0 .552 1 0 3-3
7 Nakayama, Hola .404 1.239 49-49 146 46 59 15 2 11 47 111 .760 19 3 19 3 .479 1 0 7-8
1 Takahashi, Avery .367 .854 45-37 120 45 44 2 2 0 16 50 .417 12 3 4 0 .437 0 1 20-23
16 Benson, Trinity .362 .928 47-41 138 37 50 5 1 6 24 75 .543 4 1 12 1 .385 0 2 15-17
55 Laub, Allie .356 .991 53-53 160 46 57 11 4 5 43 91 .569 18 1 16 0 .422 1 3 24-27
3 Haycock, Josee .339 .911 52-50 124 29 42 9 3 2 27 63 .508 12 2 8 0 .403 1 6 19-19
29 .462 1.242 10-9 26 5 12 2 0 1 7 17 .654 7 1 2 0 .588 0 0 0-1  
18 Mighell, Alyssa .400 1.046 40-31 85 23 34 7 0 3 20 50 .588 9 1 3 0 .458 1 2 6-7
12 Pierce, Kaylee .388 .978 37-35 98 20 38 9 2 1 23 54 .551 6 3 14 1 .427 3 1 3-4
2 McPhie, Maclee .383 .834 17-13 47 16 18 2 0 0 7 20 .426 2 0 1 0 .408 0 0 11-11
0/00 Mann, Angelique .333 .797 39-25 81 21 27 2 0 2 17 35 .432 2 2 6 0 .365 0 0 9-9
4 Pintar, Brooklyn .324 1.030 37-17 71 16 23 5 2 4 28 44 .620 5 6 10 0 .410 1 0 4-5
15 Arona, Livi .297 .780 31-20 74 16 22 6 0 1 11 31 .419 8 0 3 0 .361 1 0 3-5
17 Atkinson, Sadie .286 .681 39-5 21 14 6 1 0 0 2 7 .333 2 0 1 0 .348 0 0 3-4
11 Finch, Jayci .273 .804 45-26 55 7 15 1 0 3 16 25 .455 6 1 9 0 .349 1 0 5-6
33 Schultz, Karah .273 .842 24-10 44 3 12 5 0 2 11 23 .523 1 2 6 0 .319 0 0 0-0
24 Gasu, Teya .250 .500 18-10 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
22 Pritchett, Brooklyn .244 .539 33-15 41 14 10 0 0 0 5 10 .244 3 0 8 0 .295 0 1 4-5
21 Lopati, Kensey .238 .511 25-1 21 8 5 0 0 0 0 5 .238 0 1 4 0 .273 0 0 2-2
8 Baker, Madi .200 .561 8-7 20 4 4 2 0 0 5 6 .300 2 0 4 1 .261 1 0 1-1
5 Young, Briley .000 .000 23-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .360 .987 54-54 1535 421 552 105 17 58 367 865 .564 150 28 151 6 .423 12 16 139-157
Opponents .283 .839 54-54 1462 279 414 62 9 71 250 707 .484 138 26 209 10 .355 4 21 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Frischknecht, Bailey 2.90 1.37 12-5 20-17 13 3-0 1 96.2 101 56 40 31 80 16 0 15 399 .253 2 7 0 1 4
11 Finch, Jayci 3.63 1.50 10-5 25-11 7 3-0 3 102.1 125 67 53 28 52 16 0 19 436 .287 1 5 0 0 8
24 Gasu, Teya 4.96 1.79 5-3 16-10 3 1-0 1 59.1 77 60 42 29 32 15 2 12 261 .295 6 6 0 2 4
5 Young, Briley 5.39 1.98 10-3 22-15 6 2-0 0 75.1 100 89 58 49 38 14 7 22 325 .308 6 8 0 1 5
29 29 5.25 1.50 0-1 2-1 0 0-0 0 8.0 11 7 6 1 7 1 0 3 38 .289 0 0 0 0 0  
Totals 4.08 1.62 37-17 85-54 29 9 5 341.2 414 279 199 138 209 62 9 71 1459 .284 15 26 0 4 21
Opponents 6.89 2.11 17-37 90-54 23 2 3 332.1 552 421 327 150 151 105 17 58 1535 .360 19 28 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McPhie, Maclee 41 38 3 0 1.000 0 11 2 0 0
23 Frischknecht, Bailey 14 3 11 0 1.000 0 9 2 0 0
17 Atkinson, Sadie 2 2 0 0 1.000 0 0 0 0 0
12 Pierce, Kaylee 171 161 7 3 .982 0 13 2 6 1
1 Takahashi, Avery 107 58 46 3 .972 8 0 0 0 0
29 29 34 31 2 1 .971 2 0 0 0 0  
11 Finch, Jayci 96 63 30 3 .969 4 10 1 0 0
0 Mann, Angelique 31 29 1 1 .968 0 0 0 0 0
7 Nakayama, Hola 129 104 20 5 .961 3 0 0 0 0
55 Laub, Allie 94 85 4 5 .947 0 0 0 0 0
9 Madrigal, Lyndsey 179 157 11 11 .939 8 5 0 1 0
16 Benson, Trinity 86 78 2 6 .930 0 0 0 0 0
8 Baker, Madi 14 8 5 1 .929 2 0 0 0 0
15 Arona, Livi 52 27 20 5 .904 1 0 0 0 0
22 Pritchett, Brooklyn 20 18 0 2 .900 0 0 0 0 0
18 Mighell, Alyssa 66 27 31 8 .879 0 0 0 0 0
3 Haycock, Josee 186 91 72 23 .876 10 0 0 0 0
33 Schultz, Karah 44 23 15 6 .864 0 0 0 0 0
4 Pintar, Brooklyn 27 14 8 5 .815 2 4 0 1 0
5 Young, Briley 18 3 11 4 .778 1 9 2 0 0
24 Gasu, Teya 20 5 10 5 .750 1 5 0 0 0
21 Lopati, Kensey 6 3 0 3 .500 0 0 0 0 0
Totals 1437 1028 309 100 .930 19 66 9 8 1
Opponents 1506 997 397 112 .926 19 278 35 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Madrigal, Lyndsey .466 1.461 40-40 116 33 54 16 1 11 44 105 .905 24 1 14 0 .556 1 0 3-3
18 Mighell, Alyssa .441 1.134 30-24 68 17 30 6 0 3 14 45 .662 4 0 3 0 .472 0 1 2-2
7 Nakayama, Hola .405 1.202 40-40 121 39 49 14 2 7 37 88 .727 15 2 14 3 .475 1 0 7-7
2 McPhie, Maclee .400 .800 8-5 20 8 8 0 0 0 2 8 .400 0 0 0 0 .400 0 0 4-4
55 Laub, Allie .367 .937 39-39 120 29 44 7 3 2 26 63 .525 10 0 10 0 .412 1 1 17-19
15 Arona, Livi .362 .950 22-17 58 15 21 6 0 1 10 30 .517 8 0 2 0 .433 1 0 3-5
16 Benson, Trinity .358 .962 35-33 106 31 38 3 1 6 18 61 .575 4 1 9 1 .387 0 2 11-12
1 Takahashi, Avery .348 .785 33-27 89 34 31 2 0 0 11 33 .371 7 3 2 0 .414 0 1 12-14
3 Haycock, Josee .347 .943 39-39 95 20 33 6 3 2 20 51 .537 9 1 4 0 .406 1 4 13-13
12 Pierce, Kaylee .347 .875 28-26 72 11 25 7 2 0 16 36 .500 4 1 11 1 .375 3 1 1-1
0 Mann, Angelique .328 .747 28-18 58 13 19 1 0 1 8 23 .397 1 1 3 0 .350 0 0 7-7
4 Pintar, Brooklyn .321 .988 26-14 56 12 18 2 1 4 22 34 .607 3 3 5 0 .381 1 0 3-3
11 Finch, Jayci .313 .891 33-20 48 7 15 1 0 3 14 25 .521 5 0 7 0 .370 1 0 4-4
17 Atkinson, Sadie .294 .721 30-3 17 11 5 1 0 0 2 6 .353 2 0 0 0 .368 0 0 2-2
33 Schultz, Karah .289 .904 20-9 38 3 11 5 0 2 11 22 .579 0 2 4 0 .325 0 0 0-0
21 Lopati, Kensey .263 .563 22-1 19 7 5 0 0 0 0 5 .263 0 1 3 0 .300 0 0 2-2
24 Gasu, Teya .250 .500 15-10 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
22 Pritchett, Brooklyn .212 .447 24-10 33 12 7 0 0 0 3 7 .212 1 0 6 0 .235 0 1 3-4
8 Baker, Madi .167 .476 3-2 6 2 1 1 0 0 1 2 .333 0 0 0 0 .143 1 0 0-0
5 Young, Briley .000 .000 19-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .362 .979 40-40 1145 305 415 78 13 42 259 645 .563 97 16 98 5 .416 11 11 94-102
Opponents .262 .776 40-40 1076 188 282 41 9 44 166 473 .440 103 19 153 7 .336 4 15 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Frischknecht, Bailey 2.36 1.20 8-3 12-10 10 2-0 1 65.1 60 30 22 18 54 10 0 9 260 .231 1 2 0 1 2
11 Finch, Jayci 3.07 1.37 7-3 15-7 5 3-0 2 70.2 79 40 31 17 37 10 0 10 298 .265 1 4 0 0 6
24 Gasu, Teya 3.82 1.64 5-3 13-10 3 1-0 1 55.0 62 48 30 28 31 10 2 9 235 .264 4 5 0 2 3
5 Young, Briley 4.90 1.86 10-1 18-13 6 2-0 0 65.2 81 70 46 40 31 11 7 16 280 .289 5 8 0 1 4
Totals 3.52 1.50 30-10 58-40 24 8 4 256.2 282 188 129 103 153 41 9 44 1073 .263 11 19 0 4 15
Opponents 6.71 2.07 10-30 68-40 17 1 3 247.1 415 305 237 97 98 78 13 42 1145 .362 11 16 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McPhie, Maclee 19 18 1 0 1.000 0 6 1 0 0
23 Frischknecht, Bailey 10 3 7 0 1.000 0 4 0 0 0
17 Atkinson, Sadie 2 2 0 0 1.000 0 0 0 0 0
12 Pierce, Kaylee 125 119 5 1 .992 0 9 0 6 0
1 Takahashi, Avery 76 42 32 2 .974 4 0 0 0 0
55 Laub, Allie 72 67 3 2 .972 0 0 0 0 0
0 Mann, Angelique 26 24 1 1 .962 0 0 0 0 0
11 Finch, Jayci 74 51 20 3 .959 3 8 0 0 0
7 Nakayama, Hola 110 88 17 5 .955 2 0 0 0 0
9 Madrigal, Lyndsey 156 136 10 10 .936 5 5 0 1 0
22 Pritchett, Brooklyn 13 12 0 1 .923 0 0 0 0 0
15 Arona, Livi 45 23 18 4 .911 1 0 0 0 0
16 Benson, Trinity 61 55 0 6 .902 0 0 0 0 0
3 Haycock, Josee 143 66 61 16 .888 6 0 0 0 0
18 Mighell, Alyssa 51 23 22 6 .882 0 0 0 0 0
4 Pintar, Brooklyn 16 9 5 2 .875 1 4 0 1 0
8 Baker, Madi 8 4 3 1 .875 2 0 0 0 0
33 Schultz, Karah 40 21 13 6 .850 0 0 0 0 0
5 Young, Briley 18 3 11 4 .778 1 8 2 0 0
24 Gasu, Teya 19 5 9 5 .737 1 4 0 0 0
21 Lopati, Kensey 3 2 0 1 .667 0 0 0 0 0
Totals 1087 773 238 76 .930 26 48 3 8 0
Opponents 1118 742 294 82 .927 34 188 16 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 vs Trinidad College W 13-7 38 13 15 11 4 2 0 3 0 8 0 0 0 0 0 5 21 5 2 .395
1/28/2022 vs Yavapai College L 8-9 31 8 11 8 1 0 3 6 0 1 0 1 0 0 0 14 21 4 0 .355
1/28/2022 Central Arizona L 1-8 20 1 3 1 0 0 0 3 0 2 0 0 0 0 0 5 15 6 3 .150
1/29/2022 vs Arizona Western L 8-9 31 8 10 8 4 0 1 5 0 1 0 0 0 0 0 0 21 2 0 .323
1/29/2022 vs South Mountain CC W 16-0 21 16 9 13 1 0 1 13 0 9 2 1 0 0 0 3 12 1 1 .429
2/4/2022 vs Central Florida W 7-3 30 7 12 7 3 0 3 0 0 2 0 0 1 0 1 1 21 5 1 .400
2/4/2022 vs Louisburg College L 7-10 26 7 7 7 2 0 0 4 0 3 1 3 0 0 0 6 18 6 3 .269
2/4/2022 Florida Southwestern L 6-17 29 6 8 6 1 0 0 3 0 2 1 2 0 0 0 1 18 8 2 .276
2/5/2022 vs Indian River W 12-4 19 12 9 11 1 0 1 5 0 4 2 2 0 0 0 4 15 3 4 .474
2/5/2022 vs Miami Dade W 13-2 32 13 16 13 5 1 1 3 0 4 2 1 0 0 0 2 18 10 1 .500
3/2/2022 Utah State Eastern W 4-1 25 4 8 4 4 0 1 1 0 1 0 0 0 0 1 2 21 6 1 .320
3/2/2022 Utah State Eastern W 10-7 32 10 11 9 3 0 1 2 0 5 0 0 0 0 0 1 21 12 5 .344
3/3/2022 Utah State Eastern W 8-0 19 8 5 6 1 0 0 4 0 2 0 0 0 0 0 0 15 7 1 .263
3/3/2022 Utah State Eastern L 11-13 38 11 15 10 0 1 0 2 0 3 0 0 0 1 0 0 24 12 3 .395
3/14/2022 Colorado NW CC W 8-1 29 8 11 7 3 0 1 0 0 4 0 0 0 0 0 0 21 1 1 .379
3/14/2022 Colorado NW CC W 14-0 26 14 15 12 3 0 4 2 0 6 0 0 0 0 0 1 15 6 1 .577
3/15/2022 Colorado NW CC W 9-0 18 9 5 5 1 2 0 4 0 5 0 1 0 1 0 2 15 12 1 .278
3/15/2022 Colorado NW CC W 7-0 29 7 11 5 5 0 0 0 0 3 0 0 0 1 0 1 21 7 1 .379
3/18/2022 Southern Idaho L 0-11 20 0 3 0 0 0 0 4 0 0 0 1 0 0 0 10 18 4 3 .150
3/18/2022 Southern Idaho L 6-14 27 6 10 6 0 0 2 1 0 1 0 0 0 1 0 1 18 4 1 .370
3/19/2022 Southern Idaho W 8-4 33 8 14 7 4 0 2 2 0 2 0 1 0 0 0 3 21 6 3 .424
3/19/2022 Southern Idaho L 8-9 32 8 12 8 1 1 3 3 0 1 0 0 1 0 0 6 21 8 5 .375
3/25/2022 at College of Southern W 10-2 31 10 14 9 3 0 2 5 1 6 0 0 1 0 0 3 18 1 1 .452
3/25/2022 at Southern Nevada W 11-10 33 11 14 11 4 0 0 2 0 2 0 0 0 0 0 3 21 13 6 .424
3/26/2022 at College of Southern Nevada W 8-4 29 8 10 7 2 0 0 2 0 1 2 3 0 1 0 0 21 7 0 .345
3/26/2022 at Southern Nevada L 3-11 20 3 5 2 2 1 0 1 0 0 0 0 1 0 0 2 13 5 3 .250
4/1/2022 Snow College W 5-3 21 5 6 5 1 0 2 2 0 3 0 0 1 0 0 1 21 3 3 .286
4/1/2022 Snow College W 7-0 26 7 10 6 1 0 1 6 0 3 1 1 0 0 0 3 21 1 1 .385
4/2/2022 Snow College W 9-8 27 9 10 8 2 0 3 5 0 4 0 0 0 1 0 1 21 6 3 .370
4/2/2022 Snow College L 7-10 33 7 12 6 1 0 0 6 0 2 0 1 0 0 0 2 21 7 5 .364
4/8/2022 at Utah State Eastern L 4-5 29 4 9 4 2 1 0 2 0 1 0 2 0 0 0 4 19 4 0 .310
4/8/2022 at Utah State Eastern W 12-3 36 12 14 9 2 0 3 5 1 4 0 1 0 1 0 3 21 5 2 .389
4/9/2022 at Utah State Eastern W 8-4 33 8 13 6 3 0 0 2 0 6 0 0 0 1 0 3 21 6 3 .394
4/9/2022 at Utah State Eastern W 15-7 32 15 17 12 4 1 4 5 2 2 0 1 0 0 0 6 15 5 2 .531
4/15/2022 at Colorado Northwester W 12-0 31 12 10 11 4 0 0 1 0 5 0 0 0 0 0 1 15 3 1 .323
4/15/2022 at Colorado Northwester W 9-0 28 9 10 7 3 1 0 0 0 3 0 0 0 0 0 4 15 6 0 .357
4/16/2022 at Colorado Northwester W 12-8 38 12 16 12 2 1 0 4 0 2 1 1 0 1 0 6 21 7 1 .421
4/16/2022 at Colorado Northwester W 7-1 35 7 13 7 1 0 1 0 0 3 0 0 0 0 0 1 21 6 3 .371
4/22/2022 at Southern Idaho W 9-1 32 9 12 9 0 0 3 1 0 1 1 0 0 0 2 4 21 5 0 .375
4/22/2022 at Southern Idaho W 5-2 30 5 9 3 1 1 1 0 0 0 0 0 1 0 0 4 21 5 0 .300
4/23/2022 at Southern Idaho L 6-15 28 6 9 3 3 0 1 3 0 0 0 0 1 0 1 1 15 3 5 .321
4/23/2022 at Southern Idaho L 9-11 32 9 13 4 3 0 0 0 0 3 0 0 1 1 0 1 18 5 0 .406
4/29/2022 Southern Nevada W 3-1 23 3 8 3 2 0 2 3 0 0 1 0 0 0 0 6 21 11 0 .348
4/29/2022 Southern Nevada W 8-0 20 8 10 7 2 0 2 3 0 3 1 0 1 0 0 2 15 3 0 .500
4/30/2022 Southern Nevada L 10-11 32 10 12 8 2 0 1 2 0 0 1 1 1 0 0 2 21 9 5 .375
4/30/2022 Southern Nevada W 5-4 22 5 5 5 0 0 1 3 0 0 0 0 0 1 0 1 21 4 3 .227
5/6/2022 at Snow College W 5-1 29 5 10 4 1 1 0 3 0 2 0 1 1 0 1 1 21 3 1 .345
5/6/2022 at Snow College W 4-1 29 4 7 3 0 1 1 0 0 0 0 0 1 0 0 3 21 6 1 .241
5/7/2022 at Snow College W 4-3 28 4 7 4 1 1 0 3 0 2 0 1 0 0 0 2 21 7 0 .250
5/7/2022 at Snow College W 5-2 30 5 10 5 1 0 0 3 0 3 0 0 0 0 0 1 21 7 1 .333
5/11/2022 USU Eastern W 12-5 31 12 12 10 2 0 3 2 0 2 0 0 3 1 0 4 21 5 3 .387
5/12/2022 at Southern Idaho L 3-4 30 3 6 3 0 0 1 2 0 1 1 1 1 0 0 4 21 4 3 .200
5/13/2022 Snow College W 10-2 26 10 13 10 3 1 2 3 0 5 0 0 0 0 0 2 15 6 0 .500
5/13/2022 at Southern Idaho L 0-11 26 0 6 0 0 0 0 1 0 1 1 1 0 0 0 2 18 6 1 .231
Total 421-279 1535 421 552 367 105 17 58 150 4 139 18 28 16 12 6 151 1028 309 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 vs Trinidad College W 13-7 7.0 9 7 6 3 7 1 0 3 0 0 1 0 1 0 0 6.00
1/28/2022 vs Yavapai College L 8-9 7.0 10 9 9 5 5 2 0 5 0 0 1 0 1 1 0 9.00
1/28/2022 Central Arizona L 1-8 5.0 10 8 7 1 7 1 0 4 0 0 0 0 1 2 0 9.80
1/29/2022 vs Arizona Western L 8-9 7.0 12 9 9 2 4 3 0 4 0 0 0 0 1 3 0 9.00
1/29/2022 vs South Mountain CC W 16-0 4.0 3 0 0 1 5 1 0 0 0 0 3 0 2 3 0 0.00
2/4/2022 vs Central Florida W 7-3 7.0 11 3 2 2 4 1 0 1 0 0 0 0 3 3 0 2.00
2/4/2022 vs Louisburg College L 7-10 6.0 10 10 3 3 4 3 0 1 0 0 0 0 3 4 0 3.50
2/4/2022 Florida Southwestern L 6-17 6.0 20 17 16 2 2 5 0 1 2 0 1 0 3 5 0 18.67
2/5/2022 vs Indian River W 12-4 5.0 6 4 1 3 4 0 0 0 0 0 0 0 4 5 0 1.40
2/5/2022 vs Miami Dade W 13-2 6.0 6 2 2 1 0 0 0 1 0 0 1 0 5 5 0 2.33
3/2/2022 Utah State Eastern W 4-1 7.0 7 1 1 0 5 0 0 0 0 0 0 0 6 5 0 1.00
3/2/2022 Utah State Eastern W 10-7 7.0 10 7 5 0 1 1 0 1 0 0 0 0 7 5 1 5.00
3/3/2022 Utah State Eastern W 8-0 5.0 2 0 0 4 1 0 0 0 0 0 1 0 8 5 0 0.00
3/3/2022 Utah State Eastern L 11-13 8.0 11 13 8 3 2 1 2 3 0 0 1 0 8 6 0 7.00
3/14/2022 Colorado NW CC W 8-1 7.0 3 1 0 3 12 1 0 0 0 0 0 0 9 6 0 0.00
3/14/2022 Colorado NW CC W 14-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 10 6 0 0.00
3/15/2022 Colorado NW CC W 9-0 5.0 1 0 0 4 2 0 0 0 0 0 1 0 11 6 0 0.00
3/15/2022 Colorado NW CC W 7-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 12 6 0 0.00
3/18/2022 Southern Idaho L 0-11 6.0 10 11 7 2 5 2 0 3 0 0 0 0 12 7 0 8.17
3/18/2022 Southern Idaho L 6-14 6.0 13 14 5 5 8 0 0 5 0 0 0 0 12 8 0 5.83
3/19/2022 Southern Idaho W 8-4 7.0 7 4 4 3 3 0 0 0 0 0 1 0 13 8 1 4.00
3/19/2022 Southern Idaho L 8-9 7.0 7 9 6 8 1 3 0 1 1 0 0 0 13 9 0 6.00
3/25/2022 at College of Southern W 10-2 6.0 5 2 1 3 4 1 0 1 0 0 1 0 14 9 0 1.17
3/25/2022 at Southern Nevada W 11-10 7.0 12 10 5 3 1 2 0 0 1 0 0 0 15 9 0 5.00
3/26/2022 at College of Southern Nevada W 8-4 7.0 7 4 4 3 1 2 3 1 1 0 1 0 16 9 0 4.00
3/26/2022 at Southern Nevada L 3-11 4.1 12 11 7 2 2 0 1 0 0 0 0 0 16 10 0 11.31
4/1/2022 Snow College W 5-3 7.0 8 3 3 1 7 2 0 2 1 0 0 0 17 10 0 3.00
4/1/2022 Snow College W 7-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 18 10 0 0.00
4/2/2022 Snow College W 9-8 7.0 9 8 7 6 6 1 0 4 1 0 2 0 19 10 1 7.00
4/2/2022 Snow College L 7-10 7.0 10 10 5 5 4 0 0 3 0 0 1 0 19 11 0 5.00
4/8/2022 at Utah State Eastern L 4-5 6.1 9 5 4 1 3 2 0 2 0 0 0 0 19 12 0 4.42
4/8/2022 at Utah State Eastern W 12-3 7.0 10 3 3 1 5 2 0 1 0 0 1 0 20 12 0 3.00
4/9/2022 at Utah State Eastern W 8-4 7.0 12 4 4 4 3 2 0 4 0 0 0 1 21 12 0 4.00
4/9/2022 at Utah State Eastern W 15-7 4.0 8 7 6 0 1 2 0 2 0 0 0 0 22 12 0 10.50
4/15/2022 at Colorado Northwester W 12-0 5.0 0 0 0 1 5 0 0 0 0 0 1 0 23 12 0 0.00
4/15/2022 at Colorado Northwester W 9-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 24 12 0 0.00
4/16/2022 at Colorado Northwester W 12-8 7.0 8 8 7 5 5 1 0 1 0 0 0 0 25 12 0 7.00
4/16/2022 at Colorado Northwester W 7-1 7.0 1 1 0 2 4 1 0 0 0 0 1 0 26 12 0 0.00
4/22/2022 at Southern Idaho W 9-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 27 12 0 1.00
4/22/2022 at Southern Idaho W 5-2 7.0 10 2 2 1 2 3 0 1 0 0 2 0 28 12 0 2.00
4/23/2022 at Southern Idaho L 6-15 5.0 11 15 6 2 4 1 1 3 2 0 1 0 28 13 0 8.40
4/23/2022 at Southern Idaho L 9-11 6.0 13 11 11 7 5 3 0 3 2 0 1 0 28 14 0 12.83
4/29/2022 Southern Nevada W 3-1 7.0 7 1 1 3 4 3 0 0 0 0 0 0 29 14 0 1.00
4/29/2022 Southern Nevada W 8-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 30 14 0 0.00
4/30/2022 Southern Nevada L 10-11 7.0 9 11 8 3 3 1 1 1 2 0 0 0 30 15 0 8.00
4/30/2022 Southern Nevada W 5-4 7.0 6 4 2 2 7 0 0 0 0 0 0 0 31 15 1 2.00
5/6/2022 at Snow College W 5-1 7.0 4 1 0 2 5 1 0 0 0 0 0 0 32 15 0 0.00
5/6/2022 at Snow College W 4-1 7.0 4 1 1 1 3 0 0 1 0 0 1 0 33 15 0 1.00
5/7/2022 at Snow College W 4-3 7.0 8 3 3 5 3 1 1 0 0 0 1 0 34 15 0 3.00
5/7/2022 at Snow College W 5-2 7.0 9 2 2 1 3 2 0 1 0 0 1 0 35 15 0 2.00
5/11/2022 USU Eastern W 12-5 7.0 10 5 4 2 7 0 0 2 0 0 0 0 36 15 1 4.00
5/12/2022 at Southern Idaho L 3-4 7.0 8 4 2 2 3 2 0 1 0 0 0 0 36 16 0 2.00
5/13/2022 Snow College W 10-2 5.0 4 2 2 2 3 0 0 1 0 0 0 0 37 16 0 2.80
5/13/2022 at Southern Idaho L 0-11 6.0 13 11 7 6 1 2 0 3 2 0 0 0 37 17 0 8.17
Total 421-279 341.2 414 279 199 138 209 62 9 71 15 0 26 1 37 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Utah State Eastern (3/3/2022); Trinidad College (1/28/2022); Colorado Northwester (4/16/2022)
RUNS SCORED 16 South Mountain CC (1/29/2022)
HITS 17 Utah State Eastern (4/9/2022)
RBIS 13 South Mountain CC (1/29/2022); Miami Dade (2/5/2022)
DOUBLES 5 Colorado NW CC (3/15/2022); Miami Dade (2/5/2022)
TRIPLES 2 Colorado NW CC (3/15/2022); Trinidad College (1/28/2022)
HOME RUNS 4 Colorado NW CC (3/14/2022); Utah State Eastern (4/9/2022)
WALKS 13 South Mountain CC (1/29/2022)
STRIKEOUTS 14 Yavapai College (1/28/2022)
SAC HITS 3 USU Eastern (5/11/2022)
SAC FLIES 1 Utah State Eastern (3/3/2022); Colorado NW CC (3/15/2022); Colorado NW CC (3/15/2022); Southern Idaho (3/18/2022); Snow College (4/2/2022)
STOLEN BASES 9 South Mountain CC (1/29/2022)
HIT BY PITCH 3 Louisburg College (2/4/2022); College of Southern Nevada (3/26/2022)
CAUGHT STEALING 2 Indian River (2/5/2022); South Mountain CC (1/29/2022); Miami Dade (2/5/2022); College of Southern Nevada (3/26/2022)
HIT INTO DP 3 Southern Idaho (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Utah State Eastern (3/3/2022)
RUNS ALLOWED 17 Florida Southwestern (2/4/2022)
EARNED RUNS 16 Florida Southwestern (2/4/2022)
WALKS ALLOWED 8 Southern Idaho (3/19/2022)
STRIKEOUTS 12 Colorado NW CC (3/14/2022)
HITS ALLOWED 20 Florida Southwestern (2/4/2022)
DOUBLES ALLOWED 5 Florida Southwestern (2/4/2022)
TRIPLES ALLOWED 3 College of Southern Nevada (3/26/2022)
HOME RUNS ALLOWED 5 Yavapai College (1/28/2022); Southern Idaho (3/18/2022)
WILD PITCHES 2 Florida Southwestern (2/4/2022); Southern Nevada (4/30/2022); Southern Idaho (4/23/2022); Southern Idaho (4/23/2022); Southern Idaho (5/13/2022)
HIT BATTERS 3 South Mountain CC (1/29/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Utah State Eastern (3/3/2022)
ASSISTS 13 Southern Nevada (3/25/2022)
ERRORS 6 Southern Nevada (3/25/2022)
PASSED BALLS 1 Snow College (4/2/2022); Snow College (4/2/2022); Southern Nevada (3/26/2022); Utah State Eastern (4/8/2022); Utah State Eastern (4/8/2022)
DPS TURNED 3 Southern Idaho (5/13/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Avery Takaha; Livi Arona; Allie Laub; Jayci Finch; Trinity Bens Utah State Eastern (3/3/2022); Snow College (4/2/2022); Trinidad College (1/28/2022); Utah State Eastern (4/8/2022); Utah State Eastern (4/9/2022)
RUNS SCORED 4 Lyndsesy Mad South Mountain CC (1/29/2022)
HITS 4 Lyndsesy Mad; Trinity Bens; A. Mann Southern Idaho (3/19/2022); Utah State Eastern (4/9/2022); Colorado Northwester (4/16/2022); Southern Idaho (4/23/2022)
RBIS 5 Allie Laub; Lyndsey Mad Yavapai College (1/28/2022); Southern Nevada (4/29/2022)
