2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 353 342
Points Per Game 88.3 85.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 125-246 119-271
FG: Percentage .508 .439
FG: Per Game 31.3 29.8
3PT: Made-Attempted 30-72 30-89
3PT: Percentage .417 .337
3PT: Per Game 7.5 7.5
FT: Made-Attempted 73-98 74-110
FT: Percentage .745 .673
FT: Per Game 18.3 18.5
Rebounding
Total 143 138
Per Game 35.8 34.5
Margin 1.3 --
Assists
Total 51 43
Per Game 12.8 10.8
Turnovers
Total 58 46
Per Game 14.5 11.5
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.8 19.8
Steals
Total 19 28
Per Game 4.8 7.0
Blocks
Total 13 5
Per Game 3.3 1.3
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jobe, Muhammed 4 4 110 27.5 32 52 .615 0 0 .000 17 21 .810 81 20.3 3 23 26 6.5 12 2 12 5 6  
09 Martin, Mekhi 4 3 116 29.0 22 49 .449 10 21 .476 22 26 .846 76 19.0 1 12 13 3.3 11 24 16 2 0  
03 Schenck, Hunter 4 4 128 32.0 21 43 .488 7 17 .412 9 13 .692 58 14.5 1 10 11 2.8 8 6 10 4 2  
15 Doleac, Carter 4 4 105 26.3 11 15 .733 3 3 1.000 7 11 .636 32 8.0 4 15 19 4.8 13 2 2 0 0  
01 Bailey, Bryson 4 0 62 15.5 11 18 .611 0 0 .000 3 6 .500 25 6.3 7 14 21 5.3 9 2 0 1 1  
02 Leatherwood, Luke 4 3 64 16.0 8 21 .381 3 9 .333 4 6 .667 23 5.8 2 9 11 2.8 4 0 8 2 0  
11 Kohler, Jordan 4 0 67 16.8 8 12 .667 2 5 .400 4 6 .667 22 5.5 5 5 10 2.5 13 2 3 0 2  
10 Roberts, Jordan 2 0 18 9.0 3 4 .750 1 1 1.000 0 0 .000 7 3.5 0 2 2 1.0 3 3 0 0 0  
12 Wright, Cody 4 1 50 12.5 5 8 .625 2 3 .667 0 0 .000 12 3.0 2 11 13 3.3 2 3 1 1 0  
05 Stafford, Ricky 3 0 33 11.0 2 11 .182 2 9 .222 3 3 1.000 9 3.0 1 4 5 1.7 2 4 1 1 1  
04 Iv, Edward simms 4 1 41 10.3 1 4 .250 0 0 .000 2 4 .500 4 1.0 0 0 0 0.0 1 2 3 2 0  
45 Carter, Jason 4 0 18 4.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 2 3 0.8 2 0 1 1 1  
32 Castagnetto, Aaron 4 0 15 3.8 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0 0 0  
08 Drysdale, Jaxson 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0 0 0  
20 Jenkins, Talon 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0  
21 Smylie, Reef 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 0 0 1 0 0  
Total 4 851 212.8 125 246 .508 30 72 .417 73 98 .745 353 88.25 28 115 143 35.8 83 51 58 19 13
Opponents 4 849 212.3 119 271 .439 30 89 .337 74 110 .673 342 85.50 40 98 138 34.5 85 43 46 28 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Jobe, Muhammed 4 4 110 32 52 .615 0 0 .000 17 21 .810 81 20.3
09 Martin, Mekhi 4 3 116 22 49 .449 10 21 .476 22 26 .846 76 19.0
03 Schenck, Hunter 4 4 128 21 43 .488 7 17 .412 9 13 .692 58 14.5
15 Doleac, Carter 4 4 105 11 15 .733 3 3 1.000 7 11 .636 32 8.0
01 Bailey, Bryson 4 0 62 11 18 .611 0 0 .000 3 6 .500 25 6.3
02 Leatherwood, Luke 4 3 64 8 21 .381 3 9 .333 4 6 .667 23 5.8
11 Kohler, Jordan 4 0 67 8 12 .667 2 5 .400 4 6 .667 22 5.5
12 Wright, Cody 4 1 50 5 8 .625 2 3 .667 0 0 .000 12 3.0
10 Roberts, Jordan 2 0 18 3 4 .750 1 1 1.000 0 0 .000 7 3.5
05 Stafford, Ricky 3 0 33 2 11 .182 2 9 .222 3 3 1.000 9 3.0
04 Iv, Edward simms 4 1 41 1 4 .250 0 0 .000 2 4 .500 4 1.0
45 Carter, Jason 4 0 18 1 3 .333 0 1 .000 0 0 .000 2 0.5
32 Castagnetto, Aaron 4 0 15 0 2 .000 0 1 .000 2 2 1.000 2 0.5
08 Drysdale, Jaxson 4 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jenkins, Talon 3 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Smylie, Reef 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 851 125 246 .508 30 72 .417 73 98 .745 353 88.25
Opponents 4 849 119 271 .439 30 89 .337 74 110 .673 342 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Jobe, Muhammed 4 27.5 .615 .000 .810 0.8 5.8 6.5 0.5 1.3 1.5 20.3
09 Martin, Mekhi 4 29.0 .449 .476 .846 0.3 3.0 3.3 6.0 0.5 0.0 19.0
03 Schenck, Hunter 4 32.0 .488 .412 .692 0.3 2.5 2.8 1.5 1.0 0.5 14.5
15 Doleac, Carter 4 26.3 .733 1.000 .636 1.0 3.8 4.8 0.5 0.0 0.0 8.0
01 Bailey, Bryson 4 15.5 .611 .000 .500 1.8 3.5 5.3 0.5 0.3 0.3 6.3
02 Leatherwood, Luke 4 16.0 .381 .333 .667 0.5 2.3 2.8 0.0 0.5 0.0 5.8
11 Kohler, Jordan 4 16.8 .667 .400 .667 1.3 1.3 2.5 0.5 0.0 0.5 5.5
12 Wright, Cody 4 12.5 .625 .667 .000 0.5 2.8 3.3 0.8 0.3 0.0 3.0
10 Roberts, Jordan 2 9.0 .750 1.000 .000 0.0 1.0 1.0 1.5 0.0 0.0 3.5
05 Stafford, Ricky 3 11.0 .182 .222 1.000 0.3 1.3 1.7 1.3 0.3 0.3 3.0
04 Iv, Edward simms 4 10.3 .250 .000 .500 0.0 0.0 0.0 0.5 0.5 0.0 1.0
45 Carter, Jason 4 4.5 .333 .000 .000 0.3 0.5 0.8 0.0 0.3 0.3 0.5
32 Castagnetto, Aaron 4 3.8 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
08 Drysdale, Jaxson 4 3.5 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
20 Jenkins, Talon 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Smylie, Reef 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 212.8 .508 .417 .745 7.0 28.8 35.8 12.8 4.8 3.3 88.25
Opponents 4 212.3 .439 .337 .673 10.0 24.5 34.5 10.8 7.0 1.3 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Wyoming College 11/03/26 82-68 W 27-57 .474 8-18 .444 20-24 .833 4 27 31 31.0 21 14 9 2 8 82 82.0
at Eastern Arizona College 11/06/26 86-90 L (OT) 31-65 .477 3-12 .250 21-29 .724 8 29 37 34.0 26 6 12 3 3 86 84.0
at Central Arizona College 11/07/26 79-83 L (OT) 31-60 .517 9-23 .391 8-10 .800 7 23 30 32.7 15 15 23 7 5 79 82.3
vs Laramie County Community College 11/14/26 106-101 W 36-64 .563 10-19 .526 24-35 .686 9 36 45 35.8 21 16 14 1 3 106 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wyoming College 11/03/26 68-82 L 20-49 .408 5-16 .313 23-33 .697 8 29 37 37.0 19 8 17 0 4 68 68.0
Eastern Arizona College 11/06/26 90-86 W (OT) 28-70 .400 9-25 .360 25-32 .781 10 27 37 37.0 24 15 8 3 6 90 79.0
Central Arizona College 11/07/26 83-79 W (OT) 30-74 .405 8-29 .276 15-17 .882 9 15 24 32.7 16 10 13 1 10 83 80.3
Laramie County Community College 11/14/26 101-106 L 41-78 .526 8-19 .421 11-28 .393 13 27 40 34.5 26 10 8 1 8 101 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wyoming College 11/03/26 82-68 14 27-57/20-49 .474/.408 8-18/5-16 .444/.313 20-24/23-33 .833-.697 31/37 -6 14/8 9/17 2/0 8/4 21/19
Eastern Arizona College 11/06/26 86-90 -4 31-65/28-70 .477/.400 3-12/9-25 .250/.360 21-29/25-32 .724-.781 37/37 0 6/15 12/8 3/3 3/6 26/24
Central Arizona College 11/07/26 79-83 -4 31-60/30-74 .517/.405 9-23/8-29 .391/.276 8-10/15-17 .800-.882 30/24 6 15/10 23/13 7/1 5/10 15/16
Laramie County Community College 11/14/26 106-101 5 36-64/41-78 .563/.526 10-19/8-19 .526/.421 24-35/11-28 .686-.393 45/40 5 16/10 14/8 1/1 3/8 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Laramie County Community College (11/14/26)
FIELD GOALS MADE 36 Laramie County Community College (11/14/26)
FIELD GOAL ATTEMPTS 65 Eastern Arizona College (11/06/26)
3 PT FIELD GOALS MADE 10 Laramie County Community College (11/14/26)
3 PT FG ATTEMPTS 23 Central Arizona College (11/07/26)
FREE THROWS MADE 24 Laramie County Community College (11/14/26)
FREE THROW ATTEMPTS 35 Laramie County Community College (11/14/26)
REBOUNDS 45 Laramie County Community College (11/14/26)
ASSISTS 16 Laramie County Community College (11/14/26)
STEALS 8 Western Wyoming College (11/03/26)
BLOCKED SHOTS 7 Central Arizona College (11/07/26)
TURNOVERS 23 Central Arizona College (11/07/26)
FOULS 26 Eastern Arizona College (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Muhammed Jobe Eastern Arizona College (11/06/26)
FIELD GOALS MADE 12 Muhammed Jobe Eastern Arizona College (11/06/26)
FIELD GOAL ATTEMPTS 17 Muhammed Jobe Eastern Arizona College (11/06/26)
3 PT FIELD GOALS MADE 4 Mekhi Martin Central Arizona College (11/07/26)
3 PT FG ATTEMPTS 9 Mekhi Martin Central Arizona College (11/07/26)
FREE THROWS MADE 10 Mekhi Martin; Muhammed Jobe Laramie County Community College (11/14/26); Eastern Arizona College (11/06/26)
FREE THROW ATTEMPTS 13 Muhammed Jobe Eastern Arizona College (11/06/26)
REBOUNDS 10 Bryson Bailey; Muhammed Jobe Laramie County Community College (11/14/26); Eastern Arizona College (11/06/26)
ASSISTS 8 Mekhi Martin Central Arizona College (11/07/26)
STEALS 3 Muhammed Jobe; Hunter Schenck Western Wyoming College (11/03/26); Central Arizona College (11/07/26)
BLOCKED SHOTS 3 Muhammed Jobe Central Arizona College (11/07/26)
TURNOVERS 7 Muhammed Jobe Central Arizona College (11/07/26)
FOULS 5 Carter Doleac Eastern Arizona College (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Jobe, Muhammed 4 81 20.3
#09 Martin, Mekhi 4 76 19.0
#03 Schenck, Hunter 4 58 14.5
#15 Doleac, Carter 4 32 8.0
#01 Bailey, Bryson 4 25 6.3
#02 Leatherwood, Luke 4 23 5.8
#11 Kohler, Jordan 4 22 5.5
#12 Wright, Cody 4 12 3.0
#05 Stafford, Ricky 3 9 3.0
#10 Roberts, Jordan 2 7 3.5
#04 Iv, Edward simms 4 4 1.0
#45 Carter, Jason 4 2 0.5
#32 Castagnetto, Aaron 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jobe, Muhammed 4 32 52 .615 8.0 13.0
#09 Martin, Mekhi 4 22 49 .449 5.5 12.3
#03 Schenck, Hunter 4 21 43 .488 5.3 10.8
#01 Bailey, Bryson 4 11 18 .611 2.8 4.5
#15 Doleac, Carter 4 11 15 .733 2.8 3.8
#11 Kohler, Jordan 4 8 12 .667 2.0 3.0
#02 Leatherwood, Luke 4 8 21 .381 2.0 5.3
#12 Wright, Cody 4 5 8 .625 1.3 2.0
#10 Roberts, Jordan 2 3 4 .750 1.5 2.0
#05 Stafford, Ricky 3 2 11 .182 0.7 3.7
#45 Carter, Jason 4 1 3 .333 0.3 0.8
#04 Iv, Edward simms 4 1 4 .250 0.3 1.0
#32 Castagnetto, Aaron 4 0 2 .000 0.0 0.5
#08 Drysdale, Jaxson 4 0 1 .000 0.0 0.3
#20 Jenkins, Talon 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Martin, Mekhi 4 10 21 .476 2.5 5.3
#03 Schenck, Hunter 4 7 17 .412 1.8 4.3
#15 Doleac, Carter 4 3 3 1.000 0.8 0.8
#02 Leatherwood, Luke 4 3 9 .333 0.8 2.3
#11 Kohler, Jordan 4 2 5 .400 0.5 1.3
#05 Stafford, Ricky 3 2 9 .222 0.7 3.0
#12 Wright, Cody 4 2 3 .667 0.5 0.8
#10 Roberts, Jordan 2 1 1 1.000 0.5 0.5
#45 Carter, Jason 4 0 1 .000 0.0 0.3
#32 Castagnetto, Aaron 4 0 1 .000 0.0 0.3
#20 Jenkins, Talon 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Martin, Mekhi 4 22 26 .846 5.5 6.5
#24 Jobe, Muhammed 4 17 21 .810 4.3 5.3
#03 Schenck, Hunter 4 9 13 .692 2.3 3.3
#15 Doleac, Carter 4 7 11 .636 1.8 2.8
#11 Kohler, Jordan 4 4 6 .667 1.0 1.5
#02 Leatherwood, Luke 4 4 6 .667 1.0 1.5
#01 Bailey, Bryson 4 3 6 .500 0.8 1.5
#05 Stafford, Ricky 3 3 3 1.000 1.0 1.0
#32 Castagnetto, Aaron 4 2 2 1.000 0.5 0.5
#04 Iv, Edward simms 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jobe, Muhammed 4 26 6.5 3 0.8 23 5.8
#01 Bailey, Bryson 4 21 5.3 7 1.8 14 3.5
#15 Doleac, Carter 4 19 4.8 4 1.0 15 3.8
#09 Martin, Mekhi 4 13 3.3 1 0.3 12 3.0
#12 Wright, Cody 4 13 3.3 2 0.5 11 2.8
#02 Leatherwood, Luke 4 11 2.8 2 0.5 9 2.3
#03 Schenck, Hunter 4 11 2.8 1 0.3 10 2.5
#11 Kohler, Jordan 4 10 2.5 5 1.3 5 1.3
#05 Stafford, Ricky 3 5 1.7 1 0.3 4 1.3
#TM Team 4 4 1.0 0 0.0 4 1.0
#45 Carter, Jason 4 3 0.8 1 0.3 2 0.5
#32 Castagnetto, Aaron 4 2 0.5 0 0.0 2 0.5
#10 Roberts, Jordan 2 2 1.0 0 0.0 2 1.0
#08 Drysdale, Jaxson 4 1 0.3 1 0.3 0 0.0
#20 Jenkins, Talon 3 1 0.3 0 0.0 1 0.3
#21 Smylie, Reef 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Martin, Mekhi 4 24 6.0
#03 Schenck, Hunter 4 6 1.5
#05 Stafford, Ricky 3 4 1.3
#10 Roberts, Jordan 2 3 1.5
#12 Wright, Cody 4 3 0.8
#01 Bailey, Bryson 4 2 0.5
#15 Doleac, Carter 4 2 0.5
#04 Iv, Edward simms 4 2 0.5
#24 Jobe, Muhammed 4 2 0.5
#11 Kohler, Jordan 4 2 0.5
#08 Drysdale, Jaxson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jobe, Muhammed 4 6 1.5
#11 Kohler, Jordan 4 2 0.5
#03 Schenck, Hunter 4 2 0.5
#01 Bailey, Bryson 4 1 0.3
#45 Carter, Jason 4 1 0.3
#05 Stafford, Ricky 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Jobe, Muhammed 4 5 1.3
#03 Schenck, Hunter 4 4 1.0
#04 Iv, Edward simms 4 2 0.5
#02 Leatherwood, Luke 4 2 0.5
#09 Martin, Mekhi 4 2 0.5
#01 Bailey, Bryson 4 1 0.3
#45 Carter, Jason 4 1 0.3
#05 Stafford, Ricky 3 1 0.3
#12 Wright, Cody 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Martin, Mekhi 4 16 4.0
#24 Jobe, Muhammed 4 12 3.0
#03 Schenck, Hunter 4 10 2.5
#02 Leatherwood, Luke 4 8 2.0
#04 Iv, Edward simms 4 3 0.8
#11 Kohler, Jordan 4 3 0.8
#15 Doleac, Carter 4 2 0.5
#45 Carter, Jason 4 1 0.3
#05 Stafford, Ricky 3 1 0.3
#TM Team 4 1 0.3
#12 Wright, Cody 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Doleac, Carter 4 13 3.3
#11 Kohler, Jordan 4 13 3.3
#24 Jobe, Muhammed 4 12 3.0
#09 Martin, Mekhi 4 11 2.8
#01 Bailey, Bryson 4 9 2.3
#03 Schenck, Hunter 4 8 2.0
#02 Leatherwood, Luke 4 4 1.0
#10 Roberts, Jordan 2 3 1.5
#45 Carter, Jason 4 2 0.5
#05 Stafford, Ricky 3 2 0.7
#12 Wright, Cody 4 2 0.5
#32 Castagnetto, Aaron 4 1 0.3
#08 Drysdale, Jaxson 4 1 0.3
#04 Iv, Edward simms 4 1 0.3
#20 Jenkins, Talon 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Schenck, Hunter 4 128 32.0
#09 Martin, Mekhi 4 116 29.0
#24 Jobe, Muhammed 4 110 27.5
#15 Doleac, Carter 4 105 26.3
#11 Kohler, Jordan 4 67 16.8
#02 Leatherwood, Luke 4 64 16.0
#01 Bailey, Bryson 4 62 15.5
#12 Wright, Cody 4 50 12.5
#04 Iv, Edward simms 4 41 10.3
#05 Stafford, Ricky 3 33 11.0
#45 Carter, Jason 4 18 4.5
#10 Roberts, Jordan 2 18 9.0
#32 Castagnetto, Aaron 4 15 3.8
#08 Drysdale, Jaxson 4 14 3.5
#20 Jenkins, Talon 3 5 1.7
#21 Smylie, Reef 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Stafford, Ricky 3 4 1 4.00
#12 Wright, Cody 4 3 1 3.00
#15 Doleac, Carter 4 2 2 1.00
#09 Martin, Mekhi 4 24 16 1.50