2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 927 873
Points Per Game 84.3 79.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 328-688 306-655
FG: Percentage .477 .467
FG: Per Game 29.8 27.8
3PT: Made-Attempted 137-334 71-226
3PT: Percentage .410 .314
3PT: Per Game 12.5 6.5
FT: Made-Attempted 134-205 190-236
FT: Percentage .654 .805
FT: Per Game 12.2 17.3
Rebounding
Total 372 366
Per Game 33.8 33.3
Margin 0.5 --
Assists
Total 192 149
Per Game 17.5 13.5
Turnovers
Total 139 145
Per Game 12.6 13.2
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 11.9 10.8
Steals
Total 85 79
Per Game 7.7 7.2
Blocks
Total 32 20
Per Game 2.9 1.8
Attendance
Total 0 0
Per Game 1-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young Jr, Danny 11 9 312 28.4 67 136 .493 35 80 .438 30 37 .811 199 18.1 8 26 34 3.1 16 28 21 15 1
24 Jobe, Muhammed 6 5 157 26.2 35 56 .625 0 2 .000 15 31 .484 85 14.2 16 19 35 5.8 16 5 17 11 4
01 Riek, Makuei 11 6 300 27.3 55 111 .495 30 61 .492 15 17 .882 155 14.1 11 36 47 4.3 23 33 18 10 4
15 Stephenson, Lantz 7 5 147 21.0 24 54 .444 11 24 .458 15 25 .600 74 10.6 9 23 32 4.6 19 6 10 3 6
10 Jefferson, Nick 11 10 328 29.8 31 73 .425 11 31 .355 10 16 .625 83 7.5 7 28 35 3.2 23 57 24 13 0
00 Clark, Nick 11 3 181 16.5 22 60 .367 12 43 .279 17 18 .944 73 6.6 10 29 39 3.5 14 16 7 5 2
03 Kaba, Daye 11 3 206 18.7 26 65 .400 7 27 .259 13 18 .722 72 6.5 3 14 17 1.5 21 18 13 14 5
13 Heiden, Jaxon 11 8 198 18.0 25 46 .543 5 13 .385 7 18 .389 62 5.6 10 38 48 4.4 22 9 15 6 7
22 Reid, Duncan 10 2 143 14.3 18 44 .409 16 38 .421 1 5 .200 53 5.3 3 10 13 1.3 5 10 4 5 1
23 Larsen, Reggie 9 2 91 10.1 15 20 .750 7 9 .778 2 2 1.000 39 4.3 7 6 13 1.4 7 5 1 2 0
33 Heaton, Braden 10 2 92 9.2 7 11 .636 0 0 .000 5 8 .625 19 1.9 8 20 28 2.8 6 2 5 0 1
21 Roth, Grant 6 0 17 2.8 2 5 .400 2 3 .667 1 4 .250 7 1.2 4 0 4 0.7 2 2 0 1 0
20 Nielsen, Connor 7 0 20 2.9 1 5 .200 1 2 .500 3 4 .750 6 0.9 1 2 3 0.4 1 1 2 0 0
07 Harding, Josh 1 0 4 4.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 2.2 0 0 2 0 0  
Total 11 2196 199.6 328 688 .477 137 334 .410 134 205 .654 927 84.27 106 266 372 33.8 175 192 139 85 32
Opponents 11 1820 165.5 306 655 .467 71 226 .314 190 236 .805 873 79.36 90 276 366 33.3 159 149 145 79 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Young Jr, Danny 11 9 312 67 136 .493 35 80 .438 30 37 .811 199 18.1
01 Riek, Makuei 11 6 300 55 111 .495 30 61 .492 15 17 .882 155 14.1
24 Jobe, Muhammed 6 5 157 35 56 .625 0 2 .000 15 31 .484 85 14.2
15 Stephenson, Lantz 7 5 147 24 54 .444 11 24 .458 15 25 .600 74 10.6
10 Jefferson, Nick 11 10 328 31 73 .425 11 31 .355 10 16 .625 83 7.5
00 Clark, Nick 11 3 181 22 60 .367 12 43 .279 17 18 .944 73 6.6
03 Kaba, Daye 11 3 206 26 65 .400 7 27 .259 13 18 .722 72 6.5
13 Heiden, Jaxon 11 8 198 25 46 .543 5 13 .385 7 18 .389 62 5.6
22 Reid, Duncan 10 2 143 18 44 .409 16 38 .421 1 5 .200 53 5.3
23 Larsen, Reggie 9 2 91 15 20 .750 7 9 .778 2 2 1.000 39 4.3
33 Heaton, Braden 10 2 92 7 11 .636 0 0 .000 5 8 .625 19 1.9
21 Roth, Grant 6 0 17 2 5 .400 2 3 .667 1 4 .250 7 1.2
07 Harding, Josh 1 0 4 0 2 .000 0 1 .000 0 2 .000 0 0.0
20 Nielsen, Connor 7 0 20 1 5 .200 1 2 .500 3 4 .750 6 0.9
Total 11 2196 328 688 .477 137 334 .410 134 205 .654 927 84.27
Opponents 11 1820 306 655 .467 71 226 .314 190 236 .805 873 79.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Young Jr, Danny 11 28.4 .493 .438 .811 0.7 2.4 3.1 2.5 1.4 0.1 18.1
01 Riek, Makuei 11 27.3 .495 .492 .882 1.0 3.3 4.3 3.0 0.9 0.4 14.1
24 Jobe, Muhammed 6 26.2 .625 .000 .484 2.7 3.2 5.8 0.8 1.8 0.7 14.2
15 Stephenson, Lantz 7 21.0 .444 .458 .600 1.3 3.3 4.6 0.9 0.4 0.9 10.6
10 Jefferson, Nick 11 29.8 .425 .355 .625 0.6 2.5 3.2 5.2 1.2 0.0 7.5
00 Clark, Nick 11 16.5 .367 .279 .944 0.9 2.6 3.5 1.5 0.5 0.2 6.6
03 Kaba, Daye 11 18.7 .400 .259 .722 0.3 1.3 1.5 1.6 1.3 0.5 6.5
13 Heiden, Jaxon 11 18.0 .543 .385 .389 0.9 3.5 4.4 0.8 0.5 0.6 5.6
22 Reid, Duncan 10 14.3 .409 .421 .200 0.3 1.0 1.3 1.0 0.5 0.1 5.3
23 Larsen, Reggie 9 10.1 .750 .778 1.000 0.8 0.7 1.4 0.6 0.2 0.0 4.3
33 Heaton, Braden 10 9.2 .636 .000 .625 0.8 2.0 2.8 0.2 0.0 0.1 1.9
21 Roth, Grant 6 2.8 .400 .667 .250 0.7 0.0 0.7 0.3 0.2 0.0 1.2
07 Harding, Josh 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
20 Nielsen, Connor 7 2.9 .200 .500 .750 0.1 0.3 0.4 0.1 0.0 0.0 0.9
Total 11 199.6 .477 .410 .654 9.6 24.2 33.8 17.5 7.7 2.9 84.27
Opponents 11 165.5 .467 .314 .805 8.2 25.1 33.3 13.5 7.2 1.8 79.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wyoming College 11/04/25 83-60 W 32-69 .464 8-27 .296 11-15 .733 12 29 41 41.0 11 16 13 4 14 83 83.0
at Odessa College 11/07/25 62-80 L 22-54 .407 9-25 .360 9-23 .391 8 19 27 34.0 18 12 11 3 6 62 72.5
vs Howard College 11/08/25 67-72 L 24-54 .444 10-26 .385 9-13 .692 3 17 20 29.3 20 11 11 4 6 67 70.7
at Midland College 11/09/25 74-90 L 27-61 .443 9-31 .290 11-21 .524 8 26 34 30.5 22 17 13 0 9 74 71.5
at Indian Hills Community College 11/14/25 70-77 L 25-55 .455 12-30 .400 8-19 .421 12 18 30 30.4 19 14 14 4 5 70 71.2
vs Central Arizona College 11/15/25 80-91 L 26-63 .413 12-31 .387 16-25 .640 16 29 45 32.8 20 13 19 4 7 80 72.7
at Laramie County Community Colle 11/21/25 76-95 L 29-64 .453 10-24 .417 8-16 .500 13 25 38 33.6 0 14 9 1 4 76 73.1
vs Western Nebraska Community Col 11/22/25 107-78 W 34-61 .557 18-36 .500 21-24 .875 9 27 36 33.9 15 24 12 3 10 107 77.4
vs Jump Start 12/01/25 112-75 W 38-71 .535 18-42 .429 18-22 .818 9 36 45 35.1 20 28 18 5 10 112 81.2
at Casper College 12/05/25 97-87 W 36-74 .486 12-28 .429 13-15 .867 11 25 36 35.2 16 19 9 3 7 97 82.8
at Central Wyoming College 12/06/25 99-68 W 35-62 .565 19-34 .559 10-12 .833 5 15 20 33.8 14 24 10 1 7 99 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/04/25 60-83 L 24-63 .381 7-25 .280 5-8 .625 10 26 36 36.0 14 11 18 1 5 60 60.0
Odessa College 11/07/25 80-62 W 29-58 .500 6-21 .286 16-19 .842 9 24 33 34.5 19 11 11 0 5 80 70.0
Howard College 11/08/25 72-67 W 27-59 .458 6-14 .429 12-16 .750 10 25 35 34.7 14 11 14 2 6 72 70.7
Midland College 11/09/25 90-74 W 27-57 .474 8-22 .364 28-32 .875 7 32 39 35.8 19 14 11 5 12 90 75.5
Indian Hills Community College 11/14/25 77-70 W 26-54 .481 2-19 .105 23-28 .821 12 26 38 36.2 15 10 12 3 5 77 75.8
Central Arizona College 11/15/25 91-80 W 31-68 .456 8-28 .286 21-26 .808 10 27 37 36.3 19 15 8 0 11 91 78.3
Laramie County Community Colle 11/21/25 95-76 W 29-54 .537 12-24 .500 25-32 .781 5 27 32 35.7 0 23 4 2 8 95 80.7
Western Nebraska Community Col 11/22/25 78-107 L 28-56 .500 7-18 .389 15-21 .714 3 21 24 34.3 15 12 14 1 7 78 80.4
Jump Start 12/01/25 75-112 L 26-73 .356 5-24 .208 18-23 .783 14 25 39 34.8 20 10 19 0 9 75 79.8
Casper College 12/05/25 87-97 L 34-67 .507 6-17 .353 13-15 .867 8 23 31 34.4 13 16 13 4 6 87 80.5
Central Wyoming College 12/06/25 68-99 L 25-46 .543 4-14 .286 14-16 .875 2 20 22 33.3 11 16 21 2 5 68 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/04/25 83-60 23 32-69/24-63 .464/.381 8-27/7-25 .296/.280 11-15/5-8 .733-.625 41/36 5 16/11 13/18 4/1 14/5 11/14
Odessa College 11/07/25 62-80 -18 22-54/29-58 .407/.500 9-25/6-21 .360/.286 9-23/16-19 .391-.842 27/33 -6 12/11 11/11 3/0 6/5 18/19
Howard College 11/08/25 67-72 -5 24-54/27-59 .444/.458 10-26/6-14 .385/.429 9-13/12-16 .692-.750 20/35 -15 11/11 11/14 4/2 6/6 20/14
Midland College 11/09/25 74-90 -16 27-61/27-57 .443/.474 9-31/8-22 .290/.364 11-21/28-32 .524-.875 34/39 -5 17/14 13/11 0/5 9/12 22/19
Indian Hills Community College 11/14/25 70-77 -7 25-55/26-54 .455/.481 12-30/2-19 .400/.105 8-19/23-28 .421-.821 30/38 -8 14/10 14/12 4/3 5/5 19/15
Central Arizona College 11/15/25 80-91 -11 26-63/31-68 .413/.456 12-31/8-28 .387/.286 16-25/21-26 .640-.808 45/37 8 13/15 19/8 4/0 7/11 20/19
Laramie County Community Colle 11/21/25 76-95 -19 29-64/29-54 .453/.537 10-24/12-24 .417/.500 8-16/25-32 .500-.781 38/32 6 14/23 9/4 1/2 4/8 0/0
Western Nebraska Community Col 11/22/25 107-78 29 34-61/28-56 .557/.500 18-36/7-18 .500/.389 21-24/15-21 .875-.714 36/24 12 24/12 12/14 3/1 10/7 15/15
Jump Start 12/01/25 112-75 37 38-71/26-73 .535/.356 18-42/5-24 .429/.208 18-22/18-23 .818-.783 45/39 6 28/10 18/19 5/0 10/9 20/20
Casper College 12/05/25 97-87 10 36-74/34-67 .486/.507 12-28/6-17 .429/.353 13-15/13-15 .867-.867 36/31 5 19/16 9/13 3/4 7/6 16/13
Central Wyoming College 12/06/25 99-68 31 35-62/25-46 .565/.543 19-34/4-14 .559/.286 10-12/14-16 .833-.875 20/22 -2 24/16 10/21 1/2 7/5 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Jump Start (12/01/25)
FIELD GOALS MADE 38 Jump Start (12/01/25)
FIELD GOAL ATTEMPTS 74 Casper College (12/05/25)
3 PT FIELD GOALS MADE 19 Central Wyoming College (12/06/25)
3 PT FG ATTEMPTS 42 Jump Start (12/01/25)
FREE THROWS MADE 21 Western Nebraska Community Col (11/22/25)
FREE THROW ATTEMPTS 25 Central Arizona College (11/15/25)
REBOUNDS 45 Central Arizona College (11/15/25); Jump Start (12/01/25)
ASSISTS 28 Jump Start (12/01/25)
STEALS 14 Central Wyoming College (11/04/25)
BLOCKED SHOTS 5 Jump Start (12/01/25)
TURNOVERS 19 Central Arizona College (11/15/25)
FOULS 22 Midland College (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Danny Young jr Howard College (11/08/25); Casper College (12/05/25)
FIELD GOALS MADE 10 Muhammed Jobe; Makuei Riek Central Wyoming College (11/04/25); Casper College (12/05/25)
FIELD GOAL ATTEMPTS 20 Danny Young jr Casper College (12/05/25)
3 PT FIELD GOALS MADE 6 Danny Young jr Howard College (11/08/25)
3 PT FG ATTEMPTS 14 Duncan Reid Central Arizona College (11/15/25)
FREE THROWS MADE 6 Danny Young jr Central Wyoming College (11/04/25); Jump Start (12/01/25)
FREE THROW ATTEMPTS 9 Muhammed Jobe Odessa College (11/07/25)
REBOUNDS 9 Nick Jefferson; Braden Heaton Central Wyoming College (11/04/25); Laramie County Community Colle (11/21/25)
ASSISTS 10 Nick Jefferson Casper College (12/05/25)
STEALS 5 Daye Kaba Central Wyoming College (11/04/25)
BLOCKED SHOTS 3 Muhammed Jobe Indian Hills Community College (11/14/25)
TURNOVERS 5 Muhammed Jobe Odessa College (11/07/25)
FOULS 5 Jaxon Heiden; Muhammed Jobe; Nick Clark Odessa College (11/07/25); Indian Hills Community College (11/14/25); Casper College (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Young Jr, Danny 11 199 18.1
#01 Riek, Makuei 11 155 14.1
#24 Jobe, Muhammed 6 85 14.2
#10 Jefferson, Nick 11 83 7.5
#15 Stephenson, Lantz 7 74 10.6
#00 Clark, Nick 11 73 6.6
#03 Kaba, Daye 11 72 6.5
#13 Heiden, Jaxon 11 62 5.6
#22 Reid, Duncan 10 53 5.3
#23 Larsen, Reggie 9 39 4.3
#33 Heaton, Braden 10 19 1.9
#21 Roth, Grant 6 7 1.2
#20 Nielsen, Connor 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Young Jr, Danny 11 67 136 .493 6.1 12.4
#01 Riek, Makuei 11 55 111 .495 5.0 10.1
#24 Jobe, Muhammed 6 35 56 .625 5.8 9.3
#10 Jefferson, Nick 11 31 73 .425 2.8 6.6
#03 Kaba, Daye 11 26 65 .400 2.4 5.9
#13 Heiden, Jaxon 11 25 46 .543 2.3 4.2
#15 Stephenson, Lantz 7 24 54 .444 3.4 7.7
#00 Clark, Nick 11 22 60 .367 2.0 5.5
#22 Reid, Duncan 10 18 44 .409 1.8 4.4
#23 Larsen, Reggie 9 15 20 .750 1.7 2.2
#33 Heaton, Braden 10 7 11 .636 0.7 1.1
#21 Roth, Grant 6 2 5 .400 0.3 0.8
#20 Nielsen, Connor 7 1 5 .200 0.1 0.7
#07 Harding, Josh 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Young Jr, Danny 11 35 80 .438 3.2 7.3
#01 Riek, Makuei 11 30 61 .492 2.7 5.5
#22 Reid, Duncan 10 16 38 .421 1.6 3.8
#00 Clark, Nick 11 12 43 .279 1.1 3.9
#10 Jefferson, Nick 11 11 31 .355 1.0 2.8
#15 Stephenson, Lantz 7 11 24 .458 1.6 3.4
#03 Kaba, Daye 11 7 27 .259 0.6 2.5
#23 Larsen, Reggie 9 7 9 .778 0.8 1.0
#13 Heiden, Jaxon 11 5 13 .385 0.5 1.2
#21 Roth, Grant 6 2 3 .667 0.3 0.5
#20 Nielsen, Connor 7 1 2 .500 0.1 0.3
#07 Harding, Josh 1 0 1 .000 0.0 1.0
#24 Jobe, Muhammed 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Young Jr, Danny 11 30 37 .811 2.7 3.4
#00 Clark, Nick 11 17 18 .944 1.5 1.6
#24 Jobe, Muhammed 6 15 31 .484 2.5 5.2
#01 Riek, Makuei 11 15 17 .882 1.4 1.5
#15 Stephenson, Lantz 7 15 25 .600 2.1 3.6
#03 Kaba, Daye 11 13 18 .722 1.2 1.6
#10 Jefferson, Nick 11 10 16 .625 0.9 1.5
#13 Heiden, Jaxon 11 7 18 .389 0.6 1.6
#33 Heaton, Braden 10 5 8 .625 0.5 0.8
#20 Nielsen, Connor 7 3 4 .750 0.4 0.6
#23 Larsen, Reggie 9 2 2 1.000 0.2 0.2
#22 Reid, Duncan 10 1 5 .200 0.1 0.5
#21 Roth, Grant 6 1 4 .250 0.2 0.7
#07 Harding, Josh 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Heiden, Jaxon 11 48 4.4 10 0.9 38 3.5
#01 Riek, Makuei 11 47 4.3 11 1.0 36 3.3
#00 Clark, Nick 11 39 3.5 10 0.9 29 2.6
#10 Jefferson, Nick 11 35 3.2 7 0.6 28 2.5
#24 Jobe, Muhammed 6 35 5.8 16 2.7 19 3.2
#02 Young Jr, Danny 11 34 3.1 8 0.7 26 2.4
#15 Stephenson, Lantz 7 32 4.6 9 1.3 23 3.3
#33 Heaton, Braden 10 28 2.8 8 0.8 20 2.0
#TM Team 11 24 2.2 9 0.8 15 1.4
#03 Kaba, Daye 11 17 1.5 3 0.3 14 1.3
#23 Larsen, Reggie 9 13 1.4 7 0.8 6 0.7
#22 Reid, Duncan 10 13 1.3 3 0.3 10 1.0
#21 Roth, Grant 6 4 0.7 4 0.7 0 0.0
#20 Nielsen, Connor 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jefferson, Nick 11 57 5.2
#01 Riek, Makuei 11 33 3.0
#02 Young Jr, Danny 11 28 2.5
#03 Kaba, Daye 11 18 1.6
#00 Clark, Nick 11 16 1.5
#22 Reid, Duncan 10 10 1.0
#13 Heiden, Jaxon 11 9 0.8
#15 Stephenson, Lantz 7 6 0.9
#24 Jobe, Muhammed 6 5 0.8
#23 Larsen, Reggie 9 5 0.6
#33 Heaton, Braden 10 2 0.2
#21 Roth, Grant 6 2 0.3
#20 Nielsen, Connor 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Heiden, Jaxon 11 7 0.6
#15 Stephenson, Lantz 7 6 0.9
#03 Kaba, Daye 11 5 0.5
#24 Jobe, Muhammed 6 4 0.7
#01 Riek, Makuei 11 4 0.4
#00 Clark, Nick 11 2 0.2
#07 Harding, Josh 1 1 1.0
#33 Heaton, Braden 10 1 0.1
#02 Young Jr, Danny 11 1 0.1
#22 Reid, Duncan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Young Jr, Danny 11 15 1.4
#03 Kaba, Daye 11 14 1.3
#10 Jefferson, Nick 11 13 1.2
#24 Jobe, Muhammed 6 11 1.8
#01 Riek, Makuei 11 10 0.9
#13 Heiden, Jaxon 11 6 0.5
#00 Clark, Nick 11 5 0.5
#22 Reid, Duncan 10 5 0.5
#15 Stephenson, Lantz 7 3 0.4
#23 Larsen, Reggie 9 2 0.2
#21 Roth, Grant 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jefferson, Nick 11 24 2.2
#02 Young Jr, Danny 11 21 1.9
#01 Riek, Makuei 11 18 1.6
#24 Jobe, Muhammed 6 17 2.8
#13 Heiden, Jaxon 11 15 1.4
#03 Kaba, Daye 11 13 1.2
#15 Stephenson, Lantz 7 10 1.4
#00 Clark, Nick 11 7 0.6
#33 Heaton, Braden 10 5 0.5
#22 Reid, Duncan 10 4 0.4
#20 Nielsen, Connor 7 2 0.3
#TM Team 11 2 0.2
#23 Larsen, Reggie 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jefferson, Nick 11 23 2.1
#01 Riek, Makuei 11 23 2.1
#13 Heiden, Jaxon 11 22 2.0
#03 Kaba, Daye 11 21 1.9
#15 Stephenson, Lantz 7 19 2.7
#24 Jobe, Muhammed 6 16 2.7
#02 Young Jr, Danny 11 16 1.5
#00 Clark, Nick 11 14 1.3
#23 Larsen, Reggie 9 7 0.8
#33 Heaton, Braden 10 6 0.6
#22 Reid, Duncan 10 5 0.5
#21 Roth, Grant 6 2 0.3
#20 Nielsen, Connor 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Jefferson, Nick 11 328 29.8
#02 Young Jr, Danny 11 312 28.4
#01 Riek, Makuei 11 300 27.3
#03 Kaba, Daye 11 206 18.7
#13 Heiden, Jaxon 11 198 18.0
#00 Clark, Nick 11 181 16.5
#24 Jobe, Muhammed 6 157 26.2
#15 Stephenson, Lantz 7 147 21.0
#22 Reid, Duncan 10 143 14.3
#33 Heaton, Braden 10 92 9.2
#23 Larsen, Reggie 9 91 10.1
#20 Nielsen, Connor 7 20 2.9
#21 Roth, Grant 6 17 2.8
#07 Harding, Josh 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Larsen, Reggie 9 5 1 5.00
#00 Clark, Nick 11 16 7 2.29
#10 Jefferson, Nick 11 57 24 2.38
#22 Reid, Duncan 10 10 4 2.50
#02 Young Jr, Danny 11 28 21 1.33
#03 Kaba, Daye 11 18 13 1.38
#01 Riek, Makuei 11 33 18 1.83