2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 4-11)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 2296 2326
Points Per Game 79.2 80.2
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 794-1856 818-1775
FG: Percentage .428 .461
FG: Per Game 27.4 28.2
3PT: Made-Attempted 303-897 191-566
3PT: Percentage .338 .337
3PT: Per Game 10.4 6.6
FT: Made-Attempted 405-558 499-660
FT: Percentage .726 .756
FT: Per Game 14.0 17.2
Rebounding
Total 997 1134
Per Game 34.4 39.1
Margin -4.7 --
Assists
Total 448 391
Per Game 15.4 13.5
Turnovers
Total 360 408
Per Game 12.4 14.1
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.0 12.2
Steals
Total 244 189
Per Game 8.4 6.5
Blocks
Total 74 70
Per Game 2.6 2.4
Attendance
Total 0 3843
Per Game 11-0 10-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young Jr, Danny 29 25 792 27.3 147 357 .412 64 201 .318 96 111 .865 454 15.7 35 75 110 3.8 50 62 66 39 1
01 Riek, Makuei 20 15 543 27.2 88 202 .436 45 108 .417 49 56 .875 270 13.5 17 73 90 4.5 45 58 36 21 6
24 Jobe, Muhammed 8 6 186 23.3 41 67 .612 0 3 .000 23 42 .548 105 13.1 18 24 42 5.3 23 6 18 11 5
15 Stephenson, Lantz 24 17 536 22.3 89 210 .424 38 109 .349 45 68 .662 261 10.9 25 70 95 4.0 69 18 29 12 11
10 Jefferson, Nick 29 24 905 31.2 102 251 .406 36 96 .375 45 55 .818 285 9.8 15 66 81 2.8 51 149 62 49 3
03 Kaba, Daye 28 10 584 20.9 86 207 .415 23 79 .291 58 78 .744 253 9.0 19 41 60 2.1 85 40 34 45 11
00 Clark, Nick 27 8 532 19.7 65 163 .399 29 103 .282 29 36 .806 188 7.0 16 72 88 3.3 42 39 27 19 7
13 Heiden, Jaxon 29 24 574 19.8 72 143 .503 11 42 .262 30 55 .545 185 6.4 41 118 159 5.5 81 25 48 16 20
23 Larsen, Reggie 24 4 372 15.5 44 93 .473 23 53 .434 7 11 .636 118 4.9 15 32 47 2.0 32 14 10 15 0
22 Reid, Duncan 27 5 348 12.9 31 94 .330 28 79 .354 2 7 .286 92 3.4 7 20 27 1.0 21 24 10 9 1
33 Heaton, Braden 28 5 342 12.2 21 32 .656 0 0 .000 13 19 .684 55 2.0 35 54 89 3.2 23 8 10 5 8
21 Roth, Grant 18 1 54 3.0 4 16 .250 3 11 .273 3 9 .333 14 0.8 8 4 12 0.7 4 4 2 1 0
20 Nielsen, Connor 18 1 48 2.7 3 15 .200 2 8 .250 5 9 .556 13 0.7 5 5 10 0.6 7 1 4 2 0
07 Harding, Josh 9 0 14 1.6 1 6 .167 1 5 .200 0 2 .000 3 0.3 0 0 0 0.0 1 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 52 87 3.0 0 0 4 0 0  
Total 29 5830 201.0 794 1856 .428 303 897 .338 405 558 .726 2296 79.17 291 706 997 34.4 534 448 360 244 74
Opponents 29 5448 187.9 818 1775 .461 191 566 .337 499 660 .756 2326 80.21 310 824 1134 39.1 456 391 408 189 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young Jr, Danny 15 13 429 28.6 73 196 .372 27 105 .257 64 72 .889 237 15.8 25 42 67 4.5 28 32 2.1 42 20 0
01 Riek, Makuei 6 6 159 26.5 24 58 .414 10 27 .370 21 25 .840 79 13.2 6 27 33 5.5 15 16 2.7 15 8 1
03 Kaba, Daye 14 7 321 22.9 57 129 .442 14 44 .318 39 54 .722 167 11.9 12 21 33 2.4 52 19 1.4 17 25 6
10 Jefferson, Nick 15 11 481 32.1 57 147 .388 16 51 .314 29 33 .879 159 10.6 7 32 39 2.6 24 69 4.6 33 27 3
15 Stephenson, Lantz 14 9 311 22.2 48 118 .407 19 65 .292 26 38 .684 141 10.1 13 37 50 3.6 41 12 0.9 16 7 2
13 Heiden, Jaxon 15 14 321 21.4 41 84 .488 5 25 .200 21 35 .600 108 7.2 27 68 95 6.3 53 15 1.0 29 7 11
00 Clark, Nick 13 5 298 22.9 36 88 .409 14 50 .280 10 14 .714 96 7.4 4 35 39 3.0 25 18 1.4 18 13 4
23 Larsen, Reggie 14 2 268 19.1 29 72 .403 16 43 .372 5 9 .556 79 5.6 8 22 30 2.1 23 9 0.6 7 12 0
22 Reid, Duncan 14 3 160 11.4 11 38 .289 10 32 .313 1 2 .500 33 2.4 3 10 13 0.9 14 10 0.7 4 3 0
33 Heaton, Braden 15 3 212 14.1 11 16 .688 0 0 .000 4 5 .800 26 1.7 21 27 48 3.2 14 5 0.3 4 5 6
20 Nielsen, Connor 10 1 25 2.5 2 9 .222 1 5 .200 2 4 .500 7 0.7 4 3 7 0.7 6 0 0.0 2 2 0
21 Roth, Grant 11 1 34 3.1 1 9 .111 1 8 .125 1 3 .333 4 0.4 3 3 6 0.5 1 2 0.2 1 0 0
07 Harding, Josh 8 0 10 1.3 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 3.1 0 0 0.0 1 0 0  
Total 15 3029 201.9 391 968 .404 134 459 .292 223 294 .759 1139 75.93 153 354 507 33.8 297 207 13.8 189 129 33
Opponents 15 3026 201.7 434 938 .463 104 284 .366 263 360 .731 1235 82.33 191 448 639 42.6 249 205 13.7 218 98 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Young Jr, Danny 29 25 792 147 357 .412 64 201 .318 96 111 .865 454 15.7
01 Riek, Makuei 20 15 543 88 202 .436 45 108 .417 49 56 .875 270 13.5
24 Jobe, Muhammed 8 6 186 41 67 .612 0 3 .000 23 42 .548 105 13.1
15 Stephenson, Lantz 24 17 536 89 210 .424 38 109 .349 45 68 .662 261 10.9
10 Jefferson, Nick 29 24 905 102 251 .406 36 96 .375 45 55 .818 285 9.8
03 Kaba, Daye 28 10 584 86 207 .415 23 79 .291 58 78 .744 253 9.0
00 Clark, Nick 27 8 532 65 163 .399 29 103 .282 29 36 .806 188 7.0
13 Heiden, Jaxon 29 24 574 72 143 .503 11 42 .262 30 55 .545 185 6.4
23 Larsen, Reggie 24 4 372 44 93 .473 23 53 .434 7 11 .636 118 4.9
22 Reid, Duncan 27 5 348 31 94 .330 28 79 .354 2 7 .286 92 3.4
33 Heaton, Braden 28 5 342 21 32 .656 0 0 .000 13 19 .684 55 2.0
20 Nielsen, Connor 18 1 48 3 15 .200 2 8 .250 5 9 .556 13 0.7
21 Roth, Grant 18 1 54 4 16 .250 3 11 .273 3 9 .333 14 0.8
07 Harding, Josh 9 0 14 1 6 .167 1 5 .200 0 2 .000 3 0.3
Total 29 5830 794 1856 .428 303 897 .338 405 558 .726 2296 79.17
Opponents 29 5448 818 1775 .461 191 566 .337 499 660 .756 2326 80.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Young Jr, Danny 29 27.3 .412 .318 .865 1.2 2.6 3.8 2.1 1.3 0.0 15.7
01 Riek, Makuei 20 27.2 .436 .417 .875 0.9 3.7 4.5 2.9 1.1 0.3 13.5
24 Jobe, Muhammed 8 23.3 .612 .000 .548 2.3 3.0 5.3 0.8 1.4 0.6 13.1
15 Stephenson, Lantz 24 22.3 .424 .349 .662 1.0 2.9 4.0 0.8 0.5 0.5 10.9
10 Jefferson, Nick 29 31.2 .406 .375 .818 0.5 2.3 2.8 5.1 1.7 0.1 9.8
03 Kaba, Daye 28 20.9 .415 .291 .744 0.7 1.5 2.1 1.4 1.6 0.4 9.0
00 Clark, Nick 27 19.7 .399 .282 .806 0.6 2.7 3.3 1.4 0.7 0.3 7.0
13 Heiden, Jaxon 29 19.8 .503 .262 .545 1.4 4.1 5.5 0.9 0.6 0.7 6.4
23 Larsen, Reggie 24 15.5 .473 .434 .636 0.6 1.3 2.0 0.6 0.6 0.0 4.9
22 Reid, Duncan 27 12.9 .330 .354 .286 0.3 0.7 1.0 0.9 0.3 0.0 3.4
33 Heaton, Braden 28 12.2 .656 .000 .684 1.3 1.9 3.2 0.3 0.2 0.3 2.0
20 Nielsen, Connor 18 2.7 .200 .250 .556 0.3 0.3 0.6 0.1 0.1 0.0 0.7
21 Roth, Grant 18 3.0 .250 .273 .333 0.4 0.2 0.7 0.2 0.1 0.0 0.8
07 Harding, Josh 9 1.6 .167 .200 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Total 29 201.0 .428 .338 .726 10.0 24.3 34.4 15.4 8.4 2.6 79.17
Opponents 29 187.9 .461 .337 .756 10.7 28.4 39.1 13.5 6.5 2.4 80.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wyoming College 11/04/25 83-60 W 32-69 .464 8-27 .296 11-15 .733 12 29 41 41.0 11 16 13 4 14 83 83.0
at Odessa College 11/07/25 62-80 L 22-54 .407 9-25 .360 9-23 .391 8 19 27 34.0 18 12 11 3 6 62 72.5
vs Howard College 11/08/25 67-72 L 24-54 .444 10-26 .385 9-13 .692 3 17 20 29.3 20 11 11 4 6 67 70.7
at Midland College 11/09/25 74-90 L 27-61 .443 9-31 .290 11-21 .524 8 26 34 30.5 22 17 13 0 9 74 71.5
at Indian Hills Community College 11/14/25 70-77 L 25-55 .455 12-30 .400 8-19 .421 12 18 30 30.4 19 14 14 4 5 70 71.2
vs Central Arizona College 11/15/25 80-91 L 26-63 .413 12-31 .387 16-25 .640 16 29 45 32.8 20 13 19 4 7 80 72.7
at Laramie County Community Colle 11/21/25 76-95 L 29-64 .453 10-24 .417 8-16 .500 13 25 38 33.6 0 14 9 1 4 76 73.1
vs Western Nebraska Community Col 11/22/25 107-78 W 34-61 .557 18-36 .500 21-24 .875 9 27 36 33.9 15 24 12 3 10 107 77.4
vs Jump Start 12/01/25 112-75 W 38-71 .535 18-42 .429 18-22 .818 9 36 45 35.1 20 28 18 5 10 112 81.2
at Casper College 12/05/25 97-87 W 36-74 .486 12-28 .429 13-15 .867 11 25 36 35.2 16 19 9 3 7 97 82.8
at Central Wyoming College 12/06/25 99-68 W 35-62 .565 19-34 .559 10-12 .833 5 15 20 33.8 14 24 10 1 7 99 84.3
vs Jump Start 12/13/25 76-63 W 27-61 .443 7-28 .250 15-23 .652 8 40 48 35.0 21 16 17 2 12 76 83.6
vs South Plains College 12/18/25 74-81 L 20-70 .286 12-44 .273 22-22 1.000 10 19 29 34.5 24 14 3 5 11 74 82.8
vs McCook Community College 12/19/25 80-74 W 28-69 .406 13-32 .406 11-14 .786 14 27 41 35.0 17 19 12 2 7 80 82.6
at Utah State Eastern 01/03/26 72-78 L 22-49 .449 11-28 .393 17-20 .850 5 17 22 34.1 26 12 21 0 12 72 81.9
at Snow College 01/06/26 69-90 L 24-67 .358 7-30 .233 14-19 .737 6 19 25 33.6 21 14 4 4 7 69 81.1
vs North Idaho College 01/08/26 81-62 W 30-68 .441 8-27 .296 13-19 .684 8 29 37 33.8 25 15 10 2 12 81 81.1
vs College of Southern Idaho 01/10/26 78-86 L 24-59 .407 9-23 .391 21-23 .913 10 22 32 33.7 25 14 13 2 6 78 80.9
vs Colorado Northwestern Community College 01/15/26 87-68 W 31-68 .456 12-33 .364 13-22 .591 20 29 49 34.5 14 18 14 3 10 87 81.3
at North Idaho College 01/22/26 61-74 L 22-68 .324 7-29 .241 10-16 .625 8 21 29 34.2 24 9 9 3 9 61 80.3
at College of Southern Idaho 01/24/26 72-91 L 24-59 .407 11-30 .367 13-17 .765 11 21 32 34.1 20 12 19 4 6 72 79.9
at Colorado Northwestern Community College 01/29/26 87-76 W 34-63 .540 13-38 .342 6-9 .667 7 21 28 33.8 17 19 7 2 6 87 80.2
vs Snow College 02/05/26 76-103 L 27-66 .409 12-36 .333 10-13 .769 5 20 25 33.4 14 18 14 3 8 76 80.0
vs Utah State Eastern 02/07/26 68-79 L (OT) 21-67 .313 5-35 .143 21-24 .875 19 23 42 33.8 21 6 17 2 8 68 79.5
vs North Idaho College 02/11/26 80-90 L 20-54 .370 8-26 .308 32-39 .821 8 26 34 33.8 24 9 16 1 12 80 79.5
vs College of Southern Idaho 02/14/26 61-83 L 22-59 .373 5-25 .200 12-20 .600 8 28 36 33.9 12 7 12 1 5 61 78.8
at Snow College 02/19/26 77-90 L 30-78 .385 6-34 .176 11-18 .611 17 28 45 34.3 23 18 10 3 6 77 78.7
at Utah State Eastern 02/21/26 68-77 L 25-69 .362 6-28 .214 12-15 .800 8 21 29 34.1 15 11 10 2 10 68 78.4
vs Colorado Northwestern Community College 02/25/26 102-88 W 35-74 .473 14-37 .378 18-20 .900 13 29 42 34.4 16 25 13 1 12 102 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/04/25 60-83 L 24-63 .381 7-25 .280 5-8 .625 10 26 36 36.0 14 11 18 1 5 60 60.0
Odessa College 11/07/25 80-62 W 29-58 .500 6-21 .286 16-19 .842 9 24 33 34.5 19 11 11 0 5 80 70.0
Howard College 11/08/25 72-67 W 27-59 .458 6-14 .429 12-16 .750 10 25 35 34.7 14 11 14 2 6 72 70.7
Midland College 11/09/25 90-74 W 27-57 .474 8-22 .364 28-32 .875 7 32 39 35.8 19 14 11 5 12 90 75.5
Indian Hills Community College 11/14/25 77-70 W 26-54 .481 2-19 .105 23-28 .821 12 26 38 36.2 15 10 12 3 5 77 75.8
Central Arizona College 11/15/25 91-80 W 31-68 .456 8-28 .286 21-26 .808 10 27 37 36.3 19 15 8 0 11 91 78.3
Laramie County Community Colle 11/21/25 95-76 W 29-54 .537 12-24 .500 25-32 .781 5 27 32 35.7 0 23 4 2 8 95 80.7
Western Nebraska Community Col 11/22/25 78-107 L 28-56 .500 7-18 .389 15-21 .714 3 21 24 34.3 15 12 14 1 7 78 80.4
Jump Start 12/01/25 75-112 L 26-73 .356 5-24 .208 18-23 .783 14 25 39 34.8 20 10 19 0 9 75 79.8
Casper College 12/05/25 87-97 L 34-67 .507 6-17 .353 13-15 .867 8 23 31 34.4 13 16 13 4 6 87 80.5
Central Wyoming College 12/06/25 68-99 L 25-46 .543 4-14 .286 14-16 .875 2 20 22 33.3 11 16 21 2 5 68 79.4
Jump Start 12/13/25 63-76 L 23-68 .338 5-29 .172 12-22 .545 11 31 42 34.0 18 9 14 1 4 63 78.0
South Plains College 12/18/25 81-74 W 26-49 .531 7-14 .500 22-27 .815 6 40 46 34.9 17 14 18 5 2 81 78.2
McCook Community College 12/19/25 74-80 L 29-65 .446 4-13 .308 12-15 .800 12 29 41 35.4 13 14 13 3 6 74 77.9
Utah State Eastern 01/03/26 78-72 W 24-47 .511 2-8 .250 28-37 .757 6 20 26 34.7 17 10 18 1 11 78 77.9
Snow College 01/06/26 90-69 W 31-67 .463 7-22 .318 21-25 .840 19 40 59 36.3 19 17 14 1 3 90 78.7
North Idaho College 01/08/26 62-81 L 20-67 .299 6-21 .286 16-27 .593 25 33 58 37.5 16 12 22 1 4 62 77.7
College of Southern Idaho 01/10/26 86-78 W 29-59 .492 3-11 .273 25-32 .781 13 26 39 37.6 18 12 12 2 7 86 78.2
Colorado Northwestern Community College 01/15/26 68-87 L 25-62 .403 9-22 .409 9-13 .692 9 22 31 37.3 14 11 11 4 6 68 77.6
North Idaho College 01/22/26 74-61 W 24-62 .387 7-18 .389 19-27 .704 18 39 57 38.3 17 14 19 5 4 74 77.5
College of Southern Idaho 01/24/26 91-72 W 33-65 .508 8-16 .500 17-23 .739 14 26 40 38.3 16 14 13 7 12 91 78.1
Colorado Northwestern Community College 01/29/26 76-87 L 26-55 .473 7-22 .318 17-19 .895 8 16 24 37.7 12 12 10 1 3 76 78.0
Snow College 02/05/26 103-76 W 45-82 .549 8-17 .471 5-14 .357 24 37 61 38.7 12 20 16 1 9 103 79.1
Utah State Eastern 02/07/26 79-68 W (OT) 27-57 .474 4-13 .308 21-32 .656 13 28 41 38.8 18 15 15 4 6 79 79.1
North Idaho College 02/11/26 90-80 W 28-63 .444 11-27 .407 23-27 .852 10 30 40 38.8 28 11 15 2 5 90 79.5
College of Southern Idaho 02/14/26 83-61 W 29-61 .475 11-22 .500 14-18 .778 5 33 38 38.8 14 12 10 2 8 83 79.7
Snow College 02/19/26 90-77 W 28-63 .444 6-21 .286 28-33 .848 9 36 45 39.0 18 15 10 2 6 90 80.0
Utah State Eastern 02/21/26 77-68 W 30-58 .517 2-10 .200 15-20 .750 8 34 42 39.1 13 11 15 6 8 77 79.9
Colorado Northwestern Community College 02/25/26 88-102 L 35-70 .500 13-34 .382 5-13 .385 10 28 38 39.1 17 19 18 2 6 88 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/04/25 83-60 23 32-69/24-63 .464/.381 8-27/7-25 .296/.280 11-15/5-8 .733-.625 41/36 5 16/11 13/18 4/1 14/5 11/14
Odessa College 11/07/25 62-80 -18 22-54/29-58 .407/.500 9-25/6-21 .360/.286 9-23/16-19 .391-.842 27/33 -6 12/11 11/11 3/0 6/5 18/19
Howard College 11/08/25 67-72 -5 24-54/27-59 .444/.458 10-26/6-14 .385/.429 9-13/12-16 .692-.750 20/35 -15 11/11 11/14 4/2 6/6 20/14
Midland College 11/09/25 74-90 -16 27-61/27-57 .443/.474 9-31/8-22 .290/.364 11-21/28-32 .524-.875 34/39 -5 17/14 13/11 0/5 9/12 22/19
Indian Hills Community College 11/14/25 70-77 -7 25-55/26-54 .455/.481 12-30/2-19 .400/.105 8-19/23-28 .421-.821 30/38 -8 14/10 14/12 4/3 5/5 19/15
Central Arizona College 11/15/25 80-91 -11 26-63/31-68 .413/.456 12-31/8-28 .387/.286 16-25/21-26 .640-.808 45/37 8 13/15 19/8 4/0 7/11 20/19
Laramie County Community Colle 11/21/25 76-95 -19 29-64/29-54 .453/.537 10-24/12-24 .417/.500 8-16/25-32 .500-.781 38/32 6 14/23 9/4 1/2 4/8 0/0
Western Nebraska Community Col 11/22/25 107-78 29 34-61/28-56 .557/.500 18-36/7-18 .500/.389 21-24/15-21 .875-.714 36/24 12 24/12 12/14 3/1 10/7 15/15
Jump Start 12/01/25 112-75 37 38-71/26-73 .535/.356 18-42/5-24 .429/.208 18-22/18-23 .818-.783 45/39 6 28/10 18/19 5/0 10/9 20/20
Casper College 12/05/25 97-87 10 36-74/34-67 .486/.507 12-28/6-17 .429/.353 13-15/13-15 .867-.867 36/31 5 19/16 9/13 3/4 7/6 16/13
Central Wyoming College 12/06/25 99-68 31 35-62/25-46 .565/.543 19-34/4-14 .559/.286 10-12/14-16 .833-.875 20/22 -2 24/16 10/21 1/2 7/5 14/11
Jump Start 12/13/25 76-63 13 27-61/23-68 .443/.338 7-28/5-29 .250/.172 15-23/12-22 .652-.545 48/42 6 16/9 17/14 2/1 12/4 21/18
South Plains College 12/18/25 74-81 -7 20-70/26-49 .286/.531 12-44/7-14 .273/.500 22-22/22-27 1.000-.815 29/46 -17 14/14 3/18 5/5 11/2 24/17
McCook Community College 12/19/25 80-74 6 28-69/29-65 .406/.446 13-32/4-13 .406/.308 11-14/12-15 .786-.800 41/41 0 19/14 12/13 2/3 7/6 17/13
Utah State Eastern 01/03/26 72-78 -6 22-49/24-47 .449/.511 11-28/2-8 .393/.250 17-20/28-37 .850-.757 22/26 -4 12/10 21/18 0/1 12/11 26/17
Snow College 01/06/26 69-90 -21 24-67/31-67 .358/.463 7-30/7-22 .233/.318 14-19/21-25 .737-.840 25/59 -34 14/17 4/14 4/1 7/3 21/19
North Idaho College 01/08/26 81-62 19 30-68/20-67 .441/.299 8-27/6-21 .296/.286 13-19/16-27 .684-.593 37/58 -21 15/12 10/22 2/1 12/4 25/16
College of Southern Idaho 01/10/26 78-86 -8 24-59/29-59 .407/.492 9-23/3-11 .391/.273 21-23/25-32 .913-.781 32/39 -7 14/12 13/12 2/2 6/7 25/18
Colorado Northwestern Community College 01/15/26 87-68 19 31-68/25-62 .456/.403 12-33/9-22 .364/.409 13-22/9-13 .591-.692 49/31 18 18/11 14/11 3/4 10/6 14/14
North Idaho College 01/22/26 61-74 -13 22-68/24-62 .324/.387 7-29/7-18 .241/.389 10-16/19-27 .625-.704 29/57 -28 9/14 9/19 3/5 9/4 24/17
College of Southern Idaho 01/24/26 72-91 -19 24-59/33-65 .407/.508 11-30/8-16 .367/.500 13-17/17-23 .765-.739 32/40 -8 12/14 19/13 4/7 6/12 20/16
Colorado Northwestern Community College 01/29/26 87-76 11 34-63/26-55 .540/.473 13-38/7-22 .342/.318 6-9/17-19 .667-.895 28/24 4 19/12 7/10 2/1 6/3 17/12
Snow College 02/05/26 76-103 -27 27-66/45-82 .409/.549 12-36/8-17 .333/.471 10-13/5-14 .769-.357 25/61 -36 18/20 14/16 3/1 8/9 14/12
Utah State Eastern 02/07/26 68-79 -11 21-67/27-57 .313/.474 5-35/4-13 .143/.308 21-24/21-32 .875-.656 42/41 1 6/15 17/15 2/4 8/6 21/18
North Idaho College 02/11/26 80-90 -10 20-54/28-63 .370/.444 8-26/11-27 .308/.407 32-39/23-27 .821-.852 34/40 -6 9/11 16/15 1/2 12/5 24/28
College of Southern Idaho 02/14/26 61-83 -22 22-59/29-61 .373/.475 5-25/11-22 .200/.500 12-20/14-18 .600-.778 36/38 -2 7/12 12/10 1/2 5/8 12/14
Snow College 02/19/26 77-90 -13 30-78/28-63 .385/.444 6-34/6-21 .176/.286 11-18/28-33 .611-.848 45/45 0 18/15 10/10 3/2 6/6 23/18
Utah State Eastern 02/21/26 68-77 -9 25-69/30-58 .362/.517 6-28/2-10 .214/.200 12-15/15-20 .800-.750 29/42 -13 11/11 10/15 2/6 10/8 15/13
Colorado Northwestern Community College 02/25/26 102-88 14 35-74/35-70 .473/.500 14-37/13-34 .378/.382 18-20/5-13 .900-.385 42/38 4 25/19 13/18 1/2 12/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Jump Start (12/01/25)
FIELD GOALS MADE 38 Jump Start (12/01/25)
FIELD GOAL ATTEMPTS 78 Snow College (02/19/26)
3 PT FIELD GOALS MADE 19 Central Wyoming College (12/06/25)
3 PT FG ATTEMPTS 44 South Plains College (12/18/25)
FREE THROWS MADE 32 North Idaho College (02/11/26)
FREE THROW ATTEMPTS 39 North Idaho College (02/11/26)
REBOUNDS 49 Colorado Northwestern Community College (01/15/26)
ASSISTS 28 Jump Start (12/01/25)
STEALS 14 Central Wyoming College (11/04/25)
BLOCKED SHOTS 5 Jump Start (12/01/25); South Plains College (12/18/25)
TURNOVERS 21 Utah State Eastern (01/03/26)
FOULS 26 Utah State Eastern (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Danny Young jr Colorado Northwestern Community College (02/25/26)
FIELD GOALS MADE 11 Lantz Stephenson; Danny Young jr McCook Community College (12/19/25); Colorado Northwestern Community College (02/25/26)
FIELD GOAL ATTEMPTS 23 Danny Young jr Colorado Northwestern Community College (02/25/26)
3 PT FIELD GOALS MADE 7 Nick Jefferson South Plains College (12/18/25)
3 PT FG ATTEMPTS 14 Duncan Reid Central Arizona College (11/15/25)
FREE THROWS MADE 14 Danny Young jr Utah State Eastern (02/07/26)
FREE THROW ATTEMPTS 16 Danny Young jr Utah State Eastern (02/07/26)
REBOUNDS 12 Jaxon Heiden Colorado Northwestern Community College (01/15/26)
ASSISTS 12 Nick Jefferson Colorado Northwestern Community College (01/29/26)
STEALS 7 Nick Jefferson Utah State Eastern (01/03/26)
BLOCKED SHOTS 3 Muhammed Jobe; Jaxon Heiden Indian Hills Community College (11/14/25); College of Southern Idaho (01/24/26)
TURNOVERS 7 Makuei Riek Utah State Eastern (01/03/26)
FOULS 5 Muhammed Jobe; Daye Kaba; Makuei Riek; Jaxon Heiden; Nick Clark Jump Start (12/13/25); South Plains College (12/18/25); North Idaho College (01/08/26); College of Southern Idaho (01/10/26); Utah State Eastern (02/07/26); Odessa College (11/07/25); Indian Hills Community College (11/14/25); Casper College (12/05/25); Utah State Eastern (01/03/26); Snow College (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Young Jr, Danny 29 454 15.7
#10 Jefferson, Nick 29 285 9.8
#01 Riek, Makuei 20 270 13.5
#15 Stephenson, Lantz 24 261 10.9
#03 Kaba, Daye 28 253 9.0
#00 Clark, Nick 27 188 7.0
#13 Heiden, Jaxon 29 185 6.4
#23 Larsen, Reggie 24 118 4.9
#24 Jobe, Muhammed 8 105 13.1
#22 Reid, Duncan 27 92 3.4
#33 Heaton, Braden 28 55 2.0
#21 Roth, Grant 18 14 0.8
#20 Nielsen, Connor 18 13 0.7
#07 Harding, Josh 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Young Jr, Danny 29 147 357 .412 5.1 12.3
#10 Jefferson, Nick 29 102 251 .406 3.5 8.7
#15 Stephenson, Lantz 24 89 210 .424 3.7 8.8
#01 Riek, Makuei 20 88 202 .436 4.4 10.1
#03 Kaba, Daye 28 86 207 .415 3.1 7.4
#13 Heiden, Jaxon 29 72 143 .503 2.5 4.9
#00 Clark, Nick 27 65 163 .399 2.4 6.0
#23 Larsen, Reggie 24 44 93 .473 1.8 3.9
#24 Jobe, Muhammed 8 41 67 .612 5.1 8.4
#22 Reid, Duncan 27 31 94 .330 1.1 3.5
#33 Heaton, Braden 28 21 32 .656 0.8 1.1
#21 Roth, Grant 18 4 16 .250 0.2 0.9
#20 Nielsen, Connor 18 3 15 .200 0.2 0.8
#07 Harding, Josh 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Young Jr, Danny 29 64 201 .318 2.2 6.9
#01 Riek, Makuei 20 45 108 .417 2.3 5.4
#15 Stephenson, Lantz 24 38 109 .349 1.6 4.5
#10 Jefferson, Nick 29 36 96 .375 1.2 3.3
#00 Clark, Nick 27 29 103 .282 1.1 3.8
#22 Reid, Duncan 27 28 79 .354 1.0 2.9
#03 Kaba, Daye 28 23 79 .291 0.8 2.8
#23 Larsen, Reggie 24 23 53 .434 1.0 2.2
#13 Heiden, Jaxon 29 11 42 .262 0.4 1.4
#21 Roth, Grant 18 3 11 .273 0.2 0.6
#20 Nielsen, Connor 18 2 8 .250 0.1 0.4
#07 Harding, Josh 9 1 5 .200 0.1 0.6
