2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 2-5)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 1677 1637
Points Per Game 79.9 78.0
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 580-1326 569-1265
FG: Percentage .437 .450
FG: Per Game 27.6 27.1
3PT: Made-Attempted 234-638 128-399
3PT: Percentage .367 .321
3PT: Per Game 11.1 6.1
FT: Made-Attempted 283-400 371-484
FT: Percentage .708 .767
FT: Per Game 13.5 17.7
Rebounding
Total 716 805
Per Game 34.1 38.3
Margin -4.2 --
Assists
Total 335 276
Per Game 16.0 13.1
Turnovers
Total 261 299
Per Game 12.4 14.2
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.2 11.5
Steals
Total 177 138
Per Game 8.4 6.6
Blocks
Total 59 50
Per Game 2.8 2.4
Attendance
Total 0 2482
Per Game 6-0 7-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young Jr, Danny 21 18 556 26.5 107 246 .435 51 139 .367 49 59 .831 314 15.0 24 52 76 3.6 38 45 43 27 1
01 Riek, Makuei 20 15 542 27.1 88 202 .436 45 108 .417 49 56 .875 270 13.5 17 73 90 4.5 45 58 36 21 6
24 Jobe, Muhammed 9 6 186 20.7 41 67 .612 0 3 .000 23 42 .548 105 11.7 18 24 42 4.7 23 6 18 11 5
15 Stephenson, Lantz 17 14 382 22.5 61 145 .421 27 73 .370 33 51 .647 182 10.7 18 47 65 3.8 53 9 25 10 10
10 Jefferson, Nick 21 18 637 30.3 72 173 .416 26 64 .406 25 33 .758 195 9.3 11 49 60 2.9 35 105 43 37 1
03 Kaba, Daye 21 6 397 18.9 50 121 .413 16 49 .327 40 52 .769 156 7.4 11 29 40 1.9 62 30 21 29 10
00 Clark, Nick 19 4 319 16.8 37 100 .370 20 68 .294 24 27 .889 118 6.2 13 46 59 3.1 24 30 15 7 6
13 Heiden, Jaxon 21 16 377 18.0 47 98 .480 10 33 .303 15 30 .500 119 5.7 28 76 104 5.0 54 16 31 11 14
23 Larsen, Reggie 19 3 223 11.7 29 51 .569 12 25 .480 5 9 .556 75 3.9 12 19 31 1.6 18 7 5 11 0
22 Reid, Duncan 20 2 270 13.5 26 75 .347 23 63 .365 2 7 .286 77 3.9 4 13 17 0.9 17 19 9 8 1
33 Heaton, Braden 20 3 239 12.0 17 27 .630 0 0 .000 11 16 .688 45 2.3 24 42 66 3.3 18 6 9 3 4
20 Nielsen, Connor 15 0 31 2.1 2 9 .222 2 6 .333 4 7 .571 10 0.7 1 3 4 0.3 1 1 2 1 0
21 Roth, Grant 15 0 32 2.1 3 9 .333 2 5 .400 3 9 .333 11 0.7 7 3 10 0.7 4 3 1 1 0
07 Harding, Josh 6 0 7 1.2 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
08 Iglinski, Rhett 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Burke Jr, Brandon 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Kohler, Jordan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 34 52 2.5 0 0 3 0 0  
Total 21 4198 199.9 580 1326 .437 234 638 .367 283 400 .708 1677 79.86 206 510 716 34.1 392 335 261 177 59
Opponents 21 3822 182.0 569 1265 .450 128 399 .321 371 484 .767 1637 77.95 223 582 805 38.3 324 276 299 138 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young Jr, Danny 7 6 193 27.6 33 85 .388 14 43 .326 17 20 .850 97 13.9 14 19 33 4.7 16 15 2.1 19 8 0
01 Riek, Makuei 6 6 159 26.5 24 58 .414 10 27 .370 21 25 .840 79 13.2 6 27 33 5.5 15 16 2.7 15 8 1
03 Kaba, Daye 7 3 134 19.1 21 43 .488 7 14 .500 21 28 .750 70 10.0 4 9 13 1.9 29 9 1.3 4 9 5
10 Jefferson, Nick 7 5 215 30.7 27 69 .391 6 19 .316 9 11 .818 69 9.9 3 15 18 2.6 8 25 3.6 14 15 1
15 Stephenson, Lantz 7 6 157 22.4 20 53 .377 8 29 .276 14 21 .667 62 8.9 6 14 20 2.9 25 3 0.4 12 5 1
13 Heiden, Jaxon 7 6 124 17.7 16 39 .410 4 16 .250 6 10 .600 42 6.0 14 26 40 5.7 26 6 0.9 12 2 5
00 Clark, Nick 5 1 85 17.0 8 25 .320 5 15 .333 5 5 1.000 26 5.2 1 9 10 2.0 7 9 1.8 6 1 3
23 Larsen, Reggie 7 1 119 17.0 14 30 .467 5 15 .333 3 7 .429 36 5.1 5 9 14 2.0 9 2 0.3 2 8 0
33 Heaton, Braden 7 1 110 15.7 7 11 .636 0 0 .000 2 2 1.000 16 2.3 10 15 25 3.6 9 3 0.4 3 3 2
22 Reid, Duncan 7 0 83 11.9 6 19 .316 5 16 .313 1 2 .500 18 2.6 0 3 3 0.4 10 5 0.7 3 2 0
07 Harding, Josh 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Nielsen, Connor 5 0 8 1.6 1 3 .333 1 3 .333 1 2 .500 4 0.8 0 1 1 0.2 0 0 0.0 0 1 0
21 Roth, Grant 6 0 12 2.0 0 2 .000 0 2 .000 1 3 .333 1 0.2 2 2 4 0.7 1 1 0.2 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 1.7 0 0 0.0 0 0 0  
Total 7 1402 200.3 177 438 .404 65 200 .325 101 136 .743 520 74.29 68 158 226 32.3 155 94 13.4 90 62 18
Opponents 7 1402 200.3 186 429 .434 42 118 .356 135 184 .734 549 78.43 104 206 310 44.3 117 90 12.9 109 47 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Young Jr, Danny 21 18 556 107 246 .435 51 139 .367 49 59 .831 314 15.0
01 Riek, Makuei 20 15 542 88 202 .436 45 108 .417 49 56 .875 270 13.5
24 Jobe, Muhammed 9 6 186 41 67 .612 0 3 .000 23 42 .548 105 11.7
15 Stephenson, Lantz 17 14 382 61 145 .421 27 73 .370 33 51 .647 182 10.7
10 Jefferson, Nick 21 18 637 72 173 .416 26 64 .406 25 33 .758 195 9.3
03 Kaba, Daye 21 6 397 50 121 .413 16 49 .327 40 52 .769 156 7.4
00 Clark, Nick 19 4 319 37 100 .370 20 68 .294 24 27 .889 118 6.2
13 Heiden, Jaxon 21 16 377 47 98 .480 10 33 .303 15 30 .500 119 5.7
23 Larsen, Reggie 19 3 223 29 51 .569 12 25 .480 5 9 .556 75 3.9
22 Reid, Duncan 20 2 270 26 75 .347 23 63 .365 2 7 .286 77 3.9
33 Heaton, Braden 20 3 239 17 27 .630 0 0 .000 11 16 .688 45 2.3
07 Harding, Josh 6 0 7 0 3 .000 0 2 .000 0 2 .000 0 0.0
20 Nielsen, Connor 15 0 31 2 9 .222 2 6 .333 4 7 .571 10 0.7
21 Roth, Grant 15 0 32 3 9 .333 2 5 .400 3 9 .333 11 0.7
Total 21 4198 580 1326 .437 234 638 .367 283 400 .708 1677 79.86
Opponents 21 3822 569 1265 .450 128 399 .321 371 484 .767 1637 77.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Young Jr, Danny 21 26.5 .435 .367 .831 1.1 2.5 3.6 2.1 1.3 0.0 15.0
01 Riek, Makuei 20 27.1 .436 .417 .875 0.9 3.7 4.5 2.9 1.1 0.3 13.5
24 Jobe, Muhammed 9 20.7 .612 .000 .548 2.0 2.7 4.7 0.7 1.2 0.6 11.7
15 Stephenson, Lantz 17 22.5 .421 .370 .647 1.1 2.8 3.8 0.5 0.6 0.6 10.7
10 Jefferson, Nick 21 30.3 .416 .406 .758 0.5 2.3 2.9 5.0 1.8 0.0 9.3
03 Kaba, Daye 21 18.9 .413 .327 .769 0.5 1.4 1.9 1.4 1.4 0.5 7.4
00 Clark, Nick 19 16.8 .370 .294 .889 0.7 2.4 3.1 1.6 0.4 0.3 6.2
13 Heiden, Jaxon 21 18.0 .480 .303 .500 1.3 3.6 5.0 0.8 0.5 0.7 5.7
23 Larsen, Reggie 19 11.7 .569 .480 .556 0.6 1.0 1.6 0.4 0.6 0.0 3.9
22 Reid, Duncan 20 13.5 .347 .365 .286 0.2 0.7 0.9 1.0 0.4 0.1 3.9
33 Heaton, Braden 20 12.0 .630 .000 .688 1.2 2.1 3.3 0.3 0.2 0.2 2.3
07 Harding, Josh 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
20 Nielsen, Connor 15 2.1 .222 .333 .571 0.1 0.2 0.3 0.1 0.1 0.0 0.7
21 Roth, Grant 15 2.1 .333 .400 .333 0.5 0.2 0.7 0.2 0.1 0.0 0.7
Total 21 199.9 .437 .367 .708 9.8 24.3 34.1 16.0 8.4 2.8 79.86
Opponents 21 182.0 .450 .321 .767 10.6 27.7 38.3 13.1 6.6 2.4 77.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wyoming College 11/04/25 83-60 W 32-69 .464 8-27 .296 11-15 .733 12 29 41 41.0 11 16 13 4 14 83 83.0
at Odessa College 11/07/25 62-80 L 22-54 .407 9-25 .360 9-23 .391 8 19 27 34.0 18 12 11 3 6 62 72.5
vs Howard College 11/08/25 67-72 L 24-54 .444 10-26 .385 9-13 .692 3 17 20 29.3 20 11 11 4 6 67 70.7
at Midland College 11/09/25 74-90 L 27-61 .443 9-31 .290 11-21 .524 8 26 34 30.5 22 17 13 0 9 74 71.5
at Indian Hills Community College 11/14/25 70-77 L 25-55 .455 12-30 .400 8-19 .421 12 18 30 30.4 19 14 14 4 5 70 71.2
vs Central Arizona College 11/15/25 80-91 L 26-63 .413 12-31 .387 16-25 .640 16 29 45 32.8 20 13 19 4 7 80 72.7
at Laramie County Community Colle 11/21/25 76-95 L 29-64 .453 10-24 .417 8-16 .500 13 25 38 33.6 0 14 9 1 4 76 73.1
vs Western Nebraska Community Col 11/22/25 107-78 W 34-61 .557 18-36 .500 21-24 .875 9 27 36 33.9 15 24 12 3 10 107 77.4
vs Jump Start 12/01/25 112-75 W 38-71 .535 18-42 .429 18-22 .818 9 36 45 35.1 20 28 18 5 10 112 81.2
at Casper College 12/05/25 97-87 W 36-74 .486 12-28 .429 13-15 .867 11 25 36 35.2 16 19 9 3 7 97 82.8
at Central Wyoming College 12/06/25 99-68 W 35-62 .565 19-34 .559 10-12 .833 5 15 20 33.8 14 24 10 1 7 99 84.3
vs Jump Start 12/13/25 76-63 W 27-61 .443 7-28 .250 15-23 .652 8 40 48 35.0 21 16 17 2 12 76 83.6
vs South Plains College 12/18/25 74-81 L 20-70 .286 12-44 .273 22-22 1.000 10 19 29 34.5 24 14 3 5 11 74 82.8
vs McCook Community College 12/19/25 80-74 W 28-69 .406 13-32 .406 11-14 .786 14 27 41 35.0 17 19 12 2 7 80 82.6
at Utah State Eastern 01/03/26 72-78 L 22-49 .449 11-28 .393 17-20 .850 5 17 22 34.1 26 12 21 0 12 72 81.9
at Snow College 01/06/26 69-90 L 24-67 .358 7-30 .233 14-19 .737 6 19 25 33.6 21 14 4 4 7 69 81.1
vs North Idaho College 01/08/26 81-62 W 30-68 .441 8-27 .296 13-19 .684 8 29 37 33.8 25 15 10 2 12 81 81.1
vs College of Southern Idaho 01/10/26 78-86 L 24-59 .407 9-23 .391 21-23 .913 10 22 32 33.7 25 14 13 2 6 78 80.9
vs Colorado Northwestern Community College 01/15/26 87-68 W 31-68 .456 12-33 .364 13-22 .591 20 29 49 34.5 14 18 14 3 10 87 81.3
at North Idaho College 01/22/26 61-74 L 22-68 .324 7-29 .241 10-16 .625 8 21 29 34.2 24 9 9 3 9 61 80.3
at College of Southern Idaho 01/24/26 72-91 L 24-59 .407 11-30 .367 13-17 .765 11 21 32 34.1 20 12 19 4 6 72 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/04/25 60-83 L 24-63 .381 7-25 .280 5-8 .625 10 26 36 36.0 14 11 18 1 5 60 60.0
Odessa College 11/07/25 80-62 W 29-58 .500 6-21 .286 16-19 .842 9 24 33 34.5 19 11 11 0 5 80 70.0
Howard College 11/08/25 72-67 W 27-59 .458 6-14 .429 12-16 .750 10 25 35 34.7 14 11 14 2 6 72 70.7
Midland College 11/09/25 90-74 W 27-57 .474 8-22 .364 28-32 .875 7 32 39 35.8 19 14 11 5 12 90 75.5
Indian Hills Community College 11/14/25 77-70 W 26-54 .481 2-19 .105 23-28 .821 12 26 38 36.2 15 10 12 3 5 77 75.8
Central Arizona College 11/15/25 91-80 W 31-68 .456 8-28 .286 21-26 .808 10 27 37 36.3 19 15 8 0 11 91 78.3
Laramie County Community Colle 11/21/25 95-76 W 29-54 .537 12-24 .500 25-32 .781 5 27 32 35.7 0 23 4 2 8 95 80.7
Western Nebraska Community Col 11/22/25 78-107 L 28-56 .500 7-18 .389 15-21 .714 3 21 24 34.3 15 12 14 1 7 78 80.4
Jump Start 12/01/25 75-112 L 26-73 .356 5-24 .208 18-23 .783 14 25 39 34.8 20 10 19 0 9 75 79.8
Casper College 12/05/25 87-97 L 34-67 .507 6-17 .353 13-15 .867 8 23 31 34.4 13 16 13 4 6 87 80.5
Central Wyoming College 12/06/25 68-99 L 25-46 .543 4-14 .286 14-16 .875 2 20 22 33.3 11 16 21 2 5 68 79.4
Jump Start 12/13/25 63-76 L 23-68 .338 5-29 .172 12-22 .545 11 31 42 34.0 18 9 14 1 4 63 78.0
South Plains College 12/18/25 81-74 W 25-48 .521 6-13 .462 22-27 .815 6 40 46 34.9 17 14 18 5 2 78 78.0
McCook Community College 12/19/25 74-80 L 29-65 .446 4-13 .308 12-15 .800 12 29 41 35.4 13 14 13 3 6 74 77.7
Utah State Eastern 01/03/26 78-72 W 24-47 .511 2-8 .250 28-37 .757 6 20 26 34.7 17 10 18 1 11 78 77.7
Snow College 01/06/26 90-69 W 31-67 .463 7-22 .318 21-25 .840 19 40 59 36.3 19 17 14 1 3 90 78.5
North Idaho College 01/08/26 62-81 L 20-67 .299 6-21 .286 16-27 .593 25 33 58 37.5 16 12 22 1 4 62 77.5
College of Southern Idaho 01/10/26 86-78 W 29-59 .492 3-11 .273 25-32 .781 13 26 39 37.6 18 12 12 2 7 86 78.0
Colorado Northwestern Community College 01/15/26 68-87 L 25-62 .403 9-22 .409 9-13 .692 9 22 31 37.3 14 11 11 4 6 68 77.5
North Idaho College 01/22/26 74-61 W 24-62 .387 7-18 .389 19-27 .704 18 39 57 38.3 17 14 19 5 4 74 77.3
College of Southern Idaho 01/24/26 91-72 W 33-65 .508 8-16 .500 17-23 .739 14 26 40 38.3 16 14 13 7 12 91 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/04/25 83-60 23 32-69/24-63 .464/.381 8-27/7-25 .296/.280 11-15/5-8 .733-.625 41/36 5 16/11 13/18 4/1 14/5 11/14
Odessa College 11/07/25 62-80 -18 22-54/29-58 .407/.500 9-25/6-21 .360/.286 9-23/16-19 .391-.842 27/33 -6 12/11 11/11 3/0 6/5 18/19
Howard College 11/08/25 67-72 -5 24-54/27-59 .444/.458 10-26/6-14 .385/.429 9-13/12-16 .692-.750 20/35 -15 11/11 11/14 4/2 6/6 20/14
Midland College 11/09/25 74-90 -16 27-61/27-57 .443/.474 9-31/8-22 .290/.364 11-21/28-32 .524-.875 34/39 -5 17/14 13/11 0/5 9/12 22/19
Indian Hills Community College 11/14/25 70-77 -7 25-55/26-54 .455/.481 12-30/2-19 .400/.105 8-19/23-28 .421-.821 30/38 -8 14/10 14/12 4/3 5/5 19/15
Central Arizona College 11/15/25 80-91 -11 26-63/31-68 .413/.456 12-31/8-28 .387/.286 16-25/21-26 .640-.808 45/37 8 13/15 19/8 4/0 7/11 20/19
Laramie County Community Colle 11/21/25 76-95 -19 29-64/29-54 .453/.537 10-24/12-24 .417/.500 8-16/25-32 .500-.781 38/32 6 14/23 9/4 1/2 4/8 0/0
Western Nebraska Community Col 11/22/25 107-78 29 34-61/28-56 .557/.500 18-36/7-18 .500/.389 21-24/15-21 .875-.714 36/24 12 24/12 12/14 3/1 10/7 15/15
Jump Start 12/01/25 112-75 37 38-71/26-73 .535/.356 18-42/5-24 .429/.208 18-22/18-23 .818-.783 45/39 6 28/10 18/19 5/0 10/9 20/20
Casper College 12/05/25 97-87 10 36-74/34-67 .486/.507 12-28/6-17 .429/.353 13-15/13-15 .867-.867 36/31 5 19/16 9/13 3/4 7/6 16/13
Central Wyoming College 12/06/25 99-68 31 35-62/25-46 .565/.543 19-34/4-14 .559/.286 10-12/14-16 .833-.875 20/22 -2 24/16 10/21 1/2 7/5 14/11
Jump Start 12/13/25 76-63 13 27-61/23-68 .443/.338 7-28/5-29 .250/.172 15-23/12-22 .652-.545 48/42 6 16/9 17/14 2/1 12/4 21/18
South Plains College 12/18/25 74-81 -7 20-70/25-48 .286/.521 12-44/6-13 .273/.462 22-22/22-27 1.000-.815 29/46 -17 14/14 3/18 5/5 11/2 24/17
McCook Community College 12/19/25 80-74 6 28-69/29-65 .406/.446 13-32/4-13 .406/.308 11-14/12-15 .786-.800 41/41 0 19/14 12/13 2/3 7/6 17/13
Utah State Eastern 01/03/26 72-78 -6 22-49/24-47 .449/.511 11-28/2-8 .393/.250 17-20/28-37 .850-.757 22/26 -4 12/10 21/18 0/1 12/11 26/17
Snow College 01/06/26 69-90 -21 24-67/31-67 .358/.463 7-30/7-22 .233/.318 14-19/21-25 .737-.840 25/59 -34 14/17 4/14 4/1 7/3 21/19
North Idaho College 01/08/26 81-62 19 30-68/20-67 .441/.299 8-27/6-21 .296/.286 13-19/16-27 .684-.593 37/58 -21 15/12 10/22 2/1 12/4 25/16
College of Southern Idaho 01/10/26 78-86 -8 24-59/29-59 .407/.492 9-23/3-11 .391/.273 21-23/25-32 .913-.781 32/39 -7 14/12 13/12 2/2 6/7 25/18
Colorado Northwestern Community College 01/15/26 87-68 19 31-68/25-62 .456/.403 12-33/9-22 .364/.409 13-22/9-13 .591-.692 49/31 18 18/11 14/11 3/4 10/6 14/14
North Idaho College 01/22/26 61-74 -13 22-68/24-62 .324/.387 7-29/7-18 .241/.389 10-16/19-27 .625-.704 29/57 -28 9/14 9/19 3/5 9/4 24/17
College of Southern Idaho 01/24/26 72-91 -19 24-59/33-65 .407/.508 11-30/8-16 .367/.500 13-17/17-23 .765-.739 32/40 -8 12/14 19/13 4/7 6/12 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Jump Start (12/01/25)
FIELD GOALS MADE 38 Jump Start (12/01/25)
FIELD GOAL ATTEMPTS 74 Casper College (12/05/25)
3 PT FIELD GOALS MADE 19 Central Wyoming College (12/06/25)
3 PT FG ATTEMPTS 44 South Plains College (12/18/25)
FREE THROWS MADE 22 South Plains College (12/18/25)
FREE THROW ATTEMPTS 25 Central Arizona College (11/15/25)
REBOUNDS 49 Colorado Northwestern Community College (01/15/26)
ASSISTS 28 Jump Start (12/01/25)
STEALS 14 Central Wyoming College (11/04/25)
BLOCKED SHOTS 5 Jump Start (12/01/25); South Plains College (12/18/25)
TURNOVERS 21 Utah State Eastern (01/03/26)
FOULS 26 Utah State Eastern (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lantz Stephenson McCook Community College (12/19/25)
FIELD GOALS MADE 11 Lantz Stephenson McCook Community College (12/19/25)
FIELD GOAL ATTEMPTS 20 Danny Young jr Casper College (12/05/25)
3 PT FIELD GOALS MADE 7 Nick Jefferson South Plains College (12/18/25)
3 PT FG ATTEMPTS 14 Duncan Reid Central Arizona College (11/15/25)
FREE THROWS MADE 8 Makuei Riek South Plains College (12/18/25)
FREE THROW ATTEMPTS 10 Muhammed Jobe Jump Start (12/13/25)
REBOUNDS 12 Jaxon Heiden Colorado Northwestern Community College (01/15/26)
ASSISTS 11 Nick Jefferson McCook Community College (12/19/25)
STEALS 7 Nick Jefferson Utah State Eastern (01/03/26)
BLOCKED SHOTS 3 Muhammed Jobe; Jaxon Heiden Indian Hills Community College (11/14/25); College of Southern Idaho (01/24/26)
TURNOVERS 7 Makuei Riek Utah State Eastern (01/03/26)
FOULS 5 Muhammed Jobe; Daye Kaba; Makuei Riek; Jaxon Heiden; Nick Clark Jump Start (12/13/25); South Plains College (12/18/25); North Idaho College (01/08/26); College of Southern Idaho (01/10/26); Odessa College (11/07/25); Indian Hills Community College (11/14/25); Casper College (12/05/25); Utah State Eastern (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Young Jr, Danny 21 314 15.0
#01 Riek, Makuei 20 270 13.5
#10 Jefferson, Nick 21 195 9.3
#15 Stephenson, Lantz 17 182 10.7
#03 Kaba, Daye 21 156 7.4
#13 Heiden, Jaxon 21 119 5.7
#00 Clark, Nick 19 118 6.2
#24 Jobe, Muhammed 9 105 11.7
#22 Reid, Duncan 20 77 3.9
#23 Larsen, Reggie 19 75 3.9
#33 Heaton, Braden 20 45 2.3
#21 Roth, Grant 15 11 0.7
#20 Nielsen, Connor 15 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Young Jr, Danny 21 107 246 .435 5.1 11.7
#01 Riek, Makuei 20 88 202 .436 4.4 10.1
#10 Jefferson, Nick 21 72 173 .416 3.4 8.2
#15 Stephenson, Lantz 17 61 145 .421 3.6 8.5
#03 Kaba, Daye 21 50 121 .413 2.4 5.8
#13 Heiden, Jaxon 21 47 98 .480 2.2 4.7
#24 Jobe, Muhammed 9 41 67 .612 4.6 7.4
#00 Clark, Nick 19 37 100 .370 1.9 5.3
#23 Larsen, Reggie 19 29 51 .569 1.5 2.7
#22 Reid, Duncan 20 26 75 .347 1.3 3.8
#33 Heaton, Braden 20 17 27 .630 0.9 1.4
#21 Roth, Grant 15 3 9 .333 0.2 0.6
#20 Nielsen, Connor 15 2 9 .222 0.1 0.6
#07 Harding, Josh 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Young Jr, Danny 21 51 139 .367 2.4 6.6
#01 Riek, Makuei 20 45 108 .417 2.3 5.4
#15 Stephenson, Lantz 17 27 73 .370 1.6 4.3
#10 Jefferson, Nick 21 26 64 .406 1.2 3.0
#22 Reid, Duncan 20 23 63 .365 1.2 3.2
#00 Clark, Nick 19 20 68 .294 1.1 3.6
#03 Kaba, Daye 21 16 49 .327 0.8 2.3
#23 Larsen, Reggie 19 12 25 .480 0.6 1.3
#13 Heiden, Jaxon 21 10 33 .303 0.5 1.6
#20 Nielsen, Connor 15 2 6 .333 0.1 0.4
#21 Roth, Grant 15 2 5 .400 0.1 0.3
#07 Harding, Josh 6 0 2 .000 0.0 0.3
#24 Jobe, Muhammed 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Young Jr, Danny 21 49 59 .831 2.3 2.8
#01 Riek, Makuei 20 49 56 .875 2.5 2.8
#03 Kaba, Daye 21 40 52 .769 1.9 2.5
#15 Stephenson, Lantz 17 33 51 .647 1.9 3.0
#10 Jefferson, Nick 21 25 33 .758 1.2 1.6
#00 Clark, Nick 19 24 27 .889 1.3 1.4
#24 Jobe, Muhammed 9 23 42 .548 2.6 4.7
#13 Heiden, Jaxon 21 15 30 .500 0.7 1.4
#33 Heaton, Braden 20 11 16 .688 0.6 0.8
#23 Larsen, Reggie 19 5 9 .556 0.3 0.5
#20 Nielsen, Connor 15 4 7 .571 0.3 0.5
#21 Roth, Grant 15 3 9 .333 0.2 0.6
#22 Reid, Duncan 20 2 7 .286 0.1 0.4
#07 Harding, Josh 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Heiden, Jaxon 21 104 5.0 28 1.3 76 3.6
#01 Riek, Makuei 20 90 4.5 17 0.9 73 3.7
#02 Young Jr, Danny 21 76 3.6 24 1.1 52 2.5
#33 Heaton, Braden 20 66 3.3 24 1.2 42 2.1
#15 Stephenson, Lantz 17 65 3.8 18 1.1 47 2.8
#10 Jefferson, Nick 21 60 2.9 11 0.5 49 2.3
#00 Clark, Nick 19 59 3.1 13 0.7 46 2.4
#TM Team 21 52 2.5 18 0.9 34 1.6
#24 Jobe, Muhammed 9 42 4.7 18 2.0 24 2.7
#03 Kaba, Daye 21 40 1.9 11 0.5 29 1.4
#23 Larsen, Reggie 19 31 1.6 12 0.6 19 1.0
#22 Reid, Duncan 20 17 0.9 4 0.2 13 0.7
#21 Roth, Grant 15 10 0.7 7 0.5 3 0.2
#20 Nielsen, Connor 15 4 0.3 1 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jefferson, Nick 21 105 5.0
#01 Riek, Makuei 20 58 2.9
#02 Young Jr, Danny 21 45 2.1
#00 Clark, Nick 19 30 1.6
#03 Kaba, Daye 21 30 1.4
#22 Reid, Duncan 20 19 1.0
#13 Heiden, Jaxon 21 16 0.8
#15 Stephenson, Lantz 17 9 0.5
#23 Larsen, Reggie 19 7 0.4
#33 Heaton, Braden 20 6 0.3
#24 Jobe, Muhammed 9 6 0.7
#21 Roth, Grant 15 3 0.2
#20 Nielsen, Connor 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Heiden, Jaxon 21 14 0.7
#03 Kaba, Daye 21 10 0.5
#15 Stephenson, Lantz 17 10 0.6
#00 Clark, Nick 19 6 0.3
#01 Riek, Makuei 20 6 0.3
#24 Jobe, Muhammed 9 5 0.6
#33 Heaton, Braden 20 4 0.2
#07 Harding, Josh 6 1 0.2
#10 Jefferson, Nick 21 1 0.0
#02 Young Jr, Danny 21 1 0.0
#22 Reid, Duncan 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Jefferson, Nick 21 37 1.8
#03 Kaba, Daye 21 29 1.4
#02 Young Jr, Danny 21 27 1.3
#01 Riek, Makuei 20 21 1.1
#13 Heiden, Jaxon 21 11 0.5
#24 Jobe, Muhammed 9 11 1.2
#23 Larsen, Reggie 19 11 0.6
#15 Stephenson, Lantz 17 10 0.6
#22 Reid, Duncan 20 8 0.4
#00 Clark, Nick 19 7 0.4
#33 Heaton, Braden 20 3 0.2
#20 Nielsen, Connor 15 1 0.1
#21 Roth, Grant 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jefferson, Nick 21 43 2.0
#02 Young Jr, Danny 21 43 2.0
