2023-24 Men's Basketball Cumulative Statistics

Team Stats (30-4, 12-2)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 3085 2274
Points Per Game 90.7 66.9
Scoring Margin 23.9 --
Shooting
FG: Made-Attempted 1140-2283 828-1995
FG: Percentage .499 .415
FG: Per Game 33.5 24.4
3PT: Made-Attempted 380-952 235-691
3PT: Percentage .399 .340
3PT: Per Game 11.2 6.9
FT: Made-Attempted 425-606 383-551
FT: Percentage .701 .695
FT: Per Game 12.5 11.3
Rebounding
Total 1432 1003
Per Game 42.1 29.5
Margin 12.6 --
Assists
Total 627 342
Per Game 18.4 10.1
Turnovers
Total 386 426
Per Game 11.4 12.5
Margin 1.2 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 11.3 7.5
Steals
Total 253 168
Per Game 7.4 4.9
Blocks
Total 116 74
Per Game 3.4 2.2
Attendance
Total 230 2100
Per Game 11-21 14-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Luster, CJ 32 25 742 23.2 169 356 .475 105 219 .479 81 91 .890 524 16.4 12 87 99 3.1 66 54 48 32 3
24 Edmonds, Xavier 32 24 664 20.8 176 319 .552 20 64 .313 76 115 .661 448 14.0 75 161 236 7.4 105 50 54 35 26
23 Battle, Jordan 34 28 923 27.1 160 318 .503 70 155 .452 81 100 .810 471 13.9 27 141 168 4.9 39 139 60 49 5
05 Zephir, Bryce 32 24 816 25.5 122 276 .442 33 91 .363 57 73 .781 334 10.4 45 85 130 4.1 55 99 43 21 4
13 Squire, Preston 30 17 599 20.0 100 209 .478 51 137 .372 7 8 .875 258 8.6 38 72 110 3.7 46 19 20 6 9
00 Folarin, Michael 30 17 525 17.5 99 175 .566 0 4 .000 44 73 .603 242 8.1 66 107 173 5.8 64 9 37 6 16
20 Bendinger, Mason 34 5 554 16.3 111 203 .547 24 72 .333 23 53 .434 269 7.9 44 38 82 2.4 32 27 12 10 7
21 Abdul-Hamid, Mikhail 26 4 349 13.4 62 146 .425 45 110 .409 10 11 .909 179 6.9 9 29 38 1.5 17 18 15 10 1
10 Collins, Zaon 32 23 820 25.6 75 146 .514 25 66 .379 17 30 .567 192 6.0 23 104 127 4.0 65 148 47 56 7
11 Collier, Coen 34 2 441 13.0 42 87 .483 2 15 .133 10 20 .500 96 2.8 48 109 157 4.6 31 16 18 12 28
04 Smellie, Luke 33 1 327 9.9 21 37 .568 3 12 .250 16 28 .571 61 1.8 8 42 50 1.5 31 46 18 14 10
02 Smith, Brady 3 0 19 6.3 0 3 .000 0 1 .000 3 4 .750 3 1.0 2 2 4 1.3 0 1 4 1 0
12 Winsor, Kevin 9 0 24 2.7 3 8 .375 2 6 .333 0 0 .000 8 0.9 1 4 5 0.6 3 1 0 1 0
01 Gudavicius, Lukas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 34 53 1.6 0 0 10 0 0  
Total 34 6803 200.1 1140 2283 .499 380 952 .399 425 606 .701 3085 90.74 417 1015 1432 42.1 554 627 386 253 116
Opponents 34 5851 172.1 828 1995 .415 235 691 .340 383 551 .695 2274 66.88 266 737 1003 29.5 480 342 426 168 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Battle, Jordan 14 11 381 27.2 76 148 .514 42 83 .506 28 37 .757 222 15.9 10 50 60 4.3 14 57 4.1 24 15 0
03 Luster, CJ 12 10 278 23.2 62 131 .473 37 75 .493 27 32 .844 188 15.7 6 33 39 3.3 25 24 2.0 14 8 0
24 Edmonds, Xavier 12 8 251 20.9 68 127 .535 5 24 .208 38 63 .603 179 14.9 31 61 92 7.7 40 19 1.6 16 13 9
05 Zephir, Bryce 12 9 323 26.9 38 102 .373 9 34 .265 31 40 .775 116 9.7 22 33 55 4.6 21 30 2.5 16 11 2
13 Squire, Preston 11 5 196 17.8 39 74 .527 21 47 .447 0 0 .000 99 9.0 13 20 33 3.0 16 8 0.7 7 2 3
20 Bendinger, Mason 14 3 257 18.4 60 108 .556 10 30 .333 8 20 .400 138 9.9 18 16 34 2.4 14 10 0.7 5 5 2
00 Folarin, Michael 10 6 164 16.4 38 65 .585 0 0 .000 12 22 .545 88 8.8 24 43 67 6.7 20 1 0.1 12 4 6
21 Abdul-Hamid, Mikhail 13 4 185 14.2 37 83 .446 25 60 .417 5 5 1.000 104 8.0 7 15 22 1.7 10 9 0.7 6 3 1
10 Collins, Zaon 14 11 364 26.0 30 68 .441 13 36 .361 4 8 .500 77 5.5 11 50 61 4.4 32 69 4.9 16 29 2
04 Smellie, Luke 13 1 181 13.9 12 21 .571 2 5 .400 14 23 .609 40 3.1 8 22 30 2.3 20 28 2.2 4 6 5
11 Collier, Coen 14 2 195 13.9 16 38 .421 0 6 .000 6 12 .500 38 2.7 22 51 73 5.2 11 6 0.4 9 9 12
12 Winsor, Kevin 3 0 11 3.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 3 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 5 17 1.2 0 0 0.0 6 0 0  
Total 14 2786 199.0 477 968 .493 165 402 .410 173 262 .660 1292 92.29 184 399 583 41.6 226 262 18.7 135 105 42
Opponents 14 2403 171.6 329 747 .440 87 233 .373 169 235 .719 914 65.29 92 299 391 27.9 193 127 9.1 153 57 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Luster, CJ 32 25 742 169 356 .475 105 219 .479 81 91 .890 524 16.4
24 Edmonds, Xavier 32 24 664 176 319 .552 20 64 .313 76 115 .661 448 14.0
23 Battle, Jordan 34 28 923 160 318 .503 70 155 .452 81 100 .810 471 13.9
05 Zephir, Bryce 32 24 816 122 276 .442 33 91 .363 57 73 .781 334 10.4
00 Folarin, Michael 30 17 525 99 175 .566 0 4 .000 44 73 .603 242 8.1
13 Squire, Preston 30 17 599 100 209 .478 51 137 .372 7 8 .875 258 8.6
20 Bendinger, Mason 34 5 554 111 203 .547 24 72 .333 23 53 .434 269 7.9
10 Collins, Zaon 32 23 820 75 146 .514 25 66 .379 17 30 .567 192 6.0
21 Abdul-Hamid, Mikhail 26 4 349 62 146 .425 45 110 .409 10 11 .909 179 6.9
11 Collier, Coen 34 2 441 42 87 .483 2 15 .133 10 20 .500 96 2.8
04 Smellie, Luke 33 1 327 21 37 .568 3 12 .250 16 28 .571 61 1.8
02 Smith, Brady 3 0 19 0 3 .000 0 1 .000 3 4 .750 3 1.0
12 Winsor, Kevin 9 0 24 3 8 .375 2 6 .333 0 0 .000 8 0.9
Total 34 6803 1140 2283 .499 380 952 .399 425 606 .701 3085 90.74
Opponents 34 5851 828 1995 .415 235 691 .340 383 551 .695 2274 66.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Luster, CJ 32 23.2 .475 .479 .890 0.4 2.7 3.1 1.7 1.0 0.1 16.4
24 Edmonds, Xavier 32 20.8 .552 .313 .661 2.3 5.0 7.4 1.6 1.1 0.8 14.0
23 Battle, Jordan 34 27.1 .503 .452 .810 0.8 4.1 4.9 4.1 1.4 0.1 13.9
05 Zephir, Bryce 32 25.5 .442 .363 .781 1.4 2.7 4.1 3.1 0.7 0.1 10.4
00 Folarin, Michael 30 17.5 .566 .000 .603 2.2 3.6 5.8 0.3 0.2 0.5 8.1
13 Squire, Preston 30 20.0 .478 .372 .875 1.3 2.4 3.7 0.6 0.2 0.3 8.6
20 Bendinger, Mason 34 16.3 .547 .333 .434 1.3 1.1 2.4 0.8 0.3 0.2 7.9
10 Collins, Zaon 32 25.6 .514 .379 .567 0.7 3.3 4.0 4.6 1.8 0.2 6.0
21 Abdul-Hamid, Mikhail 26 13.4 .425 .409 .909 0.3 1.1 1.5 0.7 0.4 0.0 6.9
11 Collier, Coen 34 13.0 .483 .133 .500 1.4 3.2 4.6 0.5 0.4 0.8 2.8
04 Smellie, Luke 33 9.9 .568 .250 .571 0.2 1.3 1.5 1.4 0.4 0.3 1.8
02 Smith, Brady 3 6.3 .000 .000 .750 0.7 0.7 1.3 0.3 0.3 0.0 1.0
12 Winsor, Kevin 9 2.7 .375 .333 .000 0.1 0.4 0.6 0.1 0.1 0.0 0.9
Total 34 200.1 .499 .399 .701 12.3 29.9 42.1 18.4 7.4 3.4 90.74
Opponents 34 172.1 .415 .340 .695 7.8 21.7 29.5 10.1 4.9 2.2 66.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wyoming College 11/01/23 77-70 W 32-66 .485 7-17 .412 6-8 .750 12 38 50 50.0 19 18 19 7 6 77 77.0
at Casper College 11/03/23 94-56 W 34-69 .493 10-26 .385 16-19 .842 14 33 47 48.5 18 26 13 8 6 94 85.5
at Gillette College 11/04/23 101-79 W 40-68 .588 9-22 .409 11-16 .688 11 31 42 46.3 12 16 11 2 9 100 90.3
vs Eastern Wyoming College 11/10/23 113-57 W 44-75 .587 14-32 .438 11-18 .611 12 42 54 48.3 11 26 11 3 6 113 96.0
vs Northeastern Junior College 11/11/23 101-73 W 33-68 .485 16-35 .457 19-21 .905 10 27 37 46.0 20 17 12 7 5 101 97.0
vs Eastern Florida State College 11/16/23 72-55 W 28-59 .475 9-25 .360 7-10 .700 12 30 42 45.3 14 15 15 3 12 72 92.8
at Florida Southwestern State Col 11/17/23 73-70 W 30-62 .484 6-20 .300 7-10 .700 11 21 32 43.4 11 9 8 4 10 73 90.0
vs Central Wyoming College 11/21/23 101-67 W 38-63 .603 11-23 .478 14-20 .700 13 36 49 44.1 12 16 16 1 9 101 91.4
at Laramie County Community Colle 11/29/23 113-112 W (OT) 40-80 .500 9-30 .300 24-31 .774 19 32 51 44.9 27 19 18 2 12 113 93.8
at Yavapai College 12/01/23 89-61 W 32-75 .427 12-34 .353 13-19 .684 14 40 54 45.8 15 20 14 3 7 89 93.3
vs Trinidad State College 12/08/23 86-65 W 34-71 .479 13-34 .382 5-9 .556 14 30 44 45.6 9 21 12 5 4 86 92.6
vs Otero College 12/09/23 85-68 W 29-64 .453 10-30 .333 17-20 .850 11 26 37 44.9 11 26 10 1 11 85 92.0
vs Laramie County Community Colle 12/12/23 123-78 W 45-71 .634 19-35 .543 14-19 .737 8 41 49 45.2 16 25 15 4 5 123 94.4
vs McLennan Community College 12/28/23 62-73 L 22-62 .355 9-34 .265 9-13 .692 10 27 37 44.6 28 11 10 2 1 62 92.1
at Bismarck State College 12/29/23 89-65 W 37-75 .493 15-36 .417 8-17 .471 12 30 42 44.5 11 17 3 6 5 97 92.4
at Cochise College 12/30/23 94-57 W 32-51 .627 13-28 .464 17-23 .739 7 25 32 43.7 21 23 12 0 11 94 92.5
at College of Southern Idaho 01/10/24 65-70 L 25-73 .342 6-24 .250 9-17 .529 20 28 48 43.9 16 16 12 1 7 65 90.9
at North Idaho College 01/13/24 89-76 W 33-67 .493 12-34 .353 11-16 .688 10 19 29 43.1 19 13 9 4 0 89 90.8
vs College of Southern Nevada 01/20/24 125-80 W 44-81 .543 16-34 .471 21-26 .808 14 36 50 43.5 17 25 9 5 8 125 92.6
vs Utah State Eastern 01/24/24 66-84 L 23-59 .390 11-31 .355 9-16 .563 9 15 24 42.5 13 16 9 1 6 66 91.3
vs Colorado Northwestern Community College 01/27/24 93-64 W 38-65 .585 10-25 .400 7-11 .636 10 25 35 42.1 14 20 10 6 12 93 91.3
at Snow College 02/01/24 70-66 W 26-60 .433 8-21 .381 10-19 .526 14 21 35 41.8 21 13 13 2 10 70 90.4
at Utah State Eastern 02/07/24 84-72 W 28-58 .483 8-19 .421 20-27 .741 18 17 35 41.5 16 17 7 0 3 84 90.1
at Colorado Northwestern Communit 02/10/24 76-59 W 28-60 .467 12-31 .387 8-16 .500 7 33 40 41.5 21 14 8 4 3 76 89.5
vs College of Southern Idaho 02/15/24 76-64 W 22-63 .349 8-27 .296 24-37 .649 18 30 48 41.7 24 14 9 4 9 76 89.0
vs North Idaho College 02/17/24 87-73 W 33-69 .478 13-34 .382 8-10 .800 10 29 39 41.6 19 16 11 2 7 87 88.9
at Community Christian College 02/21/24 138-61 W 57-92 .620 21-31 .677 3-6 .500 21 44 65 42.5 4 26 10 1 10 138 90.7
at Community Christian College 02/22/24 135-68 W 53-90 .589 17-37 .459 12-17 .706 12 45 57 43.0 11 24 10 4 10 135 92.3
at College of Southern Nevada 02/24/24 102-74 W 35-71 .493 14-29 .483 18-26 .692 15 31 46 43.1 15 26 12 7 8 102 92.6
vs Snow College 02/29/24 86-64 W 32-60 .533 9-25 .360 13-18 .722 6 26 32 42.7 16 22 6 1 12 86 92.4
vs North Idaho College 03/08/24 99-62 W 38-71 .535 14-27 .519 9-15 .600 16 31 47 42.9 16 21 11 9 10 99 92.6
vs College of Southern Idaho 03/09/24 87-65 W 29-61 .475 13-29 .448 16-20 .800 13 29 42 42.8 23 23 11 6 5 87 92.4
at Eastern Arizona College 03/16/24 66-59 W 25-53 .472 2-12 .167 14-18 .778 7 23 30 42.5 15 8 15 0 10 66 91.6
vs Connors State 03/26/24 61-67 L 21-51 .412 4-21 .190 15-18 .833 7 24 31 42.1 19 8 15 1 4 61 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/01/23 70-77 L 28-66 .424 9-32 .281 6-10 .600 6 22 28 28.0 0 14 12 4 10 71 71.0
Casper College 11/03/23 56-94 L 18-60 .300 6-28 .214 14-20 .700 11 19 30 29.0 17 5 11 1 4 56 63.5
Gillette College 11/04/23 79-101 L 30-73 .411 9-32 .281 10-17 .588 11 19 30 29.3 15 11 10 1 10 79 68.7
Eastern Wyoming College 11/10/23 57-113 L 22-72 .306 8-20 .400 5-11 .455 9 21 30 29.5 15 8 13 0 7 57 65.8
Northeastern Junior College 11/11/23 73-101 L 27-71 .380 9-16 .563 10-17 .588 17 24 41 31.8 22 13 22 1 2 73 67.2
Eastern Florida State College 11/16/23 55-72 L 22-55 .400 6-21 .286 5-9 .556 9 22 31 31.7 13 10 16 3 10 55 65.2
Florida Southwestern State Col 11/17/23 70-73 L 27-52 .519 8-15 .533 8-13 .615 9 24 33 31.9 11 12 16 3 4 70 65.9
Central Wyoming College 11/21/23 67-101 L 25-67 .373 11-32 .344 6-8 .750 7 14 21 30.5 15 15 13 3 8 67 66.0
Laramie County Community Colle 11/29/23 112-113 L (OT) 38-74 .514 10-29 .345 26-35 .743 8 27 35 31.0 23 12 18 2 8 112 71.1
Yavapai College 12/01/23 61-89 L 21-67 .313 12-41 .293 7-8 .875 4 26 30 30.9 14 14 14 3 5 61 70.1
Trinidad State College 12/08/23 65-86 L 27-67 .403 7-25 .280 4-5 .800 7 22 29 30.7 7 12 12 2 2 65 69.6
Otero College 12/09/23 68-85 L 25-54 .463 12-25 .480 6-10 .600 5 21 26 30.3 17 11 17 3 3 68 69.5
Laramie County Community Colle 12/12/23 78-123 L 27-78 .346 8-28 .286 16-21 .762 11 21 32 30.5 16 9 11 1 6 78 70.2
McLennan Community College 12/28/23 73-62 W 22-47 .468 3-10 .300 26-36 .722 5 31 36 30.9 16 6 8 0 7 73 70.4
Bismarck State College 12/29/23 65-89 L 27-64 .422 9-22 .409 2-2 1.000 8 27 35 31.1 11 11 11 1 0 65 70.0
Cochise College 12/30/23 57-94 L 22-50 .440 2-10 .200 11-14 .786 3 16 19 30.4 18 7 14 1 4 57 69.2
College of Southern Idaho 01/10/24 70-65 W 24-56 .429 7-16 .438 15-21 .714 6 32 38 30.8 15 12 12 8 5 70 69.2
North Idaho College 01/13/24 76-89 L 26-67 .388 8-24 .333 16-21 .762 10 20 30 30.8 17 13 6 2 2 76 69.6
College of Southern Nevada 01/20/24 80-125 L 29-77 .377 7-28 .250 15-19 .789 15 26 41 31.3 18 10 13 2 5 80 70.2
Utah State Eastern 01/24/24 84-66 W 32-53 .604 10-21 .476 10-11 .909 6 31 37 31.6 13 12 12 2 7 84 70.9
Colorado Northwestern Community College 01/27/24 64-93 L 25-55 .455 7-18 .389 7-11 .636 8 20 28 31.4 11 9 18 1 5 64 70.5
Snow College 02/01/24 66-70 L 23-47 .489 8-20 .400 12-16 .750 5 26 31 31.4 18 16 18 3 4 66 70.3
Utah State Eastern 02/07/24 72-84 L 26-45 .578 6-13 .462 14-21 .667 5 17 22 31.0 18 5 7 2 6 72 70.4
Colorado Northwestern Communit 02/10/24 59-76 L 17-55 .309 8-23 .348 17-26 .654 9 23 32 31.0 15 10 9 1 6 59 69.9
College of Southern Idaho 02/15/24 64-76 L 16-52 .308 7-17 .412 25-33 .758 8 28 36 31.2 24 7 13 6 2 64 69.7
North Idaho College 02/17/24 73-87 L 25-54 .463 4-15 .267 19-26 .731 4 27 31 31.2 11 6 11 0 6 73 69.8
Community Christian College 02/21/24 61-138 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 67.2
Community Christian College 02/22/24 68-135 L 34-68 .500 0-0 NaN 0-0 NaN 0 0 0 29.0 0 0 0 0 0 68 67.3
College of Southern Nevada 02/24/24 74-102 L 29-63 .460 7-18 .389 9-16 .563 6 25 31 29.1 18 18 16 3 6 74 67.5
Snow College 02/29/24 64-86 L 23-55 .418 8-20 .400 10-14 .714 10 24 34 29.2 15 9 18 3 3 64 67.4
North Idaho College 03/08/24 62-99 L 21-66 .318 8-26 .308 12-17 .706 17 20 37 29.5 11 12 15 2 5 62 67.2
College of Southern Idaho 03/09/24 65-87 L 24-58 .414 3-16 .188 14-25 .560 11 22 33 29.6 19 6 11 3 5 65 67.1
Eastern Arizona College 03/16/24 59-66 L 23-50 .460 4-15 .267 9-17 .529 7 16 23 29.4 12 15 20 4 3 59 66.9
Connors State 03/26/24 67-61 W 23-57 .404 4-15 .267 17-21 .810 9 24 33 29.5 15 12 9 3 8 67 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/01/23 77-70 7 32-66/28-66 .485/.424 7-17/9-32 .412/.281 6-8/6-10 .750-.600 50/28 22 18/14 19/12 7/4 6/10 19/0
Casper College 11/03/23 94-56 38 34-69/18-60 .493/.300 10-26/6-28 .385/.214 16-19/14-20 .842-.700 47/30 17 26/5 13/11 8/1 6/4 18/17
Gillette College 11/04/23 101-79 22 40-68/30-73 .588/.411 9-22/9-32 .409/.281 11-16/10-17 .688-.588 42/30 12 16/11 11/10 2/1 9/10 12/15
Eastern Wyoming College 11/10/23 113-57 56 44-75/22-72 .587/.306 14-32/8-20 .438/.400 11-18/5-11 .611-.455 54/30 24 26/8 11/13 3/0 6/7 11/15
Northeastern Junior College 11/11/23 101-73 28 33-68/27-71 .485/.380 16-35/9-16 .457/.563 19-21/10-17 .905-.588 37/41 -4 17/13 12/22 7/1 5/2 20/22
Eastern Florida State College 11/16/23 72-55 17 28-59/22-55 .475/.400 9-25/6-21 .360/.286 7-10/5-9 .700-.556 42/31 11 15/10 15/16 3/3 12/10 14/13
Florida Southwestern State Col 11/17/23 73-70 3 30-62/27-52 .484/.519 6-20/8-15 .300/.533 7-10/8-13 .700-.615 32/33 -1 9/12 8/16 4/3 10/4 11/11
Central Wyoming College 11/21/23 101-67 34 38-63/25-67 .603/.373 11-23/11-32 .478/.344 14-20/6-8 .700-.750 49/21 28 16/15 16/13 1/3 9/8 12/15
Laramie County Community Colle 11/29/23 113-112 1 40-80/38-74 .500/.514 9-30/10-29 .300/.345 24-31/26-35 .774-.743 51/35 16 19/12 18/18 2/2 12/8 27/23
Yavapai College 12/01/23 89-61 28 32-75/21-67 .427/.313 12-34/12-41 .353/.293 13-19/7-8 .684-.875 54/30 24 20/14 14/14 3/3 7/5 15/14
Trinidad State College 12/08/23 86-65 21 34-71/27-67 .479/.403 13-34/7-25 .382/.280 5-9/4-5 .556-.800 44/29 15 21/12 12/12 5/2 4/2 9/7
Otero College 12/09/23 85-68 17 29-64/25-54 .453/.463 10-30/12-25 .333/.480 17-20/6-10 .850-.600 37/26 11 26/11 10/17 1/3 11/3 11/17
Laramie County Community Colle 12/12/23 123-78 45 45-71/27-78 .634/.346 19-35/8-28 .543/.286 14-19/16-21 .737-.762 49/32 17 25/9 15/11 4/1 5/6 16/16
McLennan Community College 12/28/23 62-73 -11 22-62/22-47 .355/.468 9-34/3-10 .265/.300 9-13/26-36 .692-.722 37/36 1 11/6 10/8 2/0 1/7 28/16
Bismarck State College 12/29/23 89-65 24 37-75/27-64 .493/.422 15-36/9-22 .417/.409 8-17/2-2 .471-1.000 42/35 7 17/11 3/11 6/1 5/0 11/11
Cochise College 12/30/23 94-57 37 32-51/22-50 .627/.440 13-28/2-10 .464/.200 17-23/11-14 .739-.786 32/19 13 23/7 12/14 0/1 11/4 21/18
College of Southern Idaho 01/10/24 65-70 -5 25-73/24-56 .342/.429 6-24/7-16 .250/.438 9-17/15-21 .529-.714 48/38 10 16/12 12/12 1/8 7/5 16/15
North Idaho College 01/13/24 89-76 13 33-67/26-67 .493/.388 12-34/8-24 .353/.333 11-16/16-21 .688-.762 29/30 -1 13/13 9/6 4/2 0/2 19/17
College of Southern Nevada 01/20/24 125-80 45 44-81/29-77 .543/.377 16-34/7-28 .471/.250 21-26/15-19 .808-.789 50/41 9 25/10 9/13 5/2 8/5 17/18
Utah State Eastern 01/24/24 66-84 -18 23-59/32-53 .390/.604 11-31/10-21 .355/.476 9-16/10-11 .563-.909 24/37 -13 16/12 9/12 1/2 6/7 13/13
Colorado Northwestern Community College 01/27/24 93-64 29 38-65/25-55 .585/.455 10-25/7-18 .400/.389 7-11/7-11 .636-.636 35/28 7 20/9 10/18 6/1 12/5 14/11
Snow College 02/01/24 70-66 4 26-60/23-47 .433/.489 8-21/8-20 .381/.400 10-19/12-16 .526-.750 35/31 4 13/16 13/18 2/3 10/4 21/18
Utah State Eastern 02/07/24 84-72 12 28-58/26-45 .483/.578 8-19/6-13 .421/.462 20-27/14-21 .741-.667 35/22 13 17/5 7/7 0/2 3/6 16/18
Colorado Northwestern Communit 02/10/24 76-59 17 28-60/17-55 .467/.309 12-31/8-23 .387/.348 8-16/17-26 .500-.654 40/32 8 14/10 8/9 4/1 3/6 21/15
College of Southern Idaho 02/15/24 76-64 12 22-63/16-52 .349/.308 8-27/7-17 .296/.412 24-37/25-33 .649-.758 48/36 12 14/7 9/13 4/6 9/2 24/24
North Idaho College 02/17/24 87-73 14 33-69/25-54 .478/.463 13-34/4-15 .382/.267 8-10/19-26 .800-.731 39/31 8 16/6 11/11 2/0 7/6 19/11
Community Christian College 02/21/24 138-61 77 57-92/0-0 .620/NaN 21-31/0-0 .677/NaN 3-6/0-0 .500-NaN 65/0 65 26/0 10/0 1/0 10/0 4/0
Community Christian College 02/22/24 135-68 67 53-90/34-68 .589/.500 17-37/0-0 .459/NaN 12-17/0-0 .706-NaN 57/0 57 24/0 10/0 4/0 10/0 11/0
College of Southern Nevada 02/24/24 102-74 28 35-71/29-63 .493/.460 14-29/7-18 .483/.389 18-26/9-16 .692-.563 46/31 15 26/18 12/16 7/3 8/6 15/18
Snow College 02/29/24 86-64 22 32-60/23-55 .533/.418 9-25/8-20 .360/.400 13-18/10-14 .722-.714 32/34 -2 22/9 6/18 1/3 12/3 16/15
North Idaho College 03/08/24 99-62 37 38-71/21-66 .535/.318 14-27/8-26 .519/.308 9-15/12-17 .600-.706 47/37 10 21/12 11/15 9/2 10/5 16/11
College of Southern Idaho 03/09/24 87-65 22 29-61/24-58 .475/.414 13-29/3-16 .448/.188 16-20/14-25 .800-.560 42/33 9 23/6 11/11 6/3 5/5 23/19
Eastern Arizona College 03/16/24 66-59 7 25-53/23-50 .472/.460 2-12/4-15 .167/.267 14-18/9-17 .778-.529 30/23 7 8/15 15/20 0/4 10/3 15/12
Connors State 03/26/24 61-67 -6 21-51/23-57 .412/.404 4-21/4-15 .190/.267 15-18/17-21 .833-.810 31/33 -2 8/12 15/9 1/3 4/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Community Christian College (02/21/24)
FIELD GOALS MADE 57 Community Christian College (02/21/24)
FIELD GOAL ATTEMPTS 92 Community Christian College (02/21/24)
3 PT FIELD GOALS MADE 21 Community Christian College (02/21/24)
3 PT FG ATTEMPTS 37 Community Christian College (02/22/24)
FREE THROWS MADE 24 College of Southern Idaho (02/15/24); Laramie County Community Colle (11/29/23)
FREE THROW ATTEMPTS 37 College of Southern Idaho (02/15/24)
REBOUNDS 65 Community Christian College (02/21/24)
ASSISTS 26 Eastern Wyoming College (11/10/23); Otero College (12/09/23); Casper College (11/03/23); Community Christian College (02/21/24); College of Southern Nevada (02/24/24)
STEALS 12 Eastern Florida State College (11/16/23); Colorado Northwestern Community College (01/27/24); Snow College (02/29/24); Laramie County Community Colle (11/29/23)
BLOCKED SHOTS 9 North Idaho College (03/08/24)
TURNOVERS 19 Central Wyoming College (11/01/23)
FOULS 28 McLennan Community College (12/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 CJ Luster Bismarck State College (12/29/23)
FIELD GOALS MADE 14 Mason Bendinger Community Christian College (02/21/24)
FIELD GOAL ATTEMPTS 21 Xavier Edmonds College of Southern Idaho (01/10/24)
3 PT FIELD GOALS MADE 9 CJ Luster Bismarck State College (12/29/23)
3 PT FG ATTEMPTS 14 CJ Luster Bismarck State College (12/29/23)
FREE THROWS MADE 13 CJ Luster Laramie County Community Colle (11/29/23)
FREE THROW ATTEMPTS 15 Xavier Edmonds Utah State Eastern (02/07/24)
REBOUNDS 16 Xavier Edmonds College of Southern Idaho (03/09/24); Community Christian College (02/22/24)
ASSISTS 13 Zaon Collins Central Wyoming College (11/01/23)
STEALS 5 Zaon Collins; Jordan Battle; CJ Luster Otero College (12/09/23); Colorado Northwestern Community College (01/27/24); North Idaho College (03/08/24); Laramie County Community Colle (11/29/23)
BLOCKED SHOTS 4 Xavier Edmonds Central Wyoming College (11/01/23)
TURNOVERS 5 Collins, Zaon; Xavier Edmonds Connors State (03/26/24); Eastern Arizona College (03/16/24)
FOULS 5 Xavier Edmonds; CJ Luster; Zaon Collins; Edmonds, Xavier; Bryce Zephir; Michael Folarin Northeastern Junior College (11/11/23); McLennan Community College (12/28/23); College of Southern Idaho (02/15/24); Connors State (03/26/24); Laramie County Community Colle (11/29/23); Cochise College (12/30/23); Snow College (02/01/24); Utah State Eastern (02/07/24); Colorado Northwestern Communit (02/10/24)

Category Leaders

Points

