2022-23 Men's Basketball Cumulative Statistics

Team Stats (29-5, 14-4)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Scoring
Total Points 3360 2531
Points Per Game 98.8 74.4
Scoring Margin 24.4 --
Shooting
FG: Made-Attempted 1206-2291 904-2130
FG: Percentage .526 .424
FG: Per Game 35.5 26.6
3PT: Made-Attempted 397-1008 231-730
3PT: Percentage .394 .316
3PT: Per Game 11.7 6.8
FT: Made-Attempted 551-727 492-692
FT: Percentage .758 .711
FT: Per Game 16.2 14.5
Rebounding
Total 1379 1063
Per Game 40.6 31.3
Margin 9.3 --
Assists
Total 660 409
Per Game 19.4 12.0
Turnovers
Total 444 558
Per Game 13.1 16.4
Margin 3.4 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 21.9 12.6
Steals
Total 301 204
Per Game 8.9 6.0
Blocks
Total 106 60
Per Game 3.1 1.8
Attendance
Total 542 3737
Per Game 16-34 11-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Vasquez, Alejandro 34 28 884 26.0 219 403 .543 67 165 .406 120 146 .822 625 18.4 25 85 110 3.2 73 99 70 46 4
02 Scott, Jaquan 21 19 558 26.6 133 251 .530 21 56 .375 66 83 .795 353 16.8 56 153 209 10.0 67 33 50 21 14
00 Erickson, Hunter 34 30 1006 29.6 144 278 .518 59 140 .421 66 92 .717 413 12.1 27 106 133 3.9 64 184 75 43 14
04 Mulibea, Andre 33 20 774 23.5 139 290 .479 71 182 .390 49 63 .778 398 12.1 24 92 116 3.5 52 76 46 35 0
15 Garcia, Jared 32 19 669 20.9 144 258 .558 39 91 .429 52 60 .867 379 11.8 41 175 216 6.8 80 26 48 25 34
05 Weaver, Jalen 34 14 776 22.8 130 234 .556 29 73 .397 69 95 .726 358 10.5 40 52 92 2.7 43 74 46 47 9
21 Garff, Tyson 33 10 655 19.8 101 216 .468 69 169 .408 32 41 .780 303 9.2 31 55 86 2.6 58 55 19 27 11
03 Koroma, Dwayne 28 15 570 20.4 94 134 .701 2 11 .182 62 86 .721 252 9.0 56 85 141 5.0 79 45 38 30 14
22 Pollard, Jaxon 31 14 732 23.6 95 209 .455 40 120 .333 25 42 .595 255 8.2 54 133 187 6.0 72 49 25 21 5
01 Cuff, Tanner 4 1 86 21.5 5 10 .500 0 1 .000 5 9 .556 15 3.8 6 9 15 3.8 6 18 4 5 0
33 Hayhurst, Austin 8 0 33 4.1 2 8 .250 0 0 .000 5 10 .500 9 1.1 4 3 7 0.9 8 1 3 1 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 2.0 0 0 20 0 0  
Total 34 6743 198.3 1206 2291 .526 397 1008 .394 551 727 .758 3360 98.82 396 983 1379 40.6 602 660 444 301 106
Opponents 34 6802 200.1 904 2130 .424 231 730 .316 492 692 .711 2531 74.44 304 759 1063 31.3 615 409 558 204 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Vasquez, Alejandro 19 15 510 26.8 131 233 .562 43 98 .439 51 68 .750 356 18.7 14 42 56 2.9 48 59 3.1 39 26 1
02 Scott, Jaquan 11 10 297 27.0 71 142 .500 13 35 .371 31 41 .756 186 16.9 33 86 119 10.8 37 20 1.8 27 14 7
15 Garcia, Jared 17 12 391 23.0 89 162 .549 24 59 .407 24 28 .857 226 13.3 21 99 120 7.1 36 17 1.0 23 15 21
04 Mulibea, Andre 18 12 444 24.7 85 173 .491 44 104 .423 33 41 .805 247 13.7 12 49 61 3.4 28 54 3.0 27 24 0
00 Erickson, Hunter 19 15 567 29.8 78 152 .513 32 81 .395 34 43 .791 222 11.7 18 64 82 4.3 42 120 6.3 44 26 6
05 Weaver, Jalen 19 10 454 23.9 79 139 .568 15 40 .375 41 59 .695 214 11.3 26 34 60 3.2 32 36 1.9 25 33 7
21 Garff, Tyson 18 6 375 20.8 64 126 .508 44 98 .449 21 27 .778 193 10.7 16 33 49 2.7 39 41 2.3 9 15 8
22 Pollard, Jaxon 16 9 378 23.6 55 114 .482 21 59 .356 13 21 .619 144 9.0 29 68 97 6.1 40 27 1.7 17 15 3
03 Koroma, Dwayne 14 6 293 20.9 38 58 .655 1 5 .200 21 36 .583 98 7.0 20 37 57 4.1 38 29 2.1 17 20 10
33 Hayhurst, Austin 6 0 26 4.3 1 4 .250 0 0 .000 5 10 .500 7 1.2 3 2 5 0.8 5 1 0.2 1 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.7 0 0 0.0 5 0 0  
Total 19 3735 196.6 691 1303 .530 237 579 .409 274 374 .733 1893 99.63 218 539 757 39.8 345 404 21.3 234 189 64
Opponents 19 3784 199.2 501 1182 .424 112 384 .292 280 395 .709 1394 73.37 179 438 617 32.5 343 243 12.8 324 120 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Vasquez, Alejandro 34 28 884 219 403 .543 67 165 .406 120 146 .822 625 18.4
02 Scott, Jaquan 21 19 558 133 251 .530 21 56 .375 66 83 .795 353 16.8
00 Erickson, Hunter 34 30 1006 144 278 .518 59 140 .421 66 92 .717 413 12.1
04 Mulibea, Andre 33 20 774 139 290 .479 71 182 .390 49 63 .778 398 12.1
15 Garcia, Jared 32 19 669 144 258 .558 39 91 .429 52 60 .867 379 11.8
05 Weaver, Jalen 34 14 776 130 234 .556 29 73 .397 69 95 .726 358 10.5
03 Koroma, Dwayne 28 15 570 94 134 .701 2 11 .182 62 86 .721 252 9.0
21 Garff, Tyson 33 10 655 101 216 .468 69 169 .408 32 41 .780 303 9.2
22 Pollard, Jaxon 31 14 732 95 209 .455 40 120 .333 25 42 .595 255 8.2
01 Cuff, Tanner 4 1 86 5 10 .500 0 1 .000 5 9 .556 15 3.8
33 Hayhurst, Austin 8 0 33 2 8 .250 0 0 .000 5 10 .500 9 1.1
Total 34 6743 1206 2291 .526 397 1008 .394 551 727 .758 3360 98.82
Opponents 34 6802 904 2130 .424 231 730 .316 492 692 .711 2531 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Vasquez, Alejandro 34 26.0 .543 .406 .822 0.7 2.5 3.2 2.9 1.4 0.1 18.4
02 Scott, Jaquan 21 26.6 .530 .375 .795 2.7 7.3 10.0 1.6 1.0 0.7 16.8
00 Erickson, Hunter 34 29.6 .518 .421 .717 0.8 3.1 3.9 5.4 1.3 0.4 12.1
04 Mulibea, Andre 33 23.5 .479 .390 .778 0.7 2.8 3.5 2.3 1.1 0.0 12.1
15 Garcia, Jared 32 20.9 .558 .429 .867 1.3 5.5 6.8 0.8 0.8 1.1 11.8
05 Weaver, Jalen 34 22.8 .556 .397 .726 1.2 1.5 2.7 2.2 1.4 0.3 10.5
03 Koroma, Dwayne 28 20.4 .701 .182 .721 2.0 3.0 5.0 1.6 1.1 0.5 9.0
21 Garff, Tyson 33 19.8 .468 .408 .780 0.9 1.7 2.6 1.7 0.8 0.3 9.2
22 Pollard, Jaxon 31 23.6 .455 .333 .595 1.7 4.3 6.0 1.6 0.7 0.2 8.2
01 Cuff, Tanner 4 21.5 .500 .000 .556 1.5 2.3 3.8 4.5 1.3 0.0 3.8
33 Hayhurst, Austin 8 4.1 .250 .000 .500 0.5 0.4 0.9 0.1 0.1 0.1 1.1
Total 34 198.3 .526 .394 .758 11.6 28.9 40.6 19.4 8.9 3.1 98.82
Opponents 34 200.1 .424 .316 .711 8.9 22.3 31.3 12.0 6.0 1.8 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Casper College 11/04/22 97-74 W 33-69 .478 9-32 .281 22-31 .710 19 37 56 56.0 24 16 26 2 8 97 97.0
at Northeastern Junior College 11/10/22 91-76 W 29-59 .492 10-32 .313 23-27 .852 12 22 34 45.0 4 12 12 0 2 91 94.0
vs North Platte Community College 11/11/22 122-80 W 48-77 .623 17-30 .567 9-10 .900 13 22 35 41.7 22 16 11 0 10 122 103.3
vs Florida Southwestern State Col 11/14/22 101-94 W 32-62 .516 18-38 .474 19-28 .679 9 27 36 40.3 19 17 11 4 3 101 102.8
vs Western Nebraska Community Col 11/18/22 97-80 W 36-65 .554 5-22 .227 20-27 .741 11 27 38 39.8 24 13 19 1 16 97 101.6
vs Eastern Wyoming College 11/19/22 122-65 W 50-85 .588 11-36 .306 11-13 .846 14 28 42 40.2 13 27 8 3 14 122 105.0
vs Northwest College 12/02/22 91-74 W 26-60 .433 9-29 .310 30-39 .769 11 34 45 40.9 26 15 10 5 8 91 103.0
vs Central Wyoming College 12/03/22 99-69 W 40-68 .588 9-23 .391 10-15 .667 11 42 53 42.4 11 26 21 3 7 99 102.5
at Snow College 12/07/22 92-67 W 29-53 .547 14-27 .519 20-28 .714 14 27 41 42.2 16 16 14 3 9 92 101.3
at Utah State Eastern 12/10/22 76-60 W 25-57 .439 7-22 .318 19-24 .792 11 38 49 42.9 23 15 14 1 2 76 98.8
vs Colorado Northwestern Community College 12/14/22 118-65 W 42-79 .532 19-40 .475 15-19 .789 19 32 51 43.6 17 20 14 6 7 118 100.5
vs College of Southern Idaho 12/17/22 81-84 L 30-77 .390 7-32 .219 14-17 .824 20 25 45 43.8 22 11 11 1 8 81 98.9
at Justice College 12/27/22 119-67 W 38-68 .559 12-28 .429 31-33 .939 17 26 43 43.7 16 24 20 3 9 119 100.5
vs South Plains College 12/28/22 77-76 W 24-64 .375 7-27 .259 22-25 .880 11 22 33 42.9 20 10 14 5 6 77 98.8
at San Bernardino Valley 12/29/22 70-65 W 23-51 .451 9-24 .375 15-20 .750 8 26 34 42.3 16 15 19 5 8 70 96.9
at College of Southern Nevada 01/04/23 92-76 W 36-69 .522 12-27 .444 8-11 .727 13 28 41 42.3 21 20 14 2 7 92 96.6
at Community Christian College 01/06/23 135-65 W 53-83 .639 17-32 .531 12-15 .800 8 26 34 41.8 9 38 10 5 18 135 98.8
at Community Christian College 01/07/23 118-67 W 43-71 .606 17-34 .500 15-22 .682 10 30 40 41.7 9 34 13 7 12 118 99.9
vs Laramie County Community Colle 01/10/23 111-84 W 41-69 .594 7-21 .333 22-28 .786 13 34 47 41.9 17 15 7 4 3 111 100.5
vs Utah State Eastern 01/14/23 109-73 W 36-60 .600 22-40 .550 15-18 .833 7 31 38 41.8 14 27 17 2 8 109 100.9
vs Snow College 01/19/23 91-76 W 35-67 .522 11-28 .393 10-13 .769 9 22 31 41.2 16 22 12 5 13 91 100.4
vs Community Christian College 01/21/23 149-58 W 60-87 .690 17-41 .415 12-17 .706 15 32 47 41.5 12 38 5 6 20 149 102.6
at Colorado Northwestern Community College 01/25/23 98-67 W 41-79 .519 10-32 .313 6-9 .667 8 31 39 41.4 21 21 10 4 15 98 102.4
vs College of Southern Idaho 01/28/23 77-86 L 30-69 .435 4-25 .160 13-21 .619 13 31 44 41.5 21 10 11 4 6 77 101.4
at College of Southern Nevada 02/01/23 113-92 W 38-70 .543 16-32 .500 21-29 .724 15 29 44 41.6 28 23 17 1 10 113 101.8
at Colorado Northwestern Community College 02/04/23 99-48 W 32-69 .464 11-32 .344 24-29 .828 12 28 40 41.5 23 17 9 0 17 99 101.7
at Snow College 02/09/23 83-84 L 31-68 .456 15-31 .484 6-10 .600 11 29 40 41.5 14 19 14 2 5 83 101.0
vs College of Southern Nevada 02/16/23 98-87 W 38-70 .543 6-19 .316 16-24 .667 8 27 35 41.3 20 16 11 2 10 98 100.9
vs Utah State Eastern 02/18/23 96-73 W 30-60 .500 16-34 .471 20-29 .690 8 28 36 41.1 17 26 10 6 7 96 100.8
at College of Southern Idaho 02/25/23 88-99 L 30-57 .526 9-26 .346 19-24 .792 9 18 27 40.6 26 12 16 3 7 88 100.3
vs Utah State Eastern 03/02/23 101-68 W 35-61 .574 13-26 .500 18-20 .900 7 37 44 40.7 12 19 13 3 8 101 100.4
vs Snow College 03/03/23 76-71 W 28-62 .452 10-25 .400 10-15 .667 8 29 37 40.6 16 13 8 3 5 76 99.6
vs Arizona Western College 03/11/23 80-67 W 32-58 .552 7-25 .280 9-15 .600 8 27 35 40.4 16 19 12 4 8 80 99.0
vs Tallahassee CC 03/22/23 93-94 L (OT) 32-68 .471 14-36 .389 15-22 .682 14 31 45 40.6 17 18 11 1 5 93 98.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Casper College 11/04/22 74-97 L 25-61 .410 10-24 .417 14-24 .583 4 20 24 24.0 25 5 20 0 6 74 74.0
Northeastern Junior College 11/10/22 76-91 L 28-50 .560 7-15 .467 13-22 .591 2 17 19 21.5 3 10 27 5 3 76 75.0
North Platte Community College 11/11/22 80-122 L 26-52 .500 7-16 .438 21-31 .677 5 14 19 20.7 7 2 11 0 2 80 76.7
Florida Southwestern State Col 11/14/22 94-101 L 33-70 .471 9-24 .375 19-25 .760 15 25 40 25.5 25 12 14 1 6 94 81.0
Western Nebraska Community Col 11/18/22 80-97 L 26-55 .473 10-23 .435 18-26 .692 6 21 27 25.8 23 11 23 0 6 80 80.8
Eastern Wyoming College 11/19/22 65-122 L 25-64 .391 4-20 .200 11-12 .917 11 23 34 27.2 14 12 24 2 4 65 78.2
Northwest College 12/02/22 74-91 L 21-62 .339 6-23 .261 26-35 .743 13 27 40 29.0 25 10 15 0 4 74 77.6
Central Wyoming College 12/03/22 69-99 L 31-81 .383 3-23 .130 4-7 .571 10 21 31 29.3 12 10 10 3 14 69 76.5
Snow College 12/07/22 67-92 L 22-59 .373 10-30 .333 13-18 .722 15 18 33 29.7 20 11 13 3 5 67 75.4
Utah State Eastern 12/10/22 60-76 L 20-61 .328 3-12 .250 17-28 .607 8 23 31 29.8 20 16 5 2 8 60 73.9
Colorado Northwestern Community College 12/14/22 65-118 L 24-69 .348 7-26 .269 10-14 .714 15 19 34 30.2 16 12 21 5 3 65 73.1
College of Southern Idaho 12/17/22 84-81 W 28-52 .538 7-21 .333 21-30 .700 5 28 33 30.4 19 12 16 4 7 84 74.0
Justice College 12/27/22 67-119 L 25-56 .446 5-19 .263 12-15 .800 4 13 17 29.4 27 14 27 1 7 67 73.5
South Plains College 12/28/22 76-77 L 27-66 .409 6-22 .273 16-21 .762 12 25 37 29.9 20 12 13 5 5 76 73.6
San Bernardino Valley 12/29/22 65-70 L 24-58 .414 8-19 .421 9-12 .750 3 19 22 29.4 18 15 13 4 6 65 73.1
College of Southern Nevada 01/04/23 76-92 L 25-57 .439 4-10 .400 22-28 .786 8 22 30 29.4 14 12 12 2 6 76 73.3
Community Christian College 01/06/23 65-135 L 27-62 .435 4-12 .333 7-14 .500 4 18 22 29.0 16 14 27 0 6 65 72.8
Community Christian College 01/07/23 67-118 L 29-70 .414 4-12 .333 5-8 .625 6 21 27 28.9 20 17 19 0 11 67 72.4
Laramie County Community Colle 01/10/23 84-111 L 29-66 .439 14-34 .412 12-21 .571 8 22 30 28.9 20 11 9 1 5 84 73.1
Utah State Eastern 01/14/23 73-109 L 28-59 .475 8-21 .381 9-16 .563 4 19 23 28.7 20 15 15 1 11 73 73.1
Snow College 01/19/23 76-91 L 31-60 .517 4-16 .250 10-13 .769 9 24 33 28.9 15 18 20 1 3 76 73.2
Community Christian College 01/21/23 58-149 L 26-75 .347 2-13 .154 4-7 .571 17 18 35 29.1 17 7 26 0 3 58 72.5
Colorado Northwestern Community College 01/25/23 67-98 L 23-59 .390 10-29 .345 11-21 .524 7 24 31 29.2 13 16 23 1 7 67 72.3
College of Southern Idaho 01/28/23 86-77 W 25-64 .391 6-26 .231 30-35 .857 12 30 42 29.8 16 6 15 2 5 86 72.8
College of Southern Nevada 02/01/23 92-113 L 31-63 .492 3-18 .167 27-36 .750 7 21 28 29.7 24 11 16 2 8 92 73.6
Colorado Northwestern Community College 02/04/23 48-99 L 15-50 .300 3-19 .158 15-20 .750 4 24 28 29.6 22 9 28 1 7 48 72.6
Snow College 02/09/23 84-83 W 31-63 .492 11-27 .407 11-14 .786 4 27 31 29.7 17 20 10 3 7 84 73.0
College of Southern Nevada 02/16/23 87-98 L 33-70 .471 4-19 .211 17-21 .810 13 28 41 30.1 18 17 20 2 2 87 73.5
Utah State Eastern 02/18/23 73-96 L 28-64 .438 7-23 .304 10-19 .526 12 30 42 30.5 21 16 15 0 6 73 73.5
College of Southern Idaho 02/25/23 99-88 W 33-63 .524 9-23 .391 24-31 .774 15 22 37 30.7 19 11 13 4 9 99 74.4
Utah State Eastern 03/02/23 68-101 L 27-69 .391 7-25 .280 7-10 .700 7 19 26 30.5 21 14 12 0 6 68 74.2
Snow College 03/03/23 71-76 L 25-70 .357 8-30 .267 13-15 .867 17 30 47 31.1 17 14 9 2 3 71 74.1
Arizona Western College 03/11/23 67-80 L 22-62 .355 6-27 .222 17-22 .773 14 22 36 31.2 16 3 10 0 6 67 73.8
Tallahassee CC 03/22/23 94-93 W (OT) 31-68 .456 15-29 .517 17-21 .810 8 25 33 31.3 15 14 7 3 7 94 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Casper College 11/04/22 97-74 23 33-69/25-61 .478/.410 9-32/10-24 .281/.417 22-31/14-24 .710-.583 56/24 32 16/5 26/20 2/0 8/6 24/25
Northeastern Junior College 11/10/22 91-76 15 29-59/28-50 .492/.560 10-32/7-15 .313/.467 23-27/13-22 .852-.591 34/19 15 12/10 12/27 0/5 2/3 4/3
North Platte Community College 11/11/22 122-80 42 48-77/26-52 .623/.500 17-30/7-16 .567/.438 9-10/21-31 .900-.677 35/19 16 16/2 11/11 0/0 10/2 22/7
Florida Southwestern State Col 11/14/22 101-94 7 32-62/33-70 .516/.471 18-38/9-24 .474/.375 19-28/19-25 .679-.760 36/40 -4 17/12 11/14 4/1 3/6 19/25
Western Nebraska Community Col 11/18/22 97-80 17 36-65/26-55 .554/.473 5-22/10-23 .227/.435 20-27/18-26 .741-.692 38/27 11 13/11 19/23 1/0 16/6 24/23
Eastern Wyoming College 11/19/22 122-65 57 50-85/25-64 .588/.391 11-36/4-20 .306/.200 11-13/11-12 .846-.917 42/34 8 27/12 8/24 3/2 14/4 13/14
Northwest College 12/02/22 91-74 17 26-60/21-62 .433/.339 9-29/6-23 .310/.261 30-39/26-35 .769-.743 45/40 5 15/10 10/15 5/0 8/4 26/25
Central Wyoming College 12/03/22 99-69 30 40-68/31-81 .588/.383 9-23/3-23 .391/.130 10-15/4-7 .667-.571 53/31 22 26/10 21/10 3/3 7/14 11/12
Snow College 12/07/22 92-67 25 29-53/22-59 .547/.373 14-27/10-30 .519/.333 20-28/13-18 .714-.722 41/33 8 16/11 14/13 3/3 9/5 16/20
Utah State Eastern 12/10/22 76-60 16 25-57/20-61 .439/.328 7-22/3-12 .318/.250 19-24/17-28 .792-.607 49/31 18 15/16 14/5 1/2 2/8 23/20
Colorado Northwestern Community College 12/14/22 118-65 53 42-79/24-69 .532/.348 19-40/7-26 .475/.269 15-19/10-14 .789-.714 51/34 17 20/12 14/21 6/5 7/3 17/16
College of Southern Idaho 12/17/22 81-84 -3 30-77/28-52 .390/.538 7-32/7-21 .219/.333 14-17/21-30 .824-.700 45/33 12 11/12 11/16 1/4 8/7 22/19
Justice College 12/27/22 119-67 52 38-68/25-56 .559/.446 12-28/5-19 .429/.263 31-33/12-15 .939-.800 43/17 26 24/14 20/27 3/1 9/7 16/27
South Plains College 12/28/22 77-76 1 24-64/27-66 .375/.409 7-27/6-22 .259/.273 22-25/16-21 .880-.762 33/37 -4 10/12 14/13 5/5 6/5 20/20
San Bernardino Valley 12/29/22 70-65 5 23-51/24-58 .451/.414 9-24/8-19 .375/.421 15-20/9-12 .750-.750 34/22 12 15/15 19/13 5/4 8/6 16/18
College of Southern Nevada 01/04/23 92-76 16 36-69/25-57 .522/.439 12-27/4-10 .444/.400 8-11/22-28 .727-.786 41/30 11 20/12 14/12 2/2 7/6 21/14
Community Christian College 01/06/23 135-65 70 53-83/27-62 .639/.435 17-32/4-12 .531/.333 12-15/7-14 .800-.500 34/22 12 38/14 10/27 5/0 18/6 9/16
Community Christian College 01/07/23 118-67 51 43-71/29-70 .606/.414 17-34/4-12 .500/.333 15-22/5-8 .682-.625 40/27 13 34/17 13/19 7/0 12/11 9/20
Laramie County Community Colle 01/10/23 111-84 27 41-69/29-66 .594/.439 7-21/14-34 .333/.412 22-28/12-21 .786-.571 47/30 17 15/11 7/9 4/1 3/5 17/20
Utah State Eastern 01/14/23 109-73 36 36-60/28-59 .600/.475 22-40/8-21 .550/.381 15-18/9-16 .833-.563 38/23 15 27/15 17/15 2/1 8/11 14/20
Snow College 01/19/23 91-76 15 35-67/31-60 .522/.517 11-28/4-16 .393/.250 10-13/10-13 .769-.769 31/33 -2 22/18 12/20 5/1 13/3 16/15
Community Christian College 01/21/23 149-58 91 60-87/26-75 .690/.347 17-41/2-13 .415/.154 12-17/4-7 .706-.571 47/35 12 38/7 5/26 6/0 20/3 12/17
Colorado Northwestern Community College 01/25/23 98-67 31 41-79/23-59 .519/.390 10-32/10-29 .313/.345 6-9/11-21 .667-.524 39/31 8 21/16 10/23 4/1 15/7 21/13
College of Southern Idaho 01/28/23 77-86 -9 30-69/25-64 .435/.391 4-25/6-26 .160/.231 13-21/30-35 .619-.857 44/42 2 10/6 11/15 4/2 6/5 21/16
College of Southern Nevada 02/01/23 113-92 21 38-70/31-63 .543/.492 16-32/3-18 .500/.167 21-29/27-36 .724-.750 44/28 16 23/11 17/16 1/2 10/8 28/24
Colorado Northwestern Community College 02/04/23 99-48 51 32-69/15-50 .464/.300 11-32/3-19 .344/.158 24-29/15-20 .828-.750 40/28 12 17/9 9/28 0/1 17/7 23/22
Snow College 02/09/23 83-84 -1 31-68/31-63 .456/.492 15-31/11-27 .484/.407 6-10/11-14 .600-.786 40/31 9 19/20 14/10 2/3 5/7 14/17
College of Southern Nevada 02/16/23 98-87 11 38-70/33-70 .543/.471 6-19/4-19 .316/.211 16-24/17-21 .667-.810 35/41 -6 16/17 11/20 2/2 10/2 20/18
Utah State Eastern 02/18/23 96-73 23 30-60/28-64 .500/.438 16-34/7-23 .471/.304 20-29/10-19 .690-.526 36/42 -6 26/16 10/15 6/0 7/6 17/21
College of Southern Idaho 02/25/23 88-99 -11 30-57/33-63 .526/.524 9-26/9-23 .346/.391 19-24/24-31 .792-.774 27/37 -10 12/11 16/13 3/4 7/9 26/19
Utah State Eastern 03/02/23 101-68 33 35-61/27-69 .574/.391 13-26/7-25 .500/.280 18-20/7-10 .900-.700 44/26 18 19/14 13/12 3/0 8/6 12/21
Snow College 03/03/23 76-71 5 28-62/25-70 .452/.357 10-25/8-30 .400/.267 10-15/13-15 .667-.867 37/47 -10 13/14 8/9 3/2 5/3 16/17
Arizona Western College 03/11/23 80-67 13 32-58/22-62 .552/.355 7-25/6-27 .280/.222 9-15/17-22 .600-.773 35/36 -1 19/3 12/10 4/0 8/6 16/16
Tallahassee CC 03/22/23 93-94 -1 32-68/31-68 .471/.456 14-36/15-29 .389/.517 15-22/17-21 .682-.810 45/33 12 18/14 11/7 1/3 5/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Community Christian College (01/21/23)
FIELD GOALS MADE 60 Community Christian College (01/21/23)
FIELD GOAL ATTEMPTS 87 Community Christian College (01/21/23)
3 PT FIELD GOALS MADE 22 Utah State Eastern (01/14/23)
3 PT FG ATTEMPTS 41 Community Christian College (01/21/23)
FREE THROWS MADE 31 Justice College (12/27/22)
FREE THROW ATTEMPTS 39 Northwest College (12/02/22)
REBOUNDS 56 Casper College (11/04/22)
ASSISTS 38 Community Christian College (01/21/23); Community Christian College (01/06/23)
STEALS 20 Community Christian College (01/21/23)
BLOCKED SHOTS 7 Community Christian College (01/07/23)
TURNOVERS 26 Casper College (11/04/22)
FOULS 28 College of Southern Nevada (02/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hunter Erickson North Platte Community College (11/11/22)
FIELD GOALS MADE 13 Hunter Erickson North Platte Community College (11/11/22)
FIELD GOAL ATTEMPTS 21 Jaquan Scott College of Southern Idaho (12/17/22)
3 PT FIELD GOALS MADE 9 Hunter Erickson North Platte Community College (11/11/22)
3 PT FG ATTEMPTS 11 Hunter Erickson; Alejandro Vasquez North Platte Community College (11/11/22); Florida Southwestern State Col (11/14/22)
FREE THROWS MADE 12 Dwayne Koroma; Alejandro Vasquez Casper College (11/04/22); Utah State Eastern (12/10/22)
FREE THROW ATTEMPTS 15 Alejandro Vasquez Utah State Eastern (12/10/22)
REBOUNDS 17 Jaxon Pollard; Jaquan Scott Colorado Northwestern Community College (12/14/22); College of Southern Nevada (01/04/23)
ASSISTS 13 Hunter Erickson Community Christian College (01/21/23)
STEALS 6 Alejandro Vasquez San Bernardino Valley (12/29/22)
BLOCKED SHOTS 4 Jared Garcia Utah State Eastern (02/18/23)
TURNOVERS 7 Team North Platte Community College (11/11/22)
FOULS 5 Jared Garcia; Jaquan Scott; Dwayne Koroma; Jaxon Pollard; Vasquez, Alejandro; Andre Mulibea Casper College (11/04/22); North Platte Community College (11/11/22); Florida Southwestern State Col (11/14/22); Western Nebraska Community Col (11/18/22); Northwest College (12/02/22); College of Southern Idaho (12/17/22); South Plains College (12/28/22); Laramie County Community Colle (01/10/23); Tallahassee CC (03/22/23); Justice College (12/27/22); San Bernardino Valley (12/29/22); College of Southern Nevada (01/04/23); College of Southern Nevada (02/01/23); Colorado Northwestern Community College (02/04/23); College of Southern Idaho (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Vasquez, Alejandro 34 625 18.4
#00 Erickson, Hunter 34 413 12.1
#04 Mulibea, Andre 33 398 12.1
#15 Garcia, Jared 32 379 11.8
#05 Weaver, Jalen 34 358 10.5
#02 Scott, Jaquan 21 353 16.8
#21 Garff, Tyson 33 303 9.2
#22 Pollard, Jaxon 31 255 8.2
#03 Koroma, Dwayne 28 252 9.0
#01 Cuff, Tanner 4 15 3.8
#33 Hayhurst, Austin 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Vasquez, Alejandro 34 219 403 .543 6.4 11.9
#00 Erickson, Hunter 34 144 278 .518 4.2 8.2
#15 Garcia, Jared 32 144 258 .558 4.5 8.1
#04 Mulibea, Andre 33 139 290 .479 4.2 8.8
#02 Scott, Jaquan 21 133 251 .530 6.3 12.0
#05 Weaver, Jalen 34 130 234 .556 3.8 6.9
#21 Garff, Tyson 33 101 216 .468 3.1 6.5
