2021-22 Men's Basketball Cumulative Statistics

Team Stats (35-2, 18-1)

Overall Team Statistics
Statistic SLCC Bruins Opponents
Scoring
Total Points 3779 2601
Points Per Game 102.1 70.3
Scoring Margin 31.8 --
Shooting
FG: Made-Attempted 1424-2727 907-2100
FG: Percentage .522 .432
FG: Per Game 38.5 24.5
3PT: Made-Attempted 315-862 210-709
3PT: Percentage .365 .296
3PT: Per Game 8.5 5.7
FT: Made-Attempted 616-908 577-877
FT: Percentage .678 .658
FT: Per Game 16.6 15.6
Rebounding
Total 1498 1263
Per Game 40.5 34.1
Margin 6.4 --
Assists
Total 692 453
Per Game 18.7 12.2
Turnovers
Total 513 883
Per Game 13.9 23.9
Margin 10.0 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 27.5 10.4
Steals
Total 526 223
Per Game 14.2 6.0
Blocks
Total 152 78
Per Game 4.1 2.1
Attendance
Total 847 270
Per Game 15-56 11-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Scott, Jaquan 2 0 41 20.5 14 21 .667 0 1 .000 5 7 .714 33 16.5 5 7 12 6.0 8 0 4 3 1
23 Brinson, Jordan 37 27 867 23.4 185 326 .567 32 91 .352 106 144 .736 508 13.7 63 113 176 4.8 75 117 60 78 14
05 McGriff, Quincy 36 24 783 21.8 166 386 .430 86 232 .371 69 85 .812 487 13.5 23 53 76 2.1 55 60 52 39 3
13 Bradley, Doctor 37 17 765 20.7 184 292 .630 12 28 .429 102 182 .560 482 13.0 52 104 156 4.2 81 67 74 55 18
10 Adams, Chase 37 24 864 23.4 162 313 .518 31 87 .356 72 91 .791 427 11.5 29 67 96 2.6 98 155 81 82 1
03 Last, Jackson 35 25 739 21.1 108 229 .472 37 96 .385 68 96 .708 321 9.2 52 107 159 4.5 73 56 35 40 39
00 Humphrey, Marion 37 16 701 18.9 126 226 .558 5 19 .263 57 88 .648 314 8.5 60 67 127 3.4 66 67 35 52 15
11 Ndumanya, Festus 30 20 475 15.8 102 170 .600 6 16 .375 35 55 .636 245 8.2 67 84 151 5.0 77 12 33 11 22
02 Scott, Jaquan 29 6 468 16.1 94 197 .477 5 17 .294 44 63 .698 237 8.2 43 98 141 4.9 109 17 50 24 18
04 Watson, Max 36 14 666 18.5 107 243 .440 74 186 .398 2 4 .500 290 8.1 16 73 89 2.5 45 37 20 54 5
22 Pollard, Jaxon 37 3 464 12.5 84 164 .512 12 45 .267 21 37 .568 201 5.4 48 55 103 2.8 65 29 21 31 7
01 Cuff, Tanner 37 4 506 13.7 78 129 .605 4 22 .182 32 53 .604 192 5.2 41 84 125 3.4 64 72 38 54 8
12 Brazier, Cade 16 0 59 3.7 14 30 .467 11 22 .500 3 3 1.000 42 2.6 2 7 9 0.6 4 3 2 3 1
21 Garff, Tyson 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 2.5 1 0 8 0 0  
Total 37 7398 199.9 1424 2727 .522 315 862 .365 616 908 .678 3779 102.14 534 964 1498 40.5 821 692 513 526 152
Opponents 37 7224 195.2 907 2100 .432 210 709 .296 577 877 .658 2601 70.30 385 878 1263 34.1 755 453 883 223 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Scott, Jaquan 2 0 41 20.5 14 21 .667 0 1 .000 5 7 .714 33 16.5 5 7 12 6.0 8 0 0.0 4 3 1
23 Brinson, Jordan 16 12 367 22.9 87 151 .576 14 40 .350 44 63 .698 232 14.5 32 47 79 4.9 36 61 3.8 29 46 8
13 Bradley, Doctor 16 8 329 20.6 83 136 .610 6 10 .600 53 99 .535 225 14.1 27 40 67 4.2 37 24 1.5 32 25 5
05 McGriff, Quincy 16 12 336 21.0 70 169 .414 37 98 .378 35 42 .833 212 13.3 12 20 32 2.0 22 27 1.7 19 16 2
10 Adams, Chase 16 8 344 21.5 60 132 .455 13 43 .302 31 36 .861 164 10.3 18 21 39 2.4 38 65 4.1 42 30 0
00 Humphrey, Marion 16 8 316 19.8 58 100 .580 5 10 .500 27 44 .614 148 9.3 32 32 64 4.0 26 30 1.9 16 15 8
02 Scott, Jaquan 10 2 176 17.6 41 79 .519 2 6 .333 11 17 .647 95 9.5 16 39 55 5.5 42 7 0.7 18 7 8
03 Last, Jackson 15 10 335 22.3 45 98 .459 16 41 .390 25 38 .658 131 8.7 22 47 69 4.6 30 23 1.5 23 19 14
04 Watson, Max 15 6 274 18.3 46 99 .465 31 74 .419 1 2 .500 124 8.3 7 36 43 2.9 22 12 0.8 9 26 1
11 Ndumanya, Festus 13 9 186 14.3 41 68 .603 2 5 .400 8 15 .533 92 7.1 29 35 64 4.9 32 4 0.3 10 8 10
22 Pollard, Jaxon 16 2 225 14.1 51 89 .573 9 23 .391 12 23 .522 123 7.7 28 24 52 3.3 25 13 0.8 12 14 4
01 Cuff, Tanner 16 3 243 15.2 35 62 .565 2 11 .182 14 23 .609 86 5.4 22 45 67 4.2 38 38 2.4 17 34 7
12 Brazier, Cade 7 0 29 4.1 11 16 .688 8 12 .667 3 3 1.000 33 4.7 1 5 6 0.9 2 3 0.4 0 2 0
21 Garff, Tyson 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.1 1 0 0.0 2 0 0  
Total 16 3201 200.1 642 1221 .526 145 374 .388 269 412 .653 1698 106.13 265 411 676 42.3 359 307 19.2 233 245 68
Opponents 16 3002 187.6 382 877 .436 90 286 .315 239 351 .681 1093 68.31 162 364 526 32.9 327 175 10.9 389 105 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Scott, Jaquan 2 0 41 14 21 .667 0 1 .000 5 7 .714 33 16.5
23 Brinson, Jordan 37 27 867 185 326 .567 32 91 .352 106 144 .736 508 13.7
05 McGriff, Quincy 36 24 783 166 386 .430 86 232 .371 69 85 .812 487 13.5
13 Bradley, Doctor 37 17 765 184 292 .630 12 28 .429 102 182 .560 482 13.0
10 Adams, Chase 37 24 864 162 313 .518 31 87 .356 72 91 .791 427 11.5
03 Last, Jackson 35 25 739 108 229 .472 37 96 .385 68 96 .708 321 9.2
11 Ndumanya, Festus 30 20 475 102 170 .600 6 16 .375 35 55 .636 245 8.2
00 Humphrey, Marion 37 16 701 126 226 .558 5 19 .263 57 88 .648 314 8.5
04 Watson, Max 36 14 666 107 243 .440 74 186 .398 2 4 .500 290 8.1
02 Scott, Jaquan 29 6 468 94 197 .477 5 17 .294 44 63 .698 237 8.2
01 Cuff, Tanner 37 4 506 78 129 .605 4 22 .182 32 53 .604 192 5.2
22 Pollard, Jaxon 37 3 464 84 164 .512 12 45 .267 21 37 .568 201 5.4
12 Brazier, Cade 16 0 59 14 30 .467 11 22 .500 3 3 1.000 42 2.6
Total 37 7398 1424 2727 .522 315 862 .365 616 908 .678 3779 102.14
Opponents 37 7224 907 2100 .432 210 709 .296 577 877 .658 2601 70.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Scott, Jaquan 2 20.5 .667 .000 .714 2.5 3.5 6.0 0.0 1.5 0.5 16.5
23 Brinson, Jordan 37 23.4 .567 .352 .736 1.7 3.1 4.8 3.2 2.1 0.4 13.7
05 McGriff, Quincy 36 21.8 .430 .371 .812 0.6 1.5 2.1 1.7 1.1 0.1 13.5
13 Bradley, Doctor 37 20.7 .630 .429 .560 1.4 2.8 4.2 1.8 1.5 0.5 13.0
10 Adams, Chase 37 23.4 .518 .356 .791 0.8 1.8 2.6 4.2 2.2 0.0 11.5
03 Last, Jackson 35 21.1 .472 .385 .708 1.5 3.1 4.5 1.6 1.1 1.1 9.2
11 Ndumanya, Festus 30 15.8 .600 .375 .636 2.2 2.8 5.0 0.4 0.4 0.7 8.2
00 Humphrey, Marion 37 18.9 .558 .263 .648 1.6 1.8 3.4 1.8 1.4 0.4 8.5
04 Watson, Max 36 18.5 .440 .398 .500 0.4 2.0 2.5 1.0 1.5 0.1 8.1
02 Scott, Jaquan 29 16.1 .477 .294 .698 1.5 3.4 4.9 0.6 0.8 0.6 8.2
01 Cuff, Tanner 37 13.7 .605 .182 .604 1.1 2.3 3.4 1.9 1.5 0.2 5.2
22 Pollard, Jaxon 37 12.5 .512 .267 .568 1.3 1.5 2.8 0.8 0.8 0.2 5.4
12 Brazier, Cade 16 3.7 .467 .500 1.000 0.1 0.4 0.6 0.2 0.2 0.1 2.6
Total 37 199.9 .522 .365 .678 14.4 26.1 40.5 18.7 14.2 4.1 102.14
Opponents 37 195.2 .432 .296 .658 10.4 23.7 34.1 12.2 6.0 2.1 70.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern JC Plainsmen 11/05/21 100-77 W 32-71 .451 10-27 .370 26-39 .667 11 27 38 38.0 32 18 15 0 21 100 100.0
vs Jump Start Snow Foxes 11/06/21 149-70 W 61-100 .610 12-35 .343 15-18 .833 22 31 53 45.5 27 42 22 4 34 149 124.5
at USU Eastern Eagles 11/09/21 79-71 W 30-60 .500 11-25 .440 8-17 .471 19 19 38 43.0 22 18 18 4 6 79 109.3
vs Eastern Wyoming 11/12/21 102-62 W 36-73 .493 8-21 .381 22-30 .733 18 29 47 44.0 26 14 12 7 14 102 107.5
vs Laramie County CC 11/13/21 98-67 W 38-71 .535 5-21 .238 17-23 .739 12 31 43 43.8 27 13 16 3 14 98 105.6
at Midland College 11/17/21 93-66 W 32-55 .582 9-24 .375 20-26 .769 7 18 25 40.7 22 17 12 4 6 93 103.5
vs New Mexico JC 11/18/21 69-67 W 27-76 .355 9-31 .290 6-8 .750 13 21 34 39.7 17 11 16 2 10 69 98.6
at Odessa College 11/19/21 102-95 W (OT) 34-68 .500 10-24 .417 24-32 .750 7 32 39 39.6 29 12 12 3 10 102 99.0
vs Northwest College 12/03/21 133-79 W 57-94 .606 6-25 .240 13-21 .619 19 29 48 40.6 18 25 12 3 15 133 102.8
vs Central Wyoming 12/04/21 126-82 W 51-85 .600 10-22 .455 14-19 .737 17 32 49 41.4 23 18 13 2 12 126 105.1
at College of Southern Nevada 12/08/21 96-75 W 39-85 .459 6-22 .273 12-28 .429 17 29 46 41.8 26 19 13 5 17 96 104.3
vs Community Christian 12/11/21 169-93 W 62-95 .653 14-27 .519 31-40 .775 17 40 57 43.1 21 27 16 4 21 169 109.7
vs Colorado NW CC 12/16/21 139-65 W 53-81 .654 10-22 .455 23-33 .697 12 31 43 43.1 27 24 13 6 22 139 111.9
at Snow College 12/18/21 94-64 W 38-64 .594 10-21 .476 8-14 .571 9 23 32 42.3 22 15 14 4 8 94 110.6
at Glendale Community College 12/27/21 117-80 W 46-74 .622 9-23 .391 16-19 .842 6 30 36 41.9 15 21 16 8 15 117 111.1
at Indian Hills Community College 12/28/21 76-73 W 21-60 .350 2-18 .111 32-51 .627 12 24 36 41.5 25 7 9 5 10 76 108.9
at Snow College 12/29/21 85-68 W 33-68 .485 7-22 .318 12-18 .667 7 31 38 41.3 23 13 12 0 8 85 107.5
at Colorado Northwestern Communit 01/08/22 96-65 W 39-89 .438 2-25 .080 16-25 .640 19 29 48 41.7 27 15 11 4 19 96 106.8
at Southern Idaho 01/12/22 79-69 W 28-62 .452 3-13 .231 20-28 .714 11 19 30 41.1 21 11 17 2 15 79 105.4
at Community Christian 01/15/22 127-81 W 57-95 .600 5-14 .357 18-25 .720 22 29 51 41.6 18 25 12 6 16 137 107.0
at College of Southern Nevada 01/19/22 114-93 W 42-74 .568 12-23 .522 18-28 .643 12 22 34 41.2 26 17 17 0 15 114 107.3
vs Utah State Eastern 01/22/22 80-63 W 30-66 .455 11-29 .379 9-15 .600 14 24 38 41.0 19 20 18 7 14 80 106.0
vs College of Southern Nevada 01/27/22 102-77 W 42-81 .519 11-27 .407 7-15 .467 14 25 39 41.0 16 20 8 1 16 102 105.9
vs Southern Idaho 01/29/22 71-61 W 25-59 .424 6-20 .300 15-23 .652 13 22 35 40.7 19 13 15 4 12 71 104.4
vs Community Christian 01/31/22 141-82 W 52-94 .553 9-26 .346 28-37 .757 25 27 52 41.2 20 31 14 8 20 141 105.9
at Utah State Eastern 02/05/22 74-59 W 27-60 .450 10-29 .345 10-16 .625 17 27 44 41.3 19 17 16 3 8 74 104.7
vs Utah Peaks Prep 02/08/22 159-43 W 63-88 .716 10-19 .526 23-30 .767 12 28 40 41.2 17 41 9 4 33 159 106.7
vs Snow College 02/12/22 99-94 W 32-66 .485 8-20 .400 27-40 .675 16 16 32 40.9 27 11 14 4 12 99 106.4
at Southern Idaho 02/16/22 70-74 L 26-69 .377 5-24 .208 13-25 .520 18 22 40 40.9 24 11 12 2 9 70 105.1
vs Colorado NW CC 02/19/22 160-65 W 62-102 .608 23-34 .676 13-18 .722 24 32 56 41.4 21 33 13 5 31 160 107.0
vs Utah State Eastern 02/25/22 95-61 W 38-74 .514 10-29 .345 9-14 .643 18 23 41 41.4 20 22 14 3 14 95 106.6
vs Snow College 02/26/22 95-61 W 38-66 .576 10-23 .435 9-15 .600 11 32 43 41.4 20 17 13 3 9 95 106.2
at Cochise College 03/05/22 89-80 W 34-70 .486 8-19 .421 13-22 .591 12 27 39 41.3 23 14 8 2 9 89 105.7
vs Moberly Area College 03/15/22 86-83 W 25-59 .424 8-16 .500 28-38 .737 17 25 42 41.4 19 17 18 4 9 86 105.1
vs Odessa College 03/17/22 68-66 W 28-58 .483 3-12 .250 9-13 .692 7 25 32 41.1 16 18 13 20 5 68 104.1
vs Chipola College 03/18/22 70-68 W 21-57 .368 8-27 .296 20-25 .800 15 18 33 40.9 29 15 16 4 7 70 103.1
vs Northwest Florida State 03/19/22 67-83 L 25-58 .431 5-23 .217 12-20 .600 12 15 27 40.5 18 10 14 2 10 67 102.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern JC Plainsmen 11/05/21 77-100 L 23-51 .451 6-19 .316 25-49 .510 13 34 47 47.0 34 15 34 0 6 77 77.0
Jump Start Snow Foxes 11/06/21 70-149 L 23-60 .383 5-22 .227 19-34 .559 14 20 34 40.5 18 11 44 3 11 70 73.5
USU Eastern Eagles 11/09/21 71-79 L 26-45 .578 7-17 .412 12-22 .545 2 21 23 34.7 20 13 16 1 8 71 72.7
Eastern Wyoming 11/12/21 62-102 L 20-57 .351 5-24 .208 17-32 .531 15 23 38 35.5 25 11 25 4 5 62 70.0
Laramie County CC 11/13/21 67-98 L 19-52 .365 3-19 .158 26-31 .839 5 24 29 34.2 22 8 27 0 7 67 69.4
Midland College 11/17/21 66-93 L 20-47 .426 12-24 .500 14-16 .875 6 21 27 33.0 21 13 23 0 6 66 68.8
New Mexico JC 11/18/21 67-69 L 24-51 .471 8-14 .571 11-19 .579 9 34 43 34.4 13 11 26 3 3 67 68.6
Odessa College 11/19/21 95-102 L (OT) 26-62 .419 8-23 .348 35-46 .761 9 32 41 35.3 22 11 14 2 6 95 71.9
Northwest College 12/03/21 79-133 L 32-64 .500 8-26 .308 7-17 .412 9 19 28 34.4 18 20 25 1 5 79 72.7
Central Wyoming 12/04/21 82-126 L 30-71 .423 8-27 .296 14-21 .667 13 19 32 34.2 20 18 18 2 5 82 73.6
College of Southern Nevada 12/08/21 75-96 L 26-63 .413 4-15 .267 19-27 .704 11 41 52 35.8 24 8 29 1 6 75 73.7
Community Christian 12/11/21 93-169 L 35-85 .412 12-25 .480 11-14 .786 13 20 33 35.6 28 14 33 1 4 93 75.3
Colorado NW CC 12/16/21 65-139 L 21-57 .368 2-19 .105 21-31 .677 10 22 32 35.3 26 9 36 1 6 65 74.5
Snow College 12/18/21 64-94 L 21-55 .382 2-19 .105 20-26 .769 10 16 26 34.6 15 13 18 1 7 64 73.8
Glendale Community College 12/27/21 80-117 L 34-80 .425 9-34 .265 3-8 .375 13 21 34 34.6 18 20 26 2 4 80 74.2
Indian Hills Community College 12/28/21 73-76 L 25-57 .439 5-20 .250 18-29 .621 11 31 42 35.1 35 12 21 5 3 73 74.1
Snow College 12/29/21 68-85 L 26-60 .433 2-18 .111 14-22 .636 7 27 34 35.0 19 15 18 4 0 68 73.8
Colorado Northwestern Communit 01/08/22 65-96 L 21-64 .328 3-24 .125 20-25 .800 15 30 45 35.6 23 10 29 3 7 65 73.3
Southern Idaho 01/12/22 69-79 L 25-57 .439 10-26 .385 9-17 .529 18 28 46 36.1 23 13 35 6 9 69 73.1
Community Christian 01/15/22 81-127 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.3 0 0 0 0 0 0 69.4
College of Southern Nevada 01/19/22 93-114 L 31-60 .517 5-12 .417 26-35 .743 9 26 35 34.3 22 15 21 1 6 93 70.5
Utah State Eastern 01/22/22 63-80 L 23-51 .451 6-13 .462 11-21 .524 9 25 34 34.3 17 10 25 0 8 63 70.2
College of Southern Nevada 01/27/22 77-102 L 31-59 .525 4-13 .308 11-19 .579 8 30 38 34.5 10 10 23 1 1 77 70.5
Southern Idaho 01/29/22 61-71 L 21-45 .467 7-18 .389 12-18 .667 7 27 34 34.5 19 11 23 3 10 61 70.1
Community Christian 01/31/22 82-141 L 32-63 .508 4-14 .286 14-23 .609 8 21 29 34.2 28 12 31 1 8 82 70.6
Utah State Eastern 02/05/22 59-74 L 22-52 .423 7-15 .467 8-13 .615 8 21 29 34.0 18 12 16 0 6 59 70.1
Utah Peaks Prep 02/08/22 43-159 L 18-52 .346 2-14 .143 5-13 .385 10 18 28 33.8 23 7 51 1 3 43 69.1
Snow College 02/12/22 94-99 L 32-62 .516 10-27 .370 20-28 .714 17 19 36 33.9 28 10 21 0 6 94 70.0
Southern Idaho 02/16/22 74-70 W 24-63 .381 5-22 .227 21-28 .750 20 29 49 34.4 21 14 19 9 8 74 70.1
Colorado NW CC 02/19/22 65-160 L 22-55 .400 6-20 .300 15-23 .652 5 18 23 34.0 15 11 37 2 6 65 70.0
Utah State Eastern 02/25/22 61-95 L 20-46 .435 5-12 .417 16-21 .762 7 20 27 33.8 13 11 28 0 10 61 69.7
Snow College 02/26/22 61-95 L 21-61 .344 6-24 .250 13-19 .684 13 21 34 33.8 21 11 17 3 3 61 69.4
Cochise College 03/05/22 80-89 L 29-61 .475 2-17 .118 20-26 .769 10 34 44 34.1 17 17 15 2 3 80 69.7
Moberly Area College 03/15/22 83-86 L 29-69 .420 8-25 .320 17-25 .680 16 22 38 34.2 27 18 14 6 13 83 70.1
Odessa College 03/17/22 66-68 L 26-61 .426 2-11 .182 12-22 .545 8 21 29 34.1 14 16 13 3 6 66 70.0
Chipola College 03/18/22 68-70 L 18-42 .429 4-15 .267 28-36 .778 9 19 28 33.9 22 9 17 2 10 68 69.9
Northwest Florida State 03/19/22 83-67 W 31-60 .517 8-22 .364 13-21 .619 18 24 42 34.1 16 14 15 4 8 83 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern JC Plainsmen 11/05/21 100-77 23 32-71/23-51 .451/.451 10-27/6-19 .370/.316 26-39/25-49 .667-.510 38/47 -9 18/15 15/34 0/0 21/6 32/34
Jump Start Snow Foxes 11/06/21 149-70 79 61-100/23-60 .610/.383 12-35/5-22 .343/.227 15-18/19-34 .833-.559 53/34 19 42/11 22/44 4/3 34/11 27/18
USU Eastern Eagles 11/09/21 79-71 8 30-60/26-45 .500/.578 11-25/7-17 .440/.412 8-17/12-22 .471-.545 38/23 15 18/13 18/16 4/1 6/8 22/20
Eastern Wyoming 11/12/21 102-62 40 36-73/20-57 .493/.351 8-21/5-24 .381/.208 22-30/17-32 .733-.531 47/38 9 14/11 12/25 7/4 14/5 26/25
Laramie County CC 11/13/21 98-67 31 38-71/19-52 .535/.365 5-21/3-19 .238/.158 17-23/26-31 .739-.839 43/29 14 13/8 16/27 3/0 14/7 27/22
Midland College 11/17/21 93-66 27 32-55/20-47 .582/.426 9-24/12-24 .375/.500 20-26/14-16 .769-.875 25/27 -2 17/13 12/23 4/0 6/6 22/21
New Mexico JC 11/18/21 69-67 2 27-76/24-51 .355/.471 9-31/8-14 .290/.571 6-8/11-19 .750-.579 34/43 -9 11/11 16/26 2/3 10/3 17/13
Odessa College 11/19/21 102-95 7 34-68/26-62 .500/.419 10-24/8-23 .417/.348 24-32/35-46 .750-.761 39/41 -2 12/11 12/14 3/2 10/6 29/22
Northwest College 12/03/21 133-79 54 57-94/32-64 .606/.500 6-25/8-26 .240/.308 13-21/7-17 .619-.412 48/28 20 25/20 12/25 3/1 15/5 18/18
Central Wyoming 12/04/21 126-82 44 51-85/30-71 .600/.423 10-22/8-27 .455/.296 14-19/14-21 .737-.667 49/32 17 18/18 13/18 2/2 12/5 23/20
College of Southern Nevada 12/08/21 96-75 21 39-85/26-63 .459/.413 6-22/4-15 .273/.267 12-28/19-27 .429-.704 46/52 -6 19/8 13/29 5/1 17/6 26/24
Community Christian 12/11/21 169-93 76 62-95/35-85 .653/.412 14-27/12-25 .519/.480 31-40/11-14 .775-.786 57/33 24 27/14 16/33 4/1 21/4 21/28
Colorado NW CC 12/16/21 139-65 74 53-81/21-57 .654/.368 10-22/2-19 .455/.105 23-33/21-31 .697-.677 43/32 11 24/9 13/36 6/1 22/6 27/26
Snow College 12/18/21 94-64 30 38-64/21-55 .594/.382 10-21/2-19 .476/.105 8-14/20-26 .571-.769 32/26 6 15/13 14/18 4/1 8/7 22/15
Glendale Community College 12/27/21 117-80 37 46-74/34-80 .622/.425 9-23/9-34 .391/.265 16-19/3-8 .842-.375 36/34 2 21/20 16/26 8/2 15/4 15/18
Indian Hills Community College 12/28/21 76-73 3 21-60/25-57 .350/.439 2-18/5-20 .111/.250 32-51/18-29 .627-.621 36/42 -6 7/12 9/21 5/5 10/3 25/35
Snow College 12/29/21 85-68 17 33-68/26-60 .485/.433 7-22/2-18 .318/.111 12-18/14-22 .667-.636 38/34 4 13/15 12/18 0/4 8/0 23/19
Colorado Northwestern Communit 01/08/22 96-65 31 39-89/21-64 .438/.328 2-25/3-24 .080/.125 16-25/20-25 .640-.800 48/45 3 15/10 11/29 4/3 19/7 27/23
Southern Idaho 01/12/22 79-69 10 28-62/25-57 .452/.439 3-13/10-26 .231/.385 20-28/9-17 .714-.529 30/46 -16 11/13 17/35 2/6 15/9 21/23
Community Christian 01/15/22 127-81 46 57-95/0-0 .600/NaN 5-14/0-0 .357/NaN 18-25/0-0 .720-NaN 51/0 51 25/0 12/0 6/0 16/0 18/0
College of Southern Nevada 01/19/22 114-93 21 42-74/31-60 .568/.517 12-23/5-12 .522/.417 18-28/26-35 .643-.743 34/35 -1 17/15 17/21 0/1 15/6 26/22
Utah State Eastern 01/22/22 80-63 17 30-66/23-51 .455/.451 11-29/6-13 .379/.462 9-15/11-21 .600-.524 38/34 4 20/10 18/25 7/0 14/8 19/17
College of Southern Nevada 01/27/22 102-77 25 42-81/31-59 .519/.525 11-27/4-13 .407/.308 7-15/11-19 .467-.579 39/38 1 20/10 8/23 1/1 16/1 16/10
Southern Idaho 01/29/22 71-61 10 25-59/21-45 .424/.467 6-20/7-18 .300/.389 15-23/12-18 .652-.667 35/34 1 13/11 15/23 4/3 12/10 19/19
Community Christian 01/31/22 141-82 59 52-94/32-63 .553/.508 9-26/4-14 .346/.286 28-37/14-23 .757-.609 52/29 23 31/12 14/31 8/1 20/8 20/28
Utah State Eastern 02/05/22 74-59 15 27-60/22-52 .450/.423 10-29/7-15 .345/.467 10-16/8-13 .625-.615 44/29 15 17/12 16/16 3/0 8/6 19/18
Utah Peaks Prep 02/08/22 159-43 116 63-88/18-52 .716/.346 10-19/2-14 .526/.143 23-30/5-13 .767-.385 40/28 12 41/7 9/51 4/1 33/3 17/23
Snow College 02/12/22 99-94 5 32-66/32-62 .485/.516 8-20/10-27 .400/.370 27-40/20-28 .675-.714 32/36 -4 11/10 14/21 4/0 12/6 27/28
Southern Idaho 02/16/22 70-74 -4 26-69/24-63 .377/.381 5-24/5-22 .208/.227 13-25/21-28 .520-.750 40/49 -9 11/14 12/19 2/9 9/8 24/21
Colorado NW CC 02/19/22 160-65 95 62-102/22-55 .608/.400 23-34/6-20 .676/.300 13-18/15-23 .722-.652 56/23 33 33/11 13/37 5/2 31/6 21/15
Utah State Eastern 02/25/22 95-61 34 38-74/20-46 .514/.435 10-29/5-12 .345/.417 9-14/16-21 .643-.762 41/27 14 22/11 14/28 3/0 14/10 20/13
Snow College 02/26/22 95-61 34 38-66/21-61 .576/.344 10-23/6-24 .435/.250 9-15/13-19 .600-.684 43/34 9 17/11 13/17 3/3 9/3 20/21
Cochise College 03/05/22 89-80 9 34-70/29-61 .486/.475 8-19/2-17 .421/.118 13-22/20-26 .591-.769 39/44 -5 14/17 8/15 2/2 9/3 23/17
Moberly Area College 03/15/22 86-83 3 25-59/29-69 .424/.420 8-16/8-25 .500/.320 28-38/17-25 .737-.680 42/38 4 17/18 18/14 4/6 9/13 19/27
Odessa College 03/17/22 68-66 2 28-58/26-61 .483/.426 3-12/2-11 .250/.182 9-13/12-22 .692-.545 32/29 3 18/16 13/13 20/3 5/6 16/14
Chipola College 03/18/22 70-68 2 21-57/18-42 .368/.429 8-27/4-15 .296/.267 20-25/28-36 .800-.778 33/28 5 15/9 16/17 4/2 7/10 29/22
Northwest Florida State 03/19/22 67-83 -16 25-58/31-60 .431/.517 5-23/8-22 .217/.364 12-20/13-21 .600-.619 27/42 -15 10/14 14/15 2/4 10/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 169 Community Christian (12/11/21)
FIELD GOALS MADE 63 Utah Peaks Prep (02/08/22)
FIELD GOAL ATTEMPTS 102 Colorado NW CC (02/19/22)
3 PT FIELD GOALS MADE 23 Colorado NW CC (02/19/22)
3 PT FG ATTEMPTS 35 Jump Start Snow Foxes (11/06/21)
FREE THROWS MADE 32 Indian Hills Community College (12/28/21)
FREE THROW ATTEMPTS 51 Indian Hills Community College (12/28/21)
REBOUNDS 57 Community Christian (12/11/21)
ASSISTS 42 Jump Start Snow Foxes (11/06/21)
STEALS 34 Jump Start Snow Foxes (11/06/21)
BLOCKED SHOTS 20 Odessa College (03/17/22)
TURNOVERS 22 Jump Start Snow Foxes (11/06/21)
FOULS 32 Northeastern JC Plainsmen (11/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Chase Adams Odessa College (11/19/21)
FIELD GOALS MADE 12 Jordan Brinson College of Southern Nevada (01/19/22)
FIELD GOAL ATTEMPTS 16 Quincy McGriff; Doctor Bradley; Jordan Brinson Eastern Wyoming (11/12/21); Chipola College (03/18/22); College of Southern Nevada (12/08/21); College of Southern Nevada (01/19/22); Utah State Eastern (02/05/22)
3 PT FIELD GOALS MADE 8 Quincy McGriff Glendale Community College (12/27/21)
