South Mountain Community College () -vs- Salt Lake Community College ()

South Mountain Community College logo 8
vs
6 Salt Lake Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner SOUTH MO South Mountain Community College 2 0 0 0 0 2 2 2 8 11 1
SALT LAK Salt Lake Community College 1 0 2 2 1 0 0 0 6 13 2
W:
Q. Robertson (1-0)
L:
Beames, Case (0-1)

Box Score

Scoring Summary

Team Individual Statistics

South Mountain Community College 8
Position Player AB R H RBI BB SO LOB
J. Meissner 1 0 0 0 0 0 0
M. McGovern 0 1 0 0 0 0 0
p     p Q. Robertson 0 0 0 0 0 0 0
p     p S. Garcia 0 0 0 0 0 0 0
p     p D. Dunn 0 0 0 0 0 0 0
2b 2b Pierce, Jr 3 0 0 1 1 0 0
3b 3b B. Ornelas 3 1 0 0 2 0 2
lf lf B. Lorenz 5 0 0 0 0 2 3
dh dh J. Leon 4 1 2 1 0 2 0
rf rf A. Murphy 3 1 1 0 2 0 0
1b 1b G. Short 4 2 3 2 1 1 0
ss ss J. Rodriguez 3 1 1 1 2 0 1
cf cf N. Todd 4 1 2 1 0 1 3
c c E. Alvarez 4 0 2 1 0 0 0
p p Den. Montijo 0 0 0 0 0 0 0
Totals 34 8 11 7 8 6 9
Batting
HR:
G. Short (1)
Baserunning
SB:
A. Murphy (1); N. Todd (1)
HBP:
Pierce, Jr (1)
Fielding
E:
Pierce, Jr (1)
DP:
1
Salt Lake Community College 6
Position Player AB R H RBI BB SO LOB
Roberts, Willy 5 0 0 0 0 1 0
Jacobs, Boston 4 0 0 0 0 2 0
Hodson, Kaden 3 2 2 1 1 0 0
Wareham, Gage 3 0 2 1 0 0 0
Gambill, Kade 4 2 2 0 0 0 0
Daniels, Grady 1 0 0 0 0 0 0
Moody, Carson 4 1 3 1 0 0 0
West, Tyler 4 0 1 0 1 1 0
Thomas, AJ 1 0 0 0 0 0 0
Chavez, Lutz 0 0 0 0 1 0 0
Smith, Drew 0 0 0 0 0 0 0
Martin, Greyson 3 1 1 0 0 1 0
Brown, Riley 3 0 2 2 1 0 0
p     p Comer, Easton 0 0 0 0 0 0 0
p     p Drachman, Connor 0 0 0 0 0 0 0
p     p Yoiung, Thomas 0 0 0 0 0 0 0
p     p Wayman, Ethan 0 0 0 0 0 0 0
p     p Tillitt, Nolan 0 0 0 0 0 0 0
p     p Walkenhorst, Tanner 0 0 0 0 0 0 0
p     p Beames, Case 0 0 0 0 0 0 0
Totals 35 6 13 5 4 5 0
Batting
2B:
Hodson, Kaden (1); Moody, Carson (2)
HR:
Hodson, Kaden (1)
SH:
Wareham, Gage (1)
Baserunning
SB:
Gambill, Kade (1)
HBP:
Gambill, Kade (1); Martin, Greyson (1); Brown, Riley (1)
Fielding
E:
Wareham, Gage (1); Martin, Greyson (1)
DP:
1

Team Individual Pitching Statistics

South Mountain Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Den. Montijo 2.2 7 3 3 0 1 0 0 2 0 15 17 0 0 --
S. Garcia 1.1 2 2 2 1 2 2 0 0 0 6 7 0 0 --
D. Dunn 0.2 3 1 1 1 2 0 0 0 0 5 6 0 0 --
Q. Robertson (W, 1-0) 3.1 1 0 0 2 0 0 0 1 0 9 13 0 0 --
Totals 13 6 6 4 5 2 0 3 0 35 43 0 0
Salt Lake Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tillitt, Nolan 2.0 1 2 2 5 2 2 0 0 0 7 12 0 0 --
Yoiung, Thomas 1.0 2 0 0 1 1 0 0 0 0 4 5 0 0 --
Comer, Easton 1.2 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Drachman, Connor 1.1 2 2 1 1 1 0 0 0 0 7 8 0 0 --
Walkenhorst, Tanner 0.2 3 2 1 0 1 0 0 0 0 5 5 0 0 --
Beames, Case (L, 0-1) 1.0 2 2 2 0 0 0 0 1 0 6 7 0 0 --
Wayman, Ethan 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 10 8 6 8 6 2 0 1 0 34 43 0 0

Composite Stats

South Mountain Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Meissner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. McGovern 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Q. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p S. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Pierce, Jr 3 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 3
3b 3b B. Ornelas 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
lf lf B. Lorenz 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh J. Leon 4 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf A. Murphy 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
1b 1b G. Short 4 2 3 2 0 0 1 1 0 0 0 0 0 1 0 0 10 2
ss ss J. Rodriguez 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1 2 3
cf cf N. Todd 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
c c E. Alvarez 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p Den. Montijo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 11 7 0 0 1 8 2 0 1 0 0 6 0 1 24 10
Salt Lake Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roberts, Willy 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Jacobs, Boston 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
0 0 Hodson, Kaden 3 2 2 1 1 0 1 1 0 0 0 0 0 0 0 0 4 0
0 0 Wareham, Gage 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 2 6
0 0 Gambill, Kade 4 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0
0 0 Daniels, Grady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Moody, Carson 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 West, Tyler 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Thomas, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chavez, Lutz 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Greyson 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 3
0 0 Brown, Riley 3 0 2 2 0 0 0 1 0 0 1 0 0 0 0 0 2 2
p     p Comer, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Drachman, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yoiung, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wayman, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tillitt, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walkenhorst, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beames, Case 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 13 5 3 0 1 4 1 0 3 1 0 5 0 1 24 11