Salt Lake Community College () -vs- Central Arizona College ()

Salt Lake Community College logo 11
vs
5 Central Arizona College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALT LAK Salt Lake Community College 2 0 0 1 0 8 0 0 0 11 11 3
CENTRAL Central Arizona College 0 2 1 1 1 0 0 0 0 5 6 1
W:
Tillitt, Nolan (1-0)
L:
M. Orbegozo (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community College 11
Position Player AB R H RBI BB SO LOB
Roberts, Willy 2 0 0 0 0 0 0
Hodson, Kaden 3 3 1 1 2 1 0
Wareham, Gage 5 1 1 2 0 0 0
Gambill, Kade 2 1 1 2 1 0 0
Daniels, Grady 2 0 0 0 0 0 0
Davis, Tyler 2 0 0 0 0 2 0
West, Tyler 6 2 2 1 0 1 0
Thomas, AJ 3 1 1 2 2 1 0
Chavez, Lute 4 1 2 2 1 0 0
Smith, Drew 1 0 0 0 0 0 0
Martin, Greyson 3 1 1 1 1 1 0
Brown, Riley 3 1 2 0 0 0 0
p     p Fenn, Zaylun 0 0 0 0 0 0 0
p     p Comer, Easton 0 0 0 0 0 0 0
p     p Banks, Hudson 0 0 0 0 0 0 0
p     p Laycock, Austin 0 0 0 0 0 0 0
p     p Tillitt, Nolan 0 0 0 0 0 0 0
Totals 36 11 11 11 7 6 0
Batting
2B:
Hodson, Kaden (1)
SH:
Martin, Greyson (1)
SF:
Gambill, Kade (1)
Baserunning
SB:
West, Tyler (1); Martin, Greyson (1)
HBP:
Gambill, Kade (1)
Fielding
E:
Hodson, Kaden (1); Daniels, Grady (1); Brown, Riley (1)
DP:
2
Central Arizona College 5
Position Player AB R H RBI BB SO LOB
N. Weinmeyer 1 0 0 0 0 1 0
T. Kee 1 0 0 0 0 1 0
N. Bertucci 1 0 0 0 0 1 0
p     p I. Gonzales 0 0 0 0 0 0 0
p     p A. Yap 0 0 0 0 0 0 0
p     p L. Gutterman 0 0 0 0 0 0 0
p     p M. Orbegozo 0 0 0 0 0 0 0
lf lf J. Croxford 5 0 0 1 0 3 0
dh dh J. Payne 4 1 1 0 0 1 1
cf cf B. Rozman 2 1 0 0 2 1 0
1b 1b K. Pisano 3 1 2 0 1 1 0
3b 3b C. Parkin 4 1 2 3 0 0 0
rf rf C. Croxford 4 0 1 1 0 0 2
2b 2b K. Lanphere 2 1 0 0 1 1 1
ss ss G. Haas 4 0 0 0 0 2 1
c c I. Haines 3 0 0 0 0 2 1
p p T. Thompson 0 0 0 0 0 0 0
Totals 34 5 6 5 4 14 6
Batting
HR:
C. Parkin (1)
Baserunning
SB:
J. Payne (1); K. Lanphere (1)
Fielding
E:
C. Parkin (1)
DP:
1

Team Individual Pitching Statistics

Salt Lake Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Banks, Hudson 2.1 3 3 3 2 4 1 0 0 0 11 13 0 0 --
Comer, Easton 0.2 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Tillitt, Nolan (W, 1-0) 2.0 2 2 1 2 3 0 0 0 0 8 10 0 0 --
Fenn, Zaylun 3.0 0 0 0 0 4 1 0 0 0 10 10 0 0 --
Laycock, Austin 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 6 5 4 4 14 2 0 0 0 34 38 0 0
Central Arizona College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Thompson 4.0 3 3 2 1 1 0 0 0 0 15 16 0 0 --
M. Orbegozo (L, 0-1) 1.0 0 4 4 4 0 1 0 0 0 3 7 0 0 --
A. Yap 0.2 5 4 4 1 1 0 0 1 0 8 9 0 0 --
I. Gonzales 2.1 1 0 0 0 3 0 0 0 0 8 8 0 0 --
L. Gutterman 1.0 2 0 0 1 1 1 0 0 0 5 6 0 0 --
Totals 11 11 10 7 6 2 0 1 0 39 46 0 0

Composite Stats

Salt Lake Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roberts, Willy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hodson, Kaden 3 3 1 1 1 0 0 2 0 0 0 0 0 1 0 0 6 0
0 0 Wareham, Gage 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4
0 0 Gambill, Kade 2 1 1 2 0 0 0 1 0 0 1 0 1 0 0 1 1 0
0 0 Daniels, Grady 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Davis, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 West, Tyler 6 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Thomas, AJ 3 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 13 1
0 0 Chavez, Lute 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 Smith, Drew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Greyson 3 1 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1 2
0 0 Brown, Riley 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fenn, Zaylun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Comer, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Banks, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laycock, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tillitt, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 11 11 11 1 0 0 7 2 0 1 1 1 6 0 1 27 10
Central Arizona College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Weinmeyer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Kee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Bertucci 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p I. Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Gutterman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Orbegozo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf J. Croxford 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 5 0
dh dh J. Payne 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
cf cf B. Rozman 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
1b 1b K. Pisano 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0
3b 3b C. Parkin 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 1
rf rf C. Croxford 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
2b 2b K. Lanphere 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 4
ss ss G. Haas 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
c c I. Haines 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
p p T. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 6 5 0 0 1 4 2 0 0 0 0 14 0 2 27 9