Salt Lake Community (0-0) -vs- South Mountain Commu (0-0)

Salt Lake Community logo 4
vs
0 South Mountain Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALT LAK Salt Lake Community 0 3 0 0 0 1 0 0 0 4 10 1
SOUTH MO South Mountain Commu 0 0 0 0 0 0 0 0 0 0 5 3
W:
Davies, Easton (1-0)
L:
L. Geisler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 4
Position Player AB R H RBI BB SO LOB
Romero, Easton 0 0 0 0 0 0 0
Olsen, Gage 0 0 0 0 0 0 0
Wareham, Gage 0 0 0 0 0 0 0
Davies, Easton 0 0 0 0 0 0 0
Hervat, Jake 0 0 0 0 0 0 0
Olson, Braydon 0 0 0 0 0 0 0
Bird, Billy 0 0 0 0 0 0 0
Brousseau, Dan 0 0 0 0 0 0 0
Henderson, Darius 1 0 1 0 0 0 0
lf lf Mortensen, Jake 5 0 0 0 0 1 0
cf cf Jacobs, Luke 5 0 1 0 0 1 0
3b 3b Ayala, Taylor 5 0 1 0 0 2 0
dh dh Gambill, Kade 2 1 0 0 1 1 0
ss ss Olsen, Jake 4 2 1 0 0 0 0
rf rf Moody, Carson 4 1 1 0 0 0 0
2b 2b Garza, Devin 4 0 3 2 0 0 0
1b 1b Doezie, Avery 4 0 2 2 0 1 0
c c Jacobs, Boston 2 0 0 0 0 1 0
Totals 36 4 10 4 1 7 0
Batting
2B:
Jacobs, Luke (1); Doezie, Avery (1)
Baserunning
SB:
Doezie, Avery (1)
CS:
Wareham, Gage (1)
HBP:
Gambill, Kade (1); Jacobs, Boston (1)
Fielding
E:
Garza, Devin (1)
DP:
1
South Mountain Commu 0
Position Player AB R H RBI BB SO LOB
B. Lord 0 0 0 0 0 0 0
Q. Robertson 0 0 0 0 0 0 0
R. Parada 1 0 0 0 0 0 0
2b 2b Pierce, Jr 4 0 1 0 0 0 1
ss ss B. Grantham 1 0 0 0 1 1 1
dh dh B. Lorenz 4 0 1 0 0 2 0
rf rf J. Upper 4 0 1 0 0 1 1
cf cf D. Montijo 4 0 1 0 0 1 0
1b 1b M. Peck 3 0 0 0 0 1 1
3b 3b G. Short 3 0 1 0 0 2 0
c c L. Jones 1 0 0 0 0 0 1
lf lf C. Estes 3 0 0 0 0 1 0
p p L. Geisler 0 0 0 0 0 0 0
Totals 28 0 5 0 1 9 5
Batting
2B:
Pierce, Jr (1)
Baserunning
HBP:
B. Grantham (1); M. Peck (1); L. Jones (2)
Fielding
E:
B. Grantham (1); M. Peck (1); C. Estes (1)

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olsen, Gage 3.0 1 0 0 1 6 1 0 1 0 9 11 0 0 --
Davies, Easton (W, 1-0) 3.0 1 0 0 0 2 0 0 2 0 9 11 0 0 --
Hervat, Jake 1.0 1 0 0 0 0 0 0 1 0 3 4 0 0 --
Olson, Braydon 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Bird, Billy 0.1 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Brousseau, Dan 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 5 0 0 1 9 1 0 4 0 28 33 0 0
South Mountain Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Geisler (L, 0-1) 4.0 5 3 3 1 3 1 0 2 0 15 18 0 0 --
Q. Robertson 5.0 4 1 0 0 4 0 0 0 0 21 21 0 0 --
Totals 9 4 3 1 7 1 0 2 0 36 39 0 0

Composite Stats

Salt Lake Community 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Romero, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Olsen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Wareham, Gage 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Davies, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Hervat, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Olson, Braydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bird, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brousseau, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henderson, Darius 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Mortensen, Jake 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf Jacobs, Luke 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Ayala, Taylor 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
dh dh Gambill, Kade 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
ss ss Olsen, Jake 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Moody, Carson 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Garza, Devin 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
1b 1b Doezie, Avery 4 0 2 2 1 0 0 0 1 0 0 0 0 1 0 0 10 2
c c Jacobs, Boston 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7 2
Totals 36 4 10 4 2 0 0 1 1 1 2 0 0 7 0 0 27 11
South Mountain Commu 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Lord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Q. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Parada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b 2b Pierce, Jr 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
ss ss B. Grantham 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 4
dh dh B. Lorenz 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf J. Upper 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf D. Montijo 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b M. Peck 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 10 1
3b 3b G. Short 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c L. Jones 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9 3
lf lf C. Estes 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p L. Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 0 5 0 1 0 0 1 0 0 4 0 0 9 0 1 27 12