2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Seward, Jalen 24 Seward, Jalen .416 1.184 52-44 166 39 69 21 1 8 49 116 .699 18 7 32 2 .485 3 0 5-6
23 Jacobs, Luke 23 Jacobs, Luke .389 1.251 52-51 185 73 72 11 4 16 70 139 .751 41 5 31 1 .500 5 1 12-14
8 Manwaring, Hudson 8 Manwaring, Hudson .379 .963 57-57 214 49 81 22 2 4 71 119 .556 12 5 15 3 .407 10 2 17-19
6 Mortensen, Jake 6 Mortensen, Jake .336 .925 59-59 211 76 71 12 3 1 32 92 .436 50 15 24 0 .489 2 1 19-21
9 Olsen, Jake 9 Olsen, Jake .331 .847 46-46 151 38 50 9 1 2 21 67 .444 19 2 29 0 .403 4 0 4-4
20 Gambill, Kade 20 Gambill, Kade .329 1.016 46-46 146 35 48 6 4 6 37 80 .548 34 7 35 3 .468 3 0 2-2
2 Ayala, Taylor 2 Ayala, Taylor .321 .844 54-52 193 42 62 14 3 0 43 82 .425 24 9 25 6 .419 1 1 8-9
10 Romero, Easton 10 Romero, Easton .279 .908 50-38 129 31 36 7 0 6 37 61 .473 23 14 46 1 .435 2 0 0-1
3 Reber, Chandler 3 Reber, Chandler .387 1.347 30-21 75 35 29 7 1 8 30 62 .827 15 7 19 0 .520 1 0 7-7
15 Stanton, Colton 15 Stanton, Colton .320 .810 36-29 100 22 32 5 1 0 15 39 .390 14 4 17 2 .420 1 2 6-8
1 Wareham, Gage 1 Wareham, Gage .286 .654 23-15 49 11 14 0 1 0 4 16 .327 3 0 7 0 .327 0 4 1-4
5 Doezie, Avery 5 Doezie, Avery .283 .824 39-29 92 20 26 5 0 3 16 40 .435 13 3 32 1 .389 0 1 4-5
27 Moody, Carson 27 Moody, Carson .255 .629 21-12 47 8 12 1 0 0 7 13 .277 7 0 14 0 .352 0 0 0-3
39 Henderson, Darius 39 Henderson, Darius .250 .583 24-2 4 0 1 0 0 0 1 1 .250 1 0 3 0 .333 1 0 0-0
4 Jacobs, Boston 4 Jacobs, Boston .232 .567 24-23 69 11 16 1 0 0 7 17 .246 6 3 20 0 .321 0 0 0-0
25 Garza, Devin 25 Garza, Devin .231 .462 5-2 13 1 3 0 0 0 2 3 .231 0 0 4 0 .231 0 0 0-0
16 Fenn, Zaylun 16 Fenn, Zaylun .200 .733 9-2 5 1 1 1 0 0 1 2 .400 0 1 2 0 .333 0 0 0-0
17 Rojas, Josh 17 Rojas, Josh .125 .250 4-2 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
35 Marble, Gehrig 35 Marble, Gehrig .125 .250 3-1 8 0 1 0 0 0 0 1 .125 0 0 7 0 .125 0 0 0-0
30 Holman, Kaleb 30 Holman, Kaleb .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .947 59-59 1865 494 625 122 21 54 443 951 .510 280 82 367 19 .437 33 12 85-103
Opponents .257 .741 59-59 1761 297 453 74 11 45 273 684 .388 202 66 452 29 .353 16 11 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Olsen, Gage 12Olsen, Gage 3.17 .99 9-2 17-12 2 1-0 0 71.0 50 35 25 20 79 4 2 7 256 .195 5 12 0 2 3
7 Taylor, Austin 7Taylor, Austin 5.05 1.49 9-1 17-9 1 1-0 0 62.1 73 42 35 20 47 10 1 6 258 .283 3 4 0 1 1
30 Holman, Kaleb 30Holman, Kaleb 0.00 3.75 0-0 3-0 0 0-0 0 1.1 1 0 0 4 0 0 0 0 4 .250 3 0 0 0 0
37 Laycock, Austin 37Laycock, Austin 1.69 1.41 1-0 8-0 0 0-0 0 10.2 8 2 2 7 16 1 0 0 39 .205 3 0 0 0 1
39 Henderson, Darius 39Henderson, Darius 1.91 .92 5-0 21-0 0 0-0 10 28.1 17 8 6 9 40 2 0 2 99 .172 3 2 0 1 0
33 Brousseau, Dan 33Brousseau, Dan 3.04 1.31 2-0 15-1 0 0-0 1 23.2 24 8 8 7 21 2 1 2 86 .279 0 1 0 2 1
13 Weatherly, Dallin 13Weatherly, Dallin 3.47 1.21 4-0 18-0 0 0-0 1 36.1 24 16 14 20 46 4 0 3 134 .179 9 7 0 0 0
16 Fenn, Zaylun 16Fenn, Zaylun 3.52 2.09 1-1 6-0 0 0-0 0 7.2 15 6 3 1 6 0 1 0 36 .417 0 0 0 0 0
18 Banks, Hudson 18Banks, Hudson 3.86 1.29 1-0 10-0 0 0-0 0 9.1 8 5 4 4 8 1 0 2 34 .235 1 0 0 0 0
19 Grossman, Jaxon 19Grossman, Jaxon 5.15 1.22 6-0 14-9 1 0-0 0 50.2 44 29 29 18 55 7 2 6 193 .228 7 4 0 0 0
32 Bird, Billy 32Bird, Billy 5.59 2.07 1-0 12-1 0 0-0 0 9.2 13 8 6 7 8 2 0 1 42 .310 2 1 0 0 0
21 Davies, Easton 21Davies, Easton 5.72 1.45 2-4 17-4 0 0-0 0 45.2 44 33 29 22 47 7 1 2 178 .247 3 13 0 1 1
26 Hervat, Jake 26Hervat, Jake 7.36 1.50 1-1 12-0 0 0-0 0 7.1 9 7 6 2 5 0 0 0 28 .321 1 5 0 1 0
38 Robbins, Remington 38Robbins, Remington 7.45 2.38 0-0 7-1 0 0-0 0 9.2 20 12 8 3 5 0 0 1 46 .435 1 3 0 0 0
34 Boice, Aiden 34Boice, Aiden 7.45 1.50 1-0 13-0 0 0-0 0 19.1 24 19 16 5 14 4 0 2 80 .300 2 2 0 1 0
14 Roos, Colin 14Roos, Colin 7.50 2.67 0-0 5-0 0 0-0 0 6.0 5 8 5 11 6 0 0 0 23 .217 4 3 0 0 1
28 Gotschall, Hunter 28Gotschall, Hunter 7.64 2.00 2-2 14-6 0 0-0 0 33.0 44 36 28 22 35 8 0 6 142 .310 4 3 0 1 1
11 Nelson, Braden 11Nelson, Braden 8.10 2.70 1-0 4-0 0 0-0 0 3.1 5 3 3 4 3 0 0 1 15 .333 1 3 0 0 0
22 Schwaiger, Ty 22Schwaiger, Ty 8.44 2.44 0-0 4-0 0 0-0 0 5.1 10 5 5 3 5 1 0 2 26 .385 3 1 0 0 0
29 Jenkins, Heber 29Jenkins, Heber 8.68 2.04 1-0 5-1 0 0-0 0 9.1 9 10 9 10 5 0 1 2 36 .250 2 2 0 0 0
31 Olson, Braydon 31Olson, Braydon 33.75 4.50 0-0 3-0 0 0-0 0 1.1 3 5 5 3 1 0 0 0 6 .500 0 0 0 0 0
Totals 4.91 1.45 47-11 225-44 4 8 12 451.1 450 297 246 202 452 53 9 45 1761 .256 57 66 0 10 9
Opponents 8.60 2.06 11-47 200-59 3 1 4 437.2 619 494 418 280 367 98 13 52 1545 .401 66 82 8 28 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Doezie, Avery 5 Doezie, Avery 175 160 15 0 1.000 14 0 0 0 0
23 Jacobs, Luke 23 Jacobs, Luke 68 66 2 0 1.000 0 0 0 0 0
15 Stanton, Colton 15 Stanton, Colton 35 35 0 0 1.000 0 0 0 0 0
7 Taylor, Austin 7 Taylor, Austin 21 6 15 0 1.000 1 2 0 0 0
35 Marble, Gehrig 35 Marble, Gehrig 11 10 1 0 1.000 0 0 0 0 0
16 Fenn, Zaylun 16 Fenn, Zaylun 6 4 2 0 1.000 1 0 0 0 0
38 Robbins, Remington 38 Robbins, Remington 4 0 4 0 1.000 1 2 1 0 0
21 Davies, Easton 21 Davies, Easton 3 0 3 0 1.000 0 8 1 0 0
28 Gotschall, Hunter 28 Gotschall, Hunter 3 3 0 0 1.000 0 5 0 0 0
29 Jenkins, Heber 29 Jenkins, Heber 3 1 2 0 1.000 0 0 0 0 0
32 Bird, Billy 32 Bird, Billy 2 0 2 0 1.000 0 1 0 0 0
33 Brousseau, Dan 33 Brousseau, Dan 2 1 1 0 1.000 0 0 0 0 0
11 Nelson, Braden 11 Nelson, Braden 1 1 0 0 1.000 0 0 0 0 0
26 Hervat, Jake 26 Hervat, Jake 1 1 0 0 1.000 0 0 0 0 0
34 Boice, Aiden 34 Boice, Aiden 1 0 1 0 1.000 0 3 0 0 0
37 Laycock, Austin 37 Laycock, Austin 1 0 1 0 1.000 0 0 0 0 0
8 Manwaring, Hudson 8 Manwaring, Hudson 117 112 4 1 .991 2 0 0 0 0
10 Romero, Easton 10 Romero, Easton 300 278 19 3 .990 0 36 6 11 0
4 Jacobs, Boston 4 Jacobs, Boston 177 156 19 2 .989 0 21 5 8 0
24 Seward, Jalen 24 Seward, Jalen 285 252 27 6 .979 27 0 0 0 0
6 Mortensen, Jake 6 Mortensen, Jake 237 92 139 6 .975 24 0 0 0 0
3 Reber, Chandler 3 Reber, Chandler 38 37 0 1 .974 0 0 0 0 0
1 Wareham, Gage 1 Wareham, Gage 59 17 39 3 .949 8 0 0 0 0
27 Moody, Carson 27 Moody, Carson 13 12 0 1 .923 1 0 0 0 0
2 Ayala, Taylor 2 Ayala, Taylor 125 42 71 12 .904 8 0 0 0 0
9 Olsen, Jake 9 Olsen, Jake 165 41 107 17 .897 22 0 0 0 0
19 Grossman, Jaxon 19 Grossman, Jaxon 9 4 4 1 .889 1 3 0 0 0
17 Rojas, Josh 17 Rojas, Josh 7 5 1 1 .857 0 1 2 0 0
25 Garza, Devin 25 Garza, Devin 13 5 6 2 .846 0 0 0 0 0
12 Olsen, Gage 12 Olsen, Gage 18 6 9 3 .833 0 6 2 0 0
13 Weatherly, Dallin 13 Weatherly, Dallin 5 0 4 1 .800 0 5 1 0 0
39 Henderson, Darius 39 Henderson, Darius 4 1 2 1 .750 0 5 0 0 0
20 Gambill, Kade 20 Gambill, Kade 7 5 0 2 .714 0 0 0 0 0
14 Roos, Colin 14 Roos, Colin 3 0 2 1 .667 0 0 0 0 0
22 Schwaiger, Ty 22 Schwaiger, Ty 2 1 0 1 .500 0 2 0 0 0
18 Banks, Hudson 18 Banks, Hudson 0 0 0 0 .000 0 0 1 0 0
30 Holman, Kaleb 30 Holman, Kaleb 0 0 0 0 .000 0 0 1 0 0
31 Olson, Braydon 31 Olson, Braydon 0 0 0 0 .000 0 1 0 0 0
Totals 1921 1354 502 65 .966 39 101 20 19 0
Opponents 1847 1314 444 89 .952 30 164 34 38 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Seward, Jalen 24Seward, Jalen .430 1.176 27-27 107 21 46 14 0 5 36 75 .701 7 3 23 2 .475 1 0 3-4
23 Jacobs, Luke 23Jacobs, Luke .420 1.388 28-28 100 50 42 6 2 11 43 85 .850 24 4 12 0 .538 2 1 9-10
8 Manwaring, Hudson 8Manwaring, Hudson .409 1.075 29-29 115 32 47 15 2 3 46 75 .652 6 2 8 1 .423 7 1 13-15
9 Olsen, Jake 9Olsen, Jake .400 .979 18-18 70 22 28 5 1 1 12 38 .543 5 1 11 0 .436 2 0 3-3
6 Mortensen, Jake 6Mortensen, Jake .353 1.021 29-29 102 47 36 7 3 1 19 52 .510 28 7 12 0 .511 2 1 14-15
20 Gambill, Kade 20Gambill, Kade .333 .907 21-21 72 14 24 4 1 1 20 33 .458 13 3 13 0 .449 1 0 1-1
5 Doezie, Avery 5Doezie, Avery .333 .977 18-12 45 10 15 3 0 2 8 24 .533 6 3 11 0 .444 0 0 0-0
3 Reber, Chandler 3Reber, Chandler .333 1.225 16-12 42 21 14 3 0 5 15 32 .762 6 5 9 0 .463 1 0 5-5
27 Moody, Carson 27Moody, Carson .333 .833 7-1 9 1 3 0 0 0 2 3 .333 3 0 2 0 .500 0 0 0-2
2 Ayala, Taylor 2Ayala, Taylor .320 .797 25-24 97 20 31 5 1 0 22 38 .392 10 4 7 3 .405 0 1 4-5
15 Stanton, Colton 15Stanton, Colton .308 .772 22-18 65 15 20 2 1 0 9 24 .369 9 2 11 0 .403 1 1 3-4
4 Jacobs, Boston 4Jacobs, Boston .308 .746 13-13 39 9 12 1 0 0 6 13 .333 5 2 9 0 .413 0 0 0-0
1 Wareham, Gage 1Wareham, Gage .229 .479 13-11 35 6 8 0 0 0 2 8 .229 1 0 5 0 .250 0 3 1-2
10 Romero, Easton 10Romero, Easton .224 .766 23-16 58 13 13 3 0 2 12 22 .379 9 7 19 1 .387 1 0 0-0
17 Rojas, Josh 17Rojas, Josh .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Holman, Kaleb 30Holman, Kaleb .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .988 29-29 961 282 339 68 11 31 252 522 .543 132 43 155 7 .445 18 8 56-66
Opponents .247 .742 29-29 890 156 220 37 5 30 142 357 .401 99 29 226 12 .341 3 6 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Nelson, Braden 11Nelson, Braden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
16 Fenn, Zaylun 16Fenn, Zaylun 0.00 1.43 1-1 4-0 0 0-0 0 4.2 5 1 0 1 5 0 0 0 17 .294 0 0 0 0 0
30 Holman, Kaleb 30Holman, Kaleb 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
37 Laycock, Austin 37Laycock, Austin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 1 0 0 0 5 .600 1 0 0 0 0
39 Henderson, Darius 39Henderson, Darius 1.42 .98 2-0 10-0 0 0-0 4 12.2 10 3 2 2 19 1 0 1 47 .213 1 1 0 1 0
33 Brousseau, Dan 33Brousseau, Dan 1.64 .91 1-0 7-0 0 0-0 0 11.0 8 2 2 2 8 1 0 1 39 .205 0 0 0 0 0
13 Weatherly, Dallin 13Weatherly, Dallin 3.50 1.44 1-0 9-0 0 0-0 0 18.0 13 8 7 13 25 2 0 1 67 .194 8 4 0 0 0
12 Olsen, Gage 12Olsen, Gage 4.12 1.15 4-2 8-8 1 0-0 0 39.1 33 26 18 12 36 4 2 5 147 .224 2 5 0 1 3
19 Grossman, Jaxon 19Grossman, Jaxon 4.70 1.09 4-0 7-7 1 0-0 0 30.2 25 16 16 8 34 5 1 2 120 .208 4 1 0 0 0
29 Jenkins, Heber 29Jenkins, Heber 5.40 1.80 1-0 3-1 0 0-0 0 5.0 5 4 3 4 4 0 1 1 21 .238 2 0 0 0 0
26 Hervat, Jake 26Hervat, Jake 5.40 .00 1-0 4-0 0 0-0 0 1.2 0 1 1 0 2 0 0 0 5 .000 0 1 0 0 0
21 Davies, Easton 21Davies, Easton 5.47 1.34 1-1 9-2 0 0-0 0 26.1 21 17 16 14 29 5 1 2 98 .214 1 7 0 1 1
18 Banks, Hudson 18Banks, Hudson 5.79 1.67 0-0 6-0 0 0-0 0 4.2 4 4 3 3 4 0 0 1 18 .222 1 0 0 0 0
7 Taylor, Austin 7Taylor, Austin 5.83 1.48 4-0 8-4 0 0-0 0 29.1 32 22 19 11 23 5 0 5 120 .267 0 2 0 0 1
38 Robbins, Remington 38Robbins, Remington 6.75 3.18 0-0 2-1 0 0-0 0 2.2 6 3 2 1 2 0 0 1 14 .429 0 2 0 0 0
28 Gotschall, Hunter 28Gotschall, Hunter 7.71 1.95 2-0 7-5 0 0-0 0 23.1 29 27 20 16 24 8 0 5 100 .290 3 2 0 0 1
32 Bird, Billy 32Bird, Billy 9.00 3.50 1-0 5-1 0 0-0 0 4.0 10 6 4 4 4 2 0 1 23 .435 1 1 0 0 0
34 Boice, Aiden 34Boice, Aiden 10.13 1.50 1-0 6-0 0 0-0 0 8.0 10 10 9 2 3 3 0 2 34 .294 0 1 0 0 0
22 Schwaiger, Ty 22Schwaiger, Ty 11.57 1.90 0-0 2-0 0 0-0 0 2.1 4 3 3 0 3 1 0 2 12 .333 1 0 0 0 0
14 Roos, Colin 14Roos, Colin 81.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 3 4 0 0 0 0 2 .500 2 0 0 0 0
Totals 5.11 1.42 24-4 101-29 2 2 4 225.1 220 156 128 99 226 37 5 30 890 .247 27 29 0 3 6
Opponents 9.84 2.19 4-24 91-29 3 0 2 215.0 339 282 235 132 155 68 11 31 961 .353 34 43 5 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Doezie, Avery 5 Doezie, Avery 51 47 4 0 1.000 4 0 0 0 0
23 Jacobs, Luke 23 Jacobs, Luke 35 34 1 0 1.000 0 0 0 0 0
3 Reber, Chandler 3 Reber, Chandler 25 25 0 0 1.000 0 0 0 0 0
15 Stanton, Colton 15 Stanton, Colton 24 24 0 0 1.000 0 0 0 0 0
7 Taylor, Austin 7 Taylor, Austin 7 3 4 0 1.000 0 0 0 0 0
29 Jenkins, Heber 29 Jenkins, Heber 2 1 1 0 1.000 0 0 0 0 0
38 Robbins, Remington 38 Robbins, Remington 2 0 2 0 1.000 0 1 1 0 0
21 Davies, Easton 21 Davies, Easton 1 0 1 0 1.000 0 6 1 0 0
28 Gotschall, Hunter 28 Gotschall, Hunter 1 1 0 0 1.000 0 3 0 0 0
32 Bird, Billy 32 Bird, Billy 1 0 1 0 1.000 0 1 0 0 0
33 Brousseau, Dan 33 Brousseau, Dan 1 0 1 0 1.000 0 0 0 0 0
10 Romero, Easton 10 Romero, Easton 146 138 6 2 .986 0 7 3 7 0
24 Seward, Jalen 24 Seward, Jalen 182 159 20 3 .984 16 0 0 0 0
8 Manwaring, Hudson 8 Manwaring, Hudson 59 55 3 1 .983 1 0 0 0 0
4 Jacobs, Boston 4 Jacobs, Boston 97 84 11 2 .979 0 16 2 5 0
6 Mortensen, Jake 6 Mortensen, Jake 125 50 70 5 .960 13 0 0 0 0
1 Wareham, Gage 1 Wareham, Gage 42 13 27 2 .952 7 0 0 0 0
2 Ayala, Taylor 2 Ayala, Taylor 61 16 37 8 .869 4 0 0 0 0
9 Olsen, Jake 9 Olsen, Jake 69 19 38 12 .826 7 0 0 0 0
12 Olsen, Gage 12 Olsen, Gage 11 5 4 2 .818 0 1 2 0 0
13 Weatherly, Dallin 13 Weatherly, Dallin 4 0 3 1 .750 0 3 1 0 0
19 Grossman, Jaxon 19 Grossman, Jaxon 4 2 1 1 .750 0 2 0 0 0
22 Schwaiger, Ty 22 Schwaiger, Ty 1 0 0 1 .000 0 2 0 0 0
39 Henderson, Darius 39 Henderson, Darius 1 0 0 1 .000 0 3 0 0 0
11 Nelson, Braden 11 Nelson, Braden 0 0 0 0 .000 0 0 0 0 0
14 Roos, Colin 14 Roos, Colin 0 0 0 0 .000 0 0 0 0 0
16 Fenn, Zaylun 16 Fenn, Zaylun 0 0 0 0 .000 0 0 0 0 0
17 Rojas, Josh 17 Rojas, Josh 0 0 0 0 .000 0 0 0 0 0
18 Banks, Hudson 18 Banks, Hudson 0 0 0 0 .000 0 0 0 0 0
20 Gambill, Kade 20 Gambill, Kade 0 0 0 0 .000 0 0 0 0 0
26 Hervat, Jake 26 Hervat, Jake 0 0 0 0 .000 0 0 0 0 0
27 Moody, Carson 27 Moody, Carson 0 0 0 0 .000 0 0 0 0 0
30 Holman, Kaleb 30 Holman, Kaleb 0 0 0 0 .000 0 0 1 0 0
34 Boice, Aiden 34 Boice, Aiden 0 0 0 0 .000 0 1 0 0 0
37 Laycock, Austin 37 Laycock, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 952 676 235 41 .957 52 46 11 12 0
Opponents 944 645 239 60 .936 39 112 19 19 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 vs South Mountain Commu L 3-8 25 3 5 3 1 0 0 4 0 0 0 3 0 0 0 11 21 7 1 .200
1/24/2025 vs South Mountain Commu W 9-8 39 9 9 8 3 1 0 6 0 2 1 2 0 0 0 14 33 11 1 .231
1/25/2025 vs South Mountain Commu W 10-5 31 10 13 10 3 1 2 7 0 2 1 1 0 1 0 4 21 6 1 .419
1/25/2025 vs South Mountain Commu W 4-0 36 4 10 4 2 0 0 1 0 1 1 2 0 0 0 7 27 11 1 .278
2/4/2025 at New Mexico Junior Co W 13-11 39 13 14 11 3 0 3 10 0 1 0 4 0 0 0 8 27 13 1 .359
2/6/2025 vs Iowa Western Communi W 10-9 42 10 11 10 1 0 2 6 0 0 0 2 0 0 1 10 30 15 1 .262
2/6/2025 at Weatherford College L 2-3 28 2 3 2 0 0 1 4 0 0 0 0 0 0 2 12 24 14 1 .107
2/7/2025 vs Tyler Junior College L 0-4 26 0 6 0 0 0 0 4 0 1 1 1 0 0 0 9 21 5 2 .231
2/8/2025 at Weatherford College L 4-9 24 4 5 4 0 0 1 7 0 0 0 1 0 0 1 11 18 5 0 .208
2/10/2025 at Amarillo College W 10-7 31 10 12 8 1 1 1 6 0 3 0 0 0 2 0 7 21 10 0 .387
2/10/2025 at Amarillo College W 16-8 37 16 15 15 1 0 1 6 0 0 0 3 0 0 0 9 21 6 2 .405
2/27/2025 Weber State W 10-0 20 10 10 9 4 3 0 4 0 2 0 1 0 1 0 1 15 5 0 .500
2/27/2025 Weber State W 11-0 24 11 12 9 1 2 1 4 0 1 0 3 0 1 0 2 18 9 1 .500
3/4/2025 at College of Southern Nevada W 5-4 31 5 4 3 3 0 0 6 0 0 0 0 0 1 0 14 27 6 3 .129
3/5/2025 at College of Southern Nevada L 2-7 24 2 3 2 0 0 1 4 0 0 0 0 0 0 0 8 18 9 0 .125
3/5/2025 at College of Southern Nevada L 2-7 25 2 6 2 1 0 0 3 0 0 1 1 0 0 1 8 18 7 1 .240
3/10/2025 Utah State Eastern W 7-6 31 7 14 7 4 0 0 2 0 0 0 0 0 0 1 2 21 9 0 .452
3/10/2025 Utah State Eastern W 4-3 26 4 8 2 1 0 0 4 0 3 0 3 2 0 2 5 24 6 1 .308
3/15/2025 at Arizona Western Coll W 3-2 29 3 11 3 2 0 1 2 0 0 0 1 0 0 1 10 21 7 0 .379
3/15/2025 at Arizona Western Coll W 2-0 25 2 5 2 0 0 1 4 0 1 1 0 0 0 0 5 21 8 0 .200
3/16/2025 at Arizona Western Coll W 3-1 26 3 5 3 1 0 0 3 0 0 0 1 0 0 0 5 21 5 0 .192
3/16/2025 at Arizona Western Coll L 1-3 28 1 8 1 1 0 0 0 0 0 0 0 1 0 0 8 18 6 1 .286
3/21/2025 Utah State Eastern W 4-1 23 4 4 3 2 0 0 1 0 0 0 1 0 0 0 6 21 10 1 .174
3/21/2025 Utah State Eastern W 8-7 36 8 14 7 1 1 0 9 0 1 1 1 2 0 0 3 27 15 2 .389
3/22/2025 Utah State Eastern W 4-3 37 4 9 3 2 0 0 2 0 2 1 0 0 0 0 7 30 8 2 .243
3/22/2025 Utah State Eastern W 5-4 23 5 7 5 0 1 1 3 0 1 1 0 0 1 0 2 21 8 1 .304
3/27/2025 at Colorado Northwester L 2-5 26 2 8 2 3 0 0 3 0 0 0 1 0 0 0 3 18 7 3 .308
3/27/2025 at Colorado Northwester W 6-4 33 6 14 5 0 0 0 3 0 0 1 2 2 2 1 3 27 8 1 .424
3/28/2025 at Colorado Northwester W 11-3 32 11 12 9 3 0 0 5 0 1 1 2 0 0 0 7 21 2 1 .375
3/28/2025 at Colorado Northwester W 12-1 31 12 16 11 4 0 1 2 0 0 0 0 1 1 0 2 15 7 1 .516
4/4/2025 College of Southern Idaho L 6-8 27 6 8 5 2 0 2 3 0 2 1 1 0 0 1 4 21 8 4 .296
4/4/2025 College of Southern Idaho W 9-7 40 9 12 8 2 0 1 5 0 3 0 1 0 1 0 6 30 4 1 .300
4/5/2025 College of Southern Idaho W 5-1 27 5 6 5 1 0 0 1 0 4 0 1 1 0 0 4 21 10 0 .222
4/5/2025 College of Southern Idaho W 11-10 42 11 13 10 2 1 0 5 0 4 1 0 1 1 0 6 30 11 1 .310
4/11/2025 at Utah State Eastern W 13-5 29 13 11 11 3 1 2 8 0 1 0 4 0 1 2 4 21 7 1 .379
4/11/2025 at Utah State Eastern W 12-8 41 12 15 11 2 0 2 3 0 0 0 3 0 0 1 5 27 10 1 .366
4/12/2025 at Utah State Eastern W 14-8 35 14 12 11 1 1 1 6 0 9 0 1 0 0 0 13 21 7 1 .343
4/12/2025 at Utah State Eastern L 6-7 38 6 11 6 0 0 1 4 0 2 0 1 0 0 1 5 25 10 2 .289
4/18/2025 Colorado Northwestern Community College W 10-1 28 10 13 10 4 0 2 4 0 0 2 1 0 1 0 4 21 11 0 .464
4/18/2025 Colorado Northwestern Community College W 10-0 20 10 8 10 3 2 0 5 0 2 0 1 0 0 0 1 15 3 3 .400
4/19/2025 Colorado Northwester W 12-0 22 12 11 12 4 1 1 6 0 2 0 1 0 0 0 4 15 4 1 .500
4/19/2025 Colorado Northwestern Community College W 10-2 30 10 10 10 2 1 1 6 0 1 0 2 0 1 0 3 24 7 1 .333
4/25/2025 at College of Southern W 21-8 37 21 16 20 4 1 2 8 0 1 0 3 0 1 0 5 21 7 1 .432
4/25/2025 at College of Southern W 6-5 40 6 14 6 2 0 0 1 0 3 0 0 1 1 0 4 27 6 2 .350
4/26/2025 at College of Southern W 11-4 35 11 11 7 2 0 2 4 0 2 0 0 0 0 0 5 21 6 1 .314
4/26/2025 at College of Southern W 12-6 39 12 14 11 4 0 1 7 0 5 1 2 0 0 0 5 27 12 1 .359
5/1/2025 Colorado Northwestern Community College W 10-0 22 10 8 10 0 1 1 8 0 0 0 0 1 3 0 2 18 8 0 .364
5/2/2025 Colorado Northwestern Community College W 10-0 25 10 12 9 6 0 0 3 0 2 1 0 0 1 0 4 15 9 0 .480
5/8/2025 Utah State Eastern W 9-8 38 9 12 8 1 0 3 7 0 5 1 1 0 1 0 5 30 6 1 .316
5/9/2025 Utah State Eastern W 7-2 31 7 9 7 2 0 1 4 0 0 0 2 0 0 1 2 27 14 1 .290
5/15/2025 Central Arizona College W 8-6 33 8 11 7 2 0 2 4 0 1 0 1 0 1 1 9 27 14 1 .333
5/16/2025 vs Utah State Eastern W 8-7 38 8 14 7 2 1 0 5 0 1 0 1 0 1 1 7 27 13 0 .368
5/17/2025 Central Arizona College W 13-11 38 13 18 12 6 0 1 6 0 1 0 2 0 1 0 7 27 16 2 .474
5/24/2025 vs Florida Southwestern W 16-2 32 16 13 13 2 0 0 14 0 2 0 3 0 1 0 6 21 7 1 .406
5/26/2025 vs Lake Land L 9-11 38 9 12 9 2 0 1 4 0 3 0 4 0 2 0 6 27 12 3 .316
5/27/2025 vs Shelton State W 15-13 40 15 16 14 2 0 3 7 1 5 0 4 0 1 0 9 27 10 0 .400
5/28/2025 vs Florence-Darlington W 17-16 44 17 20 16 7 0 4 4 0 0 0 3 0 1 0 7 27 13 2 .455
5/29/2025 vs Lake Land W 12-2 32 12 12 7 2 1 2 8 0 1 0 1 0 1 0 6 21 5 0 .375
5/31/2025 vs Walters State W 9-6 36 9 10 8 2 0 1 5 0 1 0 2 0 2 1 16 27 7 3 .278
Total 494-297 1865 494 625 443 122 21 54 280 1 85 18 82 12 33 19 367 1354 502 65

Pitching

Game By Game Pitching
