2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Swapp, Hunter 7 Swapp, Hunter .376 1.152 52-50 157 59 59 16 4 5 52 98 .624 43 11 40 0 .528 3 0 16-19
8 Webster, Bruer 8 Webster, Bruer .353 .979 56-56 167 68 59 12 1 0 27 73 .437 51 19 20 1 .542 1 2 39-43
32 Bodily, Karson 32 Bodily, Karson .349 1.020 57-57 186 52 65 14 4 6 47 105 .565 37 3 50 0 .455 5 1 14-16
6 Taylor, Chase 6 Taylor, Chase .346 1.091 43-39 107 39 37 10 2 5 29 66 .617 21 6 26 0 .474 1 1 1-2
21 Winget, Braden 21 Winget, Braden .321 .934 48-39 140 24 45 10 0 6 37 73 .521 12 12 32 0 .413 3 0 0-0
17 Johnson, Travis 17 Johnson, Travis .293 .906 53-49 140 34 41 10 3 3 27 66 .471 10 26 32 0 .435 1 0 5-5
11 Blaszak, Zachary 11 Blaszak, Zachary .255 .806 55-55 137 39 35 9 1 2 35 52 .380 36 7 34 0 .426 3 1 6-7
18 Peters, Mason 18 Peters, Mason .400 .900 5-0 5 2 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 0-0
31 Scott, Jordan 31 Scott, Jordan .385 1.100 21-12 39 11 15 4 2 0 8 23 .590 7 3 11 0 .510 0 0 0-0
13 Weatherly, Jaxon 13 Weatherly, Jaxon .362 1.095 41-26 94 24 34 9 3 4 27 61 .649 10 6 22 0 .446 2 0 5-5
20 Swenson, Dax 20 Swenson, Dax .357 .828 13-1 14 5 5 0 0 0 0 5 .357 2 1 4 0 .471 0 0 0-0
1 Hodge, Dalton 1 Hodge, Dalton .327 1.042 36-33 104 31 34 4 4 6 46 64 .615 12 7 32 0 .427 1 0 4-6
2 Perkins, Cade 2 Perkins, Cade .315 1.016 42-36 108 31 34 6 3 4 26 58 .537 27 9 31 1 .479 2 2 6-8
12 Gonzalez, Daniel 12 Gonzalez, Daniel .308 .836 22-9 39 5 12 5 0 0 6 17 .436 5 1 3 0 .400 0 0 3-4
4 Neumayer, Hunter 4 Neumayer, Hunter .300 .717 8-2 10 0 3 0 0 0 2 3 .300 2 0 1 0 .417 0 1 0-0
14 Easton, Colton 14 Easton, Colton .293 .869 30-26 82 14 24 10 0 2 22 40 .488 8 5 15 0 .381 2 0 0-0
10 Winget, Preston 10 Winget, Preston .286 .619 20-3 14 8 4 0 0 0 0 4 .286 1 0 5 0 .333 0 0 3-4
16 Luke, Jason 16 Luke, Jason .237 .681 24-7 38 11 9 0 0 0 5 9 .237 11 4 10 0 .444 1 1 0-0
28 Elmer, Jarret 28 Elmer, Jarret .200 .857 12-7 20 4 4 2 0 1 5 9 .450 7 0 10 0 .407 0 1 0-0
26 Robley, Conner 26 Robley, Conner .200 .516 12-5 15 0 3 0 0 0 1 3 .200 2 1 6 0 .316 1 0 1-1
34 Eaquinto, Derik 34 Eaquinto, Derik .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .973 57-57 1617 461 524 121 27 44 402 831 .514 304 122 384 2 .459 26 10 103-120
Opponents .224 .622 57-57 1515 154 339 50 6 27 136 482 .318 150 28 463 9 .304 6 21 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Eaquinto, Derik 34Eaquinto, Derik 1.29 .82 13-1 15-14 7 4-0 0 83.2 58 12 12 11 92 7 0 5 301 .193 0 1 1 0 5
33 Lugo-Canchola, Ernesto 33Lugo-Canchola, Ernesto 1.66 1.17 8-1 13-12 0 0-3 0 59.2 50 18 11 20 68 8 0 5 220 .227 1 6 0 0 4
15 Purser, Daxton 15Purser, Daxton 1.70 1.10 11-0 14-13 1 1-3 0 74.1 52 17 14 30 92 6 1 5 264 .197 4 2 0 3 3
22 Jones, Spencer 22Jones, Spencer 3.90 1.37 9-3 15-14 2 1-0 0 67.0 75 38 29 17 74 8 1 5 271 .277 4 2 0 2 4
17 Johnson, Travis 17Johnson, Travis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
24 Smith, Hunter 24Smith, Hunter 0.00 1.13 0-0 3-0 0 0-1 0 2.2 2 0 0 1 5 0 0 0 11 .182 0 0 0 0 0
35 Holgate, Logan 35Holgate, Logan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
27 Soffe, Derek 27Soffe, Derek 3.27 1.73 0-0 8-0 0 0-0 0 11.0 10 5 4 9 12 0 2 1 42 .238 1 2 0 0 1
23 Pace, Jordan 23Pace, Jordan 3.65 1.01 2-1 13-0 0 0-2 3 24.2 22 11 10 3 29 4 2 2 98 .224 2 0 0 0 0
37 Brousseau, Daniel 37Brousseau, Daniel 3.79 1.68 0-0 12-0 0 0-0 2 19.0 22 12 8 10 17 4 0 0 77 .286 5 2 0 0 1
29 Timmer, Shay 29Timmer, Shay 3.80 1.35 1-1 11-1 0 0-0 1 23.2 13 15 10 19 30 5 0 0 80 .163 10 6 0 0 1
30 Green, Mason 30Green, Mason 4.24 1.24 1-2 13-1 0 0-3 6 23.1 17 11 11 12 23 4 0 2 84 .202 1 2 0 0 2
5 Bott, Cameron 5Bott, Cameron 5.93 2.05 2-1 8-1 0 0-1 0 13.2 12 9 9 16 19 2 0 2 48 .250 7 4 0 1 0
19 Johnson, Mikade 19Johnson, Mikade 9.00 3.00 0-0 1-1 0 0-0 0 1.0 2 3 1 1 1 1 0 0 6 .333 2 0 0 0 0
9 Boeree, James 9Boeree, James 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 0 1 0 0 9 .333 2 1 0 0 0
Totals 2.70 1.20 47-10 131-57 10 14 12 407.0 339 154 122 150 463 50 6 27 1515 .224 39 28 1 6 21
Opponents 9.02 2.13 10-47 174-57 4 1 1 388.1 524 461 389 304 384 121 27 44 1617 .324 87 122 6 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Easton, Colton 14 Easton, Colton 135 131 4 0 1.000 1 12 0 2 0
32 Bodily, Karson 32 Bodily, Karson 70 66 4 0 1.000 1 0 0 0 0
4 Neumayer, Hunter 4 Neumayer, Hunter 19 18 1 0 1.000 0 8 0 0 0
16 Luke, Jason 16 Luke, Jason 16 16 0 0 1.000 1 0 0 0 0
20 Swenson, Dax 20 Swenson, Dax 13 4 9 0 1.000 1 0 0 0 0
23 Pace, Jordan 23 Pace, Jordan 8 1 7 0 1.000 0 1 0 0 0
26 Robley, Conner 26 Robley, Conner 8 8 0 0 1.000 0 0 0 0 0
30 Green, Mason 30 Green, Mason 8 2 6 0 1.000 0 3 0 0 0
31 Scott, Jordan 31 Scott, Jordan 8 8 0 0 1.000 0 0 0 0 0
29 Timmer, Shay 29 Timmer, Shay 4 0 4 0 1.000 0 2 2 0 0
5 Bott, Cameron 5 Bott, Cameron 4 1 3 0 1.000 0 4 0 0 0
27 Soffe, Derek 27 Soffe, Derek 3 0 3 0 1.000 0 2 0 0 0
37 Brousseau, Daniel 37 Brousseau, Daniel 3 1 2 0 1.000 0 7 1 0 0
9 Boeree, James 9 Boeree, James 2 0 2 0 1.000 0 5 0 0 0
8 Webster, Bruer 8 Webster, Bruer 176 55 120 1 .994 16 0 0 0 0
13 Weatherly, Jaxon 13 Weatherly, Jaxon 113 111 1 1 .991 11 0 0 0 0
7 Swapp, Hunter 7 Swapp, Hunter 67 65 1 1 .985 0 0 0 0 0
6 Taylor, Chase 6 Taylor, Chase 330 295 29 6 .982 0 26 10 4 0
21 Winget, Braden 21 Winget, Braden 279 254 20 5 .982 12 0 0 0 0
1 Hodge, Dalton 1 Hodge, Dalton 25 23 1 1 .960 0 0 0 0 0
22 Jones, Spencer 22 Jones, Spencer 25 3 21 1 .960 0 4 1 0 0
28 Elmer, Jarret 28 Elmer, Jarret 24 23 0 1 .958 0 3 0 2 0
34 Eaquinto, Derik 34 Eaquinto, Derik 24 3 20 1 .958 0 5 3 0 0
2 Perkins, Cade 2 Perkins, Cade 39 19 18 2 .949 0 0 0 0 0
11 Blaszak, Zachary 11 Blaszak, Zachary 171 55 104 12 .930 14 0 0 0 0
17 Johnson, Travis 17 Johnson, Travis 87 43 36 8 .908 4 0 0 0 0
12 Gonzalez, Daniel 12 Gonzalez, Daniel 17 7 8 2 .882 1 0 0 0 0
33 Lugo-Canchola, Ernesto 33 Lugo-Canchola, Ernesto 8 2 5 1 .875 0 8 5 0 0
15 Purser, Daxton 15 Purser, Daxton 17 2 12 3 .824 3 7 1 0 0
10 Winget, Preston 10 Winget, Preston 8 4 1 3 .625 0 0 0 0 0
18 Peters, Mason 18 Peters, Mason 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Mikade 19 Johnson, Mikade 0 0 0 0 .000 0 1 0 0 0
24 Smith, Hunter 24 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
35 Holgate, Logan 35 Holgate, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1711 1220 442 49 .971 24 98 23 8 0
Opponents 1613 1164 386 63 .961 15 206 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Scott, Jordan 31Scott, Jordan .500 1.300 12-5 20 6 10 2 1 0 5 14 .700 2 3 6 0 .600 0 0 0-0
12 Gonzalez, Daniel 12Gonzalez, Daniel .400 1.070 12-6 20 4 8 3 0 0 2 11 .550 4 1 2 0 .520 0 0 3-3
4 Neumayer, Hunter 4Neumayer, Hunter .400 .800 5-1 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
6 Taylor, Chase 6Taylor, Chase .382 1.176 31-28 76 32 29 9 2 3 19 51 .671 14 5 17 0 .505 0 1 1-2
13 Weatherly, Jaxon 13Weatherly, Jaxon .377 1.075 26-17 61 16 23 5 2 2 17 38 .623 4 6 12 0 .452 2 0 4-4
16 Luke, Jason 16Luke, Jason .375 .890 15-4 24 7 9 0 0 0 4 9 .375 5 3 4 0 .515 1 1 0-0
7 Swapp, Hunter 7Swapp, Hunter .366 1.190 39-38 112 46 41 11 3 5 45 73 .652 36 9 30 0 .538 3 0 10-13
21 Winget, Braden 21Winget, Braden .356 .918 32-27 90 14 32 8 0 1 23 43 .478 9 7 16 0 .440 3 0 0-0
32 Bodily, Karson 32Bodily, Karson .349 .995 40-40 126 35 44 9 3 3 32 68 .540 24 3 32 0 .455 3 1 6-7
1 Hodge, Dalton 1Hodge, Dalton .338 1.026 26-25 77 23 26 3 4 3 34 46 .597 9 4 25 0 .429 1 0 4-5
8 Webster, Bruer 8Webster, Bruer .333 .915 39-39 111 48 37 6 0 0 15 43 .387 33 14 14 0 .528 1 2 29-32
20 Swenson, Dax 20Swenson, Dax .333 .762 11-1 12 4 4 0 0 0 0 4 .333 1 1 3 0 .429 0 0 0-0
11 Blaszak, Zachary 11Blaszak, Zachary .303 .960 39-39 89 31 27 7 1 2 30 42 .472 29 6 19 0 .488 3 0 4-5
2 Perkins, Cade 2Perkins, Cade .289 .956 29-26 76 18 22 4 0 4 22 38 .500 21 4 21 1 .456 2 1 5-5
10 Winget, Preston 10Winget, Preston .286 .661 11-1 7 4 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 2-2
17 Johnson, Travis 17Johnson, Travis .271 .867 39-37 107 25 29 8 3 2 18 49 .458 7 18 23 0 .409 0 0 4-4
14 Easton, Colton 14Easton, Colton .216 .690 19-16 51 11 11 6 0 1 8 20 .392 3 3 11 0 .298 0 0 0-0
28 Elmer, Jarret 28Elmer, Jarret .118 .524 10-6 17 3 2 1 0 0 2 3 .176 6 0 10 0 .348 0 1 0-0
26 Robley, Conner 26Robley, Conner .100 .408 7-4 10 0 1 0 0 0 0 1 .100 2 1 4 0 .308 0 0 1-1
18 Peters, Mason 18Peters, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .976 40-40 1092 327 359 82 19 26 278 557 .510 210 88 252 1 .466 19 7 73-83
Opponents .209 .590 40-40 990 79 207 31 2 18 73 296 .299 101 15 317 5 .291 4 17 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Smith, Hunter 24Smith, Hunter 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
9 Boeree, James 9Boeree, James 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
23 Pace, Jordan 23Pace, Jordan 0.73 .58 2-0 7-0 0 0-2 2 12.1 7 1 1 0 16 0 1 1 44 .159 1 0 0 0 0
34 Eaquinto, Derik 34Eaquinto, Derik 0.95 .82 9-0 10-9 6 4-0 0 56.2 40 6 6 6 59 7 0 4 207 .193 0 0 0 0 4
27 Soffe, Derek 27Soffe, Derek 1.23 1.55 0-0 5-0 0 0-0 0 7.1 6 2 1 5 8 0 0 1 27 .222 0 1 0 0 0
33 Lugo-Canchola, Ernesto 33Lugo-Canchola, Ernesto 1.54 1.05 7-0 9-9 0 0-2 0 41.0 28 10 7 15 49 4 0 4 141 .199 1 2 0 0 4
15 Purser, Daxton 15Purser, Daxton 1.62 1.09 10-0 10-10 1 1-3 0 55.2 38 11 10 22 68 5 1 3 195 .195 4 2 0 2 3
30 Green, Mason 30Green, Mason 2.40 1.00 0-1 9-1 0 0-2 5 15.0 6 4 4 9 13 0 0 1 49 .122 1 1 0 0 1
29 Timmer, Shay 29Timmer, Shay 3.00 1.28 1-0 8-1 0 0-0 1 18.0 11 7 6 12 26 4 0 0 60 .183 7 3 0 0 1
22 Jones, Spencer 22Jones, Spencer 3.63 1.38 6-2 10-9 1 1-0 0 44.2 47 23 18 14 54 6 0 3 178 .264 3 2 0 1 3
5 Bott, Cameron 5Bott, Cameron 4.82 2.09 1-1 5-1 0 0-1 0 9.1 6 5 5 13 14 2 0 1 31 .194 5 2 0 1 0
37 Brousseau, Daniel 37Brousseau, Daniel 4.91 2.00 0-0 8-0 0 0-0 1 11.0 17 10 6 5 8 3 0 0 50 .340 1 2 0 0 1
Totals 2.11 1.13 36-4 84-40 8 13 9 273.1 207 79 64 101 317 31 2 18 990 .209 23 15 0 4 17
Opponents 9.29 2.20 4-36 119-40 2 0 1 259.2 359 327 268 210 252 82 19 26 1092 .329 61 88 3 19 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Webster, Bruer 8 Webster, Bruer 123 41 82 0 1.000 12 0 0 0 0
14 Easton, Colton 14 Easton, Colton 100 97 3 0 1.000 0 5 0 2 0
32 Bodily, Karson 32 Bodily, Karson 47 45 2 0 1.000 0 0 0 0 0
7 Swapp, Hunter 7 Swapp, Hunter 44 43 1 0 1.000 0 0 0 0 0
28 Elmer, Jarret 28 Elmer, Jarret 14 14 0 0 1.000 0 1 0 0 0
20 Swenson, Dax 20 Swenson, Dax 11 3 8 0 1.000 0 0 0 0 0
16 Luke, Jason 16 Luke, Jason 7 7 0 0 1.000 0 0 0 0 0
26 Robley, Conner 26 Robley, Conner 6 6 0 0 1.000 0 0 0 0 0
30 Green, Mason 30 Green, Mason 5 1 4 0 1.000 0 2 0 0 0
12 Gonzalez, Daniel 12 Gonzalez, Daniel 4 2 2 0 1.000 0 0 0 0 0
29 Timmer, Shay 29 Timmer, Shay 4 0 4 0 1.000 0 2 2 0 0
5 Bott, Cameron 5 Bott, Cameron 3 1 2 0 1.000 0 1 0 0 0
10 Winget, Preston 10 Winget, Preston 2 2 0 0 1.000 0 0 0 0 0
23 Pace, Jordan 23 Pace, Jordan 2 0 2 0 1.000 0 0 0 0 0
27 Soffe, Derek 27 Soffe, Derek 1 0 1 0 1.000 0 1 0 0 0
31 Scott, Jordan 31 Scott, Jordan 1 1 0 0 1.000 0 0 0 0 0
37 Brousseau, Daniel 37 Brousseau, Daniel 1 0 1 0 1.000 0 5 0 0 0
4 Neumayer, Hunter 4 Neumayer, Hunter 1 1 0 0 1.000 0 2 0 0 0
9 Boeree, James 9 Boeree, James 1 0 1 0 1.000 0 2 0 0 0
13 Weatherly, Jaxon 13 Weatherly, Jaxon 84 83 0 1 .988 8 0 0 0 0
6 Taylor, Chase 6 Taylor, Chase 232 210 19 3 .987 0 15 6 3 0
21 Winget, Braden 21 Winget, Braden 180 163 14 3 .983 7 0 0 0 0
11 Blaszak, Zachary 11 Blaszak, Zachary 117 29 82 6 .949 10 0 0 0 0
1 Hodge, Dalton 1 Hodge, Dalton 18 16 1 1 .944 0 0 0 0 0
22 Jones, Spencer 22 Jones, Spencer 18 3 14 1 .944 0 1 1 0 0
34 Eaquinto, Derik 34 Eaquinto, Derik 14 2 11 1 .929 0 2 0 0 0
2 Perkins, Cade 2 Perkins, Cade 26 14 10 2 .923 0 0 0 0 0
17 Johnson, Travis 17 Johnson, Travis 67 32 29 6 .910 3 0 0 0 0
33 Lugo-Canchola, Ernesto 33 Lugo-Canchola, Ernesto 8 2 5 1 .875 0 3 5 0 0
15 Purser, Daxton 15 Purser, Daxton 15 2 11 2 .867 3 4 1 0 0
18 Peters, Mason 18 Peters, Mason 0 0 0 0 .000 0 0 0 0 0
24 Smith, Hunter 24 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1156 820 309 27 .977 43 46 15 5 0
Opponents 1078 779 248 51 .953 33 146 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 South Mountain W 9-1 29 9 11 8 5 1 1 5 0 5 0 2 0 0 0 10 21 8 1 .379
1/28/2022 South Mountain W 4-1 25 4 9 4 0 1 1 3 0 1 0 1 0 0 0 8 21 5 3 .360
1/29/2022 South Mountain L 5-8 25 5 4 3 1 0 1 5 0 0 0 4 0 0 0 9 21 9 4 .160
1/29/2022 South Mountain L 3-5 22 3 4 3 0 0 0 2 0 0 1 2 0 1 0 5 21 8 3 .182
2/4/2022 vs Central Arizona L 9-10 37 9 10 8 3 0 0 7 0 3 1 3 1 0 0 6 28 14 2 .270
2/4/2022 vs Yavapi College L 0-3 30 0 4 0 0 0 0 2 0 0 0 1 0 0 0 12 24 5 0 .133
2/5/2022 vs Pima W 9-0 31 9 9 9 3 0 0 11 0 1 1 2 1 1 1 11 27 8 1 .290
2/6/2022 vs Gateway College W 8-6 36 8 12 7 2 1 2 7 0 4 1 1 0 0 0 12 27 4 1 .333
2/15/2022 USU Club W 10-4 26 10 12 10 3 2 3 4 0 2 2 2 0 2 0 2 21 6 1 .462
2/15/2022 USU Club W 12-2 23 12 12 12 3 2 2 6 0 4 0 1 0 1 0 3 15 5 1 .522
3/2/2022 Southern Nevada W 5-0 27 5 9 4 5 0 0 2 0 1 0 2 0 0 0 5 21 13 0 .333
3/2/2022 Southern Nevada W 5-3 28 5 8 5 2 0 1 4 0 0 0 1 1 0 0 6 27 12 1 .286
3/3/2022 Southern Nevada W 5-4 25 5 5 5 1 1 0 6 0 2 0 2 0 0 0 6 21 10 1 .200
3/3/2022 Southern Nevada W 12-2 21 12 8 11 2 1 1 6 0 4 0 1 0 1 0 5 15 6 0 .381
3/11/2022 Colorado Northwester W 6-3 28 6 7 5 0 0 0 10 0 3 1 1 1 1 0 8 27 16 0 .250
3/12/2022 Colorado Northwester W 5-0 20 5 4 2 1 2 0 5 0 0 1 1 0 1 0 3 21 9 2 .200
3/12/2022 Colorado Northwester W 10-0 25 10 11 9 1 0 1 5 0 1 0 5 0 0 0 2 18 11 0 .440
3/13/2022 Colorado Northwester W 13-3 21 13 9 8 1 1 0 7 0 3 0 5 0 0 0 4 15 5 0 .429
3/17/2022 College of Southern W 5-2 31 5 8 5 1 1 3 1 0 1 0 1 0 0 0 7 27 12 1 .258
3/18/2022 College of Southern W 3-2 22 3 6 2 1 0 0 6 0 4 0 1 2 0 0 10 21 6 0 .273
3/18/2022 College of Southern W 5-3 20 5 7 5 0 0 1 7 0 0 1 3 0 0 0 3 21 10 1 .350
3/19/2022 College of Southern L 2-4 32 2 6 2 1 0 0 2 0 2 0 2 0 1 0 6 27 9 2 .188
3/24/2022 at Utah State Eastern W 13-0 27 13 12 13 3 0 2 6 0 0 0 1 0 0 0 7 15 7 0 .444
3/24/2022 at Utah State Eastern W 13-0 27 13 12 13 3 0 2 6 0 0 0 1 0 0 0 7 15 7 0 .444
3/25/2022 at Utah State Eastern W 7-3 30 7 12 6 1 1 0 3 0 1 1 4 0 0 1 10 21 4 0 .400
3/25/2022 at Utah State Eastern W 9-2 34 9 14 8 4 0 1 6 0 1 0 2 0 0 0 10 21 8 0 .412
3/26/2022 at Utah State Eastern W 10-0 24 10 10 8 3 1 1 4 0 2 0 2 0 0 0 6 15 3 1 .417
3/31/2022 Community Christian College W 13-1 21 13 10 13 6 0 1 10 0 4 0 0 0 0 0 2 15 4 0 .476
4/1/2022 Community Christian W 6-0 27 6 10 5 5 0 0 2 0 4 0 2 0 0 0 8 21 6 0 .370
4/1/2022 Community Christian College W 21-1 29 21 18 19 7 0 2 4 0 0 0 4 0 1 0 3 15 4 0 .621
4/2/2022 Community Christian College W 11-1 23 11 10 10 2 3 1 4 0 2 0 1 0 0 0 0 15 6 0 .435
4/7/2022 at College of Southern Nevada W 17-0 26 17 7 10 3 0 0 8 0 5 0 5 0 0 0 8 15 3 2 .269
4/8/2022 at College of Southern W 5-0 26 5 7 4 1 0 1 3 0 2 1 3 0 2 0 7 21 5 1 .269
4/8/2022 at College of Southern L 1-11 18 1 3 1 0 0 0 1 0 0 0 1 0 0 0 5 12 5 3 .167
4/9/2022 at College of Southern W 6-2 34 6 7 4 1 1 0 3 0 4 0 6 0 1 0 11 27 7 0 .206
4/14/2022 at Colorado NW CC W 6-5 32 6 7 4 1 0 0 7 0 4 2 3 1 0 0 12 27 16 0 .219
4/15/2022 at Colorado NW CC W 7-1 32 7 13 6 1 1 0 5 0 2 0 0 0 2 0 4 21 5 0 .406
4/15/2022 at Colorado NW CC W 9-2 30 9 11 9 4 1 2 7 0 1 0 2 0 2 0 5 21 6 2 .367
4/16/2022 at Colorado NW CC W 8-0 28 8 9 7 4 0 0 9 0 1 0 3 0 1 0 4 21 7 1 .321
4/21/2022 at Southern Idaho W 6-1 35 6 6 5 1 0 1 4 0 4 0 3 0 0 0 10 27 9 1 .171
4/22/2022 at Southern Idaho W 7-3 28 7 7 7 0 0 0 6 0 1 1 2 1 0 0 8 21 5 1 .250
4/22/2022 at Southern Idaho L 2-4 24 2 4 1 0 0 0 6 0 1 0 1 0 0 0 9 18 7 2 .167
4/23/2022 at Southern Idaho L 6-7 38 6 8 6 1 0 0 11 1 1 0 2 1 0 0 15 31 16 1 .211
4/29/2022 Utah State Eastern W 10-0 28 10 11 8 4 1 0 7 0 3 0 3 0 0 0 4 18 7 0 .393
4/29/2022 Utah State Eastern W 7-4 25 7 9 7 2 1 1 5 0 1 1 0 0 0 0 4 21 9 0 .360
4/30/2022 Utah State Eastern W 10-0 17 10 5 7 0 1 2 2 0 0 0 5 0 1 0 4 15 4 1 .294
5/3/2022 at Community Christian W 10-2 36 10 11 10 2 0 1 9 0 0 0 2 0 2 0 11 27 10 1 .306
5/4/2022 at Community Christian W 14-1 26 14 12 8 3 0 1 5 0 4 1 2 0 2 0 0 18 6 0 .462
5/4/2022 at Community Christian W 10-0 29 10 12 10 3 0 0 1 0 3 0 2 0 0 0 4 18 6 0 .414
5/5/2022 at Community Christian W 7-2 38 7 14 6 1 2 0 5 0 1 0 1 0 1 0 9 27 8 2 .368
5/12/2022 Utah State Eastern W 12-1 26 12 9 10 2 0 2 5 0 1 0 2 0 0 0 2 18 5 0 .346
5/13/2022 College of Southern W 6-4 32 6 10 6 1 0 0 10 0 0 0 4 1 0 0 11 27 9 1 .313
5/14/2022 College of Southern W 19-2 46 19 22 18 6 0 2 8 0 0 0 2 0 0 0 5 27 6 0 .478
5/19/2022 Southeast Community College W 10-1 27 10 10 10 1 0 2 6 0 6 1 4 0 1 0 6 21 12 1 .370
5/20/2022 vs Central Arizona College W 12-11 40 12 14 10 4 1 1 8 0 3 0 1 0 0 0 10 27 13 1 .350
5/21/2022 vs Central Arizona College L 2-4 37 2 6 2 3 0 0 1 0 0 0 1 0 0 0 12 30 9 0 .162
5/21/2022 vs Central Arizona College L 4-12 33 4 7 4 2 0 1 4 0 0 0 1 0 1 0 8 24 7 2 .212
Total 461-154 1617 461 524 402 121 27 44 304 1 103 17 122 10 26 2 384 1220 442 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 South Mountain W 9-1 7.0 5 1 1 2 6 0 0 0 2 0 0 0 1 0 0 1.29
1/28/2022 South Mountain W 4-1 7.0 1 1 0 0 8 0 0 0 0 0 1 0 2 0 0 0.00
1/29/2022 South Mountain L 5-8 7.0 11 8 4 5 8 1 0 0 2 0 1 0 2 1 0 5.14
1/29/2022 South Mountain L 3-5 7.0 5 5 3 2 7 1 0 0 3 0 2 0 2 2 0 3.86
2/4/2022 vs Central Arizona L 9-10 9.2 15 10 6 9 5 3 1 0 0 0 2 0 2 3 0 5.59
2/4/2022 vs Yavapi College L 0-3 8.0 6 3 3 1 15 0 0 1 0 1 0 0 2 4 0 3.38
2/5/2022 vs Pima W 9-0 9.0 7 0 0 1 13 4 0 0 0 0 1 0 3 4 1 0.00
2/6/2022 vs Gateway College W 8-6 9.0 9 6 4 7 13 0 0 1 2 0 1 0 4 4 1 4.00
2/15/2022 USU Club W 10-4 7.0 5 4 3 1 11 1 0 0 0 0 0 0 5 4 0 3.86
2/15/2022 USU Club W 12-2 5.0 4 2 0 2 9 0 0 0 0 0 0 0 6 4 0 0.00
3/2/2022 Southern Nevada W 5-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 7 4 0 0.00
3/2/2022 Southern Nevada W 5-3 9.0 7 3 2 4 11 2 0 0 2 0 0 0 8 4 1 2.00
3/3/2022 Southern Nevada W 5-4 7.0 8 4 2 0 8 0 0 0 1 0 0 0 9 4 0 2.57
3/3/2022 Southern Nevada W 12-2 5.0 5 2 2 5 7 1 0 1 2 0 1 0 10 4 0 3.60
3/11/2022 Colorado Northwester W 6-3 9.0 12 3 2 3 5 1 0 0 0 0 0 0 11 4 1 2.00
3/12/2022 Colorado Northwester W 5-0 7.0 3 0 0 3 11 1 0 0 1 0 0 0 12 4 0 0.00
3/12/2022 Colorado Northwester W 10-0 6.0 4 0 0 2 6 0 0 0 0 0 0 0 13 4 0 0.00
3/13/2022 Colorado Northwester W 13-3 5.0 4 3 1 4 4 0 0 0 2 0 0 0 14 4 0 1.80
3/17/2022 College of Southern W 5-2 9.0 5 2 2 1 10 0 0 1 0 0 0 0 15 4 0 2.00
3/18/2022 College of Southern W 3-2 7.0 6 2 2 2 6 0 0 1 1 0 0 0 16 4 1 2.57
3/18/2022 College of Southern W 5-3 7.0 5 3 3 5 9 1 0 1 0 0 0 0 17 4 1 3.86
3/19/2022 College of Southern L 2-4 9.0 11 4 4 4 11 2 0 1 1 0 2 0 17 5 0 4.00
