Salt Lake Community (0-0) -vs- Amarillo College (0-0)

Salt Lake Community logo 16
vs
8 Amarillo College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SALT LAK Salt Lake Community 4 4 2 0 2 4 0 16 15 2
AMARILLO Amarillo College 0 0 3 0 3 2 0 8 15 1
W:
Weatherly, Dallin (1-0)
L:
B. Dunbar (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 16
Position Player AB R H RBI BB SO LOB
Weatherly, Dallin 0 0 0 0 0 0 0
Wareham, Gage 1 0 0 0 0 0 0
Seward, Jalen 1 2 1 0 1 0 0
Garza, Devin 2 0 0 0 0 1 0
Boice, Aiden 0 0 0 0 0 0 0
Marble, Gehrig 3 0 0 0 0 3 0
Laycock, Austin 0 0 0 0 0 0 0
Robbins, Remington 0 0 0 0 0 0 0
2b 2b Mortensen, Jake 5 3 3 0 1 0 0
cf cf Jacobs, Luke 4 3 2 0 1 0 0
3b 3b Ayala, Taylor 1 2 1 2 1 0 0
dh dh Romero, Easton 3 2 1 3 1 1 0
rf rf Manwaring, Hudson 4 1 2 4 0 0 0
lf lf Gambill, Kade 4 2 3 4 1 0 0
ss ss Olsen, Jake 2 0 1 1 0 1 0
1b 1b Doezie, Avery 2 0 0 1 0 0 0
c c Jacobs, Boston 5 1 1 0 0 3 0
Totals 37 16 15 15 6 9 0
Batting
2B:
Gambill, Kade (1)
HR:
Gambill, Kade (1)
Baserunning
HBP:
Ayala, Taylor (1); Romero, Easton (1); Manwaring, Hudson (1)
Fielding
E:
Seward, Jalen (1); Garza, Devin (1)
Amarillo College 8
Position Player AB R H RBI BB SO LOB
C. Klemke 0 0 0 0 0 0 0
J. Bumgardne 0 0 0 0 0 0 0
Duke II 0 0 0 0 0 0 0
D. Weckel 1 0 0 0 0 1 2
Z. Mullen 0 0 0 0 0 0 0
D. Thompson 0 0 0 0 1 0 0
J. Gonzales 0 0 0 0 1 0 0
cf cf J. Lindsey 4 0 0 0 0 1 2
dh dh G. Prado 4 2 3 0 0 1 0
3b 3b D. Hoyos 4 2 3 0 0 0 1
c c B. Carter 4 2 3 1 0 1 2
ss ss P. Bush 3 0 1 3 0 0 3
rf rf E. Jefferson 4 1 2 2 0 0 1
2b 2b C. McGuire 3 1 0 0 1 2 3
1b 1b A. Young 4 0 2 1 0 1 2
lf lf J. Lacy 4 0 1 1 0 2 1
p p B. Dunbar 0 0 0 0 0 0 0
Totals 35 8 15 8 3 9 17
Batting
2B:
D. Hoyos (1); B. Carter (1); J. Lacy (1)
SF:
P. Bush (1)
Baserunning
SB:
G. Prado (2); D. Hoyos (1)
Fielding
E:
D. Hoyos (1)

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boice, Aiden 2.2 7 3 2 0 3 1 0 0 0 15 15 0 0 --
Weatherly, Dallin (W, 1-0) 1.1 0 0 0 1 3 0 0 0 0 4 5 0 0 --
Robbins, Remington 1.1 6 5 3 0 0 0 0 0 0 10 11 0 0 --
Laycock, Austin 1.2 1 0 0 2 3 0 0 0 0 6 8 0 0 --
Totals 14 8 5 3 9 1 0 0 0 35 39 0 0
Amarillo College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Dunbar (L, 0-1) 1.0 3 4 4 2 2 0 0 1 0 0 9 0 0 --
J. Bumgardne 1.0 4 4 4 0 0 0 0 1 0 0 8 0 0 --
Duke II 1.0 1 2 2 3 2 1 0 1 0 0 8 0 0 --
Z. Mullen 2.0 3 2 2 0 3 0 0 0 0 0 10 0 0 --
C. Klemke 2.0 4 4 4 1 2 1 0 0 0 0 11 0 0 --
Totals 15 16 16 6 9 2 0 3 0 0 46 0 0

Composite Stats

Salt Lake Community 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Weatherly, Dallin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wareham, Gage 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Seward, Jalen 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Garza, Devin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Boice, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Marble, Gehrig 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 Laycock, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Robbins, Remington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mortensen, Jake 5 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
cf cf Jacobs, Luke 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Ayala, Taylor 1 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
dh dh Romero, Easton 3 2 1 3 0 0 0 1 0 0 1 0 0 1 0 0 0 0
rf rf Manwaring, Hudson 4 1 2 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0
lf lf Gambill, Kade 4 2 3 4 1 0 1 1 0 0 0 0 0 0 0 0 1 0
ss ss Olsen, Jake 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Doezie, Avery 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Jacobs, Boston 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 8 1
Totals 37 16 15 15 1 0 1 6 0 0 3 0 0 9 0 0 21 6
Amarillo College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Klemke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Bumgardne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Duke II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Weckel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Z. Mullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Thompson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Gonzales 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf J. Lindsey 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh G. Prado 4 2 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
3b 3b D. Hoyos 4 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
c c B. Carter 4 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 9 0
ss ss P. Bush 3 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0
rf rf E. Jefferson 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b C. McGuire 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
1b 1b A. Young 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf J. Lacy 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
p p B. Dunbar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 15 8 3 0 0 3 3 0 0 0 1 9 0 0 21 0