Salt Lake Community (0-0) -vs- New Mexico Junior Co (0-0)

Salt Lake Community logo 13
vs
11 New Mexico Junior Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALT LAK Salt Lake Community 2 3 1 1 2 1 1 2 0 13 14 1
NEW MEXI New Mexico Junior Co 0 7 0 0 0 0 4 0 0 11 13 2
W:
Nelson, Braden (1-0)
L:
T. Widner (0-1)
S:
Henderson, Darius (1)

Box Score

Scoring Summary

Team Individual Statistics

Salt Lake Community 13
Position Player AB R H RBI BB SO LOB
Nelson, Braden 0 0 0 0 0 0 0
Weatherly, Dallin 0 0 0 0 0 0 0
Seward, Jalen 1 0 0 0 0 0 0
Gotschall, Hunter 0 0 0 0 0 0 0
Jenkins, Heber 0 0 0 0 0 0 0
Olson, Braydon 0 0 0 0 0 0 0
Bird, Billy 0 0 0 0 0 0 0
Brousseau, Dan 0 0 0 0 0 0 0
Henderson, Darius 0 0 0 0 0 0 0
2b 2b Mortensen, Jake 4 2 2 1 1 1 0
cf cf Jacobs, Luke 4 3 2 1 1 0 0
3b 3b Ayala, Taylor 3 2 2 2 2 0 0
c c Romero, Easton 3 1 1 2 3 0 0
ss ss Olsen, Jake 4 0 0 1 2 1 0
dh dh Gambill, Kade 5 1 2 2 0 1 0
rf rf Manwaring, Hudson 6 0 1 0 0 1 0
1b 1b Doezie, Avery 4 2 2 2 1 1 0
lf lf Moody, Carson 5 2 2 0 0 3 0
Totals 39 13 14 11 10 8 0
Batting
2B:
Mortensen, Jake (1); Jacobs, Luke (1); Ayala, Taylor (1)
HR:
Romero, Easton (1); Gambill, Kade (1); Doezie, Avery (1)
Baserunning
SB:
Mortensen, Jake (1)
HBP:
Mortensen, Jake (1); Jacobs, Luke (1); Ayala, Taylor (1); Gambill, Kade (1)
Fielding
E:
Moody, Carson (1)
DP:
1
New Mexico Junior Co 11
Position Player AB R H RBI BB SO LOB
I. Yanagisaw 0 0 0 0 0 0 0
L. Schulz 0 0 0 0 0 0 0
R. Rojas 0 0 0 0 0 0 0
B. Stewart 0 0 0 0 0 0 0
T. Widner 0 0 0 0 0 0 0
c c J. Los 5 1 2 2 1 0 0
rf rf C. Donnelly 5 1 1 0 1 0 0
1b 1b L. Arroyos 4 2 3 0 1 0 0
dh dh J. Ramirez 5 1 1 4 0 0 0
cf cf C. Savage 4 1 1 0 1 0 0
3b 3b L. Dixon 3 0 0 1 1 1 0
2b 2b L. Urias 4 2 2 0 0 0 0
lf lf J. Battles 5 2 2 2 0 0 0
ss ss T. Barraza 3 1 1 1 2 0 0
p p D. Maese 0 0 0 0 0 0 0
Totals 38 11 13 10 7 1 0
Batting
2B:
L. Arroyos (1); C. Savage (1); L. Urias (1); J. Battles (1)
3B:
J. Los (1)
HR:
J. Ramirez (1)
SF:
L. Dixon (1)
Baserunning
SB:
C. Donnelly (1); C. Savage (1); L. Urias (1)
CS:
T. Barraza (1)
HBP:
L. Urias (1)
Fielding
E:
L. Dixon (1); T. Barraza (1)

Team Individual Pitching Statistics

Salt Lake Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gotschall, Hunter 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Olson, Braydon 0.1 3 5 5 2 1 0 0 0 0 4 6 0 0 --
Jenkins, Heber 3.0 2 2 2 3 0 0 0 0 0 10 13 0 0 --
Weatherly, Dallin 2.0 1 1 1 0 0 0 0 0 0 7 7 0 0 --
Bird, Billy 0.0 0 1 1 1 0 1 0 0 0 0 1 0 0 --
Nelson, Braden (W, 1-0) 0.2 3 2 2 0 0 1 0 1 0 4 6 0 0 --
Brousseau, Dan 1.2 2 0 0 1 0 0 0 0 0 7 8 0 0 --
Henderson, Darius (S, 1) 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 13 11 11 7 1 2 0 1 0 38 47 0 0
New Mexico Junior Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Maese 1.1 4 5 5 2 3 1 0 2 0 0 12 0 0 --
L. Schulz 1.1 1 1 0 1 1 1 0 1 0 0 8 0 0 --
B. Stewart 2.0 4 3 3 2 1 0 0 0 0 0 12 0 0 --
R. Rojas 1.1 3 2 2 1 1 0 0 0 0 0 7 0 0 --
T. Widner (L, 0-1) 1.0 0 1 1 3 2 0 0 1 0 0 7 0 0 --
I. Yanagisaw 2.0 1 1 1 1 0 0 0 0 0 0 7 0 0 --
Totals 13 13 12 10 8 2 0 4 0 0 53 0 0

Composite Stats

Salt Lake Community 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nelson, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Weatherly, Dallin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Seward, Jalen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gotschall, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Heber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Olson, Braydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bird, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brousseau, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henderson, Darius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mortensen, Jake 4 2 2 1 1 0 0 1 1 0 1 0 0 1 0 0 2 6
cf cf Jacobs, Luke 4 3 2 1 1 0 0 1 0 0 1 0 0 0 0 0 6 0
3b 3b Ayala, Taylor 3 2 2 2 1 0 0 2 0 0 1 0 0 0 0 0 3 0
c c Romero, Easton 3 1 1 2 0 0 1 3 0 0 0 0 0 0 0 0 1 1
ss ss Olsen, Jake 4 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 4
dh dh Gambill, Kade 5 1 2 2 0 0 1 0 0 0 1 0 0 1 0 0 0 0
rf rf Manwaring, Hudson 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b Doezie, Avery 4 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 6 1
lf lf Moody, Carson 5 2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
Totals 39 13 14 11 3 0 3 10 1 0 4 0 0 8 0 0 27 13
New Mexico Junior Co 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 I. Yanagisaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Schulz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Widner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c J. Los 5 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 8 0
rf rf C. Donnelly 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b L. Arroyos 4 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh J. Ramirez 5 1 1 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0
cf cf C. Savage 4 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 4 0
3b 3b L. Dixon 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 3 1
2b 2b L. Urias 4 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 3 1
lf lf J. Battles 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss T. Barraza 3 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 2 2
p p D. Maese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 4 1 1 7 3 1 1 0 1 1 0 1 27 5