North Idaho College (59, ,) vs Salt Lake Community College (72, ,)

Box Score

Salt Lake Community College logo
72
vs
59
North Idaho College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner SLCCM Salt Lake Community College 36 36 72 ,
NIC North Idaho College 25 34 59 ,

Salt Lake Community College 72

Salt Lake Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Toolson, Kurtis * 27 8-11 2-4 2-3 3-3 6 2 3 0 0 1 20
02 02 Parsons, De'Sean * 29 7-12 1-3 3-3 0-4 4 4 1 3 3 1 18
01 01 Gary Payton II * 29 3-6 0-2 6-6 2-3 5 3 2 8 0 1 12
30 30 Monson, Neal * 29 4-8 0-0 2-2 1-11 12 1 0 1 0 0 10
03 03 Jackson, Jaden * 25 1-4 0-1 0-0 0-3 3 2 1 0 0 0 2
11 11 Payton, Zerrion 17 1-4 0-1 3-4 0-1 1 0 1 1 0 0 5
04 04 Spjute, CJ 10 1-2 1-1 1-2 0-0 0 1 0 0 0 1 4
15 15 Okhomina, Larry 15 0-3 0-0 1-2 2-2 4 2 1 0 0 0 1
22 22 Young, Aquavius 14 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Paul, John 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-51 4-12 18-22 8-29 37 19 9 14 3 4 72
Team Summary FG 3PT FT
Total 25-51 4-12 18-22
49.0 % 33.3 % 81.8 %
Column One Column Two Column Three

North Idaho College 59

North Idaho College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 BRAXTON TUCKER * 32 7-12 0-1 0-2 2-4 6 2 1 0 0 1 14
24 24 JORDON KING * 26 3-10 0-3 2-5 1-2 3 3 0 2 0 1 8
05 05 BRYCE LEAVITT * 29 1-3 0-1 5-5 0-3 3 1 3 2 1 0 7
31 31 SHIKEI BLAKE * 17 0-5 0-2 1-2 0-4 4 2 0 2 1 0 1
15 15 COLE KESLER * 16 0-3 0-2 0-1 0-0 0 0 2 1 0 0 0
11 11 WILL DORSEY 34 4-9 2-5 3-4 0-1 1 1 2 3 0 2 13
42 42 TY HIGBIE 8 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
01 01 JASON WHEELOCK 9 1-3 0-2 2-2 0-1 1 4 0 1 0 0 4
20 20 FUQUAN NILES 10 1-1 0-0 1-2 1-1 2 3 0 0 0 0 3
23 23 TATAFU NUKU 2 1-1 0-0 1-1 1-0 1 0 0 0 0 0 3
10 10 NATHAN RATHBUN 11 0-1 0-0 0-0 1-0 1 3 0 1 0 0 0
04 04 BRAD WALLACE 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 20-52 4-19 15-24 8-19 27 20 9 12 2 4 59
Team Summary FG 3PT FT
Total 20-52 4-19 15-24
38.5 % 21.1 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Salt Lake Community College 36

Salt Lake Community College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Toolson, Kurtis 27 8-11 2-4 2-3 3-3 6 2 3 0 0 1 20
2 2 Parsons, De'Sean 29 7-12 1-3 3-3 0-4 4 4 1 3 3 1 18
1 1 Gary Payton II 29 3-6 0-2 6-6 2-3 5 3 2 8 0 1 12
30 30 Monson, Neal 29 4-8 0-0 2-2 1-11 12 1 0 1 0 0 10
3 3 Jackson, Jaden 25 1-4 0-1 0-0 0-3 3 2 1 0 0 0 2
11 11 Payton, Zerrion 17 1-4 0-1 3-4 0-1 1 0 1 1 0 0 5
4 4 Spjute, CJ 10 1-2 1-1 1-2 0-0 0 1 0 0 0 1 4
15 15 Okhomina, Larry 15 0-3 0-0 1-2 2-2 4 2 1 0 0 0 1
22 22 Young, Aquavius 14 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Paul, John 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (49.0 %) 25-51 (33.3 %) 4-12 (81.8 %) 18-22 8-29 37 19 9 14 3 4 72
Team Total % 49.0 % 33.3 % 81.8 %

North Idaho College 25

North Idaho College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 BRAXTON TUCKER 32 7-12 0-1 0-2 2-4 6 2 1 0 0 1 14
24 24 JORDON KING 26 3-10 0-3 2-5 1-2 3 3 0 2 0 1 8
5 5 BRYCE LEAVITT 29 1-3 0-1 5-5 0-3 3 1 3 2 1 0 7
31 31 SHIKEI BLAKE 17 0-5 0-2 1-2 0-4 4 2 0 2 1 0 1
15 15 COLE KESLER 16 0-3 0-2 0-1 0-0 0 0 2 1 0 0 0
11 11 WILL DORSEY 34 4-9 2-5 3-4 0-1 1 1 2 3 0 2 13
42 42 TY HIGBIE 8 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
1 1 JASON WHEELOCK 9 1-3 0-2 2-2 0-1 1 4 0 1 0 0 4
20 20 FUQUAN NILES 10 1-1 0-0 1-2 1-1 2 3 0 0 0 0 3
23 23 TATAFU NUKU 2 1-1 0-0 1-1 1-0 1 0 0 0 0 0 3
4 4 BRAD WALLACE 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
10 10 NATHAN RATHBUN 11 0-1 0-0 0-0 1-0 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 201 (38.5 %) 20-52 (21.1 %) 4-19 (62.5 %) 15-24 8-19 27 20 9 12 2 4 59
Team Total % 38.5 % 21.1 % 62.5 %

2nd Half Box Score

Salt Lake Community College 36

Salt Lake Community College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Toolson, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Parsons, De'Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gary Payton II 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Monson, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson, Jaden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Payton, Zerrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Spjute, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Okhomina, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Young, Aquavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Paul, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Idaho College 34

North Idaho College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 BRAXTON TUCKER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 JORDON KING 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BRYCE LEAVITT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SHIKEI BLAKE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COLE KESLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WILL DORSEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 TY HIGBIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JASON WHEELOCK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 FUQUAN NILES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 TATAFU NUKU 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BRAD WALLACE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 NATHAN RATHBUN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
2nd Chance Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Bench Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Lead Gained By
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Points in Paint
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Fast Break Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Score Tied By
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0