North Idaho College (63, ,) vs Salt Lake Community College (68, ,)

Box Score

Salt Lake Community College logo
68
vs
63
North Idaho College logo
,
,
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner SLCCW Salt Lake Community College 25 33 10 68 ,
NIC North Idaho College 27 31 5 63 ,

Salt Lake Community College 68

Salt Lake Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Riggs, Mercedes * 43 4-10 2-3 5-8 0-3 3 2 6 1 1 4 15
15 15 Parsons, Natalie * 38 5-11 3-6 2-3 1-4 5 0 0 4 0 1 15
25 25 Whitney, Cassidy * 24 4-12 0-0 4-4 5-2 7 5 1 0 0 0 12
05 05 Johnson, Britney * 31 1-3 0-0 6-6 4-4 8 1 0 3 0 0 8
10 10 Yack, Summer * 29 2-7 2-5 0-0 0-2 2 0 0 1 1 1 6
23 23 Averett, Miranda 15 2-3 0-0 1-2 0-4 4 2 0 1 0 1 5
24 24 Gultekin, Raushan 10 1-2 1-1 0-0 2-0 2 2 1 2 0 1 3
11 11 Swan, Bella 21 0-2 0-0 2-2 1-2 3 2 0 5 0 0 2
33 33 Ade, Ateh 10 1-2 0-0 0-0 0-1 1 2 0 1 0 0 2
32 32 Daniels, Tanesha 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Nemelka, Whitney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 226 20-54 8-15 20-25 14-24 38 16 8 18 2 8 68
Team Summary FG 3PT FT
Total 20-54 8-15 20-25
37.0 % 53.3 % 80.0 %
Column One Column Two Column Three

North Idaho College 63

North Idaho College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 RENAE MOKRZYCKI * 27 7-9 0-0 2-2 5-4 9 5 0 1 3 2 16
23 23 KARA STAGGS * 40 5-17 3-11 1-1 0-3 3 2 0 2 0 0 14
05 05 GEORGIA STIRTON * 36 3-8 1-1 3-4 2-3 5 4 5 8 0 2 10
55 55 PANISESSI TAIMANI * 30 5-13 0-1 0-0 4-7 11 1 0 3 0 1 10
12 12 JANSEN BUTLER * 36 0-6 0-2 0-0 0-1 1 1 2 2 0 2 0
21 21 MORGAN GRIER 12 2-3 1-2 0-0 1-1 2 1 0 0 0 0 5
15 15 BAILEY SCHROEDER 24 1-5 0-2 2-2 3-2 5 2 1 1 0 0 4
32 32 CAITLYN BEHYMER 15 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
10 10 KATIE KING 4 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
22 22 RYLEIGH SWAGERTY 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SABRINA EARLE 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 MARIAH SWANSON 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MAGGIE KIRSCHER 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 228 25-65 5-20 8-9 18-23 41 19 8 17 3 7 63
Team Summary FG 3PT FT
Total 25-65 5-20 8-9
38.5 % 25.0 % 88.9 %
Column One Column Two Column Three

1st Half Box Score

Salt Lake Community College 25

Salt Lake Community College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Riggs, Mercedes 43 4-10 2-3 5-8 0-3 3 2 6 1 1 4 15
15 15 Parsons, Natalie 38 5-11 3-6 2-3 1-4 5 0 0 4 0 1 15
25 25 Whitney, Cassidy 24 4-12 0-0 4-4 5-2 7 5 1 0 0 0 12
5 5 Johnson, Britney 31 1-3 0-0 6-6 4-4 8 1 0 3 0 0 8
10 10 Yack, Summer 29 2-7 2-5 0-0 0-2 2 0 0 1 1 1 6
23 23 Averett, Miranda 15 2-3 0-0 1-2 0-4 4 2 0 1 0 1 5
24 24 Gultekin, Raushan 10 1-2 1-1 0-0 2-0 2 2 1 2 0 1 3
11 11 Swan, Bella 21 0-2 0-0 2-2 1-2 3 2 0 5 0 0 2
33 33 Ade, Ateh 10 1-2 0-0 0-0 0-1 1 2 0 1 0 0 2
32 32 Daniels, Tanesha 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Nemelka, Whitney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 226 (37.0 %) 20-54 (53.3 %) 8-15 (80.0 %) 20-25 14-24 38 16 8 18 2 8 68
Team Total % 37.0 % 53.3 % 80.0 %

North Idaho College 27

North Idaho College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 RENAE MOKRZYCKI 27 7-9 0-0 2-2 5-4 9 5 0 1 3 2 16
23 23 KARA STAGGS 40 5-17 3-11 1-1 0-3 3 2 0 2 0 0 14
5 5 GEORGIA STIRTON 36 3-8 1-1 3-4 2-3 5 4 5 8 0 2 10
55 55 PANISESSI TAIMANI 30 5-13 0-1 0-0 4-7 11 1 0 3 0 1 10
12 12 JANSEN BUTLER 36 0-6 0-2 0-0 0-1 1 1 2 2 0 2 0
21 21 MORGAN GRIER 12 2-3 1-2 0-0 1-1 2 1 0 0 0 0 5
15 15 BAILEY SCHROEDER 24 1-5 0-2 2-2 3-2 5 2 1 1 0 0 4
32 32 CAITLYN BEHYMER 15 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
10 10 KATIE KING 4 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
22 22 RYLEIGH SWAGERTY 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SABRINA EARLE 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 MARIAH SWANSON 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MAGGIE KIRSCHER 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 228 (38.5 %) 25-65 (25.0 %) 5-20 (88.9 %) 8-9 18-23 41 19 8 17 3 7 63
Team Total % 38.5 % 25.0 % 88.9 %

2nd Half Box Score

Salt Lake Community College 33

Salt Lake Community College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Riggs, Mercedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parsons, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Whitney, Cassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Britney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Yack, Summer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Averett, Miranda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gultekin, Raushan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Swan, Bella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ade, Ateh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Tanesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nemelka, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Idaho College 31

North Idaho College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 RENAE MOKRZYCKI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KARA STAGGS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GEORGIA STIRTON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 PANISESSI TAIMANI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 JANSEN BUTLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MORGAN GRIER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BAILEY SCHROEDER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CAITLYN BEHYMER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KATIE KING 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RYLEIGH SWAGERTY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SABRINA EARLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 MARIAH SWANSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MAGGIE KIRSCHER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Salt Lake Community College 10

Salt Lake Community College 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Riggs, Mercedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parsons, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Whitney, Cassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Britney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Yack, Summer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Averett, Miranda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gultekin, Raushan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Swan, Bella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ade, Ateh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Tanesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nemelka, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Idaho College 5

North Idaho College 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 RENAE MOKRZYCKI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KARA STAGGS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GEORGIA STIRTON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 PANISESSI TAIMANI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 JANSEN BUTLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MORGAN GRIER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BAILEY SCHROEDER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CAITLYN BEHYMER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KATIE KING 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RYLEIGH SWAGERTY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SABRINA EARLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 MARIAH SWANSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MAGGIE KIRSCHER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
2nd Chance Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Bench Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Lead Gained By
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Points in Paint
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Fast Break Points
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0
Score Tied By
Team Total
Salt Lake Community College 0
North Idaho College 0
0
0