Trinity Valley Community College () -VS- Salt Lake Community College ()

Box Score

Trinity Valley Community College logo
1
vs
Salt Lake Community College logo
3

Trinity Valley Community College ()
-VS-
Salt Lake Community College ()

Team Score By Period
Team 1 2 3 4
Trinity Valley Community College TRINITY 28 21 22 13
Winner Salt Lake Community College SALT LAK 26 25 25 25
Date:
11/19/2026
Time:
3:00 PM
Site:
Hutchinson, KS ()
Attendance:
0
VIEW
Match History vs Trinity Valley Community College

Match Details

Game Statistics By Set
Set Trinity Valley Community College Salt Lake Community College
K E TA % K E TA %
Set #1 16 3 39 .333 19 6 48 .271
Set #2 10 5 30 .167 14 6 40 .200
Set #3 14 6 37 .216 16 6 41 .244
Set #4 8 6 30 .067 13 2 26 .423
Total 48 20 136 .206 62 20 155 .271
Team Statistical Comparison
Statistic Team Comparison
TRINITY - SALT LAK
Points
57.0
75.0
Kills
48
62
Aces
2
8
Blocks
7
5
Assists
46
53
Digs
60
57

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Team (48)
Aces Team (2)
Blocks Team (13.0), Chloe Tuiasosopo (0.0), Beatriz Bianchi (0.0)
Assists Team (46)
Digs Team (60)
SALT LAK - Leaders
Statistic Leaders
Kills Zajer, Cameron (19), Murase, Angelina (19), Parkinson, Rylee (15)
Aces Murase, Angelina (4), Parkinson, Rylee (1), Robinson, Daxlyn (1)
Blocks Hollway, Lana (4.0), Parkinson, Rylee (1.0), Zajer, Cameron (1.0)
Assists Mason, Swayzee (47), Robinson, Daxlyn (3), Murase, Angelina (2)
Digs Robinson, Daxlyn (14), Mason, Swayzee (12), Parkinson, Rylee (10)

Individual Statistics

Trinity Valley Community College

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe Tuiasosopo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Beatriz Bianchi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Camila Busque 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Yesmari Taveras 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Letizia Okonofua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Bruna Nunes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lorena Bonato 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Shelley Borges 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anastasiia Nedilko 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Helen Lozano 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Elizabeth Braithwaite 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 48 20 136 .206 46 0 2 12 2-12 1 12 2 60 0 7 57.0
Totals 48 20 136 .206 46 0 2 12 2-12 1 12 2 60 0 7 57
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe Tuiasosopo 1 0 0 0 0 0 0 0.0
4 4 Beatriz Bianchi 1 0 0 0 0 0 0 0.0
5 5 Camila Busque 1 0 0 0 0 0 0 0.0
6 6 Yesmari Taveras 1 0 0 0 0 0 0 0.0
7 7 Letizia Okonofua 1 0 0 0 0 0 0 0.0
8 8 Bruna Nunes 1 0 0 0 0 0 0 0.0
9 9 Lorena Bonato 1 0 0 0 0 0 0 0.0
10 10 Shelley Borges 1 0 0 0 0 0 0 0.0
15 15 Anastasiia Nedilko 1 0 0 0 0 0 0 0.0
16 16 Helen Lozano 1 0 0 0 0 0 0 0.0
21 21 Elizabeth Braithwaite 1 0 0 0 0 0 0 0.0
TM TM Team 4 1 12 2 60 0 7 57.0
Totals 1 12 2 60 0 7 57

Salt Lake Community College

SALT LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Parkinson, Rylee 4 15 7 43 .186 1 0 1 1 1-1 0 1 0 10 0 0 16.5
04 04 Crosbie, Ellie 4 4 1 10 .300 0 0 0 0 0-0 0 0 0 3 0 0 4.0
06 06 Robinson, Daxlyn 4 0 1 1 -1.000 3 0 1 2 1-2 0 0 0 14 0 0 1.0
07 07 Zajer, Cameron 4 19 5 44 .318 0 0 1 5 1-5 1 0 0 6 0 1 21.0
10 10 Mason, Swayzee 4 4 1 10 .300 47 0 1 1 1-1 0 1 0 12 0 0 5.5
11 11 Sabillon, Teagan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Murase, Angelina 4 19 4 44 .341 2 0 4 2 4-2 0 0 0 9 0 0 23.0
14 14 Stancu, Sara 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Hollway, Lana 4 1 1 3 .000 0 0 0 0 0-0 1 3 0 1 0 0 3.5
09 09 Thomas, Andie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 62 20 155 .271 53 0 8 14 8-14 2 6 0 57 0 1 75
SALT LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Parkinson, Rylee 4 0 1 0 10 0 0 16.5
04 04 Crosbie, Ellie 4 0 0 0 3 0 0 4.0
06 06 Robinson, Daxlyn 4 0 0 0 14 0 0 1.0
07 07 Zajer, Cameron 4 1 0 0 6 0 1 21.0
10 10 Mason, Swayzee 4 0 1 0 12 0 0 5.5
11 11 Sabillon, Teagan 4 0 0 0 0 0 0 0.0
12 12 Murase, Angelina 4 0 0 0 9 0 0 23.0
14 14 Stancu, Sara 4 0 0 0 2 0 0 0.0
16 16 Hollway, Lana 4 1 3 0 1 0 0 3.5
09 09 Thomas, Andie 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 2 6 0 57 0 1 75