Salt Lake Community College () -VS- North Idaho College ()

Box Score

Salt Lake Community College logo
3
vs
North Idaho College logo
1

Salt Lake Community College ()
-VS-
North Idaho College ()

Team Score By Period
Team 1 2 3 4
Winner Salt Lake Community College SALT LAK 21 25 28 25
North Idaho College NORTH ID 25 17 26 18
Date:
9/26/2026
Time:
12:00 PM
Site:
North Idaho College ()
Attendance:
0
VIEW
Match History vs North Idaho College

Match Details

Game Statistics By Set
Set Salt Lake Community College North Idaho College
K E TA % K E TA %
Set #1 11 8 41 .073 11 7 39 .103
Set #2 18 2 33 .485 8 2 25 .240
Set #3 17 11 52 .115 13 7 51 .118
Set #4 14 5 35 .257 9 4 29 .172
Total 60 26 161 .211 41 20 144 .146
Team Statistical Comparison
Statistic Team Comparison
SALT LAK - NORTH ID
Points
71.0
54.0
Kills
60
41
Aces
9
5
Blocks
2
8
Assists
53
38
Digs
62
67

Game Leaders

SALT LAK - Leaders
Statistic Leaders
Kills Murase, Angelina (16), Parkinson, Rylee (15), Zajer, Cameron (15)
Aces Murase, Angelina (4), Zajer, Cameron (3), Robinson, Daxlyn (1)
Blocks Crosbie, Ellie (2.0), Parkinson, Rylee (1.0), Murase, Angelina (1.0)
Assists Mason, Swayzee (41), Sabillon, Teagan (4), Zajer, Cameron (3)
Digs Robinson, Daxlyn (18), Parkinson, Rylee (12), Zajer, Cameron (12)
NORTH ID - Leaders
Statistic Leaders
Kills Brynlie Cornia (13), Camryn Farrar (8), Joy Archuletta (7)
Aces Cynthia Reyes Valencia (2), Taylin Everingham (1), Zavien Fayad (1)
Blocks Cynthia Reyes Valencia (4.0), Mikayla Esquivel (4.0), Joy Archuletta (3.0)
Assists Zoe Galbreath (19), Olivia Zazuetta (9), Taylin Everingham (4)
Digs Taylin Everingham (19), Camryn Farrar (14), Zavien Fayad (10)

Individual Statistics

Salt Lake Community College

SALT LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Parkinson, Rylee 4 15 6 35 .257 1 0 0 1 0-1 0 1 0 12 0 2 15.5
04 04 Crosbie, Ellie 4 5 2 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 6.0
06 06 Robinson, Daxlyn 4 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 1 1.0
07 07 Zajer, Cameron 4 15 7 40 .200 3 0 3 4 3-4 0 0 0 12 0 1 18.0
10 10 Mason, Swayzee 4 4 1 9 .333 41 0 1 2 1-2 0 0 0 9 0 0 5.0
12 12 Murase, Angelina 4 16 5 41 .268 1 0 4 5 4-5 0 1 0 5 0 0 20.5
16 16 Hollway, Lana 4 5 4 19 .053 2 0 0 0 0-0 0 0 0 3 0 0 5.0
11 11 Sabillon, Teagan 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Thomas, Andie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 60 26 161 .211 53 0 9 13 9-13 0 4 0 62 0 4 71
SALT LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Parkinson, Rylee 4 0 1 0 12 0 2 15.5
04 04 Crosbie, Ellie 4 0 2 0 1 0 0 6.0
06 06 Robinson, Daxlyn 4 0 0 0 18 0 1 1.0
07 07 Zajer, Cameron 4 0 0 0 12 0 1 18.0
10 10 Mason, Swayzee 4 0 0 0 9 0 0 5.0
12 12 Murase, Angelina 4 0 1 0 5 0 0 20.5
16 16 Hollway, Lana 4 0 0 0 3 0 0 5.0
11 11 Sabillon, Teagan 2 0 0 0 1 0 0 0.0
09 09 Thomas, Andie 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 4 0 62 0 4 71

North Idaho College

NORTH ID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Joy Archuletta 4 7 2 24 .208 0 0 0 0 0-0 0 3 0 2 0 0 8.5
Olivia Zazuetta 4 1 0 2 .500 9 0 0 0 0-0 0 0 0 8 0 0 1.0
1 1 Camryn Farrar 4 8 0 21 .381 0 0 0 0 0-0 0 1 0 14 0 3 8.5
3 3 Taylin Everingham 4 0 0 0 0 4 0 1 1 1-1 0 0 0 19 0 2 1.0
9 9 Cynthia Reyes Valencia 4 2 0 11 .182 1 0 2 0 2-0 0 4 0 3 0 0 6.0
12 12 Zavien Fayad 4 6 2 23 .174 1 0 1 0 1-0 0 2 0 10 0 0 8.0
13 13 Zoe Galbreath 4 1 2 8 -.125 19 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Brynlie Cornia 4 13 11 43 .047 1 0 0 0 0-0 0 2 0 3 0 0 14.0
17 17 Daphne Neeley 4 0 0 0 0 3 0 1 1 1-1 0 0 0 4 0 1 1.0
19 19 Mikayla Esquivel 4 3 3 12 .000 0 0 0 0 0-0 0 4 0 0 0 0 5.0
5 5 Jakobi Nebeker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 20 144 .146 38 0 5 2 5-2 0 16 0 67 0 6 54
NORTH ID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Joy Archuletta 4 0 3 0 2 0 0 8.5
Olivia Zazuetta 4 0 0 0 8 0 0 1.0
1 1 Camryn Farrar 4 0 1 0 14 0 3 8.5
3 3 Taylin Everingham 4 0 0 0 19 0 2 1.0
9 9 Cynthia Reyes Valencia 4 0 4 0 3 0 0 6.0
12 12 Zavien Fayad 4 0 2 0 10 0 0 8.0
13 13 Zoe Galbreath 4 0 0 0 4 0 0 1.0
15 15 Brynlie Cornia 4 0 2 0 3 0 0 14.0
17 17 Daphne Neeley 4 0 0 0 4 0 1 1.0
19 19 Mikayla Esquivel 4 0 4 0 0 0 0 5.0
5 5 Jakobi Nebeker 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 16 0 67 0 6 54