Iowa Western Community College () -VS- Salt Lake Community College ()

Box Score

Iowa Western Community College logo
1
vs
Salt Lake Community College logo
3

Iowa Western Community College ()
-VS-
Salt Lake Community College ()

Team Score By Period
Team 1 2 3 4
Iowa Western Community College IOWA WES 22 25 20 21
Winner Salt Lake Community College SALT LAK 25 19 25 25
Date:
11/20/2026
Time:
7:00 PM
Site:
Hutchinson, KS ()
Attendance:
0
VIEW
Match History vs Iowa Western Community College

Match Details

Game Statistics By Set
Set Iowa Western Community College Salt Lake Community College
K E TA % K E TA %
Set #1 13 5 29 .276 15 5 31 .323
Set #2 15 2 30 .433 14 6 36 .222
Set #3 11 11 36 .000 9 4 27 .185
Set #4 10 2 31 .258 18 5 37 .351
Total 49 20 126 .230 56 20 131 .275
Team Statistical Comparison
Statistic Team Comparison
IOWA WES - SALT LAK
Points
56.5
72.0
Kills
49
57
Aces
7
7
Blocks
0
8
Assists
48
47
Digs
50
48

Game Leaders

IOWA WES - Leaders
Statistic Leaders
Kills Team (49)
Aces Team (7)
Blocks Team (1.0), Mia Fitzgerald (0.0), Lilee Boriskey (0.0)
Assists Team (48)
Digs Team (50)
SALT LAK - Leaders
Statistic Leaders
Kills Murase, Angelina (20), Zajer, Cameron (14), Parkinson, Rylee (12)
Aces Robinson, Daxlyn (2), Zajer, Cameron (2), Murase, Angelina (2)
Blocks Hollway, Lana (4.0), Zajer, Cameron (3.0), Mason, Swayzee (3.0)
Assists Mason, Swayzee (41), Robinson, Daxlyn (5), Murase, Angelina (1)
Digs Zajer, Cameron (13), Parkinson, Rylee (11), Robinson, Daxlyn (9)

Individual Statistics

Iowa Western Community College

IOWA WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mia Fitzgerald 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Lilee Boriskey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Elif Geridönmez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Juli Saier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Charlotte Wilkerson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Charlotte Hansen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kendall Schneider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nanako Maeda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sophie Glandt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Damla Gül Cakan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 49 20 126 .230 48 0 7 10 7-10 0 1 4 50 0 7 56.5
Totals 49 20 126 .230 48 0 7 10 7-10 0 1 4 50 0 7 56.5
IOWA WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mia Fitzgerald 1 0 0 0 0 0 0 0.0
2 2 Lilee Boriskey 1 0 0 0 0 0 0 0.0
6 6 Elif Geridönmez 1 0 0 0 0 0 0 0.0
7 7 Juli Saier 1 0 0 0 0 0 0 0.0
9 9 Charlotte Wilkerson 1 0 0 0 0 0 0 0.0
10 10 Charlotte Hansen 1 0 0 0 0 0 0 0.0
12 12 Kendall Schneider 1 0 0 0 0 0 0 0.0
17 17 Nanako Maeda 1 0 0 0 0 0 0 0.0
18 18 Sophie Glandt 1 0 0 0 0 0 0 0.0
19 19 Damla Gül Cakan 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 1 4 50 0 7 56.5
Totals 0 1 4 50 0 7 56.5

Salt Lake Community College

SALT LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Parkinson, Rylee 4 12 5 32 .219 0 0 0 0 0-0 0 0 0 11 0 2 12.0
04 04 Crosbie, Ellie 4 7 0 9 .778 0 0 0 0 0-0 0 2 1 2 0 0 8.0
06 06 Robinson, Daxlyn 4 0 0 0 0 5 0 2 2 2-2 0 0 0 9 0 5 2.0
07 07 Zajer, Cameron 4 14 7 41 .171 0 0 2 2 2-2 1 2 1 13 0 0 18.0
10 10 Mason, Swayzee 4 0 2 7 -.286 41 0 0 2 0-2 1 2 0 7 0 0 2.0
12 12 Murase, Angelina 4 20 6 36 .389 1 0 2 4 2-4 0 2 1 5 0 0 23.0
16 16 Hollway, Lana 4 4 0 6 .667 0 0 0 0 0-0 0 4 1 0 0 0 6.0
14 14 Stancu, Sara 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Sabillon, Teagan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 57 20 131 .282 47 0 7 12 7-12 2 12 4 48 0 7 72
SALT LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Parkinson, Rylee 4 0 0 0 11 0 2 12.0
04 04 Crosbie, Ellie 4 0 2 1 2 0 0 8.0
06 06 Robinson, Daxlyn 4 0 0 0 9 0 5 2.0
07 07 Zajer, Cameron 4 1 2 1 13 0 0 18.0
10 10 Mason, Swayzee 4 1 2 0 7 0 0 2.0
12 12 Murase, Angelina 4 0 2 1 5 0 0 23.0
16 16 Hollway, Lana 4 0 4 1 0 0 0 6.0
14 14 Stancu, Sara 3 0 0 0 0 0 0 1.0
11 11 Sabillon, Teagan 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 12 4 48 0 7 72