Salt Lake CC () -VS- Snow college ()

Box Score

Salt Lake CC logo
0
vs
Snow college logo
3

Salt Lake CC ()
-VS-
Snow college ()

Team Score By Period
Team 1 2 3
Salt Lake CC SLCC 17 16 29
Winner Snow college SNOW 25 25 31
Date:
11/3/2017
Time:
7:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
Officials
1st Referee: Mike Farish
2nd Referee: Sue Hoskins
VIEW
Match History vs Snow college

Match Details

Game Statistics By Set
Set Salt Lake CC Snow college
K E TA % K E TA %
Set #1 11 4 33 .212 13 4 32 .281
Set #2 5 11 45 -.133 10 4 30 .200
Set #3 11 5 44 .136 20 8 62 .194
Total 27 20 122 .057 43 16 124 .218
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
34.0
52.0
Kills
27
43
Aces
1
3
Blocks
6
6
Assists
24
40
Digs
56
65

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Finau, Lia (7), Steiner, Aubrie (5), Elliott, Kayla (5)
Aces Elliott, Kayla (1)
Blocks Filiaga, Sam (3), Treanor, Megan (2), Elliott, Kayla (2)
Assists Treanor, Megan (13), Te'o, Laken (5), Faleao, To'a (3)
Digs Whitney, Callie (15), Treanor, Megan (13), Faleao, To'a (10)
SNOW - Leaders
Statistic Leaders
Kills Thea Leiataua (15), Kelsie Evans (9), Riley Lyman (8)
Aces Kelsie Evans (2), Thea Leiataua (1)
Blocks Kelsie Evans (2), Rebecca Bigler (2), Kiley McCall (1)
Assists Kiley McCall (23), Sabrina Radford (9), Brielle Fowler (4)
Digs Riley Lyman (15), Thea Leiataua (13), Brielle Fowler (12)

Individual Statistics

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treanor, Megan 3 3 4 18 -.056 13 0 0 0 0-0 0 2 0 13 0 0 4.0
2 2 Desmarais, Alexus 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Whitney, Callie 3 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 1 0.0
5 5 Filiaga, Sam 3 2 1 4 .250 0 0 0 0 0-0 1 2 1 0 0 0 4.0
9 9 Faleao, To'a 3 4 9 35 -.143 3 0 0 1 0-1 0 1 0 10 0 2 4.5
11 11 Finau, Lia 3 7 3 24 .167 1 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Steiner, Aubrie 3 5 2 28 .107 0 0 0 2 0-2 0 0 0 1 0 0 5.0
16 16 Elliott, Kayla 3 5 0 9 .556 0 0 1 1 1-1 0 2 0 1 0 0 7.0
12 12 Te'o, Laken 2 1 0 1 1.000 5 0 0 1 0-1 0 0 0 6 0 0 1.0
7 7 Turner, Jensyn 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Sutton, Journee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Ritchie, Lauryn 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Smith, Zarya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 20 122 .057 24 0 1 9 1-9 1 10 1 56 0 3 34
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treanor, Megan 3 0 2 0 13 0 0 4.0
2 2 Desmarais, Alexus 3 0 0 0 5 0 0 0.0
3 3 Whitney, Callie 3 0 0 0 15 0 1 0.0
5 5 Filiaga, Sam 3 1 2 1 0 0 0 4.0
9 9 Faleao, To'a 3 0 1 0 10 0 2 4.5
11 11 Finau, Lia 3 0 1 0 2 0 0 7.5
14 14 Steiner, Aubrie 3 0 0 0 1 0 0 5.0
16 16 Elliott, Kayla 3 0 2 0 1 0 0 7.0
12 12 Te'o, Laken 2 0 0 0 6 0 0 1.0
7 7 Turner, Jensyn 1 0 1 0 0 0 0 0.5
10 10 Sutton, Journee 1 0 0 0 3 0 0 0.0
13 13 Ritchie, Lauryn 1 0 1 0 0 0 0 0.5
15 15 Smith, Zarya 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 56 0 3 34

Snow college

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Brielle Fowler 3 0 0 0 0 4 0 0 2 0-2 0 0 0 12 0 0 0.0
02 02 Hannah Lee 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 12 0 0 1.0
05 05 Sabrina Radford 3 1 0 4 .250 9 0 0 0 0-0 0 0 0 5 0 0 1.0
08 08 Kiley McCall 3 3 1 8 .250 23 0 0 3 0-3 0 1 0 2 0 0 3.5
10 10 Stacey Hone 3 4 4 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Thea Leiataua 3 15 3 36 .333 1 0 1 2 1-2 1 0 0 13 0 0 17.0
13 13 Madison Day 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Kelsie Evans 3 9 2 20 .350 2 0 2 0 2-0 2 0 0 3 0 0 13.0
15 15 Rebecca Bigler 3 2 0 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 3.0
20 20 Riley Lyman 3 8 6 34 .059 0 0 0 1 0-1 1 0 0 15 0 1 9.0
TM TM TEAM 0 0 -
Totals 43 16 124 .218 40 0 3 9 3-9 4 4 0 65 0 1 52
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Brielle Fowler 3 0 0 0 12 0 0 0.0
02 02 Hannah Lee 3 0 0 0 12 0 0 1.0
05 05 Sabrina Radford 3 0 0 0 5 0 0 1.0
08 08 Kiley McCall 3 0 1 0 2 0 0 3.5
10 10 Stacey Hone 3 0 1 0 0 0 0 4.5
11 11 Thea Leiataua 3 1 0 0 13 0 0 17.0
13 13 Madison Day 3 0 0 0 2 0 0 0.0
14 14 Kelsie Evans 3 2 0 0 3 0 0 13.0
15 15 Rebecca Bigler 3 0 2 0 1 0 0 3.0
20 20 Riley Lyman 3 1 0 0 15 0 1 9.0
TM TM TEAM 0
Totals 4 4 0 65 0 1 52