Salt Lake Bruins () -VS- Snow College ()

Box Score

Salt Lake Bruins logo
1
vs
Snow College logo
3

Salt Lake Bruins ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Salt Lake Bruins SLCC 21 26 23 16
Winner Snow College SNOW 25 24 25 25
Date:
9/22/2016
Time:
7:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Salt Lake Bruins Snow College
K E TA % K E TA %
Set #1 9 5 29 .138 12 5 30 .233
Set #2 14 5 35 .257 13 5 39 .205
Set #3 8 5 42 .071 16 9 45 .156
Set #4 8 5 36 .083 12 3 37 .243
Total 39 20 142 .134 53 22 151 .205
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
54.0
72.0
Kills
39
53
Aces
4
7
Blocks
11
12
Assists
39
51
Digs
73
74

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Faleao, To'a (14), Robbins, Tiffany (6), Steiner, Aubrie (6)
Aces Walker, Alyssa (2), Brown, Meilee (1), Faleao, To'a (1)
Blocks Timothy, Jade (4), Brady, Andrea (3), Faleao, To'a (3)
Assists Walker, Alyssa (26), Te'o, Laken (8), Fuchs, Thamyres (3)
Digs Fuchs, Thamyres (21), Te'o, Laken (10), Fuchs, Thayna (9)
SNOW - Leaders
Statistic Leaders
Kills Brin Stewart (14), Rylee Cate (11), Allison Packard (11)
Aces Brin Stewart (3), Rylee Cate (1), Allison Packard (1)
Blocks Rebecca Bigler (8), Brin Stewart (4), Alisi Tauteoli (4)
Assists Alisi Tauteoli (35), Sydnie Martindale (6), Allison Packard (5)
Digs Sydnie Martindale (20), Brin Stewart (16), Allison Packard (15)

Individual Statistics

Salt Lake Bruins

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brady, Andrea 4 3 2 8 .125 0 0 0 1 0-1 1 2 0 2 0 0 5.0
4 4 Fuchs, Thayna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Brown, Meilee 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 4 0 1 1.0
9 9 Faleao, To'a 4 14 8 44 .136 0 0 1 3 1-3 1 2 0 3 0 2 17.0
12 12 Te'o, Laken 4 0 1 2 -.500 8 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Walker, Alyssa 4 5 1 10 .400 26 0 2 1 2-1 0 2 0 7 0 0 8.0
14 14 Steiner, Aubrie 4 6 2 39 .103 0 0 0 1 0-1 0 2 1 9 1 2 7.0
15 15 Fuchs, Thamyres 4 0 0 0 0 3 0 0 0 0-0 0 0 0 21 0 2 0.0
5 5 Timothy, Jade 3 3 2 11 .091 0 0 0 0 0-0 0 4 2 3 1 0 5.0
7 7 Robbins, Tiffany 3 6 3 18 .167 0 0 0 0 0-0 0 2 0 3 0 0 7.0
10 10 Osborn, Olivia 3 1 0 2 .500 0 0 0 0 0-0 0 2 1 1 1 0 2.0
8 8 Finau, Lia 2 1 5 8 -.500 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 24 143 .105 39 0 4 7 4-7 3 16 4 73 3 7 54
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brady, Andrea 4 1 2 0 2 0 0 5.0
4 4 Fuchs, Thayna 4 0 0 0 9 0 0 0.0
6 6 Brown, Meilee 4 0 0 0 4 0 1 1.0
9 9 Faleao, To'a 4 1 2 0 3 0 2 17.0
12 12 Te'o, Laken 4 0 0 0 10 0 0 0.0
13 13 Walker, Alyssa 4 0 2 0 7 0 0 8.0
14 14 Steiner, Aubrie 4 0 2 1 9 1 2 7.0
15 15 Fuchs, Thamyres 4 0 0 0 21 0 2 0.0
5 5 Timothy, Jade 3 0 4 2 3 1 0 5.0
7 7 Robbins, Tiffany 3 0 2 0 3 0 0 7.0
10 10 Osborn, Olivia 3 0 2 1 1 1 0 2.0
8 8 Finau, Lia 2 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 16 4 73 3 7 54

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Rylee Cate 4 11 4 29 .241 2 0 1 1 1-1 0 1 0 14 0 0 12.5
05 05 Allison Packard 4 11 9 41 .049 5 0 1 3 1-3 0 2 0 15 0 2 13.0
07 07 Brin Stewart 4 14 5 34 .265 2 0 3 1 3-1 0 4 2 16 0 0 19.0
09 09 Sydnie Martindale 4 0 0 0 0 6 0 0 0 0-0 0 0 0 20 0 1 0.0
12 12 Alisi Tauteoli 4 0 0 5 .000 35 0 0 3 0-3 0 4 1 4 3 0 2.0
14 14 Kelsie Evans 4 11 4 27 .259 0 0 0 0 0-0 0 3 5 1 0 0 12.5
15 15 Rebecca Bigler 4 4 0 11 .364 1 0 1 3 1-3 1 7 2 2 0 0 9.5
08 08 Madison Loar 2 2 0 3 .667 0 0 1 1 1-1 0 1 1 2 0 0 3.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 22 150 .207 51 0 7 12 7-12 1 22 11 74 3 3 72
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Rylee Cate 4 0 1 0 14 0 0 12.5
05 05 Allison Packard 4 0 2 0 15 0 2 13.0
07 07 Brin Stewart 4 0 4 2 16 0 0 19.0
09 09 Sydnie Martindale 4 0 0 0 20 0 1 0.0
12 12 Alisi Tauteoli 4 0 4 1 4 3 0 2.0
14 14 Kelsie Evans 4 0 3 5 1 0 0 12.5
15 15 Rebecca Bigler 4 1 7 2 2 0 0 9.5
08 08 Madison Loar 2 0 1 1 2 0 0 3.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 22 11 74 3 3 72