#7 Western Nebraska () -VS- #8 Salt Lake CC ()

Box Score

Western Nebraska logo
3
vs
Salt Lake CC logo
1

#7 Western Nebraska ()
-VS-
#8 Salt Lake CC ()

Team Score By Period
Team 1 2 3 4
Winner Western Nebraska WNCC 22 25 25 25
Salt Lake CC SLCC 25 23 20 22
Date:
8/30/2014
Time:
9:00 AM
Site:
Taylorsville, UT (Bruin Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Western Nebraska Salt Lake CC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WNCC - SLCC
Points
0
55.0
Kills
0
40
Aces
0
3
Blocks
0
12
Assists
0
39
Digs
0
69

Game Leaders

WNCC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SLCC - Leaders
Statistic Leaders
Kills Grasso, Carol (14), Schmit, Kallie (7), Lofton, Sequoia (6)
Aces Grasso, Carol (2), Davis, Rachel (1)
Blocks Lofton, Sequoia (6), Quayle, Jessica (4), Schmit, Kallie (3)
Assists Davis, Rachel (20), Fenton, Cassandra (9), Donati, Ailin (5)
Digs Pilon, Mariana (25), Grasso, Carol (18), Davis, Rachel (10)

Individual Statistics

#7 Western Nebraska

WNCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WNCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#8 Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schmit, Kallie 4 7 8 27 -.037 0 0 0 1 0-1 1 2 0 4 1 4 9.0
3 3 Quayle, Jessica 4 3 3 13 .000 0 0 0 0 0-0 0 4 1 1 0 0 5.0
4 4 Davis, Rachel 4 0 0 0 0 20 0 1 0 1-0 0 0 0 10 1 0 1.0
7 7 Lofton, Sequoia 4 6 1 15 .333 0 0 0 3 0-3 2 4 1 3 0 0 10.0
12 12 Peacock, Nicole 4 6 6 25 .000 1 0 0 0 0-0 1 2 2 0 0 0 8.0
14 14 Pilon, Mariana 4 0 0 0 0 4 0 0 1 0-1 0 0 0 25 0 1 0.0
16 16 Grasso, Carol 4 14 6 38 .211 0 0 2 2 2-2 0 1 1 18 0 1 16.5
5 5 Fenton, Cassandra 3 0 0 0 0 9 0 0 1 0-1 0 0 0 1 2 0 0.0
6 6 Bergstrom, Brooke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Taylor, Brighton 3 2 3 11 -.091 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Donati, Ailin 2 1 0 1 1.000 5 0 0 1 0-1 0 0 0 1 1 1 1.0
8 8 Pond, Sadie 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Moss, Mckell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 28 132 .091 39 0 3 10 3-10 4 16 5 69 5 7 55
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schmit, Kallie 4 1 2 0 4 1 4 9.0
3 3 Quayle, Jessica 4 0 4 1 1 0 0 5.0
4 4 Davis, Rachel 4 0 0 0 10 1 0 1.0
7 7 Lofton, Sequoia 4 2 4 1 3 0 0 10.0
12 12 Peacock, Nicole 4 1 2 2 0 0 0 8.0
14 14 Pilon, Mariana 4 0 0 0 25 0 1 0.0
16 16 Grasso, Carol 4 0 1 1 18 0 1 16.5
5 5 Fenton, Cassandra 3 0 0 0 1 2 0 0.0
6 6 Bergstrom, Brooke 3 0 0 0 6 0 0 0.0
9 9 Taylor, Brighton 3 0 2 0 0 0 0 3.0
11 11 Donati, Ailin 2 0 0 0 1 1 1 1.0
8 8 Pond, Sadie 1 0 1 0 0 0 0 1.5
15 15 Moss, Mckell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 5 69 5 7 55