Northwest College () -VS- Salt Lake CC ()

Box Score

Northwest College logo
0
vs
Salt Lake CC logo
3

Northwest College ()
-VS-
Salt Lake CC ()

Team Score By Period
Team 1 2 3
Northwest College NWC 21 17 11
Winner Salt Lake CC SLCC 25 25 25
Date:
8/25/2012
Time:
4:00 pm
Site:
Twins Falls, ID ()
Attendance:
0
VIEW
Match History vs Northwest College

Match Details

Game Statistics By Set
Set Northwest College Salt Lake CC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWC - SLCC
Points
0
46.0
Kills
0
29
Aces
0
6
Blocks
0
11
Assists
0
28
Digs
0
37

Game Leaders

NWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SLCC - Leaders
Statistic Leaders
Kills Wade, Hannah (9), Kendall, Bailee (9), Reich, Lizzy (3)
Aces Wade, Hannah (4), Campbell, Jillian (1), Brittani Cole (1)
Blocks Pilon, Mariana (4), Brittani Cole (4), Reich, Lizzy (3)
Assists Koki, Allyssa (27), Campbell, Jillian (1)
Digs Pomrenke, Abby (10), Wade, Hannah (7), Koki, Allyssa (6)

Individual Statistics

Northwest College

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Reich, Lizzy 3 3 1 10 .200 0 0 0 1 0-1 0 3 0 1 0 0 4.5
4 4 Wade, Hannah 3 9 2 23 .304 0 0 4 2 4-2 1 1 0 7 0 0 14.5
5 5 Lofton, Sequoia 3 1 0 2 .500 0 0 0 1 0-1 0 2 0 1 0 0 2.0
7 7 Koki, Allyssa 3 2 0 6 .333 27 0 0 1 0-1 0 2 1 6 0 0 3.0
9 9 Pilon, Mariana 3 3 2 8 .125 0 0 0 0 0-0 1 3 0 2 0 0 5.5
10 10 Kendall, Bailee 3 9 3 16 .375 0 0 0 0 0-0 0 2 0 1 0 0 10.0
14 14 Brittani Cole 3 2 2 6 .000 0 0 1 0 1-0 0 4 0 0 0 0 5.0
15 15 Pomrenke, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Henrie, Baylie 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
1 1 Koelliker, Janessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Allen, Indigo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Downs, Adria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Campbell, Jillian 1 0 0 1 .000 1 0 1 2 1-2 0 1 0 0 0 0 1.5
13 13 Anyssa Matheson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 10 73 .260 28 0 6 9 6-9 2 18 1 37 0 0 46
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Reich, Lizzy 3 0 3 0 1 0 0 4.5
4 4 Wade, Hannah 3 1 1 0 7 0 0 14.5
5 5 Lofton, Sequoia 3 0 2 0 1 0 0 2.0
7 7 Koki, Allyssa 3 0 2 1 6 0 0 3.0
9 9 Pilon, Mariana 3 1 3 0 2 0 0 5.5
10 10 Kendall, Bailee 3 0 2 0 1 0 0 10.0
14 14 Brittani Cole 3 0 4 0 0 0 0 5.0
15 15 Pomrenke, Abby 3 0 0 0 10 0 0 0.0
6 6 Henrie, Baylie 2 0 0 0 5 0 0 0.0
1 1 Koelliker, Janessa 1 0 0 0 0 0 0 0.0
2 2 Allen, Indigo 1 0 0 0 4 0 0 0.0
8 8 Downs, Adria 1 0 0 0 0 0 0 0.0
12 12 Campbell, Jillian 1 0 1 0 0 0 0 1.5
13 13 Anyssa Matheson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 37 0 0 46