2025 Women's Soccer Cumulative Statistics

Team (15-4-2, 12-1-1)

Overall Team Statistics
Statistic Salt Lake Community College Opponents
Shots
Goals 64 11
Goals Per Game 3.05 0.52
Shots 281 141
Shots Per Game 13.4 6.7
Shots Percentage 0.228 0.078
Shots On Goal 169-281 81-141
Shots On Goal Percentage 0.601 0.574
Penalties
Yellow Cards 1 10
Red Cards 1 0
Miscellaneous
Assists 46 6
Saves 70 109
Fouls 68 82
Corner Kicks 127 39
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Eckery, Sophie 13Eckery, Sophie 21 21 891 13 5 31 39 0.333 20 0.513 0-0 3 1-1
21 Millward, Lila 21Millward, Lila 21 20 1089 12 3 27 42 0.286 29 0.690 1-1 0 0-1
22 Harris, Seanna 22Harris, Seanna 20 16 955 5 6 16 32 0.156 21 0.656 0-0 0 0-0
28 Nichols, Jenna 28Nichols, Jenna 21 12 650 5 6 16 19 0.263 11 0.579 0-0 1 0-0
33 Carter, Kendall 33Carter, Kendall 19 2 580 7 1 15 15 0.467 11 0.733 0-0 0 1-1
23 Thal, Avery 23Thal, Avery 21 20 1218 6 1 13 22 0.273 17 0.773 0-0 1 0-0
9 Cowdell, Lizzie 9Cowdell, Lizzie 20 4 937 4 3 11 16 0.250 8 0.500 0-0 0 0-0
25 Shober, Natalie 25Shober, Natalie 13 1 437 2 5 9 14 0.143 9 0.643 0-0 0 0-0
8 Yamada, Nao 8Yamada, Nao 14 8 454 2 5 9 16 0.125 5 0.313 0-0 1 1-1
17 McFarland, Jayla 17McFarland, Jayla 20 14 925 3 2 8 9 0.333 5 0.556 0-0 1 0-0
18 Willham, Julia 18Willham, Julia 13 2 574 3 0 6 17 0.176 12 0.706 0-0 0 0-0
5 Doxey, Eliza 5Doxey, Eliza 19 1 783 1 1 3 15 0.067 7 0.467 0-0 1 0-0
10 Jones, Brooklyn 10Jones, Brooklyn 21 20 1364 0 3 3 3 0.000 2 0.667 0-0 0 0-0
6 Jacobson, Sierra 6Jacobson, Sierra 20 18 993 0 2 2 13 0.000 2 0.154 0-0 0 0-0
7 Nakagawa, Nanami 7Nakagawa, Nanami 10 0 311 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 O'Farrell, Taylor 12O'Farrell, Taylor 18 7 875 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Beck, Brinnley 2Beck, Brinnley 20 18 1208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Boren, Emmy 3Boren, Emmy 9 7 355 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Cypers, Claire 11Cypers, Claire 10 0 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Haws, Megan 24Haws, Megan 9 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Howell, Kayla 4Howell, Kayla 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lund, Lexie 1Lund, Lexie 8 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rafajko, Elle 0Rafajko, Elle 20 19 1479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thurston, Reese 30Thurston, Reese 19 17 1155 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 21 - 17804 63 45 171 289 0.218 168 0.581 1-1 8 3-4
Opponent 21 - 17945 11 6 28 141 0.078 81 0.574 10-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lund, Lexie 1Lund, Lexie 4 1 224:21 0 0.00 0 0 1 0 0 1/1 0
0 Rafajko, Elle 0Rafajko, Elle 20 19 1670:39 10 0.54 64 0.865 2 0 1 3/2 74
Total 21 - 1895:00 10 0.47 64 0.865 3 0 1 12 74
Opponents 21 - 1820:00 60 2.97 104 0.634 3 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Eckery, Sophie 13Eckery, Sophie 14 14 559 7 4 18 24 0.292 12 0.500 0-0 2 0-0
21 Millward, Lila 21Millward, Lila 14 13 730 8 2 18 28 0.286 16 0.571 0-0 0 0-1
28 Nichols, Jenna 28Nichols, Jenna 14 8 424 5 6 16 16 0.313 8 0.500 0-0 1 0-0
22 Harris, Seanna 22Harris, Seanna 13 11 595 5 5 15 28 0.179 18 0.643 0-0 0 0-0
33 Carter, Kendall 33Carter, Kendall 13 1 382 5 1 11 10 0.500 7 0.700 0-0 0 0-0
9 Cowdell, Lizzie 9Cowdell, Lizzie 14 1 613 3 3 9 13 0.231 7 0.538 0-0 0 0-0
25 Shober, Natalie 25Shober, Natalie 7 0 235 2 5 9 7 0.286 6 0.857 0-0 0 0-0
17 McFarland, Jayla 17McFarland, Jayla 14 10 682 3 2 8 7 0.429 4 0.571 0-0 1 0-0
23 Thal, Avery 23Thal, Avery 14 14 738 4 0 8 16 0.250 12 0.750 0-0 1 0-0
8 Yamada, Nao 8Yamada, Nao 11 7 454 2 4 8 16 0.125 5 0.313 0-0 1 1-1
18 Willham, Julia 18Willham, Julia 9 2 507 2 0 4 16 0.125 11 0.688 0-0 0 0-0
5 Doxey, Eliza 5Doxey, Eliza 12 0 442 1 0 2 13 0.077 6 0.462 0-0 1 0-0
10 Jones, Brooklyn 10Jones, Brooklyn 14 14 900 0 2 2 2 0.000 1 0.500 0-0 0 0-0
6 Jacobson, Sierra 6Jacobson, Sierra 14 13 700 0 1 1 9 0.000 2 0.222 0-0 0 0-0
7 Nakagawa, Nanami 7Nakagawa, Nanami 7 0 172 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 O'Farrell, Taylor 12O'Farrell, Taylor 12 4 532 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Beck, Brinnley 2Beck, Brinnley 14 13 820 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Boren, Emmy 3Boren, Emmy 4 4 237 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Cypers, Claire 11Cypers, Claire 7 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Haws, Megan 24Haws, Megan 6 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lund, Lexie 1Lund, Lexie 5 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rafajko, Elle 0Rafajko, Elle 13 13 964 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thurston, Reese 30Thurston, Reese 12 10 657 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 11782 47 37 131 221 0.213 123 0.557 1-1 7 1-2
Opponent 14 - 11679 5 3 13 83 0.060 43 0.518 10-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lund, Lexie 1Lund, Lexie 3 1 180:00 0 0.00 0 0 1 0 0 1/1 0
0 Rafajko, Elle 0Rafajko, Elle 13 13 1065:00 5 0.42 37 0.881 2 0 0 2/2 42
Total 14 - 1245:00 5 0.36 37 0.881 3 0 0 9 42
Opponents 14 - 1170:00 43 3.31 74 0.632 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Laramie County Commu T 1-1 () 0 Avery Thal () (Nao Yamada)
8/28/2025 vs Central Wyoming Coll W 8-0 (0-0-0, 0-0-0) 0-0-0 0 Sophie Eckery (0)
Lizzie Cowdell (0) (Seanna Harris)
Avery Thal (0) (Sierra Jacobson)
Sophie Eckery (0)
Kendall Carter (0)
Julia Willham (0)
Sophie Eckery (0)
Lila Millward (0)
8/30/2025 vs Eastern Arizona Coll W 3-0 () 0 Sophie Eckery (0)
Sophie Eckery (0) (Lila Millward)
Lizzie Cowdell (0) (Julia Willham)
9/6/2025 vs Colorado Northwestern Community College W 4-0 () 0 Lila Millward (0) (Jenna Nichols)
Julia Willham (0) (Natalie Shober)
Kendall Carter (0) (Lizzie Cowdell)
Seanna Harris (0) (Kendall Carter)
9/11/2025 at Utah State Eastern W 4-1 () 0 Seanna Harris (1) (Nao Yamada)
Eliza Doxey (1) (Lizzie Cowdell)
Jenna Nichols (0)
Julia Willham (0)
9/13/2025 at Snow College W 4-1 (5-0-1, 3-0-0) 3-0-0 257 Lila Millward (3) (Brooklyn Jones)
Jayla McFarland (1) (Jenna Nichols)
Lizzie Cowdell (2)
Lila Millward (4) (Seanna Harris)
9/18/2025 vs College of Southern Idaho T 1-1 () 0 Lila Millward (0)
9/20/2025 vs Truckee Meadows W 4-0 () 0 Sophie Eckery (0) (Nao Yamada)
Lizzie Cowdell (0) (Seanna Harris)
Lila Millward (0) (Nao Yamada)
Seanna Harris (0) (Nanami Nakagawa)
9/25/2025 at North Idaho College W 2-0 () 0 Nao Yamada (1)
Avery Thal (1)
9/27/2025 at Pacific Northwest Ch W 4-0 () 0 Sophie Eckery ()
Nao Yamada () (Jayla McFarland)
Jenna Nichols ()
Jenna Nichols () (Jayla McFarland)
10/4/2025 at Colorado Northwester L 0-1 (8-1-2, 6-1-1) 6-1-1 0
10/9/2025 vs Utah State Eastern W 4-1 () 0 Avery Thal (0) (Sophie Eckery)
Kendall Carter (0) (Nao Yamada)
Jayla McFarland (0) (Sierra Jacobson)
Lila Millward (0) (Sophie Eckery)
10/11/2025 vs Snow College W 1-0 () 0 Jayla McFarland (0) (Jenna Nichols)
10/16/2025 at College of Southern W 2-0 (11-1-2, 9-1-1) 9-1-1 78 Sophie Eckery (0) (Seanna Harris)
Seanna Harris (0) (Sophie Eckery)
10/18/2025 at Truckee Meadows W 3-0 () 0 Avery Thal () (Lila Millward)
Avery Thal () (Lizzie Cowdell)
Seanna Harris () (Natalie Shober)
10/23/2025 vs North Idaho College W 4-0 () 0 Sophie Eckery (0)
Lila Millward (0) (Natalie Shober)
Lila Millward (0) (Natalie Shober)
Natalie Shober (0) (Seanna Harris)
10/25/2025 vs Pacific Northwest Ch W 10-0 () 0 Jenna Nichols (0) (Sophie Eckery)
Sophie Eckery (0) (Jenna Nichols)
Sophie Eckery (0) (Lila Millward)
Sophie Eckery (0) (Seanna Harris)
Kendall Carter (0) (Natalie Shober)
Jenna Nichols (0) (Brooklyn Jones)
Lizzie Cowdell (0) (Taylor O'Farrell)
Kendall Carter (0)
Natalie Shober (0) (Jenna Nichols)
Kendall Carter (0) (Jenna Nichols)
10/30/2025 vs Colorado Northwestern Community College W 3-0 () 0 Lila Millward (0) (Sophie Eckery)
Lila Millward (0) (Brooklyn Jones)
Lila Millward (0) (Avery Thal)
11/1/2025 vs Snow College L 0-1 () 0
11/17/2025 vs Trinity Valley Commu T 2-2 (15-3-2) 0 Kendall Carter (0)
Sophie Eckery (0) (Eliza Doxey)
11/18/2025 at Arizona Western College L 0-2 (15-3-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Laramie County Commu 1-1 1 1 3 0 0.000 1 0.000 1-0 0 0-0 0
8/28/2025 vs Central Wyoming Coll 8-0 8 2 18 22 0.364 17 0.773 0-0 1 1-1 945
8/30/2025 vs Eastern Arizona Coll 3-0 3 2 8 3 1.000 3 1.000 0-0 1 1-1 990
9/6/2025 vs Colorado Northwestern Community College 4-0 4 4 12 26 0.154 11 0.423 0-0 1 0-0 991
9/11/2025 at Utah State Eastern 4-1 4 2 10 21 0.190 7 0.333 0-0 1 0-0 1002
9/13/2025 at Snow College 4-1 4 3 11 13 0.308 6 0.462 0-0 1 0-0 991
9/18/2025 vs College of Southern Idaho 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
9/20/2025 vs Truckee Meadows 4-0 4 4 12 16 0.250 11 0.688 0-0 1 0-0 989
9/25/2025 at North Idaho College 2-0 2 0 4 28 0.071 18 0.643 0-0 1 1-2 986
9/27/2025 at Pacific Northwest Ch 4-0 4 2 10 0 0.000 0 0.000 0-0 1 0-0 0
10/4/2025 at Colorado Northwester 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/9/2025 vs Utah State Eastern 4-1 4 4 12 15 0.267 12 0.800 0-0 1 0-0 992
10/11/2025 vs Snow College 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 933
10/16/2025 at College of Southern 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/18/2025 at Truckee Meadows 3-0 3 3 9 5 0.600 9 1.800 0-0 1 0-0 0
10/23/2025 vs North Idaho College 4-0 4 3 11 11 0.364 9 0.818 0-0 1 0-0 936
10/25/2025 vs Pacific Northwest Ch 10-0 10 9 29 33 0.303 19 0.576 0-0 1 0-0 992
10/30/2025 vs Colorado Northwestern Community College 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 979
11/1/2025 vs Snow College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
11/17/2025 vs Trinity Valley Commu 2-2 2 1 5 19 0.105 13 0.684 0-0 0 0-0 1227
11/18/2025 at Arizona Western College 0-2 0 0 0 4 0.000 1 0.250 0-1 0 0-0 916
Total 64-11 64 46 174 281 0.228 169 0.601 1-1 15 3-4 17804
Opponent - 11 6 28 141 0.078 81 0.574 10-0 3 - 17945

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Laramie County Commu 1-1 90:00 0 0.00 3 1.000 0 0 1 1 3
8/28/2025 Central Wyoming Coll 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Eastern Arizona Coll 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Colorado Northwestern Community College 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/11/2025 Utah State Eastern 4-1 90:00 1 0.20 1 0.500 1 0 0 0 2
9/13/2025 Snow College 4-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/18/2025 College of Southern Idaho 1-1 90:00 1 0.43 2 0.667 0 0 1 0 3
9/20/2025 Truckee Meadows 4-0 90:00 0 0.38 0 0.00 1 0 0 1 0
9/25/2025 North Idaho College 2-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/27/2025 Pacific Northwest Ch 4-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/4/2025 Colorado Northwester 0-1 90:00 1 0.36 7 0.875 0 1 0 0 8
10/9/2025 Utah State Eastern 4-1 90:00 1 0.42 1 0.500 1 0 0 0 2
10/11/2025 Snow College 1-0 90:00 0 0.38 4 1.000 1 0 0 1 4
10/16/2025 College of Southern 2-0 90:00 0 0.36 3 1.000 1 0 0 1 3
10/18/2025 Truckee Meadows 3-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/23/2025 North Idaho College 4-0 90:00 0 0.31 3 1.000 1 0 0 1 3
10/25/2025 Pacific Northwest Ch 10-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/30/2025 Colorado Northwestern Community College 3-0 90:00 0 0.28 3 1.000 1 0 0 1 3
11/1/2025 Snow College 0-1 90:00 1 0.32 2 0.667 0 1 0 0 3
11/17/2025 Trinity Valley Commu 2-2 110:00 2 0.40 7 0.778 0 0 1 0 9
11/18/2025 Arizona Western College 0-2 90:00 2 0.47 10 0.833 0 1 0 0 12
Totals - 1910 10 0.47 64 0.865 15 3 3 13 74
Opponent - 1910:00 60 2.83 104 0.634 3 15 3 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Laramie County Commu 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 0
8/28/2025 Central Wyoming Coll 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1014
8/30/2025 Eastern Arizona Coll 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/6/2025 Colorado Northwestern Community College 0-4 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
9/11/2025 Utah State Eastern 1-4 1 0 2 9 0.111 2 0.222 1-0 0 0-0 1020
9/13/2025 Snow College 1-4 1 1 3 16 0.063 6 0.375 0-0 0 0-0 991
9/18/2025 College of Southern Idaho 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 951
9/20/2025 Truckee Meadows 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 883
9/25/2025 North Idaho College 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 948
9/27/2025 Pacific Northwest Ch 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2025 Colorado Northwester 1-0 1 0 2 9 0.111 8 0.889 0-0 1 1-1 989
10/9/2025 Utah State Eastern 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 946
10/11/2025 Snow College 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 987
10/16/2025 College of Southern 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 992
10/18/2025 Truckee Meadows 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/23/2025 North Idaho College 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
10/25/2025 Pacific Northwest Ch 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/30/2025 Colorado Northwestern Community College 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 983
11/1/2025 Snow College 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 1013
11/17/2025 Trinity Valley Commu 2-2 2 0 4 11 0.182 10 0.909 0-0 0 0-0 1271
11/18/2025 Arizona Western College 2-0 2 2 6 26 0.077 16 0.615 0-0 1 0-0 995
Total 11-64 11 6 28 141 0.078 81 0.574 10-0 3 1-1 17945
Salt Lake Community College - 64 46 174 281 0.228 169 0.601 1-1 15 - 17804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Laramie County Commu 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/28/2025 Central Wyoming Coll 0-8 90:00 8 4.50 9 0.529 0 1 0 0 17
8/30/2025 Eastern Arizona Coll 0-3 90:00 3 4.00 0 0.000 0 1 0 0 3
9/6/2025 Colorado Northwestern Community College 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
9/11/2025 Utah State Eastern 1-4 90:00 4 4.00 3 0.429 0 1 0 0 7
9/13/2025 Snow College 1-4 90:00 4 4.00 2 0.333 0 1 0 0 6
9/18/2025 College of Southern Idaho 1-1 90:00 1 3.57 5 0.833 0 0 1 0 6
9/20/2025 Truckee Meadows 0-4 90:00 4 3.63 7 0.636 0 1 0 0 11
9/25/2025 North Idaho College 0-2 90:00 2 3.44 10 0.833 0 1 0 0 12
9/27/2025 Pacific Northwest Ch 0-4 90:00 0 3.10 0 0.00 0 1 0 1 0
10/4/2025 Colorado Northwester 1-0 90:00 0 2.82 5 1.000 1 0 0 1 5
10/9/2025 Utah State Eastern 1-4 90:00 4 2.92 8 0.667 0 1 0 0 12
10/11/2025 Snow College 0-1 90:00 1 2.77 4 0.800 0 1 0 0 5
10/16/2025 College of Southern 0-2 90:00 2 2.71 3 0.600 0 1 0 0 5
10/18/2025 Truckee Meadows 0-3 90:00 3 2.73 6 0.667 0 1 0 0 9
10/23/2025 North Idaho College 0-4 90:00 4 2.81 5 0.556 0 1 0 0 9
10/25/2025 Pacific Northwest Ch 0-10 90:00 10 3.24 9 0.474 0 1 0 0 19
10/30/2025 Colorado Northwestern Community College 0-3 90:00 3 3.22 6 0.667 0 1 0 0 9
11/1/2025 Snow College 1-0 90:00 0 3.05 2 1.000 1 0 0 1 2
11/17/2025 Trinity Valley Commu 2-2 110:00 2 2.97 8 0.800 0 0 1 0 10
11/18/2025 Arizona Western College 2-0 90:00 0 2.83 1 1.000 1 0 0 1 1
Totals - 1910 60 2.83 104 0.634 3 15 3 4 164
Salt Lake Community College - 1910:00 10 0.47 64 0.865 15 3 3 12 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Laramie County Commu 1-1 1/1 1/0 0/11 1/4 8/5 1/1 0/0
8/28/2025 vs Central Wyoming Coll 8-0 8/0 2/0 22/2 17/1 4/0 0/0 0/0
8/30/2025 vs Eastern Arizona Coll 3-0 3/0 2/0 3/1 3/1 0/0 0/0 0/0
9/6/2025 vs Colorado Northwestern Community College 4-0 4/0 4/0 26/9 11/6 6/1 0/1 0/0
9/11/2025 at Utah State Eastern 4-1 4/1 2/0 21/9 7/2 4/4 0/1 0/0
9/13/2025 at Snow College 4-1 4/1 3/1 13/16 6/6 8/2 0/0 0/0
9/18/2025 vs College of Southern Idaho 1-1 1/1 0/1 9/4 6/3 6/0 0/1 0/0
9/20/2025 vs Truckee Meadows 4-0 4/0 4/0 16/0 11/0 15/0 0/0 0/0
9/25/2025 at North Idaho College 2-0 2/0 0/0 28/10 18/6 7/1 0/1 0/0
9/27/2025 at Pacific Northwest Ch 4-0 4/0 2/0 0/0 0/0 0/0 0/0 0/0
10/4/2025 at Colorado Northwester 0-1 0/1 0/0 15/9 5/8 9/2 0/0 0/0
10/9/2025 vs Utah State Eastern 4-1 4/1 4/1 15/3 12/2 9/2 0/1 0/0
10/11/2025 vs Snow College 1-0 1/0 1/0 11/4 5/4 6/5 0/1 0/0
10/16/2025 at College of Southern 2-0 2/0 2/0 9/15 5/3 3/3 0/2 0/0
10/18/2025 at Truckee Meadows 3-0 3/0 3/0 5/1 9/0 3/0 0/0 0/0
10/23/2025 vs North Idaho College 4-0 4/0 3/0 11/3 9/3 10/2 0/0 0/0
10/25/2025 vs Pacific Northwest Ch 10-0 10/0 9/0 33/0 19/0 10/0 0/0 0/0
10/30/2025 vs Colorado Northwestern Community College 3-0 3/0 3/0 16/4 9/3 8/0 0/0 0/0
11/1/2025 vs Snow College 0-1 0/1 0/1 5/3 2/3 5/0 0/1 0/0
11/17/2025 vs Trinity Valley Commu 2-2 2/2 1/0 19/11 13/10 6/3 0/0 0/0
11/18/2025 at Arizona Western College 0-2 0/2 0/2 4/26 1/16 0/9 0/0 1/0
Totals 64/11 46/6 281/141 169/81 127/39 1/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Pacific Northwest Ch (10/25/2025)
GOALS 10 Pacific Northwest Ch (10/25/2025)
ASSISTS 9 Pacific Northwest Ch (10/25/2025)
SHOTS 33 Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 19 Pacific Northwest Ch (10/25/2025)
SAVES 10 Arizona Western College (11/18/2025)
FOULS 7 Colorado Northwestern Community College (9/6/2025)
Snow College (9/13/2025)
College of Southern (10/16/2025)
Trinity Valley Commu (11/17/2025)
CORNER KICKS 15 Truckee Meadows (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Arizona Western College (11/18/2025)
GOALS 2 Trinity Valley Commu (11/17/2025)
Arizona Western College (11/18/2025)
ASSISTS 2 Arizona Western College (11/18/2025)
SHOTS 26 Arizona Western College (11/18/2025)
SHOTS ON GOAL 16 Arizona Western College (11/18/2025)
SAVES 10 North Idaho College (9/25/2025)
FOULS 10 College of Southern Idaho (9/18/2025)
CORNER KICKS 9 Arizona Western College (11/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of Southern Idaho (9/18/2025)
GOALS 1 Laramie County Commu (8/23/2025)
College of Southern Idaho (9/18/2025)
Snow College (10/11/2025)
ASSISTS 1 Laramie County Commu (8/23/2025)
Snow College (10/11/2025)
Trinity Valley Commu (11/17/2025)
SHOTS 3 Eastern Arizona Coll (8/30/2025)
SHOTS ON GOAL 1 Laramie County Commu (8/23/2025)
Arizona Western College (11/18/2025)
SAVES 1 Central Wyoming Coll (8/28/2025)
Eastern Arizona Coll (8/30/2025)
Utah State Eastern (9/11/2025)
Utah State Eastern (10/9/2025)
FOULS 1 Utah State Eastern (9/11/2025)
Pacific Northwest Ch (10/25/2025)
Colorado Northwestern Community College (10/30/2025)
CORNER KICKS 3 College of Southern (10/16/2025)
Truckee Meadows (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Laramie County Commu (8/23/2025)
Utah State Eastern (9/11/2025)
Colorado Northwester (10/4/2025)
GOALS 1 Laramie County Commu (8/23/2025)
Utah State Eastern (9/11/2025)
Snow College (9/13/2025)
College of Southern Idaho (9/18/2025)
Colorado Northwester (10/4/2025)
Utah State Eastern (10/9/2025)
Snow College (11/1/2025)
ASSISTS 1 Snow College (9/13/2025)
College of Southern Idaho (9/18/2025)
Utah State Eastern (10/9/2025)
Snow College (11/1/2025)
SHOTS 1 Eastern Arizona Coll (8/30/2025)
Truckee Meadows (10/18/2025)
SHOTS ON GOAL 1 Central Wyoming Coll (8/28/2025)
Eastern Arizona Coll (8/30/2025)
SAVES 1 Arizona Western College (11/18/2025)
FOULS 1 Utah State Eastern (9/11/2025)
Truckee Meadows (9/20/2025)
Truckee Meadows (10/18/2025)
North Idaho College (10/23/2025)
Colorado Northwestern Community College (10/30/2025)
CORNER KICKS 1 Colorado Northwestern Community College (9/6/2025)
North Idaho College (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Ch (10/25/2025)
GOALS 3 Central Wyoming Coll (8/28/2025)
Pacific Northwest Ch (10/25/2025)
Colorado Northwestern Community College (10/30/2025)
ASSISTS 3 Pacific Northwest Ch (10/25/2025)
SHOTS 7 Pacific Northwest Ch (10/25/2025)
Colorado Northwestern Community College (10/30/2025)
SHOTS ON GOAL 6 Colorado Northwestern Community College (10/30/2025)
SAVES 10 Arizona Western College (11/18/2025)
FOULS 3 Snow College (10/11/2025)
North Idaho College (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Pacific Northwest Ch (10/25/2025)
GOALS 10 Pacific Northwest Ch (10/25/2025)
ASSISTS 9 Pacific Northwest Ch (10/25/2025)
SHOTS 33 Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 19 Pacific Northwest Ch (10/25/2025)
SAVES 10 Arizona Western College (11/18/2025)
FOULS 7 Colorado Northwestern Community College (9/6/2025)
Snow College (9/13/2025)
College of Southern (10/16/2025)
Trinity Valley Commu (11/17/2025)
CORNER KICKS 15 Truckee Meadows (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sophie Eckery
Pacific Northwest Ch (10/25/2025)
GOALS 3 Sophie Eckery
Sophie Eckery
Lila Millward
Central Wyoming Coll (8/28/2025)
Pacific Northwest Ch (10/25/2025)
Colorado Northwestern Community College (10/30/2025)
ASSISTS 3 Jenna Nichols
Pacific Northwest Ch (10/25/2025)
SHOTS 7 Eliza Doxey
Lila Millward
Pacific Northwest Ch (10/25/2025)
Colorado Northwestern Community College (10/30/2025)
SHOTS ON GOAL 6 Lila Millward
Colorado Northwestern Community College (10/30/2025)
SAVES 10 Elle Rafajko
Arizona Western College (11/18/2025)
FOULS 3 Nao Yamada
Lila Millward
Snow College (10/11/2025)
North Idaho College (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Eckery, Sophie 31
Millward, Lila 27
Harris, Seanna 16
Nichols, Jenna 16
Carter, Kendall 15
Team Leaders: Goals
Player High
Goals
Eckery, Sophie 13
Millward, Lila 12
Carter, Kendall 7
Thal, Avery 6
Harris, Seanna 5
Team Leaders: Assists
Player High
Assists
Harris, Seanna 6
Nichols, Jenna 6
Eckery, Sophie 5
