2025 Men's Soccer Cumulative Statistics

Team (12-4-4, 10-2-2)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Shots
Goals 40 13
Goals Per Game 2.00 0.65
Shots 230 93
Shots Per Game 11.5 4.7
Shots Percentage 0.174 0.140
Shots On Goal 144-230 52-93
Shots On Goal Percentage 0.626 0.559
Penalties
Yellow Cards 44 34
Red Cards 5 2
Miscellaneous
Assists 31 11
Saves 41 104
Fouls 174 132
Corner Kicks 108 54
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moteng, Ryan 11Moteng, Ryan 19 16 590 7 1 15 26 0.269 16 0.615 1-0 1 0-0
23 Noguera, David 23Noguera, David 20 17 804 3 6 12 25 0.120 15 0.600 0-0 0 0-0
9 Ashby, Abe 9Ashby, Abe 16 2 524 5 1 11 25 0.200 17 0.680 1-1 0 0-0
18 Lambarri, Inaki 18Lambarri, Inaki 17 14 619 5 0 10 15 0.333 10 0.667 2-0 1 2-2
19 Johnson, Cooper 19Johnson, Cooper 18 4 682 3 2 8 14 0.214 9 0.643 1-0 1 0-0
14 Powder, Seth 14Powder, Seth 13 3 382 3 2 8 7 0.429 5 0.714 4-0 1 1-1
10 Garcia, Josh 10Garcia, Josh 19 3 585 3 1 7 29 0.103 13 0.448 4-0 1 0-0
7 Merghemi, Ali 7Merghemi, Ali 19 16 692 0 6 6 16 0.000 9 0.563 0-1 0 0-0
13 Kogan, Taylor 13Kogan, Taylor 17 15 783 2 1 5 29 0.069 18 0.621 2-0 0 0-0
2 Ferraro, Liam 2Ferraro, Liam 20 19 1138 0 4 4 7 0.000 4 0.571 3-0 0 0-0
20 Sorensen, Logan 20Sorensen, Logan 4 0 67 2 0 4 4 0.500 3 0.750 0-0 0 1-1
37 Bikyeombe, Aboyke 37Bikyeombe, Aboyke 7 1 239 1 1 3 2 0.500 1 0.500 0-0 0 0-0
17 Fernandes, Esteban 17Fernandes, Esteban 13 3 570 1 1 3 3 0.333 1 0.333 1-0 0 0-0
5 Conover, Josh 5Conover, Josh 18 17 1106 1 0 2 6 0.167 2 0.333 4-0 1 0-0
21 Jaussi, Pierson 21Jaussi, Pierson 12 0 303 1 0 2 5 0.200 3 0.600 0-0 0 0-0
26 Juarez, Massimo 26Juarez, Massimo 7 0 217 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Bergholm, Braxton 8Bergholm, Braxton 20 16 963 0 1 1 3 0.000 1 0.333 2-0 0 0-0
32 Bangerter, Mason 32Bangerter, Mason 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Benson, Truman 24Benson, Truman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Berthet, Noa 28Berthet, Noa 12 1 483 0 0 0 6 0.000 3 0.500 1-0 0 0-0
3 Borges, Henrique 3Borges, Henrique 17 17 1084 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Bossi, Filippo 16Bossi, Filippo 2 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Colorado, Salvador 27Colorado, Salvador 6 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Desir, Martin 4Desir, Martin 19 17 990 0 0 0 2 0.000 1 0.500 5-0 0 0-0
35 Guisado, Fernando 35Guisado, Fernando 7 1 130 0 0 0 3 0.000 0 0.000 1-0 0 0-0
29 Marinaro, Marco 29Marinaro, Marco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Medina, Jackson 99Medina, Jackson 17 16 1195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, George 6Miller, George 5 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mills, Aden 1Mills, Aden 2 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miranda, Enzo 25Miranda, Enzo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rayeur, Luke 12Rayeur, Luke 12 0 256 0 0 0 6 0.000 3 0.500 1-0 0 0-0
22 Wagstaff, Tanner 22Wagstaff, Tanner 10 3 204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
Total 20 - 15144 38 28 104 247 0.154 141 0.571 44-5 6 4-4
Opponent 20 - 14848 12 11 35 100 0.120 51 0.510 34-2 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Medina, Jackson 99Medina, Jackson 17 16 1375:00 12 0.79 29 0.707 1 2 0 5 42
1 Mills, Aden 1Mills, Aden 2 2 91:02 1 0.99 4 0.800 0 0 0 1 5
Total 20 - 1466:02 13 0.80 33 0.717 1 2 0 11 47
Opponents 20 - 1421:02 35 2.22 83 0.703 5 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moteng, Ryan 11Moteng, Ryan 13 12 442 5 1 11 19 0.263 10 0.526 0-0 1 0-0
18 Lambarri, Inaki 18Lambarri, Inaki 10 8 397 4 0 8 10 0.400 6 0.600 1-0 0 2-2
9 Ashby, Abe 9Ashby, Abe 9 0 268 3 1 7 20 0.150 14 0.700 1-1 0 0-0
23 Noguera, David 23Noguera, David 13 11 585 2 3 7 18 0.111 11 0.611 0-0 0 0-0
14 Powder, Seth 14Powder, Seth 10 3 312 3 1 7 5 0.600 4 0.800 3-0 1 1-1
10 Garcia, Josh 10Garcia, Josh 13 3 414 2 1 5 19 0.105 8 0.421 4-0 1 0-0
7 Merghemi, Ali 7Merghemi, Ali 12 9 469 0 5 5 7 0.000 2 0.286 0-1 0 0-0
19 Johnson, Cooper 19Johnson, Cooper 11 2 430 1 2 4 5 0.200 3 0.600 1-0 1 0-0
20 Sorensen, Logan 20Sorensen, Logan 3 0 67 2 0 4 4 0.500 3 0.750 0-0 0 1-1
37 Bikyeombe, Aboyke 37Bikyeombe, Aboyke 6 1 200 1 1 3 2 0.500 1 0.500 0-0 0 0-0
17 Fernandes, Esteban 17Fernandes, Esteban 8 2 380 1 1 3 2 0.500 1 0.500 1-0 0 0-0
2 Ferraro, Liam 2Ferraro, Liam 13 12 823 0 3 3 6 0.000 4 0.667 1-0 0 0-0
13 Kogan, Taylor 13Kogan, Taylor 11 10 592 1 1 3 22 0.045 13 0.591 1-0 0 0-0
5 Conover, Josh 5Conover, Josh 13 12 894 1 0 2 6 0.167 2 0.333 2-0 1 0-0
21 Jaussi, Pierson 21Jaussi, Pierson 8 0 226 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Juarez, Massimo 26Juarez, Massimo 4 0 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Bergholm, Braxton 8Bergholm, Braxton 13 12 737 0 0 0 1 0.000 1 1.000 2-0 0 0-0
28 Berthet, Noa 28Berthet, Noa 8 0 287 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Borges, Henrique 3Borges, Henrique 10 10 791 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Colorado, Salvador 27Colorado, Salvador 4 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Desir, Martin 4Desir, Martin 12 10 622 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Guisado, Fernando 35Guisado, Fernando 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Medina, Jackson 99Medina, Jackson 11 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, George 6Miller, George 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mills, Aden 1Mills, Aden 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rayeur, Luke 12Rayeur, Luke 8 0 139 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Wagstaff, Tanner 22Wagstaff, Tanner 8 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
Total 13 - 10617 28 20 76 173 0.162 98 0.566 44-5 5 4-4
Opponent 13 - 10711 9 6 24 68 0.132 35 0.515 34-2 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Medina, Jackson 99Medina, Jackson 11 10 990:00 9 0.82 23 0.719 1 1 0 3 32
1 Mills, Aden 1Mills, Aden 1 1 78:02 0 0.00 0 0 0 0 0 1 0
Total 13 - 1068:02 9 0.76 23 0.719 1 1 0 7 32
Opponents 13 - 978:02 25 2.30 55 0.688 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Western Nebraska Com T 1-1 (, 0-0) 0 Abe Ashby (0)
8/23/2025 vs Northwest College L 0-1 (0-0-0, 0-0-0) 0-0-0 0
8/29/2025 vs Otero College T 0-0 (0-0-0, 0-0-0) 0-0-0 0
9/6/2025 vs Colorado Northwestern Community College W 2-0 () 0 Ryan Moteng (0) (Liam Ferraro)
Ryan Moteng (0) (Josh Garcia)
9/11/2025 at Utah State Eastern T 0-0 () 0
9/13/2025 at Snow College L 0-1 (1-1-3, 1-1-1) 1-1-1 179
9/18/2025 vs College of Southern T 2-2 () 0 Ryan Moteng (0) (David Noguera)
Seth Powder (0)
9/20/2025 vs Truckee Meadows W 6-0 () 0 Inaki Lambarri (0)
Taylor Kogan (0) (Liam Ferraro)
Josh Garcia (0) (Seth Powder)
Cooper Johnson (0) (Braxton Bergholm , David Noguera)
Cooper Johnson (0) (David Noguera , Team)
Abe Ashby (0) (David Noguera)
9/25/2025 at North Idaho College W 4-1 () 0 Inaki Lambarri (1)
Cooper Johnson (1) (Ali Merghemi)
Inaki Lambarri (1)
Taylor Kogan (0) (David Noguera)
9/27/2025 at Pacific Northwest Ch W 4-2 () 0 Inaki Lambarri () (Ali Merghemi)
Josh Garcia () (Liam Ferraro)
Cooper Johnson () (George Miller)
Pierson Jaussi () (Massimo Juarez)
10/4/2025 at Colorado Northwester W 1-0 (5-2-4, 5-1-2) 5-1-2 0 Josh Garcia (0) (Cooper Johnson)
10/9/2025 vs Utah State Eastern W 4-0 () 0 Seth Powder (0) (Taylor Kogan)
Abe Ashby (0)
David Noguera (0) (Ryan Moteng)
Abe Ashby (0) (Cooper Johnson)
10/11/2025 vs Snow College W 3-2 () 0 Ryan Moteng (0) (Liam Ferraro)
David Noguera (0) (Ali Merghemi)
Inaki Lambarri (0)
10/16/2025 at College of Southern W 1-0 (8-2-4, 8-1-2) 8-1-2 89 Josh Conover (0) (Ali Merghemi)
10/18/2025 at Truckee Meadows W 1-0 () 0 Ryan Moteng () (Ali Merghemi)
10/23/2025 vs North Idaho College L 0-1 () 0
10/25/2025 vs Pacific Northwest Ch W 8-0 () 0 Seth Powder (0) (Esteban Fernandes)
Esteban Fernandes (0) (Seth Powder)
Pierson Jaussi (0) (David Noguera)
Aboyke Bikyeombe (0)
Logan Sorensen (0)
Abe Ashby (0) (Aboyke Bikyeombe)
Massimo Juarez (0) (Fernando Guisado)
Logan Sorensen (0) (Abe Ashby)
10/30/2025 vs North Idaho College W 1-0 () 0 Ryan Moteng (0)
11/1/2025 at Snow College W 1-0 () 0 Ryan Moteng (0) (Ali Merghemi)
11/8/2025 at Mohave College L 1-2 () 0 David Noguera ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Western Nebraska Com 1-1 1 0 2 6 0.167 5 0.833 1-1 0 0-0 1005
8/23/2025 vs Northwest College 0-1 0 0 0 14 0.000 7 0.500 5-0 0 0-0 495
8/29/2025 vs Otero College 0-0 0 0 0 5 0.000 2 0.400 3-1 0 0-0 804
9/6/2025 vs Colorado Northwestern Community College 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 1018
9/11/2025 at Utah State Eastern 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 906
9/13/2025 at Snow College 0-1 0 0 0 16 0.000 4 0.250 4-0 0 0-0 949
9/18/2025 vs College of Southern 2-2 2 1 5 6 0.333 4 0.667 2-1 0 1-1 1008
9/20/2025 vs Truckee Meadows 6-0 6 7 19 17 0.353 12 0.706 1-0 1 0-0 999
9/25/2025 at North Idaho College 4-1 4 2 10 17 0.235 12 0.706 5-0 1 1-1 1009
9/27/2025 at Pacific Northwest Ch 4-2 4 4 12 0 0.000 5 0.000 0-0 1 0-0 0
10/4/2025 at Colorado Northwester 1-0 1 1 3 17 0.059 9 0.529 1-1 1 0-0 997
10/9/2025 vs Utah State Eastern 4-0 4 3 11 15 0.267 15 1.000 0-0 1 0-0 960
10/11/2025 vs Snow College 3-2 3 2 8 7 0.429 4 0.571 3-0 1 1-1 964
10/16/2025 at College of Southern 1-0 1 1 3 15 0.067 6 0.400 1-1 1 0-0 978
10/18/2025 at Truckee Meadows 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 0
10/23/2025 vs North Idaho College 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 992
10/25/2025 vs Pacific Northwest Ch 8-0 8 6 22 37 0.216 25 0.676 0-0 1 1-1 836
10/30/2025 vs North Idaho College 1-0 1 0 2 16 0.063 11 0.688 4-0 1 0-0 247
11/1/2025 at Snow College 1-0 1 1 3 8 0.125 5 0.625 4-0 1 0-0 977
11/8/2025 at Mohave College 1-2 1 0 2 0 0.000 1 0.000 1-0 0 0-0 0
Total 40-13 40 31 111 230 0.174 144 0.626 44-5 12 4-4 15144
Opponent - 13 11 37 93 0.140 52 0.559 34-2 4 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Western Nebraska Com 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
8/23/2025 Northwest College 0-1 13:00 1 1.75 4 0.800 0 1 0 0 5
8/29/2025 Otero College 0-0 25:00 0 1.41 0 0.00 0 0 1 1 0
9/6/2025 Colorado Northwestern Community College 2-0 90:00 0 0.83 0 0.00 1 0 0 1 0
9/11/2025 Utah State Eastern 0-0 90:00 0 0.58 3 1.000 0 0 1 1 3
9/13/2025 Snow College 0-1 90:00 1 0.68 4 0.800 0 1 0 0 5
9/18/2025 College of Southern 2-2 90:00 2 0.92 4 0.667 0 0 1 0 6
9/20/2025 Truckee Meadows 6-0 90:00 0 0.78 1 1.000 1 0 0 1 1
9/25/2025 North Idaho College 4-1 90:00 1 0.81 5 0.833 1 0 0 0 6
9/27/2025 Pacific Northwest Ch 4-2 90:00 2 0.95 0 0.000 1 0 0 0 2
10/4/2025 Colorado Northwester 1-0 90:00 0 0.85 0 0.00 1 0 0 1 0
10/9/2025 Utah State Eastern 4-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/11/2025 Snow College 3-2 90:00 2 0.88 3 0.600 1 0 0 0 5
10/16/2025 College of Southern 1-0 90:00 0 0.81 1 1.000 1 0 0 1 1
10/18/2025 Truckee Meadows 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/23/2025 North Idaho College 0-1 90:00 1 0.76 2 0.667 0 1 0 0 3
10/25/2025 Pacific Northwest Ch 8-0 78:02 0 0.72 0 0.00 1 0 0 1 0
10/30/2025 North Idaho College 1-0 0:00 0 0.72 3 1.000 1 0 0 1 3
11/1/2025 Snow College 1-0 90:00 0 0.68 3 1.000 1 0 0 1 4
11/8/2025 Mohave College 1-2 90:00 2 0.75 0 0.000 0 1 0 0 2
Totals - 1556 13 0.75 38 0.745 12 4 4 11 52
Opponent - 1601:02 40 2.25 90 0.692 4 12 4 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Western Nebraska Com 1-1 1 1 3 4 0.250 1 0.250 2-1 0 0-0 791
8/23/2025 Northwest College 1-0 1 1 3 7 0.143 5 0.714 5-0 1 0-0 308
8/29/2025 Otero College 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 797
9/6/2025 Colorado Northwestern Community College 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 980
9/11/2025 Utah State Eastern 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 949
9/13/2025 Snow College 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 947
9/18/2025 College of Southern 2-2 2 2 6 7 0.286 6 0.857 2-0 0 0-0 932
9/20/2025 Truckee Meadows 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 938
9/25/2025 North Idaho College 1-4 1 0 2 12 0.083 7 0.583 3-0 0 1-2 1007
9/27/2025 Pacific Northwest Ch 2-4 2 1 5 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2025 Colorado Northwester 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 992
10/9/2025 Utah State Eastern 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1081
10/11/2025 Snow College 2-3 2 2 6 7 0.286 5 0.714 3-1 0 0-0 991
10/16/2025 College of Southern 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 991
10/18/2025 Truckee Meadows 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 0
10/23/2025 North Idaho College 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 1013
10/25/2025 Pacific Northwest Ch 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 828
10/30/2025 North Idaho College 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 309
11/1/2025 Snow College 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 994
11/8/2025 Mohave College 2-1 2 3 7 0 0.000 3 0.000 3-0 1 0-0 0
Total 13-40 13 11 37 93 0.140 52 0.559 34-2 4 1-2 14848
Salt Lake Community - 40 31 111 230 0.174 144 0.626 44-5 12 - 15144

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Western Nebraska Com 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/23/2025 Northwest College 1-0 13:00 0 0.87 7 1.000 1 0 0 1 7
8/29/2025 Otero College 0-0 70:00 0 0.52 2 1.000 0 0 1 1 2
9/6/2025 Colorado Northwestern Community College 0-2 90:00 2 1.03 3 0.600 0 1 0 0 5
9/11/2025 Utah State Eastern 0-0 90:00 0 0.76 2 1.000 0 0 1 1 2
9/13/2025 Snow College 1-0 90:00 0 0.61 4 1.000 1 0 0 1 4
9/18/2025 College of Southern 2-2 90:00 2 0.84 2 0.500 0 0 1 0 4
9/20/2025 Truckee Meadows 0-6 90:00 6 1.59 4 0.400 0 1 0 0 10
9/25/2025 North Idaho College 1-4 90:00 4 1.89 6 0.600 0 1 0 0 10
9/27/2025 Pacific Northwest Ch 2-4 90:00 4 2.13 4 0.500 0 1 0 0 8
10/4/2025 Colorado Northwester 0-1 90:00 1 2.02 5 0.833 0 1 0 0 6
10/9/2025 Utah State Eastern 0-4 90:00 4 2.20 10 0.714 0 1 0 0 14
10/11/2025 Snow College 2-3 90:00 3 2.26 1 0.250 0 1 0 0 4
10/16/2025 College of Southern 0-1 90:00 1 2.17 5 0.833 0 1 0 0 6
10/18/2025 Truckee Meadows 0-1 90:00 1 2.08 3 0.750 0 1 0 0 4
10/23/2025 North Idaho College 1-0 90:00 0 1.94 3 1.000 1 0 0 1 3
10/25/2025 Pacific Northwest Ch 0-8 78:02 8 2.34 14 0.636 0 1 0 0 22
10/30/2025 North Idaho College 0-1 0:00 1 2.41 8 0.889 0 1 0 0 9
11/1/2025 Snow College 0-1 90:00 1 2.32 3 0.750 0 1 0 0 4
11/8/2025 Mohave College 2-1 90:00 1 2.25 0 0.000 1 0 0 0 1
Totals - 1601 40 2.25 90 0.692 4 12 4 5 130
Salt Lake Community - 1556:02 13 0.75 38 0.745 12 4 4 11 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Western Nebraska Com 1-1 1/1 0/1 6/4 5/1 7/2 1/2 1/1
8/23/2025 vs Northwest College 0-1 0/1 0/1 14/7 7/5 5/2 5/5 0/0
8/29/2025 vs Otero College 0-0 0/0 0/0 5/2 2/0 4/3 3/1 1/0
9/6/2025 vs Colorado Northwestern Community College 2-0 2/0 2/0 8/0 5/0 5/0 2/2 0/0
9/11/2025 at Utah State Eastern 0-0 0/0 0/0 8/9 3/3 7/4 1/2 0/0
9/13/2025 at Snow College 0-1 0/1 0/1 16/7 4/5 3/4 4/0 0/0
9/18/2025 vs College of Southern 2-2 2/2 1/2 6/7 4/6 3/8 2/2 1/0
9/20/2025 vs Truckee Meadows 6-0 6/0 7/0 17/1 12/1 5/1 1/0 0/0
9/25/2025 at North Idaho College 4-1 4/1 2/0 17/12 12/7 5/1 5/3 0/0
9/27/2025 at Pacific Northwest Ch 4-2 4/2 4/1 0/0 5/0 0/0 0/0 0/0
10/4/2025 at Colorado Northwester 1-0 1/0 1/0 17/2 9/0 13/4 1/2 1/0
10/9/2025 vs Utah State Eastern 4-0 4/0 3/0 15/2 15/1 2/3 0/1 0/0
10/11/2025 vs Snow College 3-2 3/2 2/2 7/7 4/5 5/2 3/3 0/1
10/16/2025 at College of Southern 1-0 1/0 1/0 15/6 6/1 7/2 1/3 1/0
10/18/2025 at Truckee Meadows 1-0 1/0 1/0 7/9 4/4 6/2 3/1 0/0
10/23/2025 vs North Idaho College 0-1 0/1 0/0 11/4 5/3 8/5 3/2 0/0
10/25/2025 vs Pacific Northwest Ch 8-0 8/0 6/0 37/1 25/0 9/0 0/0 0/0
10/30/2025 vs North Idaho College 1-0 1/0 0/0 16/5 11/3 9/2 4/2 0/0
11/1/2025 at Snow College 1-0 1/0 1/0 8/8 5/4 5/9 4/0 0/0
11/8/2025 at Mohave College 1-2 1/2 0/3 0/0 1/3 0/0 1/3 0/0
Totals 40/13 31/11 230/93 144/52 108/54 44/34 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Pacific Northwest Ch (10/25/2025)
GOALS 8 Pacific Northwest Ch (10/25/2025)
ASSISTS 7 Truckee Meadows (9/20/2025)
SHOTS 37 Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 25 Pacific Northwest Ch (10/25/2025)
SAVES 5 North Idaho College (9/25/2025)
FOULS 19 Truckee Meadows (10/18/2025)
CORNER KICKS 13 Colorado Northwester (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mohave College (11/8/2025)
GOALS 2 College of Southern (9/18/2025)
Pacific Northwest Ch (9/27/2025)
Snow College (10/11/2025)
Mohave College (11/8/2025)
ASSISTS 3 Mohave College (11/8/2025)
SHOTS 12 North Idaho College (9/25/2025)
SHOTS ON GOAL 7 North Idaho College (9/25/2025)
SAVES 14 Pacific Northwest Ch (10/25/2025)
FOULS 15 Western Nebraska Com (8/21/2025)
CORNER KICKS 9 Snow College (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Nebraska Com (8/21/2025)
North Idaho College (10/30/2025)
Mohave College (11/8/2025)
GOALS 1 Western Nebraska Com (8/21/2025)
Colorado Northwester (10/4/2025)
College of Southern (10/16/2025)
Truckee Meadows (10/18/2025)
North Idaho College (10/30/2025)
Snow College (11/1/2025)
Mohave College (11/8/2025)
ASSISTS 1 College of Southern (9/18/2025)
Colorado Northwester (10/4/2025)
College of Southern (10/16/2025)
Truckee Meadows (10/18/2025)
Snow College (11/1/2025)
SHOTS 5 Otero College (8/29/2025)
SHOTS ON GOAL 1 Otero College (8/29/2025)
Mohave College (11/8/2025)
SAVES 1 Truckee Meadows (9/20/2025)
Utah State Eastern (10/9/2025)
College of Southern (10/16/2025)
FOULS 3 Pacific Northwest Ch (10/25/2025)
CORNER KICKS 2 Utah State Eastern (10/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Idaho College (9/25/2025)
North Idaho College (10/23/2025)
GOALS 1 Western Nebraska Com (8/21/2025)
Northwest College (8/23/2025)
Snow College (9/13/2025)
North Idaho College (9/25/2025)
North Idaho College (10/23/2025)
ASSISTS 1 Western Nebraska Com (8/21/2025)
Northwest College (8/23/2025)
Snow College (9/13/2025)
Pacific Northwest Ch (9/27/2025)
SHOTS 1 Truckee Meadows (9/20/2025)
Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 1 Western Nebraska Com (8/21/2025)
Truckee Meadows (9/20/2025)
Utah State Eastern (10/9/2025)
College of Southern (10/16/2025)
SAVES 1 Snow College (10/11/2025)
FOULS 1 North Idaho College (10/23/2025)
CORNER KICKS 1 Truckee Meadows (9/20/2025)
North Idaho College (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado Northwestern Community College (9/6/2025)
Truckee Meadows (9/20/2025)
North Idaho College (9/25/2025)
Utah State Eastern (10/9/2025)
Pacific Northwest Ch (10/25/2025)
GOALS 2 Colorado Northwestern Community College (9/6/2025)
Truckee Meadows (9/20/2025)
North Idaho College (9/25/2025)
Utah State Eastern (10/9/2025)
Pacific Northwest Ch (10/25/2025)
ASSISTS 3 Truckee Meadows (9/20/2025)
SHOTS 12 Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 10 Pacific Northwest Ch (10/25/2025)
SAVES 5 North Idaho College (9/25/2025)
FOULS 13 Truckee Meadows (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Pacific Northwest Ch (10/25/2025)
GOALS 8 Pacific Northwest Ch (10/25/2025)
ASSISTS 7 Truckee Meadows (9/20/2025)
SHOTS 37 Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 25 Pacific Northwest Ch (10/25/2025)
SAVES 5 North Idaho College (9/25/2025)
FOULS 19 Truckee Meadows (10/18/2025)
CORNER KICKS 13 Colorado Northwester (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Moteng
Cooper Johnson
Inaki Lambarri
Abe Ashby
Logan Sorensen
Colorado Northwestern Community College (9/6/2025)
Truckee Meadows (9/20/2025)
North Idaho College (9/25/2025)
Utah State Eastern (10/9/2025)
Pacific Northwest Ch (10/25/2025)
GOALS 2 Ryan Moteng
Cooper Johnson
Inaki Lambarri
Abe Ashby
Logan Sorensen
Colorado Northwestern Community College (9/6/2025)
Truckee Meadows (9/20/2025)
North Idaho College (9/25/2025)
Utah State Eastern (10/9/2025)
Pacific Northwest Ch (10/25/2025)
ASSISTS 3 David Noguera
Truckee Meadows (9/20/2025)
SHOTS 12 Abe Ashby
Pacific Northwest Ch (10/25/2025)
SHOTS ON GOAL 10 Abe Ashby
Pacific Northwest Ch (10/25/2025)
SAVES 5 Jackson Medina
North Idaho College (9/25/2025)
FOULS 13 Team
Truckee Meadows (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Moteng, Ryan 15
Noguera, David 12
Ashby, Abe 11
Lambarri, Inaki 10
Johnson, Cooper 8
Team Leaders: Goals
Player High
Goals
Moteng, Ryan 7
Ashby, Abe 5
Lambarri, Inaki 5
Noguera, David 3
Johnson, Cooper 3
Team Leaders: Assists
Player High
Assists
Noguera, David 6
Merghemi, Ali 6
Ferraro, Liam 4
