2023 Men's Soccer Cumulative Statistics

Team (18-2-3, 10-0-2)

Overall Team Statistics
Statistic Salt Lake Community Opponents
Shots
Goals 84 15
Goals Per Game 3.65 0.65
Shots 381 143
Shots Per Game 16.6 6.2
Shots Percentage 0.220 0.105
Shots On Goal 237-381 66-143
Shots On Goal Percentage 0.622 0.462
Penalties
Yellow Cards 46 46
Red Cards 3 1
Miscellaneous
Assists 62 8
Saves 52 160
Fouls 238 196
Corner Kicks 115 47
Penalty Kicks: Goals-Attempts 4-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Heaton, Sawyer 9Heaton, Sawyer 21 19 944 10 3 23 44 0.227 22 0.500 0-0 3 1-2
10 Tita, Francisco 10Tita, Francisco 23 22 937 10 3 23 40 0.250 26 0.650 2-0 0 2-2
11 Duncan, Lewis 11Duncan, Lewis 23 21 1207 8 6 22 52 0.154 28 0.538 5-0 2 0-2
7 Picotto, Joseph 7Picotto, Joseph 22 21 1158 8 1 17 37 0.216 18 0.486 5-0 2 1-1
25 Ulurich, Bony 25Ulurich, Bony 20 12 704 7 2 16 25 0.280 20 0.800 4-1 1 0-0
29 Franke, Robby 29Franke, Robby 13 2 380 5 4 14 18 0.278 9 0.500 1-0 0 0-0
19 Aurelien, Gilles 19Aurelien, Gilles 10 7 425 4 5 13 15 0.267 7 0.467 1-0 0 0-0
23 Igouwe, Adonis 23Igouwe, Adonis 17 1 531 6 1 13 13 0.462 9 0.692 1-0 0 0-0
6 Zomeno, Carles 6Zomeno, Carles 21 21 1361 2 9 13 25 0.080 17 0.680 7-0 1 0-0
16 Noel, Larry 16Noel, Larry 17 2 477 5 1 11 28 0.179 19 0.679 2-0 1 0-0
20 Gibson, Brayden 20Gibson, Brayden 14 1 353 1 7 9 6 0.167 6 1.000 0-0 0 0-0
5 Herrero, Carles 5Herrero, Carles 13 4 330 3 2 8 9 0.333 5 0.556 1-0 0 0-0
18 Halterman, Cole 18Halterman, Cole 12 0 296 2 3 7 11 0.182 7 0.636 1-0 0 0-0
31 Gregory, Khaya 31Gregory, Khaya 22 22 1371 3 0 6 17 0.176 8 0.471 3-0 0 0-0
14 Jacobs, Finn 14Jacobs, Finn 18 4 561 1 2 4 9 0.111 3 0.333 2-1 0 0-0
13 Laryea, Ebenezer 13Laryea, Ebenezer 5 0 115 2 0 4 5 0.400 4 0.800 0-0 0 0-0
8 Negi, Kensho 8Negi, Kensho 14 5 346 1 2 4 8 0.125 6 0.750 0-0 0 0-0
28 Sarazin-Moise, Rodney 28Sarazin-Moise, Rodney 8 0 245 1 2 4 4 0.250 1 0.250 0-0 1 0-0
17 Han, Joon 17Han, Joon 5 0 166 1 1 3 4 0.250 1 0.250 0-0 0 0-0
15 Ponce, Jaime 15Ponce, Jaime 20 20 1302 0 3 3 1 0.000 0 0.000 1-0 0 0-0
21 Klas, Johannes 21Klas, Johannes 21 19 1233 0 2 2 17 0.000 13 0.765 2-0 0 0-0
32 Scoppa, Maximo 32Scoppa, Maximo 5 1 159 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Williams, Ben 1Williams, Ben 23 23 1445 1 0 2 1 1.000 0 0.000 1-0 0 0-0
22 Bell, Charlie 22Bell, Charlie 22 22 1288 0 1 1 2 0.000 1 0.500 4-0 0 0-0
0 Manzano, Bernardo 0Manzano, Bernardo 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Silva, Victor 2Silva, Victor 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
Total 23 - 17496 82 60 224 398 0.206 235 0.590 46-3 11 4-7
Opponent 23 - 17405 15 7 37 140 0.107 66 0.471 46-1 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Manzano, Bernardo 0Manzano, Bernardo 2 0 69:34 0 0.00 0 0 0 0 0 0/2 0
1 Williams, Ben 1Williams, Ben 23 23 1898:20 13 0.62 57 0.814 8 1 3 5/3 70
Total 23 - 1967:54 13 0.59 57 0.814 8 1 3 13 70
Opponents 23 - 1909:54 73 3.44 165 0.693 1 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tita, Francisco 10Tita, Francisco 13 12 458 7 3 17 27 0.259 17 0.630 1-0 0 2-2
29 Franke, Robby 29Franke, Robby 8 1 275 5 4 14 15 0.333 8 0.533 1-0 0 0-0
25 Ulurich, Bony 25Ulurich, Bony 13 6 429 6 2 14 19 0.316 13 0.684 4-0 1 0-0
23 Igouwe, Adonis 23Igouwe, Adonis 10 1 302 6 1 13 12 0.500 9 0.750 0-0 0 0-0
9 Heaton, Sawyer 9Heaton, Sawyer 12 11 493 5 2 12 26 0.192 14 0.538 0-0 2 0-1
11 Duncan, Lewis 11Duncan, Lewis 13 11 595 4 2 10 32 0.125 14 0.438 4-0 1 0-1
7 Picotto, Joseph 7Picotto, Joseph 12 11 574 5 0 10 19 0.263 8 0.421 3-0 1 1-1
20 Gibson, Brayden 20Gibson, Brayden 7 1 203 1 7 9 6 0.167 6 1.000 0-0 0 0-0
19 Aurelien, Gilles 19Aurelien, Gilles 7 7 329 2 4 8 10 0.200 4 0.400 0-0 0 0-0
5 Herrero, Carles 5Herrero, Carles 10 4 240 3 1 7 8 0.375 5 0.625 1-0 0 0-0
6 Zomeno, Carles 6Zomeno, Carles 12 12 735 0 6 6 11 0.000 9 0.818 5-0 0 0-0
16 Noel, Larry 16Noel, Larry 9 1 199 2 1 5 17 0.118 12 0.706 1-0 0 0-0
31 Gregory, Khaya 31Gregory, Khaya 12 12 745 2 0 4 12 0.167 5 0.417 3-0 0 0-0
14 Jacobs, Finn 14Jacobs, Finn 12 3 392 1 2 4 6 0.167 2 0.333 2-0 0 0-0
18 Halterman, Cole 18Halterman, Cole 10 0 254 1 1 3 9 0.111 6 0.667 1-0 0 0-0
8 Negi, Kensho 8Negi, Kensho 7 2 101 1 1 3 6 0.167 5 0.833 0-0 0 0-0
28 Sarazin-Moise, Rodney 28Sarazin-Moise, Rodney 5 0 118 1 1 3 3 0.333 1 0.333 0-0 1 0-0
17 Han, Joon 17Han, Joon 3 0 134 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Laryea, Ebenezer 13Laryea, Ebenezer 4 0 90 1 0 2 4 0.250 3 0.750 0-0 0 0-0
32 Scoppa, Maximo 32Scoppa, Maximo 3 1 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Bell, Charlie 22Bell, Charlie 12 12 707 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Ponce, Jaime 15Ponce, Jaime 12 12 767 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Klas, Johannes 21Klas, Johannes 11 9 648 0 0 0 12 0.000 8 0.667 2-0 0 0-0
0 Manzano, Bernardo 0Manzano, Bernardo 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Silva, Victor 2Silva, Victor 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Ben 1Williams, Ben 13 13 814 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 13 - 9856 55 40 150 264 0.208 154 0.583 46-3 6 3-5
Opponent 13 - 9838 9 6 24 77 0.117 40 0.519 46-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Manzano, Bernardo 0Manzano, Bernardo 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
1 Williams, Ben 1Williams, Ben 13 13 1109:00 9 0.73 36 0.800 4 0 2 2/1 45
Total 13 - 1154:00 9 0.70 36 0.800 4 0 2 7 45
Opponents 13 - 1154:00 51 3.98 106 0.675 0 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2023 vs Eastern Arizona Coll W 7-0 () 0 Sawyer Heaton () (Lewis Duncan)
Larry Noel () (Kensho Negi)
Francisco Tita () (Larry Noel)
Carles Herrero () (Brayden Gibson)
Lewis Duncan () (Joseph Picotto)
Sawyer Heaton () (Carles Zomeno)
Ben Williams ()
8/19/2023 vs Central Wyoming Coll W 8-0 () 0 Joseph Picotto (0) (Sawyer Heaton)
Sawyer Heaton (0) (Lewis Duncan)
Lewis Duncan (0) (Gilles Aurelien)
Cole Halterman (0) (Joon Han)
Larry Noel (0) (Jaime Ponce , Cole Halterman)
Lewis Duncan (0) (Carles Herrero)
Ebenezer Laryea (0)
Gilles Aurelien (0) (Cole Halterman)
8/24/2023 vs Yavapai College W 4-0 () 0 Lewis Duncan (0) (Johannes Klas)
Larry Noel (0) (Jaime Ponce)
Joseph Picotto (0) (Lewis Duncan)
Gilles Aurelien (0) (Rodney Sarazin-Moise)
8/27/2023 vs Laramie County Community College W 2-0 () 0 Sawyer Heaton (0)
Francisco Tita (0)
9/2/2023 at Snow College T 2-2 (4-0-1, 0-0-1) 0-0-1 318 Larry Noel (2)
Francisco Tita (2) (Carles Zomeno)
9/7/2023 at College of Southern W 2-1 (6-0-1, 2-0-1) 2-0-1 110 Joseph Picotto (0)
Lewis Duncan (0)
9/14/2023 vs Pacific Northwest Ch W 6-0 () 0 Francisco Tita (0) (Carles Zomeno)
Larry Noel (0) (Charlie Bell)
Gilles Aurelien (0) (Francisco Tita)
Robby Franke (0) (Carles Zomeno)
Francisco Tita (0) (Gilles Aurelien)
Sawyer Heaton (0) (Adonis Igouwe)
9/16/2023 vs Truckee Meadows W 1-0 () 0 Sawyer Heaton (0) (Carles Zomeno)
9/21/2023 vs Colorado Northwestern Community College W 11-0 () 0 Bony Ulurich (0) (Francisco Tita)
Khaya Gregory (0) (Gilles Aurelien)
Francisco Tita (0)
Adonis Igouwe (0) (Cole Halterman)
Adonis Igouwe (0) (Carles Herrero)
Robby Franke (0) (Jaime Ponce)
Cole Halterman (0) (Bony Ulurich)
Bony Ulurich (0)
Bony Ulurich (0) (Robby Franke)
Adonis Igouwe (0) (Robby Franke)
Joon Han (0)
9/23/2023 vs Utah State Eastern W 3-1 () 0 Sawyer Heaton (0)
Joseph Picotto (0) (Gilles Aurelien)
Lewis Duncan (0) (Sawyer Heaton)
9/30/2023 vs Snow College W 3-1 () 0 Gilles Aurelien (0) (Lewis Duncan)
Joseph Picotto (0)
Lewis Duncan (0)
10/5/2023 vs College of Southern Nevada W 2-0 () 0 Bony Ulurich (0)
Joseph Picotto (0) (Finn Jacobs)
10/12/2023 at Truckee Meadows T 2-2 () 0 Francisco Tita ()
Kensho Negi () (Sawyer Heaton)
10/14/2023 at Pacific Northwest Ch W 14-0 () 0 Rodney Sarazin-Moise () (Larry Noel)
Carles Herrero ()
Robby Franke () (Kensho Negi)
Robby Franke () (Rodney Sarazin-Moise)
Maximo Scoppa () (Finn Jacobs)
Carles Herrero () (Brayden Gibson)
Adonis Igouwe () (Brayden Gibson)
Carles Herrero () (Brayden Gibson)
Adonis Igouwe () (Brayden Gibson)
Robby Franke () (Bony Ulurich)
Finn Jacobs () (Brayden Gibson)
Bony Ulurich () (Brayden Gibson)
Lewis Duncan () (Carles Zomeno)
Ebenezer Laryea ()
10/19/2023 at Colorado Northwester W 6-2 () 0 Khaya Gregory () (Brayden Gibson)
Adonis Igouwe () (Robby Franke)
Bony Ulurich () (Robby Franke)
Brayden Gibson ()
Francisco Tita ()
Francisco Tita ()
10/21/2023 at Utah State Eastern W 1-0 () 0 Sawyer Heaton (0) (Lewis Duncan)
10/26/2023 vs Truckee Meadows W 2-0 () 0 Sawyer Heaton (0) (Francisco Tita)
Joseph Picotto (0) (Carles Zomeno)
10/28/2023 vs Utah State Eastern W 3-1 (15-2-1, 9-0-1) 9-0-1 200 Sawyer Heaton (0) (Carles Zomeno)
Larry Noel (0)
Francisco Tita (0) (Johannes Klas)
11/4/2023 at Arizona Western Coll L 1-2 () 0 Bony Ulurich () (Lewis Duncan)
11/12/2023 vs Indian Hills Community College W 2-1 () 0 Carles Zomeno (0)
Joseph Picotto (0)
11/14/2023 vs Barton Community Col L 1-2 (17-1-2, 10-0-2) 10-0-2 0 Khaya Gregory (0) (Carles Zomeno)
11/15/2023 vs Barton Community Col W 1-0 () 0 Carles Zomeno (0)
11/16/2023 vs Monroe College T 0-0 (18-2-3, 10-0-2) 10-0-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 vs Eastern Arizona Coll 7-0 7 6 20 0 0.000 0 0.000 0-0 1 0-0 0
8/19/2023 vs Central Wyoming Coll 8-0 8 8 24 30 0.267 10 0.333 0-0 1 0-0 1016
8/24/2023 vs Yavapai College 4-0 4 4 12 20 0.200 10 0.500 2-0 1 0-0 1031
8/27/2023 vs Laramie County Community College 2-0 2 0 4 33 0.061 20 0.606 0-0 1 1-2 1116
9/2/2023 at Snow College 2-2 2 1 5 15 0.133 9 0.600 7-0 0 0-0 989
9/7/2023 at College of Southern 2-1 2 0 4 24 0.083 10 0.417 2-0 1 0-0 990
9/14/2023 vs Pacific Northwest Ch 6-0 6 6 18 28 0.214 12 0.429 0-0 1 0-0 995
9/16/2023 vs Truckee Meadows 1-0 1 1 3 26 0.038 12 0.462 2-0 1 0-1 989
9/21/2023 vs Colorado Northwestern Community College 11-0 11 8 30 31 0.355 22 0.710 0-0 1 0-0 998
9/23/2023 vs Utah State Eastern 3-1 3 2 8 17 0.176 11 0.647 5-0 1 0-0 926
9/30/2023 vs Snow College 3-1 3 2 8 20 0.150 11 0.550 1-0 1 1-1 990
10/5/2023 vs College of Southern Nevada 2-0 2 1 5 14 0.143 8 0.571 2-0 1 0-1 990
10/12/2023 at Truckee Meadows 2-2 2 1 5 8 0.250 5 0.625 5-0 0 1-1 0
10/14/2023 at Pacific Northwest Ch 14-0 14 12 40 0 0.000 25 0.000 1-0 1 0-0 0
10/19/2023 at Colorado Northwester 6-2 6 3 15 30 0.200 20 0.667 4-0 1 1-1 0
10/21/2023 at Utah State Eastern 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 990
10/26/2023 vs Truckee Meadows 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 999
10/28/2023 vs Utah State Eastern 3-1 3 2 8 10 0.300 6 0.600 0-3 1 0-0 1107
11/4/2023 at Arizona Western Coll 1-2 1 1 3 8 0.125 8 1.000 1-0 0 0-0 0
11/12/2023 vs Indian Hills Community College 2-1 2 0 4 19 0.105 17 0.895 3-0 1 0-0 911
11/14/2023 vs Barton Community Col 1-2 1 1 3 14 0.071 6 0.429 5-0 0 0-0 1100
11/15/2023 vs Barton Community Col 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 33
11/16/2023 vs Monroe College 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1326
Total 84-15 84 62 230 381 0.220 237 0.622 46-3 18 4-7 17496
Opponent - 15 8 38 143 0.105 66 0.462 46-1 2 - 17405

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Eastern Arizona Coll 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/19/2023 Central Wyoming Coll 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/24/2023 Yavapai College 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2023 Laramie County Community College 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2023 Snow College 2-2 90:00 2 0.40 2 0.500 0 0 1 0 4
9/7/2023 College of Southern 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/14/2023 Pacific Northwest Ch 6-0 90:00 0 0.43 0 0.00 1 0 0 1 0
9/16/2023 Truckee Meadows 1-0 90:00 0 0.38 2 1.000 1 0 0 1 2
9/21/2023 Colorado Northwestern Community College 11-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/23/2023 Utah State Eastern 3-1 74:00 1 0.41 3 0.750 1 0 0 0 4
9/30/2023 Snow College 3-1 90:00 1 0.46 3 0.750 1 0 0 0 4
10/5/2023 College of Southern Nevada 2-0 90:00 0 0.42 5 1.000 1 0 0 1 5
10/12/2023 Truckee Meadows 2-2 90:00 2 0.55 4 0.667 0 0 1 0 6
10/14/2023 Pacific Northwest Ch 14-0 90:00 0 0.51 1 1.000 1 0 0 1 1
10/19/2023 Colorado Northwester 6-2 90:00 2 0.61 5 0.714 1 0 0 0 7
10/21/2023 Utah State Eastern 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
10/26/2023 Truckee Meadows 2-0 90:00 0 0.54 2 1.000 1 0 0 1 2
10/28/2023 Utah State Eastern 3-1 90:00 1 0.56 4 0.800 1 0 0 0 5
11/4/2023 Arizona Western Coll 1-2 90:00 0 0.53 3 1.000 0 1 0 1 3
11/12/2023 Indian Hills Community College 2-1 90:00 1 0.55 7 0.875 1 0 0 0 8
11/14/2023 Barton Community Col 1-2 93:10 2 0.62 4 0.667 0 1 0 0 6
11/15/2023 Barton Community Col 1-0 2:44 0 0.62 0 0.00 1 0 0 1 0
11/16/2023 Monroe College 0-0 110:00 0 0.59 1 1.000 0 0 1 1 1
Totals - 1989 13 0.59 57 0.814 18 2 3 14 70
Opponent - 1989:54 73 3.30 168 0.697 2 18 3 1 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 Eastern Arizona Coll 0-7 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
8/19/2023 Central Wyoming Coll 0-8 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1008
8/24/2023 Yavapai College 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 994
8/27/2023 Laramie County Community College 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1057
9/2/2023 Snow College 2-2 2 2 6 7 0.286 4 0.571 5-1 0 0-0 989
9/7/2023 College of Southern 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 991
9/14/2023 Pacific Northwest Ch 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 935
9/16/2023 Truckee Meadows 0-1 0 0 0 2 0.000 2 1.000 6-0 0 0-0 1026
9/21/2023 Colorado Northwestern Community College 0-11 0 0 0 4 0.000 4 1.000 1-0 0 0-0 978
9/23/2023 Utah State Eastern 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0 910
9/30/2023 Snow College 1-3 1 0 2 8 0.125 4 0.500 3-0 0 0-0 992
10/5/2023 College of Southern Nevada 0-2 0 0 0 7 0.000 5 0.714 3-0 0 0-0 996
10/12/2023 Truckee Meadows 2-2 2 0 4 6 0.333 1 0.167 5-0 0 1-1 0
10/14/2023 Pacific Northwest Ch 0-14 0 0 0 0 0.000 1 0.000 0-0 0 0-0 0
10/19/2023 Colorado Northwester 2-6 2 2 6 12 0.167 7 0.583 3-0 0 0-0 0
10/21/2023 Utah State Eastern 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1026
10/26/2023 Truckee Meadows 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 995
10/28/2023 Utah State Eastern 1-3 1 0 2 14 0.071 5 0.357 2-0 0 0-1 988
11/4/2023 Arizona Western Coll 2-1 2 1 5 4 0.500 4 1.000 1-0 1 0-0 0
11/12/2023 Indian Hills Community College 1-2 1 0 2 10 0.100 8 0.800 2-0 0 0-0 960
11/14/2023 Barton Community Col 2-1 2 1 5 16 0.125 6 0.375 0-0 1 1-1 1112
11/15/2023 Barton Community Col 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 33
11/16/2023 Monroe College 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1415
Total 15-84 15 8 38 143 0.105 66 0.462 46-1 2 2-3 17405
Salt Lake Community - 84 62 230 381 0.220 237 0.622 46-3 18 - 17496

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Eastern Arizona Coll 0-7 90:00 0 0.00 0 0.00 0 1 0 1 0
8/19/2023 Central Wyoming Coll 0-8 90:00 8 4.00 2 0.200 0 1 0 0 10
8/24/2023 Yavapai College 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
8/27/2023 Laramie County Community College 0-2 90:00 2 3.50 18 0.900 0 1 0 0 20
9/2/2023 Snow College 2-2 90:00 2 3.20 7 0.778 0 0 1 0 9
9/7/2023 College of Southern 1-2 90:00 2 3.00 8 0.800 0 1 0 0 10
9/14/2023 Pacific Northwest Ch 0-6 90:00 6 3.43 6 0.500 0 1 0 0 14
9/16/2023 Truckee Meadows 0-1 90:00 1 3.13 10 0.909 0 1 0 0 11
9/21/2023 Colorado Northwestern Community College 0-11 90:00 11 4.00 11 0.500 0 1 0 0 23
9/23/2023 Utah State Eastern 1-3 74:00 3 3.97 8 0.727 0 1 0 0 11
9/30/2023 Snow College 1-3 90:00 3 3.88 8 0.727 0 1 0 0 11
10/5/2023 College of Southern Nevada 0-2 90:00 2 3.72 6 0.750 0 1 0 0 8
10/12/2023 Truckee Meadows 2-2 90:00 2 3.59 9 0.818 0 0 1 0 11
10/14/2023 Pacific Northwest Ch 0-14 90:00 10 4.05 15 0.600 0 1 0 0 25
10/19/2023 Colorado Northwester 2-6 90:00 6 4.18 14 0.700 0 1 0 0 20
10/21/2023 Utah State Eastern 0-1 90:00 1 3.98 3 0.750 0 1 0 0 4
10/26/2023 Truckee Meadows 0-2 90:00 2 3.86 4 0.667 0 1 0 0 6
10/28/2023 Utah State Eastern 1-3 90:00 3 3.82 3 0.500 0 1 0 0 6
11/4/2023 Arizona Western Coll 2-1 90:00 1 3.67 6 0.857 1 0 0 0 7
11/12/2023 Indian Hills Community College 1-2 90:00 2 3.58 15 0.882 0 1 0 0 25
11/14/2023 Barton Community Col 2-1 93:10 1 3.45 5 0.833 1 0 0 0 6
11/15/2023 Barton Community Col 0-1 2:44 1 3.49 0 0.000 0 1 0 0 1
11/16/2023 Monroe College 0-0 110:00 0 3.30 4 1.000 0 0 1 1 4
Totals - 1989 73 3.30 168 0.697 2 18 3 2 252
Salt Lake Community - 1989:54 13 0.59 57 0.814 18 2 3 13 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2023 vs Eastern Arizona Coll 7-0 7/0 6/0 0/0 0/0 0/0 0/3 0/0
8/19/2023 vs Central Wyoming Coll 8-0 8/0 8/0 30/3 10/0 8/0 0/2 0/0
8/24/2023 vs Yavapai College 4-0 4/0 4/0 20/3 10/1 8/3 2/1 0/0
8/27/2023 vs Laramie County Community College 2-0 2/0 0/0 33/4 20/1 13/2 0/1 0/0
9/2/2023 at Snow College 2-2 2/2 1/2 15/7 9/4 7/4 7/5 0/1
9/7/2023 at College of Southern 2-1 2/1 0/1 24/10 10/3 4/3 2/3 0/0
9/14/2023 vs Pacific Northwest Ch 6-0 6/0 6/0 28/1 12/0 5/0 0/0 0/0
9/16/2023 vs Truckee Meadows 1-0 1/0 1/0 26/2 12/2 9/0 2/6 0/0
9/21/2023 vs Colorado Northwestern Community College 11-0 11/0 8/0 31/4 22/4 7/2 0/1 0/0
9/23/2023 vs Utah State Eastern 3-1 3/1 2/1 17/10 11/4 5/5 5/3 0/0
9/30/2023 vs Snow College 3-1 3/1 2/0 20/8 11/4 7/4 1/3 0/0
10/5/2023 vs College of Southern Nevada 2-0 2/0 1/0 14/7 8/5 7/2 2/3 0/0
10/12/2023 at Truckee Meadows 2-2 2/2 1/0 8/6 5/1 1/2 5/5 0/0
10/14/2023 at Pacific Northwest Ch 14-0 14/0 12/0 0/0 25/1 0/0 1/0 0/0
10/19/2023 at Colorado Northwester 6-2 6/2 3/2 30/12 20/7 4/5 4/3 0/0
10/21/2023 at Utah State Eastern 1-0 1/0 1/0 13/7 4/3 0/2 2/1 0/0
10/26/2023 vs Truckee Meadows 2-0 2/0 2/0 11/7 6/2 6/2 2/1 0/0
10/28/2023 vs Utah State Eastern 3-1 3/1 2/0 10/14 6/5 5/4 0/2 3/0
11/4/2023 at Arizona Western Coll 1-2 1/2 1/1 8/4 8/4 3/2 1/1 0/0
11/12/2023 vs Indian Hills Community College 2-1 2/1 0/0 19/10 17/8 9/2 3/2 0/0
11/14/2023 vs Barton Community Col 1-2 1/2 1/1 14/16 6/6 4/3 5/0 0/0
11/15/2023 vs Barton Community Col 1-0 1/0 0/0 1/0 1/0 0/0 0/0 0/0
11/16/2023 vs Monroe College 0-0 0/0 0/0 9/8 4/1 3/0 2/0 0/0
Totals 84/15 62/8 381/143 237/66 115/47 46/46 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 40 Pacific Northwest Ch (10/14/2023)
GOALS 14 Pacific Northwest Ch (10/14/2023)
ASSISTS 12 Pacific Northwest Ch (10/14/2023)
SHOTS 33 Laramie County Community College (8/27/2023)
SHOTS ON GOAL 25 Pacific Northwest Ch (10/14/2023)
SAVES 7 Indian Hills Community College (11/12/2023)
FOULS 25 Utah State Eastern (10/28/2023)
CORNER KICKS 13 Laramie County Community College (8/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Snow College (9/2/2023)
Colorado Northwester (10/19/2023)
GOALS 2 Snow College (9/2/2023)
Truckee Meadows (10/12/2023)
Colorado Northwester (10/19/2023)
Arizona Western Coll (11/4/2023)
Barton Community Col (11/14/2023)
ASSISTS 2 Snow College (9/2/2023)
Colorado Northwester (10/19/2023)
SHOTS 16 Barton Community Col (11/14/2023)
SHOTS ON GOAL 8 Indian Hills Community College (11/12/2023)
SAVES 18 Laramie County Community College (8/27/2023)
FOULS 16 Truckee Meadows (9/16/2023)
Indian Hills Community College (11/12/2023)
CORNER KICKS 5 Utah State Eastern (9/23/2023)
Colorado Northwester (10/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barton Community Col (11/15/2023)
GOALS 1 Truckee Meadows (9/16/2023)
Utah State Eastern (10/21/2023)
Arizona Western Coll (11/4/2023)
Barton Community Col (11/14/2023)
Barton Community Col (11/15/2023)
ASSISTS 1 Snow College (9/2/2023)
Truckee Meadows (9/16/2023)
College of Southern Nevada (10/5/2023)
Truckee Meadows (10/12/2023)
Utah State Eastern (10/21/2023)
Arizona Western Coll (11/4/2023)
Barton Community Col (11/14/2023)
SHOTS 1 Barton Community Col (11/15/2023)
SHOTS ON GOAL 1 Barton Community Col (11/15/2023)
SAVES 1 Yavapai College (8/24/2023)
Laramie County Community College (8/27/2023)
Pacific Northwest Ch (10/14/2023)
Monroe College (11/16/2023)
FOULS 1 Yavapai College (8/24/2023)
CORNER KICKS 1 Truckee Meadows (10/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Snow College (9/30/2023)
Utah State Eastern (10/28/2023)
Indian Hills Community College (11/12/2023)
GOALS 1 College of Southern (9/7/2023)
Utah State Eastern (9/23/2023)
