Salt Lake Community () -VS- Snow College ()

Box Score

Salt Lake Community logo
1
vs
Snow College logo
3

Salt Lake Community ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Salt Lake Community SLCC 17 18 25 12
Winner Snow College SNOW 25 25 19 25
Date:
3/5/2021
Time:
6:00 PM
Site:
Ephraim, UT ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Salt Lake Community Snow College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
39.0
63.5
Kills
32
48
Aces
5
5
Blocks
2
10
Assists
35
46
Digs
59
61

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Halle Livingston (9), Myers, Talia (7), Russell, Gwen (6)
Aces Halle Livingston (2), Russell, Gwen (1), Myers, Talia (1)
Blocks Myers, Talia (1), Christensen, Kenadee (1), Halle Livingston (1)
Assists Frith, Sidney (17), Pola, Ariane (17), Kaohelaulii, Hikialani (1)
Digs Kaohelaulii, Hikialani (31), Halle Livingston (10), Gines, Jessa (4)
SNOW - Leaders
Statistic Leaders
Kills Camden Strain (12), Bridgett Talia (9), Macie Gordon (9)
Aces Camden Strain (2), Hailee Oldroyd (1), Lydia Montague (1)
Blocks Kjersti Strong (7), Macie Gordon (5), Bridgett Talia (4)
Assists Macy Short (35), Jentry Ison (4), Hailee Oldroyd (2)
Digs Jentry Ison (23), Macy Short (16), Camden Strain (5)

Individual Statistics

Salt Lake Community

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Frith, Sidney 4 0 0 2 .000 17 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Russell, Gwen 4 6 4 24 .083 0 0 1 2 1-2 0 0 0 3 0 2 7.0
4 4 Pola, Ariane 4 0 0 2 .000 17 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Myers, Talia 4 7 3 17 .235 0 0 1 3 1-3 0 1 0 2 0 0 8.5
6 6 Christensen, Kenadee 4 6 5 21 .048 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Johnston, Sammi 4 4 3 24 .042 0 0 1 1 1-1 0 0 0 2 0 1 5.0
11 11 Halle Livingston 4 9 8 31 .032 0 0 2 2 2-2 0 1 0 10 0 1 11.5
12 12 Kaohelaulii, Hikialani 4 0 0 0 0 1 0 0 1 0-1 0 0 0 31 1 1 0.0
13 13 Warren, Rachael 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Bradley, Kaitlynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Gines, Jessa 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 1 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 24 122 .066 35 0 5 12 5-12 0 4 0 59 2 5 39
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Frith, Sidney 4 0 0 0 1 0 0 0.0
3 3 Russell, Gwen 4 0 0 0 3 0 2 7.0
4 4 Pola, Ariane 4 0 0 0 3 0 0 0.0
5 5 Myers, Talia 4 0 1 0 2 0 0 8.5
6 6 Christensen, Kenadee 4 0 1 0 2 0 0 6.5
7 7 Johnston, Sammi 4 0 0 0 2 0 1 5.0
11 11 Halle Livingston 4 0 1 0 10 0 1 11.5
12 12 Kaohelaulii, Hikialani 4 0 0 0 31 1 1 0.0
13 13 Warren, Rachael 4 0 1 0 0 0 0 0.5
8 8 Bradley, Kaitlynn 2 0 0 0 1 0 0 0.0
14 14 Gines, Jessa 2 0 0 0 4 1 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 0 4 0 59 2 5 39

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jentry Ison 4 0 0 0 0 4 0 0 1 0-1 0 0 0 23 1 0 0.0
4 4 Hannah Edwards 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Bridgett Talia 4 9 3 22 .273 0 0 0 0 0-0 0 4 0 2 0 0 11.0
11 11 Hailee Oldroyd 4 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 1 1.0
12 12 Macie Gordon 4 9 3 22 .273 1 0 0 0 0-0 0 5 0 3 0 0 11.5
13 13 Lydia Montague 4 8 2 21 .286 2 0 1 3 1-3 0 2 0 3 0 0 10.0
14 14 Macy Short 4 2 0 12 .167 35 0 1 3 1-3 0 2 0 16 1 0 4.0
15 15 Camden Strain 4 12 3 29 .310 0 0 2 3 2-3 0 0 0 5 0 3 14.0
20 20 Kjersti Strong 3 5 0 7 .714 0 0 0 0 0-0 1 6 0 0 0 0 9.0
7 7 Kara Clayton 2 3 2 9 .111 1 0 0 0 0-0 0 0 3 0 1 0 3.0
10 10 Megan Pannell 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 14 126 .270 46 0 5 12 5-12 1 19 3 61 3 4 63.5
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jentry Ison 4 0 0 0 23 1 0 0.0
4 4 Hannah Edwards 4 0 0 0 4 0 0 0.0
6 6 Bridgett Talia 4 0 4 0 2 0 0 11.0
11 11 Hailee Oldroyd 4 0 0 0 4 0 1 1.0
12 12 Macie Gordon 4 0 5 0 3 0 0 11.5
13 13 Lydia Montague 4 0 2 0 3 0 0 10.0
14 14 Macy Short 4 0 2 0 16 1 0 4.0
15 15 Camden Strain 4 0 0 0 5 0 3 14.0
20 20 Kjersti Strong 3 1 6 0 0 0 0 9.0
7 7 Kara Clayton 2 0 0 3 0 1 0 3.0
10 10 Megan Pannell 1 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 19 3 61 3 4 63.5