SLCCW () -VS- Snow College ()

Box Score

SLCCW logo
0
vs
Snow College logo
0

SLCCW ()
-VS-
Snow College ()

Team Score By Period
Team 12OT-2 Total F
SLCCW SLCCW 0 0 0 0 0
Snow College SNOW 0 0 0 0 0
Date:
9/19/2019
Time:
3:00 PM
Site:
Ephraim, Utah
Stadium:
Officials
Scorer: Robert Nielson
VIEW
Match History vs Snow College

Team Statistics

Team Statistics
Statistic 1 2 OT-2 4 T
Shots
SLCCW 4 7 0 0 14 (5)
SNOW 5 4 2 2 13 (5)
Saves
SLCCW 3 2 0 0 5
SNOW 2 3 0 1 6
Corner Kicks
SLCCW 2 0 0 0 2
SNOW 0 3 1 2 6
Fouls
SLCCW 2 6 1 1 10
SNOW 6 2 2 0 10
() Shots on goal.

Individual Statistics

SLCCW 0

SLCCW - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Pauni, Siuana 0 0 0 0 0
2 2 Fisher, Callie 0 0 0 0 0
3 3 Lee, Hannah 0 0 0 0 0
6 6 Howard, Tabitha 3 1 0 0 0
7 7 Tippetts, Samantha 4 2 0 0 0
8 8 Adams, Cassidy 1 0 0 0 0
10 10 Estrada, Dominique 0 0 0 0 0
13 13 Oliver, Nikki 0 0 0 0 0
20 20 Taylor, Makenzie 1 1 0 0 0
21 21 Saunders, Baylie 3 1 0 0 0
M 22 22 Spencer, Sarah 1 0 0 0 0
Substitutes
4 4 Olsen, Rebecca 0 0 0 0 0
5 5 Moseley, Felicia 0 0 0 0 0
17 17 Stone, Emma 0 0 0 0 0
19 19 Turner, Whitney 1 0 0 0 0
Totals 14 5 0 0
SLCCW - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Pauni, Siuana 110:00 0 5
Totals 0 5

Snow College 0

SNOW - Player Stats
Pos # Player SH SOG G A MIN
Starters
F 02 02 Kaiya Jefferson 1 0 0 0 0
D 06 06 Kimberly Martinez 1 1 0 0 0
D 08 08 Sage Gentry 1 0 0 0 0
C 11 11 Jessi Lane 0 0 0 0 0
GK 13 13 Hailey Hillock 0 0 0 0 0
F 15 15 Kate Schirmer 5 2 0 0 0
D 17 17 Sarah Duncan 0 0 0 0 0
C 20 20 Kylee Stevens 1 1 0 0 0
D 23 23 Sydney Bushman 0 0 0 0 0
D 25 25 Rachael Hunt 0 0 0 0 0
C 28 28 Mei Suetsugu 1 0 0 0 0
Substitutes
04 04 Chloe Martin 0 0 0 0 0
09 09 Ciena Woods 1 1 0 0 0
14 14 Mallory Ringer 1 0 0 0 0
24 24 Amanda Bryan 1 0 0 0 0
26 26 Alaina Pestana 0 0 0 0 0
Totals 13 5 0 0
Snow College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 13 Hailey Hillock 110:00 0 6
Totals 0 6