Salt Lake CC () -VS- Snow College ()

Box Score

Salt Lake CC logo
2
vs
Snow College logo
3

Salt Lake CC ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4 5
Salt Lake CC SLCC 23 25 25 19 12
Winner Snow College SNOW 25 19 16 25 15
Date:
10/20/2018
Time:
1:00 PM
Site:
Ephraim, Utah (Horne Activity Cente)
Attendance:
0
Officials
1st Referee: Liz McKnight
2nd Referee: Terri Lewis
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Salt Lake CC Snow College
K E TA % K E TA %
Set #1 14 4 40 .250 13 5 37 .216
Set #2 8 7 37 .027 8 8 34 .000
Set #3 13 7 35 .171 7 5 26 .077
Set #4 9 9 38 .000 12 4 34 .235
Set #5 5 4 24 .042 8 3 24 .208
Total 49 31 174 .103 48 25 155 .148
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
68.0
70.0
Kills
49
48
Aces
6
6
Blocks
13
16
Assists
46
46
Digs
71
74

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Lacava, Hellen (14), Elliott, Kayla (13), Ritchie, Lauryn (8)
Aces Correa, Bruna (3), Vande Merwe, Holland (1), Lacava, Hellen (1)
Blocks Elliott, Kayla (8), Bradley, Kaitlynn (5), Correa, Bruna (2)
Assists Correa, Bruna (38), Whitney, Callie (3), Vande Merwe, Holland (1)
Digs Whitney, Callie (20), Lacava, Hellen (14), Correa, Bruna (13)
SNOW - Leaders
Statistic Leaders
Kills Stacey Hone (14), Chezney Nielsen (12), Marcie Stapley (8)
Aces Taela Laufiso (4), Chezney Nielsen (1), Marcie Stapley (1)
Blocks Autumn Spafford (7), Stacey Hone (4), Sai Collins (3)
Assists Taela Laufiso (18), Kiley McCall (16), Savannah Tanner (5)
Digs Savannah Tanner (21), Sabrina Radford (15), Chezney Nielsen (13)

Individual Statistics

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Correa, Bruna 5 4 1 10 .300 38 0 3 3 3-3 0 2 0 13 0 0 8.0
2 2 Vande Merwe, Holland 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Whitney, Callie 5 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 2 0.0
12 12 Lacava, Hellen 5 14 11 48 .063 0 0 1 5 1-5 0 0 0 14 0 0 15.0
13 13 Ritchie, Lauryn 5 8 5 26 .115 0 0 0 0 0-0 1 1 0 0 0 0 9.5
16 16 Elliott, Kayla 5 13 5 32 .250 1 0 1 0 1-0 2 6 1 3 0 0 19.0
8 8 Bradley, Kaitlynn 4 4 4 16 .000 1 0 0 1 0-1 2 3 0 3 0 0 7.5
15 15 Daniel, Ryley 4 2 3 24 -.042 1 0 0 1 0-1 1 1 1 8 0 2 3.5
4 4 Pola, Ariane 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Day, Dawson 2 2 0 9 .222 1 0 0 0 0-0 0 1 0 1 0 1 2.5
7 7 Turner, Jensyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 31 174 .103 46 0 6 13 6-13 6 14 2 71 0 6 68
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Correa, Bruna 5 0 2 0 13 0 0 8.0
2 2 Vande Merwe, Holland 5 0 0 0 8 0 0 1.0
3 3 Whitney, Callie 5 0 0 0 20 0 2 0.0
12 12 Lacava, Hellen 5 0 0 0 14 0 0 15.0
13 13 Ritchie, Lauryn 5 1 1 0 0 0 0 9.5
16 16 Elliott, Kayla 5 2 6 1 3 0 0 19.0
8 8 Bradley, Kaitlynn 4 2 3 0 3 0 0 7.5
15 15 Daniel, Ryley 4 1 1 1 8 0 2 3.5
4 4 Pola, Ariane 2 0 0 0 0 0 0 2.0
14 14 Day, Dawson 2 0 1 0 1 0 1 2.5
7 7 Turner, Jensyn 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 14 2 71 0 6 68

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Savannah Tanner 5 0 0 0 0 5 0 0 4 0-4 0 0 0 21 0 1 0.0
02 02 Shelby Ison 5 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 6 0 1 0.0
04 04 Chezney Nielsen 5 12 3 36 .250 0 0 1 2 1-2 0 0 0 13 0 1 13.0
05 05 Sabrina Radford 5 0 0 3 .000 5 0 0 2 0-2 0 0 0 15 0 0 0.0
09 09 Sai Collins 5 6 7 33 -.030 0 0 0 0 0-0 3 0 0 4 0 1 9.0
10 10 Stacey Hone 5 14 10 41 .098 0 0 0 0 0-0 2 2 1 1 0 0 17.0
11 11 Taela Laufiso 5 0 0 1 .000 18 0 4 0 4-0 0 0 0 9 0 0 4.0
18 18 Autumn Spafford 5 6 1 16 .313 0 0 0 0 0-0 5 2 0 0 0 0 12.0
08 08 Kiley McCall 4 1 0 1 1.000 16 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Marcie Stapley 4 8 2 15 .400 1 0 1 1 1-1 2 0 0 5 0 1 11.0
03 03 Belle Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Madisen Day 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Ashlen Bell 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Bridget Triplett 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 25 155 .148 46 0 6 11 6-11 14 4 1 74 0 6 70
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Savannah Tanner 5 0 0 0 21 0 1 0.0
02 02 Shelby Ison 5 0 0 0 6 0 1 0.0
04 04 Chezney Nielsen 5 0 0 0 13 0 1 13.0
05 05 Sabrina Radford 5 0 0 0 15 0 0 0.0
09 09 Sai Collins 5 3 0 0 4 0 1 9.0
10 10 Stacey Hone 5 2 2 1 1 0 0 17.0
11 11 Taela Laufiso 5 0 0 0 9 0 0 4.0
18 18 Autumn Spafford 5 5 2 0 0 0 0 12.0
08 08 Kiley McCall 4 0 0 0 0 0 0 1.0
20 20 Marcie Stapley 4 2 0 0 5 0 1 11.0
03 03 Belle Anderson 1 0 0 0 0 0 0 0.0
13 13 Madisen Day 1 0 0 0 0 0 1 0.0
14 14 Ashlen Bell 1 0 0 0 0 0 0 1.0
15 15 Bridget Triplett 1 2 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 14 4 1 74 0 6 70