Salt Lake CC () -VS- Snow college ()

Box Score

Salt Lake CC logo
0
vs
Snow college logo
3

Salt Lake CC ()
-VS-
Snow college ()

Team Score By Period
Team 1 2 3
Salt Lake CC SLCC 18 23 17
Winner Snow college SNOW 25 25 25
Date:
10/14/2017
Time:
1:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
VIEW
Match History vs Snow college

Match Details

Game Statistics By Set
Set Salt Lake CC Snow college
K E TA % K E TA %
Set #1 10 8 35 .057 16 4 32 .375
Set #2 17 6 39 .282 10 4 34 .176
Set #3 8 2 40 .150 17 4 40 .325
Total 35 16 114 .167 43 12 106 .292
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
43.0
51.0
Kills
35
43
Aces
2
2
Blocks
6
6
Assists
33
37
Digs
39
56

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Turner, Jensyn (7), Faleao, To'a (6), Finau, Lia (5)
Aces Treanor, Megan (1), Whitney, Callie (1)
Blocks Filiaga, Sam (4), Finau, Lia (3), Treanor, Megan (1)
Assists Treanor, Megan (17), Te'o, Laken (10), Whitney, Callie (2)
Digs Desmarais, Alexus (9), Te'o, Laken (8), Faleao, To'a (5)
SNOW - Leaders
Statistic Leaders
Kills Thea Leiataua (15), Riley Lyman (9), Kelsie Evans (8)
Aces Brielle Fowler (1), Madison Day (1)
Blocks Kelsie Evans (2), Rebecca Bigler (2), Riley Lyman (2)
Assists Kiley McCall (19), Sabrina Radford (13), Kelsie Evans (2)
Digs Riley Lyman (16), Thea Leiataua (12), Brielle Fowler (9)

Individual Statistics

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treanor, Megan 3 3 3 13 .000 17 0 1 1 1-1 0 1 0 4 0 0 4.5
3 3 Whitney, Callie 3 0 0 0 0 2 0 1 2 1-2 0 0 0 4 0 2 1.0
5 5 Filiaga, Sam 3 3 1 6 .333 0 0 0 0 0-0 1 3 0 1 0 0 5.5
7 7 Turner, Jensyn 3 7 2 19 .263 1 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Faleao, To'a 3 6 6 31 .000 1 0 0 0 0-0 0 1 1 5 0 0 6.5
11 11 Finau, Lia 3 5 1 10 .400 2 0 0 0 0-0 1 2 0 1 0 0 7.0
12 12 Te'o, Laken 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 8 0 0 0.0
14 14 Steiner, Aubrie 3 4 1 19 .158 0 0 0 0 0-0 0 0 1 5 0 0 4.0
2 2 Desmarais, Alexus 2 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
15 15 Smith, Zarya 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Elliott, Kayla 2 3 2 8 .125 0 0 0 1 0-1 0 1 0 1 0 0 3.5
6 6 Peterson, Sydnee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 White, Natalie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Ritchie, Lauryn 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 16 114 .167 33 0 2 7 2-7 2 8 2 39 0 2 43
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treanor, Megan 3 0 1 0 4 0 0 4.5
3 3 Whitney, Callie 3 0 0 0 4 0 2 1.0
5 5 Filiaga, Sam 3 1 3 0 1 0 0 5.5
7 7 Turner, Jensyn 3 0 0 0 0 0 0 7.0
9 9 Faleao, To'a 3 0 1 1 5 0 0 6.5
11 11 Finau, Lia 3 1 2 0 1 0 0 7.0
12 12 Te'o, Laken 3 0 0 0 8 0 0 0.0
14 14 Steiner, Aubrie 3 0 0 1 5 0 0 4.0
2 2 Desmarais, Alexus 2 0 0 0 9 0 0 0.0
15 15 Smith, Zarya 2 0 0 0 0 0 0 2.0
16 16 Elliott, Kayla 2 0 1 0 1 0 0 3.5
6 6 Peterson, Sydnee 1 0 0 0 1 0 0 0.0
8 8 White, Natalie 1 0 0 0 0 0 0 1.0
13 13 Ritchie, Lauryn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 2 39 0 2 43

Snow college

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Brielle Fowler 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 0 1.0
02 02 Hannah Lee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
05 05 Sabrina Radford 3 0 0 0 0 13 0 0 0 0-0 0 0 0 6 0 0 0.0
08 08 Kiley McCall 3 1 0 4 .250 19 0 0 0 0-0 0 1 0 4 0 0 1.5
10 10 Stacey Hone 3 4 4 14 .000 0 0 0 0 0-0 1 0 0 1 0 0 5.0
11 11 Thea Leiataua 3 15 4 29 .379 1 0 0 0 0-0 0 0 1 12 0 0 15.0
13 13 Madison Day 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
14 14 Kelsie Evans 3 8 1 17 .412 2 0 0 0 0-0 1 1 0 1 0 0 9.5
15 15 Rebecca Bigler 3 5 0 7 .714 1 0 0 0 0-0 1 1 1 1 0 0 6.5
20 20 Riley Lyman 3 9 3 34 .176 0 0 0 0 0-0 1 1 0 16 0 1 10.5
03 03 Hannah Shirley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 12 106 .292 37 0 2 4 2-4 4 4 2 56 0 2 51
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Brielle Fowler 3 0 0 0 9 0 0 1.0
02 02 Hannah Lee 3 0 0 0 6 0 1 0.0
05 05 Sabrina Radford 3 0 0 0 6 0 0 0.0
08 08 Kiley McCall 3 0 1 0 4 0 0 1.5
10 10 Stacey Hone 3 1 0 0 1 0 0 5.0
11 11 Thea Leiataua 3 0 0 1 12 0 0 15.0
13 13 Madison Day 3 0 0 0 0 0 0 1.0
14 14 Kelsie Evans 3 1 1 0 1 0 0 9.5
15 15 Rebecca Bigler 3 1 1 1 1 0 0 6.5
20 20 Riley Lyman 3 1 1 0 16 0 1 10.5
03 03 Hannah Shirley 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 2 56 0 2 51