Yavapai College () -VS- Salt Lake CC ()

Box Score

Yavapai College logo
0
vs
Salt Lake CC logo
3

Yavapai College ()
-VS-
Salt Lake CC ()

Team Score By Period
Team 1 2 3
Yavapai College YAVAPAI 23 26 14
Winner Salt Lake CC SLCC 25 28 25
Date:
9/8/2017
Time:
10:00 AM
Site:
Twin Falls, ID ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Yavapai College Salt Lake CC
K E TA % K E TA %
Set #1 9 6 58 .052 0 0 0 .000
Set #2 15 4 61 .180 0 0 0 .000
Set #3 7 4 40 .075 0 0 0 .000
Total 31 14 159 .107 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YAVAPAI - SLCC
Points
41.0
55.0
Kills
31
44
Aces
3
5
Blocks
7
6
Assists
31
44
Digs
53
55

Game Leaders

YAVAPAI - Leaders
Statistic Leaders
Kills Nynke de Vries (14), Kaytlin Yost (9), Jailynn Butler (4)
Aces Nynke de Vries (2), Kanani Hiapo (1)
Blocks Baylie Stephens (4), Bailey Anderson (3), Madelynn McKeown (3)
Assists Kanani Hiapo (20), Raymi Hernandez (8), Victoria McCarty (3)
Digs Jailynn Butler (12), Victoria McCarty (12), Kanani Hiapo (11)
SLCC - Leaders
Statistic Leaders
Kills Faleao, To'a (12), Treanor, Megan (9), Filiaga, Sam (8)
Aces Elliott, Kayla (3), Treanor, Megan (1), Peterson, Sydnee (1)
Blocks Filiaga, Sam (4), Treanor, Megan (3), Finau, Lia (2)
Assists Treanor, Megan (22), Te'o, Laken (20), Filiaga, Sam (1)
Digs Desmarais, Alexus (21), Treanor, Megan (9), Faleao, To'a (7)

Individual Statistics

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jailynn Butler 3 4 5 30 -.033 0 0 0 2 0-2 0 1 0 12 0 3 4.5
4 4 Kaytlin Yost 3 9 4 36 .139 0 0 0 0 0-0 0 2 0 3 0 0 10.0
6 6 Victoria McCarty 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 12 0 2 0.0
7 7 Nynke de Vries 3 14 1 53 .245 0 0 2 2 2-2 0 1 0 7 0 8 16.5
8 8 Kanani Hiapo 3 0 0 1 .000 20 0 1 0 1-0 0 0 0 11 0 0 1.0
10 10 Bailey Anderson 3 1 0 9 .111 0 0 0 1 0-1 0 3 0 2 0 0 2.5
11 11 Baylie Stephens 3 3 0 12 .250 0 0 0 0 0-0 0 4 1 0 0 0 5.0
13 13 Raymi Hernandez 3 0 0 0 0 8 0 0 0 0-0 0 0 0 4 1 0 0.0
14 14 Madelynn McKeown 3 0 4 15 -.267 0 0 0 0 0-0 0 3 1 1 0 0 1.5
12 12 Lauren Ulibarri 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 31 14 159 .107 31 0 3 7 3-7 0 14 2 53 1 14 41
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jailynn Butler 3 0 1 0 12 0 3 4.5
4 4 Kaytlin Yost 3 0 2 0 3 0 0 10.0
6 6 Victoria McCarty 3 0 0 0 12 0 2 0.0
7 7 Nynke de Vries 3 0 1 0 7 0 8 16.5
8 8 Kanani Hiapo 3 0 0 0 11 0 0 1.0
10 10 Bailey Anderson 3 0 3 0 2 0 0 2.5
11 11 Baylie Stephens 3 0 4 1 0 0 0 5.0
13 13 Raymi Hernandez 3 0 0 0 4 1 0 0.0
14 14 Madelynn McKeown 3 0 3 1 1 0 0 1.5
12 12 Lauren Ulibarri 2 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 0 14 2 53 1 14 41

Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Treanor, Megan 3 9 1 27 .296 22 0 1 4 1-4 0 3 1 9 1 0 11.5
2 2 Desmarais, Alexus 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 21 0 0 0.0
3 3 Whitney, Callie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Filiaga, Sam 3 8 3 18 .278 1 0 0 0 0-0 0 4 0 1 0 0 10.0
9 9 Faleao, To'a 3 12 5 32 .219 0 0 0 0 0-0 0 1 0 7 0 1 12.5
11 11 Finau, Lia 3 5 4 16 .063 0 0 0 0 0-0 0 2 0 1 0 0 6.0
12 12 Te'o, Laken 3 0 0 0 0 20 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Elliott, Kayla 3 4 0 7 .571 0 0 3 0 3-0 0 2 0 1 1 0 8.0
6 6 Peterson, Sydnee 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
7 7 Turner, Jensyn 2 5 0 9 .556 1 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Ritchie, Lauryn 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 16 120 .233 44 0 5 5 5-5 0 12 1 55 2 2 55
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Treanor, Megan 3 0 3 1 9 1 0 11.5
2 2 Desmarais, Alexus 3 0 0 0 21 0 0 0.0
3 3 Whitney, Callie 3 0 0 0 6 0 0 0.0
5 5 Filiaga, Sam 3 0 4 0 1 0 0 10.0
9 9 Faleao, To'a 3 0 1 0 7 0 1 12.5
11 11 Finau, Lia 3 0 2 0 1 0 0 6.0
12 12 Te'o, Laken 3 0 0 0 5 0 0 0.0
16 16 Elliott, Kayla 3 0 2 0 1 1 0 8.0
6 6 Peterson, Sydnee 2 0 0 0 0 0 1 1.0
7 7 Turner, Jensyn 2 0 0 0 1 0 0 5.0
13 13 Ritchie, Lauryn 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 0 12 1 55 2 2 55