#7 Salt Lake Community () -VS- Snow College ()

Box Score

Salt Lake Community logo
3
vs
Snow College logo
0

#7 Salt Lake Community ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Winner Salt Lake Community SLCC 25 25 25
Snow College SNOW 18 23 19
Date:
10/1/2015
Time:
7:00 pm
Site:
Ephraim, UT ()
Attendance:
0
Officials
1st Referee: Kevin Willett
2nd Referee: John Costa
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Salt Lake Community Snow College
K E TA % K E TA %
Set #1 12 7 29 .172 9 4 30 .167
Set #2 14 6 39 .205 13 2 36 .306
Set #3 9 5 34 .118 11 11 37 .000
Total 35 18 102 .167 33 17 103 .155
Team Statistical Comparison
Statistic Team Comparison
SLCC - SNOW
Points
55.0
44.0
Kills
42
33
Aces
5
3
Blocks
8
8
Assists
43
32
Digs
47
41

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Osborn, Olivia (12), Riggs, Alex (10), Brady, Andrea (7)
Aces Brown, Meilee (2), Cottam, Ellie (1), Riggs, Alex (1)
Blocks Brady, Andrea (4), Faleao, To'a (4), Fuchs, Thayna (2)
Assists Fuchs, Thayna (40), Cottam, Ellie (1), Brown, Meilee (1)
Digs Cottam, Ellie (13), Fuchs, Thamyres (9), Brown, Meilee (8)
SNOW - Leaders
Statistic Leaders
Kills Rylee Cate (10), Quincy Thacker (6), Celine Christensen (5)
Aces Allison Packard (2), Shianne Pace (1)
Blocks Savannah Whitworth (5), Rylee Cate (2), Celine Christensen (2)
Assists Guilia Zilotti (16), Allisi Fakahua (12), Rebecca Bigler (3)
Digs Rylee Cate (15), Sydnie Martindale (10), Allison Packard (4)

Individual Statistics

#7 Salt Lake Community

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brady, Andrea 3 7 3 14 .286 0 0 0 0 0-0 2 2 0 0 0 0 10.0
2 2 Cottam, Ellie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
3 3 Riggs, Alex 3 10 5 19 .263 0 0 1 2 1-2 0 0 0 4 0 0 11.0
4 4 Fuchs, Thayna 3 2 0 3 .667 40 0 0 1 0-1 0 2 0 2 0 0 3.0
6 6 Brown, Meilee 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 0 2.0
9 9 Faleao, To'a 3 3 2 9 .111 0 0 0 0 0-0 1 3 0 1 0 0 5.5
10 10 Osborn, Olivia 3 12 5 30 .233 0 0 0 0 0-0 0 2 0 6 0 1 13.0
12 12 Te'o, Laken 3 6 2 20 .200 0 0 1 0 1-0 0 0 1 4 0 2 7.0
15 15 Fuchs, Thamyres 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Timothy, Jade 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Robbins, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 42 19 100 .230 43 0 5 3 5-3 3 10 1 47 0 3 55
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brady, Andrea 3 2 2 0 0 0 0 10.0
2 2 Cottam, Ellie 3 0 0 0 13 0 0 1.0
3 3 Riggs, Alex 3 0 0 0 4 0 0 11.0
4 4 Fuchs, Thayna 3 0 2 0 2 0 0 3.0
6 6 Brown, Meilee 3 0 0 0 8 0 0 2.0
9 9 Faleao, To'a 3 1 3 0 1 0 0 5.5
10 10 Osborn, Olivia 3 0 2 0 6 0 1 13.0
12 12 Te'o, Laken 3 0 0 1 4 0 2 7.0
15 15 Fuchs, Thamyres 3 0 0 0 9 0 0 0.0
5 5 Timothy, Jade 1 0 0 0 0 0 0 2.0
7 7 Robbins, Tiffany 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 3 10 1 47 0 3 55

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Rylee Cate 3 10 5 30 .167 0 0 0 0 0-0 0 2 0 15 0 2 11.0
05 05 Allison Packard 3 1 0 5 .200 0 0 2 1 2-1 0 0 0 4 0 2 3.0
06 06 Brooke Lamb 3 4 3 21 .048 0 0 0 0 0-0 0 1 0 2 0 1 4.5
07 07 Brin Stewart 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
08 08 Savannah Whitworth 3 4 2 9 .222 0 0 0 0 0-0 1 4 0 0 0 0 7.0
09 09 Sydnie Martindale 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 10 0 0 0.0
11 11 Quincy Thacker 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Allisi Fakahua 3 0 0 1 .000 12 0 0 0 0-0 0 1 0 3 0 0 0.5
13 13 Celine Christensen 3 5 2 11 .273 0 0 0 1 0-1 1 1 0 2 0 0 6.5
14 14 Guilia Zilotti 3 0 0 0 0 16 0 0 1 0-1 0 0 0 1 0 0 0.0
04 04 Rebecca Bigler 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Shianne Pace 2 0 1 2 -.500 0 0 1 0 1-0 0 1 0 0 0 0 1.5
01 01 Larissa de Paula 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
03 03 Marissa Hogan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 33 17 103 .155 32 0 3 4 3-4 2 12 0 41 0 6 44
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Rylee Cate 3 0 2 0 15 0 2 11.0
05 05 Allison Packard 3 0 0 0 4 0 2 3.0
06 06 Brooke Lamb 3 0 1 0 2 0 1 4.5
07 07 Brin Stewart 3 0 1 0 0 0 1 1.5
08 08 Savannah Whitworth 3 1 4 0 0 0 0 7.0
09 09 Sydnie Martindale 3 0 0 0 10 0 0 0.0
11 11 Quincy Thacker 3 0 1 0 0 0 0 6.5
12 12 Allisi Fakahua 3 0 1 0 3 0 0 0.5
13 13 Celine Christensen 3 1 1 0 2 0 0 6.5
14 14 Guilia Zilotti 3 0 0 0 1 0 0 0.0
04 04 Rebecca Bigler 2 0 0 0 1 0 0 0.0
10 10 Shianne Pace 2 0 1 0 0 0 0 1.5
01 01 Larissa de Paula 1 0 0 0 2 0 0 1.0
03 03 Marissa Hogan 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 12 0 41 0 6 44