#2 Iowa Western CC () -VS- #8 Salt Lake CC ()

Box Score

Iowa Western CC logo
3
vs
Salt Lake CC logo
1

#2 Iowa Western CC ()
-VS-
#8 Salt Lake CC ()

Team Score By Period
Team 1 2 3 4
Winner Iowa Western CC IWC 23 25 26 25
Salt Lake CC SLCC 25 13 24 18
Date:
8/29/2014
Time:
10:00 am
Site:
Taylorsville, UT (Bruin Arena)
Attendance:
0
VIEW
Match History vs Iowa Western CC

Match Details

Game Statistics By Set
Set Iowa Western CC Salt Lake CC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWC - SLCC
Points
0
59.0
Kills
0
48
Aces
0
3
Blocks
0
8
Assists
0
46
Digs
0
60

Game Leaders

IWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SLCC - Leaders
Statistic Leaders
Kills Grasso, Carol (24), Peacock, Nicole (9), Quayle, Jessica (5)
Aces Schmit, Kallie (2), Grasso, Carol (1)
Blocks Pond, Sadie (4), Quayle, Jessica (3), Lofton, Sequoia (2)
Assists Fenton, Cassandra (20), Davis, Rachel (19), Pilon, Mariana (6)
Digs Grasso, Carol (15), Pilon, Mariana (13), Fenton, Cassandra (9)

Individual Statistics

#2 Iowa Western CC

IWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
IWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#8 Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quayle, Jessica 4 5 2 18 .167 0 0 0 0 0-0 0 3 0 0 0 0 6.5
4 4 Davis, Rachel 4 0 0 0 0 19 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Fenton, Cassandra 4 0 0 0 0 20 0 0 1 0-1 1 0 2 9 0 0 1.0
8 8 Pond, Sadie 4 2 1 8 .125 0 0 0 1 0-1 1 3 0 0 0 0 4.5
9 9 Taylor, Brighton 4 1 3 6 -.333 0 0 0 0 0-0 0 1 0 6 0 0 1.5
12 12 Peacock, Nicole 4 9 5 23 .174 0 0 0 0 0-0 0 2 0 0 0 0 10.0
14 14 Pilon, Mariana 4 0 0 0 0 6 0 0 1 0-1 0 0 0 13 0 3 0.0
16 16 Grasso, Carol 4 24 4 44 .455 0 0 1 3 1-3 0 0 1 15 0 1 25.0
1 1 Schmit, Kallie 3 2 4 10 -.200 0 0 2 1 2-1 0 0 1 3 0 0 4.0
7 7 Lofton, Sequoia 3 1 5 13 -.308 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Penny Gwynn 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 7 0 2 4.5
15 15 Moss, Mckell 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 3 0.0
2 2 Koki, Allyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bergstrom, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 25 133 .173 46 0 3 8 3-8 2 12 4 60 0 9 59
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quayle, Jessica 4 0 3 0 0 0 0 6.5
4 4 Davis, Rachel 4 0 0 0 5 0 0 0.0
5 5 Fenton, Cassandra 4 1 0 2 9 0 0 1.0
8 8 Pond, Sadie 4 1 3 0 0 0 0 4.5
9 9 Taylor, Brighton 4 0 1 0 6 0 0 1.5
12 12 Peacock, Nicole 4 0 2 0 0 0 0 10.0
14 14 Pilon, Mariana 4 0 0 0 13 0 3 0.0
16 16 Grasso, Carol 4 0 0 1 15 0 1 25.0
1 1 Schmit, Kallie 3 0 0 1 3 0 0 4.0
7 7 Lofton, Sequoia 3 0 2 0 0 0 0 2.0
13 13 Penny Gwynn 3 0 1 0 7 0 2 4.5
15 15 Moss, Mckell 3 0 0 0 2 0 3 0.0
2 2 Koki, Allyssa 2 0 0 0 0 0 0 0.0
6 6 Bergstrom, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 4 60 0 9 59