#8 Salt Lake CC () -VS- Central Wyoming ()

Box Score

Salt Lake CC logo
3
vs
Central Wyoming logo
1

#8 Salt Lake CC ()
-VS-
Central Wyoming ()

Team Score By Period
Team 1 2 3 4
Winner Salt Lake CC SLCC 18 25 25 25
Central Wyoming CWC 25 12 13 23
Date:
8/25/2014
Time:
2:00 pm
Site:
Rock Springs, WY ()
Attendance:
0
VIEW
Match History vs Central Wyoming

Match Details

Game Statistics By Set
Set Salt Lake CC Central Wyoming
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SLCC - CWC
Points
60.0
0
Kills
45
0
Aces
9
0
Blocks
6
0
Assists
42
0
Digs
85
0

Game Leaders

SLCC - Leaders
Statistic Leaders
Kills Schmit, Kallie (13), Quayle, Jessica (7), Peacock, Nicole (7)
Aces Taylor, Brighton (4), Schmit, Kallie (2), Pilon, Mariana (2)
Blocks Lofton, Sequoia (3), Schmit, Kallie (2), Quayle, Jessica (1)
Assists Davis, Rachel (24), Donati, Ailin (13), Fenton, Cassandra (2)
Digs Pilon, Mariana (31), Grasso, Carol (20), Schmit, Kallie (17)
CWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

#8 Salt Lake CC

SLCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schmit, Kallie 4 13 2 22 .500 0 0 2 2 2-2 0 2 0 17 0 3 16.0
3 3 Quayle, Jessica 4 7 2 14 .357 0 0 0 0 0-0 0 1 2 0 0 0 7.5
4 4 Davis, Rachel 4 0 0 1 .000 24 0 0 3 0-3 0 0 0 7 2 0 0.0
7 7 Lofton, Sequoia 4 5 4 13 .077 0 0 0 0 0-0 1 2 3 0 0 0 7.0
9 9 Taylor, Brighton 4 3 2 8 .125 1 0 4 2 4-2 1 0 1 5 0 0 8.0
11 11 Donati, Ailin 4 1 0 1 1.000 13 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Peacock, Nicole 4 7 4 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Pilon, Mariana 4 0 0 0 0 1 0 2 1 2-1 0 0 0 31 0 4 2.0
16 16 Grasso, Carol 4 7 4 19 .158 1 0 1 2 1-2 1 0 0 20 0 0 9.0
15 15 Moss, Mckell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Fenton, Cassandra 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Pond, Sadie 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Penny Gwynn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 18 98 .276 42 0 9 12 9-12 3 6 6 85 2 7 60
SLCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schmit, Kallie 4 0 2 0 17 0 3 16.0
3 3 Quayle, Jessica 4 0 1 2 0 0 0 7.5
4 4 Davis, Rachel 4 0 0 0 7 2 0 0.0
7 7 Lofton, Sequoia 4 1 2 3 0 0 0 7.0
9 9 Taylor, Brighton 4 1 0 1 5 0 0 8.0
11 11 Donati, Ailin 4 0 0 0 4 0 0 1.0
12 12 Peacock, Nicole 4 0 0 0 0 0 0 7.0
14 14 Pilon, Mariana 4 0 0 0 31 0 4 2.0
16 16 Grasso, Carol 4 1 0 0 20 0 0 9.0
15 15 Moss, Mckell 2 0 0 0 1 0 0 0.0
5 5 Fenton, Cassandra 1 0 0 0 0 0 0 0.0
8 8 Pond, Sadie 1 0 1 0 0 0 0 1.5
13 13 Penny Gwynn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 6 85 2 7 60

Central Wyoming

CWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0